PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Girls Open & MC Inclusive 50m Free | Start | Heats |
302 Boys Open & MC Inclusive 50m Free | Start | Heats |
303 Girls Open & MC Incl 100m Breast | Start | Heats |
304 Boys Open & MC Incl 100m Breast | Start | Heats |
305 Girls 10/11 Yrs 50m Freestyle | Start | Final |
306 Girls 12 Yrs 50m Freestyle | Start | Final |
307 Girls 13 Yrs 50m Freestyle | Start | Final |
308 Girls 14 Yrs 50m Freestyle | Start | Final |
309 Girls 15 Yrs 50m Freestyle | Start | Final |
310 Girls 16 Yrs 50m Freestyle | Start | Final |
311 Girls 17 Yrs/Over 50m Freestyle | Start | Final |
312 Boys 10/11 Yrs 50m Freestyle | Start | Final |
313 Boys 12 Yrs 50m Freestyle | Start | Final |
314 Boys 13 Yrs 50m Freestyle | Start | Final |
315 Boys 14 Yrs 50m Freestyle | Start | Final |
316 Boys 15 Yrs 50m Freestyle | Start | Final |
317 Boys 16 Yrs 50m Freestyle | Start | Final |
318 Boys 17 Yrs/Over 50m Freestyle | Start | Final |
319 Girls 10/11 Yrs 100m Breaststrok | Start | Final |
320 Girls 12 Yrs 100m Breaststroke | Start | Final |
321 Girls 13 Yrs 100m Breaststroke | Start | Final |
322 Girls 14 Yrs 100m Breaststroke | Start | Final |
323 Girls 15 Yrs 100m Breaststroke | Start | Final |
324 Girls 16 Yrs 100m Breaststroke | Start | Final |
326 Girls 17 /Over 100m Breaststroke | Start | Final |
327 Boys 10/11 Yrs 100m Breaststroke | Start | Final |
328 Boys 12 Yrs 100m Breaststroke | Start | Final |
329 Boys 13 Yrs 100m Breaststroke | Start | Final |
330 Boys 14 Yrs 100m Breaststroke | Start | Final |
331 Boys 15 Yrs 100m Breaststroke | Start | Final |
332 Boys 16 Yrs 100m Breaststroke | Start | Final |
333 Boys 17 /Over 100m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
337 Girls Open & MC inclusive 50 Breast | Start | Heats |
338 Boys Open & MC Inclusive 50m Breast | Start | Heats |
339 Girls Open & MC Incl 100m Free | Start | Heats |
340 Boys Open & MC Incl 100m Free | Start | Heats |
341 Girls 10/11 Yrs 50m Breaststroke | Start | Final |
342 Girls 12 Yrs 50m Breaststroke | Start | Final |
343 Girls 13 Yrs 50m Breaststroke | Start | Final |
344 Girls 14 Yrs 50m Breaststroke | Start | Final |
345 Girls 15 Yrs 50m Breaststroke | Start | Final |
346 Girls 16 Yrs 50m Breaststroke | Start | Final |
347 Girls 17 /Over 50m Breaststroke | Start | Final |
348 Boys 10/11 Yrs 50m Breaststroke | Start | Final |
349 Boys 12 Yrs 50m Breaststroke | Start | Final |
350 Boys 13 Yrs 50m Breaststroke | Start | Final |
351 Boys 14 Yrs 50m Breaststroke | Start | Final |
352 Boys 15 Yrs 50m Breaststroke | Start | Final |
353 Boys 16 Yrs 50m Breaststroke | Start | Final |
354 Boys 17 Yrs/Over 50m Breaststroke | Start | Final |
355 Girls 10/11 Yrs 100m Freestyle | Start | Final |
356 Girls 12 Yrs 100m Freestyle | Start | Final |
357 Girls 13 Yrs 100m Freestyle | Start | Final |
358 Girls 14 Yrs 100m Freestyle | Start | Final |
359 Girls 15 Yrs 100m Freestyle | Start | Final |
360 Girls 16 Yrs 100m Freestyle | Start | Final |
361 Girls 17 Yrs/Over 100m Freestyle | Start | Final |
362 Boys 10/11 Yrs 100m Freestyle | Start | Final |
363 Boys 12 Yrs 100m Freestyle | Start | Final |
364 Boys 13 Yrs 100m Freestyle | Start | Final |
365 Boys 14 Yrs 100m Freestyle | Start | Final |
366 Boys 15 Yrs 100m Freestyle | Start | Final |
367 Boys 16 Yrs 100m Freestyle | Start | Final |
368 Boys 17 Yrs/Over 100m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Girls Open & MC Incl 50 Butterfly | Start | Heats |
402 Boys Open & MC Incl 50m Butterfly | Start | Heats |
403 Girls Open & MC Inc 100m Backstroke | Start | Heats |
404 Boys Open & MC Incl 100m Backstroke | Start | Heats |
405 Girls 10/11 Yrs 50m Butterfly | Start | Final |
406 Girls 12 Yrs 50m Butterfly | Start | Final |
407 Girls 13 Yrs 50m Butterfly | Start | Final |
408 Girls 14 Yrs 50m Butterfly | Start | Final |
409 Girls 15 Yrs 50m Butterfly | Start | Final |
410 Girls 16 Yrs 50m Butterfly | Start | Final |
411 Girls 17 Yrs/Over 50m Butterfly | Start | Final |
412 Boys 10/11 Yrs 50m Butterfly | Start | Final |
413 Boys 12 Yrs 50m Butterfly | Start | Final |
414 Boys 13 Yrs 50m Butterfly | Start | Final |
415 Boys 14 Yrs 50m Butterfly | Start | Final |
416 Boys 15 Yrs 50m Butterfly | Start | Final |
417 Boys 16 Yrs 50m Butterfly | Start | Final |
418 Boys 17 Yrs/Over 50m Butterfly | Start | Final |
420 Girls 10/11 Yrs 100m Backstroke | Start | Final |
421 Girls 12 Yrs 100m Backstroke | Start | Final |
422 Girls 13 Yrs 100m Backstroke | Start | Final |
423 Girls 14 Yrs 100m Backstroke | Start | Final |
424 Girls 15 Yrs 100m Backstroke | Start | Final |
425 Girls 16 Yrs 100m Backstroke | Start | Final |
426 Girls 17 /Over 100m Backstroke | Start | Final |
427 Boys 10/11 Yrs 100m Backstroke | Start | Final |
428 Boys 12 Yrs 100m Backstroke | Start | Final |
429 Boys 13 Yrs 100m Backstroke | Start | Final |
430 Boys 14 Yrs 100m Backstroke | Start | Final |
431 Boys 15 Yrs 100m Backstroke | Start | Final |
432 Boys 16 Yrs 100m Backstroke | Start | Final |
433 Boys 17 Yrs/Over 100m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
437 Girls Open & MC Incl 50m Backstroke | Start | Heats |
438 Boys Open & MC Incl 50m Backstroke | Start | Heats |
439 Girls Open & MC Incl 100m Butterfly | Start | Heats |
440 Boys Open & MC Incl 100m Butterfly | Start | Heats |
441 Girls 10/11 Yrs 50m Backstroke | Start | Final |
442 Girls 12 Yrs 50m Backstroke | Start | Final |
443 Girls 13 Yrs 50m Backstroke | Start | Final |
444 Girls 14 Yrs 50m Backstroke | Start | Final |
445 Girls 15 Yrs 50m Backstroke | Start | Final |
446 Girls 16 Yrs 50m Backstroke | Start | Final |
47 Girls 17 Yrs/Over 50m Backstroke | Start | Final |
448 Boys 10/11 Yrs 50m Backstroke | Start | Final |
449 Boys 12 Yrs 50m Backstroke | Start | Final |
450 Boys 13 Yrs 50m Backstroke | Start | Final |
451 Boys 14 Yrs 50m Backstroke | Start | Final |
452 Boys 15 Yrs 50m Backstroke | Start | Final |
453 Boys 16 Yrs 50m Backstroke | Start | Final |
454 Boys 17 Yrs/Over 50m Backstroke | Start | Final |
455 Girls 10/11 Yrs 100m Butterfly | Start | Final |
456 Girls 12 Yrs 100m Butterfly | Start | Final |
457 Girls 13 Yrs 100m Butterfly | Start | Final |
458 Girls 14 Yrs 100m Butterfly | Start | Final |
459 Girls 15 Yrs 100m Butterfly | Start | Final |
460 Girls 16 Yrs 100m Butterfly | Start | Final |
461 Girls 17 Yrs/Over 100m Butterfly | Start | Final |
462 Boys 10/11 Yrs 100m Butterfly | Start | Final |
463 Boys 12 Yrs 100m Butterfly | Start | Final |
464 Boys 13 Yrs 100m Butterfly | Start | Final |
465 Boys 14 Yrs 100m Butterfly | Start | Final |
466 Boys 15 Yrs 100m Butterfly | Start | Final |
467 Boys 16 Yrs 100m Butterfly | Start | Final |
468 Boys 17 Yrs/Over 100m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Girls Open & MC Inclusive 400m Free | Start | Heats |
102 Boys Open & MC Inclusive 400m Free | Start | Heats |
103 Girls Open & MC Inclusive 200m IM | Start | Heats |
104 Boys Open & MC Inclusive 200m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
105 Girls Open 200m Breaststroke | Start | Heats |
106 Boys Open 200m Butterfly | Start | Heats |
107 Girls Open 200m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Girls Open 400m IM | Start | Heats |
202 Boys Open 400m IM | Start | Heats |
203 Girls Open & MC Inclusive 200m Free | Start | Heats |
204 Boys Open & MC Inclusive 200m Free | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
205 Boys Open 200m Breaststroke | Start | Heats |
206 Girls Open 200m Butterfly | Start | Heats |
207 Boys Open 200m Backstroke | Start | Heats |