EVENT 337 Girls Open & MC inclusive 50 Breast - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | L SPALLEK-PUTTACHAROEN | 11 | Maidstone SC | 46.31 |
2 | 4 | Evelyn CARSON | 11 | Dover Life | 47.67 |
3 | 6 | Ayla DALEY-ALLISON | 11 | Beckenham | 46.51 |
4 | 8 | Martha RICKARD | 11 | Bromley | 44.05 |
5 | 7 | Elizabeth SANDERS | 11 | Gwich Royals | 46.78 |
6 | 5 | Eloise CLARK | 11 | Herne Bay | 46.70 |
7 | 3 | Luna ALLAN | 11 | Bromley | 45.71 |
8 | 1 | Caroline JOBKE | 11 | Sevenoaks | 48.08 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 10 | Eva KANE | 11 | Erith & Dist | 45.46 |
1 | 12 | Autumn MCCAIRN | 10 | Folkestone | 45.35 |
2 | 14 | Esme CAWTHORNE | 11 | Edenbridge | 43.73 |
3 | 16 | Jessica STEED | 11 | Dover Life | 46.51 |
4 | 18 | Sophie LAWN | 11 | Bromley | 45.56 |
5 | 17 | Ruth ALLEN | 11 | Saxon Crown | 45.59 |
6 | 15 | Aziell ONG | 11 | Thanet Swim | 45.31 |
7 | 13 | Jessica CHURCHILL | 11 | White Oak | 44.81 |
8 | 11 | Taya KEMPTON | 11 | Bromley | 47.11 |
9 | 9 | Charlee HALL | 10 | White Oak | 46.07 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 20 | Iris PAGE | 11 | Gwich Royals | 47.56 |
1 | 22 | Ava COOK | 12 | Dover Life | 44.54 |
2 | 24 | Ella RAMSAY | 12 | Maidstone SC | 42.93 |
3 | 26 | Elena WHITE | 12 | Beckenham | 43.74 |
4 | 28 | Bella FLAVIN | 12 | Sevenoaks | 44.11 |
5 | 27 | Nancy JEFFRIES | 11 | Bexley | 47.46 |
6 | 25 | Sophie DEARSLEY | 12 | Gwich Royals | 46.14 |
7 | 23 | Amelia FISHER | 12 | Tonbridge | 42.56 |
8 | 21 | Holly CALVERT | 12 | Edenbridge | 43.25 |
9 | 19 | Isabelle HEALY | 11 | Gwich Royals | 44.92 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 30 | Sonia YANG | 11 | White Oak | 43.84 |
1 | 32 | A CHARLESWORTH | 12 | Bromley | 42.57 |
2 | 34 | Ramona HALL | 12 | Erith & Dist | 43.03 |
3 | 36 | Erin DAVIE | 12 | White Oak | 42.90 |
4 | 38 | Maya CROMPTON | 12 | Thanet Swim | 43.35 |
5 | 37 | Sum Yau TSE | 12 | Tonbridge | 44.08 |
6 | 35 | Bronwyn TOVEY | 12 | Sevenoaks | 44.75 |
7 | 33 | Jada YANKEY | 11 | Bromley | 43.76 |
8 | 31 | Billie BALLACH | 12 | RTW Monson | 43.72 |
9 | 29 | Alice BROOKS | 11 | Bromley | 45.57 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 40 | Isabelle MAY | 12 | Maidstone SC | 41.89 |
1 | 42 | Rosie HOLLANDS | 12 | Dover Life | 42.82 |
2 | 44 | Claudia HOOKER | 13 | Sittingbourn | 41.27 |
3 | 46 | Paris FAIRHURST | 13 | Saxon Crown | 41.21 |
4 | 49 | Natalia PASTULA | 13 | Bromley | 39.81 |
5 | 48 | Eva PORRECA | 13 | Thanet Swim | 42.10 |
6 | 45 | Lola BOURNER | 12 | Black Lion | 41.13 |
7 | 43 | Jessica LONG | 12 | Bromley | 42.36 |
8 | 41 | Katie MILLAR | 12 | Bromley | 41.05 |
9 | 39 | Chloe SHIU | 12 | Beckenham | 41.42 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 51 | Phoebe GAGE | 15 | RTW Monson | 41.05 |
1 | 53 | Katie TREMAIN | 18 | Erith & Dist | 42.04 |
2 | 55 | Briony YOUNG | 15 | Maidstone SC | 40.07 |
3 | 57 | Anastasia LARIONOVA | 12 | Thanet Swim | 39.30 |
4 | 59 | Sky HARDS-ATKINS | 14 | Thanet Swim | DQ:ST. |
5 | 58 | Silvia MURESAN | 14 | Gwich Royals | 38.02 |
6 | 56 | Rihanna YANKEY | 12 | Bromley | 39.79 |
7 | 54 | Olivia FABIAN | 15 | Ashford Town | 38.85 |
8 | 52 | Isla TURNER | 13 | White Oak | 40.04 |
9 | 50 | Ciara FLISHER | 15 | Ashford Sch | 40.58 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 61 | I NIGHTINGALE-ELLIS | 15 | RTW Monson | 41.00 |
1 | 63 | Isabelle SAVAGE | 12 | Maidstone SC | 39.77 |
2 | 65 | Caitlyn SEMPLE | 15 | Sevenoaks | 40.56 |
3 | 67 | Orla SANDERS | 14 | Dover Life | 39.26 |
4 | 69 | Marie CHARLESWORTH | 14 | Bromley | 40.28 |
5 | 68 | Alex BRUGGEMEYER | 14 | Beckenham | 39.07 |
6 | 66 | Maisie DENNEY | 18 | Erith & Dist | 39.74 |
7 | 64 | Heidi COX | 13 | Sittingbourn | 37.94 |
8 | 62 | Haniell-Zen ONG | 14 | Thanet Swim | 41.49 |
9 | 60 | Anezka EICHLER-GREGORY | 17 | Maidstone SC | 40.75 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 72 | Abigail FOSH | 14 | Bexley | 41.46 |
1 | 75 | Samantha BETTELL | 13 | White Oak | 38.94 |
2 | 77 | Olivia COOLEY | 13 | Maidstone SC | 39.90 |
3 | 79 | Olivia NORLEY | 13 | RTW Monson | 38.89 |
4 | 81 | Emma WHIFFIN | 13 | Bexley | 38.91 |
5 | 80 | Carys BOND | 14 | Orpington OJ | 40.01 |
6 | 78 | Evie CROUCHER | 14 | White Oak | 38.51 |
7 | 76 | Jessica EVANS | 12 | Sevenoaks | 39.02 |
8 | 73 | Jessica FOSH | 15 | Bexley | 40.31 |
9 | 71 | Temitope OLADELE-AJOSE | 15 | Bromley | 41.36 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 83 | Verena PAULING | 13 | RTW Monson | 39.36 |
1 | 85 | Amelia ASHTON | 13 | Sevenoaks | 39.28 |
2 | 87 | Georgia TURNER | 18 | Erith & Dist | 39.26 |
3 | 89 | Aderinsola ADEMEFUN | 14 | Maidstone SC | 39.04 |
4 | 91 | Maddison HINTON | 13 | Herne Bay | 38.66 |
5 | 90 | Isabella JONES | 13 | RTW Monson | 39.02 |
6 | 88 | Molly FORDYCE | 15 | Faversham | 37.89 |
7 | 86 | Zoe JANSSEN | 18 | Dover Life | 41.88 |
8 | 84 | Lola BOWRA | 13 | Black Lion | 39.12 |
9 | 82 | Lowri WILLIAMS | 13 | RTW Monson | 38.84 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 93 | Zoe TOLLIT | 13 | RTW Monson | 37.86 |
1 | 95 | Kobisha MAHENDRAKUMAR | 13 | Bromley | 39.14 |
2 | 97 | Olivia RANSLEY | 17 | Folkestone | 39.09 |
3 | 99 | Rose TANNER-RUSH | 16 | White Oak | 38.11 |
4 | 101 | Maisie CHAMBERS | 16 | Sevenoaks | 39.93 |
5 | 100 | Ruby HALL | 13 | White Oak | 38.83 |
6 | 98 | Emilia NARKEVIC | 13 | Maidstone SC | 39.18 |
7 | 96 | Noemie KLANGA | 15 | Gwich Royals | 38.71 |
8 | 94 | Imogen GAMBRILL | 13 | White Oak | 39.19 |
9 | 92 | Ruby WALLER | 15 | Sevenoaks | 39.69 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 103 | Aliyana BRADSHAW | 16 | Black Lion | 39.50 |
1 | 105 | Lilly DELLER | 14 | Dartford | 37.71 |
2 | 107 | Leah WATSON | 16 | Black Lion | 38.21 |
3 | 109 | Niamh MCLAUGHLIN | 15 | Thanet Swim | 38.59 |
4 | 111 | Danielle VAN DER MERWE | 16 | Sevenoaks | 38.40 |
5 | 110 | Tabitha BONNER | 14 | Larkfield | 38.08 |
6 | 108 | Ella REDFORD | 16 | Larkfield | 38.38 |
7 | 106 | Evelyn GILLIVAN | 14 | Maidstone SC | 38.48 |
8 | 104 | Esmee STANLEY | 17 | Dartford | 37.90 |
9 | 102 | Caitlin MILLER | 16 | Sevenoaks | 41.44 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 113 | Amelia JAMES | 15 | Maidstone SC | 39.28 |
1 | 115 | Paulina GOLEBIOWSKA | 16 | Bexley | 38.15 |
2 | 118 | Abbie OUTRAM | 17 | Maidstone SC | 37.73 |
3 | 120 | Grace CUMMINGS | 17 | Thanet Swim | 37.50 |
4 | 122 | Mariela TIKOVA | 14 | Black Lion | 37.27 |
5 | 121 | Calli RAMSAY | 14 | Maidstone SC | 39.54 |
6 | 119 | Olivia RAY | 19 | Gravesend | 38.93 |
7 | 116 | Kayla MOERMAN | 17 | Black Lion | 38.81 |
8 | 114 | Isobel CAMPBELL | 16 | Beckenham | 38.27 |
9 | 112 | Isla MARSHALL | 17 | RTW Monson | 39.05 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 124 | Holly BEARDSMORE | 14 | Black Lion | 37.82 |
1 | 126 | Amelia TOVEY | 16 | Sevenoaks | 39.54 |
2 | 128 | Faith HARRIS | 16 | Beachfield | 37.59 |
3 | 130 | Amelia MACEY | 15 | Black Lion | 39.17 |
4 | 132 | Daisy DRAPER | 14 | Orpington OJ | 39.50 |
5 | 131 | Daniella COLES | 14 | Herne Bay | 37.96 |
6 | 129 | Elodie PARTON | 14 | Tonbridge | 37.50 |
7 | 127 | Amy CONNER | 17 | Maidstone SC | 39.51 |
8 | 125 | Olivia QUILLER | 12 | Maidstone SC | 35.90 |
9 | 123 | Mia COLYER | 18 | Black Lion | 35.36 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 134 | Hannah MURPHY | 16 | Maidstone SC | DN:C . |
1 | 136 | Chelsea MITTEN | 15 | RTW Monson | 37.10 |
2 | 138 | Louisa POLLARD | 15 | Ashford Sch | 37.12 |
3 | 140 | Jessica EVERETT | 15 | Gwich Royals | 38.04 |
4 | 142 | Veronique CROZET | 14 | Gwich Royals | 37.90 |
5 | 141 | Harriet GRIFFITHS | 13 | RTW Monson | 36.93 |
6 | 139 | Chloe DESIDERIO | 16 | Dover Life | 36.83 |
7 | 137 | Poppy TAYLOR | 14 | Thanet Swim | 37.34 |
8 | 135 | Jessica GOODWIN | 17 | Black Lion | 37.46 |
9 | 133 | Anjola PRATT | 17 | Sevenoaks | 38.51 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 146 | Erin O'HARA | 17 | Saxon Crown | 36.83 |
1 | 152 | Jessica SHIU | 14 | Beckenham | 35.70 |
2 | 158 | Charlotte FIELD | 15 | Orpington OJ | 36.94 |
3 | 164 | Natasha GREER | 16 | Gwich Royals | 36.31 |
4 | 170 | Josephine LAWN | 13 | Bromley | 34.39 |
5 | 167 | Ellie ROGERS | 15 | Tonbridge | 35.75 |
6 | 161 | Hannah LEWIS | 17 | Bromley | 35.54 |
7 | 155 | Amy TOPPING | 17 | Thanet Swim | 36.73 |
8 | 149 | Isobelle DILL-RUSSELL | 16 | Dover Life | 36.59 |
9 | 143 | Lisa HOWARD | 16 | Bromley | 37.94 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 147 | Mia HUGHES | 14 | Bromley | 36.75 |
1 | 153 | Ella-Louise DOYLE | 17 | Gwich Royals | 37.28 |
2 | 159 | Amber PIPER | 17 | Thanet Swim | 35.96 |
3 | 165 | Lilou SAEIJS | 18 | Bromley | 35.77 |
4 | 171 | Imogen STODDART | 18 | Sevenoaks | 35.09 |
5 | 168 | Imogen MYLES | 14 | Sevenoaks | 33.52 |
6 | 162 | Amalie SMITH | 14 | Tonbridge | 35.66 |
7 | 156 | Lan LE | 16 | Bexley | 35.77 |
8 | 150 | Esenia BUSHMINA | 15 | Erith & Dist | 37.50 |
9 | 144 | Louise TAYLOR | 16 | Beckenham | 37.61 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 148 | Olivia DUNN | 15 | Beckenham | 36.91 |
1 | 154 | Scarlett DAVIE | 15 | White Oak | 37.17 |
2 | 160 | Samantha JACKSON | 18 | Orpington OJ | 36.66 |
3 | 166 | Molly LOWN | 18 | Dover Life | 34.74 |
4 | 172 | Katie LATHAM | 26 | Bromley | 35.42 |
5 | 169 | Emilia OLIVER | 15 | RTW Monson | 35.51 |
6 | 163 | Holly GEAKE | 18 | Tonbridge | 35.66 |
7 | 157 | Abigail SMILEY | 14 | RTW Monson | 36.56 |
8 | 151 | Heidi WALKIN | 15 | Thanet Swim | 36.82 |
9 | 145 | Annie SANDERS | 16 | Bromley | DN:C . |