EVENT 101 Girls Open & MC Inclusive 400m Free - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Savannah ELLERINGTON | 11 | | Thanet Swim | 6:30.00 |
2 | 5 | Luna ALLAN | 11 | | Bromley | 6:20.60 |
3 | 7 | Isla-Mae SENEL | 11 | | Beckenham | 6:16.30 |
4 | 9 | Imogen GALLAGHER | 11 | | Edenbridge | 6:12.70 |
5 | 8 | Mia MOSS | 11 | | Black Lion | 6:13.00 |
6 | 6 | Elizabeth SANDERS | 11 | | Gwich Royals | 6:17.40 |
7 | 4 | Taya KEMPTON | 11 | | Bromley | 6:25.82 |
8 | 1 | Elsie SAFFER | 11 | | RTW Monson | 6:32.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 11 | Georgia NORLEY | 11 | | RTW Monson | 6:04.00 |
1 | 12 | Alice BROOKS | 11 | | Bromley | 5:56.40 |
2 | 14 | Elise BUTLER | 11 | | Maidstone SC | 5:45.81 |
3 | 16 | Macey TUMBER | 12 | | Folkestone | 5:42.20 |
4 | 18 | Rosie HOLLANDS | 12 | | Dover Life | 5:41.70 |
5 | 17 | Katie MILLAR | 12 | | Bromley | 5:42.00 |
6 | 15 | Martha RICKARD | 11 | | Bromley | 5:42.90 |
7 | 13 | Tyla-Jade THOMAS | 11 | | Gravesend | 5:49.50 |
8 | 100 | Fern SNEDDON | 17 | S6 | RTW Monson | 6:02.70 |
9 | 10 | Sum Yin Miriam FOK | 11 | | RTW Monson | 6:06.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 20 | Sum Yau TSE | 12 | | Tonbridge | 5:37.00 |
1 | 22 | Erin DAVIE | 12 | | White Oak | 5:32.10 |
2 | 24 | Isabelle MAY | 12 | | Maidstone SC | 5:30.80 |
3 | 26 | Grace KNORTON | 11 | | Bexley | 5:25.50 |
4 | 28 | Penelope HYNES | 13 | | Bexley | 5:20.80 |
5 | 27 | Verity DAVIDSON | 13 | | RTW Monson | 5:23.39 |
6 | 25 | Sophia CALOUDIS | 12 | | Thanet Swim | 5:27.30 |
7 | 23 | Nel DZIKI | 12 | | RTW Monson | 5:31.40 |
8 | 21 | Isabelle SAVAGE | 12 | | Maidstone SC | 5:33.50 |
9 | 19 | Jada YANKEY | 11 | | Bromley | 5:39.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 30 | Emma WHIFFIN | 13 | | Bexley | 5:20.40 |
1 | 32 | Emily STONE | 13 | | Sevenoaks | 5:17.50 |
2 | 34 | Hannah BAILEY | 14 | | Gravesend | 5:11.90 |
3 | 36 | Emily PIETERSMA | 13 | | Bexley | 5:09.20 |
4 | 38 | Tilly POLLARD | 14 | | Ashford Sch | 5:09.00 |
5 | 37 | Ela KIRDAR | 14 | | Bromley | 5:09.10 |
6 | 35 | Abigail FOSH | 14 | | Bexley | 5:10.30 |
7 | 33 | Eryka MAJEWSKA | 14 | | Maidstone SC | 5:12.20 |
8 | 31 | Violet TURNER | 13 | | White Oak | 5:18.90 |
9 | 29 | A CHARLESWORTH | 12 | | Bromley | 5:20.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 40 | Olivia QUILLER | 12 | | Maidstone SC | 5:05.43 |
1 | 42 | Mia ARMSTRONG | 15 | | Dartford | 5:04.40 |
2 | 44 | Ruby WALLER | 15 | | Sevenoaks | 5:03.60 |
3 | 46 | Anyka LIN | 15 | | Saxon Crown | 5:03.40 |
4 | 48 | Evie POTTICARY | 15 | | Thanet Swim | 5:03.00 |
5 | 47 | Isla TURNER | 13 | | White Oak | 5:03.20 |
6 | 45 | Calyssa BRADSHAW | 14 | | Black Lion | 5:03.50 |
7 | 43 | Mariella DUCANE | 13 | | Thanet Swim | 5:04.00 |
8 | 41 | Holly BEARDSMORE | 14 | | Black Lion | 5:05.00 |
9 | 39 | Martha WARNER | 14 | | Bromley | 5:06.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 50 | Aliyana BRADSHAW | 16 | | Black Lion | 5:02.50 |
1 | 52 | Ella-Louise DOYLE | 17 | | Gwich Royals | 5:02.40 |
2 | 54 | Daisy SMITH | 14 | | Bexley | 5:01.20 |
3 | 56 | Isabella JONES | 13 | | RTW Monson | 5:00.10 |
4 | 58 | Harriet GRIFFITHS | 13 | | RTW Monson | 4:59.70 |
5 | 57 | Maisie DENNEY | 18 | | Erith & Dist | 5:00.00 |
6 | 55 | Sophia BEAMENT | 14 | | Bromley | 5:00.30 |
7 | 53 | Amelia MACEY | 15 | | Black Lion | 5:01.70 |
8 | 51 | Maddison NOTLEY | 14 | | MwayMaritime | 5:02.40 |
9 | 49 | Jessica LONG | 12 | | Bromley | 5:02.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 60 | Freja EKSTROM | 15 | | Maidstone SC | 4:59.20 |
1 | 63 | Poppy TAYLOR | 14 | | Thanet Swim | 4:57.50 |
2 | 65 | Ellie LEWIS | 15 | | Orpington OJ | 4:57.10 |
3 | 67 | Isabella ARUNDELL | 14 | | Maidstone SC | 4:56.10 |
4 | 69 | Charlotte MARSHALL | 17 | | Sevenoaks | 4:54.90 |
5 | 68 | Olivia NORLEY | 13 | | RTW Monson | 4:55.40 |
6 | 66 | Esmee STANLEY | 17 | | Dartford | 4:56.70 |
7 | 64 | Natasha BRIGHTWELL | 16 | | Dartford | 4:57.40 |
8 | 61 | Jessica PERKINS | 14 | | Faversham | 4:58.80 |
9 | 59 | Arianne IVANOVA | 14 | | Thanet Swim | 4:59.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 71 | Hannah STROVER | 18 | | Orpington OJ | 4:54.60 |
1 | 73 | Phoebe COUZENS | 17 | | Bexley | 4:54.40 |
2 | 75 | Emilia NARKEVIC | 13 | | Maidstone SC | 4:53.90 |
3 | 77 | Amalie SMITH | 14 | | Tonbridge | 4:53.50 |
4 | 79 | Isabel ORCHARD | 15 | | Bromley | 4:52.50 |
5 | 78 | Lilly DELLER | 14 | | Dartford | 4:53.30 |
6 | 76 | Morgan PASHLEY | 14 | | RTW Monson | 4:53.80 |
7 | 74 | Maisie VAN DER PLOEG | 14 | | Saxon Crown | 4:54.30 |
8 | 72 | Reese HUCKLE | 14 | | RTW Monson | 4:54.50 |
9 | 70 | Madeleine HIND | 14 | | RTW Monson | 4:54.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 81 | Isabelle TRAYNIER | 15 | | Beckenham | 4:52.10 |
1 | 83 | Chloe EDWARDS | 15 | | RTW Monson | 4:50.28 |
2 | 85 | Olexa MILES | 15 | | Thanet Swim | 4:49.40 |
3 | 87 | Holly GEAKE | 18 | | Tonbridge | 4:46.10 |
4 | 89 | Abigail SMILEY | 14 | | RTW Monson | 4:45.60 |
5 | 88 | Amber PIPER | 17 | | Thanet Swim | 4:46.10 |
6 | 86 | I NIGHTINGALE-ELLIS | 15 | | RTW Monson | 4:48.50 |
7 | 84 | Blythe JOLLEY-ELLIS | 19 | | Orpington OJ | 4:49.70 |
8 | 82 | Mia HUGHES | 14 | | Bromley | 4:50.30 |
9 | 80 | Katharine IRWIN | 15 | | Maidstone SC | 4:52.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 91 | Si Yao Peony LEE | 16 | | Sevenoaks | 4:44.70 |
1 | 93 | Grace CUMMINGS | 17 | | Thanet Swim | 4:39.60 |
2 | 95 | Annie SANDERS | 16 | | Bromley | 4:38.43 |
3 | 97 | Emilia OLIVER | 15 | | RTW Monson | 4:35.50 |
4 | 99 | Lola BURNS | 17 | | Beckenham | 4:31.53 |
5 | 98 | Kasia TITTERTON | 17 | | Bromley | 4:34.20 |
6 | 96 | Rosie POPE | 14 | | Thanet Swim | 4:38.18 |
7 | 94 | Jessica GABLE | 16 | | RTW Monson | 4:39.10 |
8 | 92 | Ivy HAGGERTY | 15 | | Thanet Swim | 4:40.80 |
9 | 90 | Lilia FORNASIER | 15 | | RTW Monson | 4:44.90 |