EVENT 402 Boys Open & MC Incl 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Rocco PALLEN | 10 | Dartford | 40.12 |
4 | 3 | Mikhail KROT | 11 | Dartford | DQ:SL. |
5 | 2 | William WARREN | 11 | Ashford Sch | 41.38 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Sebastian ARGIROV | 10 | Sevenoaks | 43.09 |
2 | 7 | Sebastian MIHAI | 10 | Black Lion | 43.48 |
3 | 9 | Oscar SPURR | 10 | Beckenham | 44.32 |
4 | 11 | Kibe MOTONDI | 11 | Bexley | 38.71 |
5 | 10 | Alex SCOTT | 11 | Thanet Swim | 43.24 |
6 | 8 | Lawrence SCOTT | 11 | Thanet Swim | 44.36 |
7 | 6 | Dominykas GALNAITIS | 11 | Gwich Royals | 40.99 |
8 | 4 | Stanley DRIVER | 11 | Bromley | 45.34 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 13 | Lucas BOND | 12 | Orpington OJ | 38.47 |
1 | 15 | Ivan KULIK | 10 | Tonbridge | 39.92 |
2 | 17 | Rohan ANDREWS | 11 | Folkestone | 37.20 |
3 | 19 | Leo MAROS | 12 | Gwich Royals | 35.35 |
4 | 21 | Aaron CHEN | 12 | Gwich Royals | 36.97 |
5 | 20 | Maxwell GOODYEAR | 12 | Beachfield | 37.41 |
6 | 18 | Zachary ANSELL | 12 | Herne Bay | 39.08 |
7 | 16 | Ho-Ching YAU | 11 | RTW Monson | 38.33 |
8 | 14 | Dane RAWKINS | 11 | Sevenoaks | 39.76 |
9 | 12 | Miles VAN DELDEN | 11 | Dover Life | 39.79 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 23 | Ryan COTTERILL | 12 | Bromley | 38.04 |
1 | 25 | Reuben SMITH | 12 | Thanet Swim | 36.68 |
2 | 27 | William LARTER | 12 | Black Lion | 36.50 |
3 | 29 | Harry GIBB | 12 | Saxon Crown | 35.46 |
4 | 31 | Oleksandr MIALKOVSKYI | 12 | RTW Monson | 35.53 |
5 | 30 | Harry THOMPSON | 13 | Thanet Swim | 35.06 |
6 | 28 | Michael APOSTOLOU | 13 | RTW Monson | 35.02 |
7 | 26 | Thomas DE CRUZ | 11 | Beckenham | 35.74 |
8 | 24 | Phoenix CLARY | 11 | RTW Monson | 36.87 |
9 | 22 | Stanley LAMB | 12 | Black Lion | 39.37 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 33 | Maksim ANDRUKOVICS | 12 | Beckenham | 35.27 |
1 | 35 | Rohan BISSETT | 13 | RTW Monson | 36.11 |
2 | 37 | Oliver RATCHFORD | 12 | Black Lion | 34.84 |
3 | 39 | Zachary INGLIS | 13 | Bexley | 35.51 |
4 | 41 | Jake MOK | 12 | White Oak | 34.59 |
5 | 40 | Andre NIMOH | 13 | Saxon Crown | 34.68 |
6 | 38 | Shekinah OLATUNJI | 13 | Orpington OJ | 37.76 |
7 | 36 | Jai BOROOAH | 13 | Bexley | 34.49 |
8 | 34 | Zyrell ONG | 13 | Thanet Swim | 35.33 |
9 | 32 | Riley GILHAM | 13 | Bromley | 35.17 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 44 | Charlie COCKS | 13 | Thanet Swim | 33.57 |
1 | 47 | Charlie BRAID | 12 | White Oak | 33.74 |
2 | 49 | Harvey KERSHAW | 13 | Black Lion | 30.90 |
3 | 51 | Damian DADKOV | 13 | Bromley | 31.06 |
4 | 53 | Jago DALEY-ALLISON | 13 | Beckenham | 31.64 |
5 | 52 | Thomas LOVE | 13 | Beckenham | 31.49 |
6 | 50 | Augustas BELECKAS | 14 | Sittingbourn | 32.54 |
7 | 48 | Henry SHEPHERD | 13 | Bromley | 31.02 |
8 | 45 | Wyn WILLIAMS | 13 | Bromley | 33.68 |
9 | 43 | Finlay SMITH | 13 | Thanet Swim | 32.74 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 56 | Ayotunde DAUDA | 13 | Saxon Crown | 33.60 |
1 | 58 | Jack MANSER | 14 | Dover Life | 31.86 |
2 | 60 | Aaron GREEN | 14 | Sevenoaks | 31.78 |
3 | 62 | Hayden SANDERS | 12 | Gwich Royals | 31.70 |
4 | 64 | Alfie GOMER | 14 | Maidstone SC | 31.15 |
5 | 63 | Leo NIKOLIC | 14 | Dartford | 31.78 |
6 | 61 | Lucca RUSSELL-GRIDLEY | 14 | Black Lion | 32.96 |
7 | 59 | Amir OLALEKAN | 14 | Tonbridge | 32.10 |
8 | 57 | Joshua HILL | 14 | Sevenoaks | 31.39 |
9 | 55 | Azret DELANIN | 13 | Bromley | 31.71 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 66 | Ahmed RASHED | 15 | Bexley | 31.27 |
1 | 68 | Darragh BRADY | 14 | Saxon Crown | 30.93 |
2 | 71 | Samuel HOLT | 15 | Erith & Dist | 31.07 |
3 | 73 | Lanre Thien DADA | 13 | Maidstone SC | 31.20 |
4 | 75 | David SZILAGYI | 15 | Bexley | 31.83 |
5 | 74 | Jon WHITCOMB | 14 | RTW Monson | 32.26 |
6 | 72 | James TAYLOR-WRIGHT | 14 | RTW Monson | 31.33 |
7 | 69 | Nathaniel SAWYER | 14 | Beckenham | 32.04 |
8 | 67 | Christian DI PACE | 15 | Bromley | 32.73 |
9 | 65 | Aaron MAGCANAN | 14 | Orpington OJ | 32.58 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 77 | Oliver BECKWITH | 13 | Black Lion | 31.55 |
1 | 79 | Yahia ERAIBEY | 15 | Thanet Swim | 30.44 |
2 | 81 | William SEREKI | 13 | Maidstone SC | 31.17 |
3 | 83 | Stanley READER | 14 | Gwich Royals | 30.78 |
4 | 85 | Joshua SCANLAN | 15 | Gwich Royals | 29.47 |
5 | 84 | Abdul-Aziz BAKAR | 15 | Saxon Crown | 30.69 |
6 | 82 | William BOWEN | 14 | Sevenoaks | 29.38 |
7 | 80 | Albert BROOKS | 14 | Bromley | 31.29 |
8 | 78 | Rishan SHANKAR | 14 | Beckenham | 30.24 |
9 | 76 | Edward WILLIAMS | 14 | Dover Life | 31.04 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 87 | Sonny WILLIAMS | 15 | Black Lion | 30.65 |
1 | 89 | Caspar NALEPA | 14 | Gwich Royals | 31.71 |
2 | 91 | Ashton SUTTON | 15 | Thanet Swim | 29.32 |
3 | 93 | Charlie BRICE | 16 | Tonbridge | 29.54 |
4 | 95 | Nam LE | 16 | Bexley | 29.56 |
5 | 94 | Harri KOKKINI | 15 | Beckenham | 30.64 |
6 | 92 | Oliver WALKER | 16 | Gwich Royals | 31.16 |
7 | 90 | Xavier CURTIS | 15 | Folkestone | 30.31 |
8 | 88 | Lewis HEAD | 15 | Dover Life | 30.35 |
9 | 86 | Max POSTLETHWAITE | 15 | Dartford | 30.85 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 98 | Charley KING | 15 | Thanet Swim | 29.63 |
1 | 100 | Michael BANKS | 15 | Bromley | 28.71 |
2 | 102 | Vaatsalya SWARUP | 16 | Orpington OJ | 30.37 |
3 | 104 | Alexander TOLLIT | 16 | RTW Monson | 30.16 |
4 | 106 | Harry COCKS | 15 | Thanet Swim | 29.11 |
5 | 105 | Xian Ming LI | 15 | Tonbridge | 29.61 |
6 | 103 | F MONTANARI BROWN | 16 | Gwich Royals | 29.95 |
7 | 101 | Filip GRIGORAS | 14 | Thanet Swim | 29.26 |
8 | 99 | Raef OWEN | 14 | Gwich Royals | 28.92 |
9 | 97 | Edouard LECUYER | 16 | Bromley | 31.10 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 108 | Jeremiah CARNEGIE | 14 | Beckenham | 29.42 |
1 | 110 | Harri-James ISAACS | 16 | MwayMaritime | 29.25 |
2 | 112 | Marcus RICHARDS | 16 | Maidstone SC | 28.81 |
3 | 114 | K RASIUKEVICIUS | 16 | Gwich Royals | 30.20 |
4 | 116 | Finley GILHAM | 16 | Bromley | 28.20 |
5 | 115 | Oscar COLYER | 15 | Black Lion | 28.83 |
6 | 113 | Vince MOK | 16 | White Oak | 28.78 |
7 | 111 | Alex YOUSEMAN | 16 | Black Lion | 28.94 |
8 | 109 | Aubry ARMADA BENNETT | 15 | RTW Monson | 29.48 |
9 | 107 | George GOODWIN | 14 | Black Lion | 29.05 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 118 | Jack WISE | 16 | Dartford | 28.80 |
1 | 121 | James PAGE | 17 | Thanet Swim | 28.91 |
2 | 123 | Caelan GALLOWAY | 18 | Bromley | 28.22 |
3 | 125 | Patryk DEC | 16 | Erith & Dist | 28.03 |
4 | 127 | Ethan SOUTHWARD | 17 | Beckenham | 28.06 |
5 | 126 | Hayden ANNAN | 16 | RTW Monson | 27.90 |
6 | 124 | Andrew GORE | 18 | Larkfield | 28.73 |
7 | 122 | Brian ZHANG | 16 | Ashford Sch | 28.14 |
8 | 120 | Joseph AJAYI | 17 | Sevenoaks | 29.17 |
9 | 117 | Andreas KOKKINI | 16 | Beckenham | 28.64 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 130 | Dillon JAYASINGHE | 19 | Bexley | 28.56 |
1 | 132 | Kevin CAO | 16 | Gwich Royals | 29.11 |
2 | 135 | Laurence WILSON | 17 | Beckenham | 28.61 |
3 | 137 | Daniel OLIVER | 18 | Sevenoaks | 28.22 |
4 | 139 | Dominic TRAUBE | 18 | Larkfield | 28.09 |
5 | 138 | Joshua INGLIS | 16 | Bromley | 27.52 |
6 | 136 | Oliver POPE | 18 | Thanet Swim | 28.27 |
7 | 134 | Luke OLADELE-AJOSE | 18 | Bromley | 28.30 |
8 | 131 | Jarred ADAMS | 17 | Gravesend | 28.54 |
9 | 128 | Frederick JONES | 16 | RTW Monson | 28.46 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 144 | Callum WOOLFENDEN | 18 | Beckenham | DN:C . |
1 | 151 | Kal-El NTIAMOAH | 15 | Beckenham | 28.04 |
2 | 157 | Noah ENTICKNAP | 18 | Sevenoaks | 28.22 |
3 | 163 | Matthew ROGERS | 23 | Bromley | 26.71 |
4 | 169 | Albert BRANCH | 18 | Sevenoaks | 26.12 |
5 | 166 | Chengze DUAN | 16 | Sevenoaks | 26.63 |
6 | 160 | Jaedon LYNCH | 18 | Sevenoaks | 27.63 |
7 | 154 | Thomas GOLDUP | 16 | Dover Life | 26.65 |
8 | 147 | Luke ELLIS | 17 | Bromley | 27.96 |
9 | 140 | Ashton EPHIGENE | 17 | Erith & Dist | 29.11 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 145 | Caiden HIBBERT | 18 | Sevenoaks | 27.45 |
1 | 152 | Demi ALLI | 16 | Sevenoaks | 27.58 |
2 | 158 | Henry NORMAN | 16 | Bromley | 26.95 |
3 | 164 | Aran BISSETT | 15 | RTW Monson | 26.90 |
4 | 170 | Joshua ELLIS | 19 | Bromley | 26.04 |
5 | 167 | Pharell NIMOH | 19 | Saxon Crown | 26.48 |
6 | 161 | Noah OLADELE-AJOSE | 17 | Bromley | 27.26 |
7 | 155 | Liam HAMP | 17 | Thanet Swim | 27.79 |
8 | 149 | Max EL-MOKADEM | 15 | RTW Monson | 27.83 |
9 | 142 | Bryan DINEV | 17 | Bromley | 28.10 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 146 | George BASTER | 18 | Maidstone SC | 28.58 |
1 | 153 | Callum FARROW | 17 | Black Lion | 27.10 |
2 | 159 | Tom HAWKINS | 16 | RTW Monson | 26.74 |
3 | 165 | Ruben COWLEY ANTELO | 16 | Tonbridge | 26.55 |
4 | 171 | James CLEAVER | 18 | Beckenham | 25.27 |
5 | 168 | James SPROSTON | 18 | Erith & Dist | 26.91 |
6 | 162 | Josh SOLLY | 19 | Bexley | 27.12 |
7 | 156 | David ALLEN | 18 | Sevenoaks | 27.28 |
8 | 150 | Toby HENBEST | 19 | Tonbridge | 27.60 |
9 | 143 | Sebastian WILLIAMS | 16 | Beckenham | 28.16 |