Boys Open 200m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Thomas DE CRUZ | 11 | Beckenham | | 2:49.48 | | | 287 | | 38.67 | 1:23.20 | 2:07.39 |
2. | Dane RAWKINS | 11 | Sevenoaks | | 2:50.66 | | | 282 | | 39.23 | 1:22.68 | 2:07.45 |
3. | Phoenix CLARY | 11 | RTW Monson | | 2:54.19 | | | 265 | | 39.68 | 1:25.46 | 2:10.26 |
4. | Ho-Ching YAU | 11 | RTW Monson | | 2:55.14 | | | 260 | | 40.32 | 1:25.62 | 2:11.35 |
5. | Romeo BALL | 11 | Maidstone SC | | 3:02.10 | | | 232 | | 41.81 | 1:29.55 | 2:17.30 |
6. | Lawrence SCOTT | 11 | Thanet Swim | | 3:05.08 | | | 221 | | 42.25 | 1:30.19 | 2:19.12 |
7. | Alex SCOTT | 11 | Thanet Swim | | 3:06.47 | | | 216 | | 44.92 | 1:32.51 | 2:21.27 |
8. | Dominykas GALNAITIS | 11 | Gwich Royals | | 3:10.35 | | | 203 | | 44.40 | 1:34.43 | 2:23.96 |
9. | Oscar SPURR | 10 | Beckenham | | 3:18.62 | | | 178 | | 45.83 | 1:37.82 | 2:31.29 |
10. | Oliver FREEAR | 10 | Folkestone | | 3:19.68 | | | 176 | | 47.93 | 1:39.67 | 2:30.33 |
11. | Logan WEST | 11 | Thanet Swim | | 3:20.30 | | | 174 | | 50.31 | 1:42.04 | 2:33.18 |
12. | Callum GEOGHEGAN | 11 | Thanet Swim | | 3:25.09 | | | 162 | | 47.91 | 1:40.74 | 2:34.65 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Hayden SANDERS | 12 | Gwich Royals | | 2:40.75 | | | 337 | | 38.72 | - | 2:02.40 |
2. | Charlie BRAID | 12 | White Oak | | 2:41.26 | | | 334 | | 38.30 | 1:19.88 | 2:00.81 |
3. | Harrison WILKINS | 12 | Maidstone SC | | 2:44.49 | | | 314 | | 38.78 | 1:20.91 | 2:04.14 |
4. | Jake MOK | 12 | White Oak | | 2:51.52 | | | 277 | | 40.07 | 1:24.41 | 2:08.94 |
5. | William LARTER | 12 | Black Lion | | 2:52.74 | | | 271 | | 39.05 | 1:24.87 | 2:10.41 |
6. | Oliver CARR | 12 | MwayMaritime | | 2:54.97 | | | 261 | | 41.36 | 1:26.09 | 2:12.01 |
7. | James RANKINE | 12 | Bexley | | 2:55.60 | | | 258 | | 41.19 | 1:26.21 | 2:12.39 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Harvey KERSHAW | 13 | Black Lion | | 2:28.79 | | | 425 | | 35.99 | 1:14.43 | 1:52.89 |
2. | Henry SHEPHERD | 13 | Bromley | | 2:35.17 | | | 375 | | 36.89 | 1:17.06 | 1:58.50 |
3. | Otis GOLDTHORPE | 13 | Bromley | | 2:35.28 | | | 374 | | 36.32 | 1:16.74 | 1:56.74 |
4. | Lanre Thien DADA | 13 | Maidstone SC | | 2:37.36 | | | 359 | | 36.78 | 1:16.35 | 1:57.09 |
5. | Damian DADKOV | 13 | Bromley | | 2:38.71 | | | 350 | | 37.05 | 1:18.00 | 1:59.57 |
6. | Charlie COCKS | 13 | Thanet Swim | | 2:39.67 | | | 344 | | 38.06 | 1:19.97 | 2:01.87 |
7. | Rohan BISSETT | 13 | RTW Monson | | 2:40.24 | | | 340 | | 37.25 | 1:18.12 | 1:59.07 |
8. | Ben NEGUS | 13 | Gwich Royals | | 2:41.80 | | | 330 | | 38.24 | 1:19.36 | - |
9. | Thomas LOVE | 13 | Beckenham | | 2:42.33 | | | 327 | | 36.71 | 1:19.74 | 2:03.02 |
10. | Tristan LINDER | 13 | Sittingbourn | | 2:43.36 | | | 321 | | 38.20 | 1:19.64 | 2:02.22 |
11. | Bryce WALLIS | 13 | Sevenoaks | | 2:43.54 | | | 320 | | 37.79 | 1:20.95 | - |
12. | Ethan GREEN | 13 | Sevenoaks | | 2:51.03 | | | 280 | | 39.14 | 1:23.71 | 2:08.33 |
13. | Jai BOROOAH | 13 | Bexley | | 2:52.19 | | | 274 | | 39.31 | 1:23.28 | 2:09.27 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jeremiah CARNEGIE | 14 | Beckenham | | 2:25.97 | | | 450 | | 34.23 | 1:11.86 | 1:49.77 |
2. | Albert BROOKS | 14 | Bromley | | 2:29.90 | | | 416 | | 34.94 | 1:12.81 | 1:52.15 |
3. | Oliver GOODE | 14 | Beckenham | | 2:31.42 | | | 403 | | 35.36 | 1:13.90 | 1:53.39 |
4. | Edward WILLIAMS | 14 | Dover Life | | 2:33.41 | | | 388 | | 35.07 | 1:15.16 | 1:54.54 |
5. | Raef OWEN | 14 | Gwich Royals | | 2:33.43 | | | 388 | | - | 1:16.03 | - |
6. | Eddie EVANS | 14 | Beckenham | | 2:36.67 | | | 364 | | 37.05 | 1:17.50 | 1:58.81 |
7. | George GOODWIN | 14 | Black Lion | | 2:37.64 | | | 357 | | 37.63 | 1:18.82 | - |
8. | Aaron MAGCANAN | 14 | Orpington OJ | | 2:38.10 | | | 354 | | 36.55 | - | 1:58.35 |
9. | William HOLDEN | 14 | Bexley | | 2:42.44 | | | 327 | | - | 1:20.64 | 2:02.09 |
10. | Alfie GOMER | 14 | Maidstone SC | | 2:43.25 | | | 322 | | 36.74 | 1:18.94 | 2:03.75 |
11. | Sebastian HARMER | 14 | Maidstone SC | | 2:43.27 | | | 322 | | 37.95 | 1:19.56 | 2:02.64 |
12. | Regan RAYNER | 14 | Thanet Swim | | 2:44.89 | | | 312 | | 37.35 | 1:18.97 | 2:02.36 |
13. | Jack HODGE | 14 | Bexley | | 2:45.12 | | | 311 | | 38.08 | 1:19.60 | 2:03.06 |
14. | Benas BENDZIUNAS | 14 | Thanet Swim | | 2:47.46 | | | 298 | | 38.25 | 1:20.89 | 2:05.39 |
| Leo NIKOLIC | 14 | Dartford | | DNC | | | | | | | |
| Stanley READER | 14 | Gwich Royals | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Oscar COLYER | 15 | Black Lion | | 2:17.84 | | | 535 | | 31.89 | 1:06.91 | 1:43.06 |
2. | Harry COCKS | 15 | Thanet Swim | | 2:20.20 | | | 508 | | 32.11 | 1:08.02 | 1:44.82 |
3. | Abdul-Aziz BAKAR | 15 | Saxon Crown | | 2:27.92 | | | 433 | | 33.25 | 1:11.57 | 1:50.08 |
4. | Daniel HARDING | 15 | Larkfield | | 2:31.59 | | | 402 | | 35.02 | 1:14.18 | 1:53.17 |
5. | Finn JACKSON | 15 | Maidstone SC | | 2:32.02 | | | 399 | | 34.71 | 1:13.00 | 1:52.80 |
6. | Joshua SCANLAN | 15 | Gwich Royals | | 2:32.06 | | | 398 | | 34.75 | 1:13.60 | 1:53.68 |
7. | Lewis HEAD | 15 | Dover Life | | 2:33.52 | | | 387 | | 34.67 | 1:14.22 | 1:55.24 |
8. | Ethan BIRD | 15 | Bromley | | 2:34.90 | | | 377 | | 36.30 | 1:15.36 | 1:55.61 |
9. | Toby BURKE | 15 | Sevenoaks | | 2:35.79 | | | 370 | | - | 1:15.50 | 1:56.81 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Marcus RICHARDS | 16 | Maidstone SC | | 2:16.68 | | | 549 | | 31.57 | 1:06.80 | 1:42.38 |
2. | Henry NORMAN | 16 | Bromley | | 2:17.53 | | | 538 | | 32.15 | 1:07.22 | 1:42.43 |
3. | Tom HAWKINS | 16 | RTW Monson | | 2:18.14 | | | 531 | | - | 1:07.66 | - |
4. | F MONTANARI BROWN | 16 | Gwich Royals | | 2:22.87 | | | 480 | | 32.71 | 1:08.94 | 1:46.41 |
5. | Vince MOK | 16 | White Oak | | 2:24.07 | | | 468 | | 32.08 | 1:09.01 | 1:47.66 |
6. | Jack BROWN | 16 | Larkfield | | 2:24.57 | | | 463 | | 33.04 | 1:10.30 | 1:49.06 |
7. | Mitchel BROSCH | 16 | Tonbridge | | 2:26.75 | | | 443 | | 33.32 | 1:11.43 | 1:49.78 |
8. | Charlie BRICE | 16 | Tonbridge | | 2:28.50 | | | 428 | | 33.69 | 1:12.17 | 1:50.80 |
9. | Sebastian WILLIAMS | 16 | Beckenham | | 2:28.70 | | | 426 | | 34.66 | - | 1:52.72 |
10. | Alex DACK | 16 | Thanet Swim | | 2:30.45 | | | 411 | | 35.25 | 1:13.48 | 1:52.11 |
11. | Alex YOUSEMAN | 16 | Black Lion | | 2:30.82 | | | 408 | | 34.72 | 1:12.77 | 1:52.07 |
12. | Ptolemy MANGAT | 16 | Sevenoaks | | 2:31.68 | | | 401 | | 34.57 | 1:12.64 | 1:53.32 |
13. | Finley GILHAM | 16 | Bromley | | 2:33.02 | | | 391 | | 36.48 | 1:16.83 | 1:58.89 |
14. | Thomas BARRETT | 16 | Orpington OJ | | 2:33.91 | | | 384 | | 34.87 | 1:14.02 | 1:54.76 |
15. | Cameron THORNTON | 16 | Bexley | | 2:33.92 | | | 384 | | 34.77 | 1:14.04 | 1:54.86 |
16. | Brian ZHANG | 16 | Ashford Sch | | 2:34.25 | | | 381 | | 32.67 | 1:10.93 | 1:53.57 |
17. | Aldo BOTTAZZI | 16 | Gwich Royals | | 2:34.77 | | | 378 | | 36.57 | 1:15.43 | 1:55.99 |
18. | Jude ODYSSEAS | 16 | Ashford Sch | | 2:35.05 | | | 376 | | 37.68 | 1:16.97 | 1:57.25 |
19. | Ethan WILLARD | 16 | Black Lion | | 2:37.10 | | | 361 | | 34.46 | 1:14.06 | 1:56.43 |
20. | Jack WISE | 16 | Dartford | | 2:38.41 | | | 352 | | 35.19 | 1:14.94 | 1:56.57 |
21. | Liam STOCKWELL | 16 | Maidstone SC | | 2:39.60 | | | 344 | | 35.69 | 1:16.24 | 1:58.34 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Noah OLADELE-AJOSE | 17 | Bromley | | 2:15.44 | | | 564 | | 30.46 | 1:04.31 | 1:40.10 |
2. | Andrew GORE | 18 | Larkfield | | 2:17.57 | | | 538 | | 30.77 | 1:05.22 | 1:42.55 |
3. | Matthew ROGERS | 23 | Bromley | | 2:19.25 | | | 519 | | 32.51 | 1:07.57 | 1:43.50 |
4. | George BASTER | 18 | Maidstone SC | | 2:21.72 | | | 492 | | 32.03 | 1:07.58 | 1:44.39 |
5. | James SUGRUE | 17 | Saxon Crown | | 2:23.87 | | | 470 | | 33.03 | 1:09.06 | 1:46.71 |
6. | Zachary KIRKMAN | 17 | Orpington OJ | | 2:30.50 | | | 411 | | 32.33 | 1:09.00 | 1:49.23 |
7. | Nathaniel TURNER | 18 | Dover Life | | 2:30.92 | | | 407 | | 34.22 | 1:12.47 | 1:53.06 |
8. | Zakariya DELLYS | 18 | Ashford Sch | | 2:30.94 | | | 407 | | 35.02 | 1:12.90 | 1:52.34 |
9. | Oscar BEHRENS | 17 | Maidstone SC | | 2:34.35 | | | 381 | | - | 1:13.76 | - |
10. | Charles STANLEY | 17 | Maidstone SC | | 2:38.04 | | | 355 | | 33.99 | 1:13.39 | 1:55.54 |