EVENT 404 Boys Open & MC Incl 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Callum GEOGHEGAN | 11 | | Thanet Swim | 1:35.59 |
2 | 4 | Logan WEST | 11 | | Thanet Swim | 1:29.21 |
3 | 6 | Oscar SPURR | 10 | | Beckenham | 1:33.40 |
4 | 8 | Rocco PALLEN | 10 | | Dartford | 1:29.58 |
5 | 7 | Miles VAN DELDEN | 11 | | Dover Life | 1:28.88 |
6 | 5 | Dominic WHITWORTH | 11 | | Sevenoaks | 1:35.61 |
7 | 3 | Noah JONES | 10 | | Edenbridge | 1:30.60 |
8 | 1 | Jax MARSHALL | 10 | | RTW Monson | 1:36.41 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 10 | Rupert RUSSELL | 11 | | Thanet Swim | 1:35.13 |
1 | 12 | Rohan ANDREWS | 11 | | Folkestone | 1:30.27 |
2 | 14 | Alex SCOTT | 11 | | Thanet Swim | 1:30.62 |
3 | 16 | Romeo BALL | 11 | | Maidstone SC | 1:26.12 |
4 | 18 | Henry BURKE | 12 | | Sevenoaks | 1:23.53 |
5 | 17 | Reuben SMITH | 12 | | Thanet Swim | 1:22.94 |
6 | 15 | Lawrence SCOTT | 11 | | Thanet Swim | DQ:T . |
7 | 13 | Kibe MOTONDI | 11 | | Bexley | 1:30.99 |
8 | 11 | Dominykas GALNAITIS | 11 | | Gwich Royals | 1:31.95 |
9 | 9 | Caleb Hong Ti NG | 11 | | Beckenham | 1:37.04 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 20 | Lucas BOND | 12 | | Orpington OJ | 1:27.43 |
1 | 22 | Arlo SHAW | 12 | | Bromley | 1:23.58 |
2 | 24 | Ho-Ching YAU | 11 | | RTW Monson | 1:23.64 |
3 | 26 | Oleksandr MIALKOVSKYI | 12 | | RTW Monson | 1:22.28 |
4 | 28 | Oliver RATCHFORD | 12 | | Black Lion | 1:19.24 |
5 | 27 | Phoenix CLARY | 11 | | RTW Monson | 1:25.24 |
6 | 25 | Ryan COTTERILL | 12 | | Bromley | 1:24.12 |
7 | 23 | Oliver CARR | 12 | | MwayMaritime | 1:20.61 |
8 | 21 | Alex LIN | 12 | | Saxon Crown | 1:27.94 |
9 | 19 | Harry GIBB | 12 | | Saxon Crown | 1:26.04 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 29 | George O'CONNELL | 13 | | Erith & Dist | 1:17.91 |
1 | 31 | Harrison WILKINS | 12 | | Maidstone SC | 1:16.95 |
2 | 34 | William LARTER | 12 | | Black Lion | 1:20.73 |
3 | 36 | Aaryan BISHT | 13 | | Dartford | 1:19.90 |
4 | 38 | Dane RAWKINS | 11 | | Sevenoaks | 1:21.69 |
5 | 37 | Jai BOROOAH | 13 | | Bexley | 1:18.93 |
6 | 35 | Thomas DE CRUZ | 11 | | Beckenham | 1:20.02 |
7 | 33 | Charlie BRAID | 12 | | White Oak | 1:16.94 |
8 | 30 | Zyrell ONG | 13 | | Thanet Swim | 1:19.42 |
9 | 144 | Billy BIRCHMORE | 27 | S14 | Orpington OJ | 1:26.94 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 40 | Tristan LINDER | 13 | | Sittingbourn | 1:15.67 |
1 | 42 | Ethan GREEN | 13 | | Sevenoaks | 1:20.85 |
2 | 44 | Jake MOK | 12 | | White Oak | 1:19.72 |
3 | 46 | Damian DADKOV | 13 | | Bromley | 1:13.53 |
4 | 48 | Finlay SMITH | 13 | | Thanet Swim | 1:14.31 |
5 | 47 | Lanre Thien DADA | 13 | | Maidstone SC | 1:14.01 |
6 | 45 | Charlie COCKS | 13 | | Thanet Swim | 1:14.98 |
7 | 43 | Zachary INGLIS | 13 | | Bexley | 1:18.20 |
8 | 41 | Haoming DU | 13 | | Beckenham | 1:18.27 |
9 | 39 | Riley GILHAM | 13 | | Bromley | 1:17.92 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 50 | Rohan BISSETT | 13 | | RTW Monson | 1:15.84 |
1 | 52 | Thomas LOVE | 13 | | Beckenham | 1:14.98 |
2 | 54 | Hayden SANDERS | 12 | | Gwich Royals | 1:13.67 |
3 | 56 | Benas BENDZIUNAS | 14 | | Thanet Swim | 1:15.40 |
4 | 58 | Leo NIKOLIC | 14 | | Dartford | 1:15.47 |
5 | 57 | Amir OLALEKAN | 14 | | Tonbridge | 1:15.37 |
6 | 55 | Alfie GOMER | 14 | | Maidstone SC | 1:13.81 |
7 | 53 | Lucca RUSSELL-GRIDLEY | 14 | | Black Lion | 1:15.58 |
8 | 51 | Otis GOLDTHORPE | 13 | | Bromley | 1:12.84 |
9 | 49 | Ben NEGUS | 13 | | Gwich Royals | 1:16.19 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 60 | Henry SHEPHERD | 13 | | Bromley | 1:11.55 |
1 | 62 | Stanley READER | 14 | | Gwich Royals | 1:12.84 |
2 | 65 | Sonny WILLIAMS | 15 | | Black Lion | 1:16.19 |
3 | 67 | Thomas ATKINS | 14 | | Herne Bay | 1:13.72 |
4 | 69 | Aaron MAGCANAN | 14 | | Orpington OJ | 1:13.72 |
5 | 68 | Joshua HILL | 14 | | Sevenoaks | 1:12.82 |
6 | 66 | Harry BASTER | 15 | | Maidstone SC | 1:12.40 |
7 | 63 | Edgar FURS | 15 | | Folkestone | 1:12.97 |
8 | 61 | Toby BURKE | 15 | | Sevenoaks | 1:11.69 |
9 | 59 | Darragh BRADY | 14 | | Saxon Crown | 1:12.41 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 71 | Joshua SCANLAN | 15 | | Gwich Royals | 1:11.05 |
1 | 73 | Xavier CURTIS | 15 | | Folkestone | 1:13.60 |
2 | 75 | Albert BROOKS | 14 | | Bromley | 1:10.62 |
3 | 77 | James TAYLOR-WRIGHT | 14 | | RTW Monson | 1:11.03 |
4 | 79 | Edward WILLIAMS | 14 | | Dover Life | 1:12.18 |
5 | 78 | Xian Ming LI | 15 | | Tonbridge | 1:13.49 |
6 | 76 | Zakariya DELLYS | 18 | | Ashford Sch | 1:09.19 |
7 | 74 | Ethan BIRD | 15 | | Bromley | 1:11.44 |
8 | 72 | Oliver GOODE | 14 | | Beckenham | 1:11.74 |
9 | 70 | Jon WHITCOMB | 14 | | RTW Monson | 1:13.62 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 81 | Lucas DOWNER | 17 | | Maidstone SC | 1:09.60 |
1 | 84 | Harri KOKKINI | 15 | | Beckenham | 1:10.86 |
2 | 86 | Charles STANLEY | 17 | | Maidstone SC | 1:09.51 |
3 | 88 | Oscar BEHRENS | 17 | | Maidstone SC | 1:09.50 |
4 | 90 | Michael BANKS | 15 | | Bromley | 1:08.24 |
5 | 89 | Lewis HEAD | 15 | | Dover Life | 1:11.26 |
6 | 87 | Oakley PRICE | 17 | | Folkestone | 1:10.88 |
7 | 85 | Charley KING | 15 | | Thanet Swim | 1:09.59 |
8 | 82 | Macaulay JOHNSTON | 17 | | Sevenoaks | 1:12.33 |
9 | 80 | Harvey KERSHAW | 13 | | Black Lion | 1:08.84 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 92 | Ashton SUTTON | 15 | | Thanet Swim | 1:10.13 |
1 | 95 | Liam STOCKWELL | 16 | | Maidstone SC | 1:09.09 |
2 | 97 | Ptolemy MANGAT | 16 | | Sevenoaks | 1:10.03 |
3 | 99 | Aubry ARMADA BENNETT | 15 | | RTW Monson | 1:10.92 |
4 | 101 | Charlie BRICE | 16 | | Tonbridge | 1:07.28 |
5 | 100 | Ethan WILLARD | 16 | | Black Lion | 1:12.87 |
6 | 98 | Alex YOUSEMAN | 16 | | Black Lion | 1:09.58 |
7 | 96 | Daniel HARDING | 15 | | Larkfield | 1:09.88 |
8 | 94 | Raef OWEN | 14 | | Gwich Royals | 1:08.46 |
9 | 91 | Alexander TOLLIT | 16 | | RTW Monson | 1:09.90 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 104 | Abdul-Aziz BAKAR | 15 | | Saxon Crown | 1:06.79 |
1 | 106 | Nathaniel TURNER | 18 | | Dover Life | 1:09.51 |
2 | 108 | Chengze DUAN | 16 | | Sevenoaks | 1:10.58 |
3 | 110 | F MONTANARI BROWN | 16 | | Gwich Royals | 1:07.28 |
4 | 112 | Hayden ANNAN | 16 | | RTW Monson | 1:05.65 |
5 | 111 | Jack BROWN | 16 | | Larkfield | 1:06.49 |
6 | 109 | Zachary KIRKMAN | 17 | | Orpington OJ | 1:08.36 |
7 | 107 | Kieran ELVY | 17 | | Sevenoaks | 1:07.66 |
8 | 105 | Mitchel BROSCH | 16 | | Tonbridge | 1:05.45 |
9 | 103 | James SUGRUE | 17 | | Saxon Crown | 1:07.28 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 116 | Filip GRIGORAS | 14 | | Thanet Swim | 1:10.79 |
1 | 122 | Max EL-MOKADEM | 15 | | RTW Monson | 1:06.42 |
2 | 128 | Oscar COLYER | 15 | | Black Lion | 1:04.54 |
3 | 134 | Henry NORMAN | 16 | | Bromley | 1:03.30 |
4 | 140 | Aran BISSETT | 15 | | RTW Monson | 1:01.01 |
5 | 137 | David ALLEN | 18 | | Sevenoaks | 1:03.12 |
6 | 131 | Andrew GORE | 18 | | Larkfield | 1:03.08 |
7 | 125 | Luke CLEAVER | 16 | | Beckenham | 1:07.22 |
8 | 119 | Jeremiah CARNEGIE | 14 | | Beckenham | 1:08.77 |
9 | 113 | Luke OLADELE-AJOSE | 18 | | Bromley | 1:06.21 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 117 | Colm MATHEMA | 17 | | Thanet Swim | 1:09.33 |
1 | 123 | Tate PITCHIE-COOPER | 17 | | Sevenoaks | 1:06.12 |
2 | 129 | Marcus RICHARDS | 16 | | Maidstone SC | 1:02.86 |
3 | 135 | Caiden HIBBERT | 18 | | Sevenoaks | 1:04.64 |
4 | 141 | Oliver POPE | 18 | | Thanet Swim | 1:00.06 |
5 | 138 | Archie HAWKINS | 18 | | Thanet Swim | 1:02.85 |
6 | 132 | George BASTER | 18 | | Maidstone SC | 1:04.61 |
7 | 126 | Matthew ROGERS | 23 | | Bromley | 1:04.30 |
8 | 120 | Bryan DINEV | 17 | | Bromley | 1:04.19 |
9 | 114 | Kadeen JEMMOTT | 17 | | Erith & Dist | 1:06.63 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 118 | Sebastian WILLIAMS | 16 | | Beckenham | 1:08.16 |
1 | 124 | Luke ELLIS | 17 | | Bromley | 1:06.78 |
2 | 130 | Frederick JONES | 16 | | RTW Monson | 1:04.41 |
3 | 136 | James SPROSTON | 18 | | Erith & Dist | 1:06.91 |
4 | 142 | Noah OLADELE-AJOSE | 17 | | Bromley | 1:01.15 |
5 | 139 | James CLEAVER | 18 | | Beckenham | 1:04.38 |
6 | 133 | Tom HAWKINS | 16 | | RTW Monson | 1:04.26 |
7 | 127 | Harry COCKS | 15 | | Thanet Swim | 1:05.58 |
8 | 121 | Vince MOK | 16 | | White Oak | 1:04.73 |
9 | 115 | Finley GILHAM | 16 | | Bromley | 1:05.47 |