EVENT 438 Boys Open & MC Incl 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Corban MUTAKATI | 11 | Maidstone SC | 44.64 |
4 | 3 | Dominic WHITWORTH | 11 | Sevenoaks | 46.14 |
5 | 2 | Jax MARSHALL | 10 | RTW Monson | 43.71 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 5 | Logan WEST | 11 | Thanet Swim | 44.33 |
1 | 7 | Caleb Hong Ti NG | 11 | Beckenham | 44.90 |
2 | 9 | Dominykas GALNAITIS | 11 | Gwich Royals | 43.81 |
3 | 11 | Callum GEOGHEGAN | 11 | Thanet Swim | 43.92 |
4 | 13 | Eli HEWITT | 11 | Folkestone | 42.55 |
5 | 12 | Sebastian ARGIROV | 10 | Sevenoaks | 42.53 |
6 | 10 | Fiachra BRADY | 10 | Saxon Crown | 42.61 |
7 | 8 | Harvey O'CONNELL | 11 | Erith & Dist | 44.20 |
8 | 6 | Kibe MOTONDI | 11 | Bexley | 43.10 |
9 | 4 | Oliver FREEAR | 10 | Folkestone | 44.93 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 15 | Miles VAN DELDEN | 11 | Dover Life | 42.13 |
1 | 17 | Oscar SPURR | 10 | Beckenham | 42.18 |
2 | 19 | Rohan ANDREWS | 11 | Folkestone | 40.65 |
3 | 21 | Ho-Ching YAU | 11 | RTW Monson | 39.27 |
4 | 23 | Aaron CHEN | 12 | Gwich Royals | 38.97 |
5 | 22 | Ivan KULIK | 10 | Tonbridge | 39.52 |
6 | 20 | Romeo BALL | 11 | Maidstone SC | 40.01 |
7 | 18 | Alex SCOTT | 11 | Thanet Swim | 42.23 |
8 | 16 | Lawrence SCOTT | 11 | Thanet Swim | 41.41 |
9 | 14 | Rocco PALLEN | 10 | Dartford | 41.26 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 25 | Harry GIBB | 12 | Saxon Crown | 40.61 |
1 | 27 | Alex CLARKSON | 12 | Beckenham | 41.23 |
2 | 29 | Arthur DRIVER | 12 | Bromley | 41.91 |
3 | 31 | Arlo SHAW | 12 | Bromley | 39.06 |
4 | 33 | Lucas BOND | 12 | Orpington OJ | 39.00 |
5 | 32 | Oliver CARR | 12 | MwayMaritime | 37.16 |
6 | 30 | Henry BURKE | 12 | Sevenoaks | 38.94 |
7 | 28 | James WALKER | 12 | Dartford | 40.34 |
8 | 26 | Alex LIN | 12 | Saxon Crown | 40.79 |
9 | 24 | Dominic WATERTON | 12 | Tonbridge | 40.56 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 35 | Oleksandr MIALKOVSKYI | 12 | RTW Monson | 39.13 |
1 | 37 | Leo MAROS | 12 | Gwich Royals | 38.51 |
2 | 39 | Ryan COTTERILL | 12 | Bromley | 39.10 |
3 | 41 | Noah WILLARD | 13 | Black Lion | 38.14 |
4 | 43 | Phoenix CLARY | 11 | RTW Monson | 37.98 |
5 | 42 | Oliver BELLERBY-BROWN | 13 | Faversham | 36.81 |
6 | 40 | Benjamin LLOYD | 13 | Maidstone SC | 38.17 |
7 | 38 | Reuben SMITH | 12 | Thanet Swim | 39.19 |
8 | 36 | James RANKINE | 12 | Bexley | 39.63 |
9 | 34 | Sean GRANT | 12 | Bromley | 39.63 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 45 | Jai BOROOAH | 13 | Bexley | 36.48 |
1 | 47 | Aaryan BISHT | 13 | Dartford | 36.65 |
2 | 49 | George O'CONNELL | 13 | Erith & Dist | 35.65 |
3 | 51 | Charlie BRAID | 12 | White Oak | 35.84 |
4 | 53 | Harrison WILKINS | 12 | Maidstone SC | 35.51 |
5 | 52 | Tristan LINDER | 13 | Sittingbourn | 35.08 |
6 | 50 | Haoming DU | 13 | Beckenham | 36.02 |
7 | 48 | Zyrell ONG | 13 | Thanet Swim | 36.06 |
8 | 46 | Dane RAWKINS | 11 | Sevenoaks | 36.95 |
9 | 44 | Riley GILHAM | 13 | Bromley | 36.25 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 56 | Hayden SANDERS | 12 | Gwich Royals | 33.26 |
1 | 58 | Thomas DE CRUZ | 11 | Beckenham | 36.26 |
2 | 60 | Charlie COCKS | 13 | Thanet Swim | 35.53 |
3 | 62 | Zachary INGLIS | 13 | Bexley | 35.60 |
4 | 64 | Rohan BISSETT | 13 | RTW Monson | 36.38 |
5 | 63 | Oliver BECKWITH | 13 | Black Lion | 36.73 |
6 | 61 | Finlay SMITH | 13 | Thanet Swim | 35.49 |
7 | 59 | Oliver RATCHFORD | 12 | Black Lion | 36.05 |
8 | 57 | William LARTER | 12 | Black Lion | 38.55 |
9 | 55 | Jake MOK | 12 | White Oak | 37.03 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 66 | George FARTHING | 14 | Orpington OJ | 34.84 |
1 | 68 | Ben NEGUS | 13 | Gwich Royals | 35.25 |
2 | 71 | Otis GOLDTHORPE | 13 | Bromley | 34.15 |
3 | 73 | Lanre Thien DADA | 13 | Maidstone SC | 34.76 |
4 | 75 | Amir OLALEKAN | 14 | Tonbridge | 34.80 |
5 | 74 | Henry SHEPHERD | 13 | Bromley | 33.60 |
6 | 72 | Mason ROWE | 14 | Bexley | 35.01 |
7 | 70 | Benas BENDZIUNAS | 14 | Thanet Swim | 35.21 |
8 | 67 | Ben TUSON | 14 | Gwich Royals | 35.36 |
9 | 65 | Damian DADKOV | 13 | Bromley | 34.26 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 78 | Edward WILLIAMS | 14 | Dover Life | 32.99 |
1 | 80 | Ayotunde DAUDA | 13 | Saxon Crown | 34.07 |
2 | 82 | Alfie GOMER | 14 | Maidstone SC | 34.46 |
3 | 84 | Joshua HILL | 14 | Sevenoaks | 33.52 |
4 | 86 | Charlie HARRIES | 15 | White Oak | 34.36 |
5 | 85 | Toby BURKE | 15 | Sevenoaks | 33.75 |
6 | 83 | Leo NIKOLIC | 14 | Dartford | 34.61 |
7 | 81 | Oliver GOODE | 14 | Beckenham | 33.44 |
8 | 79 | Thomas ATKINS | 14 | Herne Bay | 33.57 |
9 | 77 | Cian RICHARDSON | 14 | Saxon Crown | 33.97 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 88 | Edgar FURS | 15 | Folkestone | 34.91 |
1 | 90 | Stanley READER | 14 | Gwich Royals | 35.28 |
2 | 92 | Jon WHITCOMB | 14 | RTW Monson | 34.77 |
3 | 94 | Ethan BIRD | 15 | Bromley | 33.48 |
4 | 96 | Thomas LOVE | 13 | Beckenham | 33.86 |
5 | 95 | Harvey KERSHAW | 13 | Black Lion | 32.71 |
6 | 93 | James BELTON | 15 | Bromley | 33.36 |
7 | 91 | David SZILAGYI | 15 | Bexley | 34.59 |
8 | 89 | William BOWEN | 14 | Sevenoaks | 32.75 |
9 | 87 | Louis STRAUSS | 15 | Sheerness | 33.80 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 98 | James TAYLOR-WRIGHT | 14 | RTW Monson | 33.97 |
1 | 100 | Xavier CURTIS | 15 | Folkestone | 33.80 |
2 | 102 | Aaron MAGCANAN | 14 | Orpington OJ | 32.94 |
3 | 104 | Albert BROOKS | 14 | Bromley | 33.01 |
4 | 106 | Daniel HARDING | 15 | Larkfield | 32.51 |
5 | 105 | Ashton SUTTON | 15 | Thanet Swim | 32.81 |
6 | 103 | Raef OWEN | 14 | Gwich Royals | 30.87 |
7 | 101 | Ben HARDY | 15 | Larkfield | 33.63 |
8 | 99 | Rishan SHANKAR | 14 | Beckenham | 32.76 |
9 | 97 | Joshua SCANLAN | 15 | Gwich Royals | 33.28 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 110 | Lewis HEAD | 15 | Dover Life | 32.74 |
1 | 112 | Oscar BEHRENS | 17 | Maidstone SC | 33.13 |
2 | 114 | Harri KOKKINI | 15 | Beckenham | 32.24 |
3 | 116 | Charlie BRICE | 16 | Tonbridge | 31.21 |
4 | 118 | Chun Shing YUEN | 17 | Ashford Sch | DN:C . |
5 | 117 | Luke CLEAVER | 16 | Beckenham | 31.34 |
6 | 115 | Patryk DEC | 16 | Erith & Dist | 31.96 |
7 | 113 | Michael BANKS | 15 | Bromley | 31.39 |
8 | 111 | James SUGRUE | 17 | Saxon Crown | 31.57 |
9 | 109 | Kieran ELVY | 17 | Sevenoaks | 32.14 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 120 | Kevin CAO | 16 | Gwich Royals | 32.16 |
1 | 123 | Alex YOUSEMAN | 16 | Black Lion | 32.39 |
2 | 125 | Ethan SOUTHWARD | 17 | Beckenham | 32.75 |
3 | 127 | Mitchel BROSCH | 16 | Tonbridge | 30.19 |
4 | 129 | Finley GILHAM | 16 | Bromley | 30.42 |
5 | 128 | Joshua INGLIS | 16 | Bromley | 32.77 |
6 | 126 | Filip GRIGORAS | 14 | Thanet Swim | 31.75 |
7 | 124 | Joseph AJAYI | 17 | Sevenoaks | 31.58 |
8 | 122 | Zachary HOWARD | 17 | Sevenoaks | 32.61 |
9 | 119 | Alexander TOLLIT | 16 | RTW Monson | 32.13 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 131 | Colm MATHEMA | 17 | Thanet Swim | 31.75 |
1 | 133 | F MONTANARI BROWN | 16 | Gwich Royals | 31.29 |
2 | 136 | Kal-El NTIAMOAH | 15 | Beckenham | 31.50 |
3 | 138 | Abdul-Aziz BAKAR | 15 | Saxon Crown | 30.63 |
4 | 140 | Sebastian WILLIAMS | 16 | Beckenham | 31.77 |
5 | 139 | Hayden ANNAN | 16 | RTW Monson | 31.03 |
6 | 137 | Zachary KIRKMAN | 17 | Orpington OJ | 31.07 |
7 | 135 | Ashton EPHIGENE | 17 | Erith & Dist | 30.84 |
8 | 132 | Harry COCKS | 15 | Thanet Swim | 31.15 |
9 | 130 | Daniel OLIVER | 18 | Sevenoaks | 31.68 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 144 | Luke OLADELE-AJOSE | 18 | Bromley | 31.28 |
1 | 150 | Bryan DINEV | 17 | Bromley | 30.46 |
2 | 156 | Andrew GORE | 18 | Larkfield | 29.69 |
3 | 162 | George BASTER | 18 | Maidstone SC | 30.34 |
4 | 168 | Noah OLADELE-AJOSE | 17 | Bromley | 28.51 |
5 | 165 | Tom HAWKINS | 16 | RTW Monson | 29.77 |
6 | 159 | Noah ENTICKNAP | 18 | Sevenoaks | DN:C . |
7 | 153 | Max EL-MOKADEM | 15 | RTW Monson | 30.70 |
8 | 147 | Ruben COWLEY ANTELO | 16 | Tonbridge | 30.34 |
9 | 141 | Nathaniel TURNER | 18 | Dover Life | 30.90 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 145 | Vince MOK | 16 | White Oak | 29.94 |
1 | 151 | Frederick JONES | 16 | RTW Monson | 30.67 |
2 | 157 | Kadeen JEMMOTT | 17 | Erith & Dist | 29.61 |
3 | 163 | Josh SOLLY | 19 | Bexley | 29.56 |
4 | 169 | James SPROSTON | 18 | Erith & Dist | 28.87 |
5 | 166 | Caiden HIBBERT | 18 | Sevenoaks | 29.05 |
6 | 160 | Luke ELLIS | 17 | Bromley | 29.74 |
7 | 154 | Matthew ROGERS | 23 | Bromley | 29.54 |
8 | 148 | Tate PITCHIE-COOPER | 17 | Sevenoaks | 29.95 |
9 | 142 | Alexander WILLIAMS | 17 | Gwich Royals | 30.34 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 146 | Jeremiah CARNEGIE | 14 | Beckenham | 30.27 |
1 | 152 | Marcus RICHARDS | 16 | Maidstone SC | 30.54 |
2 | 158 | David ALLEN | 18 | Sevenoaks | 30.18 |
3 | 164 | Jaedon LYNCH | 18 | Sevenoaks | 30.03 |
4 | 170 | James CLEAVER | 18 | Beckenham | 28.01 |
5 | 167 | Aran BISSETT | 15 | RTW Monson | 28.68 |
6 | 161 | Oscar COLYER | 15 | Black Lion | 29.58 |
7 | 155 | Thomas GOLDUP | 16 | Dover Life | 30.94 |
8 | 149 | Oliver POPE | 18 | Thanet Swim | 29.28 |
9 | 143 | Aubry ARMADA BENNETT | 15 | RTW Monson | 30.63 |