EVENT 304 Boys Open & MC Incl 100m Breast - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 2 | Samuel TAYLOR | 11 | | Ashford Town | 1:55.71 |
1 | 4 | Johnny OSBORN | 11 | | Bexley | 1:45.22 |
2 | 6 | Stanley DRIVER | 11 | | Bromley | 1:48.33 |
3 | 8 | Logan WEST | 11 | | Thanet Swim | 1:49.07 |
4 | 10 | Seth FARRAR | 11 | | Bromley | 1:48.90 |
5 | 9 | Eli JIN | 10 | | Beckenham | 1:50.82 |
6 | 7 | Kayden MANNING | 11 | | Dartford | 1:52.06 |
7 | 5 | Patrick DICK | 11 | | Erith & Dist | 1:49.01 |
8 | 3 | Mikhail KROT | 11 | | Dartford | 1:54.55 |
9 | 1 | Hugo DAWSON | 11 | | Larkfield | 1:54.73 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 12 | Callum GEOGHEGAN | 11 | | Thanet Swim | 1:49.31 |
1 | 14 | Dane RAWKINS | 11 | | Sevenoaks | 1:49.88 |
2 | 16 | Romeo BALL | 11 | | Maidstone SC | 1:48.03 |
3 | 18 | Ho-Ching YAU | 11 | | RTW Monson | 1:42.19 |
4 | 20 | Luca NISTOR | 11 | | Bromley | 1:42.02 |
5 | 19 | Ivan KULIK | 10 | | Tonbridge | 1:41.71 |
6 | 17 | Harry CROUCHER | 11 | | Gravesend | 1:34.44 |
7 | 15 | Jake LOVELL | 11 | | Bromley | 1:49.82 |
8 | 13 | Arkin MURDEN | 11 | | Bromley | 1:53.87 |
9 | 11 | Oscar SPURR | 10 | | Beckenham | 1:52.12 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 22 | William LARTER | 12 | | Black Lion | 1:37.27 |
1 | 24 | Archie PHIPPS | 12 | | Bromley | 1:47.22 |
2 | 26 | Thomas DE CRUZ | 11 | | Beckenham | 1:40.38 |
3 | 142 | Billy BIRCHMORE | 27 | SB14 | Orpington OJ | 1:38.99 |
4 | 29 | Dominic WATERTON | 12 | | Tonbridge | 1:36.95 |
5 | 28 | Oliver RATCHFORD | 12 | | Black Lion | 1:38.80 |
6 | 27 | Lucas BOND | 12 | | Orpington OJ | 1:36.16 |
7 | 25 | Oliver CARR | 12 | | MwayMaritime | 1:39.04 |
8 | 23 | Nathan SAVAGE | 12 | | Thanet Swim | 1:40.34 |
9 | 21 | Stanley LAMB | 12 | | Black Lion | 1:41.31 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 31 | Arthur DRIVER | 12 | | Bromley | 1:33.84 |
1 | 34 | Aleksandr SMOLIYANINOV | 13 | | Sevenoaks | 1:37.77 |
2 | 36 | Jai BOROOAH | 13 | | Bexley | 1:32.97 |
3 | 38 | Otis GOLDTHORPE | 13 | | Bromley | 1:33.28 |
4 | 41 | Wyn WILLIAMS | 13 | | Bromley | 1:31.41 |
5 | 40 | Shekinah OLATUNJI | 13 | | Orpington OJ | 1:31.85 |
6 | 37 | Zachary INGLIS | 13 | | Bexley | 1:33.00 |
7 | 35 | Aaron CHEN | 12 | | Gwich Royals | 1:30.13 |
8 | 33 | Riley GILHAM | 13 | | Bromley | 1:30.22 |
9 | 30 | Harrison WILKINS | 12 | | Maidstone SC | 1:35.41 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 43 | Jake MOK | 12 | | White Oak | 1:28.00 |
1 | 45 | Taras VORON | 13 | | Bexley | 1:28.32 |
2 | 47 | Harvey KERSHAW | 13 | | Black Lion | 1:27.75 |
3 | 49 | Dexter WATERTON | 14 | | Tonbridge | 1:26.82 |
4 | 51 | Jack MANSER | 14 | | Dover Life | 1:23.51 |
5 | 50 | Andrew MAGCANAN | 14 | | Orpington OJ | 1:27.81 |
6 | 48 | Noah DODD | 13 | | Black Lion | 1:22.18 |
7 | 46 | Thomas MURPHY | 13 | | Maidstone SC | 1:28.99 |
8 | 44 | Lanre Thien DADA | 13 | | Maidstone SC | 1:27.22 |
9 | 42 | Jago DALEY-ALLISON | 13 | | Beckenham | 1:30.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 53 | William WEST | 13 | | Thanet Swim | 1:28.59 |
1 | 55 | Aaron GREEN | 14 | | Sevenoaks | 1:27.11 |
2 | 58 | Haoming DU | 13 | | Beckenham | 1:27.50 |
3 | 60 | Hayden SANDERS | 12 | | Gwich Royals | 1:19.67 |
4 | 62 | Mason ROWE | 14 | | Bexley | 1:25.03 |
5 | 61 | Benas BENDZIUNAS | 14 | | Thanet Swim | 1:25.25 |
6 | 59 | Stelios KYRIAKAKIS | 15 | | Gwich Royals | 1:23.02 |
7 | 57 | Zyrell ONG | 13 | | Thanet Swim | 1:26.51 |
8 | 54 | Leo NIKOLIC | 14 | | Dartford | 1:26.94 |
9 | 52 | Ayotunde DAUDA | 13 | | Saxon Crown | 1:24.49 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 64 | Oliver BOYCE | 15 | | Tonbridge | 1:22.66 |
1 | 68 | Ethan BIRD | 15 | | Bromley | 1:23.98 |
2 | 70 | David DICK | 14 | | Erith & Dist | 1:25.79 |
3 | 72 | William HOLDEN | 14 | | Bexley | 1:22.64 |
4 | 74 | V VENSISLAVOV VASILEV | 15 | | Black Lion | 1:20.49 |
5 | 73 | Xavier CURTIS | 15 | | Folkestone | 1:22.95 |
6 | 71 | George FARTHING | 14 | | Orpington OJ | 1:18.93 |
7 | 69 | Nathaniel SAWYER | 14 | | Beckenham | 1:22.01 |
8 | 65 | David SZILAGYI | 15 | | Bexley | 1:25.75 |
9 | 63 | Zac D’CRUZ | 15 | | Maidstone SC | 1:24.95 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 76 | George GOODWIN | 14 | | Black Lion | 1:20.97 |
1 | 78 | Joshua HERBERT | 15 | | Bromley | 1:21.53 |
2 | 81 | Abdul-Aziz BAKAR | 15 | | Saxon Crown | 1:20.07 |
3 | 83 | Oliver WALKER | 16 | | Gwich Royals | 1:19.43 |
4 | 85 | Alex DUNSMORE | 15 | | Erith & Dist | 1:20.52 |
5 | 84 | Gabriel CHARLESWORTH | 16 | | Bromley | 1:20.18 |
6 | 82 | Stanley READER | 14 | | Gwich Royals | 1:18.51 |
7 | 80 | Edward WILLIAMS | 14 | | Dover Life | 1:22.66 |
8 | 77 | Henry SHEPHERD | 13 | | Bromley | 1:18.13 |
9 | 75 | Ben NEGUS | 13 | | Gwich Royals | 1:23.97 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 87 | Caspar NALEPA | 14 | | Gwich Royals | 1:22.02 |
1 | 89 | Oscar COLYER | 15 | | Black Lion | 1:18.98 |
2 | 92 | Thomas SKUES | 16 | | Dover Life | 1:20.07 |
3 | 94 | Shoban MAHENDRAKUMAR | 17 | | Bromley | 1:17.49 |
4 | 96 | Kieran ELVY | 17 | | Sevenoaks | 1:14.03 |
5 | 95 | Denys MIALKOVSKYI | 16 | | RTW Monson | DN:C . |
6 | 93 | Dominic TEODORESCU | 16 | | MwayMaritime | 1:17.48 |
7 | 91 | Vaatsalya SWARUP | 16 | | Orpington OJ | 1:18.70 |
8 | 88 | Daniel HARDING | 15 | | Larkfield | 1:18.94 |
9 | 86 | Karem AMAKYE | 16 | | White Oak | 1:19.21 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 99 | Aubry ARMADA BENNETT | 15 | | RTW Monson | 1:15.68 |
1 | 101 | Liam STOCKWELL | 16 | | Maidstone SC | 1:16.32 |
2 | 103 | Dominic TRAUBE | 18 | | Larkfield | 1:14.35 |
3 | 105 | Ashton EPHIGENE | 17 | | Erith & Dist | DN:C . |
4 | 109 | Alexander TOLLIT | 16 | | RTW Monson | 1:13.84 |
5 | 106 | Kevin CAO | 16 | | Gwich Royals | 1:16.83 |
6 | 104 | Henry NORMAN | 16 | | Bromley | 1:13.65 |
7 | 102 | Hayden ANNAN | 16 | | RTW Monson | 1:15.20 |
8 | 100 | Oakley PRICE | 17 | | Folkestone | 1:14.80 |
9 | 97 | Aldo BOTTAZZI | 16 | | Gwich Royals | 1:14.69 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 114 | Caiden HIBBERT | 18 | | Sevenoaks | 1:14.13 |
1 | 120 | Max EL-MOKADEM | 15 | | RTW Monson | 1:15.15 |
2 | 126 | Toby HENBEST | 19 | | Tonbridge | 1:09.47 |
3 | 132 | Luke OLADELE-AJOSE | 18 | | Bromley | 1:10.23 |
4 | 138 | Joshua INGLIS | 16 | | Bromley | 1:05.70 |
5 | 135 | Jaedon LYNCH | 18 | | Sevenoaks | 1:10.80 |
6 | 129 | Tom HAWKINS | 16 | | RTW Monson | 1:12.11 |
7 | 123 | Gregor HUTCHISON | 16 | | Thanet Swim | 1:12.82 |
8 | 117 | Oscar FARTHING | 14 | | Thanet Swim | 1:13.32 |
9 | 111 | Nam LE | 16 | | Bexley | 1:12.34 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 115 | Bryan DINEV | 17 | | Bromley | 1:12.22 |
1 | 121 | Kadeen JEMMOTT | 17 | | Erith & Dist | 1:13.47 |
2 | 127 | Jeremiah CARNEGIE | 14 | | Beckenham | 1:10.26 |
3 | 133 | Callum FARROW | 17 | | Black Lion | 1:09.72 |
4 | 139 | Matt BURROWS | 18 | | Sevenoaks | 1:08.29 |
5 | 136 | Callum WOOLFENDEN | 18 | | Beckenham | 1:08.76 |
6 | 130 | Sam MARTIN-YOUNG | 17 | | Sevenoaks | 1:11.62 |
7 | 124 | Harry COCKS | 15 | | Thanet Swim | 1:12.99 |
8 | 118 | James TAYLOR-WRIGHT | 14 | | RTW Monson | 1:13.53 |
9 | 112 | Joshua CROMBIE | 17 | | Sevenoaks | 1:13.17 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 116 | Kal-El NTIAMOAH | 15 | | Beckenham | 1:15.61 |
1 | 122 | Timothy LEBERL | 21 | | Beckenham | 1:13.44 |
2 | 128 | Oliver POPE | 18 | | Thanet Swim | 1:10.00 |
3 | 134 | Aran BISSETT | 15 | | RTW Monson | 1:10.44 |
4 | 140 | Matthew ROGERS | 23 | | Bromley | 1:04.26 |
5 | 137 | Finley GILHAM | 16 | | Bromley | 1:08.08 |
6 | 131 | Demi ALLI | 16 | | Sevenoaks | 1:11.16 |
7 | 125 | Oliver WARNER | 16 | | Bromley | 1:11.11 |
8 | 119 | Andrew GORE | 18 | | Larkfield | 1:15.09 |
9 | 113 | Charley KING | 15 | | Thanet Swim | 1:14.40 |