Mixed 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Romeo BALL12Maidstone SC 19:38.48  403 
 50m 34.79100m 1:13.05150m 1:52.00200m 2:31.13250m 3:10.56300m 3:49.39350m 4:29.37400m 5:08.37 
 450m 5:48.53500m 6:27.34550m 7:06.77600m 7:46.09650m 8:25.79700m 9:05.65750m 9:46.35800m 10:24.51 
 850m 11:04.42900m 11:43.50950m 12:22.771000m 13:01.171050m 13:42.051100m 14:21.191150m 15:02.421200m 15:41.85 
 1250m 16:23.251300m 17:03.061350m 17:43.521400m 18:22.661450m 19:01.901500m 19:38.48   
2.Ho-Ching YAU12RTW Monson 20:33.33  352 
 50m 35.17100m 1:14.96150m 1:55.97200m 2:37.58250m 3:18.97300m 4:00.82350m 4:42.22400m 5:24.34 
 450m 6:05.98500m 6:47.56550m 7:28.94600m 8:11.07650m 8:52.20700m 9:34.56750m 10:15.98800m 10:57.14 
 850m 11:38.31900m 12:21.45950m 13:02.951000m 13:46.051050m 14:27.641100m 15:08.631150m 15:48.221200m 16:29.49 
 1250m 17:10.691300m 17:51.911350m 18:33.381400m 19:14.681450m 19:54.101500m 20:33.33   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Hayden SANDERS13Bromley 18:12.87  506 
 50m 31.92100m 1:08.09150m 1:43.88200m 2:20.25250m 2:56.37300m 3:33.67350m 4:09.51400m 4:45.72 
 450m 5:21.57500m 5:58.12550m 6:34.36600m 7:11.63650m 7:48.35700m 8:25.10750m 9:02.04800m 9:38.97 
 850m 10:16.15900m 10:52.96950m 11:29.701000m 12:07.061050m 12:44.261100m 13:21.711150m 13:58.241200m 14:35.46 
 1250m 15:12.131300m 15:50.021350m 16:26.541400m 17:03.511450m 17:38.811500m 18:12.87   
2.Charlie BRAID13White Oak 18:50.84  456 
 50m 32.73100m 1:08.25150m 1:45.53200m 2:22.29250m 2:59.96300m 3:37.02350m 4:15.36400m 4:53.20 
 450m 5:32.12500m 6:10.10550m 6:49.09600m 7:27.24650m 8:06.37700m 8:44.38750m 9:22.92800m 10:01.13 
 850m 10:39.78900m 11:17.93950m 11:56.241000m 12:34.261050m 13:12.221100m 13:50.111150m 14:28.321200m 15:06.10 
 1250m 15:44.411300m 16:22.201350m 17:00.531400m 17:38.201450m 18:15.441500m 18:50.84   
3.Harrison WILKINS13Maidstone SC 19:09.94  434 
 50m 32.01100m 1:08.80150m 1:46.13200m 2:24.43250m 3:02.02300m 3:41.01350m 4:19.15400m 4:58.53 
 450m 5:36.77500m 6:16.52550m 6:55.05600m 7:34.69650m 8:13.48700m 8:52.99750m 9:31.28800m 10:11.40 
 850m 10:50.37900m 11:30.50950m 12:09.691000m 12:49.151050m 13:26.981100m 14:06.251150m 14:44.531200m 15:23.71 
 1250m 16:01.531300m 16:41.081350m 17:18.711400m 17:57.141450m 18:34.731500m 19:09.94   
4.George BEARDSMORE13Black Lion 19:15.37  428 
 50m 33.31100m 1:09.95150m 1:47.59200m 2:25.86250m 3:04.84300m 3:44.29350m 4:23.83400m 5:03.24 
 450m 5:42.89500m 6:22.40550m 7:02.33600m 7:41.69650m 8:21.25700m 9:00.88750m 9:40.44800m 10:20.18 
 850m 10:59.11900m 11:38.14950m 12:16.591000m 12:55.041050m 13:33.651100m 14:12.281150m 14:50.721200m 15:29.27 
 1250m 16:07.301300m 16:46.061350m 17:24.491400m 18:02.231450m 18:39.561500m 19:15.37   
5.Nathan SAVAGE13Thanet Swim 20:43.00  344 
 50m -100m 1:15.54150m -200m 2:36.28250m -300m 3:59.63350m 4:41.40400m 5:23.51 
 450m 6:05.66500m 6:47.33550m -600m 8:11.70650m -700m 9:35.07750m -800m 10:58.58 
 850m -900m 12:21.87950m -1000m 13:45.611050m -1100m 15:09.611150m 15:52.041200m 16:33.43 
 1250m 17:15.081300m 17:56.961350m 18:39.061400m 19:21.141450m 20:02.541500m 20:43.00   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Henry SHEPHERD14Bromley 17:21.94  584 
 50m 29.98100m 1:04.00150m 1:38.52200m 2:12.77250m 2:47.71300m 3:22.10350m 3:56.98400m 4:30.83 
 450m 5:05.20500m 5:39.59550m 6:14.29600m 6:48.52650m 7:23.61700m 7:58.14750m 8:33.98800m 9:08.65 
 850m 9:43.92900m 10:19.38950m 10:54.971000m 11:30.131050m 12:06.441100m 12:41.731150m 13:17.801200m 13:53.13 
 1250m 14:29.491300m 15:05.051350m 15:40.181400m 16:15.611450m 16:49.441500m 17:21.94   
2.Thomas LOVE14Beckenham 18:01.45  522 
 50m 31.01100m 1:06.57150m 1:42.57200m 2:18.59250m 2:54.29300m 3:30.44350m 4:06.87400m 4:42.47 
 450m 5:18.81500m 5:55.33550m 6:30.68600m 7:06.58650m 7:42.85700m 8:19.36750m 8:56.24800m 9:32.57 
 850m 10:09.50900m 10:46.55950m 11:23.731000m 12:00.641050m 12:37.071100m 13:14.081150m 13:50.871200m 14:27.57 
 1250m 15:05.211300m 15:41.961350m 16:18.721400m 16:55.321450m 17:30.991500m 18:01.45   
3.Jago DALEY-ALLISON14Beckenham 18:19.45  497 
 50m 32.61100m 1:08.80150m 1:45.45200m 2:22.03250m 2:59.06300m 3:36.03350m 4:13.22400m 4:50.52 
 450m 5:27.95500m 6:05.26550m 6:42.41600m 7:20.15650m 7:56.80700m 8:34.23750m 9:11.74800m 9:48.92 
 850m 10:25.50900m 11:02.28950m 11:38.261000m 12:14.931050m 12:51.751100m 13:28.431150m 14:04.881200m 14:41.51 
 1250m 15:18.511300m 15:55.081350m 16:31.771400m 17:08.471450m 17:45.511500m 18:19.45   
4.Euan KANE14Erith & Dist 18:28.30  485 
 50m 31.24100m 1:06.55150m 1:42.83200m 2:19.59250m 2:56.19300m 3:33.20350m 4:10.08400m 4:47.93 
 450m 5:25.10500m 6:01.62550m 6:39.09600m 7:16.02650m 7:53.27700m 8:30.30750m 9:07.56800m 9:45.64 
 850m 10:23.10900m 11:00.29950m 11:37.501000m 12:15.261050m 12:52.791100m 13:30.751150m 14:07.841200m 14:45.67 
 1250m 15:23.211300m 16:00.881350m 16:38.691400m 17:16.451450m 17:53.151500m 18:28.30   
5.Charlie COCKS14Thanet Swim 18:45.82  463 
 50m 32.44100m 1:08.77150m 1:46.55200m 2:24.00250m 3:01.38300m 3:38.85350m 4:17.04400m 4:55.16 
 450m 5:33.55500m 6:11.57550m 6:50.36600m 7:28.37650m 8:06.84700m 8:45.00750m 9:23.43800m 10:00.92 
 850m 10:39.16900m 11:16.90950m 11:55.231000m 12:33.011050m 13:10.221100m 13:47.371150m 14:25.161200m 15:02.59 
 1250m 15:41.001300m 16:18.831350m 16:56.571400m 17:34.331450m 18:11.761500m 18:45.82   
6.William WEST14Thanet Swim 18:47.33  461 
 50m 32.08100m 1:08.42150m 1:45.39200m 2:23.05250m 2:59.92300m 3:37.70350m 4:15.15400m 4:53.12 
 450m 5:30.33500m 6:08.86550m 6:46.16600m 7:24.60650m 8:02.47700m 8:40.89750m 9:18.10800m 9:56.74 
 850m 10:34.70900m 11:11.96950m 11:48.741000m 12:27.221050m 13:05.221100m 13:43.221150m 14:20.911200m 14:59.78 
 1250m 15:37.461300m 16:16.371350m 16:54.221400m 17:32.841450m 18:10.131500m 18:47.33   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Edward EVANS15Beckenham 17:09.90  604 
 50m 30.38100m 1:03.24150m 1:36.56200m 2:10.40250m 2:44.50300m 3:18.51350m 3:52.61400m 4:26.86 
 450m 5:01.14500m 5:35.63550m 6:10.04600m 6:44.91650m 7:19.50700m 7:54.35750m 8:28.68800m 9:03.65 
 850m 9:38.09900m 10:12.82950m 10:47.641000m 11:22.571050m 11:57.631100m 12:32.931150m 13:07.491200m 13:42.50 
 1250m 14:17.831300m 14:52.951350m 15:27.941400m 16:03.191450m 16:37.131500m 17:09.90   
2.Oscar FARTHING15Thanet Swim 18:06.98  514 
 50m 30.48100m 1:05.40150m 1:41.43200m 2:18.14250m 2:54.27300m 3:30.97350m 4:07.22400m 4:43.60 
 450m 5:20.16500m 5:56.40550m 6:33.23600m 7:09.90650m 7:46.60700m 8:23.34750m 8:59.74800m 9:36.88 
 850m 10:13.87900m 10:50.83950m 11:27.561000m 12:04.611050m 12:41.141100m 13:18.161150m 13:54.831200m 14:31.60 
 1250m 15:08.151300m 15:44.971350m 16:21.461400m 16:57.901450m 17:33.621500m 18:06.98   
3.William HOLDEN15Bexley 19:00.77  445 
 50m 34.36100m 1:12.03150m 1:49.69200m 2:28.65250m 3:06.24300m 3:45.03350m 4:22.82400m 5:01.62 
 450m 5:39.19500m 6:18.15550m 6:55.55600m 7:34.60650m 8:12.18700m 8:50.95750m 9:28.70800m 10:07.37 
 850m 10:45.19900m 11:23.73950m 12:01.761000m 12:40.491050m 13:18.371100m 13:57.251150m 14:35.271200m 15:13.72 
 1250m 15:51.651300m 16:30.281350m 17:07.891400m 17:46.011450m 18:23.531500m 19:00.77   
4.Charles PRESSLY15RTW Monson 19:10.04  434 
 50m 31.52100m 1:06.96150m 1:43.98200m 2:21.07250m 2:58.61300m 3:36.22350m 4:14.18400m 4:52.59 
 450m 5:30.98500m 6:10.19550m 6:48.91600m 7:26.92650m 8:05.39700m 8:44.78750m 9:23.80800m 10:03.11 
 850m 10:41.74900m 11:20.69950m 12:00.151000m 12:38.811050m 13:18.271100m 13:56.821150m 14:36.011200m 15:16.70 
 1250m 15:56.411300m 16:35.751350m 17:16.091400m 17:54.811450m 18:34.021500m 19:10.04   

OPEN/MALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Harry COCKS16Thanet Swim 17:28.69  572 
 50m 29.60100m 1:03.41150m 1:37.40200m 2:12.08250m 2:46.96300m 3:22.26350m 3:57.58400m 4:32.66 
 450m 5:07.81500m 5:43.88550m 6:19.54600m 6:55.23650m 7:31.17700m 8:06.55750m 8:41.54800m 9:17.34 
 850m 9:52.81900m 10:28.34950m 11:03.271000m 11:38.511050m 12:13.931100m 12:49.301150m 13:24.431200m 13:59.42 
 1250m 14:34.601300m 15:09.921350m 15:44.761400m 16:19.731450m 16:54.441500m 17:28.69   
2.Charley KING16Thanet Swim 17:30.37  570 
 50m 30.57100m 1:04.22150m 1:38.60200m 2:13.22250m 2:47.79300m 3:22.58350m 3:57.40400m 4:31.97 
 450m 5:06.95500m 5:42.27550m 6:17.74600m 6:53.17650m 7:28.42700m 8:04.12750m 8:39.83800m 9:15.47 
 850m 9:50.60900m 10:25.95950m 11:01.131000m 11:36.441050m 12:11.171100m 12:46.571150m 13:22.091200m 13:57.90 
 1250m 14:32.961300m 15:08.521350m 15:43.791400m 16:20.021450m 16:55.161500m 17:30.37   
3.Michael BANKS16Bromley 17:42.68  550 
 50m 30.39100m 1:04.26150m 1:39.00200m 2:14.40250m 2:49.70300m 3:25.57350m 4:01.65400m 4:37.37 
 450m 5:11.36500m 5:47.82550m 6:22.72600m 6:58.92650m 7:34.30700m 8:10.76750m 8:46.10800m 9:22.01 
 850m 9:57.61900m 10:34.39950m 11:09.631000m 11:46.211050m 12:21.791100m 12:58.711150m 13:34.751200m 14:12.08 
 1250m 14:48.391300m 15:25.361350m 16:01.021400m 16:36.861450m 17:11.501500m 17:42.68   
4.Finn JACKSON16Maidstone SC 18:14.17  504 
 50m 31.53100m 1:06.55150m 1:42.06200m 2:17.73250m 2:53.64300m 3:29.57350m 4:06.04400m 4:42.42 
 450m 5:19.25500m 5:55.69550m 6:32.65600m 7:09.32650m 7:46.58700m 8:23.50750m 9:00.30800m 9:37.57 
 850m 10:15.05900m 10:52.23950m 11:29.711000m 12:06.521050m 12:43.911100m 13:20.981150m 13:58.081200m 14:34.89 
 1250m 15:12.281300m 15:48.981350m 16:26.701400m 17:03.151450m 17:39.421500m 18:14.17   
5.Samuel HOLT16Erith & Dist 18:47.52  461 
 50m 31.13100m 1:05.46150m 1:41.29200m 2:17.91250m 2:54.97300m 3:32.43350m 4:09.91400m 4:47.35 
 450m 5:25.32500m 6:03.53550m 6:41.92600m 7:20.17650m 7:58.61700m 8:36.61750m 9:15.10800m 9:52.95 
 850m 10:31.38900m 11:09.91950m 11:48.311000m 12:26.851050m 13:05.461100m 13:44.071150m 14:22.881200m 15:00.99 
 1250m 15:39.631300m 16:17.451350m 16:55.981400m 17:34.091450m 18:11.801500m 18:47.52   

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Hayden ANNAN17RTW Monson 16:21.53  698 
 50m 28.32100m 59.07150m 1:30.60200m 2:02.38250m 2:34.89300m 3:07.02350m 3:40.14400m 4:12.94 
 450m 4:45.69500m 5:18.57550m 5:51.70600m 6:24.70650m 6:58.39700m 7:31.26750m 8:04.75800m 8:37.75 
 850m 9:10.70900m 9:43.84950m 10:16.711000m 10:49.761050m 11:23.081100m 11:55.861150m 12:29.181200m 13:02.21 
 1250m 13:35.701300m 14:09.021350m 14:42.481400m 15:15.951450m 15:49.291500m 16:21.53   
2.Timothy LEBERL22Beckenham 16:39.98  660 
 50m 29.40100m 1:01.41150m 1:33.85200m 2:06.84250m 2:39.60300m 3:12.73350m 3:45.50400m 4:18.01 
 450m 4:50.60500m 5:23.21550m 5:56.25600m 6:29.14650m 7:02.77700m 7:36.18750m 8:09.79800m 8:43.32 
 850m 9:17.20900m 9:50.62950m 10:24.271000m 10:58.361050m 11:32.911100m 12:06.481150m 12:40.621200m 13:14.76 
 1250m 13:50.131300m 14:24.761350m 14:59.041400m 15:32.821450m 16:07.201500m 16:39.98   
3.Archie HAWKINS19Thanet Swim 17:02.94  617 
 50m 28.86100m 1:00.29150m 1:32.71200m 2:05.15250m 2:38.41300m 3:11.48350m 3:44.82400m 4:18.11 
 450m 4:51.73500m 5:25.36550m 5:59.28600m 6:33.79650m 7:07.79700m 7:41.91750m 8:16.84800m 8:51.40 
 850m 9:25.92900m 10:01.32950m 10:36.441000m 11:11.841050m 11:46.851100m 12:22.271150m 12:57.591200m 13:32.90 
 1250m 14:08.271300m 14:43.501350m 15:18.581400m 15:53.611450m 16:28.351500m 17:02.94   
4.Tom HAWKINS17RTW Monson 17:06.97  610 
 50m 29.36100m 1:01.22150m 1:34.35200m 2:07.33250m 2:40.48300m 3:14.06350m 3:47.95400m 4:22.75 
 450m 4:57.06500m 5:31.92550m 6:06.46600m 6:40.90650m 7:15.99700m 7:50.68750m 8:25.80800m 9:00.35 
 850m 9:34.90900m 10:09.98950m 10:45.341000m 11:20.331050m 11:55.571100m 12:30.661150m 13:06.351200m 13:40.65 
 1250m 14:15.661300m 14:49.981350m 15:24.601400m 15:59.241450m 16:33.911500m 17:06.97   
5.Thomas LONG17Gravesend 17:39.04  556 
 50m 28.59100m 1:00.97150m 1:34.69200m 2:09.74250m 2:44.23300m 3:19.33350m 3:54.33400m 4:29.55 
 450m 5:04.46500m 5:39.90550m 6:15.36600m 6:50.89650m 7:26.55700m 8:02.35750m 8:38.21800m 9:14.47 
 850m 9:50.07900m 10:26.16950m 11:02.021000m 11:38.601050m 12:14.671100m 12:50.741150m 13:27.441200m 14:03.46 
 1250m 14:39.551300m 15:15.771350m 15:52.041400m 16:28.341450m 17:04.581500m 17:39.04   
6.Marcus RICHARDS17Black Lion 18:08.77  512 
 50m 29.98100m 1:05.02150m 1:40.21200m 2:16.56250m 2:52.46300m 3:29.14350m 4:04.69400m 4:41.30 
 450m 5:18.03500m 5:54.49550m 6:30.84600m 7:07.54650m 7:44.32700m 8:21.22750m 8:58.35800m 9:35.36 
 850m 10:12.23900m 10:49.04950m 11:25.761000m 12:03.091050m 12:40.011100m 13:17.401150m 13:53.951200m 14:30.91 
 1250m 15:06.431300m 15:43.781350m 16:21.581400m 16:58.001450m 17:32.421500m 18:08.77   
7.Alexander TOLLIT17RTW Monson 18:30.17  482 
 50m 31.25100m 1:06.28150m 1:42.15200m 2:18.62250m 2:55.21300m 3:32.13350m 4:08.90400m 4:45.98 
 450m 5:23.17500m 6:00.08550m 6:37.47600m 7:15.05650m 7:52.11700m 8:29.69750m 9:06.96800m 9:44.40 
 850m 10:21.64900m 10:59.17950m 11:36.731000m 12:14.591050m 12:52.061100m 13:29.701150m 14:07.461200m 14:45.14 
 1250m 15:22.411300m 16:00.261350m 16:38.091400m 17:15.751450m 17:53.301500m 18:30.17   
8.Macaulay JOHNSTON18RTW Monson 18:35.63  475 
 50m 31.99100m 1:07.87150m 1:44.38200m 2:20.39250m 2:57.33300m 3:33.77350m 4:10.60400m 4:47.39 
 450m 5:24.55500m 6:01.91550m 6:39.06600m 7:16.37650m 7:53.67700m 8:31.18750m 9:08.52800m 9:46.56 
 850m 10:24.41900m 11:02.17950m 11:39.771000m 12:17.651050m 12:56.021100m 13:33.581150m 14:11.961200m 14:49.63 
 1250m 15:27.581300m 16:05.951350m 16:44.261400m 17:22.031450m 17:59.481500m 18:35.63   
9.F MONTANARI BROWN17Gwich Royals 18:42.03  467 
 50m 31.52100m 1:07.71150m 1:44.21200m 2:20.74250m 2:58.02300m 3:35.08350m 4:12.46400m 4:49.41 
 450m 5:26.84500m 6:03.53550m 6:40.75600m 7:17.56650m 7:55.04700m 8:32.83750m 9:11.15800m 9:48.99 
 850m 10:26.08900m 11:03.48950m 11:42.341000m 12:21.321050m 12:58.271100m 13:36.021150m 14:14.761200m 14:52.54 
 1250m 15:31.401300m 16:09.251350m 16:47.951400m 17:26.191450m 18:05.031500m 18:42.03   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Tyla-Jade THOMAS12MwayMaritime 19:18.96  501 
 50m 32.68100m 1:09.07150m 1:47.36200m 2:25.63250m 3:04.38300m 3:42.90350m 4:21.77400m 5:00.11 
 450m 5:39.72500m 6:18.35550m 6:57.19600m 7:35.62650m 8:14.46700m 8:52.86750m 9:31.76800m 10:10.44 
 850m 10:49.87900m 11:28.58950m 12:08.091000m 12:47.351050m 13:26.871100m 14:05.631150m 14:45.361200m 15:24.53 
 1250m 16:03.941300m 16:43.181350m 17:23.001400m 18:01.861450m 18:41.311500m 19:18.96   
2.Elise BUTLER12Maidstone SC 19:52.26  460 
 50m 34.15100m 1:12.27150m 1:51.22200m 2:31.13250m 3:11.02300m 3:50.60350m 4:30.53400m 5:10.55 
 450m 5:50.66500m 6:31.29550m 7:11.07600m 7:51.43650m 8:31.62700m 9:11.79750m 9:51.80800m 10:32.71 
 850m 11:13.34900m 11:53.61950m 12:34.091000m 13:14.781050m 13:54.661100m 14:35.431150m 15:15.261200m 15:55.02 
 1250m 16:35.411300m 17:15.701350m 17:55.691400m 18:35.671450m 19:14.521500m 19:52.26   
3.Mia MOSS12Black Lion 22:04.49  335 
 50m 36.91100m 1:17.84150m 2:00.77200m 2:44.80250m 3:30.01300m 4:13.86350m 4:57.91400m 5:41.91 
 450m 6:27.03500m 7:10.82550m 7:55.50600m 8:39.79650m 9:23.62700m 10:08.12750m 10:52.46800m 11:36.44 
 850m 12:21.34900m 13:06.88950m 13:51.841000m 14:36.911050m 15:21.371100m 16:06.841150m 16:51.051200m 17:36.68 
 1250m 18:22.751300m 19:08.871350m 19:54.971400m 20:38.491450m 21:21.951500m 22:04.49   
4.Sum Yin Miriam FOK12RTW Monson 22:09.93  331 
 50m 37.65100m 1:19.43150m 2:03.10200m 2:47.39250m 3:31.47300m 4:15.37350m 5:00.49400m 5:44.70 
 450m 6:29.59500m 7:13.76550m 7:58.15600m 8:42.61650m 9:27.73700m 10:12.59750m 10:57.38800m 11:42.09 
 850m 12:27.14900m 13:12.40950m 13:57.391000m 14:42.331050m 15:27.511100m 16:12.731150m 16:57.771200m 17:43.02 
 1250m 18:28.701300m 19:14.031350m 19:59.751400m 20:44.071450m 21:27.711500m 22:09.93   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Olivia QUILLER13Maidstone SC 18:57.71  529 
 50m 33.44100m 1:11.29150m 1:49.69200m 2:28.10250m 3:05.84300m 3:44.44350m 4:22.35400m 5:00.72 
 450m 5:38.63500m 6:16.83550m 6:54.26600m 7:32.43650m 8:10.00700m 8:48.25750m 9:25.71800m 10:03.57 
 850m 10:42.47900m 11:20.85950m 11:59.601000m 12:38.561050m 13:16.731100m 13:55.531150m 14:34.101200m 15:13.14 
 1250m 15:50.931300m 16:29.971350m 17:07.321400m 17:44.891450m 18:22.321500m 18:57.71   
2.Julia ELVIDGE13RTW Monson 19:10.44  512 
 50m 32.55100m 1:08.17150m 1:45.65200m 2:23.16250m 3:01.44300m 3:39.69350m 4:18.50400m 4:57.11 
 450m 5:36.80500m 6:15.27550m 6:53.96600m 7:32.70650m 8:11.42700m 8:49.45750m 9:28.88800m 10:07.14 
 850m 10:46.14900m 11:25.16950m 12:04.651000m 12:43.231050m 13:22.281100m 14:01.541150m 14:40.661200m 15:19.00 
 1250m 15:58.251300m 16:37.081350m 17:15.861400m 17:54.601450m 18:33.091500m 19:10.44   
3.Jessica LONG13Bromley 19:35.19  480 
 50m 33.51100m 1:11.32150m 1:50.06200m 2:29.02250m 3:08.11300m 3:46.82350m 4:25.97400m 5:04.61 
 450m 5:44.14500m 6:23.10550m 7:02.34600m 7:41.87650m 8:21.94700m 9:00.98750m 9:40.71800m 10:20.33 
 850m 10:59.63900m 11:39.24950m 12:19.331000m 12:59.511050m 13:38.731100m 14:18.681150m 14:58.401200m 15:38.94 
 1250m 16:19.561300m 16:59.691350m 17:39.821400m 18:19.371450m 18:58.371500m 19:35.19   
4.Sophia STIRRUPS13Thanet Swim 20:07.99  442 
 50m 33.58100m 1:12.08150m 1:51.03200m 2:31.80250m 3:11.26300m 3:51.79350m 4:32.00400m 5:13.45 
 450m 5:53.99500m 6:34.84550m 7:15.13600m 7:57.56650m 8:38.03700m 9:19.38750m 9:58.77800m 10:39.98 
 850m 11:19.45900m 12:00.94950m 12:41.391000m 13:22.581050m 14:02.821100m 14:44.741150m 15:25.821200m 16:07.48 
 1250m 16:48.421300m 17:30.631350m 18:10.281400m 18:50.731450m 19:30.361500m 20:07.99   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Bella JONES14RTW Monson 18:47.75  543 
 50m 32.74100m 1:09.26150m 1:46.34200m 2:23.64250m 3:01.20300m 3:38.90350m 4:16.46400m 4:53.86 
 450m 5:31.58500m 6:09.29550m 6:47.23600m 7:24.69650m 8:02.61700m 8:40.45750m 9:18.75800m 9:56.46 
 850m 10:34.62900m 11:12.79950m 11:50.961000m 12:28.871050m 13:07.161100m 13:45.241150m 14:23.351200m 15:00.88 
 1250m 15:38.821300m 16:16.681350m 16:54.971400m 17:32.971450m 18:11.331500m 18:47.75   
2.Emily PIETERSMA14Bexley 19:12.81  509 
 50m 32.78100m 1:10.34150m 1:47.40200m 2:25.37250m 3:02.53300m 3:40.88350m 4:18.53400m 4:57.48 
 450m 5:35.67500m 6:14.54550m 6:52.60600m 7:31.52650m 8:10.24700m 8:49.29750m 9:27.50800m 10:06.59 
 850m 10:45.11900m 11:24.89950m 12:03.941000m 12:43.341050m 13:22.421100m 14:02.881150m 14:41.671200m 15:21.33 
 1250m 15:59.931300m 16:40.221350m 17:18.931400m 17:57.991450m 18:35.991500m 19:12.81   
3.Emilia NARKEVIC14Maidstone SC 19:28.02  489 
 50m 32.89100m 1:09.95150m 1:47.95200m 2:26.22250m 3:04.44300m 3:43.04350m 4:21.74400m 5:00.97 
 450m 5:40.35500m 6:19.73550m 6:59.24600m 7:38.43650m 8:17.86700m 8:57.27750m 9:36.86800m 10:16.28 
 850m 10:56.03900m 11:35.26950m 12:14.451000m 12:53.811050m 13:33.171100m 14:12.661150m 14:52.261200m 15:32.00 
 1250m 16:12.071300m 16:51.581350m 17:31.261400m 18:10.891450m 18:50.101500m 19:28.02   
4.Lowri WILLIAMS14RTW Monson 19:42.19  472 
 50m 32.97100m 1:10.36150m 1:48.70200m 2:27.25250m 3:06.35300m 3:45.19350m 4:23.90400m 5:02.80 
 450m 5:43.14500m 6:23.51550m 7:04.15600m 7:44.53650m 8:25.70700m 9:06.14750m 9:45.92800m 10:25.54 
 850m 11:05.36900m 11:44.60950m 12:24.771000m 13:04.871050m 13:45.041100m 14:24.011150m 15:04.111200m 15:44.76 
 1250m 16:25.471300m 17:05.581350m 17:45.401400m 18:24.181450m 19:03.711500m 19:42.19   
5.Mariella DUCANE14Thanet Swim 20:00.56  450 
 50m 32.68100m 1:09.81150m 1:48.27200m 2:26.85250m 3:05.48300m 3:44.66350m 4:24.38400m 5:04.42 
 450m 5:44.38500m 6:25.29550m 7:05.82600m 7:47.04650m 8:28.00700m 9:09.65750m 9:49.86800m 10:30.50 
 850m 11:11.12900m 11:51.94950m 12:32.421000m 13:13.591050m 13:54.231100m 14:36.091150m 15:17.521200m 15:58.81 
 1250m 16:39.531300m 17:20.551350m 18:00.681400m 18:42.101450m 19:21.751500m 20:00.56   

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Calyssa BRADSHAW15Black Lion 18:32.13  566 
 50m 31.88100m 1:07.10150m 1:42.86200m 2:19.36250m 2:56.11300m 3:33.54350m 4:10.66400m 4:48.21 
 450m 5:25.56500m 6:03.32550m 6:40.74600m 7:18.80650m 7:56.86700m 8:35.21750m 9:12.69800m 9:50.71 
 850m 10:27.98900m 11:06.44950m 11:43.821000m 12:21.801050m 12:58.491100m 13:35.761150m 14:12.441200m 14:49.63 
 1250m 15:26.391300m 16:04.341350m 16:41.541400m 17:19.431450m 17:56.311500m 18:32.13   
2.Reese HUCKLE15RTW Monson 18:39.29  556 
 50m 31.12100m 1:05.69150m 1:41.96200m 2:18.69250m 2:55.26300m 3:32.46350m 4:09.47400m 4:46.39 
 450m 5:24.09500m 6:01.65550m 6:39.25600m 7:16.46650m 7:54.10700m 8:31.61750m 9:09.66800m 9:47.14 
 850m 10:24.79900m 11:02.75950m 11:40.541000m 12:18.071050m 12:56.411100m 13:34.201150m 14:12.021200m 14:49.83 
 1250m 15:28.311300m 16:06.861350m 16:45.371400m 17:24.151450m 18:02.171500m 18:39.29   
3.Lilly DELLER15RTW Monson 18:47.15  544 
 50m 32.10100m 1:08.31150m 1:44.13200m 2:21.71250m 2:58.39300m 3:36.64350m 4:13.50400m 4:51.89 
 450m 5:29.39500m 6:08.68550m 6:46.08600m 7:24.51650m 8:02.02700m 8:40.78750m 9:18.53800m 9:57.39 
 850m 10:35.02900m 11:13.84950m 11:51.241000m 12:30.061050m 13:07.451100m 13:46.071150m 14:23.471200m 15:02.28 
 1250m 15:39.551300m 16:18.611350m 16:55.811400m 17:34.121450m 18:11.091500m 18:47.15   
4.Maddison NOTLEY15MwayMaritime 18:47.77  543 
 50m 31.41100m 1:08.45150m 1:46.75200m 2:24.51250m 3:02.80300m 3:40.88350m 4:19.44400m 4:56.97 
 450m 5:35.17500m 6:13.19550m 6:50.93600m 7:28.59650m 8:06.72700m 8:45.07750m 9:23.22800m 10:00.87 
 850m 10:38.97900m 11:16.60950m 11:54.761000m 12:32.421050m 13:10.461100m 13:48.571150m 14:26.601200m 15:04.75 
 1250m 15:42.551300m 16:20.811350m 16:58.621400m 17:36.561450m 18:13.241500m 18:47.77   
5.Veronique CROZET15Gwich Royals 19:00.85  525 
 50m 33.33100m 1:09.83150m 1:47.04200m 2:25.18250m 3:03.43300m 3:42.75350m 4:20.61400m 4:58.97 
 450m 5:37.55500m 6:15.88550m 6:53.78600m 7:32.16650m 8:09.77700m 8:47.57750m 9:25.89800m 10:03.47 
