Men/Women Open 1500m Freestyle - Heats (Declared Winners)

MEN 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Hayden SANDERS12Gwich Royals 19:09.31  435 
 50m 32.55100m 1:10.03150m 1:47.83200m 2:26.21250m 3:05.22300m 3:44.21350m 4:23.44400m 5:03.46 
 450m 5:43.30500m 6:22.73550m 7:01.96600m 7:42.19650m 8:21.10700m 9:00.92750m 9:39.16800m 10:18.15 
 850m 10:57.34900m 11:36.59950m 12:15.121000m 12:53.101050m 13:30.431100m 14:08.361150m 14:45.531200m 15:23.78 
 1250m 16:01.761300m 16:40.201350m 17:18.071400m 17:57.101450m 18:34.151500m 19:09.31   
2.Charlie BRAID12White Oak 19:39.01  403 
 50m 34.45100m 1:12.87150m 1:52.30200m 2:32.09250m 3:11.71300m 3:51.46350m 4:31.12400m 5:10.82 
 450m 5:50.69500m 6:30.38550m 7:10.02600m 7:50.02650m 8:30.12700m 9:10.15750m 9:50.30800m 10:30.10 
 850m 11:09.90900m 11:49.86950m 12:29.941000m 13:09.121050m 13:48.271100m 14:27.571150m 15:07.161200m 15:46.53 
 1250m 16:26.131300m 17:05.791350m 17:45.061400m 18:24.121450m 19:02.481500m 19:39.01   
3.Oleksandr MIALKOVSKYI12RTW Monson 21:38.93  301 
 50m 37.89100m 1:18.89150m 2:01.21200m 2:44.20250m 3:26.92300m 4:09.71350m 4:53.10400m 5:36.42 
 450m 6:20.04500m 7:04.38550m 7:47.65600m 8:31.60650m 9:15.63700m 9:59.06750m 10:42.64800m 11:25.18 
 850m 12:09.44900m 12:53.54950m 13:37.671000m 14:21.571050m 15:05.941100m 15:51.241150m 16:35.331200m 17:19.74 
 1250m 18:03.561300m 18:47.441350m 19:31.241400m 20:14.591450m 20:57.431500m 21:38.93   

MEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.JAGO DALEY-ALLISON13Beckenham 18:59.54  446 
 50m 33.53100m 1:11.58150m 1:50.19200m 2:28.59250m 3:06.64300m 3:44.85350m 4:23.88400m 5:01.25 
 450m 5:40.54500m 6:18.95550m 6:56.38600m 7:34.76650m 8:13.99700m 8:52.08750m 9:29.71800m 10:07.41 
 850m 10:45.85900m 11:23.85950m 12:02.081000m 12:40.421050m 13:18.581100m 13:56.751150m 14:34.801200m 15:11.97 
 1250m 15:49.151300m 16:27.201350m 17:05.551400m 17:45.901450m 18:24.921500m 18:59.54   
2.Thomas LOVE13Beckenham 19:05.63  439 
 50m 32.72100m 1:11.54150m 1:50.00200m 2:29.32250m 3:07.63300m 3:46.75350m 4:23.70400m 5:02.78 
 450m 5:41.28500m 6:19.57550m 6:57.28600m 7:35.92650m 8:15.35700m 8:54.35750m 9:32.90800m 10:12.41 
 850m 10:51.28900m 11:30.25950m 12:09.091000m 12:49.141050m 13:28.221100m 14:07.551150m 14:45.211200m 15:23.96 
 1250m 16:02.091300m 16:40.381350m 17:18.731400m 17:57.311450m 18:33.111500m 19:05.63   
3.William WEST13Thanet Swim 19:26.64  416 
 50m 34.74100m 1:12.75150m 1:51.64200m 2:30.17250m 3:09.89300m 3:48.96350m 4:28.51400m 5:07.46 
 450m 5:47.05500m 6:26.00550m 7:05.25600m 7:44.16650m 8:23.53700m 9:02.02750m 9:41.57800m 10:20.88 
 850m 10:59.89900m 11:39.56950m 12:19.661000m 12:57.841050m 13:37.491100m 14:17.061150m 14:56.411200m 15:35.40 
 1250m 16:15.891300m 16:54.751350m 17:34.281400m 18:13.461450m 18:50.831500m 19:26.64   
4.Ben NEGUS13Gwich Royals 19:47.81  394 
 50m 34.18100m 1:11.99150m 1:50.73200m 2:30.26250m 3:10.26300m 3:50.45350m 4:29.38400m 5:09.87 
 450m 5:49.41500m 6:29.90550m 7:10.20600m 7:50.83650m 8:30.71700m 9:10.83750m 9:50.98800m 10:31.16 
 850m 11:11.13900m 11:51.56950m 12:31.881000m 13:11.711050m 13:52.011100m 14:31.001150m 15:10.811200m 15:49.73 
 1250m 16:29.731300m 17:09.241350m 17:49.741400m 18:29.871450m 19:09.381500m 19:47.81   

MEN 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Oscar FARTHING14Thanet Swim 18:18.16  498 
 50m 32.01100m 1:06.98150m 1:43.52200m 2:20.30250m 2:57.44300m 3:33.95350m 4:10.82400m 4:47.58 
 450m 5:25.08500m 6:01.99550m 6:39.33600m 7:15.30650m 7:51.59700m 8:28.46750m 9:05.37800m 9:42.28 
 850m 10:18.63900m 10:55.72950m 11:32.591000m 12:09.781050m 12:46.841100m 13:24.521150m 14:01.721200m 14:39.34 
 1250m 15:16.521300m 15:53.661350m 16:31.161400m 17:08.261450m 17:44.461500m 18:18.16   
2.Eddie EVANS14Beckenham 18:41.96  467 
 50m 31.29100m 1:06.93150m 1:43.23200m 2:20.23250m 2:57.33300m 3:35.13350m 4:12.76400m 4:50.72 
 450m 5:28.19500m 6:05.83550m 6:43.36600m 7:21.40650m 7:59.29700m 8:36.87750m 9:14.48800m 9:52.06 
 850m 10:29.41900m 11:07.45950m 11:45.441000m 12:23.321050m 13:00.811100m 13:38.901150m 14:16.631200m 14:54.87 
 1250m 15:33.281300m 16:11.841350m 16:49.691400m 17:27.861450m 18:05.061500m 18:41.96   
3.Edward WILLIAMS14Dover Life 18:52.22  455 
 50m 32.28100m 1:08.25150m 1:45.97200m 2:23.77250m 3:02.14300m 3:40.23350m 4:18.75400m 4:57.39 
 450m 5:35.69500m 6:13.38550m 6:51.02600m 7:28.28650m 8:05.75700m 8:43.12750m 9:20.46800m 9:58.19 
 850m 10:36.13900m 11:13.38950m 11:51.701000m 12:29.081050m 13:07.311100m 13:44.531150m 14:23.041200m 15:00.87 
 1250m 15:38.671300m 16:16.561350m 16:54.401400m 17:31.121450m 18:12.001500m 18:52.22   
4.Raef OWEN14Gwich Royals 19:16.58  427 
 50m 32.02100m 1:08.51150m 1:46.32200m 2:24.33250m 3:02.64300m 3:41.32350m 4:20.18400m 4:59.25 
 450m 5:38.31500m 6:17.88550m 6:57.63600m 7:37.32650m 8:16.77700m 8:55.52750m 9:34.34800m 10:14.42 
 850m 10:54.37900m 11:33.59950m 12:13.671000m 12:52.731050m 13:31.691100m 14:10.511150m 14:50.201200m 15:29.64 
 1250m 16:07.221300m 16:45.471350m 17:23.901400m 18:01.401450m 18:40.021500m 19:16.58   
5.William HOLDEN14Bexley 19:22.71  420 
 50m 33.51100m 1:10.84150m 1:49.16200m 2:27.82250m 3:06.36300m 3:45.30350m 4:23.65400m 5:02.61 
 450m 5:41.74500m 6:20.45550m 6:59.61600m 7:38.60650m 8:18.06700m 8:57.18750m 9:36.19800m 10:15.41 
 850m 10:54.65900m 11:33.55950m 12:12.801000m 12:52.101050m 13:31.591100m 14:10.941150m 14:50.321200m 15:29.45 
 1250m 16:08.971300m 16:48.301350m 17:27.331400m 18:06.551450m 18:45.271500m 19:22.71   
6.Albert BROOKS14Bromley 20:04.32  378 
 50m 32.89100m 1:09.98150m 1:48.45200m 2:27.62250m 3:07.39300m 3:47.56350m 4:27.90400m 5:08.42 
 450m 5:49.46500m 6:29.95550m 7:11.01600m 7:51.64650m 8:33.25700m 9:13.97750m 9:55.56800m 10:35.99 
 850m 11:17.04900m 11:57.95950m 12:39.191000m 13:20.101050m 14:01.091100m 14:41.861150m 15:23.191200m 16:04.34 
 1250m 16:46.361300m 17:26.801350m 18:07.261400m 18:47.471450m 19:27.381500m 20:04.32   
7.Leo NIKOLIC14Dartford 20:37.82  348 
 50m 34.62100m 1:12.88150m 1:52.42200m 2:32.22250m 3:12.92300m 3:53.78350m 4:35.17400m 5:16.39 
 450m 5:58.46500m 6:39.73550m 7:20.54600m 8:02.35650m 8:44.38700m 9:25.89750m -800m 10:49.53 
 850m 11:31.53900m 12:14.27950m 12:56.731000m 13:39.141050m 14:21.961100m 15:04.471150m 15:46.361200m 16:28.69 
 1250m 17:12.161300m 17:54.841350m 18:36.011400m 19:16.021450m -1500m 20:37.82   
8.Sebastian HARMER14Maidstone SC 20:46.34  341 
 50m 33.50100m 1:13.45150m 1:53.12200m 2:34.80250m 3:15.10300m 3:56.95350m 4:37.99400m 5:20.42 
 450m 6:01.75500m 6:44.47550m 7:25.95600m 8:09.05650m 8:51.17700m 9:34.09750m 10:15.99800m 10:58.11 
 850m 11:39.23900m 12:22.54950m 13:04.211000m 13:46.961050m 14:29.161100m 15:12.101150m 15:53.871200m 16:37.27 
 1250m 17:19.111300m 18:01.821350m 18:42.951400m 19:25.011450m 20:05.531500m 20:46.34   
9.Seth MOSS14Black Lion 21:07.22  324 
 50m 34.43100m 1:14.95150m 1:56.83200m 2:38.95250m 3:21.63300m 4:04.13350m 4:48.26400m 5:31.39 
 450m 6:14.16500m 6:56.34550m 7:40.49600m 8:23.63650m 9:06.57700m 9:49.93750m 10:34.08800m 11:17.22 
 850m 12:00.88900m 12:43.85950m 13:28.681000m 14:11.881050m 14:56.341100m 15:37.991150m 16:20.421200m 17:02.79 
 1250m 17:45.311300m 18:26.991350m 19:07.891400m 19:48.331450m 20:28.291500m 21:07.22   

MEN 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Max EL-MOKADEM15RTW Monson 17:33.57  565 
 50m 29.78100m 1:02.52150m 1:35.95200m 2:10.04250m 2:44.58300m 3:19.50350m 3:54.75400m 4:30.00 
 450m 5:05.60500m 5:41.34550m 6:17.57600m 6:53.55650m 7:29.43700m 8:05.30750m 8:41.53800m 9:17.03 
 850m 9:52.77900m 10:28.47950m 11:04.431000m 11:40.451050m 12:16.631100m 12:51.901150m 13:27.731200m 14:02.84 
 1250m 14:38.091300m 15:13.391350m 15:48.401400m 16:24.061450m 16:58.971500m 17:33.57   
2.Charley KING15Thanet Swim 17:51.28  537 
 50m 31.26100m 1:05.26150m 1:39.93200m 2:14.03250m 2:49.08300m 3:24.25350m 4:00.13400m 4:35.76 
 450m 5:12.64500m 5:49.33550m 6:25.47600m 7:01.48650m 7:38.24700m 8:14.61750m 8:51.13800m 9:27.66 
 850m 10:03.99900m 10:40.18950m 11:16.751000m 11:52.781050m 12:28.731100m 13:04.881150m 13:40.981200m 14:16.85 
 1250m 14:53.251300m 15:29.291350m 16:05.311400m 16:41.271450m 17:16.911500m 17:51.28   
3.Aubry ARMADA BENNETT15RTW Monson 18:33.93  478 
 50m 32.48100m 1:08.76150m 1:45.25200m 2:22.62250m 2:59.46300m 3:37.14350m 4:14.27400m 4:51.52 
 450m 5:28.70500m 6:06.46550m 6:43.47600m 7:21.47650m 7:58.11700m 8:36.00750m 9:12.41800m 9:49.91 
 850m 10:26.54900m 11:04.34950m 11:41.821000m 12:20.051050m 12:57.771100m 13:36.291150m 14:13.231200m 14:52.02 
 1250m 15:29.881300m 16:07.701350m 16:44.571400m 17:21.941450m 17:58.621500m 18:33.93   
4.EDWARD POINTON15Beckenham 18:40.33  469 
 50m 32.66100m 1:08.95150m 1:45.84200m 2:23.52250m 3:00.34300m 3:37.65350m 4:14.82400m 4:52.12 
 450m 5:29.79500m 6:06.98550m 6:44.55600m 7:22.80650m 8:00.51700m 8:38.66750m 9:16.38800m 9:54.05 
 850m 10:31.68900m 11:09.68950m 11:47.031000m 12:24.861050m 13:02.521100m 13:41.091150m 14:18.841200m 14:57.02 
 1250m 15:34.501300m 16:12.421350m 16:50.101400m 17:27.701450m 18:04.641500m 18:40.33   
5.Finn JACKSON15Maidstone SC 18:53.21  454 
 50m 30.62100m 1:07.04150m 1:42.81200m 2:20.51250m 2:57.59300m 3:35.73350m 4:13.08400m 4:51.11 
 450m 5:28.43500m 6:06.89550m 6:44.07600m 7:22.62650m 7:59.57700m 8:37.97750m 9:15.57800m 9:53.90 
 850m 10:31.46900m 11:10.43950m 11:47.901000m 12:27.281050m 13:05.441100m 13:43.811150m 14:22.661200m 15:02.34 
 1250m 15:40.831300m 16:20.681350m 16:58.961400m 17:38.051450m 18:15.811500m 18:53.21   
6.Samuel HOLT15Erith & Dist 19:40.04  402 
 50m 32.08100m 1:08.59150m 1:46.90200m 2:25.74250m 3:04.86300m 3:43.86350m 4:23.14400m 5:02.57 
 450m 5:42.37500m 6:22.29550m 7:01.87600m 7:41.34650m 8:21.60700m 9:01.53750m 9:41.62800m 10:22.17 
 850m 11:02.45900m 11:42.12950m 12:22.021000m 13:02.341050m 13:42.971100m 14:23.021150m 15:03.051200m 15:43.31 
 1250m 16:23.141300m 17:03.421350m 17:42.971400m 18:23.121450m 19:02.431500m 19:40.04   

MEN 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Hayden ANNAN16RTW Monson 16:30.46  680 
 50m 28.87100m 1:00.49150m 1:33.20200m 2:05.47250m 2:38.42300m 3:11.30350m 3:44.34400m 4:17.26 
 450m 4:50.49500m 5:23.79550m 5:56.94600m 6:30.65650m 7:04.43700m 7:38.13750m 8:11.67800m 8:45.25 
 850m 9:19.00900m 9:52.08950m 10:25.901000m 10:59.381050m 11:33.551100m 12:07.491150m 12:40.651200m 13:13.82 
 1250m 13:47.601300m 14:21.541350m 14:55.341400m 15:28.251450m 16:01.271500m 16:30.46   
2.Denys MIALKOVSKYI16RTW Monson 16:52.60  636 
 50m 29.02100m 1:01.63150m 1:34.17200m 2:07.81250m 2:41.26300m 3:15.58350m 3:48.92400m 4:22.96 
 450m 4:56.50500m 5:30.89550m 6:04.57600m 6:39.07650m 7:12.90700m 7:47.46750m 8:20.89800m 8:55.40 
 850m 9:29.12900m 10:03.87950m 10:37.851000m 11:12.751050m 11:46.581100m 12:20.941150m 12:54.721200m 13:29.46 
 1250m 14:03.681300m 14:38.431350m 15:12.571400m 15:46.821450m 16:20.021500m 16:52.60   
3.Tom HAWKINS16RTW Monson 17:06.40  611 
 50m 28.52100m 1:00.21150m 1:32.87200m 2:05.79250m 2:39.00300m 3:12.71350m 3:46.42400m 4:20.60 
 450m 4:54.58500m 5:29.27550m 6:04.22600m 6:39.01650m 7:13.70700m 7:48.39750m 8:23.46800m 8:58.37 
 850m 9:33.76900m 10:08.63950m 10:43.711000m 11:18.801050m 11:54.231100m 12:29.171150m 13:04.361200m 13:39.11 
 1250m 14:13.881300m 14:48.411350m 15:23.561400m 15:58.091450m 16:32.881500m 17:06.40   
4.Finley GILHAM16Bromley 18:07.67  513 
 50m 31.61100m 1:06.19150m 1:41.26200m 2:16.74250m 2:52.61300m 3:28.04350m 4:04.62400m 4:40.94 
 450m 5:17.60500m 5:54.03550m 6:30.74600m 7:07.85650m 7:44.44700m 8:21.04750m 8:57.72800m 9:34.59 
 850m 10:11.37900m 10:47.94950m 11:24.311000m 12:01.001050m 12:38.061100m 13:14.931150m 13:51.731200m 14:28.28 
 1250m 15:05.121300m 15:42.141350m 16:18.731400m 16:55.261450m 17:31.721500m 18:07.67   
5.Marcus RICHARDS16Maidstone SC 18:13.03  506 
 50m 31.18100m 1:05.74150m 1:41.43200m 2:16.94250m 2:53.42300m 3:28.94350m 4:05.79400m 4:42.21 
 450m 5:19.16500m 5:55.67550m 6:32.61600m 7:09.05650m 7:46.11700m 8:22.17750m 8:59.71800m 9:36.85 
 850m 10:13.76900m 10:51.23950m 11:27.891000m 12:05.361050m 12:42.491100m 13:18.771150m 13:56.511200m 14:33.45 
 1250m 15:10.941300m 15:48.061350m 16:25.441400m 17:01.701450m 17:39.331500m 18:13.03   
6.Gregor HUTCHISON16Thanet Swim 18:51.13  456 
 50m 32.23100m 1:09.06150m 1:45.77200m 2:22.95250m 3:00.10300m 3:37.77350m 4:14.68400m 4:51.96 
 450m 5:29.69500m 6:07.92550m 6:45.47600m 7:23.17650m 8:01.91700m 8:39.85750m 9:17.99800m 9:57.00 
 850m 10:35.05900m 11:13.23950m 11:51.901000m 12:29.991050m 13:07.821100m 13:46.341150m 14:24.941200m 15:03.31 
 1250m 15:41.791300m 16:20.221350m 16:59.211400m 17:37.431450m 18:15.411500m 18:51.13   
7.Riley IMMS16Thanet Swim 19:02.43  443 
 50m 32.01100m 1:08.29150m 1:45.87200m 2:24.19250m 3:01.68300m 3:40.20350m 4:18.32400m 4:57.02 
 450m 5:35.83500m 6:14.93550m 6:52.07600m 7:31.81650m 8:09.80700m 8:48.70750m 9:27.07800m 10:06.34 
 850m 10:44.16900m 11:22.40950m 12:01.291000m 12:40.441050m 13:19.281100m 13:57.771150m 14:37.021200m 15:15.83 
 1250m 15:53.791300m 16:33.151350m 17:11.351400m 17:49.571450m 18:26.631500m 19:02.43   

MEN 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Archie HAWKINS18Thanet Swim 16:30.48  680 
 50m 28.44100m 1:00.17150m 1:32.16200m 2:04.65250m 2:37.57300m 3:10.63350m 3:43.71400m 4:16.86 
 450m 4:50.33500m 5:23.90550m 5:57.10600m 6:30.52650m 7:04.23700m 7:37.94750m 8:11.69800m 8:44.97 
 850m 9:18.75900m 9:51.88950m 10:25.761000m 10:59.121050m 11:33.301100m 12:07.051150m 12:40.211200m 13:13.68 
 1250m 13:47.461300m 14:21.381350m 14:55.281400m 15:28.471450m 16:01.281500m 16:30.48   
2.TIMOTHY LEBERL21Beckenham 16:41.99  656 
 50m 29.35100m 1:01.21150m 1:33.87200m 2:06.39250m 2:39.32300m 3:12.43350m 3:45.15400m 4:18.31 
 450m 4:52.04500m 5:25.72550m 5:59.30600m 6:32.99650m 7:07.11700m 7:41.16750m 8:15.04800m 8:48.12 
 850m 9:22.22900m 9:55.42950m 10:29.441000m 11:03.591050m 11:37.351100m 12:10.811150m 12:45.021200m 13:18.66 
 1250m 13:52.701300m 14:26.821350m 15:01.171400m 15:35.341450m 16:09.231500m 16:41.99   
3.Bryan DINEV17Bromley 17:09.42  605 
 50m 28.72100m 1:00.54150m 1:33.59200m 2:07.71250m 2:41.32300m 3:15.59350m 3:49.17400m 4:23.13 
 450m 4:56.72500m 5:31.06550m 6:04.99600m 6:40.02650m 7:14.63700m 7:49.65750m 8:24.36800m 8:59.98 
 850m 9:34.50900m 10:09.61950m 10:44.071000m 11:20.331050m 11:55.141100m 12:30.831150m 13:05.791200m 13:41.41 
 1250m 14:16.251300m 14:51.191350m 15:25.921400m 16:01.131450m 16:35.241500m 17:09.42   
4.George BASTER18Maidstone SC 17:51.11  537 
 50m 30.84100m 1:03.70150m 1:37.61200m 2:11.76250m 2:47.07300m 3:22.61350m 3:58.39400m 4:34.53 
 450m 5:10.69500m 5:46.52550m 6:23.07600m 6:59.12650m 7:35.62700m 8:11.99750m 8:48.47800m 9:24.81 
 850m 10:01.93900m 10:38.39950m 11:14.951000m 11:51.251050m 12:27.761100m 13:04.181150m 13:40.441200m 14:16.84 
 1250m 14:53.111300m 15:29.111350m 16:04.951400m 16:40.871450m 17:16.831500m 17:51.11   
5.Daniel OLIVER18Sevenoaks 18:06.19  515 
 50m 30.23100m 1:05.15150m 1:40.99200m 2:16.99250m 2:52.96300m 3:29.47350m 4:06.34400m 4:42.88 
 450m 5:19.25500m 5:55.81550m 6:32.29600m 7:08.75650m 7:45.62700m 8:22.08750m 8:59.12800m 9:35.68 
 850m 10:12.83900m 10:49.84950m 11:27.101000m 12:04.311050m 12:41.261100m 13:18.411150m 13:55.651200m 14:31.56 
 1250m 15:08.421300m 15:45.551350m 16:22.091400m 16:58.491450m 17:33.981500m 18:06.19   
6.Macaulay JOHNSTON17Sevenoaks 19:02.47  443 
 50m 31.85100m 1:08.63150m 1:46.30200m 2:23.42250m 3:01.30300m 3:38.99350m 4:17.31400m 4:54.98 
 450m 5:33.62500m 6:11.37550m 6:50.05600m 7:28.19650m 8:07.42700m 8:45.85750m 9:24.55800m 10:02.74 
 850m 10:41.51900m 11:20.17950m 11:59.161000m 12:37.411050m 13:16.861100m 13:55.741150m 14:35.081200m 15:13.42 
 1250m 15:52.641300m 16:30.891350m 17:10.341400m 17:47.831450m 18:26.351500m 19:02.47   

WOMEN 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Olivia QUILLER12Maidstone SC 19:38.73  476 
 50m 33.94100m 1:14.13150m 1:52.90200m 2:32.77250m 3:11.92300m 3:51.93350m 4:31.16400m 5:12.66 
 450m 5:51.64500m 6:32.27550m 7:11.36600m 7:52.40650m 8:31.91700m 9:12.07750m 9:51.59800m 10:31.82 
 850m 11:11.01900m 11:50.79950m 12:30.321000m 13:10.101050m 13:49.641100m 14:29.471150m 15:08.611200m 15:48.91 
 1250m 16:28.121300m 17:07.671350m 17:46.201400m 18:25.621450m 19:01.911500m 19:38.73   
2.Jessica LONG12Bromley 19:55.27  456 
 50m 34.68100m 1:13.73150m 1:52.90200m 2:32.53250m 3:11.78300m 3:51.40350m 4:30.79400m 5:10.41 
 450m 5:50.11500m 6:30.01550m 7:09.15600m 7:49.76650m 8:29.75700m 9:10.12750m 9:49.88800m 10:30.66 
 850m 11:10.39900m 11:50.88950m 12:31.121000m 13:11.591050m 13:52.261100m 14:32.941150m 15:13.701200m 15:54.06 
 1250m 16:35.121300m 17:15.551350m 17:56.281400m 18:37.321450m 19:17.471500m 19:55.27   
3.Jessica EVANS12Sevenoaks 21:23.80  368 
 50m 34.44100m 1:14.67150m 1:55.60200m 2:37.61250m 3:19.69300m 4:02.33350m 4:44.96400m 5:28.51 
 450m 6:10.70500m 6:54.57550m 7:37.69600m 8:21.80650m 9:05.11700m 9:49.10750m 10:32.59800m 11:16.55 
 850m 12:00.20900m 12:44.10950m 13:27.261000m 14:11.121050m 14:54.511100m 15:38.001150m 16:21.221200m 17:05.48 
 1250m 17:48.981300m 18:32.851350m 19:15.451400m 19:59.281450m 20:42.021500m 21:23.80   

WOMEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Emilia NARKEVIC13Maidstone SC 19:11.44  510 
 50m 32.64100m 1:08.84150m 1:46.54200m 2:24.17250m 3:02.33300m 3:40.45350m 4:19.07400m 4:57.07 
 450m 5:35.81500m 6:14.15550m 6:52.71600m 7:30.94650m 8:09.36700m 8:48.09750m 9:27.28800m 10:05.92 
 850m 10:44.91900m 11:23.63950m 12:02.511000m 12:41.411050m 13:20.371100m 13:59.321150m 14:38.521200m 15:17.57 
 1250m 15:57.061300m 16:36.371350m 17:15.471400m 17:54.861450m 18:33.631500m 19:11.44   
2.Isla TURNER13White Oak 19:48.74  464 
 50m 34.72100m 1:13.16150m 1:52.78200m 2:32.52250m 3:11.95300m 3:51.61350m 4:31.33400m 5:11.19 
 450m 5:51.04500m 6:30.60550m 7:10.34600m 7:50.47650m 8:30.46700m 9:10.40750m 9:50.52800m 10:30.13 
 850m 11:09.99900m 11:50.35950m 12:30.521000m 13:10.381050m 13:49.921100m 14:30.121150m 15:09.951200m 15:50.04 
 1250m 16:30.261300m 17:10.081350m 17:50.961400m 18:30.631450m 19:10.481500m 19:48.74   
3.Lowri WILLIAMS13RTW Monson 20:01.28  449 
 50m 34.26100m 1:13.07150m 1:52.73200m 2:32.32250m 3:11.86300m 3:52.45350m 4:32.46400m 5:13.14 
 450m 5:52.96500m 6:33.33550m 7:12.88600m 7:53.25650m 8:32.98700m 9:13.96750m 9:54.08800m 10:35.31 
 850m 11:15.30900m 11:56.56950m 12:36.601000m 13:18.331050m 13:59.661100m 14:40.611150m 15:21.421200m 16:02.21 
 1250m 16:42.051300m 17:22.411350m 18:02.581400m 18:42.891450m 19:22.591500m 20:01.28   
4.Olivia NORLEY13RTW Monson 20:02.10  448 
 50m 31.81100m 1:08.79150m 1:46.67200m 2:25.84250m 3:04.35300m 3:44.43350m 4:24.47400m 5:04.98 
 450m 5:45.41500m 6:26.87550m 7:07.59600m 7:48.27650m 8:28.65700m 9:09.87750m 9:50.25800m 10:31.11 
 850m 11:11.78900m 11:53.55950m 12:34.531000m 13:16.161050m 13:56.761100m 14:38.841150m 15:19.611200m 16:01.33 
 1250m 16:42.661300m 17:24.181350m 18:04.341400m 18:45.361450m 19:23.771500m 20:02.10   
5.Emily PIETERSMA13Bexley 20:07.57  442 
 50m 34.36100m 1:13.32150m 1:52.42200m 2:32.10250m 3:11.20300m 3:51.19350m 4:30.79400m 5:10.93 
 450m 5:50.62500m 6:31.11550m 7:11.20600m 7:52.26650m 8:32.87700m 9:14.24750m 9:53.80800m 10:34.66 
 850m 11:14.64900m 11:55.84950m 12:35.671000m 13:16.551050m 13:56.911100m 14:38.761150m 15:20.271200m 16:02.03 
 1250m 16:42.751300m 17:24.901350m 18:05.331400m 18:46.451450m 19:27.561500m 20:07.57   
6.Emily STONE13Sevenoaks 21:00.88  389 
 50m 35.22100m 1:15.76150m 1:56.42200m 2:38.44250m 3:20.11300m 4:02.10350m 4:44.33400m 5:26.33 
 450m 6:09.34500m 6:51.46550m 7:34.82600m 8:16.74650m 9:00.11700m 9:43.34750m 10:27.15800m 11:09.76 
 850m 11:51.92900m 12:34.57950m 13:17.641000m 14:00.281050m 14:44.021100m 15:25.331150m 16:09.171200m 16:51.96 
 1250m 17:33.691300m 18:16.381350m 18:57.881400m 19:39.501450m 20:20.601500m 21:00.88   

WOMEN 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Rosie POPE14Thanet Swim 18:40.68  554 
 50m 32.57100m 1:08.07150m 1:45.01200m 2:21.56250m 2:59.13300m 3:35.59350m 4:13.02400m 4:50.36 
 450m 5:28.31500m 6:05.64550m 6:43.52600m 7:20.80650m 7:58.88700m 8:36.83750m 9:14.69800m 9:52.30 
 850m 10:30.53900m 11:08.09950m 11:46.051000m 12:23.941050m 13:01.321100m 13:38.791150m 14:16.911200m 14:54.74 
 1250m 15:32.711300m 16:10.411350m 16:48.631400m 17:26.441450m 18:04.011500m 18:40.68   
2.Abigail SMILEY14RTW Monson 18:44.86  547 
 50m 32.56100m 1:08.27150m 1:45.12200m 2:22.01250m 2:59.31300m 3:36.34350m 4:13.33400m 4:50.54 
 450m 5:28.15500m 6:05.53550m 6:43.37600m 7:20.75650m 7:58.56700m 8:36.65750m 9:14.68800m 9:52.47 
 850m 10:30.52900m 11:08.75950m 11:46.481000m 12:24.891050m 13:02.651100m 13:40.931150m 14:19.711200m 14:58.11 
 1250m 15:36.691300m 16:14.171350m 16:52.581400m 17:30.601450m 18:08.311500m 18:44.86   
3.Isabella ARUNDELL14Maidstone SC 19:01.55  524 
 50m 32.42100m 1:08.62150m 1:46.49200m 2:24.16250m 3:02.33300m 3:40.29350m 4:19.04400m 4:57.17 
 450m 5:35.99500m 6:14.35550m 6:52.99600m 7:31.46650m 8:10.37700m 8:48.38750m 9:27.31800m 10:05.93 
 850m 10:44.32900m 11:22.75950m 12:01.071000m 12:39.541050m 13:18.131100m 13:56.331150m 14:34.841200m 15:13.08 
 1250m 15:51.161300m 16:29.711350m 17:08.591400m 17:47.411450m 18:25.301500m 19:01.55   
4.Lilly DELLER14Dartford 19:07.29  516 
 50m 32.56100m 1:08.64150m 1:46.18200m 2:24.14250m 3:02.42300m 3:40.61350m 4:18.53400m 4:57.12 
 450m 5:35.92500m 6:14.99550m 6:54.14600m 7:32.64650m 8:12.05700m 8:51.35750m 9:30.59800m 10:09.62 
 850m 10:48.52900m 11:27.85950m 12:07.201000m 12:46.231050m 13:25.461100m 14:04.061150m 14:43.141200m 15:22.34 
 1250m 16:01.251300m 16:40.131350m 17:18.401400m 17:56.751450m 18:33.751500m 19:07.29   
5.Arianne IVANOVA14Thanet Swim 19:20.50  499 
 50m 33.00100m 1:10.76150m 1:49.04200m 2:27.52250m 3:06.18300m 3:44.60350m 4:23.72400m 5:02.07 
 450m 5:40.51500m 6:19.17550m 6:57.72600m 7:36.16650m 8:15.19700m 8:54.24750m 9:32.94800m 10:11.85 
