EVENT 201 Female 10 Yrs/Over 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 2 | Isla BOATMAN | 11 | | White Cliffs | 6:20.90 |
1 | 4 | Jessica MILLOTT | 11 | | Saxon Crown | 6:08.10 |
2 | 6 | Kayla FORNASIER | 11 | | RTW Monson | 5:58.10 |
3 | 9 | Edie BUTLER | 11 | | Maidstone SC | 5:51.00 |
4 | 12 | Matilda PALMER | 12 | | RTW Monson | 5:40.49 |
5 | 10 | Rose IRWIN | 11 | | RTW Monson | 5:42.90 |
6 | 8 | Nia MICHAEL | 11 | | Bromley | 5:51.20 |
7 | 5 | Fern SNEDDON | 19 | S6 | RTW Monson | 6:06.31 |
8 | 3 | Nicole MARTINAITYTE | 11 | | Beckenham | 6:09.60 |
9 | 1 | Aleiya FLISHER | 13 | S9 | Ashford Sch | 6:52.10 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 14 | Olive KAY | 12 | | Herne Bay | 5:38.50 |
1 | 16 | Eliza SMAKAJ | 11 | | Edenbridge | 5:35.20 |
2 | 18 | Evie VAN BEERS | 11 | | Sevenoaks | 5:29.90 |
3 | 21 | Alice JARVIS | 11 | | Bromley | 5:26.90 |
4 | 23 | Abigail PICKUP | 12 | | White Oak | 5:20.90 |
5 | 22 | Annabel CHEVIS | 12 | | Herne Bay | 5:22.90 |
6 | 19 | Safia CHATURVEDI | 12 | | RTW Monson | 5:29.10 |
7 | 17 | Lily BURTON | 12 | | Sevenoaks | 5:33.80 |
8 | 15 | Neve SEDGWICK | 12 | | Saxon Crown | 5:36.10 |
9 | 13 | Matilda BARTLETT | 12 | | Beckenham | 5:39.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 25 | S IDDIOLS-BUNCLARK | 13 | | Orpington OJ | 5:20.40 |
1 | 27 | Savannah ELLERINGTON | 13 | | Thanet Swim | 5:19.90 |
2 | 29 | Chloe MANKARIOUS | 12 | | Bromley | 5:18.90 |
3 | 31 | Jolene VOLAVKA | 13 | | Herne Bay | 5:18.20 |
4 | 34 | Mia MOSS | 13 | | Sevenoaks | 5:17.40 |
5 | 32 | Sum Yin Miriam FOK | 13 | | RTW Monson | 5:18.10 |
6 | 30 | Maisey BUTLER | 12 | | Sheerness | 5:18.90 |
7 | 28 | Elsie LEACH | 13 | | Thanet Swim | 5:19.30 |
8 | 26 | Emily STUPART | 13 | | White Oak | 5:20.10 |
9 | 24 | Isla-Mae SENEL | 13 | | Beckenham | 5:20.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 36 | Chie SAVAGE | 13 | | Folkestone | 5:15.00 |
1 | 38 | Zofia NOWACKA | 13 | | Bexley | 5:13.90 |
2 | 40 | Amelia GOODE | 13 | | Bromley | 5:13.10 |
3 | 42 | Martha RICKARD | 13 | | Bromley | 5:12.90 |
4 | 45 | Georgia NORLEY | 13 | | Maidstone SC | 5:09.10 |
5 | 44 | Sophie DEARSLEY | 14 | | Gwich Royals | 5:09.70 |
6 | 41 | Aanya AGRAWAL | 12 | | MwayMaritime | 5:13.00 |
7 | 39 | Elizabeth SANDERS | 13 | | Gwich Royals | 5:13.40 |
8 | 37 | Isabelle HEALY | 13 | | Gwich Royals | 5:14.60 |
9 | 35 | Taya KEMPTON | 13 | | Bromley | 5:15.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 47 | Chloe HIMSLEY | 12 | | Sevenoaks | 5:08.20 |
1 | 49 | Callie-Ann WARRINGTON | 25 | S10 | RTW Monson | 5:08.00 |
2 | 52 | Ava COOK | 14 | | Dover Life | 5:07.40 |
3 | 54 | Ela KIRDAR | 16 | | Orpington OJ | 5:04.07 |
4 | 56 | Briony YOUNG | 17 | | Maidstone SC | 5:02.80 |
5 | 55 | Jessica GOODWIN | 19 | | Black Lion | 5:02.94 |
6 | 53 | Alice BROOKS | 13 | | Bromley | 5:04.90 |
7 | 51 | L SPALLEK-PUTTACHAROEN | 13 | | Maidstone SC | 5:07.90 |
8 | 48 | Lottie BALL | 14 | | Maidstone SC | 5:08.10 |
9 | 46 | Nancy JEFFRIES | 13 | | Bexley | 5:08.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 58 | Tilly POLLARD | 16 | | Ashford Sch | 5:02.10 |
1 | 60 | Grace HOLMES | 16 | | RTW Monson | 5:01.90 |
2 | 62 | Sum Yau TSE | 14 | | Tonbridge | 5:00.80 |
3 | 64 | Chloe LINDER | 18 | | Sittingbourn | 5:00.50 |
4 | 66 | Esmee STANLEY | 19 | | Sevenoaks | 4:59.70 |
5 | 65 | Isabelle MAY | 14 | | Maidstone SC | 5:00.10 |
6 | 63 | Polly DENNEY | 17 | | Beckenham | 5:00.80 |
7 | 61 | Penelope HYNES | 15 | | Bexley | 5:01.30 |
8 | 59 | Rosie HOLLANDS | 14 | | Dover Life | 5:02.10 |
9 | 57 | Holly CALVERT | 14 | | Edenbridge | 5:02.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 68 | Ruby WALLER | 17 | | Maidstone SC | 4:59.20 |
1 | 70 | Lily COOK | 15 | | Tonbridge | 4:59.00 |
2 | 72 | Mae DAVIES | 15 | | RTW Monson | 4:58.40 |
3 | 74 | Fern GRAY | 18 | | Sevenoaks | 4:57.90 |
4 | 76 | Isla TURNER | 15 | | Gwich Royals | 4:56.50 |
5 | 75 | Isabelle SAVAGE | 14 | | Maidstone SC | 4:57.70 |
6 | 73 | Erin DAVIE | 14 | | Sevenoaks | 4:58.20 |
7 | 71 | Isla OWEN | 13 | | Tonbridge | 4:58.70 |
8 | 69 | Anna COLLINS | 12 | | Herne Bay | 4:59.10 |
9 | 67 | Sophia CALOUDIS | 14 | | Thanet Swim | 4:59.60 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 78 | Amelia MACEY | 17 | | Black Lion | 4:56.20 |
1 | 80 | Eva PORRECA | 15 | | Thanet Swim | 4:54.60 |
2 | 82 | Emily DANAJ | 15 | | Bexley | 4:54.10 |
3 | 85 | Margo KOETS | 25 | | Beachfield | 4:53.40 |
4 | 87 | Amelia TOVEY | 18 | | Sevenoaks | 4:52.54 |
5 | 86 | Evie POTTICARY | 17 | | Thanet Swim | 4:53.10 |
6 | 84 | Katharine IRWIN | 17 | | Maidstone SC | 4:53.40 |
7 | 81 | Natasha BRIGHTWELL | 18 | | Dartford | 4:54.11 |
8 | 79 | Isla CRAWFORD | 16 | | Beckenham | 4:55.50 |
9 | 77 | Freya SHEARD | 13 | | Saxon Crown | 4:56.40 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 90 | Chloe-Ann NAYLOR | 16 | | Maidstone SC | 4:50.50 |
1 | 92 | Jessica PERKINS | 16 | | Herne Bay | 4:48.80 |
2 | 94 | Sophia BEAMENT | 16 | | Bromley | 4:48.20 |
3 | 96 | Emma COMPAAN | 16 | | Bexley | 4:47.30 |
4 | 98 | Elise BUTLER | 13 | | Maidstone SC | 4:45.70 |
5 | 97 | Chloe EDWARDS | 17 | | RTW Monson | 4:45.73 |
6 | 95 | Carmen JENKINS | 16 | | Maidstone SC | 4:48.20 |
7 | 93 | Jessica LONG | 14 | | Bromley | 4:48.40 |
8 | 91 | Olexa MILES | 17 | | Thanet Swim | 4:49.00 |
9 | 88 | Phoebe GAGE | 17 | | RTW Monson | 4:51.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 100 | Mariella DUCANE | 15 | | Thanet Swim | 4:44.00 |
1 | 102 | Emilia NARKEVIC | 15 | | Maidstone SC | 4:43.20 |
2 | 104 | I NIGHTINGALE-ELLIS | 17 | | RTW Monson | 4:42.80 |
3 | 107 | Julia ELVIDGE | 14 | | RTW Monson | 4:39.60 |
4 | 109 | Ellie LEWIS | 17 | | Beckenham | 4:37.30 |
5 | 108 | Reese HUCKLE | 16 | | RTW Monson | 4:37.60 |
6 | 105 | Olivia NORLEY | 15 | | Maidstone SC | 4:40.80 |
7 | 103 | Calyssa BRADSHAW | 16 | | Black Lion | 4:42.90 |
8 | 101 | Maddison NOTLEY | 16 | | MwayMaritime | 4:43.20 |
9 | 99 | Mia HUGHES | 16 | | Bromley | 4:44.00 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 111 | Tyla-Jade THOMAS | 13 | | MwayMaritime | 4:35.70 |
1 | 113 | Bella JONES | 15 | | RTW Monson | 4:35.30 |
2 | 115 | Lilly DELLER | 16 | | RTW Monson | 4:33.10 |
3 | 117 | Madeleine HIND | 16 | | RTW Monson | 4:31.50 |
4 | 119 | Amalie SMITH | 16 | | RTW Monson | 4:20.53 |
5 | 118 | Hannah MURPHY | 18 | | RTW Monson | 4:30.50 |
6 | 116 | Emilia OLIVER | 17 | | RTW Monson | 4:32.60 |
7 | 114 | Rosie POPE | 16 | | Thanet Swim | 4:35.30 |
8 | 112 | Ivy HAGGERTY | 17 | | Thanet Swim | 4:35.40 |
9 | 110 | Lilia FORNASIER | 17 | | RTW Monson | 4:36.77 |