EVENT 501 Open/Male 10 /Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Stanley PHIPPS | 10 | Gwich Royals | 52.00 |
3 | 3 | Cameron BELL | 11 | Edenbridge | 51.80 |
4 | 5 | Benjamin HOVERY | 11 | Herne Bay | 51.60 |
5 | 4 | Callum MURRISON | 11 | Larkfield | 51.60 |
6 | 2 | Alexander HOFFMANN | 11 | Saxon Crown | 52.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | George MONKS | 11 | Thanet Swim | 51.40 |
1 | 9 | E SILVA COUTO | 11 | Beckenham | 51.10 |
2 | 11 | Thomas HENDERSON | 11 | Maidstone SC | 50.90 |
3 | 13 | Fletcher FRIEND | 11 | Dover Life | 50.80 |
4 | 15 | Sebastian WESCOMB | 11 | Herne Bay | 50.70 |
5 | 14 | Luka MALKOV | 11 | Erith & Dist | 50.80 |
6 | 12 | Jonah BATTERSBY | 11 | Gwich Royals | 50.90 |
7 | 10 | Sam SLOAN | 11 | Maidstone SC | 51.10 |
8 | 8 | Jake SCREENE | 10 | Dover Life | 51.20 |
9 | 6 | Wilfred SLEIGHTHOLME | 11 | RTW Monson | 51.40 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 17 | Frederick KEELAN | 11 | Gwich Royals | 50.50 |
1 | 19 | Xavier BALL | 11 | Maidstone SC | 50.40 |
2 | 21 | Max OSBORNE | 10 | Beckenham | 50.30 |
3 | 23 | Oscar RAKUS | 11 | Bexley | 49.90 |
4 | 25 | Ashton THOMAS | 10 | MwayMaritime | 49.70 |
5 | 24 | Joshua ALLEN | 11 | RTW Monson | 49.80 |
6 | 22 | Donir ALPEEV | 10 | Orpington OJ | 50.30 |
7 | 20 | D OSINNOWO SANCHEZ | 11 | Erith & Dist | 50.30 |
8 | 18 | Kai O'DONNELL | 11 | Dartford | 50.40 |
9 | 16 | Beau HALL | 11 | Folkestone | 50.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 27 | Albert THOMPSON | 11 | Black Lion | 49.60 |
1 | 29 | Alexander LVOV | 11 | Gwich Royals | 48.90 |
2 | 31 | Thomas SALTER | 10 | Edenbridge | 48.70 |
3 | 33 | Haoran LEE | 11 | Sevenoaks | 48.20 |
4 | 35 | Orlando CLARY | 11 | RTW Monson | 48.10 |
5 | 34 | Lindan CLARK | 11 | Black Lion | 48.20 |
6 | 32 | Ayaan MOUKARZEL | 11 | Beckenham | 48.70 |
7 | 30 | Joseph FREEAR | 11 | Folkestone | 48.70 |
8 | 28 | Charlie MAY | 11 | Thanet Swim | 49.30 |
9 | 26 | Max FOSTER | 11 | Gwich Royals | 49.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 37 | Jun YANG | 11 | White Oak | 47.10 |
1 | 39 | Patrick O'HARA | 12 | Saxon Crown | 46.80 |
2 | 41 | Leo HEATH | 12 | Edenbridge | 46.70 |
3 | 43 | Hayden YIP | 11 | Bromley | 46.60 |
4 | 45 | Harry GOULD | 11 | Gwich Royals | 46.40 |
5 | 44 | Aaron DAVIES | 10 | Bromley | 46.56 |
6 | 42 | Frank HUGHES | 12 | Saxon Crown | 46.70 |
7 | 40 | Jack MILLAR | 12 | Bromley | 46.80 |
8 | 38 | Ben PAUWELS | 12 | Edenbridge | 46.80 |
9 | 36 | Alec WEGOREK | 10 | Bromley | 47.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 47 | Oscar SPURR | 12 | Beckenham | 46.20 |
1 | 49 | Jesse NALEPA | 12 | Gwich Royals | 45.80 |
2 | 51 | Campbell COLLIS | 12 | Edenbridge | 45.20 |
3 | 53 | Ben CRANE TINGLE | 12 | Bromley | 45.10 |
4 | 56 | James CUSSELLE | 12 | Erith & Dist | 44.90 |
5 | 55 | Stanley PRESTON | 12 | White Cliffs | 44.90 |
6 | 52 | Ruben CHARLESWORTH | 11 | Bromley | 45.10 |
7 | 50 | Sebastian MIHAI | 12 | Black Lion | 45.40 |
8 | 48 | Albert MACK | 11 | Gwich Royals | 45.91 |
9 | 46 | James CANNELL | 12 | Orpington OJ | 46.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 58 | Parker POLLARD | 11 | Thanet Swim | 44.70 |
1 | 60 | Adrian AKHMADEYEV | 12 | Tonbridge | 44.26 |
2 | 62 | Gabriel MARSH | 13 | RTW Monson | 43.90 |
3 | 64 | Dexter MURRELL | 13 | Sevenoaks | 43.80 |
4 | 66 | Savva MALKOV | 13 | Erith & Dist | 43.70 |
5 | 65 | Oliver MARTEN | 13 | Maidstone SC | 43.70 |
6 | 63 | Jake LOVELL | 13 | Bromley | 43.90 |
7 | 61 | Luca NISTOR | 13 | Bromley | 44.00 |
8 | 59 | Adrian IANCULESCU | 12 | Gravesend | 44.60 |
9 | 57 | William CRAGGS | 11 | Gwich Royals | 44.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 68 | Patrick DICK | 13 | Erith & Dist | 43.60 |
1 | 70 | Thomas OWEN | 13 | Thanet Swim | 43.40 |
2 | 72 | Samuel HOLMES | 13 | Erith & Dist | 43.40 |
3 | 74 | Leong Chiu WONG | 13 | Tonbridge | 43.20 |
4 | 76 | Otto SAUNDERS | 11 | Beckenham | 43.10 |
5 | 75 | Lenny LEWIS | 12 | Saxon Crown | 43.10 |
6 | 73 | Rocco PALLEN | 12 | Dartford | 43.40 |
7 | 71 | Dominykas GALNAITIS | 13 | Gwich Royals | 43.40 |
8 | 69 | Amrit LALLI | 13 | Bexley | 43.50 |
9 | 67 | Nathan HOOKER | 12 | Sevenoaks | 43.70 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 78 | Kieran CRAWFORD | 12 | Tonbridge | 42.70 |
1 | 80 | Miles VAN DELDEN | 13 | Dover Life | 42.60 |
2 | 83 | Ewan DELANEY | 13 | Black Lion | 42.40 |
3 | 85 | Jacob RUST | 13 | Herne Bay | 42.40 |
4 | 87 | Ivan KULIK | 12 | Tonbridge | 42.25 |
5 | 86 | Ethan MENDEZ LERIN | 12 | Gwich Royals | 42.30 |
6 | 84 | George GUMMER | 12 | Gravesend | 42.40 |
7 | 81 | Callum GEOGHEGAN | 13 | Thanet Swim | 42.50 |
8 | 79 | Milan VADASZ | 13 | Erith & Dist | 42.70 |
9 | 77 | Seth FARRAR | 13 | Bromley | 42.80 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 89 | Joseph WARMAN | 13 | Saxon Crown | 42.10 |
1 | 91 | Kayden MANNING | 13 | Dartford | 41.91 |
2 | 93 | Harrison OLIVER | 12 | MwayMaritime | 41.70 |
3 | 95 | Ho-Ching YAU | 13 | RTW Monson | 40.70 |
4 | 97 | Edward SHEPHERD | 12 | Bromley | 40.50 |
5 | 96 | Stanley DRIVER | 13 | Bromley | 40.70 |
6 | 94 | Arkin MURDEN | 13 | Bromley | 41.00 |
7 | 92 | Philip KOZINS | 13 | Orpington OJ | 41.80 |
8 | 90 | Austin HUSK | 12 | Dover Life | 42.10 |
9 | 88 | Gabriel PEREIRA GIL | 13 | Bexley | 42.20 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 99 | Corban MUTAKATI | 13 | Maidstone SC | 40.50 |
1 | 101 | Leo PEACH | 13 | Folkestone | 40.10 |
2 | 103 | William SPINKS | 13 | Herne Bay | 39.90 |
3 | 105 | Jaspar PACE | 13 | Bromley | 39.70 |
4 | 107 | Sebastian CULLIS | 14 | Larkfield | 39.60 |
5 | 106 | Toby SIMMONS | 14 | Gravesend | 39.60 |
6 | 104 | Thomas DE CRUZ | 13 | Beckenham | 39.80 |
7 | 102 | George BEARDSMORE | 14 | Black Lion | 40.00 |
8 | 100 | Johnny OSBORN | 13 | Bexley | 40.30 |
9 | 98 | Adam ROSE | 14 | Black Lion | 40.50 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 109 | Jake CLARK | 14 | Black Lion | 39.30 |
1 | 111 | Charlie BRAID | 14 | Bromley | 39.30 |
2 | 113 | Nicolaas HANEKOM | 14 | Sevenoaks | 38.80 |
3 | 115 | Hamish HENDERSON | 14 | RTW Monson | 38.50 |
4 | 117 | Jacob BARKER | 15 | Dartford | 38.40 |
5 | 116 | William PRESTON | 15 | Bromley | 38.40 |
6 | 114 | Benjamin FARTHING | 14 | Orpington OJ | 38.50 |
7 | 112 | Dane RAWKINS | 13 | Sevenoaks | 39.20 |
8 | 110 | Spiros KYRIAKAKIS | 14 | Gwich Royals | 39.30 |
9 | 108 | Stefan CROZET | 13 | Gwich Royals | 39.50 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 119 | Alex CLARKSON | 14 | Bromley | 38.30 |
1 | 121 | Petar MAKSIMOV | 14 | RTW Monson | 38.14 |
2 | 123 | Alex LIN | 14 | Orpington OJ | 38.00 |
3 | 125 | Adeyemi ADELEYE | 15 | MwayMaritime | 37.80 |
4 | 127 | Maximillian MALODOBRY | 15 | Erith & Dist | 37.61 |
5 | 126 | Ciaran HICKS | 15 | Herne Bay | 37.80 |
6 | 124 | Romeo BALL | 13 | Maidstone SC | 37.90 |
7 | 122 | Zachary ANSELL | 14 | Thanet Swim | 38.14 |
8 | 120 | Leo MAROS | 14 | Bromley | 38.20 |
9 | 118 | Noah TEODORESCU | 14 | Maidstone SC | 38.40 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 129 | Dominic WATERTON | 14 | Tonbridge | 37.53 |
1 | 131 | Zachary INGLIS | 15 | Bexley | 37.50 |
2 | 133 | Fotios NIKOLOPOULOS | 15 | Orpington OJ | 37.30 |
3 | 135 | Riley GILHAM | 15 | Bromley | 36.80 |
4 | 137 | Samuel JOHNSON-PIUS | 15 | Gwich Royals | 36.60 |
5 | 136 | Jacob CLAYTON | 14 | Beachfield | 36.70 |
6 | 134 | Harry CROUCHER | 13 | Gravesend | 37.09 |
7 | 132 | Arian KURMANBAYEV | 14 | Tonbridge | 37.30 |
8 | 130 | Lucas BOND | 14 | Orpington OJ | 37.50 |
9 | 128 | Jai BOROOAH | 15 | Bexley | 37.60 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 139 | Tom MURPHY | 15 | RTW Monson | 36.50 |
1 | 141 | Oliver BELLERBY-BROWN | 15 | Faversham | 36.40 |
2 | 143 | Alexander RALPH | 16 | Faversham | 36.10 |
3 | 145 | Taras VORON | 15 | Bexley | 36.03 |
4 | 147 | Reuben SMITH | 14 | Thanet Swim | 35.90 |
5 | 146 | Shekinah OLATUNJI | 15 | Orpington OJ | 36.00 |
6 | 144 | Jackson LIMER | 16 | Black Lion | 36.10 |
7 | 142 | Freddie MARTIN-YOUNG | 16 | RTW Monson | 36.33 |
8 | 140 | Aaron CHEN | 14 | Gwich Royals | 36.42 |
9 | 138 | Aleksandr SMOLIYANINOV | 15 | Sevenoaks | 36.60 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 149 | Dexter WATERTON | 16 | Tonbridge | 35.86 |
1 | 151 | Joe DAVIES | 15 | Thanet Swim | 35.54 |
2 | 153 | Andrew MAGCANAN | 16 | Orpington OJ | 35.37 |
3 | 155 | Jake MOK | 14 | Sevenoaks | 35.18 |
4 | 157 | Eliot BOTTEN-VANACORE | 16 | Beckenham | 35.10 |
5 | 156 | Edward WILLIAMS | 16 | Thanet Swim | 35.14 |
6 | 154 | Arthur DRIVER | 14 | Bromley | 35.20 |
7 | 152 | Alfie BARRETT | 16 | Sittingbourn | 35.50 |
8 | 150 | Zyrell ONG | 15 | Thanet Swim | 35.70 |
9 | 148 | Daniel MEKSENAS | 16 | Bexley | 35.88 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 159 | Colm MATHEMA | 19 | Thanet Swim | 35.10 |
1 | 161 | Roman MUNROE | 18 | Saxon Crown | 35.00 |
2 | 163 | Myles COX | 18 | Sittingbourn | 34.90 |
3 | 165 | Charles PRESSLY | 16 | RTW Monson | 34.70 |
4 | 168 | William WEST | 15 | Thanet Swim | 34.70 |
5 | 166 | Jeremiasz KUCZMA | 17 | Ashford Town | 34.70 |
6 | 164 | Haidn HOPKINS | 18 | Beachfield | 34.80 |
7 | 162 | Oliver RATCHFORD | 14 | Sevenoaks | 35.00 |
8 | 160 | Harry CLARK | 16 | Larkfield | 35.10 |
9 | 158 | Augustas BELECKAS | 16 | Sittingbourn | 35.10 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 170 | Caspar NALEPA | 16 | Gwich Royals | 34.60 |
1 | 172 | Jack MANSER | 16 | Dover Life | 34.50 |
2 | 174 | David DICK | 16 | Erith & Dist | 34.29 |
3 | 176 | Charley KING | 17 | Dover Life | 34.10 |
4 | 178 | Ayotunde DAUDA | 15 | Saxon Crown | 34.00 |
5 | 177 | Thomas ELLERSHAW | 15 | Sevenoaks | 34.00 |
6 | 175 | Xavier CURTIS | 17 | Herne Bay | 34.17 |
7 | 173 | Callum HENNESSY | 19 | Saxon Crown | 34.40 |
8 | 171 | Michael BANKS | 17 | Bromley | 34.60 |
9 | 169 | Stelios KYRIAKAKIS | 17 | Gwich Royals | 34.60 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 182 | Oscar COLYER | 17 | Black Lion | 33.30 |
1 | 189 | Alexander TOLLIT | 18 | RTW Monson | 32.61 |
2 | 196 | Sebastian WILLIAMS | 18 | Bromley | 32.00 |
3 | 202 | Hayden SANDERS | 14 | Bromley | 31.50 |
4 | 210 | Jeremiah CARNEGIE | 16 | Beckenham | 30.50 |
5 | 206 | Dominic TEODORESCU | 18 | Maidstone SC | 31.24 |
6 | 199 | Haoming DU | 15 | Bromley | 31.90 |
7 | 193 | Chun Shing YUEN | 19 | Ashford Sch | 32.39 |
8 | 185 | Timothy LEBERL | 23 | Beckenham | 32.84 |
9 | 179 | Noah DODD | 15 | Black Lion | 33.46 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 183 | Ben NEGUS | 15 | Gwich Royals | 33.20 |
1 | 190 | George GOODWIN | 16 | Black Lion | 32.60 |
2 | 197 | Gregor HUTCHISON | 18 | Thanet Swim | 31.99 |
3 | 203 | Amel DELANIN | 18 | Bromley | 31.50 |
4 | 211 | Demi ALLI | 18 | Sevenoaks | 30.45 |
5 | 207 | Matt BURROWS | 20 | Sevenoaks | 31.19 |
6 | 200 | Oliver WARNER | 18 | Bromley | 31.66 |
7 | 194 | Zachary SMITH | 18 | Dover Life | 32.20 |
8 | 187 | Alex YOUSEMAN | 18 | Black Lion | 32.70 |
9 | 180 | Arsenas BELECKAS | 19 | Sittingbourn | 33.40 |
Heat Number - 21 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 184 | Oscar FARTHING | 16 | Thanet Swim | 33.00 |
1 | 192 | Komborero KACHIDZA | 19 | Saxon Crown | 32.50 |
2 | 198 | Kal-El NTIAMOAH | 17 | Beckenham | 31.95 |
3 | 205 | Nam LE | 18 | Bromley | 31.46 |
4 | 212 | Aran BISSETT | 17 | RTW Monson | 30.30 |
5 | 209 | Finley GILHAM | 18 | Bromley | 30.50 |
6 | 201 | Karem AMAKYE | 18 | White Oak | 31.50 |
7 | 195 | Henry SHEPHERD | 15 | Bromley | 32.20 |
8 | 188 | Lucas SANDERS | 15 | Sevenoaks | 32.69 |
9 | 181 | Liam STOCKWELL | 18 | Maidstone SC | 33.33 |