EVENT 401 Open/Male 10 /Over 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Casper CHATURVEDI | 10 | | RTW Monson | 6:30.90 |
4 | 3 | Oscar RAKUS | 11 | | Bexley | 6:27.30 |
5 | 2 | Thomas HENDERSON | 11 | | Maidstone SC | 6:29.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 5 | Jack HICKS | 11 | | Herne Bay | 6:26.70 |
2 | 7 | Ron HUGHES | 10 | | Saxon Crown | 6:20.30 |
3 | 9 | Joseph FREEAR | 11 | | Folkestone | 6:09.40 |
4 | 11 | William CRAGGS | 11 | | Gwich Royals | 5:53.50 |
5 | 10 | Remi PAGE | 11 | | Thanet Swim | 5:59.40 |
6 | 8 | Yahia MAAMERI | 11 | | Beckenham | 6:17.70 |
7 | 6 | Sebastian GODSK HANSEN | 11 | | Beckenham | 6:22.80 |
8 | 4 | Stanley PHIPPS | 10 | | Gwich Royals | 6:26.90 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 13 | Alexander LVOV | 11 | | Gwich Royals | 5:49.50 |
1 | 15 | Aaron DAVIES | 10 | | Bromley | 5:39.70 |
2 | 17 | Stanley PRESTON | 12 | | White Cliffs | 5:34.50 |
3 | 19 | George MONKS | 11 | | Thanet Swim | 5:32.80 |
4 | 21 | Thomas DE CRUZ | 13 | | Beckenham | 5:21.30 |
5 | 20 | Ben CRANE TINGLE | 12 | | Bromley | 5:25.00 |
6 | 18 | Harrison OLIVER | 12 | | MwayMaritime | 5:33.40 |
7 | 16 | Lenny LEWIS | 12 | | Saxon Crown | 5:36.60 |
8 | 14 | James CUSSELLE | 12 | | Erith & Dist | 5:44.00 |
9 | 12 | Charlie MAY | 11 | | Thanet Swim | 5:53.40 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 23 | Kai INGARFIELD | 12 | | Sevenoaks | 5:20.80 |
1 | 25 | Rocco PALLEN | 12 | | Dartford | 5:18.10 |
2 | 27 | Stanley DRIVER | 13 | | Bromley | 5:16.70 |
3 | 29 | Amrit LALLI | 13 | | Bexley | 5:15.40 |
4 | 31 | Logan WEST | 13 | | Dover Life | 5:06.70 |
5 | 30 | Noah JONES | 12 | | Edenbridge | 5:13.80 |
6 | 28 | Leo PEACH | 13 | | Folkestone | 5:16.30 |
7 | 26 | Edward SHEPHERD | 12 | | Bromley | 5:16.80 |
8 | 24 | Jacob RUST | 13 | | Herne Bay | 5:19.60 |
9 | 22 | Ashton PLATTS | 15 | S14 | Dover Life | 5:20.90 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 33 | Dane RAWKINS | 13 | | Sevenoaks | 5:05.70 |
1 | 35 | Gabriel MARSH | 13 | | RTW Monson | 5:03.50 |
2 | 37 | Edward LABER | 14 | | Bexley | 5:02.70 |
3 | 39 | Nathan SAVAGE | 14 | | Thanet Swim | 4:58.60 |
4 | 41 | Elliot HOGBEN | 14 | | Herne Bay | 4:52.90 |
5 | 40 | James RANKINE | 14 | | Bexley | 4:58.10 |
6 | 38 | Ho-Ching YAU | 13 | | RTW Monson | 5:00.30 |
7 | 36 | Noah TEODORESCU | 14 | | Maidstone SC | 5:02.80 |
8 | 34 | Jax MARSHALL | 12 | | RTW Monson | 5:04.30 |
9 | 32 | James WALKER | 14 | | White Oak | 5:06.60 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 43 | Kerem KUCUKKARAMUKLU | 15 | | Saxon Crown | 4:51.00 |
1 | 45 | Leo MAROS | 14 | | Bromley | 4:48.30 |
2 | 48 | Xian Ming LI | 17 | | Tonbridge | 4:47.30 |
3 | 50 | George BEARDSMORE | 14 | | Black Lion | 4:45.90 |
4 | 52 | Charles DUNSTAN | 16 | | Tonbridge | 4:44.10 |
5 | 51 | Oscar BEHRENS | 19 | | Ashford Town | 4:45.52 |
6 | 49 | Toby SIMMONS | 14 | | Gravesend | 4:46.90 |
7 | 46 | Edward WILLIAMS | 16 | | Thanet Swim | 4:48.30 |
8 | 44 | Arlo SHAW | 14 | | Bromley | 4:50.10 |
9 | 42 | Elijah LETTINGTON | 15 | | RTW Monson | 4:51.80 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 54 | Lucca RUSSELL-GRIDLEY | 16 | | Black Lion | 4:43.80 |
1 | 56 | Ben NEGUS | 15 | | Gwich Royals | 4:43.20 |
2 | 58 | Oleksandr MIALKOVSKYI | 14 | | RTW Monson | 4:42.70 |
3 | 60 | Tristan LINDER | 15 | | Sittingbourn | 4:42.00 |
4 | 62 | Jude ODYSSEAS | 18 | | Ashford Sch | 4:41.40 |
5 | 61 | Ihsan SENEL | 16 | | Beckenham | 4:41.60 |
6 | 59 | Albert BROOKS | 16 | | Bromley | 4:42.20 |
7 | 57 | Riley GILHAM | 15 | | Bromley | 4:42.80 |
8 | 55 | Jack HODGE | 16 | | Bexley | 4:43.50 |
9 | 53 | Harri-James ISAACS | 18 | | MwayMaritime | 4:43.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 64 | F MONTANARI BROWN | 18 | | Gwich Royals | 4:40.30 |
1 | 66 | Tom MURPHY | 15 | | RTW Monson | 4:39.40 |
2 | 68 | Charles PRESSLY | 16 | | RTW Monson | 4:37.30 |
3 | 70 | Harrison WILKINS | 14 | | Maidstone SC | 4:34.87 |
4 | 72 | Euan KANE | 15 | | Erith & Dist | 4:34.20 |
5 | 71 | Charlie BRAID | 14 | | Bromley | 4:34.60 |
6 | 69 | Samuel HOLT | 17 | | Erith & Dist | 4:35.20 |
7 | 67 | Edward POINTON | 17 | | Beckenham | 4:37.90 |
8 | 65 | James SUGRUE | 19 | | Saxon Crown | 4:39.90 |
9 | 63 | Romeo BALL | 13 | | Maidstone SC | 4:41.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 74 | Thomas LOVE | 15 | | Beckenham | 4:31.85 |
1 | 76 | Rohan BISSETT | 15 | | RTW Monson | 4:31.30 |
2 | 78 | Charles WILLIAMS | 16 | | Bromley | 4:28.10 |
3 | 80 | Alex YOUSEMAN | 18 | | Black Lion | 4:27.36 |
4 | 82 | Thomas ATKINS | 16 | | Herne Bay | 4:27.00 |
5 | 81 | Joseph AJAYI | 19 | | Sevenoaks | 4:27.08 |
6 | 79 | Finn JACKSON | 17 | | Maidstone SC | 4:27.70 |
7 | 77 | Michael BANKS | 17 | | Bromley | 4:28.61 |
8 | 75 | Oliver GOODE | 16 | | Beckenham | 4:31.75 |
9 | 73 | Jago DALEY-ALLISON | 15 | | Beckenham | 4:34.12 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 85 | Edward EVANS | 16 | | Beckenham | 4:16.70 |
1 | 87 | Henry SHEPHERD | 15 | | Bromley | 4:14.50 |
2 | 89 | Aran BISSETT | 17 | | RTW Monson | 4:10.90 |
3 | 92 | Archie HAWKINS | 20 | | Thanet Swim | 4:05.40 |
4 | 94 | Hayden ANNAN | 18 | | RTW Monson | 3:59.39 |
5 | 93 | Bryan DINEV | 19 | | Bromley | 4:03.80 |
6 | 91 | Henry NORMAN | 18 | | Bromley | 4:07.90 |
7 | 88 | Harry COCKS | 17 | | Thanet Swim | 4:13.50 |
8 | 86 | Hayden SANDERS | 14 | | Bromley | 4:15.40 |
9 | 84 | Charley KING | 17 | | Dover Life | 4:20.60 |