EVENT 602 Open/Male 10 /Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Alexander HOFFMANN | 11 | | Saxon Crown | 1:26.30 |
4 | 3 | Sebastian GASKING | 11 | | Herne Bay | 1:26.20 |
5 | 2 | William BENNETT | 11 | | Beckenham | 1:26.30 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 5 | Haoran LEE | 11 | | Sevenoaks | 1:25.90 |
2 | 7 | Stanley PHIPPS | 10 | | Gwich Royals | 1:25.70 |
3 | 9 | Kai O'DONNELL | 11 | | Dartford | 1:25.50 |
4 | 11 | Donir ALPEEV | 10 | | Orpington OJ | 1:25.40 |
5 | 10 | Fletcher FRIEND | 11 | | Dover Life | 1:25.40 |
6 | 8 | Max FOSTER | 11 | | Gwich Royals | 1:25.60 |
7 | 6 | Barnaby SEDGWICK | 11 | | Saxon Crown | 1:25.80 |
8 | 4 | Sam SLOAN | 11 | | Maidstone SC | 1:26.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 13 | Nathanael TSUI | 10 | | RTW Monson | 1:25.00 |
1 | 15 | Oscar RAKUS | 11 | | Bexley | 1:24.20 |
2 | 17 | Emil DZIKI | 11 | | RTW Monson | 1:24.10 |
3 | 19 | Thomas HENDERSON | 11 | | Maidstone SC | 1:24.08 |
4 | 21 | Casper CHATURVEDI | 10 | | RTW Monson | 1:23.50 |
5 | 20 | Max OSBORNE | 10 | | Beckenham | 1:23.70 |
6 | 18 | D OSINNOWO SANCHEZ | 11 | | Erith & Dist | 1:24.10 |
7 | 16 | George WILSON | 10 | | Folkestone | 1:24.20 |
8 | 14 | Freddie PARTON | 11 | | Tonbridge | 1:24.30 |
9 | 12 | Ron HUGHES | 10 | | Saxon Crown | 1:25.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 23 | Oliver NICKOLL | 11 | | RTW Monson | 1:22.80 |
1 | 25 | Albert MACK | 11 | | Gwich Royals | 1:22.20 |
2 | 27 | Sebastian GODSK HANSEN | 11 | | Beckenham | 1:21.60 |
3 | 29 | Harry GOULD | 11 | | Gwich Royals | 1:21.00 |
4 | 32 | Edward BARDEN | 11 | | Sevenoaks | 1:20.20 |
5 | 31 | Hayden YIP | 11 | | Bromley | 1:20.20 |
6 | 28 | Joseph FREEAR | 11 | | Folkestone | 1:21.10 |
7 | 26 | Harry CRAWFORD | 11 | | Bromley | 1:22.00 |
8 | 24 | Yahia MAAMERI | 11 | | Beckenham | 1:22.60 |
9 | 22 | Ayodeji DAUDA | 10 | | Saxon Crown | 1:23.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 34 | Jack HICKS | 11 | | Herne Bay | 1:19.60 |
1 | 36 | Thomas SALTER | 10 | | Edenbridge | 1:18.60 |
2 | 38 | Remi PAGE | 11 | | Thanet Swim | 1:17.20 |
3 | 40 | Theo LOVELL | 12 | | Bromley | 1:16.30 |
4 | 42 | Aaron DAVIES | 10 | | Bromley | 1:16.10 |
5 | 41 | Parker POLLARD | 11 | | Thanet Swim | 1:16.20 |
6 | 39 | William CRAGGS | 11 | | Gwich Royals | 1:16.40 |
7 | 37 | Charlie MAY | 11 | | Thanet Swim | 1:18.40 |
8 | 35 | Lyndon SMITH | 11 | | Thanet Swim | 1:18.90 |
9 | 33 | Ruben CHARLESWORTH | 11 | | Bromley | 1:19.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 44 | George GUMMER | 12 | | Gravesend | 1:14.96 |
1 | 46 | Jack MILLAR | 12 | | Bromley | 1:14.90 |
2 | 48 | Kieran CRAWFORD | 12 | | Tonbridge | 1:14.62 |
3 | 50 | Michael NACHEV | 12 | | Ashford Town | 1:14.20 |
4 | 52 | Harry STAVELEY | 12 | | Folkestone | 1:14.10 |
5 | 51 | Jacob COLEMAN | 12 | | Herne Bay | 1:14.20 |
6 | 49 | James CUSSELLE | 12 | | Erith & Dist | 1:14.30 |
7 | 47 | Fiachra BRADY | 12 | | Saxon Crown | 1:14.80 |
8 | 45 | Alexander LVOV | 11 | | Gwich Royals | 1:14.90 |
9 | 43 | Ethan MENDEZ LERIN | 12 | | Gwich Royals | 1:15.50 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 54 | Sebastian ARGIROV | 12 | | Sevenoaks | 1:14.00 |
1 | 56 | Callum WHITE | 12 | | Bexley | 1:13.70 |
2 | 58 | Fabio MEADER-BAIJARDS | 12 | | Bromley | 1:13.50 |
3 | 60 | Ben CRANE TINGLE | 12 | | Bromley | 1:12.60 |
4 | 62 | Ashton PLATTS | 15 | S14 | Dover Life | 1:10.80 |
5 | 61 | Stanley PRESTON | 12 | | White Cliffs | 1:11.00 |
6 | 59 | Harrison OLIVER | 12 | | MwayMaritime | 1:13.10 |
7 | 57 | Lenny LEWIS | 12 | | Saxon Crown | 1:13.60 |
8 | 55 | George MONKS | 11 | | Thanet Swim | 1:14.00 |
9 | 53 | Benjamin CURD | 12 | | Larkfield | 1:14.09 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 64 | Noah JONES | 12 | | Edenbridge | 1:10.10 |
1 | 66 | Jax MARSHALL | 12 | | RTW Monson | 1:10.00 |
2 | 68 | Rocco PALLEN | 12 | | Dartford | 1:09.60 |
3 | 70 | Miles VAN DELDEN | 13 | | Dover Life | 1:09.30 |
4 | 73 | Harry CROUCHER | 13 | | Gravesend | 1:08.70 |
5 | 72 | Luca NISTOR | 13 | | Bromley | 1:08.90 |
6 | 69 | Stanley DRIVER | 13 | | Bromley | 1:09.50 |
7 | 67 | Ivan KULIK | 12 | | Tonbridge | 1:09.95 |
8 | 65 | Leo PEACH | 13 | | Folkestone | 1:10.00 |
9 | 63 | Alfred BILSON | 13 | | Herne Bay | 1:10.10 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 75 | Rohan ANDREWS | 13 | | Ashford Sch | 1:08.11 |
1 | 77 | Harvey O'CONNELL | 13 | | Erith & Dist | 1:07.90 |
2 | 79 | Ho-Ching YAU | 13 | | RTW Monson | 1:07.40 |
3 | 81 | Johnny OSBORN | 13 | | Bexley | 1:07.10 |
4 | 83 | Thomas DE CRUZ | 13 | | Beckenham | 1:06.10 |
5 | 82 | Jacob RUST | 13 | | Herne Bay | 1:06.40 |
6 | 80 | Gabriel MARSH | 13 | | RTW Monson | 1:07.20 |
7 | 78 | Phoenix CLARY | 13 | | RTW Monson | 1:07.50 |
8 | 76 | Aronas BELECKAS | 13 | | Sittingbourn | 1:07.90 |
9 | 74 | Edward SHEPHERD | 12 | | Bromley | 1:08.60 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 85 | Daniel HATCHER | 14 | | Sevenoaks | 1:05.50 |
1 | 87 | Elliot HOGBEN | 14 | | Herne Bay | 1:05.30 |
2 | 89 | James WALKER | 14 | | White Oak | 1:05.20 |
3 | 91 | Benjamin FARTHING | 14 | | Orpington OJ | 1:05.00 |
4 | 93 | Romeo BALL | 13 | | Maidstone SC | 1:04.90 |
5 | 92 | Arian KURMANBAYEV | 14 | | Tonbridge | 1:05.00 |
6 | 90 | Maxwell GOODYEAR | 14 | | Beachfield | 1:05.10 |
7 | 88 | James RANKINE | 14 | | Bexley | 1:05.20 |
8 | 86 | Nathan RASZGA | 14 | | Bromley | 1:05.40 |
9 | 84 | Sebastian CULLIS | 14 | | Larkfield | 1:05.60 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 95 | Lucas BOND | 14 | | Orpington OJ | 1:03.60 |
1 | 97 | Dominic WATERTON | 14 | | Tonbridge | 1:03.30 |
2 | 99 | Oliver BECKWITH | 15 | | Black Lion | 1:03.01 |
3 | 101 | Oleksandr MIALKOVSKYI | 14 | | RTW Monson | 1:03.00 |
4 | 103 | Tom MURPHY | 15 | | RTW Monson | 1:02.80 |
5 | 102 | George BEARDSMORE | 14 | | Black Lion | 1:02.90 |
6 | 100 | Tristan LINDER | 15 | | Sittingbourn | 1:03.00 |
7 | 98 | Noah WILLARD | 15 | | Black Lion | 1:03.10 |
8 | 96 | Nicolaas HANEKOM | 14 | | Sevenoaks | 1:03.40 |
9 | 94 | Dane RAWKINS | 13 | | Sevenoaks | 1:03.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 105 | Aaron CHEN | 14 | | Gwich Royals | 1:02.60 |
1 | 107 | Charlie BRAID | 14 | | Bromley | 1:02.20 |
2 | 109 | Michael APOSTOLOU | 15 | | RTW Monson | 1:02.00 |
3 | 111 | Zachary INGLIS | 15 | | Bexley | 1:01.90 |
4 | 113 | Toby SIMMONS | 14 | | Gravesend | 1:01.70 |
5 | 112 | Oliver BELLERBY-BROWN | 15 | | Faversham | 1:01.70 |
6 | 110 | George O'CONNELL | 15 | | Erith & Dist | 1:01.90 |
7 | 108 | Fotios NIKOLOPOULOS | 15 | | Orpington OJ | 1:02.10 |
8 | 106 | Kerem KUCUKKARAMUKLU | 15 | | Saxon Crown | 1:02.50 |
9 | 104 | Zyrell ONG | 15 | | Thanet Swim | 1:02.64 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 116 | James KENNERELL | 15 | | Faversham | 1:01.30 |
1 | 118 | Jackson LIMER | 16 | | Black Lion | 1:01.10 |
2 | 120 | Noah DODD | 15 | | Black Lion | 1:01.02 |
3 | 122 | Euan KANE | 15 | | Erith & Dist | 1:00.70 |
4 | 124 | Zachary STEEL | 16 | | Ashford Town | 1:00.60 |
5 | 123 | Dylan ODELEYE | 16 | | Beckenham | 1:00.70 |
6 | 121 | William WEST | 15 | | Thanet Swim | 1:00.70 |
7 | 119 | Reuben SMITH | 14 | | Thanet Swim | 1:01.10 |
8 | 117 | Finlay SMITH | 15 | | Thanet Swim | 1:01.10 |
9 | 114 | Andre NIMOH | 15 | | Saxon Crown | 1:01.50 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 126 | Augustas BELECKAS | 16 | | Sittingbourn | 1:00.50 |
1 | 128 | Jake MOK | 14 | | Sevenoaks | 1:00.10 |
2 | 130 | Oliver GOODE | 16 | | Beckenham | 59.97 |
3 | 132 | Aaron MAGCANAN | 16 | | Orpington OJ | 59.80 |
4 | 135 | Arlo SHAW | 14 | | Bromley | 59.70 |
5 | 134 | Andrew MAGCANAN | 16 | | Orpington OJ | 59.70 |
6 | 131 | Oliver RATCHFORD | 14 | | Sevenoaks | 59.80 |
7 | 129 | Lucca RUSSELL-GRIDLEY | 16 | | Black Lion | 1:00.00 |
8 | 127 | Sam REDDIN | 16 | | Gravesend | 1:00.40 |
9 | 125 | Caspar NALEPA | 16 | | Gwich Royals | 1:00.56 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 137 | John TRICKER | 16 | | Beckenham | 59.40 |
1 | 139 | Xian Ming LI | 17 | | Tonbridge | 59.20 |
2 | 141 | Chet HOLDSWORTH | 19 | | Herne Bay | 59.20 |
3 | 143 | Charles PRESSLY | 16 | | RTW Monson | 59.15 |
4 | 145 | Edward EVANS | 16 | | Beckenham | 59.00 |
5 | 144 | Azret DELANIN | 15 | | Bromley | 59.06 |
6 | 142 | Otis GOLDTHORPE | 15 | | Bromley | 59.20 |
7 | 140 | Damian DADKOV | 15 | | Bromley | 59.20 |
8 | 138 | Harrison WILKINS | 14 | | Maidstone SC | 59.30 |
9 | 136 | Edward WILLIAMS | 16 | | Thanet Swim | 59.60 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 147 | Thomas GOWER | 17 | | Ashford Town | 58.90 |
1 | 149 | Harri-James ISAACS | 18 | | MwayMaritime | 58.90 |
2 | 151 | Louis STRAUSS | 17 | | Sheerness | 58.80 |
3 | 153 | Joshua HILL | 16 | | RTW Monson | 58.80 |
4 | 156 | Lucas SANDERS | 15 | | Sevenoaks | 58.67 |
5 | 154 | William BOWEN | 16 | | Sevenoaks | 58.70 |
6 | 152 | Lanre Thien DADA | 15 | | Sevenoaks | 58.80 |
7 | 150 | Thomas LOVE | 15 | | Beckenham | 58.82 |
8 | 148 | Rohan BISSETT | 15 | | RTW Monson | 58.90 |
9 | 146 | Jago DALEY-ALLISON | 15 | | Beckenham | 58.93 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 158 | Jude ODYSSEAS | 18 | | Ashford Sch | 58.60 |
1 | 160 | Charles WILLIAMS | 16 | | Bromley | 58.50 |
2 | 162 | Leo MAROS | 14 | | Bromley | 58.30 |
3 | 164 | Sonny LANDEMAN | 17 | | Bromley | 58.30 |
4 | 166 | Nick WOOD | 17 | | Ashford Town | 57.78 |
5 | 165 | Mason LILLIOTT | 19 | | Thanet Swim | 58.30 |
6 | 163 | Alexander TOLLIT | 18 | | RTW Monson | 58.30 |
7 | 161 | Charles DUNSTAN | 16 | | Tonbridge | 58.50 |
8 | 159 | Amir OLALEKAN | 16 | | Tonbridge | 58.50 |
9 | 157 | Liam STOCKWELL | 18 | | Maidstone SC | 58.62 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 171 | Haoming DU | 15 | | Bromley | 57.40 |
1 | 177 | Timothy LEBERL | 23 | | Beckenham | 56.63 |
2 | 183 | Joseph AJAYI | 19 | | Sevenoaks | 55.70 |
3 | 190 | Alex YOUSEMAN | 18 | | Black Lion | 54.53 |
4 | 196 | Bryan DINEV | 19 | | Bromley | 53.35 |
5 | 193 | Archie HAWKINS | 20 | | Thanet Swim | 54.20 |
6 | 187 | Filip GRIGORAS | 16 | | Thanet Swim | 54.90 |
7 | 180 | Raef OWEN | 16 | | Bromley | 56.20 |
8 | 174 | Finn JACKSON | 17 | | Maidstone SC | 57.20 |
9 | 168 | James SUGRUE | 19 | | Saxon Crown | 57.75 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 172 | Arsenas BELECKAS | 19 | | Sittingbourn | 57.30 |
1 | 178 | Ben NEGUS | 15 | | Gwich Royals | 56.60 |
2 | 184 | Thomas ATKINS | 16 | | Herne Bay | 55.50 |
3 | 191 | Vince MOK | 18 | | Sevenoaks | 54.40 |
4 | 197 | Ruben COWLEY | 18 | | RTW Monson | 52.96 |
5 | 194 | Sebastian WILLIAMS | 18 | | Bromley | 53.68 |
6 | 188 | Henry SHEPHERD | 15 | | Bromley | 54.70 |
7 | 181 | George GOODWIN | 16 | | Black Lion | 56.20 |
8 | 175 | Komborero KACHIDZA | 19 | | Saxon Crown | 57.10 |
9 | 169 | Charley KING | 17 | | Dover Life | 57.60 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 173 | James BELTON | 17 | | Bromley | 57.20 |
1 | 179 | Oscar BEHRENS | 19 | | Ashford Town | 56.45 |
2 | 185 | Oscar COLYER | 17 | | Black Lion | 55.40 |
3 | 192 | Michael BANKS | 17 | | Bromley | 54.25 |
4 | 198 | Amel DELANIN | 18 | | Bromley | 51.60 |
5 | 195 | Chengze DUAN | 18 | | RTW Monson | 53.40 |
6 | 189 | Chun Shing YUEN | 19 | | Ashford Sch | 54.58 |
7 | 182 | Andreas KOKKINI | 18 | | Beckenham | 56.02 |
8 | 176 | Illia BRAILOVSKIY | 18 | | Bromley | 56.80 |
9 | 170 | Aubry ARMADA BENNETT | 17 | | RTW Monson | 57.50 |