EVENT 902 Open/Male 10 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Max OSBORNE | 10 | | Beckenham | 38.40 |
4 | 3 | Donir ALPEEV | 10 | | Orpington OJ | 38.30 |
5 | 2 | William BENNETT | 11 | | Beckenham | 38.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 5 | Otto SAUNDERS | 11 | | Beckenham | 38.30 |
1 | 7 | Orlando CLARY | 11 | | RTW Monson | 38.20 |
2 | 9 | Nathanael TSUI | 10 | | RTW Monson | 38.14 |
3 | 11 | Thomas WALKER | 11 | | Gwich Royals | 38.10 |
4 | 13 | Xavier BALL | 11 | | Maidstone SC | 37.90 |
5 | 12 | Barnaby WEBB | 11 | | RTW Monson | 38.07 |
6 | 10 | Casper CHATURVEDI | 10 | | RTW Monson | 38.14 |
7 | 8 | William NARRAWAY | 11 | | Thanet Swim | 38.20 |
8 | 6 | Cameron BELL | 11 | | Edenbridge | 38.20 |
9 | 4 | Wilfred SLEIGHTHOLME | 11 | | RTW Monson | 38.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 15 | Sam SLOAN | 11 | | Maidstone SC | 37.80 |
1 | 17 | Thomas HENDERSON | 11 | | Maidstone SC | 37.67 |
2 | 19 | Gabriel COIMAN | 11 | | Sittingbourn | 37.50 |
3 | 21 | Ethan BRADY | 11 | | Erith & Dist | 37.50 |
4 | 24 | Oscar KENNEY | 11 | | Edenbridge | 37.20 |
5 | 23 | Freddie PARTON | 11 | | Tonbridge | 37.30 |
6 | 20 | D OSINNOWO SANCHEZ | 11 | | Erith & Dist | 37.50 |
7 | 18 | Ayaan MOUKARZEL | 11 | | Beckenham | 37.60 |
8 | 16 | George WILSON | 10 | | Folkestone | 37.70 |
9 | 14 | Jun YANG | 11 | | White Oak | 37.80 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 26 | Ron HUGHES | 10 | | Saxon Crown | 37.10 |
1 | 28 | Joseph FREEAR | 11 | | Folkestone | 37.00 |
2 | 30 | Albert MACK | 11 | | Gwich Royals | 36.70 |
3 | 32 | Ruben CHARLESWORTH | 11 | | Bromley | 36.30 |
4 | 34 | Harry CRAWFORD | 11 | | Bromley | 36.20 |
5 | 33 | Alec WEGOREK | 10 | | Bromley | 36.26 |
6 | 31 | Kai O'DONNELL | 11 | | Dartford | 36.60 |
7 | 29 | Ayodeji DAUDA | 10 | | Saxon Crown | 36.90 |
8 | 27 | Sebastian GODSK HANSEN | 11 | | Beckenham | 37.00 |
9 | 25 | Fletcher FRIEND | 11 | | Dover Life | 37.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 36 | Harry GOULD | 11 | | Gwich Royals | 36.10 |
1 | 38 | Oliver NICKOLL | 11 | | RTW Monson | 35.50 |
2 | 40 | Jack HICKS | 11 | | Herne Bay | 35.40 |
3 | 42 | Oliver FREEAR | 12 | | Folkestone | 35.30 |
4 | 44 | Henryk STYLES | 12 | | RTW Monson | 35.30 |
5 | 43 | Riley DANKO | 12 | | White Cliffs | 35.30 |
6 | 41 | Remi PAGE | 11 | | Thanet Swim | 35.40 |
7 | 39 | Hayden YIP | 11 | | Bromley | 35.40 |
8 | 37 | Edward BARDEN | 11 | | Sevenoaks | 35.60 |
9 | 35 | Lyndon SMITH | 11 | | Thanet Swim | 36.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 46 | Seth MASSAM | 12 | | Sevenoaks | 35.20 |
1 | 48 | Andrey SMITH | 12 | | Orpington OJ | 35.10 |
2 | 50 | Daniel DISKOVSKIS | 12 | | Gravesend | 35.10 |
3 | 52 | Yahia MAAMERI | 11 | | Beckenham | 34.90 |
4 | 54 | William DAY | 12 | | Tonbridge | 34.70 |
5 | 53 | Harry PITCHER | 12 | | Ashford Town | 34.80 |
6 | 51 | Charlie MAY | 11 | | Thanet Swim | 34.90 |
7 | 49 | Adrian AKHMADEYEV | 12 | | Tonbridge | 35.10 |
8 | 47 | Callum WHITE | 12 | | Bexley | 35.10 |
9 | 45 | Theo LOVELL | 12 | | Bromley | 35.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 56 | Luke KENNERELL | 12 | | Faversham | 34.60 |
1 | 58 | Adrian IANCULESCU | 12 | | Gravesend | 34.40 |
2 | 60 | Fabio MEADER-BAIJARDS | 12 | | Bromley | 34.20 |
3 | 62 | Sebastian MIHAI | 12 | | Black Lion | 33.90 |
4 | 65 | Aaron DAVIES | 10 | | Bromley | 33.79 |
5 | 64 | Sebastian ARGIROV | 12 | | Sevenoaks | 33.80 |
6 | 61 | James CANNELL | 12 | | Orpington OJ | 34.10 |
7 | 59 | George MONKS | 11 | | Thanet Swim | 34.20 |
8 | 57 | Jack MILLAR | 12 | | Bromley | 34.50 |
9 | 55 | Thomas SALTER | 10 | | Edenbridge | 34.64 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 67 | Oscar SPURR | 12 | | Beckenham | 33.60 |
1 | 69 | Ben CRANE TINGLE | 12 | | Bromley | 33.50 |
2 | 71 | James CUSSELLE | 12 | | Erith & Dist | 33.40 |
3 | 73 | William CRAGGS | 11 | | Gwich Royals | 33.30 |
4 | 75 | Michael NACHEV | 12 | | Ashford Town | 33.30 |
5 | 74 | Lenny LEWIS | 12 | | Saxon Crown | 33.30 |
6 | 72 | Alexander LVOV | 11 | | Gwich Royals | 33.40 |
7 | 70 | Harrison OLIVER | 12 | | MwayMaritime | 33.50 |
8 | 68 | James MOTT | 12 | | White Oak | 33.60 |
9 | 66 | Harry STAVELEY | 12 | | Folkestone | 33.75 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 77 | Cameron DAVIDSON | 12 | | RTW Monson | 33.13 |
1 | 79 | Jacob COLEMAN | 12 | | Herne Bay | 32.90 |
2 | 81 | Jax MARSHALL | 12 | | RTW Monson | 32.70 |
3 | 84 | Gabriel PEREIRA GIL | 13 | | Bexley | 32.50 |
4 | 86 | Parker POLLARD | 11 | | Thanet Swim | 32.50 |
5 | 85 | Patrick DICK | 13 | | Erith & Dist | 32.50 |
6 | 82 | Hezekiah CUTHBERT | 13 | | Tonbridge | 32.60 |
7 | 80 | Ethan MENDEZ LERIN | 12 | | Gwich Royals | 32.90 |
8 | 78 | Austin HUSK | 12 | | Dover Life | 33.10 |
9 | 76 | Kieran CRAWFORD | 12 | | Tonbridge | 33.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 88 | George GUMMER | 12 | | Gravesend | 32.36 |
1 | 90 | Jamie HUNG | 13 | | Beckenham | 32.20 |
2 | 92 | Alfred BILSON | 13 | | Herne Bay | 32.10 |
3 | 94 | Rocco PALLEN | 12 | | Dartford | 31.81 |
4 | 96 | Benjamin CURD | 12 | | Larkfield | 31.80 |
5 | 95 | Stanley DRIVER | 13 | | Bromley | 31.80 |
6 | 93 | William WATSON | 13 | | Ashford Sch | 32.00 |
7 | 91 | Aarush VARALA | 13 | | Tonbridge | 32.20 |
8 | 89 | Lucian WILLIAMS | 13 | | Saxon Crown | 32.30 |
9 | 87 | Stanley PRESTON | 12 | | White Cliffs | 32.40 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 98 | Dexter CARTER | 13 | | Ashford Sch | 31.70 |
1 | 100 | William SPINKS | 13 | | Herne Bay | 31.50 |
2 | 102 | Henry WEBB | 13 | | RTW Monson | 31.50 |
3 | 104 | Edward SHEPHERD | 12 | | Bromley | 31.30 |
4 | 106 | Ho-Ching YAU | 13 | | RTW Monson | 31.11 |
5 | 105 | Johnny OSBORN | 13 | | Bexley | 31.20 |
6 | 103 | Marc ZOLOTCO | 13 | | Dartford | 31.40 |
7 | 101 | Amrit LALLI | 13 | | Bexley | 31.50 |
8 | 99 | Miles VAN DELDEN | 13 | | Dover Life | 31.50 |
9 | 97 | Logan WEST | 13 | | Dover Life | 31.80 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 108 | Noah JONES | 12 | | Edenbridge | 31.10 |
1 | 110 | Ivan KULIK | 12 | | Tonbridge | 30.93 |
2 | 112 | Phoenix CLARY | 13 | | RTW Monson | 30.85 |
3 | 114 | Thomas DE CRUZ | 13 | | Beckenham | 30.40 |
4 | 116 | Rohan ANDREWS | 13 | | Ashford Sch | 30.34 |
5 | 115 | Aronas BELECKAS | 13 | | Sittingbourn | 30.40 |
6 | 113 | Corban MUTAKATI | 13 | | Maidstone SC | 30.70 |
7 | 111 | Leong Chiu WONG | 13 | | Tonbridge | 30.90 |
8 | 109 | Harvey O'CONNELL | 13 | | Erith & Dist | 31.00 |
9 | 107 | Leo PEACH | 13 | | Folkestone | 31.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 118 | Aren OZEN | 14 | | Faversham | 30.00 |
1 | 120 | Daniel HATCHER | 14 | | Sevenoaks | 29.90 |
2 | 122 | Harry CROUCHER | 13 | | Gravesend | 29.85 |
3 | 124 | Maksim ANDRUKOVICS | 14 | | Beckenham | 29.80 |
4 | 126 | Nathan RASZGA | 14 | | Bromley | 29.70 |
5 | 125 | Alex LIN | 14 | | Orpington OJ | 29.70 |
6 | 123 | Tiago MAIA-GIBBON | 14 | | Beckenham | 29.80 |
7 | 121 | Gabriel MARSH | 13 | | RTW Monson | 29.90 |
8 | 119 | Romeo BALL | 13 | | Maidstone SC | 30.00 |
9 | 117 | Jacob RUST | 13 | | Herne Bay | 30.00 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 128 | James WALKER | 14 | | White Oak | 29.60 |
1 | 130 | George BEARDSMORE | 14 | | Black Lion | 29.50 |
2 | 132 | Charlie BRAID | 14 | | Bromley | 29.20 |
3 | 134 | Noah WILLARD | 15 | | Black Lion | 29.10 |
4 | 136 | Tristan LINDER | 15 | | Sittingbourn | 29.00 |
5 | 135 | Toby SIMMONS | 14 | | Gravesend | 29.00 |
6 | 133 | Dane RAWKINS | 13 | | Sevenoaks | 29.10 |
7 | 131 | Benjamin FARTHING | 14 | | Orpington OJ | 29.40 |
8 | 129 | Tom RUST | 36 | S12 | Herne Bay | 29.59 |
9 | 127 | Arian KURMANBAYEV | 14 | | Tonbridge | 29.62 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 138 | Dominic WATERTON | 14 | | Tonbridge | 28.95 |
1 | 140 | Aaron CHEN | 14 | | Gwich Royals | 28.90 |
2 | 142 | Aleksandr SMOLIYANINOV | 15 | | Sevenoaks | 28.86 |
3 | 144 | William PRESTON | 15 | | Bromley | 28.70 |
4 | 146 | Adeyemi ADELEYE | 15 | | MwayMaritime | 28.70 |
5 | 145 | S JENNINGS-KNIGHT | 15 | | Bromley | 28.70 |
6 | 143 | Jack TINHAM | 15 | | Faversham | 28.80 |
7 | 141 | Lucas BOND | 14 | | Orpington OJ | 28.90 |
8 | 139 | Nicolaas HANEKOM | 14 | | Sevenoaks | 28.90 |
9 | 137 | Zachary INGLIS | 15 | | Bexley | 29.00 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 148 | Ethan BERENGER-FLEMING | 15 | | Bromley | 28.60 |
1 | 150 | Tom MURPHY | 15 | | RTW Monson | 28.50 |
2 | 152 | William WEST | 15 | | Thanet Swim | 28.40 |
3 | 154 | Maxwell GOODYEAR | 14 | | Beachfield | 28.30 |
4 | 156 | Ciaran HICKS | 15 | | Herne Bay | 28.30 |
5 | 155 | Leo MAROS | 14 | | Bromley | 28.30 |
6 | 153 | Joe DAVIES | 15 | | Thanet Swim | 28.40 |
7 | 151 | Archie ANDERSON | 15 | | Sittingbourn | 28.40 |
8 | 149 | Reuben SMITH | 14 | | Thanet Swim | 28.50 |
9 | 147 | Euan KANE | 15 | | Erith & Dist | 28.70 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 158 | Oliver BECKWITH | 15 | | Black Lion | 28.27 |
1 | 160 | James KENNERELL | 15 | | Faversham | 28.10 |
2 | 162 | Michael APOSTOLOU | 15 | | RTW Monson | 27.93 |
3 | 164 | Noah DODD | 15 | | Black Lion | 27.80 |
4 | 167 | Dylan ODELEYE | 16 | | Beckenham | 27.76 |
5 | 165 | Andre NIMOH | 15 | | Saxon Crown | 27.80 |
6 | 163 | Oliver BELLERBY-BROWN | 15 | | Faversham | 27.90 |
7 | 161 | Finlay SMITH | 15 | | Thanet Swim | 28.10 |
8 | 159 | Harrison WILKINS | 14 | | Maidstone SC | 28.26 |
9 | 157 | Oliver RATCHFORD | 14 | | Sevenoaks | 28.30 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 171 | Augustas BELECKAS | 16 | | Sittingbourn | 27.70 |
1 | 174 | Rohan BISSETT | 15 | | RTW Monson | 27.60 |
2 | 176 | Jago DALEY-ALLISON | 15 | | Beckenham | 27.59 |
3 | 178 | Jake MOK | 14 | | Sevenoaks | 27.57 |
4 | 180 | Shekinah OLATUNJI | 15 | | Orpington OJ | 27.50 |
5 | 179 | Charles DUNSTAN | 16 | | Tonbridge | 27.50 |
6 | 177 | Azret DELANIN | 15 | | Bromley | 27.57 |
7 | 175 | Ihsan SENEL | 16 | | Beckenham | 27.60 |
8 | 173 | Zachary STEEL | 16 | | Ashford Town | 27.70 |
9 | 168 | Thomas LOVE | 15 | | Beckenham | 27.76 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 182 | Caspar NALEPA | 16 | | Gwich Royals | 27.37 |
1 | 184 | George O'CONNELL | 15 | | Erith & Dist | 27.34 |
2 | 187 | Fotios NIKOLOPOULOS | 15 | | Orpington OJ | 27.25 |
3 | 189 | David DICK | 16 | | Erith & Dist | 27.11 |
4 | 191 | Lanre Thien DADA | 15 | | Sevenoaks | 26.90 |
5 | 190 | Amir OLALEKAN | 16 | | Tonbridge | 26.90 |
6 | 188 | Charles PRESSLY | 16 | | RTW Monson | 27.20 |
7 | 186 | John TRICKER | 16 | | Beckenham | 27.30 |
8 | 183 | Lucas SANDERS | 15 | | Sevenoaks | 27.36 |
9 | 181 | Andrew MAGCANAN | 16 | | Orpington OJ | 27.40 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 193 | Damian DADKOV | 15 | | Bromley | 26.90 |
1 | 195 | Edward WILLIAMS | 16 | | Thanet Swim | 26.80 |
2 | 197 | Thomas ELLERSHAW | 15 | | Sevenoaks | 26.67 |
3 | 199 | Haoming DU | 15 | | Bromley | 26.56 |
4 | 201 | Nam LE | 18 | | Bromley | 26.48 |
5 | 200 | Joshua HILL | 16 | | RTW Monson | 26.48 |
6 | 198 | Ben NEGUS | 15 | | Gwich Royals | 26.60 |
7 | 196 | Aaron MAGCANAN | 16 | | Orpington OJ | 26.72 |
8 | 194 | Charles WILLIAMS | 16 | | Bromley | 26.90 |
9 | 192 | Albert BROOKS | 16 | | Bromley | 26.90 |
Heat Number - 21 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 205 | Louis STRAUSS | 17 | | Sheerness | 26.23 |
1 | 211 | Raef OWEN | 16 | | Bromley | 25.80 |
2 | 218 | Thomas GOLDUP | 18 | | Thanet Swim | 25.48 |
3 | 224 | Filip GRIGORAS | 16 | | Thanet Swim | 25.03 |
4 | 230 | Amel DELANIN | 18 | | Bromley | 24.15 |
5 | 227 | Vince MOK | 18 | | Sevenoaks | 24.70 |
6 | 221 | Demi ALLI | 18 | | Sevenoaks | 25.20 |
7 | 215 | Henry SHEPHERD | 15 | | Bromley | 25.60 |
8 | 208 | George GOODWIN | 16 | | Black Lion | 25.86 |
9 | 202 | William BOWEN | 16 | | Sevenoaks | 26.36 |
Heat Number - 22 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 206 | Henry NORMAN | 18 | | Bromley | 26.20 |
1 | 212 | Arsenas BELECKAS | 19 | | Sittingbourn | 25.70 |
2 | 219 | Jerry SYKES | 22 | | Dover Life | 25.30 |
3 | 225 | Alex YOUSEMAN | 18 | | Black Lion | 24.90 |
4 | 231 | Ruben COWLEY | 18 | | RTW Monson | 23.95 |
5 | 228 | Sebastian WILLIAMS | 18 | | Bromley | 24.48 |
6 | 222 | Thomas ATKINS | 16 | | Herne Bay | 25.18 |
7 | 216 | Joseph AJAYI | 19 | | Sevenoaks | 25.59 |
8 | 209 | Andreas KOKKINI | 18 | | Beckenham | 25.80 |
9 | 203 | Komborero KACHIDZA | 19 | | Saxon Crown | 26.30 |
Heat Number - 23 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 207 | Kal-El NTIAMOAH | 17 | | Beckenham | 26.04 |
1 | 214 | Bryan DINEV | 19 | | Bromley | 25.60 |
2 | 220 | Michael BANKS | 17 | | Bromley | 25.21 |
3 | 226 | Chun Shing YUEN | 19 | | Ashford Sch | 24.77 |
4 | 232 | Thomas TAYLOR | 25 | | Bromley | 23.45 |
5 | 229 | Oscar COLYER | 17 | | Black Lion | 24.45 |
6 | 223 | Thomas LONG | 18 | | Gravesend | 25.10 |
7 | 217 | Nahum FISHER | 19 | | Black Lion | 25.56 |
8 | 210 | Jack BROWN | 18 | | Larkfield | 25.80 |
9 | 204 | Timothy LEBERL | 23 | | Beckenham | 26.27 |