EVENT 503 Open/Male 10 Yrs/Over 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 2 | Donir ALPEEV | 10 | | Orpington OJ | 3:25.70 |
3 | 4 | Albert MACK | 11 | | Gwich Royals | 3:25.10 |
4 | 6 | Sebastian GODSK HANSEN | 11 | | Beckenham | 3:22.70 |
5 | 5 | Ruben CHARLESWORTH | 11 | | Bromley | 3:24.70 |
6 | 3 | Jack HICKS | 11 | | Herne Bay | 3:25.50 |
7 | 1 | Stanley PHIPPS | 10 | | Gwich Royals | 3:26.01 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 8 | Beau HALL | 11 | | Folkestone | 3:20.60 |
1 | 10 | Oscar RAKUS | 11 | | Bexley | 3:19.90 |
2 | 12 | Joseph FREEAR | 11 | | Folkestone | 3:19.10 |
3 | 14 | Thomas SALTER | 10 | | Edenbridge | 3:16.20 |
4 | 16 | Alec WEGOREK | 10 | | Bromley | 3:15.80 |
5 | 15 | Yahia MAAMERI | 11 | | Beckenham | 3:16.00 |
6 | 13 | Sam SLOAN | 11 | | Maidstone SC | 3:18.80 |
7 | 11 | Ayodeji DAUDA | 10 | | Saxon Crown | 3:19.30 |
8 | 9 | Xavier BALL | 11 | | Maidstone SC | 3:20.50 |
9 | 7 | Oliver NICKOLL | 11 | | RTW Monson | 3:21.27 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 18 | Charlie MAY | 11 | | Thanet Swim | 3:09.50 |
1 | 20 | Hayden YIP | 11 | | Bromley | 3:07.60 |
2 | 23 | Michael NACHEV | 12 | | Ashford Town | 3:05.50 |
3 | 25 | William CRAGGS | 11 | | Gwich Royals | 3:04.50 |
4 | 27 | Nathan HOOKER | 12 | | Sevenoaks | 3:04.10 |
5 | 26 | Kieran CRAWFORD | 12 | | Tonbridge | 3:04.40 |
6 | 24 | Aaron DAVIES | 10 | | Bromley | 3:05.00 |
7 | 22 | Oliver FREEAR | 12 | | Folkestone | 3:06.70 |
8 | 19 | Alexander LVOV | 11 | | Gwich Royals | 3:07.90 |
9 | 17 | Harry GOULD | 11 | | Gwich Royals | 3:13.40 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 29 | James CUSSELLE | 12 | | Erith & Dist | 3:03.60 |
1 | 31 | Jack MILLAR | 12 | | Bromley | 3:02.30 |
2 | 33 | Theo LOVELL | 12 | | Bromley | 3:00.90 |
3 | 35 | Ben CRANE TINGLE | 12 | | Bromley | 3:00.10 |
4 | 37 | Parker POLLARD | 11 | | Thanet Swim | 2:59.40 |
5 | 36 | Stanley PRESTON | 12 | | White Cliffs | 2:59.90 |
6 | 34 | Kai INGARFIELD | 12 | | Sevenoaks | 3:00.90 |
7 | 32 | Ethan MENDEZ LERIN | 12 | | Gwich Royals | 3:02.00 |
8 | 30 | Jacob COLEMAN | 12 | | Herne Bay | 3:03.30 |
9 | 28 | George MONKS | 11 | | Thanet Swim | 3:04.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 39 | Harrison OLIVER | 12 | | MwayMaritime | 2:56.10 |
1 | 42 | Miles VAN DELDEN | 13 | | Dover Life | 2:55.10 |
2 | 44 | Lenny LEWIS | 12 | | Saxon Crown | 2:54.60 |
3 | 46 | Stanley DRIVER | 13 | | Bromley | 2:54.20 |
4 | 48 | Henry WEBB | 13 | | RTW Monson | 2:53.80 |
5 | 47 | Amrit LALLI | 13 | | Bexley | 2:54.00 |
6 | 45 | Ivan KULIK | 12 | | Tonbridge | 2:54.40 |
7 | 43 | Joseph WARMAN | 13 | | Saxon Crown | 2:54.90 |
8 | 41 | Mikhail KROT | 13 | | Dartford | 2:55.90 |
9 | 38 | Lucian WILLIAMS | 13 | | Saxon Crown | 2:56.30 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 50 | Jax MARSHALL | 12 | | RTW Monson | 2:52.60 |
1 | 52 | Lawrence SCOTT | 13 | | Dover Life | 2:51.70 |
2 | 54 | Phoenix CLARY | 13 | | RTW Monson | 2:51.10 |
3 | 56 | Rocco PALLEN | 12 | | Dartford | 2:50.70 |
4 | 58 | Leo PEACH | 13 | | Folkestone | 2:50.60 |
5 | 57 | Jacob RUST | 13 | | Herne Bay | 2:50.70 |
6 | 55 | Ewan DELANEY | 13 | | Black Lion | 2:50.80 |
7 | 53 | Alex SCOTT | 13 | | Dover Life | 2:51.30 |
8 | 51 | Rohan ANDREWS | 13 | | Ashford Sch | 2:52.10 |
9 | 49 | Corban MUTAKATI | 13 | | Maidstone SC | 2:53.40 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 60 | Logan WEST | 13 | | Dover Life | 2:50.20 |
1 | 62 | Johnny OSBORN | 13 | | Bexley | 2:48.50 |
2 | 64 | Ho-Ching YAU | 13 | | RTW Monson | 2:45.00 |
3 | 66 | Ashton PLATTS | 15 | SM14 | Dover Life | 2:44.30 |
4 | 68 | Arthur DRIVER | 14 | | Bromley | 2:42.30 |
5 | 67 | Nathan SAVAGE | 14 | | Thanet Swim | 2:42.60 |
6 | 65 | Thomas DE CRUZ | 13 | | Beckenham | 2:44.50 |
7 | 63 | Gabriel MARSH | 13 | | RTW Monson | 2:46.90 |
8 | 61 | Edward SHEPHERD | 12 | | Bromley | 2:48.80 |
9 | 59 | Oliver MARTEN | 13 | | Maidstone SC | 2:50.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 70 | George BEARDSMORE | 14 | | Black Lion | 2:40.90 |
1 | 72 | Aaron CHEN | 14 | | Gwich Royals | 2:40.30 |
2 | 74 | Elliot HOGBEN | 14 | | Herne Bay | 2:38.70 |
3 | 76 | Toby SIMMONS | 14 | | Gravesend | 2:36.70 |
4 | 78 | Dane RAWKINS | 13 | | Sevenoaks | 2:36.10 |
5 | 77 | Zachary ANSELL | 14 | | Thanet Swim | 2:36.10 |
6 | 75 | Oleksandr MIALKOVSKYI | 14 | | RTW Monson | 2:37.20 |
7 | 73 | Arian KURMANBAYEV | 14 | | Tonbridge | 2:39.30 |
8 | 71 | Lucas BOND | 14 | | Orpington OJ | 2:40.70 |
9 | 69 | Alex LIN | 14 | | Orpington OJ | 2:41.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 80 | Romeo BALL | 13 | | Maidstone SC | 2:35.30 |
1 | 82 | Damian DADKOV | 15 | | Bromley | 2:33.60 |
2 | 84 | Jake MOK | 14 | | Sevenoaks | 2:32.70 |
3 | 86 | Regan RAYNER | 16 | | Thanet Swim | 2:32.60 |
4 | 88 | Jackson LIMER | 16 | | Black Lion | 2:32.40 |
5 | 87 | Freddie MARTIN-YOUNG | 16 | | RTW Monson | 2:32.55 |
6 | 85 | William HOLDEN | 16 | | Bexley | 2:32.70 |
7 | 83 | Jago DALEY-ALLISON | 15 | | Beckenham | 2:33.20 |
8 | 81 | Tom MURPHY | 15 | | RTW Monson | 2:33.60 |
9 | 79 | Leo MAROS | 14 | | Bromley | 2:35.90 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 90 | Lucca RUSSELL-GRIDLEY | 16 | | Black Lion | 2:30.90 |
1 | 92 | Eliot BOTTEN-VANACORE | 16 | | Beckenham | 2:30.40 |
2 | 94 | Jedd GOLDBERG | 18 | | RTW Monson | 2:30.30 |
3 | 96 | Reuben SMITH | 14 | | Thanet Swim | 2:29.90 |
4 | 98 | Charlie BRAID | 14 | | Bromley | 2:29.70 |
5 | 97 | Lucas SANDERS | 15 | | Sevenoaks | 2:29.80 |
6 | 95 | Lanre Thien DADA | 15 | | Sevenoaks | 2:30.10 |
7 | 93 | Mason LILLIOTT | 19 | | Thanet Swim | 2:30.30 |
8 | 91 | Charles PRESSLY | 16 | | RTW Monson | 2:30.60 |
9 | 89 | Riley GILHAM | 15 | | Bromley | 2:31.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 100 | Charles DUNSTAN | 16 | | Tonbridge | 2:29.30 |
1 | 102 | Thomas LOVE | 15 | | Beckenham | 2:28.90 |
2 | 104 | Rohan BISSETT | 15 | | RTW Monson | 2:28.40 |
3 | 106 | Noah DODD | 15 | | Black Lion | 2:27.97 |
4 | 109 | Arlo SHAW | 14 | | Bromley | 2:27.40 |
5 | 107 | Haidn HOPKINS | 18 | | Beachfield | 2:27.80 |
6 | 105 | Colm MATHEMA | 19 | | Thanet Swim | 2:28.20 |
7 | 103 | Joshua HILL | 16 | | RTW Monson | 2:28.70 |
8 | 101 | Charles WILLIAMS | 16 | | Bromley | 2:28.90 |
9 | 99 | Oliver GOODE | 16 | | Beckenham | 2:29.30 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 111 | Edward WILLIAMS | 16 | | Thanet Swim | 2:27.10 |
1 | 113 | Albert BROOKS | 16 | | Bromley | 2:26.90 |
2 | 115 | George GOODWIN | 16 | | Black Lion | 2:26.80 |
3 | 117 | Haoming DU | 15 | | Bromley | 2:26.50 |
4 | 119 | Xavier CURTIS | 17 | | Herne Bay | 2:25.90 |
5 | 118 | Jude ODYSSEAS | 18 | | Ashford Sch | 2:26.20 |
6 | 116 | Ayotunde DAUDA | 15 | | Saxon Crown | 2:26.60 |
7 | 114 | Ben NEGUS | 15 | | Gwich Royals | 2:26.90 |
8 | 112 | Oliver RATCHFORD | 14 | | Sevenoaks | 2:27.10 |
9 | 110 | Harrison WILKINS | 14 | | Maidstone SC | 2:27.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 121 | Xian Ming LI | 17 | | Tonbridge | 2:24.30 |
1 | 123 | James SUGRUE | 19 | | Saxon Crown | 2:24.20 |
2 | 125 | William WEST | 15 | | Thanet Swim | 2:23.90 |
3 | 127 | Illia BRAILOVSKIY | 18 | | Bromley | 2:23.50 |
4 | 130 | Edward EVANS | 16 | | Beckenham | 2:20.80 |
5 | 128 | Harri-James ISAACS | 18 | | MwayMaritime | 2:22.80 |
6 | 126 | F MONTANARI BROWN | 18 | | Gwich Royals | 2:23.90 |
7 | 124 | Amel DELANIN | 18 | | Bromley | 2:23.99 |
8 | 122 | Oscar BEHRENS | 19 | | Ashford Town | 2:24.20 |
9 | 120 | Komborero KACHIDZA | 19 | | Saxon Crown | 2:25.20 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 132 | Matt BURROWS | 20 | | Sevenoaks | 2:20.00 |
1 | 134 | Alexander TOLLIT | 18 | | RTW Monson | 2:19.70 |
2 | 136 | Alex YOUSEMAN | 18 | | Black Lion | 2:18.70 |
3 | 138 | Karem AMAKYE | 18 | | White Oak | 2:17.90 |
4 | 141 | Vince MOK | 18 | | Sevenoaks | 2:16.10 |
5 | 139 | Michael BANKS | 17 | | Bromley | 2:17.83 |
6 | 137 | Oscar FARTHING | 16 | | Thanet Swim | 2:18.20 |
7 | 135 | Charley KING | 17 | | Dover Life | 2:19.00 |
8 | 133 | Timothy LEBERL | 23 | | Beckenham | 2:19.90 |
9 | 131 | Oscar COLYER | 17 | | Black Lion | 2:20.31 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 143 | Jeremiah CARNEGIE | 16 | | Beckenham | 2:14.90 |
1 | 145 | Henry SHEPHERD | 15 | | Bromley | 2:14.30 |
2 | 147 | Hayden ANNAN | 18 | | RTW Monson | 2:13.10 |
3 | 150 | Bryan DINEV | 19 | | Bromley | 2:10.90 |
4 | 152 | Archie HAWKINS | 20 | | Thanet Swim | 2:08.20 |
5 | 151 | Henry NORMAN | 18 | | Bromley | 2:08.80 |
6 | 149 | Harry COCKS | 17 | | Thanet Swim | 2:11.70 |
7 | 146 | Finley GILHAM | 18 | | Bromley | 2:14.10 |
8 | 144 | Hayden SANDERS | 14 | | Bromley | 2:14.80 |
9 | 142 | Sebastian WILLIAMS | 18 | | Bromley | 2:15.70 |