EVENT 302 Open/Male 10 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Ethan BAILEY | 10 | Folkestone | 44.70 |
3 | 3 | Wuju SUN | 10 | Bromley | 44.60 |
4 | 5 | Joshua ALLEN | 11 | RTW Monson | 44.46 |
5 | 4 | Cameron BELL | 11 | Edenbridge | 44.50 |
6 | 2 | Haoran LEE | 11 | Sevenoaks | 44.70 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | Harry HOOD | 11 | Gwich Royals | 44.40 |
1 | 9 | C MASTOROUDES | 10 | Tonbridge | 44.30 |
2 | 11 | Harry CRAWFORD | 11 | Bromley | 44.00 |
3 | 13 | Harry GOULD | 11 | Gwich Royals | 43.70 |
4 | 15 | Ayaan MOUKARZEL | 11 | Beckenham | 43.60 |
5 | 14 | Gabriel COIMAN | 11 | Sittingbourn | 43.70 |
6 | 12 | Orlando CLARY | 11 | RTW Monson | 44.00 |
7 | 10 | Fletcher FRIEND | 11 | Dover Life | 44.00 |
8 | 8 | Alexander HOFFMANN | 11 | Saxon Crown | 44.30 |
9 | 6 | Rudy WALTERS | 11 | Thanet Swim | 44.40 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 18 | Ruben CHARLESWORTH | 11 | Bromley | 43.40 |
1 | 20 | Albert THOMPSON | 11 | Black Lion | 43.40 |
2 | 23 | George WILSON | 10 | Folkestone | 43.20 |
3 | 25 | Donir ALPEEV | 10 | Orpington OJ | 42.90 |
4 | 27 | Joseph FREEAR | 11 | Folkestone | 42.70 |
5 | 26 | Yahia MAAMERI | 11 | Beckenham | 42.70 |
6 | 24 | D OSINNOWO SANCHEZ | 11 | Erith & Dist | 43.00 |
7 | 22 | Remi PAGE | 11 | Thanet Swim | 43.20 |
8 | 19 | Sebastian GASKING | 11 | Herne Bay | 43.40 |
9 | 16 | Stanley PHIPPS | 10 | Gwich Royals | 43.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 29 | Edward BARDEN | 11 | Sevenoaks | 42.60 |
1 | 31 | Beau HALL | 11 | Folkestone | 42.40 |
2 | 33 | Sebastian GODSK HANSEN | 11 | Beckenham | 42.10 |
3 | 35 | Lyndon SMITH | 11 | Thanet Swim | 41.60 |
4 | 37 | Hayden YIP | 11 | Bromley | 41.20 |
5 | 36 | Thomas SALTER | 10 | Edenbridge | 41.30 |
6 | 34 | Freddie PARTON | 11 | Tonbridge | 41.80 |
7 | 32 | Kai O'DONNELL | 11 | Dartford | 42.20 |
8 | 30 | William NARRAWAY | 11 | Thanet Swim | 42.60 |
9 | 28 | Thomas HENDERSON | 11 | Maidstone SC | 42.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 39 | Andrey SMITH | 12 | Orpington OJ | 41.00 |
1 | 41 | Peter ANDRIANOV | 12 | Gwich Royals | 40.90 |
2 | 43 | Kieran CRAWFORD | 12 | Tonbridge | 40.80 |
3 | 45 | Jack MILLAR | 12 | Bromley | 40.60 |
4 | 47 | George GUMMER | 12 | Gravesend | 40.50 |
5 | 46 | Sam SLOAN | 11 | Maidstone SC | 40.50 |
6 | 44 | Leo HEATH | 12 | Edenbridge | 40.60 |
7 | 42 | Clark MOULTON-BRADY | 12 | Sevenoaks | 40.80 |
8 | 40 | Luke KENNERELL | 12 | Faversham | 40.90 |
9 | 38 | Alec WEGOREK | 10 | Bromley | 41.12 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 49 | Oliver FREEAR | 12 | Folkestone | 40.40 |
1 | 52 | Matthew PRESTON | 12 | Bromley | 40.20 |
2 | 54 | James CUSSELLE | 12 | Erith & Dist | 40.00 |
3 | 56 | Oscar SPURR | 12 | Beckenham | 40.00 |
4 | 58 | Harry STAVELEY | 12 | Folkestone | 39.80 |
5 | 57 | Charlie MAY | 11 | Thanet Swim | 39.80 |
6 | 55 | Adrian AKHMADEYEV | 12 | Tonbridge | 40.00 |
7 | 53 | Oliver NICKOLL | 11 | RTW Monson | 40.10 |
8 | 50 | Filip TOMAS | 12 | Maidstone SC | 40.40 |
9 | 48 | Henryk STYLES | 12 | RTW Monson | 40.40 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 60 | Albert MACK | 11 | Gwich Royals | 39.70 |
1 | 62 | Seth MASSAM | 12 | Sevenoaks | 39.60 |
2 | 64 | Ben CRANE TINGLE | 12 | Bromley | 39.60 |
3 | 66 | Jacob COLEMAN | 12 | Herne Bay | 39.50 |
4 | 68 | Theo LOVELL | 12 | Bromley | 39.00 |
5 | 67 | Riley DANKO | 12 | White Cliffs | 39.40 |
6 | 65 | Adrian IANCULESCU | 12 | Gravesend | 39.60 |
7 | 63 | Alexander LVOV | 11 | Gwich Royals | 39.60 |
8 | 61 | Jack HICKS | 11 | Herne Bay | 39.60 |
9 | 59 | George MONKS | 11 | Thanet Swim | 39.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 70 | Ethan MENDEZ LERIN | 12 | Gwich Royals | 38.50 |
1 | 72 | Parker POLLARD | 11 | Thanet Swim | 38.20 |
2 | 74 | Leo PEACH | 13 | Folkestone | 38.10 |
3 | 76 | Dane PENMAN | 13 | Sevenoaks | 38.10 |
4 | 78 | Dominykas GALNAITIS | 13 | Gwich Royals | 37.90 |
5 | 77 | William WATSON | 13 | Ashford Sch | 37.94 |
6 | 75 | Lenny LEWIS | 12 | Saxon Crown | 38.10 |
7 | 73 | Michael NACHEV | 12 | Ashford Town | 38.10 |
8 | 71 | Fabio MEADER-BAIJARDS | 12 | Bromley | 38.30 |
9 | 69 | Harrison OLIVER | 12 | MwayMaritime | 38.70 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 80 | Kayden MANNING | 13 | Dartford | 37.90 |
1 | 82 | Marc ZOLOTCO | 13 | Dartford | 37.70 |
2 | 84 | William CRAGGS | 11 | Gwich Royals | 37.60 |
3 | 86 | Harvey O'CONNELL | 13 | Erith & Dist | 37.30 |
4 | 88 | Dominic WHITWORTH | 13 | Sevenoaks | 37.30 |
5 | 87 | Miles VAN DELDEN | 13 | Dover Life | 37.30 |
6 | 85 | Rohan ANDREWS | 13 | Ashford Sch | 37.31 |
7 | 83 | Callum GEOGHEGAN | 13 | Thanet Swim | 37.60 |
8 | 81 | Aaron DAVIES | 10 | Bromley | 37.86 |
9 | 79 | William SPINKS | 13 | Herne Bay | 37.90 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 91 | Lucian WILLIAMS | 13 | Saxon Crown | 37.10 |
1 | 93 | Hezekiah CUTHBERT | 13 | Tonbridge | 36.80 |
2 | 95 | Noah JONES | 12 | Edenbridge | 36.80 |
3 | 97 | Jax MARSHALL | 12 | RTW Monson | 36.70 |
4 | 99 | Alex SCOTT | 13 | Dover Life | 36.50 |
5 | 98 | Jamie HUNG | 13 | Beckenham | 36.60 |
6 | 96 | Stanley PRESTON | 12 | White Cliffs | 36.70 |
7 | 94 | Henry WEBB | 13 | RTW Monson | 36.80 |
8 | 92 | Ivan KULIK | 12 | Tonbridge | 36.88 |
9 | 90 | Benjamin CURD | 12 | Larkfield | 37.20 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 101 | Lawrence SCOTT | 13 | Dover Life | 36.30 |
1 | 103 | Aronas BELECKAS | 13 | Sittingbourn | 35.90 |
2 | 105 | Oliver MARTEN | 13 | Maidstone SC | 35.10 |
3 | 107 | Arthur DRIVER | 14 | Bromley | 34.90 |
4 | 109 | Nicolaas HANEKOM | 14 | Sevenoaks | 34.70 |
5 | 108 | Phoenix CLARY | 13 | RTW Monson | 34.88 |
6 | 106 | Tiago MAIA-GIBBON | 14 | Beckenham | 35.10 |
7 | 104 | Jacob RUST | 13 | Herne Bay | 35.50 |
8 | 102 | Rocco PALLEN | 12 | Dartford | 36.21 |
9 | 100 | Ho-Ching YAU | 13 | RTW Monson | 36.50 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 111 | Maksim ANDRUKOVICS | 14 | Beckenham | 34.50 |
1 | 113 | Sebastian CULLIS | 14 | Larkfield | 34.50 |
2 | 115 | Lucas BOND | 14 | Orpington OJ | 34.30 |
3 | 117 | Gabriel PEREIRA GIL | 13 | Bexley | 34.00 |
4 | 119 | Arlo SHAW | 14 | Bromley | 33.80 |
5 | 118 | Benjamin LLOYD | 15 | Maidstone SC | 34.00 |
6 | 116 | Riley GILHAM | 15 | Bromley | 34.10 |
7 | 114 | Benjamin FARTHING | 14 | Orpington OJ | 34.30 |
8 | 112 | Romeo BALL | 13 | Maidstone SC | 34.50 |
9 | 110 | Gabriel MARSH | 13 | RTW Monson | 34.60 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 121 | Samuel HADDEN | 15 | Thanet Swim | 33.70 |
1 | 123 | Toby SIMMONS | 14 | Gravesend | 33.70 |
2 | 125 | Aaryan BISHT | 15 | Dartford | 33.40 |
3 | 127 | Leo MAROS | 14 | Bromley | 33.20 |
4 | 129 | Jake SACKETT | 15 | Thanet Swim | 33.10 |
5 | 128 | Harrison WILKINS | 14 | Maidstone SC | 33.20 |
6 | 126 | Charlie BRAID | 14 | Bromley | 33.31 |
7 | 124 | Jake MOK | 14 | Sevenoaks | 33.46 |
8 | 122 | Elliot HOGBEN | 14 | Herne Bay | 33.70 |
9 | 120 | Thomas DE CRUZ | 13 | Beckenham | 33.74 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 131 | Fotios NIKOLOPOULOS | 15 | Orpington OJ | 33.00 |
1 | 133 | Jai BOROOAH | 15 | Bexley | 32.90 |
2 | 135 | William PRESTON | 15 | Bromley | 32.90 |
3 | 137 | Archie ANDERSON | 15 | Sittingbourn | 32.70 |
4 | 139 | Noah WILLARD | 15 | Black Lion | 32.50 |
5 | 138 | Oliver BELLERBY-BROWN | 15 | Faversham | 32.60 |
6 | 136 | Zyrell ONG | 15 | Thanet Swim | 32.80 |
7 | 134 | Maxwell GOODYEAR | 14 | Beachfield | 32.90 |
8 | 132 | Ciaran HICKS | 15 | Herne Bay | 32.92 |
9 | 130 | Andre NIMOH | 15 | Saxon Crown | 33.00 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 141 | Haoming DU | 15 | Bromley | 32.40 |
1 | 143 | George O'CONNELL | 15 | Erith & Dist | 32.30 |
2 | 145 | Daniel SCOFFIELD | 17 | Ashford Town | 32.20 |
3 | 147 | Sam REDDIN | 16 | Gravesend | 32.10 |
4 | 149 | Charley KING | 17 | Dover Life | 32.10 |
5 | 148 | Henry KWOK | 20 | Ashford Town | 32.10 |
6 | 146 | Harrison KNIGHT | 17 | Maidstone SC | 32.10 |
7 | 144 | Zachary STEEL | 16 | Ashford Town | 32.20 |
8 | 142 | Dane RAWKINS | 13 | Sevenoaks | 32.30 |
9 | 140 | Ben NEGUS | 15 | Gwich Royals | 32.50 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 151 | Owen BATES | 16 | Maidstone SC | 32.00 |
1 | 153 | Reuben SMITH | 14 | Thanet Swim | 32.00 |
2 | 155 | James KENNERELL | 15 | Faversham | 31.90 |
3 | 157 | Tristan LINDER | 15 | Sittingbourn | 31.80 |
4 | 159 | Thomas LOVE | 15 | Beckenham | 31.80 |
5 | 158 | Louis STRAUSS | 17 | Sheerness | 31.80 |
6 | 156 | Eliot BOTTEN-VANACORE | 16 | Beckenham | 31.80 |
7 | 154 | Olivier ZAJAC | 16 | Black Lion | 31.90 |
8 | 152 | Charles WILLIAMS | 16 | Bromley | 32.00 |
9 | 150 | Lorenzo STEPHENSON | 17 | Sheerness | 32.10 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 161 | Zachary INGLIS | 15 | Bexley | 31.70 |
1 | 163 | Oscar BEHRENS | 19 | Ashford Town | 31.60 |
2 | 165 | Jack HODGE | 16 | Bexley | 31.50 |
3 | 167 | Finlay SMITH | 15 | Thanet Swim | 31.40 |
4 | 169 | Sonny WILLIAMS | 17 | Black Lion | 31.40 |
5 | 168 | Louie HARVEY | 15 | Erith & Dist | 31.40 |
6 | 166 | Lucas SANDERS | 15 | Sevenoaks | 31.50 |
7 | 164 | Henry WARREN | 16 | Ashford Sch | 31.60 |
8 | 162 | Lucca RUSSELL-GRIDLEY | 16 | Black Lion | 31.60 |
9 | 160 | Nick WOOD | 17 | Ashford Town | 31.70 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 171 | Ben TUSON | 16 | Gwich Royals | 31.30 |
1 | 173 | Rohan BISSETT | 15 | RTW Monson | 31.20 |
2 | 175 | Jude ODYSSEAS | 18 | Ashford Sch | 31.20 |
3 | 177 | Haidn HOPKINS | 18 | Beachfield | 31.10 |
4 | 180 | Edward WILLIAMS | 16 | Thanet Swim | 31.00 |
5 | 179 | Charlie HARRIES | 17 | White Oak | 31.00 |
6 | 176 | Otis GOLDTHORPE | 15 | Bromley | 31.10 |
7 | 174 | Jack MANSER | 16 | Dover Life | 31.20 |
8 | 172 | Harri-James ISAACS | 18 | MwayMaritime | 31.30 |
9 | 170 | Daniel HARDING | 17 | Larkfield | 31.31 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 182 | Ptolemy MANGAT | 18 | Sevenoaks | 30.90 |
1 | 184 | Edward EVANS | 16 | Beckenham | 30.70 |
2 | 186 | Xian Ming LI | 17 | Tonbridge | 30.70 |
3 | 188 | James BELTON | 17 | Bromley | 30.60 |
4 | 190 | Damian DADKOV | 15 | Bromley | 30.60 |
5 | 189 | Oliver GOODE | 16 | Beckenham | 30.60 |
6 | 187 | Amir OLALEKAN | 16 | Tonbridge | 30.70 |
7 | 185 | F MONTANARI BROWN | 18 | Gwich Royals | 30.70 |
8 | 183 | Lanre Thien DADA | 15 | Sevenoaks | 30.90 |
9 | 181 | Xavier CURTIS | 17 | Herne Bay | 30.90 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 194 | Joshua MASON | 17 | Beckenham | 30.30 |
1 | 200 | William BOWEN | 16 | Sevenoaks | 29.90 |
2 | 206 | Thomas ELLERSHAW | 15 | Sevenoaks | 29.60 |
3 | 213 | Vince MOK | 18 | Sevenoaks | 28.90 |
4 | 220 | Thomas LONG | 18 | Gravesend | 28.03 |
5 | 217 | Oscar COLYER | 17 | Black Lion | 28.15 |
6 | 210 | Albert BROOKS | 16 | Bromley | 29.10 |
7 | 203 | Thomas ATKINS | 16 | Herne Bay | 29.70 |
8 | 197 | James SUGRUE | 19 | Saxon Crown | 30.10 |
9 | 191 | Colm MATHEMA | 19 | Thanet Swim | 30.50 |
Heat Number - 21 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 195 | Kal-El NTIAMOAH | 17 | Beckenham | 30.20 |
1 | 201 | Chun Shing YUEN | 19 | Ashford Sch | 29.80 |
2 | 208 | Michael BANKS | 17 | Bromley | 29.30 |
3 | 214 | Filip GRIGORAS | 16 | Thanet Swim | 28.70 |
4 | 221 | Aran BISSETT | 17 | RTW Monson | 27.70 |
5 | 218 | Henry NORMAN | 18 | Bromley | 28.10 |
6 | 211 | Jack BROWN | 18 | Larkfield | 28.95 |
7 | 204 | Luke DE CLERK | 28 | MwayMaritime | 29.70 |
8 | 198 | Bryan DINEV | 19 | Bromley | 30.01 |
9 | 192 | Ayotunde DAUDA | 15 | Saxon Crown | 30.44 |
Heat Number - 22 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 196 | Sonny LANDEMAN | 17 | Bromley | 30.10 |
1 | 202 | Joshua HILL | 16 | RTW Monson | 29.80 |
2 | 209 | Jerry SYKES | 22 | Dover Life | 29.20 |
3 | 215 | Harry COCKS | 17 | Thanet Swim | 28.30 |
4 | 222 | Jeremiah CARNEGIE | 16 | Beckenham | 27.10 |
5 | 219 | Hayden SANDERS | 14 | Bromley | 28.10 |
6 | 212 | Henry SHEPHERD | 15 | Bromley | 28.90 |
7 | 205 | Aaron MAGCANAN | 16 | Orpington OJ | 29.60 |
8 | 199 | Nathaniel TURNER | 20 | Dover Life | 30.00 |
9 | 193 | Alexander TOLLIT | 18 | RTW Monson | 30.37 |