EVENT 803 Open/Male 10 /Over 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 2 | Remi PAGE | 11 | Thanet Swim | 1:49.80 |
1 | 4 | Max OSBORNE | 10 | Beckenham | 1:48.70 |
2 | 7 | Jack HICKS | 11 | Herne Bay | 1:46.50 |
3 | 9 | Joseph FREEAR | 11 | Folkestone | 1:41.50 |
4 | 11 | Sebastian GODSK HANSEN | 11 | Beckenham | 1:40.60 |
5 | 10 | Harry CRAWFORD | 11 | Bromley | 1:41.20 |
6 | 8 | Amin ALI | 10 | Bexley | 1:46.30 |
7 | 5 | Kianoosh FAIZY | 11 | Beckenham | 1:47.80 |
8 | 3 | Edward GARFIELD | 11 | Tonbridge | 1:49.30 |
9 | 1 | Scott ANDREWS | 11 | Black Lion | 1:51.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 13 | Albert MACK | 11 | Gwich Royals | 1:36.90 |
1 | 15 | Ruben CHARLESWORTH | 11 | Bromley | 1:35.70 |
2 | 17 | Yahia MAAMERI | 11 | Beckenham | 1:35.00 |
3 | 19 | Oliver FREEAR | 12 | Folkestone | 1:32.70 |
4 | 21 | Jack MILLAR | 12 | Bromley | 1:31.80 |
5 | 20 | Sebastian ARGIROV | 12 | Sevenoaks | 1:32.20 |
6 | 18 | Alexander LVOV | 11 | Gwich Royals | 1:33.30 |
7 | 16 | Harry GOULD | 11 | Gwich Royals | 1:35.30 |
8 | 14 | Beau HALL | 11 | Folkestone | 1:35.70 |
9 | 12 | Oscar RAKUS | 11 | Bexley | 1:37.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 23 | Henryk STYLES | 12 | RTW Monson | 1:30.98 |
1 | 26 | William CRAGGS | 11 | Gwich Royals | 1:29.60 |
2 | 29 | Thomas SALTER | 10 | Edenbridge | 1:28.30 |
3 | 31 | Sebastian MIHAI | 12 | Black Lion | 1:28.00 |
4 | 33 | Charlie MAY | 11 | Thanet Swim | 1:26.60 |
5 | 32 | George MONKS | 11 | Thanet Swim | 1:26.80 |
6 | 30 | Theo LOVELL | 12 | Bromley | 1:28.20 |
7 | 27 | Aaron DAVIES | 10 | Bromley | 1:29.50 |
8 | 24 | William DAY | 12 | Tonbridge | 1:30.80 |
9 | 22 | Ayodeji DAUDA | 10 | Saxon Crown | 1:31.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 35 | Joseph WARMAN | 13 | Saxon Crown | 1:24.10 |
1 | 37 | Dominykas GALNAITIS | 13 | Gwich Royals | 1:24.00 |
2 | 39 | Henry WEBB | 13 | RTW Monson | 1:22.30 |
3 | 41 | Alex SCOTT | 13 | Dover Life | 1:22.10 |
4 | 43 | Harvey O'CONNELL | 13 | Erith & Dist | 1:21.50 |
5 | 42 | Mikhail KROT | 13 | Dartford | 1:22.00 |
6 | 40 | Samuel HOLMES | 13 | Erith & Dist | 1:22.10 |
7 | 38 | Charles JOHN | 13 | Bromley | 1:23.70 |
8 | 36 | Ivan KULIK | 12 | Tonbridge | 1:24.03 |
9 | 34 | Lenny LEWIS | 12 | Saxon Crown | 1:26.60 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 45 | Leong Chiu WONG | 13 | Tonbridge | 1:21.30 |
1 | 47 | Dexter CARTER | 13 | Ashford Sch | 1:20.70 |
2 | 49 | Rocco PALLEN | 12 | Dartford | 1:20.30 |
3 | 51 | Corban MUTAKATI | 13 | Maidstone SC | 1:19.60 |
4 | 53 | Lucian WILLIAMS | 13 | Saxon Crown | 1:19.10 |
5 | 52 | Johnny OSBORN | 13 | Bexley | 1:19.50 |
6 | 50 | Amrit LALLI | 13 | Bexley | 1:20.10 |
7 | 48 | Gabriel MARSH | 13 | RTW Monson | 1:20.70 |
8 | 46 | Oliver MARTEN | 13 | Maidstone SC | 1:20.70 |
9 | 44 | Miles VAN DELDEN | 13 | Dover Life | 1:21.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 55 | Jax MARSHALL | 12 | RTW Monson | 1:18.70 |
1 | 57 | Jacob RUST | 13 | Herne Bay | 1:17.40 |
2 | 59 | Dylan ATWELL | 14 | Herne Bay | 1:17.20 |
3 | 61 | Ho-Ching YAU | 13 | RTW Monson | 1:17.10 |
4 | 63 | Tiago MAIA-GIBBON | 14 | Beckenham | 1:16.90 |
5 | 62 | Maksim ANDRUKOVICS | 14 | Beckenham | 1:16.90 |
6 | 60 | James RANKINE | 14 | Bexley | 1:17.10 |
7 | 58 | Nathan SAVAGE | 14 | Thanet Swim | 1:17.20 |
8 | 56 | Romeo BALL | 13 | Maidstone SC | 1:18.70 |
9 | 54 | Lawrence SCOTT | 13 | Dover Life | 1:19.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 65 | Zachary ANSELL | 14 | Thanet Swim | 1:15.90 |
1 | 67 | Elliot HOGBEN | 14 | Herne Bay | 1:14.50 |
2 | 69 | Nathan RASZGA | 14 | Bromley | 1:13.40 |
3 | 71 | Noah TEODORESCU | 14 | Maidstone SC | 1:12.30 |
4 | 73 | George BEARDSMORE | 14 | Black Lion | 1:11.50 |
5 | 72 | Dane RAWKINS | 13 | Sevenoaks | 1:12.20 |
6 | 70 | Ethan BERENGER-FLEMING | 15 | Bromley | 1:12.40 |
7 | 68 | Rohan ANDREWS | 13 | Ashford Sch | 1:14.20 |
8 | 66 | Thomas DE CRUZ | 13 | Beckenham | 1:15.90 |
9 | 64 | Lucas BOND | 14 | Orpington OJ | 1:16.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 75 | Ciaran HICKS | 15 | Herne Bay | 1:11.32 |
1 | 77 | Ihsan SENEL | 16 | Beckenham | 1:11.10 |
2 | 81 | Simeon ZHECHEV | 16 | Gwich Royals | 1:10.60 |
3 | 83 | Aaron MAGCANAN | 16 | Orpington OJ | 1:10.30 |
4 | 85 | Harry GIBB | 14 | Saxon Crown | 1:10.29 |
5 | 84 | Maxwell GOODYEAR | 14 | Beachfield | 1:10.30 |
6 | 82 | Dalen KURMANBAYEV | 17 | Tonbridge | 1:10.40 |
7 | 80 | Andrey POLYARUSH | 15 | Gwich Royals | 1:10.70 |
8 | 76 | Ben NEGUS | 15 | Gwich Royals | 1:11.30 |
9 | 74 | Noah DODD | 15 | Black Lion | 1:11.40 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 87 | Regan RAYNER | 16 | Thanet Swim | 1:10.10 |
1 | 89 | Sam REDDIN | 16 | Gravesend | 1:10.00 |
2 | 92 | Louis STRAUSS | 17 | Sheerness | 1:09.30 |
3 | 94 | Euan KANE | 15 | Erith & Dist | 1:09.00 |
4 | 96 | Olivier ZAJAC | 16 | Black Lion | 1:08.90 |
5 | 95 | Tom SPILLETT | 18 | Faversham | 1:08.90 |
6 | 93 | Jake MOK | 14 | Sevenoaks | 1:09.15 |
7 | 90 | Oliver BILIR | 16 | Black Lion | 1:10.00 |
8 | 88 | Jon WHITCOMB | 16 | RTW Monson | 1:10.02 |
9 | 86 | Harry THOMPSON | 15 | Thanet Swim | 1:10.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 99 | Charles PRESSLY | 16 | RTW Monson | 1:08.60 |
1 | 101 | Oleksandr MIALKOVSKYI | 14 | RTW Monson | 1:08.40 |
2 | 103 | Lorenzo STEPHENSON | 17 | Sheerness | 1:08.20 |
3 | 106 | Thomas LOVE | 15 | Beckenham | 1:08.00 |
4 | 108 | Charlie BRAID | 14 | Bromley | 1:07.99 |
5 | 107 | Harrison WILKINS | 14 | Maidstone SC | 1:08.00 |
6 | 104 | Riley GILHAM | 15 | Bromley | 1:08.20 |
7 | 102 | Liam BOWERS | 16 | Gwich Royals | 1:08.30 |
8 | 100 | Aaron CHEN | 14 | Gwich Royals | 1:08.60 |
9 | 97 | Jago DALEY-ALLISON | 15 | Beckenham | 1:08.80 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 110 | Leo JAYASINGHE | 17 | Bexley | 1:07.70 |
1 | 112 | Joshua MASON | 17 | Beckenham | 1:07.70 |
2 | 114 | Leo MAROS | 14 | Bromley | 1:07.30 |
3 | 116 | Finlay SMITH | 15 | Thanet Swim | 1:07.10 |
4 | 118 | Andre NIMOH | 15 | Saxon Crown | 1:06.80 |
5 | 117 | Oliver BECKWITH | 15 | Black Lion | 1:07.00 |
6 | 115 | Jacob MYALL | 16 | Sevenoaks | 1:07.20 |
7 | 113 | Reuben SMITH | 14 | Thanet Swim | 1:07.40 |
8 | 111 | Damian DADKOV | 15 | Bromley | 1:07.70 |
9 | 109 | Ayotunde DAUDA | 15 | Saxon Crown | 1:07.80 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 120 | F MONTANARI BROWN | 18 | Gwich Royals | 1:06.50 |
1 | 123 | Thomas GOWER | 17 | Ashford Town | 1:06.20 |
2 | 126 | Jarred ADAMS | 19 | Gravesend | 1:06.00 |
3 | 128 | Joshua HILL | 16 | RTW Monson | 1:05.82 |
4 | 130 | Sonny WILLIAMS | 17 | Black Lion | 1:05.80 |
5 | 129 | William WEST | 15 | Thanet Swim | 1:05.80 |
6 | 127 | Louie HARVEY | 15 | Erith & Dist | 1:05.87 |
7 | 125 | Nick WOOD | 17 | Ashford Town | 1:06.00 |
8 | 122 | Chet HOLDSWORTH | 19 | Herne Bay | 1:06.40 |
9 | 119 | Jackson LIMER | 16 | Black Lion | 1:06.70 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 135 | Edward EVANS | 16 | Beckenham | 1:05.00 |
1 | 138 | Azret DELANIN | 15 | Bromley | 1:04.96 |
2 | 140 | Charles DUNSTAN | 16 | Tonbridge | 1:04.60 |
3 | 142 | Yahia ERAIBEY | 17 | Thanet Swim | 1:04.37 |
4 | 144 | Mason LILLIOTT | 19 | Thanet Swim | 1:04.30 |
5 | 143 | Komborero KACHIDZA | 19 | Saxon Crown | 1:04.30 |
6 | 141 | Edward WILLIAMS | 16 | Thanet Swim | 1:04.60 |
7 | 139 | Samuel HOLT | 17 | Erith & Dist | 1:04.80 |
8 | 136 | Jude ODYSSEAS | 18 | Ashford Sch | 1:05.00 |
9 | 134 | Jack WISE | 18 | Dartford | 1:05.53 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 148 | Haidn HOPKINS | 18 | Beachfield | 1:04.10 |
1 | 156 | Luke FOWLE | 22 | MwayMaritime | 1:02.30 |
2 | 162 | Henry SHEPHERD | 15 | Bromley | 1:01.65 |
3 | 169 | Thomas GOLDUP | 18 | Thanet Swim | 59.04 |
4 | 175 | Tom HAWKINS | 18 | RTW Monson | 58.15 |
5 | 172 | Michael BANKS | 17 | Bromley | 58.70 |
6 | 166 | Raef OWEN | 16 | Bromley | 59.90 |
7 | 159 | Charley KING | 17 | Dover Life | 1:02.00 |
8 | 152 | Augustas BELECKAS | 16 | Sittingbourn | 1:02.80 |
9 | 145 | Lanre Thien DADA | 15 | Sevenoaks | 1:04.20 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 149 | Xavier CURTIS | 17 | Herne Bay | 1:04.05 |
1 | 157 | Xian Ming LI | 17 | Tonbridge | 1:02.23 |
2 | 163 | Illia BRAILOVSKIY | 18 | Bromley | 1:01.59 |
3 | 170 | Ruben COWLEY | 18 | RTW Monson | 58.93 |
4 | 176 | Henry NORMAN | 18 | Bromley | 57.80 |
5 | 173 | Karem AMAKYE | 18 | White Oak | 58.50 |
6 | 167 | Bryan DINEV | 19 | Bromley | 59.81 |
7 | 160 | Albert BROOKS | 16 | Bromley | 1:01.70 |
8 | 153 | Alex YOUSEMAN | 18 | Black Lion | 1:02.80 |
9 | 146 | Oliver RATCHFORD | 14 | Sevenoaks | 1:04.10 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 150 | Finn JACKSON | 17 | Maidstone SC | 1:03.20 |
1 | 158 | Harri-James ISAACS | 18 | MwayMaritime | 1:02.10 |
2 | 164 | Kal-El NTIAMOAH | 17 | Beckenham | 1:00.79 |
3 | 171 | Finley GILHAM | 18 | Bromley | 58.80 |
4 | 177 | Chengze DUAN | 18 | RTW Monson | 55.20 |
5 | 174 | Sebastian WILLIAMS | 18 | Bromley | 58.29 |
6 | 168 | Archie HAWKINS | 20 | Thanet Swim | 59.10 |
7 | 161 | Jack BROWN | 18 | Larkfield | 1:01.70 |
8 | 155 | George GOODWIN | 16 | Black Lion | 1:02.70 |
9 | 147 | Thomas ATKINS | 16 | Herne Bay | 1:04.10 |