EVENT 701 Open/Male 10 Yrs/Over 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Eamonn O'NEILL | 11 | | Bexley | 44.40 |
2 | 4 | Ron HUGHES | 10 | | Saxon Crown | 44.10 |
3 | 6 | Scott ANDREWS | 11 | | Black Lion | 43.70 |
4 | 8 | Amin ALI | 10 | | Bexley | 43.60 |
5 | 7 | Sebastian GODSK HANSEN | 11 | | Beckenham | 43.60 |
6 | 5 | Barnaby WEBB | 11 | | RTW Monson | 44.04 |
7 | 3 | Thomas WALKER | 11 | | Gwich Royals | 44.10 |
8 | 1 | Shane PRINCE | 11 | | Folkestone | 44.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 10 | Ruben CHARLESWORTH | 11 | | Bromley | 42.90 |
1 | 12 | Nathanael TSUI | 10 | | RTW Monson | 42.48 |
2 | 14 | Albert MACK | 11 | | Gwich Royals | 42.30 |
3 | 16 | Joseph FREEAR | 11 | | Folkestone | 41.60 |
4 | 18 | Harry CRAWFORD | 11 | | Bromley | 41.40 |
5 | 17 | Lyndon SMITH | 11 | | Thanet Swim | 41.60 |
6 | 15 | Jack HICKS | 11 | | Herne Bay | 42.20 |
7 | 13 | Remi PAGE | 11 | | Thanet Swim | 42.30 |
8 | 11 | Edward GARFIELD | 11 | | Tonbridge | 42.58 |
9 | 9 | Haoran LEE | 11 | | Sevenoaks | 43.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 21 | Beau HALL | 11 | | Folkestone | 40.50 |
1 | 23 | Harry GOULD | 11 | | Gwich Royals | 39.90 |
2 | 25 | Oscar RAKUS | 11 | | Bexley | 39.70 |
3 | 28 | James CANNELL | 12 | | Orpington OJ | 39.50 |
4 | 30 | Jack MILLAR | 12 | | Bromley | 39.30 |
5 | 29 | Luke KENNERELL | 12 | | Faversham | 39.43 |
6 | 27 | Oscar SPURR | 12 | | Beckenham | 39.50 |
7 | 24 | Harry STAVELEY | 12 | | Folkestone | 39.80 |
8 | 22 | Arthur BURNS | 12 | | Black Lion | 40.20 |
9 | 19 | Yahia MAAMERI | 11 | | Beckenham | 41.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 32 | Hayden YIP | 11 | | Bromley | 39.00 |
1 | 34 | Henryk STYLES | 12 | | RTW Monson | 38.78 |
2 | 36 | George MONKS | 11 | | Thanet Swim | 38.70 |
3 | 38 | Stanley PRESTON | 12 | | White Cliffs | 38.40 |
4 | 40 | Ayodeji DAUDA | 10 | | Saxon Crown | 38.40 |
5 | 39 | Benjamin CURD | 12 | | Larkfield | 38.40 |
6 | 37 | Charlie MAY | 11 | | Thanet Swim | 38.50 |
7 | 35 | Clark MOULTON-BRADY | 12 | | Sevenoaks | 38.70 |
8 | 33 | William DAY | 12 | | Tonbridge | 38.80 |
9 | 31 | James CUSSELLE | 12 | | Erith & Dist | 39.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 42 | Callum WHITE | 12 | | Bexley | 38.20 |
1 | 44 | Alexander LVOV | 11 | | Gwich Royals | 37.60 |
2 | 46 | Stanley DRIVER | 13 | | Bromley | 37.30 |
3 | 48 | Harrison OLIVER | 12 | | MwayMaritime | 37.20 |
4 | 50 | Thomas SALTER | 10 | | Edenbridge | 37.00 |
5 | 49 | Leo PEACH | 13 | | Folkestone | 37.10 |
6 | 47 | Sebastian MIHAI | 12 | | Black Lion | 37.20 |
7 | 45 | Lenny LEWIS | 12 | | Saxon Crown | 37.50 |
8 | 43 | Michael NACHEV | 12 | | Ashford Town | 37.80 |
9 | 41 | Aaron DAVIES | 10 | | Bromley | 38.34 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 52 | Theo LOVELL | 12 | | Bromley | 36.90 |
1 | 54 | Dane PENMAN | 13 | | Sevenoaks | 36.80 |
2 | 57 | Charles JOHN | 13 | | Bromley | 36.50 |
3 | 59 | Jamie HUNG | 13 | | Beckenham | 36.40 |
4 | 61 | Nathan JEFFERY | 13 | | Dartford | 36.30 |
5 | 60 | Alex SCOTT | 13 | | Dover Life | 36.40 |
6 | 58 | Mikhail KROT | 13 | | Dartford | 36.40 |
7 | 55 | Milan VADASZ | 13 | | Erith & Dist | 36.75 |
8 | 53 | Parker POLLARD | 11 | | Thanet Swim | 36.80 |
9 | 51 | William CRAGGS | 11 | | Gwich Royals | 36.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 63 | Samuel HOLMES | 13 | | Erith & Dist | 36.10 |
1 | 65 | Jax MARSHALL | 12 | | RTW Monson | 35.70 |
2 | 67 | Marc ZOLOTCO | 13 | | Dartford | 35.60 |
3 | 69 | Joseph WARMAN | 13 | | Saxon Crown | 35.50 |
4 | 71 | Dominykas GALNAITIS | 13 | | Gwich Royals | 35.20 |
5 | 70 | Lucian WILLIAMS | 13 | | Saxon Crown | 35.40 |
6 | 68 | Miles VAN DELDEN | 13 | | Dover Life | 35.60 |
7 | 66 | Ivan KULIK | 12 | | Tonbridge | 35.63 |
8 | 64 | Aaron NGUYEN | 13 | | Dartford | 36.00 |
9 | 62 | Cameron FROW | 13 | | Maidstone SC | 36.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 73 | Noah JONES | 12 | | Edenbridge | 35.10 |
1 | 75 | Phoenix CLARY | 13 | | RTW Monson | 34.99 |
2 | 77 | Leong Chiu WONG | 13 | | Tonbridge | 34.83 |
3 | 79 | James WALKER | 14 | | White Oak | 34.80 |
4 | 81 | Ho-Ching YAU | 13 | | RTW Monson | 34.70 |
5 | 80 | Gabriel MARSH | 13 | | RTW Monson | 34.80 |
6 | 78 | Henry WEBB | 13 | | RTW Monson | 34.80 |
7 | 76 | Amrit LALLI | 13 | | Bexley | 34.90 |
8 | 74 | Gabriel PEREIRA GIL | 13 | | Bexley | 35.00 |
9 | 72 | Alfred BILSON | 13 | | Herne Bay | 35.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 83 | Aren OZEN | 14 | | Faversham | 34.60 |
1 | 85 | Ethan CALLOW | 14 | | MwayMaritime | 34.50 |
2 | 87 | Rocco PALLEN | 12 | | Dartford | 34.44 |
3 | 89 | Alex CLARKSON | 14 | | Bromley | 34.20 |
4 | 91 | Lawrence SCOTT | 13 | | Dover Life | 34.10 |
5 | 90 | Oliver MARTEN | 13 | | Maidstone SC | 34.10 |
6 | 88 | Romeo BALL | 13 | | Maidstone SC | 34.40 |
7 | 86 | Rhys KIELY | 14 | | Erith & Dist | 34.50 |
8 | 84 | Johnny OSBORN | 13 | | Bexley | 34.58 |
9 | 82 | Alex LIN | 14 | | Orpington OJ | 34.70 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 93 | Harry CROUCHER | 13 | | Gravesend | 33.90 |
1 | 95 | Arian KURMANBAYEV | 14 | | Tonbridge | 33.80 |
2 | 97 | Hamish HENDERSON | 14 | | RTW Monson | 33.60 |
3 | 99 | Daniel HATCHER | 14 | | Sevenoaks | 33.60 |
4 | 101 | Zachary ANSELL | 14 | | Thanet Swim | 33.40 |
5 | 100 | L CRAVIOTO RICHARDSON | 14 | | MwayMaritime | 33.50 |
6 | 98 | James RANKINE | 14 | | Bexley | 33.60 |
7 | 96 | Toby SIMMONS | 14 | | Gravesend | 33.70 |
8 | 94 | Dylan ATWELL | 14 | | Herne Bay | 33.80 |
9 | 92 | Dexter CARTER | 13 | | Ashford Sch | 34.00 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 103 | Corban MUTAKATI | 13 | | Maidstone SC | 33.40 |
1 | 105 | Nathan RASZGA | 14 | | Bromley | 33.30 |
2 | 107 | Nicolaas HANEKOM | 14 | | Sevenoaks | 33.10 |
3 | 110 | Tristan LINDER | 15 | | Sittingbourn | 33.00 |
4 | 112 | Lucas BOND | 14 | | Orpington OJ | 33.00 |
5 | 111 | Jacob BARKER | 15 | | Dartford | 33.00 |
6 | 108 | Tiago MAIA-GIBBON | 14 | | Beckenham | 33.10 |
7 | 106 | Maksim ANDRUKOVICS | 14 | | Beckenham | 33.20 |
8 | 104 | George BEARDSMORE | 14 | | Black Lion | 33.30 |
9 | 102 | Sebastian CULLIS | 14 | | Larkfield | 33.40 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 114 | Noah TEODORESCU | 14 | | Maidstone SC | 32.90 |
1 | 116 | Harry GIBB | 14 | | Saxon Crown | 32.80 |
2 | 118 | Spiros KYRIAKAKIS | 14 | | Gwich Royals | 32.70 |
3 | 120 | Benjamin FARTHING | 14 | | Orpington OJ | 32.60 |
4 | 122 | George O'CONNELL | 15 | | Erith & Dist | 32.44 |
5 | 121 | James KENNERELL | 15 | | Faversham | 32.50 |
6 | 119 | Oliver PADAIGA | 15 | | Erith & Dist | 32.67 |
7 | 117 | Adeyemi ADELEYE | 15 | | MwayMaritime | 32.80 |
8 | 115 | Elliot HOGBEN | 14 | | Herne Bay | 32.88 |
9 | 113 | Benjamin LLOYD | 15 | | Maidstone SC | 33.00 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 124 | Zyrell ONG | 15 | | Thanet Swim | 32.40 |
1 | 126 | Jai BOROOAH | 15 | | Bexley | 32.38 |
2 | 128 | Ethan MIREA | 16 | | Bexley | 32.30 |
3 | 130 | Ethan BERENGER-FLEMING | 15 | | Bromley | 32.20 |
4 | 132 | Luke MULLETT | 17 | | Folkestone | 32.10 |
5 | 131 | John TRICKER | 16 | | Beckenham | 32.16 |
6 | 129 | Gabriel CHARLESWORTH | 18 | | Bromley | 32.20 |
7 | 127 | Jedd GOLDBERG | 18 | | RTW Monson | 32.30 |
8 | 125 | Rohan ANDREWS | 13 | | Ashford Sch | 32.39 |
9 | 123 | Elijah LETTINGTON | 15 | | RTW Monson | 32.40 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 134 | Alfie BARRETT | 16 | | Sittingbourn | 32.00 |
1 | 136 | Harry THOMPSON | 15 | | Thanet Swim | 32.00 |
2 | 138 | Oliver LUDMAN | 16 | | Larkfield | 31.75 |
3 | 140 | Andrey POLYARUSH | 15 | | Gwich Royals | 31.60 |
4 | 142 | Aaron CHEN | 14 | | Gwich Royals | 31.60 |
5 | 141 | Regan RAYNER | 16 | | Thanet Swim | 31.60 |
6 | 139 | Zachary INGLIS | 15 | | Bexley | 31.70 |
7 | 137 | Arlo SHAW | 14 | | Bromley | 31.80 |
8 | 135 | Simeon ZHECHEV | 16 | | Gwich Royals | 32.00 |
9 | 133 | Dane RAWKINS | 13 | | Sevenoaks | 32.00 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 144 | Lucas SANDERS | 15 | | Sevenoaks | 31.50 |
1 | 146 | Caspar NALEPA | 16 | | Gwich Royals | 31.48 |
2 | 148 | Eliot BOTTEN-VANACORE | 16 | | Beckenham | 31.42 |
3 | 150 | Euan KANE | 15 | | Erith & Dist | 31.40 |
4 | 152 | Daniel SCOFFIELD | 17 | | Ashford Town | 31.40 |
5 | 151 | Oliver GOODE | 16 | | Beckenham | 31.40 |
6 | 149 | Dalen KURMANBAYEV | 17 | | Tonbridge | 31.40 |
7 | 147 | Noah DODD | 15 | | Black Lion | 31.43 |
8 | 145 | Tom MURPHY | 15 | | RTW Monson | 31.50 |
9 | 143 | William PRESTON | 15 | | Bromley | 31.60 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 154 | Samuel JAMES | 17 | | White Oak | 31.30 |
1 | 156 | Ben TUSON | 16 | | Gwich Royals | 31.24 |
2 | 158 | Riley GILHAM | 15 | | Bromley | 31.20 |
3 | 160 | Soul HUBBARD | 17 | | Dover Life | 31.20 |
4 | 162 | Jon WHITCOMB | 16 | | RTW Monson | 31.16 |
5 | 161 | Joshua MASON | 17 | | Beckenham | 31.20 |
6 | 159 | Harrison WILKINS | 14 | | Maidstone SC | 31.20 |
7 | 157 | Maxwell GOODYEAR | 14 | | Beachfield | 31.20 |
8 | 155 | Charlie BRAID | 14 | | Bromley | 31.25 |
9 | 153 | Ben NEGUS | 15 | | Gwich Royals | 31.34 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 164 | Arsenas BELECKAS | 19 | | Sittingbourn | 31.10 |
1 | 166 | F MONTANARI BROWN | 18 | | Gwich Royals | 31.10 |
2 | 168 | Fotios NIKOLOPOULOS | 15 | | Orpington OJ | 31.10 |
3 | 170 | Sam REDDIN | 16 | | Gravesend | 31.10 |
4 | 172 | Andrew MAGCANAN | 16 | | Orpington OJ | 31.00 |
5 | 171 | Tom RUST | 36 | S12 | Herne Bay | 31.07 |
6 | 169 | Vaatsalya SWARUP | 18 | | Orpington OJ | 31.10 |
7 | 167 | Noah WILLARD | 15 | | Black Lion | 31.10 |
8 | 165 | David DICK | 16 | | Erith & Dist | 31.10 |
9 | 163 | Stelios KYRIAKAKIS | 17 | | Gwich Royals | 31.13 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 174 | Harry CLARK | 16 | | Larkfield | 30.94 |
1 | 176 | Shekinah OLATUNJI | 15 | | Orpington OJ | 30.90 |
2 | 178 | Charles PRESSLY | 16 | | RTW Monson | 30.80 |
3 | 180 | Ciaran HICKS | 15 | | Herne Bay | 30.71 |
4 | 182 | Ayotunde DAUDA | 15 | | Saxon Crown | 30.70 |
5 | 181 | Charles WILLIAMS | 16 | | Bromley | 30.70 |
6 | 179 | James SHEA | 21 | | Black Lion | 30.80 |
7 | 177 | Ihsan SENEL | 16 | | Beckenham | 30.80 |
8 | 175 | Reuben SMITH | 14 | | Thanet Swim | 30.90 |
9 | 173 | Oleksandr MIALKOVSKYI | 14 | | RTW Monson | 31.00 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 184 | Alexander RALPH | 16 | | Faversham | 30.61 |
1 | 186 | Samuel OLATUNJI | 17 | | Orpington OJ | 30.59 |
2 | 188 | Haoming DU | 15 | | Bromley | 30.50 |
3 | 190 | Liam BOWERS | 16 | | Gwich Royals | 30.40 |
4 | 193 | Jack ISYARLAR | 17 | | Black Lion | 30.39 |
5 | 192 | Andre NIMOH | 15 | | Saxon Crown | 30.40 |
6 | 189 | Myles COX | 18 | | Sittingbourn | 30.50 |
7 | 187 | Christian DI PACE | 17 | | Bromley | 30.53 |
8 | 185 | William WEST | 15 | | Thanet Swim | 30.60 |
9 | 183 | Oliver BILIR | 16 | | Black Lion | 30.70 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 195 | Jackson LIMER | 16 | | Black Lion | 30.30 |
1 | 197 | Leo MAROS | 14 | | Bromley | 30.28 |
2 | 199 | James BELTON | 17 | | Bromley | 30.24 |
3 | 201 | Tom SPILLETT | 18 | | Faversham | 30.17 |
4 | 203 | Liam STOCKWELL | 18 | | Maidstone SC | 30.10 |
5 | 202 | Finlay SMITH | 15 | | Thanet Swim | 30.16 |
6 | 200 | Jago DALEY-ALLISON | 15 | | Beckenham | 30.21 |
7 | 198 | Jake MOK | 14 | | Sevenoaks | 30.27 |
8 | 196 | Michael APOSTOLOU | 15 | | RTW Monson | 30.28 |
9 | 194 | Rohan BISSETT | 15 | | RTW Monson | 30.30 |
Heat Number - 21 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 207 | Zac D'CRUZ | 17 | | Black Lion | 30.06 |
1 | 209 | James SUGRUE | 19 | | Saxon Crown | 29.99 |
2 | 211 | Leo JAYASINGHE | 17 | | Bexley | 29.87 |
3 | 213 | Lorenzo STEPHENSON | 17 | | Sheerness | 29.86 |
4 | 215 | Amir OLALEKAN | 16 | | Tonbridge | 29.80 |
5 | 214 | Oliver BECKWITH | 15 | | Black Lion | 29.83 |
6 | 212 | Jacob MYALL | 16 | | Sevenoaks | 29.87 |
7 | 210 | Louis STRAUSS | 17 | | Sheerness | 29.88 |
8 | 208 | Edward EVANS | 16 | | Beckenham | 30.00 |
9 | 205 | Louie HARVEY | 15 | | Erith & Dist | 30.10 |
Heat Number - 22 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 217 | Jack MANSER | 16 | | Dover Life | 29.75 |
1 | 219 | Aaron MAGCANAN | 16 | | Orpington OJ | 29.70 |
2 | 222 | Harri KOKKINI | 17 | | Beckenham | 29.60 |
3 | 224 | Oscar BEHRENS | 19 | | Ashford Town | 29.37 |
4 | 226 | Jarred ADAMS | 19 | | Gravesend | 29.30 |
5 | 225 | Charles DUNSTAN | 16 | | Tonbridge | 29.31 |
6 | 223 | Oliver RATCHFORD | 14 | | Sevenoaks | 29.50 |
7 | 221 | Roman MUNROE | 18 | | Saxon Crown | 29.60 |
8 | 218 | Ieuan GALLYOT-WATTS | 18 | | White Oak | 29.74 |
9 | 216 | Olivier ZAJAC | 16 | | Black Lion | 29.80 |
Heat Number - 23 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 228 | Connor LOWRY | 28 | | Dover Life | 29.10 |
1 | 230 | Lanre Thien DADA | 15 | | Sevenoaks | 29.00 |
2 | 232 | Chet HOLDSWORTH | 19 | | Herne Bay | 29.00 |
3 | 234 | Samuel HOLT | 17 | | Erith & Dist | 28.96 |
4 | 237 | Nathaniel TURNER | 20 | | Dover Life | 28.89 |
5 | 236 | Haidn HOPKINS | 18 | | Beachfield | 28.90 |
6 | 233 | Edward WILLIAMS | 16 | | Thanet Swim | 28.99 |
7 | 231 | Sonny WILLIAMS | 17 | | Black Lion | 29.00 |
8 | 229 | Yahia ERAIBEY | 17 | | Thanet Swim | 29.02 |
9 | 227 | Sonny LANDEMAN | 17 | | Bromley | 29.10 |
Heat Number - 24 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 239 | Harri-James ISAACS | 18 | | MwayMaritime | 28.80 |
1 | 241 | Joshua HILL | 16 | | RTW Monson | 28.63 |
2 | 243 | Jack WISE | 18 | | Dartford | 28.56 |
3 | 245 | Thomas ATKINS | 16 | | Herne Bay | 28.50 |
4 | 247 | Xavier CURTIS | 17 | | Herne Bay | 28.40 |
5 | 246 | Nick WOOD | 17 | | Ashford Town | 28.46 |
6 | 244 | Colm MATHEMA | 19 | | Thanet Swim | 28.51 |
7 | 242 | Alexander TOLLIT | 18 | | RTW Monson | 28.61 |
8 | 240 | Jude ODYSSEAS | 18 | | Ashford Sch | 28.74 |
9 | 238 | Damian DADKOV | 15 | | Bromley | 28.80 |
Heat Number - 25 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 252 | Augustas BELECKAS | 16 | | Sittingbourn | 28.00 |
1 | 258 | Xian Ming LI | 17 | | Tonbridge | 27.90 |
2 | 265 | Jack BROWN | 18 | | Larkfield | 27.69 |
3 | 272 | William BOWEN | 16 | | Sevenoaks | 27.20 |
4 | 278 | Sebastian WILLIAMS | 18 | | Bromley | 25.84 |
5 | 275 | Alex YOUSEMAN | 18 | | Black Lion | 26.70 |
6 | 269 | Finley GILHAM | 18 | | Bromley | 27.44 |
7 | 261 | Henry SHEPHERD | 15 | | Bromley | 27.80 |
8 | 255 | Illia BRAILOVSKIY | 18 | | Bromley | 27.97 |
9 | 249 | Chun Shing YUEN | 19 | | Ashford Sch | 28.35 |
Heat Number - 26 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 253 | Albert BROOKS | 16 | | Bromley | 28.00 |
1 | 259 | Mason LILLIOTT | 19 | | Thanet Swim | 27.88 |
2 | 266 | George GOODWIN | 16 | | Black Lion | 27.60 |
3 | 273 | Karem AMAKYE | 18 | | White Oak | 27.20 |
4 | 279 | Ruben COWLEY | 18 | | RTW Monson | 25.70 |
5 | 276 | Amel DELANIN | 18 | | Bromley | 26.66 |
6 | 270 | Michael BANKS | 17 | | Bromley | 27.30 |
7 | 263 | Nahum FISHER | 19 | | Black Lion | 27.74 |
8 | 256 | Thomas GOWER | 17 | | Ashford Town | 27.90 |
9 | 250 | Aubry ARMADA BENNETT | 17 | | RTW Monson | 28.29 |
Heat Number - 27 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 254 | Komborero KACHIDZA | 19 | | Saxon Crown | 28.00 |
1 | 260 | Filip GRIGORAS | 16 | | Thanet Swim | 27.82 |
2 | 267 | Raef OWEN | 16 | | Bromley | 27.50 |
3 | 274 | Jeremiah CARNEGIE | 16 | | Beckenham | 27.06 |
4 | 280 | Thomas TAYLOR | 25 | | Bromley | 25.57 |
5 | 277 | Thomas GOLDUP | 18 | | Thanet Swim | 25.99 |
6 | 271 | Kal-El NTIAMOAH | 17 | | Beckenham | 27.30 |
7 | 264 | Jerry SYKES | 22 | | Dover Life | 27.70 |
8 | 257 | Andreas KOKKINI | 18 | | Beckenham | 27.90 |
9 | 251 | Oscar COLYER | 17 | | Black Lion | 28.12 |