Mixed 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Rocco PALLEN | 12 | Dartford | | 20:03.74 | | | 378 | |
| 50m 36.18 | 100m 1:16.97 | 150m 1:56.82 | 200m 2:38.10 | 250m 3:18.87 | 300m 4:00.78 | 350m 4:40.40 | 400m 5:21.55 | |
| 450m 6:00.98 | 500m 6:41.80 | 550m 7:21.81 | 600m 8:03.12 | 650m 8:43.35 | 700m 9:24.23 | 750m 10:03.83 | 800m 10:44.79 | |
| 850m 11:25.02 | 900m 12:05.98 | 950m 12:45.32 | 1000m 13:26.07 | 1050m 14:05.94 | 1100m 14:47.78 | 1150m 15:26.84 | 1200m 16:07.48 | |
| 1250m 16:46.75 | 1300m 17:27.37 | 1350m 18:07.27 | 1400m 18:47.79 | 1450m 19:26.11 | 1500m 20:03.74 | | | |
2. | Kai INGARFIELD | 12 | Sevenoaks | | 20:11.07 | | | 371 | |
| 50m 35.79 | 100m 1:15.41 | 150m 1:55.61 | 200m 2:36.20 | 250m 3:17.13 | 300m 3:58.72 | 350m 4:39.83 | 400m 5:20.94 | |
| 450m 6:01.31 | 500m 6:40.55 | 550m 7:21.52 | 600m 8:03.26 | 650m 8:44.28 | 700m 9:25.77 | 750m 10:06.14 | 800m 10:47.02 | |
| 850m 11:27.84 | 900m 12:08.19 | 950m 12:48.28 | 1000m 13:28.52 | 1050m 14:08.60 | 1100m 14:50.38 | 1150m 15:30.32 | 1200m 16:11.25 | |
| 1250m 16:51.26 | 1300m 17:31.91 | 1350m 18:12.19 | 1400m 18:51.67 | 1450m 19:31.06 | 1500m 20:11.07 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Romeo BALL | 13 | Maidstone SC | | 17:52.87 | | | 534 | |
| 50m 31.88 | 100m 1:07.08 | 150m 1:42.09 | 200m 2:17.79 | 250m 2:53.47 | 300m 3:29.26 | 350m 4:05.02 | 400m 4:40.41 | |
| 450m 5:16.95 | 500m 5:53.33 | 550m 6:30.61 | 600m 7:07.92 | 650m 7:45.47 | 700m 8:22.47 | 750m 8:58.07 | 800m 9:34.02 | |
| 850m 10:09.76 | 900m 10:45.81 | 950m 11:21.98 | 1000m 11:57.84 | 1050m 12:34.15 | 1100m 13:08.82 | 1150m 13:44.76 | 1200m 14:20.70 | |
| 1250m 14:56.87 | 1300m 15:32.38 | 1350m 16:08.16 | 1400m 16:43.37 | 1450m 17:18.65 | 1500m 17:52.87 | | | |
2. | Dane RAWKINS | 13 | Sevenoaks | | 20:04.62 | | | 377 | |
| 50m 33.93 | 100m 1:11.67 | 150m 1:50.12 | 200m 2:29.28 | 250m 3:09.15 | 300m 3:48.97 | 350m 4:29.30 | 400m 5:09.64 | |
| 450m 5:50.35 | 500m 6:31.09 | 550m 7:11.67 | 600m 7:51.75 | 650m 8:32.90 | 700m 9:13.65 | 750m 9:54.39 | 800m 10:35.09 | |
| 850m 11:16.24 | 900m 11:56.88 | 950m 12:38.32 | 1000m 13:18.67 | 1050m 13:59.68 | 1100m 14:40.54 | 1150m 15:22.03 | 1200m 16:02.25 | |
| 1250m 16:43.37 | 1300m 17:23.39 | 1350m 18:05.02 | 1400m 18:44.84 | 1450m 19:24.69 | 1500m 20:04.62 | | | |
3. | Thomas DE CRUZ | 13 | Beckenham | | 20:42.59 | | | 344 | |
| 50m 35.38 | 100m 1:16.25 | 150m 1:57.89 | 200m 2:40.86 | 250m 3:22.50 | 300m 4:04.60 | 350m 4:47.53 | 400m 5:30.13 | |
| 450m 6:11.82 | 500m 6:54.59 | 550m 7:36.76 | 600m 8:18.98 | 650m 9:00.81 | 700m 9:43.08 | 750m 10:24.99 | 800m 11:07.51 | |
| 850m 11:49.69 | 900m 12:32.57 | 950m 13:15.35 | 1000m 13:58.04 | 1050m 14:39.20 | 1100m 15:21.41 | 1150m 16:03.37 | 1200m 16:45.24 | |
| 1250m 17:25.54 | 1300m 18:07.73 | 1350m 18:47.45 | 1400m 19:28.06 | 1450m 20:06.03 | 1500m 20:42.59 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby SIMMONS | 14 | Gravesend | | 18:28.74 | | | 484 | |
| 50m 30.68 | 100m 1:06.90 | 150m 1:42.37 | 200m 2:19.51 | 250m 2:55.94 | 300m 3:33.00 | 350m 4:08.92 | 400m 4:45.98 | |
| 450m 5:22.26 | 500m 6:00.01 | 550m 6:36.86 | 600m 7:14.24 | 650m 7:51.00 | 700m 8:29.29 | 750m 9:06.33 | 800m 9:44.64 | |
| 850m 10:21.33 | 900m 10:59.33 | 950m 11:36.27 | 1000m 12:14.81 | 1050m 12:51.66 | 1100m 13:30.55 | 1150m 14:08.16 | 1200m 14:47.26 | |
| 1250m 15:24.66 | 1300m 16:03.36 | 1350m 16:40.21 | 1400m 17:17.52 | 1450m 17:53.43 | 1500m 18:28.74 | | | |
2. | Harrison WILKINS | 14 | Maidstone SC | | 19:02.02 | | | 443 | |
| 50m 31.63 | 100m 1:07.44 | 150m 1:44.31 | 200m 2:21.97 | 250m 2:59.84 | 300m 3:38.56 | 350m 4:17.05 | 400m 4:55.99 | |
| 450m 5:34.97 | 500m 6:14.12 | 550m 6:52.82 | 600m 7:32.10 | 650m 8:10.34 | 700m 8:48.84 | 750m 9:26.83 | 800m 10:05.55 | |
| 850m 10:44.24 | 900m 11:22.93 | 950m 12:01.89 | 1000m 12:40.21 | 1050m 13:19.02 | 1100m 13:58.43 | 1150m 14:37.64 | 1200m 15:16.04 | |
| 1250m 15:54.12 | 1300m 16:32.15 | 1350m 17:10.32 | 1400m 17:47.44 | 1450m 18:24.87 | 1500m 19:02.02 | | | |
3. | George BEARDSMORE | 14 | Black Lion | | 19:05.35 | | | 439 | |
| 50m 33.65 | 100m 1:10.25 | 150m 1:47.87 | 200m 2:25.88 | 250m 3:04.86 | 300m 3:43.71 | 350m 4:22.77 | 400m 5:01.97 | |
| 450m 5:42.04 | 500m 6:22.07 | 550m 7:01.85 | 600m 7:41.13 | 650m 8:20.18 | 700m 8:59.52 | 750m 9:38.66 | 800m 10:17.44 | |
| 850m 10:56.26 | 900m 11:35.14 | 950m 12:13.57 | 1000m 12:51.92 | 1050m 13:30.04 | 1100m 14:08.10 | 1150m 14:45.81 | 1200m 15:23.70 | |
| 1250m 16:01.23 | 1300m 16:38.68 | 1350m 17:16.37 | 1400m 17:53.56 | 1450m 18:30.23 | 1500m 19:05.35 | | | |
4. | Nathan SAVAGE | 14 | Thanet Swim | | 19:13.38 | | | 430 | |
| 50m 33.56 | 100m 1:09.62 | 150m 1:47.03 | 200m 2:24.84 | 250m 3:03.03 | 300m 3:41.25 | 350m 4:19.85 | 400m 4:58.14 | |
| 450m 5:36.87 | 500m 6:15.62 | 550m 6:54.52 | 600m 7:33.52 | 650m 8:12.76 | 700m 8:51.30 | 750m 9:30.38 | 800m 10:09.28 | |
| 850m 10:48.55 | 900m 11:27.04 | 950m 12:06.40 | 1000m 12:45.72 | 1050m 13:25.37 | 1100m 14:04.20 | 1150m 14:43.67 | 1200m 15:22.31 | |
| 1250m 16:01.26 | 1300m 16:39.54 | 1350m 17:18.59 | 1400m 17:57.22 | 1450m 18:36.17 | 1500m 19:13.38 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Euan KANE | 15 | Erith & Dist | | 17:51.98 | | | 535 | |
| 50m 30.94 | 100m 1:05.45 | 150m 1:40.62 | 200m 2:15.89 | 250m 2:51.73 | 300m 3:27.10 | 350m 4:03.07 | 400m 4:38.81 | |
| 450m 5:15.46 | 500m 5:51.05 | 550m 6:27.66 | 600m 7:03.41 | 650m 7:39.96 | 700m 8:16.06 | 750m 8:52.91 | 800m 9:28.94 | |
| 850m 10:06.19 | 900m 10:42.13 | 950m 11:18.72 | 1000m 11:55.07 | 1050m 12:31.92 | 1100m 13:07.49 | 1150m 13:43.88 | 1200m 14:20.09 | |
| 1250m 14:57.16 | 1300m 15:32.61 | 1350m 16:08.62 | 1400m 16:43.65 | 1450m 17:18.87 | 1500m 17:51.98 | | | |
2. | William WEST | 15 | Thanet Swim | | 17:55.83 | | | 530 | |
| 50m 30.84 | 100m 1:04.78 | 150m 1:39.44 | 200m 2:14.79 | 250m 2:50.25 | 300m 3:25.93 | 350m 4:01.99 | 400m 4:37.99 | |
| 450m 5:14.15 | 500m 5:50.25 | 550m 6:26.76 | 600m 7:02.77 | 650m 7:39.01 | 700m 8:15.26 | 750m 10:04.37 | 800m 9:27.96 | |
| 850m 11:17.17 | 900m 10:40.83 | 950m 12:29.92 | 1000m 11:53.37 | 1050m 13:43.02 | 1100m 13:06.43 | 1150m 14:56.30 | 1200m 14:19.70 | |
| 1250m 16:08.85 | 1300m 15:32.46 | 1350m 17:21.04 | 1400m 16:44.84 | 1450m - | 1500m 17:55.83 | | | |
3. | Riley GILHAM | 15 | Bromley | | 18:10.90 | | | 508 | |
| 50m 32.16 | 100m 1:08.54 | 150m 1:45.04 | 200m 2:22.04 | 250m 2:58.41 | 300m 3:34.72 | 350m 4:10.84 | 400m 4:46.99 | |
| 450m 5:22.60 | 500m 5:58.44 | 550m 6:34.47 | 600m 7:10.88 | 650m 7:47.35 | 700m 8:23.88 | 750m 9:00.67 | 800m 9:37.65 | |
| 850m 10:14.46 | 900m 10:51.58 | 950m 11:28.14 | 1000m 12:05.08 | 1050m 12:41.58 | 1100m 13:18.82 | 1150m 13:55.78 | 1200m 14:32.76 | |
| 1250m 15:09.90 | 1300m 15:47.29 | 1350m 16:24.14 | 1400m 17:01.76 | 1450m 17:36.76 | 1500m 18:10.90 | | | |
4. | Thomas LOVE | 15 | Beckenham | | 18:29.28 | | | 483 | |
| 50m 31.38 | 100m 1:05.26 | 150m 1:40.88 | 200m 2:16.47 | 250m 2:52.27 | 300m 3:28.63 | 350m 4:05.16 | 400m 4:41.39 | |
| 450m 5:18.78 | 500m 5:55.45 | 550m 6:32.75 | 600m 7:10.39 | 650m 7:48.03 | 700m 8:25.29 | 750m 9:02.97 | 800m 9:38.53 | |
| 850m 10:16.18 | 900m 10:53.58 | 950m 11:31.67 | 1000m 12:10.08 | 1050m 12:48.28 | 1100m 13:23.86 | 1150m 14:01.89 | 1200m 14:39.59 | |
| 1250m 15:18.87 | 1300m 15:57.36 | 1350m 16:35.63 | 1400m 17:13.86 | 1450m 17:53.30 | 1500m 18:29.28 | | | |
5. | Elijah LETTINGTON | 15 | RTW Monson | | 18:58.77 | | | 446 | |
| 50m 32.50 | 100m 1:08.67 | 150m 1:46.02 | 200m 2:22.83 | 250m 3:00.52 | 300m 3:37.90 | 350m 4:16.28 | 400m 4:54.27 | |
| 450m 5:32.35 | 500m 6:10.66 | 550m 6:49.29 | 600m 7:27.24 | 650m 8:05.73 | 700m 8:44.02 | 750m 9:22.89 | 800m 10:00.70 | |
| 850m 10:39.89 | 900m 11:17.92 | 950m 11:56.94 | 1000m 12:35.76 | 1050m 13:14.94 | 1100m 13:53.56 | 1150m 14:32.60 | 1200m 15:11.26 | |
| 1250m 15:50.14 | 1300m 16:28.51 | 1350m 17:07.51 | 1400m 17:45.27 | 1450m 18:23.61 | 1500m 18:58.77 | | | |
6. | Ayotunde DAUDA | 15 | Saxon Crown | | 19:13.47 | | | 430 | |
| 50m 32.11 | 100m 1:09.40 | 150m 1:46.64 | 200m 2:25.05 | 250m 3:03.37 | 300m 3:42.73 | 350m 4:21.28 | 400m 5:00.73 | |
| 450m 5:39.17 | 500m 6:18.74 | 550m 6:57.43 | 600m 7:36.86 | 650m 8:15.50 | 700m 8:54.99 | 750m 9:33.27 | 800m 10:12.58 | |
| 850m 10:51.11 | 900m 11:30.30 | 950m 12:08.98 | 1000m 12:48.20 | 1050m 13:26.83 | 1100m 14:06.77 | 1150m 14:45.19 | 1200m 15:24.16 | |
| 1250m 16:02.19 | 1300m 16:41.15 | 1350m 17:19.66 | 1400m 17:58.31 | 1450m 18:36.24 | 1500m 19:13.47 | | | |
7. | Tristan LINDER | 15 | Sittingbourn | | 19:15.34 | | | 427 | |
| 50m 32.61 | 100m 1:09.00 | 150m 1:47.03 | 200m 2:24.81 | 250m 3:04.03 | 300m 3:43.03 | 350m 4:22.62 | 400m 5:01.57 | |
| 450m 5:41.31 | 500m 6:20.13 | 550m 6:59.63 | 600m 7:38.15 | 650m 8:18.23 | 700m 8:56.95 | 750m 9:36.54 | 800m 10:15.85 | |
| 850m 10:55.21 | 900m 11:33.67 | 950m 12:12.88 | 1000m 12:52.52 | 1050m 13:31.97 | 1100m 14:10.23 | 1150m 14:49.13 | 1200m 15:28.17 | |
| 1250m 16:06.65 | 1300m 16:44.99 | 1350m 17:23.61 | 1400m 18:01.60 | 1450m 18:38.99 | 1500m 19:15.34 | | | |
8. | Kerem KUCUKKARAMUKLU | 15 | Saxon Crown | | 19:25.44 | | | 416 | |
| 50m 32.11 | 100m 1:09.13 | 150m 1:47.68 | 200m 2:26.25 | 250m 3:05.41 | 300m 3:44.85 | 350m 4:24.57 | 400m 5:03.90 | |
| 450m 5:43.00 | 500m 6:22.95 | 550m 7:01.53 | 600m 7:40.55 | 650m 8:20.28 | 700m 9:00.07 | 750m 9:39.97 | 800m 10:19.00 | |
| 850m 10:58.26 | 900m 11:38.46 | 950m 12:17.54 | 1000m 12:57.07 | 1050m 13:36.71 | 1100m 14:16.65 | 1150m 14:56.35 | 1200m 15:36.13 | |
| 1250m 16:15.67 | 1300m 16:55.29 | 1350m 17:33.63 | 1400m 18:11.69 | 1450m 18:48.88 | 1500m 19:25.44 | | | |
OPEN/MALE 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Edward EVANS | 16 | Beckenham | | 17:03.98 | | | 614 | |
| 50m 30.10 | 100m 1:02.49 | 150m 1:35.42 | 200m 2:08.48 | 250m 2:41.71 | 300m 3:15.50 | 350m 3:49.39 | 400m 4:22.85 | |
| 450m 4:57.06 | 500m 5:30.56 | 550m 6:05.01 | 600m 6:38.91 | 650m 7:12.93 | 700m 7:47.51 | 750m 8:22.13 | 800m 8:57.08 | |
| 850m 9:32.10 | 900m 10:06.94 | 950m 10:41.90 | 1000m 11:16.74 | 1050m 11:51.45 | 1100m 12:26.86 | 1150m 13:01.68 | 1200m 13:36.79 | |
| 1250m 14:11.86 | 1300m 14:46.40 | 1350m 15:21.43 | 1400m 15:55.21 | 1450m 16:30.69 | 1500m 17:03.98 | | | |
2. | Oliver GOODE | 16 | Beckenham | | 17:50.57 | | | 537 | |
| 50m 30.39 | 100m 1:04.66 | 150m 1:39.72 | 200m 2:15.81 | 250m 2:51.07 | 300m 3:26.45 | 350m 4:02.29 | 400m 4:38.91 | |
| 450m 5:14.38 | 500m 5:50.82 | 550m 6:26.19 | 600m 7:02.77 | 650m 7:38.37 | 700m 8:14.66 | 750m 8:49.89 | 800m 9:26.12 | |
| 850m 10:02.25 | 900m 10:38.65 | 950m 11:14.41 | 1000m 11:50.73 | 1050m 12:26.73 | 1100m 13:03.47 | 1150m 13:39.33 | 1200m 14:15.30 | |
| 1250m 14:51.42 | 1300m 15:27.72 | 1350m 16:03.23 | 1400m 16:40.26 | 1450m 17:15.92 | 1500m 17:50.57 | | | |
3. | William HOLDEN | 16 | Bexley | | 18:53.30 | | | 453 | |
| 50m 33.23 | 100m 1:09.83 | 150m 1:47.03 | 200m 2:24.28 | 250m 3:01.52 | 300m 3:39.01 | 350m 4:16.72 | 400m 4:54.73 | |
| 450m 5:32.69 | 500m 6:11.08 | 550m 6:49.16 | 600m 7:27.34 | 650m 8:05.36 | 700m 8:43.77 | 750m 9:21.72 | 800m 10:00.04 | |
| 850m 10:38.11 | 900m 11:16.09 | 950m 11:53.95 | 1000m 12:32.25 | 1050m 13:10.42 | 1100m 13:48.93 | 1150m 14:27.14 | 1200m 15:05.73 | |
| 1250m 15:44.25 | 1300m 16:22.48 | 1350m 17:00.48 | 1400m 17:38.65 | 1450m 18:16.25 | 1500m 18:53.30 | | | |
4. | Ihsan SENEL | 16 | Beckenham | | 18:54.16 | | | 452 | |
| 50m 33.05 | 100m 1:08.89 | 150m 1:45.92 | 200m 2:22.35 | 250m 2:58.97 | 300m 3:35.22 | 350m 4:11.62 | 400m 4:47.90 | |
| 450m 5:24.68 | 500m 6:01.52 | 550m 6:38.39 | 600m 7:15.84 | 650m 7:54.05 | 700m 8:31.81 | 750m 9:09.87 | 800m 9:48.38 | |
| 850m 10:27.19 | 900m 11:06.48 | 950m 11:46.28 | 1000m 12:25.50 | 1050m 13:03.89 | 1100m 13:42.24 | 1150m 14:21.85 | 1200m 15:00.70 | |
| 1250m 15:40.69 | 1300m 16:19.26 | 1350m 16:59.22 | 1400m 17:37.58 | 1450m 18:16.91 | 1500m 18:54.16 | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Timothy LEBERL | 23 | Beckenham | | 16:32.52 | | | 675 | |
| 50m 29.67 | 100m 1:01.48 | 150m 1:34.23 | 200m 2:06.83 | 250m 2:40.77 | 300m 3:13.89 | 350m 3:47.27 | 400m 4:20.32 | |
| 450m 4:53.56 | 500m 5:26.33 | 550m 5:59.82 | 600m 6:32.76 | 650m 7:06.24 | 700m 7:39.40 | 750m 8:11.86 | 800m 8:45.04 | |
| 850m 9:18.74 | 900m 9:51.89 | 950m 10:26.33 | 1000m 10:59.39 | 1050m 11:33.52 | 1100m 12:07.57 | 1150m 12:41.23 | 1200m 13:14.75 | |
| 1250m 13:49.07 | 1300m 14:22.96 | 1350m 14:56.87 | 1400m 15:30.54 | 1450m 16:02.72 | 1500m 16:32.52 | | | |
2. | Harry COCKS | 17 | Thanet Swim | | 16:32.99 | | | 674 | |
| 50m 29.35 | 100m 1:00.88 | 150m 1:33.20 | 200m 2:05.79 | 250m 2:38.85 | 300m 3:12.11 | 350m 3:45.57 | 400m 4:18.72 | |
| 450m 4:51.94 | 500m 5:25.18 | 550m 5:58.75 | 600m 6:32.41 | 650m 7:06.36 | 700m 7:40.23 | 750m 8:13.73 | 800m 8:47.07 | |
| 850m 9:20.73 | 900m 9:55.40 | 950m 10:28.77 | 1000m 11:02.50 | 1050m 11:36.10 | 1100m 12:09.48 | 1150m 12:42.93 | 1200m 13:16.41 | |
| 1250m 13:49.67 | 1300m 14:23.36 | 1350m 14:56.94 | 1400m 15:30.40 | 1450m 16:02.82 | 1500m 16:32.99 | | | |
3. | Charley KING | 17 | Dover Life | | 17:36.49 | | | 559 | |
| 50m 30.33 | 100m 1:03.58 | 150m 1:37.40 | 200m 2:11.70 | 250m 2:46.35 | 300m 3:21.26 | 350m 3:55.96 | 400m 4:30.94 | |
| 450m 5:06.03 | 500m 5:41.25 | 550m 6:16.65 | 600m 6:52.28 | 650m 7:27.72 | 700m 8:03.46 | 750m 8:38.99 | 800m 9:14.77 | |
| 850m 9:50.62 | 900m 10:26.70 | 950m 11:02.67 | 1000m 11:38.59 | 1050m 12:13.89 | 1100m 12:49.89 | 1150m 13:26.14 | 1200m 14:02.31 | |
| 1250m 14:38.68 | 1300m 15:14.44 | 1350m 15:50.46 | 1400m 16:26.31 | 1450m 17:01.03 | 1500m 17:36.49 | | | |
4. | Finn JACKSON | 17 | Maidstone SC | | 18:02.01 | | | 521 | |
| 50m 31.03 | 100m 1:05.87 | 150m 1:40.69 | 200m 2:16.88 | 250m 2:52.27 | 300m 3:28.16 | 350m 4:03.51 | 400m 4:39.43 | |
| 450m 5:14.73 | 500m 5:51.04 | 550m 6:26.70 | 600m 7:02.95 | 650m 7:38.91 | 700m 8:15.47 | 750m 8:51.29 | 800m 9:27.80 | |
| 850m 10:04.28 | 900m 10:41.52 | 950m 11:17.80 | 1000m 11:54.69 | 1050m 12:31.22 | 1100m 13:08.58 | 1150m 13:44.73 | 1200m 14:22.19 | |
| 1250m 14:59.06 | 1300m 15:36.45 | 1350m 16:13.70 | 1400m 16:50.46 | 1450m 17:26.82 | 1500m 18:02.01 | | | |
5. | Joseph SLOAN | 17 | Maidstone SC | | 19:08.04 | | | 436 | |
| 50m 31.53 | 100m 1:07.79 | 150m 1:44.43 | 200m 2:22.02 | 250m 2:59.23 | 300m 3:37.34 | 350m 4:14.90 | 400m 4:53.33 | |
| 450m 5:31.31 | 500m 6:09.72 | 550m 6:47.81 | 600m 7:27.32 | 650m 8:06.19 | 700m 8:44.56 | 750m 9:23.10 | 800m 10:02.70 | |
| 850m 10:41.50 | 900m 11:21.45 | 950m 11:59.48 | 1000m 12:38.80 | 1050m 13:17.19 | 1100m 13:57.21 | 1150m 14:35.84 | 1200m 15:14.78 | |
| 1250m 15:53.29 | 1300m 16:33.25 | 1350m 17:12.20 | 1400m 17:51.70 | 1450m 18:30.00 | 1500m 19:08.04 | | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Chloe HIMSLEY | 12 | Sevenoaks | | 20:08.89 | | | 441 | |
| 50m 35.67 | 100m 1:15.40 | 150m 1:55.29 | 200m 2:36.12 | 250m 3:16.79 | 300m 3:57.17 | 350m 4:37.18 | 400m 5:18.14 | |
| 450m 5:59.03 | 500m 6:39.93 | 550m 7:20.21 | 600m 8:01.34 | 650m 8:41.91 | 700m 9:22.85 | 750m 10:03.59 | 800m 10:44.72 | |
| 850m 11:25.56 | 900m 12:06.73 | 950m 12:47.11 | 1000m 13:28.03 | 1050m 14:08.84 | 1100m 14:49.51 | 1150m 15:29.46 | 1200m 16:10.18 | |
| 1250m 16:50.93 | 1300m 17:31.39 | 1350m 18:11.15 | 1400m 18:51.48 | 1450m 19:30.84 | 1500m 20:08.89 | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tyla-Jade THOMAS | 13 | MwayMaritime | | 18:09.80 | | | 602 | |
| 50m 31.51 | 100m 1:06.15 | 150m 1:40.99 | 200m 2:16.91 | 250m 2:52.58 | 300m 3:28.60 | 350m 4:04.66 | 400m 4:40.88 | |
| 450m 5:16.74 | 500m 5:53.12 | 550m 6:29.27 | 600m 7:05.80 | 650m 7:42.36 | 700m 8:19.12 | 750m 8:55.59 | 800m 9:32.46 | |
| 850m 10:08.83 | 900m 10:45.62 | 950m 11:22.43 | 1000m 11:59.27 | 1050m 12:35.98 | 1100m 13:13.00 | 1150m 13:50.98 | 1200m 14:28.49 | |
| 1250m 15:05.93 | 1300m 15:43.42 | 1350m 16:20.44 | 1400m 16:57.37 | 1450m 17:34.14 | 1500m 18:09.80 | | | |
2. | Elise BUTLER | 13 | Maidstone SC | | 18:34.65 | | | 563 | |
| 50m 31.80 | 100m 1:08.35 | 150m 1:44.49 | 200m 2:22.48 | 250m 2:59.60 | 300m 3:37.01 | 350m 4:14.05 | 400m 4:52.33 | |
| 450m 5:29.31 | 500m 6:07.31 | 550m 6:44.94 | 600m 7:22.81 | 650m 7:59.90 | 700m 8:38.30 | 750m 9:15.50 | 800m 9:53.24 | |
| 850m 10:30.71 | 900m 11:08.46 | 950m 11:45.94 | 1000m 12:23.48 | 1050m 13:01.25 | 1100m 13:38.73 | 1150m 14:15.62 | 1200m 14:53.86 | |
| 1250m 15:31.07 | 1300m 16:08.49 | 1350m 16:45.59 | 1400m 17:22.77 | 1450m 17:58.90 | 1500m 18:34.65 | | | |
3. | Freya SHEARD | 13 | Saxon Crown | | 19:12.78 | | | 509 | |
| 50m 33.64 | 100m 1:10.32 | 150m 1:47.75 | 200m 2:26.29 | 250m 3:05.58 | 300m 3:43.75 | 350m 4:23.00 | 400m 5:00.85 | |
| 450m 5:40.00 | 500m 6:19.38 | 550m 6:58.52 | 600m 7:37.66 | 650m 8:16.51 | 700m 8:55.80 | 750m 9:35.25 | 800m 10:14.48 | |
| 850m 10:53.42 | 900m 11:32.35 | 950m 12:11.60 | 1000m 12:50.45 | 1050m 13:30.16 | 1100m 14:08.88 | 1150m 14:48.35 | 1200m 15:27.65 | |
| 1250m 16:07.37 | 1300m 16:45.96 | 1350m 17:23.93 | 1400m 18:01.16 | 1450m 18:38.31 | 1500m 19:12.78 | | | |
4. | L SPALLEK-PUTTACHAROEN | 13 | Maidstone SC | | 19:32.77 | | | 483 | |
| 50m 34.08 | 100m 1:12.08 | 150m 1:50.87 | 200m 2:30.06 | 250m 3:09.54 | 300m 3:49.18 | 350m 4:28.09 | 400m 5:08.03 | |
| 450m 5:47.85 | 500m 6:27.61 | 550m 7:07.13 | 600m 7:47.20 | 650m 8:26.61 | 700m 9:06.85 | 750m 9:46.48 | 800m 10:26.28 | |
| 850m 11:06.01 | 900m 11:46.05 | 950m 12:26.27 | 1000m 13:06.17 | 1050m 13:45.61 | 1100m 14:25.11 | 1150m 15:04.39 | 1200m 15:43.68 | |
| 1250m 16:22.94 | 1300m 17:01.98 | 1350m 17:40.51 | 1400m 18:19.35 | 1450m 18:56.54 | 1500m 19:32.77 | | | |
5. | Isla OWEN | 13 | Tonbridge | | 19:53.41 | | | 458 | |
| 50m 36.14 | 100m 1:15.99 | 150m 1:55.67 | 200m 2:36.11 | 250m 3:15.59 | 300m 3:56.16 | 350m 4:35.65 | 400m 5:16.65 | |
| 450m 5:56.56 | 500m 6:36.61 | 550m 7:16.96 | 600m 7:58.28 | 650m 8:38.20 | 700m 9:18.65 | 750m 9:58.79 | 800m 10:39.21 | |
| 850m 11:19.15 | 900m 12:00.45 | 950m 12:39.51 | 1000m 13:20.17 | 1050m 13:59.15 | 1100m 14:39.82 | 1150m 15:19.29 | 1200m 15:59.46 | |
| 1250m 16:38.80 | 1300m 17:18.89 | 1350m 17:57.63 | 1400m 18:37.65 | 1450m 19:15.63 | 1500m 19:53.41 | | | |
6. | Georgia NORLEY | 13 | Maidstone SC | | 19:59.16 | | | 452 | |
| 50m 34.76 | 100m 1:13.30 | 150m 1:52.41 | 200m 2:31.63 | 250m 3:11.89 | 300m 3:52.06 | 350m 4:32.55 | 400m 5:12.42 | |
| 450m 5:52.76 | 500m 6:32.82 | 550m 7:13.23 | 600m 7:53.27 | 650m 8:33.17 | 700m 9:12.87 | 750m 9:53.58 | 800m 10:33.58 | |
| 850m 11:14.82 | 900m 11:55.77 | 950m 12:37.01 | 1000m 13:17.05 | 1050m 13:58.28 | 1100m 14:38.88 | 1150m 15:20.35 | 1200m 16:00.27 | |
| 1250m 16:41.84 | 1300m 17:22.48 | 1350m 18:03.26 | 1400m 18:42.57 | 1450m 19:22.17 | 1500m 19:59.16 | | | |
7. | Elsie LEACH | 13 | Thanet Swim | | 20:25.61 | | | 423 | |
| 50m 33.34 | 100m 1:12.34 | 150m 1:51.78 | 200m 2:32.68 | 250m 3:12.88 | 300m 3:53.72 | 350m 4:34.44 | 400m 5:15.71 | |
| 450m 5:56.35 | 500m 6:38.11 | 550m 7:19.09 | 600m 8:00.44 | 650m 8:41.20 | 700m 9:23.86 | 750m 10:04.70 | 800m 10:46.65 | |
| 850m 11:28.16 | 900m 12:10.21 | 950m 12:51.21 | 1000m 13:33.26 | 1050m 14:14.86 | 1100m 14:57.02 | 1150m 15:38.59 | 1200m 16:20.69 | |
| 1250m 17:02.17 | 1300m 17:44.23 | 1350m 18:25.54 | 1400m 19:06.88 | 1450m 19:45.96 | 1500m 20:25.61 | | | |
8. | Mia MOSS | 13 | Sevenoaks | | 20:52.92 | | | 396 | |
| 50m 35.78 | 100m 1:15.38 | 150m 1:55.79 | 200m 2:37.17 | 250m 3:18.46 | 300m 3:59.80 | 350m 4:41.24 | 400m 5:22.79 | |
