Mixed 12 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Rocco PALLEN12Dartford 20:03.74  378 
 50m 36.18100m 1:16.97150m 1:56.82200m 2:38.10250m 3:18.87300m 4:00.78350m 4:40.40400m 5:21.55 
 450m 6:00.98500m 6:41.80550m 7:21.81600m 8:03.12650m 8:43.35700m 9:24.23750m 10:03.83800m 10:44.79 
 850m 11:25.02900m 12:05.98950m 12:45.321000m 13:26.071050m 14:05.941100m 14:47.781150m 15:26.841200m 16:07.48 
 1250m 16:46.751300m 17:27.371350m 18:07.271400m 18:47.791450m 19:26.111500m 20:03.74   
2.Kai INGARFIELD12Sevenoaks 20:11.07  371 
 50m 35.79100m 1:15.41150m 1:55.61200m 2:36.20250m 3:17.13300m 3:58.72350m 4:39.83400m 5:20.94 
 450m 6:01.31500m 6:40.55550m 7:21.52600m 8:03.26650m 8:44.28700m 9:25.77750m 10:06.14800m 10:47.02 
 850m 11:27.84900m 12:08.19950m 12:48.281000m 13:28.521050m 14:08.601100m 14:50.381150m 15:30.321200m 16:11.25 
 1250m 16:51.261300m 17:31.911350m 18:12.191400m 18:51.671450m 19:31.061500m 20:11.07   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Romeo BALL13Maidstone SC 17:52.87  534 
 50m 31.88100m 1:07.08150m 1:42.09200m 2:17.79250m 2:53.47300m 3:29.26350m 4:05.02400m 4:40.41 
 450m 5:16.95500m 5:53.33550m 6:30.61600m 7:07.92650m 7:45.47700m 8:22.47750m 8:58.07800m 9:34.02 
 850m 10:09.76900m 10:45.81950m 11:21.981000m 11:57.841050m 12:34.151100m 13:08.821150m 13:44.761200m 14:20.70 
 1250m 14:56.871300m 15:32.381350m 16:08.161400m 16:43.371450m 17:18.651500m 17:52.87   
2.Dane RAWKINS13Sevenoaks 20:04.62  377 
 50m 33.93100m 1:11.67150m 1:50.12200m 2:29.28250m 3:09.15300m 3:48.97350m 4:29.30400m 5:09.64 
 450m 5:50.35500m 6:31.09550m 7:11.67600m 7:51.75650m 8:32.90700m 9:13.65750m 9:54.39800m 10:35.09 
 850m 11:16.24900m 11:56.88950m 12:38.321000m 13:18.671050m 13:59.681100m 14:40.541150m 15:22.031200m 16:02.25 
 1250m 16:43.371300m 17:23.391350m 18:05.021400m 18:44.841450m 19:24.691500m 20:04.62   
3.Thomas DE CRUZ13Beckenham 20:42.59  344 
 50m 35.38100m 1:16.25150m 1:57.89200m 2:40.86250m 3:22.50300m 4:04.60350m 4:47.53400m 5:30.13 
 450m 6:11.82500m 6:54.59550m 7:36.76600m 8:18.98650m 9:00.81700m 9:43.08750m 10:24.99800m 11:07.51 
 850m 11:49.69900m 12:32.57950m 13:15.351000m 13:58.041050m 14:39.201100m 15:21.411150m 16:03.371200m 16:45.24 
 1250m 17:25.541300m 18:07.731350m 18:47.451400m 19:28.061450m 20:06.031500m 20:42.59   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Toby SIMMONS14Gravesend 18:28.74  484 
 50m 30.68100m 1:06.90150m 1:42.37200m 2:19.51250m 2:55.94300m 3:33.00350m 4:08.92400m 4:45.98 
 450m 5:22.26500m 6:00.01550m 6:36.86600m 7:14.24650m 7:51.00700m 8:29.29750m 9:06.33800m 9:44.64 
 850m 10:21.33900m 10:59.33950m 11:36.271000m 12:14.811050m 12:51.661100m 13:30.551150m 14:08.161200m 14:47.26 
 1250m 15:24.661300m 16:03.361350m 16:40.211400m 17:17.521450m 17:53.431500m 18:28.74   
2.Harrison WILKINS14Maidstone SC 19:02.02  443 
 50m 31.63100m 1:07.44150m 1:44.31200m 2:21.97250m 2:59.84300m 3:38.56350m 4:17.05400m 4:55.99 
 450m 5:34.97500m 6:14.12550m 6:52.82600m 7:32.10650m 8:10.34700m 8:48.84750m 9:26.83800m 10:05.55 
 850m 10:44.24900m 11:22.93950m 12:01.891000m 12:40.211050m 13:19.021100m 13:58.431150m 14:37.641200m 15:16.04 
 1250m 15:54.121300m 16:32.151350m 17:10.321400m 17:47.441450m 18:24.871500m 19:02.02   
3.George BEARDSMORE14Black Lion 19:05.35  439 
 50m 33.65100m 1:10.25150m 1:47.87200m 2:25.88250m 3:04.86300m 3:43.71350m 4:22.77400m 5:01.97 
 450m 5:42.04500m 6:22.07550m 7:01.85600m 7:41.13650m 8:20.18700m 8:59.52750m 9:38.66800m 10:17.44 
 850m 10:56.26900m 11:35.14950m 12:13.571000m 12:51.921050m 13:30.041100m 14:08.101150m 14:45.811200m 15:23.70 
 1250m 16:01.231300m 16:38.681350m 17:16.371400m 17:53.561450m 18:30.231500m 19:05.35   
4.Nathan SAVAGE14Thanet Swim 19:13.38  430 
 50m 33.56100m 1:09.62150m 1:47.03200m 2:24.84250m 3:03.03300m 3:41.25350m 4:19.85400m 4:58.14 
 450m 5:36.87500m 6:15.62550m 6:54.52600m 7:33.52650m 8:12.76700m 8:51.30750m 9:30.38800m 10:09.28 
 850m 10:48.55900m 11:27.04950m 12:06.401000m 12:45.721050m 13:25.371100m 14:04.201150m 14:43.671200m 15:22.31 
 1250m 16:01.261300m 16:39.541350m 17:18.591400m 17:57.221450m 18:36.171500m 19:13.38   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Euan KANE15Erith & Dist 17:51.98  535 
 50m 30.94100m 1:05.45150m 1:40.62200m 2:15.89250m 2:51.73300m 3:27.10350m 4:03.07400m 4:38.81 
 450m 5:15.46500m 5:51.05550m 6:27.66600m 7:03.41650m 7:39.96700m 8:16.06750m 8:52.91800m 9:28.94 
 850m 10:06.19900m 10:42.13950m 11:18.721000m 11:55.071050m 12:31.921100m 13:07.491150m 13:43.881200m 14:20.09 
 1250m 14:57.161300m 15:32.611350m 16:08.621400m 16:43.651450m 17:18.871500m 17:51.98   
2.William WEST15Thanet Swim 17:55.83  530 
 50m 30.84100m 1:04.78150m 1:39.44200m 2:14.79250m 2:50.25300m 3:25.93350m 4:01.99400m 4:37.99 
 450m 5:14.15500m 5:50.25550m 6:26.76600m 7:02.77650m 7:39.01700m 8:15.26750m 10:04.37800m 9:27.96 
 850m 11:17.17900m 10:40.83950m 12:29.921000m 11:53.371050m 13:43.021100m 13:06.431150m 14:56.301200m 14:19.70 
 1250m 16:08.851300m 15:32.461350m 17:21.041400m 16:44.841450m -1500m 17:55.83   
3.Riley GILHAM15Bromley 18:10.90  508 
 50m 32.16100m 1:08.54150m 1:45.04200m 2:22.04250m 2:58.41300m 3:34.72350m 4:10.84400m 4:46.99 
 450m 5:22.60500m 5:58.44550m 6:34.47600m 7:10.88650m 7:47.35700m 8:23.88750m 9:00.67800m 9:37.65 
 850m 10:14.46900m 10:51.58950m 11:28.141000m 12:05.081050m 12:41.581100m 13:18.821150m 13:55.781200m 14:32.76 
 1250m 15:09.901300m 15:47.291350m 16:24.141400m 17:01.761450m 17:36.761500m 18:10.90   
4.Thomas LOVE15Beckenham 18:29.28  483 
 50m 31.38100m 1:05.26150m 1:40.88200m 2:16.47250m 2:52.27300m 3:28.63350m 4:05.16400m 4:41.39 
 450m 5:18.78500m 5:55.45550m 6:32.75600m 7:10.39650m 7:48.03700m 8:25.29750m 9:02.97800m 9:38.53 
 850m 10:16.18900m 10:53.58950m 11:31.671000m 12:10.081050m 12:48.281100m 13:23.861150m 14:01.891200m 14:39.59 
 1250m 15:18.871300m 15:57.361350m 16:35.631400m 17:13.861450m 17:53.301500m 18:29.28   
5.Elijah LETTINGTON15RTW Monson 18:58.77  446 
 50m 32.50100m 1:08.67150m 1:46.02200m 2:22.83250m 3:00.52300m 3:37.90350m 4:16.28400m 4:54.27 
 450m 5:32.35500m 6:10.66550m 6:49.29600m 7:27.24650m 8:05.73700m 8:44.02750m 9:22.89800m 10:00.70 
 850m 10:39.89900m 11:17.92950m 11:56.941000m 12:35.761050m 13:14.941100m 13:53.561150m 14:32.601200m 15:11.26 
 1250m 15:50.141300m 16:28.511350m 17:07.511400m 17:45.271450m 18:23.611500m 18:58.77   
6.Ayotunde DAUDA15Saxon Crown 19:13.47  430 
 50m 32.11100m 1:09.40150m 1:46.64200m 2:25.05250m 3:03.37300m 3:42.73350m 4:21.28400m 5:00.73 
 450m 5:39.17500m 6:18.74550m 6:57.43600m 7:36.86650m 8:15.50700m 8:54.99750m 9:33.27800m 10:12.58 
 850m 10:51.11900m 11:30.30950m 12:08.981000m 12:48.201050m 13:26.831100m 14:06.771150m 14:45.191200m 15:24.16 
 1250m 16:02.191300m 16:41.151350m 17:19.661400m 17:58.311450m 18:36.241500m 19:13.47   
7.Tristan LINDER15Sittingbourn 19:15.34  427 
 50m 32.61100m 1:09.00150m 1:47.03200m 2:24.81250m 3:04.03300m 3:43.03350m 4:22.62400m 5:01.57 
 450m 5:41.31500m 6:20.13550m 6:59.63600m 7:38.15650m 8:18.23700m 8:56.95750m 9:36.54800m 10:15.85 
 850m 10:55.21900m 11:33.67950m 12:12.881000m 12:52.521050m 13:31.971100m 14:10.231150m 14:49.131200m 15:28.17 
 1250m 16:06.651300m 16:44.991350m 17:23.611400m 18:01.601450m 18:38.991500m 19:15.34   
8.Kerem KUCUKKARAMUKLU15Saxon Crown 19:25.44  416 
 50m 32.11100m 1:09.13150m 1:47.68200m 2:26.25250m 3:05.41300m 3:44.85350m 4:24.57400m 5:03.90 
 450m 5:43.00500m 6:22.95550m 7:01.53600m 7:40.55650m 8:20.28700m 9:00.07750m 9:39.97800m 10:19.00 
 850m 10:58.26900m 11:38.46950m 12:17.541000m 12:57.071050m 13:36.711100m 14:16.651150m 14:56.351200m 15:36.13 
 1250m 16:15.671300m 16:55.291350m 17:33.631400m 18:11.691450m 18:48.881500m 19:25.44   

OPEN/MALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Edward EVANS16Beckenham 17:03.98  614 
 50m 30.10100m 1:02.49150m 1:35.42200m 2:08.48250m 2:41.71300m 3:15.50350m 3:49.39400m 4:22.85 
 450m 4:57.06500m 5:30.56550m 6:05.01600m 6:38.91650m 7:12.93700m 7:47.51750m 8:22.13800m 8:57.08 
 850m 9:32.10900m 10:06.94950m 10:41.901000m 11:16.741050m 11:51.451100m 12:26.861150m 13:01.681200m 13:36.79 
 1250m 14:11.861300m 14:46.401350m 15:21.431400m 15:55.211450m 16:30.691500m 17:03.98   
2.Oliver GOODE16Beckenham 17:50.57  537 
 50m 30.39100m 1:04.66150m 1:39.72200m 2:15.81250m 2:51.07300m 3:26.45350m 4:02.29400m 4:38.91 
 450m 5:14.38500m 5:50.82550m 6:26.19600m 7:02.77650m 7:38.37700m 8:14.66750m 8:49.89800m 9:26.12 
 850m 10:02.25900m 10:38.65950m 11:14.411000m 11:50.731050m 12:26.731100m 13:03.471150m 13:39.331200m 14:15.30 
 1250m 14:51.421300m 15:27.721350m 16:03.231400m 16:40.261450m 17:15.921500m 17:50.57   
3.William HOLDEN16Bexley 18:53.30  453 
 50m 33.23100m 1:09.83150m 1:47.03200m 2:24.28250m 3:01.52300m 3:39.01350m 4:16.72400m 4:54.73 
 450m 5:32.69500m 6:11.08550m 6:49.16600m 7:27.34650m 8:05.36700m 8:43.77750m 9:21.72800m 10:00.04 
 850m 10:38.11900m 11:16.09950m 11:53.951000m 12:32.251050m 13:10.421100m 13:48.931150m 14:27.141200m 15:05.73 
 1250m 15:44.251300m 16:22.481350m 17:00.481400m 17:38.651450m 18:16.251500m 18:53.30   
4.Ihsan SENEL16Beckenham 18:54.16  452 
 50m 33.05100m 1:08.89150m 1:45.92200m 2:22.35250m 2:58.97300m 3:35.22350m 4:11.62400m 4:47.90 
 450m 5:24.68500m 6:01.52550m 6:38.39600m 7:15.84650m 7:54.05700m 8:31.81750m 9:09.87800m 9:48.38 
 850m 10:27.19900m 11:06.48950m 11:46.281000m 12:25.501050m 13:03.891100m 13:42.241150m 14:21.851200m 15:00.70 
 1250m 15:40.691300m 16:19.261350m 16:59.221400m 17:37.581450m 18:16.911500m 18:54.16   

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Timothy LEBERL23Beckenham 16:32.52  675 
 50m 29.67100m 1:01.48150m 1:34.23200m 2:06.83250m 2:40.77300m 3:13.89350m 3:47.27400m 4:20.32 
 450m 4:53.56500m 5:26.33550m 5:59.82600m 6:32.76650m 7:06.24700m 7:39.40750m 8:11.86800m 8:45.04 
 850m 9:18.74900m 9:51.89950m 10:26.331000m 10:59.391050m 11:33.521100m 12:07.571150m 12:41.231200m 13:14.75 
 1250m 13:49.071300m 14:22.961350m 14:56.871400m 15:30.541450m 16:02.721500m 16:32.52   
2.Harry COCKS17Thanet Swim 16:32.99  674 
 50m 29.35100m 1:00.88150m 1:33.20200m 2:05.79250m 2:38.85300m 3:12.11350m 3:45.57400m 4:18.72 
 450m 4:51.94500m 5:25.18550m 5:58.75600m 6:32.41650m 7:06.36700m 7:40.23750m 8:13.73800m 8:47.07 
 850m 9:20.73900m 9:55.40950m 10:28.771000m 11:02.501050m 11:36.101100m 12:09.481150m 12:42.931200m 13:16.41 
 1250m 13:49.671300m 14:23.361350m 14:56.941400m 15:30.401450m 16:02.821500m 16:32.99   
3.Charley KING17Dover Life 17:36.49  559 
 50m 30.33100m 1:03.58150m 1:37.40200m 2:11.70250m 2:46.35300m 3:21.26350m 3:55.96400m 4:30.94 
 450m 5:06.03500m 5:41.25550m 6:16.65600m 6:52.28650m 7:27.72700m 8:03.46750m 8:38.99800m 9:14.77 
 850m 9:50.62900m 10:26.70950m 11:02.671000m 11:38.591050m 12:13.891100m 12:49.891150m 13:26.141200m 14:02.31 
 1250m 14:38.681300m 15:14.441350m 15:50.461400m 16:26.311450m 17:01.031500m 17:36.49   
4.Finn JACKSON17Maidstone SC 18:02.01  521 
 50m 31.03100m 1:05.87150m 1:40.69200m 2:16.88250m 2:52.27300m 3:28.16350m 4:03.51400m 4:39.43 
 450m 5:14.73500m 5:51.04550m 6:26.70600m 7:02.95650m 7:38.91700m 8:15.47750m 8:51.29800m 9:27.80 
 850m 10:04.28900m 10:41.52950m 11:17.801000m 11:54.691050m 12:31.221100m 13:08.581150m 13:44.731200m 14:22.19 
 1250m 14:59.061300m 15:36.451350m 16:13.701400m 16:50.461450m 17:26.821500m 18:02.01   
5.Joseph SLOAN17Maidstone SC 19:08.04  436 
 50m 31.53100m 1:07.79150m 1:44.43200m 2:22.02250m 2:59.23300m 3:37.34350m 4:14.90400m 4:53.33 
 450m 5:31.31500m 6:09.72550m 6:47.81600m 7:27.32650m 8:06.19700m 8:44.56750m 9:23.10800m 10:02.70 
 850m 10:41.50900m 11:21.45950m 11:59.481000m 12:38.801050m 13:17.191100m 13:57.211150m 14:35.841200m 15:14.78 
 1250m 15:53.291300m 16:33.251350m 17:12.201400m 17:51.701450m 18:30.001500m 19:08.04   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Chloe HIMSLEY12Sevenoaks 20:08.89  441 
 50m 35.67100m 1:15.40150m 1:55.29200m 2:36.12250m 3:16.79300m 3:57.17350m 4:37.18400m 5:18.14 
 450m 5:59.03500m 6:39.93550m 7:20.21600m 8:01.34650m 8:41.91700m 9:22.85750m 10:03.59800m 10:44.72 
 850m 11:25.56900m 12:06.73950m 12:47.111000m 13:28.031050m 14:08.841100m 14:49.511150m 15:29.461200m 16:10.18 
 1250m 16:50.931300m 17:31.391350m 18:11.151400m 18:51.481450m 19:30.841500m 20:08.89   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Tyla-Jade THOMAS13MwayMaritime 18:09.80  602 
 50m 31.51100m 1:06.15150m 1:40.99200m 2:16.91250m 2:52.58300m 3:28.60350m 4:04.66400m 4:40.88 
 450m 5:16.74500m 5:53.12550m 6:29.27600m 7:05.80650m 7:42.36700m 8:19.12750m 8:55.59800m 9:32.46 
 850m 10:08.83900m 10:45.62950m 11:22.431000m 11:59.271050m 12:35.981100m 13:13.001150m 13:50.981200m 14:28.49 
 1250m 15:05.931300m 15:43.421350m 16:20.441400m 16:57.371450m 17:34.141500m 18:09.80   
2.Elise BUTLER13Maidstone SC 18:34.65  563 
 50m 31.80100m 1:08.35150m 1:44.49200m 2:22.48250m 2:59.60300m 3:37.01350m 4:14.05400m 4:52.33 
 450m 5:29.31500m 6:07.31550m 6:44.94600m 7:22.81650m 7:59.90700m 8:38.30750m 9:15.50800m 9:53.24 
 850m 10:30.71900m 11:08.46950m 11:45.941000m 12:23.481050m 13:01.251100m 13:38.731150m 14:15.621200m 14:53.86 
 1250m 15:31.071300m 16:08.491350m 16:45.591400m 17:22.771450m 17:58.901500m 18:34.65   
3.Freya SHEARD13Saxon Crown 19:12.78  509 
 50m 33.64100m 1:10.32150m 1:47.75200m 2:26.29250m 3:05.58300m 3:43.75350m 4:23.00400m 5:00.85 
 450m 5:40.00500m 6:19.38550m 6:58.52600m 7:37.66650m 8:16.51700m 8:55.80750m 9:35.25800m 10:14.48 
 850m 10:53.42900m 11:32.35950m 12:11.601000m 12:50.451050m 13:30.161100m 14:08.881150m 14:48.351200m 15:27.65 
 1250m 16:07.371300m 16:45.961350m 17:23.931400m 18:01.161450m 18:38.311500m 19:12.78   
4.L SPALLEK-PUTTACHAROEN13Maidstone SC 19:32.77  483 
 50m 34.08100m 1:12.08150m 1:50.87200m 2:30.06250m 3:09.54300m 3:49.18350m 4:28.09400m 5:08.03 
 450m 5:47.85500m 6:27.61550m 7:07.13600m 7:47.20650m 8:26.61700m 9:06.85750m 9:46.48800m 10:26.28 
 850m 11:06.01900m 11:46.05950m 12:26.271000m 13:06.171050m 13:45.611100m 14:25.111150m 15:04.391200m 15:43.68 
 1250m 16:22.941300m 17:01.981350m 17:40.511400m 18:19.351450m 18:56.541500m 19:32.77   
5.Isla OWEN13Tonbridge 19:53.41  458 
 50m 36.14100m 1:15.99150m 1:55.67200m 2:36.11250m 3:15.59300m 3:56.16350m 4:35.65400m 5:16.65 
 450m 5:56.56500m 6:36.61550m 7:16.96600m 7:58.28650m 8:38.20700m 9:18.65750m 9:58.79800m 10:39.21 
 850m 11:19.15900m 12:00.45950m 12:39.511000m 13:20.171050m 13:59.151100m 14:39.821150m 15:19.291200m 15:59.46 
 1250m 16:38.801300m 17:18.891350m 17:57.631400m 18:37.651450m 19:15.631500m 19:53.41   
6.Georgia NORLEY13Maidstone SC 19:59.16  452 
 50m 34.76100m 1:13.30150m 1:52.41200m 2:31.63250m 3:11.89300m 3:52.06350m 4:32.55400m 5:12.42 
 450m 5:52.76500m 6:32.82550m 7:13.23600m 7:53.27650m 8:33.17700m 9:12.87750m 9:53.58800m 10:33.58 
 850m 11:14.82900m 11:55.77950m 12:37.011000m 13:17.051050m 13:58.281100m 14:38.881150m 15:20.351200m 16:00.27 
 1250m 16:41.841300m 17:22.481350m 18:03.261400m 18:42.571450m 19:22.171500m 19:59.16   
7.Elsie LEACH13Thanet Swim 20:25.61  423 
 50m 33.34100m 1:12.34150m 1:51.78200m 2:32.68250m 3:12.88300m 3:53.72350m 4:34.44400m 5:15.71 
 450m 5:56.35500m 6:38.11550m 7:19.09600m 8:00.44650m 8:41.20700m 9:23.86750m 10:04.70800m 10:46.65 
 850m 11:28.16900m 12:10.21950m 12:51.211000m 13:33.261050m 14:14.861100m 14:57.021150m 15:38.591200m 16:20.69 
 1250m 17:02.171300m 17:44.231350m 18:25.541400m 19:06.881450m 19:45.961500m 20:25.61   
8.Mia MOSS13Sevenoaks 20:52.92  396 
 50m 35.78100m 1:15.38150m 1:55.79200m 2:37.17250m 3:18.46300m 3:59.80350m 4:41.24400m 5:22.79 
 450m 6:04.25500m 6:46.15550m 7:28.49600m 8:10.46650m 8:52.65700m 9:34.88750m 10:18.09800m 10:59.47 
 850m 11:41.95900m 12:24.92950m 13:07.591000m 13:50.301050m 14:33.041100m 15:15.291150m 15:58.071200m 16:41.03 
 1250m 17:22.971300m 18:05.441350m 18:48.621400m 19:29.941450m 20:11.921500m 20:52.92   
9.Sum Yin Miriam FOK13RTW Monson 21:10.06  380 
 50m 34.95100m 1:14.31150m 1:55.35200m 2:36.65250m 3:18.91300m 4:00.74350m 4:43.02400m 5:25.29 
 450m 6:07.76500m 6:50.60550m 7:32.88600m 8:15.12650m 8:57.96700m 9:41.28750m 10:24.73800m 11:08.24 
 850m 11:51.43900m 12:34.81950m 13:18.161000m 14:01.461050m 14:44.521100m 15:28.321150m 16:11.091200m 16:54.65 
 1250m 17:37.891300m 18:21.691350m 19:04.481400m 19:47.291450m 20:29.501500m 21:10.06   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Olivia QUILLER14Maidstone SC 18:18.41  588 
 50m 31.63100m 1:07.41150m 1:43.40200m 2:19.96250m 2:56.38300m 3:32.96350m 4:09.69400m 4:46.19 
 450m 5:23.07500m 6:00.01550m 6:37.30600m 7:14.12650m 7:51.49700m 8:28.30750m 9:04.99800m 9:41.90 
 850m 10:19.31900m 10:55.97950m 11:33.981000m 12:11.061050m 12:48.231100m 13:25.041150m 14:01.901200m 14:39.70 
 1250m 15:16.341300m 15:53.571350m 16:29.411400m 17:06.331450m 17:42.251500m 18:18.41   
2.Erin DAVIE14Sevenoaks 19:29.47  487 
 50m 33.71100m 1:11.95150m 1:51.07200m 2:29.94250m 3:09.47300m 3:48.51350m 4:27.77400m 5:06.80 
 450m 5:46.18500m 6:25.12550m 7:04.45600m 7:43.70650m 8:23.01700m 9:01.95750m 9:41.41800m 10:20.73 
 850m 10:59.69900m 11:39.19950m 12:18.731000m 12:58.211050m 13:37.891100m 14:17.541150m 14:57.251200m 15:36.62 
 1250m 16:16.411300m 16:56.081350m 17:35.731400m 18:15.111450m 18:52.731500m 19:29.47   
3.Isabelle MAY14Maidstone SC 19:29.64  487 
 50m 34.01100m 1:11.74150m 1:50.28200m 2:29.07250m 3:07.77300m 3:46.82350m 4:25.45400m 5:04.73 
 450m 5:43.71500m 6:23.57550m 7:02.75600m 7:42.50650m 8:21.73700m 9:01.28750m 9:41.14800m 10:20.91 
 850m 10:59.97900m 11:39.44950m 12:19.061000m 12:59.161050m 13:38.701100m 14:18.881150m 14:58.411200m 15:38.09 
 1250m 16:17.681300m 16:57.561350m 17:36.801400m 18:16.181450m 18:53.771500m 19:29.64   
4.Lottie BALL14Maidstone SC 19:34.85  480 
 50m 32.65100m 1:11.26150m 1:49.71200m 2:29.30250m 3:08.00300m 3:48.00350m 4:26.35400m 5:06.18 
 450m 5:44.85500m 6:24.62550m 7:04.02600m 7:43.59650m 8:22.11700m 9:02.55750m 9:41.67800m 10:22.23 
 850m 11:00.99900m 11:41.16950m 12:20.291000m 13:00.881050m 13:40.921100m 14:21.051150m 15:00.611200m 15:41.30 
 1250m 16:20.861300m 17:00.551350m 17:39.571400m 18:18.671450m 18:56.501500m 19:34.85   
5.Brook MCGREGOR14Thanet Swim 19:51.99  460 
 50m 33.46100m 1:10.87150m 1:49.12200m 2:28.03250m 3:07.28300m 3:46.85350m 4:26.32400m 5:04.68 
 450m 5:43.92500m 6:23.05550m 7:02.01600m 7:41.35650m 8:21.47700m 9:01.67750m 9:41.83800m 10:22.39 
 850m 11:03.23900m 11:44.05950m 12:24.801000m 13:06.491050m 13:47.451100m 14:28.641150m 15:09.901200m 15:50.97 
 1250m 16:31.891300m 17:12.091350m 17:52.751400m 18:32.961450m 19:13.781500m 19:51.99   

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Emily PIETERSMA15Bexley 18:04.45  611 
 50m 31.88100m 1:07.37150m 1:42.62200m 2:19.09250m 2:54.37300m 3:30.93350m 4:06.49400m 4:43.17 
 450m 5:18.57500m 5:55.24550m 6:31.00600m 7:07.86650m 7:43.45700m 8:20.10750m 8:56.05800m 9:33.19 
 850m 10:09.29900m 10:46.31950m 11:22.531000m 11:59.741050m 12:35.921100m 13:13.181150m 13:49.531200m 14:26.72 
 1250m 15:02.511300m 15:39.861350m 16:15.871400m 16:53.161450m 17:28.961500m 18:04.45   
2.Emilia NARKEVIC15Maidstone SC 19:27.79  489 
 50m 32.21100m 1:09.07150m 1:46.61200m 2:25.14250m 3:03.45300m 3:42.49350m 4:21.35400m 5:01.17 
 450m 5:40.33500m 6:19.97550m 6:58.87600m 7:38.64650m 8:17.50700m 8:57.31750m 9:36.56800m 10:16.42 
 850m 10:55.87900m 11:36.13950m 12:15.071000m 12:55.291050m 13:34.731100m 14:14.701150m 14:53.691200m 15:34.11 
 1250m 16:13.271300m 16:53.671350m 17:32.941400m 18:13.321450m 18:51.991500m 19:27.79   
3.Lowri WILLIAMS15RTW Monson 19:28.44  488 
 50m 31.71100m 1:08.28150m 1:45.02200m 2:22.51250m 2:59.62300m 3:37.73350m 4:15.21400m 4:54.29 
 450m 5:32.66500m 6:11.91550m 6:50.93600m 7:30.81650m 8:09.78700m 8:49.43750m 9:28.62800m 10:08.92 
 850m 10:48.69900m 11:30.14950m 12:10.391000m 12:51.571050m 13:30.461100m 14:11.051150m 14:49.741200m 15:30.32 
 1250m 16:09.371300m 16:49.791350m 17:28.391400m 18:09.841450m 18:49.481500m 19:28.44   
4.Paris FAIRHURST15White Oak 19:49.88  462 
 50m 34.18100m 1:12.30150m 1:51.92200m 2:30.57250m 3:10.21300m 3:49.24350m 4:28.98400m 5:07.98 
 450m 5:47.92500m 6:27.63550m 7:07.77600m 7:47.52650m 8:26.87700m 9:06.45750m 9:45.90800m 10:26.13 
 850m 11:06.75900m 11:46.28950m 12:26.971000m 13:07.251050m 13:48.461100m 14:29.301150m 15:10.351200m 15:50.95 
 1250m 16:32.521300m 17:13.501350m 17:54.331400m 18:33.541450m 19:12.721500m 19:49.88   
 Olivia NORLEY15Maidstone SC DNF    

FEMALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Carmen JENKINS16Maidstone SC 18:10.71  601 
 50m 32.33100m 1:08.39150m 1:44.66200m 2:21.27250m 2:57.76300m 3:33.93350m 4:10.21400m 4:46.18 
 450m 5:22.53500m 5:58.50550m 6:34.70600m 7:10.96650m 7:47.42700m 8:23.92750m 9:00.50800m 9:37.37 
 850m 10:14.51900m 10:51.69950m 11:28.621000m 12:05.141050m 12:42.151100m 13:18.771150m 13:56.321200m 14:33.39 
 1250m 15:11.091300m 15:48.001350m 16:25.061400m 17:01.281450m 17:37.281500m 18:10.71   
2.Calyssa BRADSHAW16Black Lion 18:11.85  599 
 50m 32.29100m 1:07.33150m 1:43.43200m 2:19.58250m 2:55.78300m 3:32.38350m 4:08.96400m 4:45.40 
 450m 5:22.34500m 5:59.12550m 6:35.69600m 7:12.48650m 7:49.16700m 8:25.61750m 9:02.33800m 9:38.88 
 850m 10:15.83900m 10:52.35950m 11:29.441000m 12:06.001050m 12:42.971100m 13:19.811150m 13:57.081200m 14:33.87 
 1250m 15:10.461300m 15:47.701350m 16:23.881400m 17:00.931450m 17:37.301500m 18:11.85   
3.Maddison NOTLEY16MwayMaritime 18:46.09  546 
 50m 32.46100m 1:08.20150m 1:44.62200m 2:21.79250m 2:58.71300m 3:36.01350m 4:13.26400m 4:50.64 
 450m 5:28.35500m 6:06.24550m 6:43.81600m 7:21.68650m 7:59.60700m 8:37.60750m 9:15.63800m 9:53.48 
 850m 10:31.55900m 11:10.06950m 11:48.341000m 12:27.111050m 13:05.251100m 13:43.801150m 14:21.881200m 15:00.37 
 1250m 15:38.791300m 16:16.861350m 16:54.631400m 17:32.711450m 18:10.041500m 18:46.09   
4.Arianne IVANOVA16Thanet Swim 18:48.87  542 
