Female 10 /Over 200m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Annie ALLEN | 11 | Saxon Crown | | 3:21.08 | | | 320 | | 46.83 | 1:38.03 | 2:30.10 |
2. | Evie VAN BEERS | 11 | Sevenoaks | | 3:21.82 | | | 316 | | 46.03 | 1:39.15 | 2:31.50 |
3. | Eliza SMAKAJ | 11 | Edenbridge | | 3:22.04 | | | 315 | | 45.44 | 1:37.55 | 2:30.82 |
4. | Alice JARVIS | 11 | Bromley | | 3:25.20 | | | 301 | | 46.31 | 1:38.80 | 2:32.08 |
5. | Nia MICHAEL | 11 | Bromley | | 3:25.46 | | | 300 | | 47.35 | 1:39.85 | 2:33.16 |
6. | Miranda HUANG | 10 | Orpington OJ | | 3:30.48 | | | 279 | | 49.13 | 1:43.05 | 2:38.28 |
7. | Kinza NAMUWAYA | 11 | Bromley | | 3:34.22 | | | 264 | | 48.48 | 1:42.97 | 2:38.98 |
8. | Zofia RADZICKA | 11 | White Oak | | 3:37.32 | | | 253 | | 50.68 | 1:47.70 | 2:44.77 |
9. | Alice LI | 11 | Orpington OJ | | 3:38.71 | | | 248 | | 47.96 | 1:43.48 | 2:41.95 |
9. | Emily DUNN | 11 | Beckenham | | 3:38.71 | | | 248 | | 49.30 | 1:45.46 | 2:42.85 |
11. | Emily HOBAN | 11 | White Oak | | 3:42.02 | | | 237 | | 49.61 | 1:46.39 | 2:45.55 |
12. | Nicole MARTINAITYTE | 11 | Beckenham | | 3:43.39 | | | 233 | | 51.05 | 1:48.63 | 2:47.87 |
13. | S GRAVE DE PERALTA | 11 | Erith & Dist | | 3:43.63 | | | 232 | | 52.37 | 1:48.89 | 2:47.43 |
14. | Edie BUTLER | 11 | Maidstone SC | | 3:43.98 | | | 231 | | 52.21 | 1:49.02 | 2:47.78 |
15. | Isabelle CLEMENTS | 11 | White Cliffs | | 3:44.17 | | | 231 | | 52.46 | 1:50.51 | 2:48.74 |
16. | Florence CHELTON | 11 | White Oak | | 3:45.67 | | | 226 | | 51.12 | 1:49.95 | 2:49.26 |
17. | Kayla FORNASIER | 11 | RTW Monson | | 3:45.72 | | | 226 | | 52.84 | 1:49.76 | 2:49.48 |
18. | Enise PERERA | 11 | Maidstone SC | | 3:46.85 | | | 222 | | 49.64 | 1:49.32 | 2:50.55 |
19. | Emma PYDYN | 11 | Faversham | | 3:50.04 | | | 213 | | 54.62 | 1:53.04 | 2:52.81 |
20. | Esme LATIMORE | 11 | RTW Monson | | 3:50.29 | | | 213 | | 50.81 | 1:51.57 | 2:52.62 |
21. | Emilia MEKSENAS | 11 | Bexley | | 3:52.72 | | | 206 | | 52.41 | 1:51.87 | 2:52.35 |
22. | Esmee SINGH | 10 | MwayMaritime | | 3:52.85 | | | 206 | | 53.30 | 1:53.57 | 2:53.47 |
| Lyla MCHENRY | 11 | Bromley | | DQ SH 1L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Autumn MCCAIRN | 12 | Dover Life | | 3:03.38 | | | 422 | | 41.00 | 1:28.70 | 2:15.82 |
2. | Aanya AGRAWAL | 12 | MwayMaritime | | 3:06.37 | | | 402 | | 42.03 | 1:29.93 | 2:20.08 |
3. | Lyla GIBB | 12 | Saxon Crown | | 3:13.12 | | | 361 | | 45.27 | 1:34.06 | 2:23.63 |
4. | Charlee HALL | 12 | White Oak | | 3:14.01 | | | 356 | | 42.58 | 1:32.50 | 2:24.28 |
5. | Neve SEDGWICK | 12 | Saxon Crown | | 3:18.81 | | | 331 | | 45.50 | 1:37.16 | 2:28.38 |
6. | Ifeoma Serena ODIAH | 12 | Dartford | | 3:20.23 | | | 324 | | 45.60 | 1:36.72 | 2:29.54 |
7. | Helena CAO | 12 | Gwich Royals | | 3:20.44 | | | 323 | | 45.35 | 1:37.26 | 2:30.39 |
8. | L ROMERO-HUNT | 12 | White Oak | | 3:20.55 | | | 322 | | 46.68 | 1:38.78 | 2:31.64 |
9. | Chloe BRAGG | 12 | Erith & Dist | | 3:21.54 | | | 317 | | 45.77 | 1:39.31 | 2:31.76 |
10. | Layla HARDING | 12 | Thanet Swim | | 3:22.31 | | | 314 | | 45.48 | 1:36.47 | 2:29.27 |
11. | Safia CHATURVEDI | 12 | RTW Monson | | 3:22.71 | | | 312 | | 44.99 | 1:38.03 | 2:31.68 |
12. | Annabel CHEVIS | 12 | Herne Bay | | 3:23.06 | | | 310 | | 46.14 | 1:37.93 | 2:31.02 |
13. | Anna MIKSI | 12 | Maidstone SC | | 3:25.30 | | | 300 | | 46.44 | 1:39.87 | 2:33.99 |
14. | Chloe MANKARIOUS | 12 | Bromley | | 3:31.89 | | | 273 | | 47.11 | 1:42.92 | 2:38.35 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Eva KANE | 13 | Erith & Dist | | 2:57.35 | | | 466 | | 38.99 | 1:25.23 | 2:11.55 |
2. | Martha RICKARD | 13 | Bromley | | 2:58.60 | | | 456 | | 40.07 | 1:25.53 | 2:12.00 |
3. | Ayla DALEY-ALLISON | 13 | Beckenham | | 2:58.62 | | | 456 | | 39.11 | 1:24.60 | 2:11.58 |
4. | Tyla-Jade THOMAS | 13 | MwayMaritime | | 2:59.72 | | | 448 | | 40.90 | 1:26.65 | 2:12.99 |
5. | Hollie SALTER | 13 | Edenbridge | | 3:01.18 | | | 437 | | 41.82 | 1:29.48 | 2:16.46 |
6. | Elizabeth SANDERS | 13 | Gwich Royals | | 3:03.93 | | | 418 | | 43.02 | 1:30.02 | 2:18.58 |
7. | Mila POULTON | 13 | Beckenham | | 3:03.96 | | | 418 | | 40.76 | 1:28.79 | 2:16.84 |
8. | Sonia YANG | 13 | White Oak | | 3:04.35 | | | 415 | | 40.64 | 1:28.09 | 2:16.39 |
9. | Esme CAWTHORNE | 13 | Edenbridge | | 3:05.69 | | | 406 | | 42.28 | 1:29.76 | 2:19.46 |
10. | Amelie FAIRHURST | 13 | White Oak | | 3:06.26 | | | 402 | | 41.17 | 1:28.74 | 2:17.92 |
11. | L SPALLEK-PUTTACHAROEN | 13 | Maidstone SC | | 3:07.56 | | | 394 | | 42.01 | 1:29.16 | 2:18.85 |
12. | Isabelle HEALY | 13 | Gwich Royals | | 3:07.58 | | | 394 | | 42.44 | 1:30.79 | 2:19.72 |
13. | Lyla COLLINS | 13 | Thanet Swim | | 3:08.16 | | | 390 | | 43.08 | 1:30.83 | 2:19.66 |
14. | Amelia ELLIOTT | 13 | Herne Bay | | 3:08.66 | | | 387 | | 43.92 | 1:32.21 | 2:20.99 |
15. | Elsie SAFFER | 13 | RTW Monson | | 3:08.80 | | | 386 | | 40.65 | 1:28.62 | 2:18.22 |
16. | Maria-Lidia LVOVA | 13 | Gwich Royals | | 3:08.88 | | | 386 | | 43.50 | 1:32.10 | 2:21.21 |
17. | Ruth ALLEN | 13 | Saxon Crown | | 3:09.36 | | | 383 | | 44.16 | 1:33.25 | 2:21.34 |
18. | Isla OWEN | 13 | Tonbridge | | 3:09.77 | | | 380 | | 43.33 | 1:32.32 | 2:21.71 |
19. | Ella JENKINS | 13 | Bromley | | 3:13.83 | | | 357 | | 43.52 | 1:33.00 | 2:24.35 |
20. | Aiyanna WILLIAMS | 13 | Beckenham | | 3:14.50 | | | 353 | | 42.14 | 1:31.07 | 2:22.79 |
21. | Elsie LEACH | 13 | Thanet Swim | | 3:15.09 | | | 350 | | 43.36 | 1:33.24 | 2:24.81 |
22. | S IDDIOLS-BUNCLARK | 13 | Orpington OJ | | 3:16.01 | | | 345 | | 44.17 | 1:34.22 | 2:25.95 |
23. | Isabella BROWN | 13 | Sevenoaks | | 3:16.28 | | | 344 | | 43.52 | 1:32.44 | 2:24.72 |
24. | Jessica CHURCHILL | 13 | Erith & Dist | | 3:16.69 | | | 342 | | 44.50 | 1:35.16 | 2:27.58 |
25. | Sofia SMAKAJ | 13 | Edenbridge | | 3:17.01 | | | 340 | | 43.58 | 1:33.64 | 2:25.66 |
26. | Charlotte FOSTER | 13 | Gwich Royals | | 3:17.53 | | | 337 | | 45.14 | 1:35.75 | 2:27.11 |
27. | Taya KEMPTON | 13 | Bromley | | 3:18.65 | | | 331 | | 44.79 | 1:35.15 | 2:27.82 |
28. | Luna ALLAN | 13 | Bromley | | 3:19.71 | | | 326 | | 43.91 | 1:35.56 | 2:28.62 |
29. | Eloise CLARK | 13 | Herne Bay | | 3:19.79 | | | 326 | | 45.35 | 1:38.16 | 2:30.45 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Olivia QUILLER | 14 | Maidstone SC | | 2:35.67 | | | 689 | | 35.19 | 1:14.10 | 1:54.69 |
2. | Jessica EVANS | 14 | RTW Monson | | 2:55.13 | | | 484 | | 39.42 | 1:24.20 | 2:09.82 |
3. | Holly CALVERT | 14 | Edenbridge | | 2:55.16 | | | 484 | | 39.15 | 1:24.10 | 2:10.36 |
4. | Lola BOURNER | 14 | Sevenoaks | | 2:55.88 | | | 478 | | 39.78 | 1:25.32 | 2:10.95 |
5. | Katie MILLAR | 14 | Bromley | | 2:58.19 | | | 459 | | 40.16 | 1:25.99 | 2:13.83 |
6. | Billie BALLACH | 14 | RTW Monson | | 2:59.00 | | | 453 | | 41.05 | 1:27.72 | 2:14.66 |
7. | Brook MCGREGOR | 14 | Thanet Swim | | 3:00.58 | | | 441 | | 41.09 | 1:27.62 | 2:14.27 |
8. | Erin DAVIE | 14 | Sevenoaks | | 3:02.02 | | | 431 | | 40.35 | 1:27.54 | 2:15.55 |
9. | Sum Yau TSE | 14 | Tonbridge | | 3:03.20 | | | 423 | | 41.19 | 1:28.19 | 2:16.32 |
10. | Amelia FISHER | 14 | Tonbridge | | 3:04.05 | | | 417 | | 40.56 | 1:28.42 | 2:17.19 |
11. | Jessica LONG | 14 | Bromley | | 3:04.26 | | | 415 | | 41.46 | 1:28.29 | 2:16.53 |
12. | Sophie DEARSLEY | 14 | Gwich Royals | | 3:04.32 | | | 415 | | 41.56 | 1:29.02 | 2:16.75 |
13. | Rosie HOLLANDS | 14 | Dover Life | | 3:07.76 | | | 393 | | 41.57 | 1:29.71 | 2:18.98 |
14. | Isabelle SAVAGE | 14 | Maidstone SC | | 3:08.34 | | | 389 | | 40.74 | 1:28.32 | 2:18.34 |
15. | Ava COOK | 14 | Dover Life | | 3:08.38 | | | 389 | | 43.56 | 1:32.17 | 2:20.92 |
16. | Ailish O'HARA | 14 | Saxon Crown | | 3:11.30 | | | 371 | | 43.13 | 1:32.59 | 2:22.56 |
17. | Ramona HALL | 14 | Erith & Dist | | 3:12.86 | | | 362 | | 41.03 | 1:30.49 | 2:21.34 |
18. | Verity NICHOLAS | 14 | Dover Life | | 3:19.45 | | | 328 | | 44.15 | 1:35.39 | 2:27.61 |
19. | Brooke GOLDEN | 14 | Thanet Swim | | 3:20.84 | | | 321 | | 44.58 | 1:35.49 | 2:27.84 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Josephine LAWN | 15 | Bromley | | 2:39.69 | | | 639 | | 35.80 | 1:16.62 | 1:58.35 |
2. | Lowri WILLIAMS | 15 | RTW Monson | | 2:48.22 | | | 546 | | 37.20 | 1:20.27 | 2:04.46 |
3. | Zoe TOLLIT | 15 | RTW Monson | | 2:52.66 | | | 505 | | 38.65 | 1:22.67 | 2:07.33 |
4. | Olivia COOLEY | 15 | RTW Monson | | 2:52.85 | | | 503 | | 38.43 | 1:23.22 | 2:08.50 |
5. | Ellen DUNCAN | 15 | Bexley | | 2:53.09 | | | 501 | | 38.90 | 1:23.13 | 2:08.10 |
6. | Amelia ASHTON | 15 | Sevenoaks | | 2:55.09 | | | 484 | | 39.29 | 1:23.84 | 2:09.80 |
7. | Emma WHIFFIN | 15 | Bexley | | 2:55.59 | | | 480 | | 39.44 | 1:24.56 | 2:10.77 |
8. | Isla ROSS | 15 | Herne Bay | | 2:56.98 | | | 469 | | 40.29 | 1:26.86 | 2:13.07 |
9. | Mae DAVIES | 15 | RTW Monson | | 3:01.95 | | | 432 | | 39.73 | 1:25.22 | 2:13.16 |
10. | Ruby BARKER | 15 | Edenbridge | | 3:02.49 | | | 428 | | 40.12 | 1:28.19 | 2:15.81 |
11. | Jessica BATHURST | 15 | Dartford | | 3:04.10 | | | 417 | | 41.49 | 1:28.19 | 2:15.98 |
12. | Samantha BETTELL | 15 | Sevenoaks | | 3:04.82 | | | 412 | | 41.31 | 1:29.38 | 2:17.86 |
13. | Kobisha MAHENDRAKUMAR | 15 | Bromley | | 3:05.87 | | | 405 | | 40.62 | 1:27.50 | 2:16.64 |
14. | Claudia HOOKER | 15 | Sittingbourn | | 3:09.46 | | | 382 | | 41.00 | 1:28.39 | 2:18.81 |
15. | Niamh MILLER | 15 | Sevenoaks | | 3:09.59 | | | 381 | | 43.08 | 1:31.46 | 2:20.95 |
16. | Eleanor REDMAN | 15 | Saxon Crown | | 3:11.17 | | | 372 | | 42.43 | 1:30.87 | 2:20.84 |
17. | Maddison HINTON | 15 | Herne Bay | | 3:19.35 | | | 328 | | 43.22 | 1:34.56 | 2:27.39 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Veronique CROZET | 16 | Gwich Royals | | 2:49.92 | | | 530 | | 37.80 | 1:20.83 | 2:05.36 |
2. | Abbie NELSON | 16 | Gwich Royals | | 2:50.80 | | | 522 | | 38.28 | 1:21.57 | 2:06.02 |
3. | Poppy TAYLOR | 16 | Thanet Swim | | 2:54.27 | | | 491 | | 39.07 | 1:23.77 | 2:09.65 |
4. | Alex BRUGGEMEYER | 16 | Beckenham | | 2:54.29 | | | 491 | | 38.19 | 1:22.04 | 2:08.67 |
5. | Mia HUGHES | 16 | Bromley | | 2:54.38 | | | 490 | | 39.43 | 1:25.09 | 2:11.12 |
6. | Jessica SHIU | 16 | Beckenham | | 2:58.00 | | | 461 | | 41.11 | 1:26.97 | 2:14.61 |
7. | Tabitha BONNER | 16 | Larkfield | | 2:58.80 | | | 455 | | 39.69 | 1:25.43 | 2:12.15 |
8. | Arianne IVANOVA | 16 | Thanet Swim | | 2:59.31 | | | 451 | | 41.11 | 1:26.87 | 2:13.15 |
9. | Elodie PARTON | 16 | Tonbridge | | 3:00.86 | | | 439 | | 39.71 | 1:25.52 | 2:13.13 |
10. | Sasha SMITH | 16 | Larkfield | | 3:02.09 | | | 431 | | 41.10 | 1:27.63 | 2:15.93 |
11. | Salma ZIDAN | 16 | Sevenoaks | | 3:02.19 | | | 430 | | 39.66 | 1:25.84 | 2:14.23 |
12. | Calyssa BRADSHAW | 16 | Black Lion | | 3:02.31 | | | 429 | | 41.74 | 1:28.59 | 2:15.21 |
13. | Daisy CAMPBELL | 16 | Beckenham | | 3:03.11 | | | 423 | | 41.06 | 1:27.87 | 2:16.07 |
14. | Tilly BROWN | 16 | Sevenoaks | | 3:04.68 | | | 413 | | 40.97 | 1:27.77 | 2:16.19 |
15. | Evelyn GILLIVAN | 16 | Maidstone SC | | 3:05.61 | | | 406 | | 41.93 | 1:29.99 | 2:18.34 |
16. | Grace HOLMES | 16 | RTW Monson | | 3:06.25 | | | 402 | | 40.47 | 1:28.94 | 2:17.70 |
17. | Mariela TIKOVA | 16 | Black Lion | | 3:07.28 | | | 396 | | 41.36 | 1:29.70 | 2:19.59 |
18. | Rose CROSSLEY | 16 | Larkfield | | 3:09.29 | | | 383 | | 41.13 | 1:29.54 | 2:19.51 |
19. | Nicola MUSZALSKA | 16 | Dartford | | 3:15.04 | | | 350 | | 43.69 | 1:32.67 | 2:24.00 |
| Orla SANDERS | 16 | White Cliffs | | DQ SH 1L | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Emilia OLIVER | 17 | RTW Monson | | 2:39.68 | | | 639 | | 36.09 | 1:17.24 | 1:58.23 |
2. | Scarlett DAVIE | 17 | Sevenoaks | | 2:44.51 | | | 584 | | 36.29 | 1:18.62 | 2:01.76 |
3. | Lan LE | 18 | Bexley | | 2:48.32 | | | 545 | | 37.26 | 1:19.17 | 2:03.05 |
4. | Molly LOWN | 20 | Dover Life | | 2:53.54 | | | 497 | | 37.80 | 1:21.22 | 2:07.02 |
5. | Chloe DESIDERIO | 18 | Dover Life | | 2:53.96 | | | 494 | | 37.99 | 1:22.50 | 2:08.20 |
6. | Isobelle DILL-RUSSELL | 18 | Dover Life | | 2:57.88 | | | 462 | | 39.88 | 1:25.12 | 2:11.72 |
7. | Leah WATSON | 18 | Black Lion | | 2:58.32 | | | 458 | | 39.34 | 1:25.35 | 2:11.82 |
8. | Ruby WALLER | 17 | Maidstone SC | | 2:59.74 | | | 448 | | 39.90 | 1:25.59 | 2:12.26 |
9. | Jessica GOODWIN | 19 | Black Lion | | 3:00.24 | | | 444 | | 40.41 | 1:26.01 | 2:12.75 |
10. | Molly FORDYCE | 17 | Faversham | | 3:00.34 | | | 443 | | 39.36 | 1:26.71 | 2:15.05 |
11. | Louisa POLLARD | 17 | Ashford Sch | | 3:01.01 | | | 438 | | 38.31 | 1:23.90 | 2:12.37 |
12. | Erin O'HARA | 19 | Saxon Crown | | 3:01.10 | | | 438 | | 40.88 | 1:26.83 | 2:13.83 |
13. | Esmee STANLEY | 19 | Sevenoaks | | 3:02.25 | | | 429 | | 40.84 | 1:26.27 | 2:13.58 |
14. | Amelia MACEY | 17 | Black Lion | | 3:05.47 | | | 407 | | 41.92 | 1:29.34 | 2:17.71 |
15. | Rose TANNER-RUSH | 18 | Erith & Dist | | 3:06.54 | | | 400 | | 41.56 | 1:30.50 | 2:18.87 |
16. | Olexa MILES | 17 | Thanet Swim | | 3:07.52 | | | 394 | | 41.42 | 1:29.61 | 2:18.22 |
17. | Ella REDFORD | 18 | Larkfield | | 3:07.62 | | | 394 | | 42.05 | 1:30.34 | 2:19.11 |
18. | Neve SMITH | 18 | Faversham | | 3:11.79 | | | 368 | | 42.76 | 1:30.39 | 2:20.62 |
19. | Polly DENNEY | 17 | Beckenham | | 3:15.93 | | | 346 | | 43.92 | 1:34.14 | 2:25.35 |