Female 10 Yrs/Over 50m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Eliza SMAKAJ | 11 | Edenbridge | | 42.28 | | | 328 | |
2. | Alice JARVIS | 11 | Bromley | | 42.94 | | | 313 | |
3. | Evie VAN BEERS | 11 | Sevenoaks | | 43.30 | | | 305 | |
4. | Zofia RADZICKA | 11 | White Oak | | 45.30 | | | 266 | |
5. | Miranda HUANG | 10 | Orpington OJ | | 45.51 | | | 263 | |
6. | Annie ALLEN | 11 | Saxon Crown | | 45.57 | | | 262 | |
7. | Olivia CHAVES-FIGUSCH | 11 | Maidstone SC | | 45.91 | | | 256 | |
8. | Heidi ROSS | 11 | Herne Bay | | 46.38 | | | 248 | |
9. | Sara RASZGA | 11 | Bromley | | 46.57 | | | 245 | |
10. | Nia MICHAEL | 11 | Bromley | | 46.70 | | | 243 | |
11. | Kayla FORNASIER | 11 | RTW Monson | | 46.76 | | | 242 | |
12. | Nicole MARTINAITYTE | 11 | Beckenham | | 46.90 | | | 240 | |
13. | Enise PERERA | 11 | Maidstone SC | | 47.03 | | | 238 | |
14. | Keira MUNREDDY | 11 | Gravesend | | 47.15 | | | 236 | |
15. | Audrey JENKINS | 11 | Bromley | | 47.17 | | | 236 | |
16. | Millicent ROYDS | 11 | Thanet Swim | | 47.29 | | | 234 | |
17. | Emily DUNN | 11 | Beckenham | | 47.51 | | | 231 | |
18. | Emma PYDYN | 11 | Faversham | | 47.56 | | | 230 | |
19. | Enya DU | 11 | Bromley | | 47.67 | | | 228 | |
20. | Scarlett WATERTON | 10 | Tonbridge | | 47.87 | | | 226 | |
21. | Alice LI | 11 | Orpington OJ | | 47.89 | | | 225 | |
22. | Lyla MCHENRY | 11 | Bromley | | 48.29 | | | 220 | |
23. | Andrea MICHAEL | 11 | Beckenham | | 48.36 | | | 219 | |
24. | Leah ROSS | 11 | Herne Bay | | 48.58 | | | 216 | |
25. | Kinza NAMUWAYA | 11 | Bromley | | 48.60 | | | 215 | |
26. | Phoebe MACE | 11 | Edenbridge | | 48.67 | | | 215 | |
27. | Greta ELDRIDGE | 11 | Edenbridge | | 48.73 | | | 214 | |
28. | Darcy NGWENGI | 11 | Beckenham | | 48.80 | | | 213 | |
28. | Emily HOBAN | 11 | White Oak | | 48.80 | | | 213 | |
30. | Elsie REGAN | 11 | Erith & Dist | | 48.86 | | | 212 | |
31. | Esme LATIMORE | 11 | RTW Monson | | 49.29 | | | 207 | |
32. | Jessica MORGAN | 11 | Beckenham | | 49.30 | | | 206 | |
33. | Emilia MEKSENAS | 11 | Bexley | | 49.69 | | | 202 | |
34. | S GRAVE DE PERALTA | 11 | Erith & Dist | | 49.72 | | | 201 | |
35. | Isabelle CLEMENTS | 11 | White Cliffs | | 50.10 | | | 197 | |
36. | Effie SUN | 11 | Bexley | | 50.87 | | | 188 | |
37. | Hayley ADIE | 11 | Ashford Sch | | 50.88 | | | 188 | |
38. | Beatrix LENNON | 11 | Erith & Dist | | 50.92 | | | 187 | |
39. | Esmee SINGH | 10 | MwayMaritime | | 51.22 | | | 184 | |
40. | Charlotte YIP | 11 | Bromley | | 51.87 | | | 177 | |
41. | Marina ASLETT | 11 | Folkestone | | 52.21 | | | 174 | |
42. | Zoe MENDEZ LERIN | 10 | Gwich Royals | | 52.42 | | | 172 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ifeoma Serena ODIAH | 12 | Dartford | | 40.07 | | | 385 | |
2. | Autumn MCCAIRN | 12 | Dover Life | | 40.25 | | | 380 | |
3. | Charlee HALL | 12 | White Oak | | 40.88 | | | 362 | |
4. | Ivy BARKER | 12 | Edenbridge | | 41.18 | | | 355 | |
5. | Anna COLLINS | 12 | Herne Bay | | 41.51 | | | 346 | |
6. | Helena CAO | 12 | Gwich Royals | | 42.23 | | | 329 | |
7. | Chloe BRAGG | 12 | Erith & Dist | | 42.48 | | | 323 | |
8. | Neve SEDGWICK | 12 | Saxon Crown | | 42.57 | | | 321 | |
9. | Mollie SECCOMBE | 12 | Dover Life | | 42.64 | | | 319 | |
10. | Isabella ESTERHUIZEN | 12 | Larkfield | | 42.71 | | | 318 | |
11. | Chloe MANKARIOUS | 12 | Bromley | | 43.09 | | | 309 | |
11. | Lyla GIBB | 12 | Saxon Crown | | 43.09 | | | 309 | |
13. | Florence HALL | 12 | Faversham | | 43.12 | | | 309 | |
14. | Sonia KHAN | 12 | Bexley | | 43.44 | | | 302 | |
15. | Harriet MAY | 12 | Erith & Dist | | 43.48 | | | 301 | |
16. | Abigail LEWIS | 12 | Edenbridge | | 43.83 | | | 294 | |
17. | Scarlett FAWN | 12 | Beckenham | | 44.32 | | | 284 | |
18. | Anna MIKSI | 12 | Maidstone SC | | 44.37 | | | 283 | |
19. | Ornella GERASCH | 12 | Saxon Crown | | 44.47 | | | 281 | |
20. | Charlotte ROGERS | 12 | Faversham | | 44.50 | | | 281 | |
21. | Lola PARTRIDGE | 12 | Dover Life | | 44.51 | | | 281 | |
21. | Safia CHATURVEDI | 12 | RTW Monson | | 44.51 | | | 281 | |
23. | Lily CHITTY | 12 | Erith & Dist | | 44.91 | | | 273 | |
24. | Layla HARDING | 12 | Thanet Swim | | 45.31 | | | 266 | |
25. | Chloe ROBINSON | 12 | Sevenoaks | | 45.32 | | | 266 | |
26. | Nina GRAHOVAC | 12 | Sevenoaks | | 45.56 | | | 262 | |
27. | Annabel CHEVIS | 12 | Herne Bay | | 45.59 | | | 261 | |
28. | Ava SANDERS | 12 | Bromley | | 46.03 | | | 254 | |
29. | Lucie BROWN | 12 | Black Lion | | 46.11 | | | 252 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Eva KANE | 13 | Erith & Dist | | 36.67 | | | 502 | |
2. | Martha RICKARD | 13 | Bromley | | 37.14 | | | 483 | |
3. | Ayla DALEY-ALLISON | 13 | Beckenham | | 37.60 | | | 466 | |
4. | Isabelle HEALY | 13 | Gwich Royals | | 38.38 | | | 438 | |
5. | L SPALLEK-PUTTACHAROEN | 13 | Maidstone SC | | 38.62 | | | 430 | |
6. | Elsie SAFFER | 13 | RTW Monson | | 38.67 | | | 428 | |
7. | Esme CAWTHORNE | 13 | Edenbridge | | 38.74 | | | 426 | |
8. | Amelie FAIRHURST | 13 | White Oak | | 38.86 | | | 422 | |
9. | Ruth ALLEN | 13 | Saxon Crown | | 39.16 | | | 412 | |
10. | Hollie SALTER | 13 | Edenbridge | | 39.20 | | | 411 | |
11. | Aiyanna WILLIAMS | 13 | Beckenham | | 39.23 | | | 410 | |
12. | Mia GOLDING | 13 | Dover Life | | 39.65 | | | 397 | |
13. | Mila POULTON | 13 | Beckenham | | 39.80 | | | 393 | |
14. | Tyla-Jade THOMAS | 13 | MwayMaritime | | 39.87 | | | 391 | |
15. | Sonia YANG | 13 | White Oak | | 39.98 | | | 388 | |
16. | Victoria GRIFFIN | 13 | Dover Life | | 40.02 | | | 386 | |
17. | Taya KEMPTON | 13 | Bromley | | 40.05 | | | 385 | |
18. | Lalé BILGIN | 13 | Beckenham | | 40.08 | | | 385 | |
19. | Sofia SMAKAJ | 13 | Edenbridge | | 40.21 | | | 381 | |
20. | Emily STUPART | 13 | White Oak | | 40.33 | | | 377 | |
21. | Isla OWEN | 13 | Tonbridge | | 40.64 | | | 369 | |
22. | Eloise CLARK | 13 | Herne Bay | | 40.68 | | | 368 | |
23. | Nancy JEFFRIES | 13 | Bexley | | 41.24 | | | 353 | |
24. | Annabel LOTT | 13 | Herne Bay | | 41.60 | | | 344 | |
25. | Amelia ELLIOTT | 13 | Herne Bay | | 41.70 | | | 341 | |
25. | Luna ALLAN | 13 | Bromley | | 41.70 | | | 341 | |
25. | Elizabeth SANDERS | 13 | Gwich Royals | | 41.70 | | | 341 | |
28. | Freya MALLEY | 13 | Saxon Crown | | 42.03 | | | 333 | |
29. | Elsie LEACH | 13 | Thanet Swim | | 42.17 | | | 330 | |
30. | Isabella BROWN | 13 | Sevenoaks | | 42.39 | | | 325 | |
31. | A GRAVE DE PERALTA | 13 | Erith & Dist | | 42.46 | | | 323 | |
32. | Arabella WILLIAMS | 13 | Bromley | | 42.61 | | | 320 | |
33. | Maria-Lidia LVOVA | 13 | Gwich Royals | | 42.78 | | | 316 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Olivia QUILLER | 14 | Maidstone SC | | 34.91 | | | 582 | |
2. | Jessica EVANS | 14 | RTW Monson | | 36.39 | | | 514 | |
3. | Chloe SHIU | 14 | Beckenham | | 37.51 | | | 469 | |
4. | Katie MILLAR | 14 | Bromley | | 37.70 | | | 462 | |
5. | Amelia FISHER | 14 | Tonbridge | | 37.77 | | | 460 | |
6. | Rosie HOLLANDS | 14 | Dover Life | | 37.93 | | | 454 | |
7. | Sum Yau TSE | 14 | Tonbridge | | 38.01 | | | 451 | |
8. | Billie BALLACH | 14 | RTW Monson | | 38.27 | | | 442 | |
9. | Ella RAMSAY | 14 | Maidstone SC | | 38.29 | | | 441 | |
10. | Erin DAVIE | 14 | Sevenoaks | | 38.39 | | | 438 | |
11. | Holly CALVERT | 14 | Edenbridge | | 38.51 | | | 434 | |
12. | Florence BARTLETT | 14 | Beckenham | | 38.74 | | | 426 | |
13. | Ramona HALL | 14 | Erith & Dist | | 38.77 | | | 425 | |
14. | Sophie DEARSLEY | 14 | Gwich Royals | | 38.80 | | | 424 | |
15. | Isabelle SAVAGE | 14 | Maidstone SC | | 38.92 | | | 420 | |
16. | Lola BOURNER | 14 | Sevenoaks | | 38.94 | | | 419 | |
17. | Lois PULLEN | 14 | Ashford Sch | | 38.98 | | | 418 | |
18. | Georgina HENSON | 14 | RTW Monson | | 39.09 | | | 415 | |
19. | Charlotte JOHNSON | 14 | Dartford | | 39.39 | | | 405 | |
20. | Brook MCGREGOR | 14 | Thanet Swim | | 39.53 | | | 401 | |
21. | Mia SAMBROOK | 14 | Black Lion | | 39.61 | | | 398 | |
22. | Miriam MARLEE-COLLINS | 14 | Saxon Crown | | 40.01 | | | 387 | |
23. | Ailish O'HARA | 14 | Saxon Crown | | 40.20 | | | 381 | |
24. | Imogen MACE | 14 | Edenbridge | | 40.22 | | | 381 | |
25. | Iona WINNIFRITH | 14 | Tonbridge | 7 | 41.41 | | | 349 | |
26. | Grace HOLLAND | 14 | Bexley | | 41.61 | | | 344 | |
27. | Ava COOK | 14 | Dover Life | | 41.74 | | | 340 | |
28. | Verity NICHOLAS | 14 | Dover Life | | 41.83 | | | 338 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Josephine LAWN | 15 | Bromley | | 33.69 | | | 648 | |
2. | Lowri WILLIAMS | 15 | RTW Monson | | 35.49 | | | 554 | |
3. | Zoe TOLLIT | 15 | RTW Monson | | 35.76 | | | 542 | |
4. | Olivia COOLEY | 15 | RTW Monson | | 35.88 | | | 536 | |
5. | Ruby BARKER | 15 | Edenbridge | | 36.45 | | | 511 | |
6. | Heidi COX | 15 | Sittingbourn | | 37.17 | | | 482 | |
7. | Ellen DUNCAN | 15 | Bexley | | 37.22 | | | 480 | |
8. | Isla ROSS | 15 | Herne Bay | | 37.23 | | | 480 | |
9. | Mae DAVIES | 15 | RTW Monson | | 37.86 | | | 456 | |
10. | Lola BOWRA | 15 | Sevenoaks | | 37.89 | | | 455 | |
11. | Amelie SMITH | 15 | Gravesend | | 38.06 | | | 449 | |
12. | Claudia HOOKER | 15 | Sittingbourn | | 38.18 | | | 445 | |
13. | Niamh MILLER | 15 | Sevenoaks | | 38.33 | | | 440 | |
14. | Emma WHIFFIN | 15 | Bexley | | 38.37 | | | 438 | |
15. | Paris FAIRHURST | 15 | White Oak | | 38.62 | | | 430 | |
16. | Jessica BATHURST | 15 | Dartford | | 38.64 | | | 429 | |
17. | Kobisha MAHENDRAKUMAR | 15 | Bromley | | 38.90 | | | 421 | |
18. | Samantha BETTELL | 15 | Sevenoaks | | 39.01 | | | 417 | |
19. | Amelia ASHTON | 15 | Sevenoaks | | 39.28 | | | 409 | |
20. | Isabel BRAND | 15 | Gwich Royals | | 39.32 | | | 407 | |
21. | Paityn MARJOLIN | 15 | Herne Bay | | 39.55 | | | 400 | |
22. | Emilia NARKEVIC | 15 | Maidstone SC | | 40.10 | | | 384 | |
23. | Imogen GAMBRILL | 15 | White Oak | | 40.21 | | | 381 | |
24. | Katie XIE | 15 | Bexley | | 40.38 | | | 376 | |
25. | Rosa TRUONG | 15 | MwayMaritime | | 40.40 | | | 376 | |
26. | Eleanor REDMAN | 15 | Saxon Crown | | 40.62 | | | 369 | |
27. | Willow GRENNAN | 15 | Herne Bay | | 40.68 | | | 368 | |
28. | Natalia PASTULA | 15 | Bromley | | 40.73 | | | 366 | |
29. | Maddison HINTON | 15 | Herne Bay | | 41.03 | | | 358 | |
30. | Hannah SCHELFTHOUT | 15 | Gwich Royals | | 41.10 | | | 357 | |
31. | Matilda LANG | 15 | Sevenoaks | | 41.95 | | | 335 | |
32. | Princess EZENWERE | 15 | Erith & Dist | | 42.92 | | | 313 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Imogen MYLES | 16 | Sevenoaks | | 32.69 | | | 709 | |
2. | Amalie SMITH | 16 | RTW Monson | | 33.18 | | | 678 | |
3. | Jessica SHIU | 16 | Beckenham | | 34.43 | | | 607 | |
4. | Abbie NELSON | 16 | Gwich Royals | | 35.23 | | | 567 | |
5. | Evie CROUCHER | 16 | White Oak | | 35.58 | | | 550 | |
6. | Tabitha BONNER | 16 | Larkfield | | 35.61 | | | 549 | |
7. | Daisy DRAPER | 16 | Orpington OJ | | 36.16 | | | 524 | |
8. | Alex BRUGGEMEYER | 16 | Beckenham | | 36.23 | | | 521 | |
9. | Veronique CROZET | 16 | Gwich Royals | | 36.29 | | | 518 | |
10. | Orla SANDERS | 16 | White Cliffs | | 36.59 | | | 506 | |
11. | Mariela TIKOVA | 16 | Black Lion | | 37.01 | | | 489 | |
12. | Poppy TAYLOR | 16 | Thanet Swim | | 37.25 | | | 479 | |
13. | Elodie PARTON | 16 | Tonbridge | | 37.56 | | | 467 | |
14. | Daniella COLES | 16 | Herne Bay | | 37.60 | | | 466 | |
15. | Isabella ARUNDELL | 16 | Black Lion | | 37.76 | | | 460 | |
16. | Salma ZIDAN | 16 | Sevenoaks | | 37.89 | | | 455 | |
17. | Mia HUGHES | 16 | Bromley | | 38.13 | | | 447 | |
18. | Sasha SMITH | 16 | Larkfield | | 38.24 | | | 443 | |
19. | Madeleine HIND | 16 | RTW Monson | | 38.63 | | | 430 | |
20. | Abigail FOSH | 16 | Bexley | | 38.87 | | | 422 | |
21. | Martha Mae DORAN | 16 | Dover Life | | 38.97 | | | 418 | |
22. | Daisy CAMPBELL | 16 | Beckenham | | 38.98 | | | 418 | |
23. | Tilly POLLARD | 16 | Ashford Sch | | 39.32 | | | 407 | |
24. | Chloe-Ann NAYLOR | 16 | Maidstone SC | | 39.38 | | | 406 | |
25. | Calyssa BRADSHAW | 16 | Black Lion | | 39.48 | | | 402 | |
26. | Grace HOLMES | 16 | RTW Monson | | 39.56 | | | 400 | |
27. | Evelyn GILLIVAN | 16 | Maidstone SC | | 39.69 | | | 396 | |
28. | Emily MARSHALL | 16 | Black Lion | | 39.80 | | | 393 | |
29. | Aderinsola ADEMEFUN | 16 | Maidstone SC | | 39.91 | | | 390 | |
30. | Breanne CLOUSTON | 16 | Tonbridge | | 40.03 | | | 386 | |
31. | Phoebe PULLEN | 16 | Ashford Sch | | 40.46 | | | 374 | |
32. | Carys BOND | 16 | Orpington OJ | | 40.55 | | | 371 | |
33. | Marie CHARLESWORTH | 16 | Bromley | | 40.97 | | | 360 | |
34. | Cari MICHAEL | 16 | Bromley | | 41.03 | | | 358 | |
35. | Tilly BROWN | 16 | Sevenoaks | | 41.19 | | | 354 | |
36. | Stella THOMPSON | 16 | MwayMaritime | | 41.62 | | | 343 | |
37. | Sky HARDS-ATKINS | 16 | Thanet Swim | | 41.68 | | | 342 | |
38. | Eryka MAJEWSKA | 16 | Maidstone SC | | 41.72 | | | 341 | |
39. | Aki MANCIANI | 16 | Ashford Town | | 41.96 | | | 335 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Scarlett DAVIE | 17 | Sevenoaks | | 34.22 | | | 618 | |
2. | Lan LE | 18 | Bexley | | 34.64 | | | 596 | |
3. | Emilia OLIVER | 17 | RTW Monson | | 34.97 | | | 579 | |
4. | Molly LOWN | 20 | Dover Life | | 35.57 | | | 550 | |
5. | Natasha GREER | 18 | Gwich Royals | | 35.79 | | | 540 | |
6. | Heidi WALKIN | 17 | Thanet Swim | | 36.09 | | | 527 | |
7. | Molly FORDYCE | 17 | Faversham | | 36.11 | | | 526 | |
8. | Louisa POLLARD | 17 | Ashford Sch | | 36.17 | | | 523 | |
9. | Jessica GOODWIN | 19 | Black Lion | | 37.07 | | | 486 | |
10. | Leah WATSON | 18 | Black Lion | | 37.16 | | | 483 | |
11. | Chloe DESIDERIO | 18 | Dover Life | | 37.37 | | | 475 | |
12. | Isobelle DILL-RUSSELL | 18 | Dover Life | | 37.40 | | | 473 | |
13. | Harriet ROGERS | 17 | Faversham | | 37.42 | | | 473 | |
14. | Kahlen ARUNDELL | 18 | Black Lion | | 37.50 | | | 470 | |
15. | Ella REDFORD | 18 | Larkfield | | 37.70 | | | 462 | |
16. | Caitlyn SEMPLE | 17 | Sevenoaks | | 37.78 | | | 459 | |
17. | Anabel WARREN | 17 | Sevenoaks | | 37.96 | | | 453 | |
18. | Ruby WALLER | 17 | Maidstone SC | | 38.23 | | | 443 | |
19. | Margo KOETS | 25 | Beachfield | | 38.65 | | | 429 | |
20. | Rose TANNER-RUSH | 18 | Erith & Dist | | 38.66 | | | 429 | |
21. | Ciara FLISHER | 17 | Ashford Sch | | 38.87 | | | 422 | |
22. | S SINCLAIR-STRONG | 26 | Larkfield | | 39.07 | | | 415 | |
23. | Amelia MACEY | 17 | Black Lion | | 39.16 | | | 412 | |
24. | Erin O'HARA | 19 | Saxon Crown | | 39.48 | | | 402 | |
25. | Molly HOBBS | 18 | Larkfield | | 39.81 | | | 392 | |
26. | Amelia JAMES | 17 | Maidstone SC | | 39.87 | | | 391 | |
27. | Olexa MILES | 17 | Thanet Swim | | 40.18 | | | 382 | |
28. | Isobel CAMPBELL | 18 | Beckenham | | 40.19 | | | 381 | |
29. | Orla SPENCE | 17 | White Oak | | 40.62 | | | 369 | |
29. | Florence IDOWU | 17 | Bexley | | 40.62 | | | 369 | |
31. | Maddison ALLEN | 17 | Herne Bay | | 40.68 | | | 368 | |
32. | Annmarie ADAMS | 28 | MwayMaritime | | 40.77 | | | 365 | |
33. | Aliyana BRADSHAW | 18 | Black Lion | | 40.91 | | | 362 | |
34. | Briony YOUNG | 17 | Maidstone SC | | 41.00 | | | 359 | |
35. | Isabelle HAMPSHIRE | 17 | Beckenham | | 41.01 | | | 359 | |
36. | Polly DENNEY | 17 | Beckenham | | 41.05 | | | 358 | |
37. | Chloe LINDER | 18 | Sittingbourn | | 41.15 | | | 355 | |
38. | Esmee STANLEY | 19 | Sevenoaks | | 41.34 | | | 350 | |
39. | Gabriella FEACHEM | 17 | Tonbridge | | 41.75 | | | 340 | |
40. | Phoebe GAGE | 17 | RTW Monson | | 41.89 | | | 337 | |
41. | Hajar DELLYS | 18 | Folkestone | | 42.63 | | | 320 | |
42. | Trinity PAINE | 19 | Folkestone | | 43.04 | | | 310 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Iona WINNIFRITH | 14 | Tonbridge | 7 | 41.41 | | | 955 | |