Female 10 Yrs/Over 100m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Eliza SMAKAJ | 11 | Edenbridge | | 1:11.04 | | | 385 | | 33.48 |
2. | Alice JARVIS | 11 | Bromley | | 1:11.94 | | | 371 | | 34.44 |
3. | Sara RASZGA | 11 | Bromley | | 1:14.20 | | | 338 | | 35.45 |
4. | Jessica MILLOTT | 11 | Saxon Crown | | 1:14.49 | | | 334 | | 35.84 |
5. | Rose IRWIN | 11 | RTW Monson | | 1:14.58 | | | 333 | | 35.61 |
6. | Annie ALLEN | 11 | Saxon Crown | | 1:15.25 | | | 324 | | 36.33 |
7. | Evie VAN BEERS | 11 | Sevenoaks | | 1:15.28 | | | 324 | | 35.83 |
8. | Elizaveta POLIATYKINA | 11 | Orpington OJ | | 1:15.53 | | | 320 | | 35.90 |
9. | Edie BUTLER | 11 | Maidstone SC | | 1:15.59 | | | 320 | | 35.89 |
10. | Ashanti GRAY | 11 | Saxon Crown | | 1:16.40 | | | 310 | | 37.08 |
11. | Nia MICHAEL | 11 | Bromley | | 1:16.52 | | | 308 | | 37.21 |
12. | Sophie HIMSLEY | 10 | Sevenoaks | | 1:16.94 | | | 303 | | 36.42 |
13. | Nicole MARTINAITYTE | 11 | Beckenham | | 1:16.99 | | | 302 | | 36.35 |
14. | Lyra GLOVER | 11 | Sevenoaks | | 1:17.17 | | | 300 | | 36.57 |
15. | Maisie WILDE | 10 | Erith & Dist | | 1:17.46 | | | 297 | | 37.04 |
16. | Kayla FORNASIER | 11 | RTW Monson | | 1:18.07 | | | 290 | | 36.88 |
17. | Amelia BEDE | 11 | Saxon Crown | | 1:18.17 | | | 289 | | 37.15 |
18. | Leah ROSS | 11 | Herne Bay | | 1:18.44 | | | 286 | | 38.39 |
19. | Alice LI | 11 | Orpington OJ | | 1:18.93 | | | 281 | | 37.33 |
20. | Isla BOATMAN | 11 | White Cliffs | | 1:19.22 | | | 278 | | 39.15 |
21. | Enya DU | 11 | Bromley | | 1:19.54 | | | 274 | | 37.80 |
22. | Enise PERERA | 11 | Maidstone SC | | 1:19.61 | | | 274 | | 38.21 |
23. | Maisie DONNELLY | 11 | Bromley | | 1:19.62 | | | 273 | | 38.32 |
24. | Emilia MEKSENAS | 11 | Bexley | | 1:19.87 | | | 271 | | 37.59 |
25. | Phoebe MACE | 11 | Edenbridge | | 1:20.59 | | | 264 | | 37.41 |
26. | Maya PUFFER | 11 | Bromley | | 1:20.86 | | | 261 | | 38.72 |
27. | Isabelle CLEMENTS | 11 | White Cliffs | | 1:21.15 | | | 258 | | 37.94 |
28. | Phoebe SPURR | 10 | Beckenham | | 1:21.52 | | | 255 | | 37.44 |
29. | Leah WILLIAMS | 11 | White Oak | | 1:21.81 | | | 252 | | 38.48 |
30. | Imogen WALPOLE | 10 | RTW Monson | | 1:21.82 | | | 252 | | 39.53 |
31. | Emily DUNN | 11 | Beckenham | | 1:21.86 | | | 252 | | 38.62 |
32. | Lilia ALDIS | 11 | Folkestone | | 1:23.03 | | | 241 | | 38.23 |
33. | Heidi ROSS | 11 | Herne Bay | | 1:24.09 | | | 232 | | 39.80 |
34. | Hayley ADIE | 11 | Ashford Sch | | 1:24.27 | | | 231 | | 37.84 |
35. | Isla CUMMINGS | 10 | RTW Monson | | 1:25.35 | | | 222 | | 39.47 |
36. | Ginevra CERRA ALTIMARI | 11 | Ashford Sch | | 1:27.68 | | | 205 | | 41.08 |
37. | Ivy GLOVER | 11 | Maidstone SC | 9 | 1:29.58 | | | 192 | | 42.84 |
| Olivia CHAVES-FIGUSCH | 11 | Maidstone SC | | DNC | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Chloe HIMSLEY | 12 | Sevenoaks | | 1:07.06 | | | 458 | | 31.96 |
2. | Aanya AGRAWAL | 12 | MwayMaritime | | 1:07.64 | | | 446 | | 32.78 |
3. | Anna COLLINS | 12 | Herne Bay | | 1:07.84 | | | 442 | | 32.07 |
4. | Maisey BUTLER | 12 | Sheerness | | 1:08.07 | | | 438 | | 32.70 |
5. | Autumn MCCAIRN | 12 | Dover Life | | 1:08.73 | | | 425 | | 32.79 |
6. | Zara STICKENS | 12 | Black Lion | | 1:08.77 | | | 425 | | 32.65 |
7. | Ruby GLOCK | 12 | Maidstone SC | | 1:09.02 | | | 420 | | 33.42 |
8. | Neve SEDGWICK | 12 | Saxon Crown | | 1:09.96 | | | 403 | | 34.10 |
9. | Chloe MANKARIOUS | 12 | Bromley | | 1:10.22 | | | 399 | | 33.55 |
10. | Lyla GIBB | 12 | Saxon Crown | | 1:10.32 | | | 397 | | 33.53 |
11. | Sonia KHAN | 12 | Bexley | | 1:10.72 | | | 390 | | 33.44 |
12. | Paige MONCRIEFF | 12 | Herne Bay | | 1:10.97 | | | 386 | | 34.74 |
13. | Ifeoma Serena ODIAH | 12 | Dartford | | 1:11.22 | | | 382 | | 34.58 |
14. | Olive KAY | 12 | Herne Bay | | 1:11.41 | | | 379 | | 34.41 |
15. | Sophie STONE | 12 | Sevenoaks | | 1:11.50 | | | 378 | | 34.16 |
16. | Chloe ROBINSON | 12 | Sevenoaks | | 1:11.53 | | | 377 | | 33.55 |
17. | Matilda BARTLETT | 12 | Beckenham | | 1:11.56 | | | 377 | | 34.08 |
18. | Anna MIKSI | 12 | Maidstone SC | | 1:11.57 | | | 377 | | - |
19. | Annabel CHEVIS | 12 | Herne Bay | | 1:11.64 | | | 376 | | 33.95 |
20. | Helena CAO | 12 | Gwich Royals | | 1:12.14 | | | 368 | | 34.08 |
21. | Matilda PALMER | 12 | RTW Monson | | 1:12.22 | | | 367 | | 34.89 |
22. | Ava SANDERS | 12 | Bromley | | 1:15.86 | | | 316 | | 35.72 |
| Charlee HALL | 12 | White Oak | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Tyla-Jade THOMAS | 13 | MwayMaritime | | 1:02.86 | | | 556 | | 29.91 |
2. | L SPALLEK-PUTTACHAROEN | 13 | Maidstone SC | | 1:03.81 | | | 532 | | 30.80 |
2. | Freya SHEARD | 13 | Saxon Crown | | 1:03.81 | | | 532 | | 30.61 |
4. | Elise BUTLER | 13 | Maidstone SC | | 1:04.20 | | | 522 | | 30.68 |
5. | Elsie SAFFER | 13 | RTW Monson | | 1:04.37 | | | 518 | | 31.07 |
6. | Lalé BILGIN | 13 | Beckenham | | 1:04.41 | | | 517 | | 30.67 |
7. | Isla OWEN | 13 | Tonbridge | | 1:05.42 | | | 493 | | 31.46 |
8. | Georgia NORLEY | 13 | Maidstone SC | | 1:05.57 | | | 490 | | 31.77 |
9. | Evie LEWIS | 13 | Saxon Crown | | 1:05.59 | | | 490 | | 31.84 |
10. | Elsie LEACH | 13 | Thanet Swim | | 1:05.68 | | | 488 | | 31.21 |
11. | Alice BROOKS | 13 | Bromley | | 1:05.86 | | | 484 | | 31.42 |
11. | Jessica STEED | 13 | Dover Life | | 1:05.86 | | | 484 | | 31.28 |
13. | Nancy JEFFRIES | 13 | Bexley | | 1:06.12 | | | 478 | | 31.11 |
14. | Ellie GIBBS | 13 | Orpington OJ | | 1:06.23 | | | 475 | | 31.66 |
15. | Isabelle HEALY | 13 | Gwich Royals | | 1:06.58 | | | 468 | | 32.30 |
16. | Martha RICKARD | 13 | Bromley | | 1:07.09 | | | 457 | | 31.86 |
17. | Sophie FRIIS | 13 | Sevenoaks | | 1:07.63 | | | 446 | | 31.56 |
18. | Gabriella ETUK | 13 | Saxon Crown | | 1:08.08 | | | 438 | | 33.55 |
19. | Eva KANE | 13 | Erith & Dist | | 1:08.50 | | | 430 | | 32.22 |
20. | Isla-Mae SENEL | 13 | Beckenham | | 1:08.62 | | | 427 | | 33.53 |
21. | Chie SAVAGE | 13 | Folkestone | | 1:08.74 | | | 425 | | 33.43 |
22. | Alexia DELOIU | 13 | Maidstone SC | | 1:09.56 | | | 410 | | 33.78 |
23. | Isabella HOWE | 13 | Dartford | | 1:09.68 | | | 408 | | 33.66 |
24. | Jolene VOLAVKA | 13 | Herne Bay | | 1:09.99 | | | 403 | | 33.68 |
25. | Taya KEMPTON | 13 | Bromley | | 1:10.07 | | | 401 | | 33.60 |
26. | Ayla DALEY-ALLISON | 13 | Beckenham | | 1:10.46 | | | 395 | | 33.33 |
27. | Amelia GOODE | 13 | Bromley | | 1:10.87 | | | 388 | | 33.74 |
28. | Sum Yin Miriam FOK | 13 | RTW Monson | | 1:10.91 | | | 387 | | 33.83 |
29. | Arabella WILLIAMS | 13 | Bromley | | 1:10.99 | | | 386 | | 34.09 |
30. | D GRIFFITH-NMAJU | 13 | Dartford | | 1:12.46 | | | 363 | | 33.74 |
31. | Halle Dee CHAPMAN | 13 | Sevenoaks | | 1:14.31 | | | 336 | | 35.14 |
32. | Aleiya FLISHER | 13 | Ashford Sch | 9 | 1:27.30 | | | 207 | | 40.10 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Julia ELVIDGE | 14 | RTW Monson | | 1:03.74 | | | 533 | | 30.24 |
2. | Sophia CALOUDIS | 14 | Thanet Swim | | 1:03.85 | | | 531 | | 30.74 |
3. | Florence BARTLETT | 14 | Beckenham | | 1:03.99 | | | 527 | | 30.91 |
4. | Jessica EVANS | 14 | RTW Monson | | 1:04.26 | | | 521 | | 30.92 |
5. | Olivia BRADBURN | 14 | White Oak | | 1:04.36 | | | 518 | | 31.32 |
6. | Olivia QUILLER | 14 | Maidstone SC | | 1:04.38 | | | 518 | | 30.68 |
7. | Rosie HOLLANDS | 14 | Dover Life | | 1:04.46 | | | 516 | | 31.31 |
8. | Jessica LONG | 14 | Bromley | | 1:05.02 | | | 503 | | 31.01 |
9. | Georgina HENSON | 14 | RTW Monson | | 1:05.08 | | | 501 | | 31.36 |
10. | Billie BALLACH | 14 | RTW Monson | | 1:05.31 | | | 496 | | 31.30 |
11. | Brook MCGREGOR | 14 | Thanet Swim | | 1:05.52 | | | 491 | | 31.83 |
12. | Bella FLAVIN | 14 | Sevenoaks | | 1:05.58 | | | 490 | | 31.17 |
13. | Paige MILLIGAN | 14 | Larkfield | | 1:05.94 | | | 482 | | 31.39 |
14. | Sum Yau TSE | 14 | Tonbridge | | 1:06.10 | | | 478 | | 31.23 |
15. | Holly CALVERT | 14 | Edenbridge | | 1:06.39 | | | 472 | | 31.89 |
16. | Issie WILLIAMS | 14 | Bromley | | 1:06.74 | | | 465 | | 30.62 |
17. | Isabelle MAY | 14 | Maidstone SC | | 1:07.00 | | | 459 | | 32.17 |
18. | Sophie DEARSLEY | 14 | Gwich Royals | | 1:07.15 | | | 456 | | 32.38 |
19. | Erin DAVIE | 14 | Sevenoaks | | 1:07.29 | | | 453 | | 32.31 |
20. | Josephine WEED | 14 | Herne Bay | | 1:07.31 | | | 453 | | 32.30 |
21. | Beatrice ALVES CHAPMAN | 14 | Bromley | | 1:07.33 | | | 452 | | 30.92 |
22. | Imogen MACE | 14 | Edenbridge | | 1:07.60 | | | 447 | | 31.46 |
23. | Macey TUMBER | 14 | Folkestone | | 1:07.81 | | | 443 | | 32.31 |
24. | Lottie BALL | 14 | Maidstone SC | | 1:08.34 | | | 433 | | 32.19 |
25. | Isabelle SAVAGE | 14 | Maidstone SC | | 1:08.63 | | | 427 | | 32.86 |
26. | Iona WINNIFRITH | 14 | Tonbridge | 7 | 1:16.77 | | | 305 | | 35.86 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Bella JONES | 15 | RTW Monson | | 1:00.84 | | | 613 | | 28.73 |
2. | Ruby BARKER | 15 | Edenbridge | | 1:02.54 | | | 565 | | 29.33 |
3. | Olivia NORLEY | 15 | Maidstone SC | | 1:03.19 | | | 547 | | 30.27 |
4. | Emily DANAJ | 15 | Bexley | | 1:03.22 | | | 547 | | 30.79 |
5. | Mariella DUCANE | 15 | Thanet Swim | | 1:03.23 | | | 546 | | 30.61 |
6. | Emily PIETERSMA | 15 | Bexley | | 1:03.63 | | | 536 | | 30.48 |
7. | Mae DAVIES | 15 | RTW Monson | | 1:03.78 | | | 532 | | 30.75 |
8. | Emilia NARKEVIC | 15 | Maidstone SC | | 1:04.16 | | | 523 | | 31.15 |
9. | Josephine LAWN | 15 | Bromley | | 1:04.19 | | | 522 | | 30.23 |
10. | Amelie SMITH | 15 | Gravesend | | 1:04.25 | | | 521 | | 30.33 |
11. | Paris FAIRHURST | 15 | White Oak | | 1:04.38 | | | 518 | | 30.81 |
12. | Lowri WILLIAMS | 15 | RTW Monson | | 1:04.58 | | | 513 | | 30.55 |
13. | Eva PORRECA | 15 | Thanet Swim | | 1:05.05 | | | 502 | | 31.30 |
14. | Claudia HOOKER | 15 | Sittingbourn | | 1:05.09 | | | 501 | | 31.17 |
15. | Isabel BRAND | 15 | Gwich Royals | | 1:05.31 | | | 496 | | 30.95 |
16. | Lola BOWRA | 15 | Sevenoaks | | 1:05.63 | | | 489 | | 31.24 |
17. | Harmony BERRY | 15 | Bromley | | 1:06.72 | | | 465 | | 31.90 |
18. | Lily COOK | 15 | Tonbridge | | 1:07.02 | | | 459 | | 32.22 |
19. | Olivia COOLEY | 15 | RTW Monson | | 1:10.05 | | | 402 | | 32.59 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Morgan PASHLEY | 16 | MwayMaritime | | 58.52 | | | 689 | | 28.11 |
2. | Lilly DELLER | 16 | RTW Monson | | 1:00.03 | | | 639 | | 28.83 |
3. | Madeleine HIND | 16 | RTW Monson | | 1:00.07 | | | 637 | | 29.01 |
4. | Jessica PERKINS | 16 | Herne Bay | | 1:00.79 | | | 615 | | 29.18 |
5. | Calli RAMSAY | 16 | Maidstone SC | | 1:01.45 | | | 595 | | 29.18 |
6. | Sofia STOYANOVA | 16 | Bromley | | 1:01.66 | | | 589 | | 29.36 |
7. | Maddison NOTLEY | 16 | MwayMaritime | | 1:02.20 | | | 574 | | 30.34 |
8. | Daisy DRAPER | 16 | Orpington OJ | | 1:02.36 | | | 570 | | 29.62 |
9. | Kara REDFORD | 16 | Larkfield | | 1:02.37 | | | 569 | | 29.85 |
10. | Chloe-Ann NAYLOR | 16 | Maidstone SC | | 1:02.40 | | | 569 | | 29.99 |
11. | Reese HUCKLE | 16 | RTW Monson | | 1:02.57 | | | 564 | | 30.06 |
12. | Tilly POLLARD | 16 | Ashford Sch | | 1:02.97 | | | 553 | | 30.37 |
13. | Mia HUGHES | 16 | Bromley | | 1:03.03 | | | 552 | | 29.91 |
14. | Carmen JENKINS | 16 | Maidstone SC | | 1:03.29 | | | 545 | | 30.33 |
15. | Emma COMPAAN | 16 | Bexley | | 1:03.33 | | | 544 | | 30.61 |
15. | Isabella ARUNDELL | 16 | Black Lion | | 1:03.33 | | | 544 | | 30.92 |
17. | Daniella COLES | 16 | Herne Bay | | 1:03.58 | | | 537 | | 29.89 |
18. | Sophia BEAMENT | 16 | Bromley | | 1:03.72 | | | 534 | | 30.73 |
19. | Abigail FOSH | 16 | Bexley | | 1:04.16 | | | 523 | | 30.48 |
20. | Tabitha BONNER | 16 | Larkfield | | 1:04.66 | | | 511 | | 30.72 |
21. | Aderinsola ADEMEFUN | 16 | Maidstone SC | | 1:05.10 | | | 501 | | 31.12 |
22. | Martha WARNER | 16 | Bromley | | 1:05.29 | | | 496 | | 31.38 |
23. | Aki MANCIANI | 16 | Ashford Town | | 1:05.37 | | | 494 | | 31.62 |
24. | Daisy SMITH | 16 | Bexley | | 1:05.81 | | | 485 | | 31.34 |
25. | Calyssa BRADSHAW | 16 | Black Lion | | 1:07.31 | | | 453 | | 31.68 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Annabel SMITH | 22 | Bromley | | 58.95 | | | 674 | | 28.31 |
2. | Scarlett DAVIE | 17 | Sevenoaks | | 59.73 | | | 648 | | 28.85 |
3. | Emilia OLIVER | 17 | RTW Monson | | 1:01.02 | | | 608 | | 29.11 |
4. | Chloe EDWARDS | 17 | RTW Monson | | 1:01.82 | | | 585 | | 29.97 |
5. | Kahlen ARUNDELL | 18 | Black Lion | | 1:02.77 | | | 559 | | 30.06 |
6. | Annie SANDERS | 18 | Bromley | | 1:02.87 | | | 556 | | 30.06 |
7. | Callie-Ann WARRINGTON | 25 | RTW Monson | 10 | 1:03.06 | | | 551 | | 30.55 |
8. | Chloe DESIDERIO | 18 | Dover Life | | 1:03.27 | | | 545 | | 30.19 |
9. | Fern GRAY | 18 | Sevenoaks | | 1:03.45 | | | 541 | | 30.33 |
10. | I NIGHTINGALE-ELLIS | 17 | RTW Monson | | 1:03.99 | | | 527 | | 30.63 |
11. | Amelia TOVEY | 18 | Sevenoaks | | 1:04.04 | | | 526 | | 30.64 |
12. | Leilani BERRY | 17 | Bromley | | 1:04.19 | | | 522 | | 30.76 |
13. | Lyanna GORE | 18 | Larkfield | | 1:04.37 | | | 518 | | 30.73 |
14. | Harriet ROGERS | 17 | Faversham | | 1:04.58 | | | 513 | | 30.18 |
15. | Ella REDFORD | 18 | Larkfield | | 1:04.76 | | | 509 | | 31.38 |
16. | Polly DENNEY | 17 | Beckenham | | 1:04.86 | | | 506 | | 30.84 |
17. | Margo KOETS | 25 | Beachfield | | 1:05.04 | | | 502 | | 31.18 |
18. | Chloe LINDER | 18 | Sittingbourn | | 1:05.57 | | | 490 | | 31.40 |
19. | Evie POTTICARY | 17 | Thanet Swim | | 1:05.58 | | | 490 | | 31.69 |
20. | Florence IDOWU | 17 | Bexley | | 1:05.90 | | | 483 | | 31.10 |
21. | Kayla DALY VALVERDE | 17 | Herne Bay | | 1:06.03 | | | 480 | | 31.62 |
22. | Molly LOWN | 20 | Dover Life | | 1:06.17 | | | 477 | | 31.32 |
23. | Fern SNEDDON | 19 | RTW Monson | 6 | 1:27.21 | | | 208 | | 40.24 |
24. | Jemima RUDD-JONES | 29 | RTW Monson | 14 | 1:43.42 | | | 125 | | 48.09 |
| Chenai CHAZA | 17 | Maidstone SC | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Callie-Ann WARRINGTON | 25 | RTW Monson | 10 | 1:03.06 | | | 783 | | 30.55 |
2. | Iona WINNIFRITH | 14 | Tonbridge | 7 | 1:16.77 | | | 729 | | 35.86 |
3. | Fern SNEDDON | 19 | RTW Monson | 6 | 1:27.21 | | | 541 | | 40.24 |
4. | Aleiya FLISHER | 13 | Ashford Sch | 9 | 1:27.30 | | | 364 | | 40.10 |
5. | Ivy GLOVER | 11 | Maidstone SC | 9 | 1:29.58 | | | 337 | | 42.84 |
6. | Jemima RUDD-JONES | 29 | RTW Monson | 14 | 1:43.42 | | | 163 | | 48.09 |