Female 10 Yrs/Over 100m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Georgia COLLINGS | 11 | Dartford | | 1:23.12 | | | 328 | | 40.25 |
2. | Elizaveta POLIATYKINA | 11 | Orpington OJ | | 1:23.51 | | | 323 | | 39.94 |
3. | Audrey JENKINS | 11 | Bromley | | 1:23.62 | | | 322 | | 40.89 |
4. | Sara RASZGA | 11 | Bromley | | 1:24.32 | | | 314 | | 40.60 |
5. | Edie BUTLER | 11 | Maidstone SC | | 1:24.44 | | | 312 | | 41.11 |
6. | Hattie MILNER | 11 | Maidstone SC | | 1:24.77 | | | 309 | | 40.35 |
7. | Alice JARVIS | 11 | Bromley | | 1:24.80 | | | 308 | | 40.44 |
8. | Mila WRIGHT | 11 | Sevenoaks | | 1:26.09 | | | 295 | | 40.52 |
9. | Annie ALLEN | 11 | Saxon Crown | | 1:26.42 | | | 291 | | 41.60 |
10. | Jessica MILLOTT | 11 | Saxon Crown | | 1:27.32 | | | 283 | | 42.73 |
11. | Leah WILLIAMS | 11 | White Oak | | 1:27.61 | | | 280 | | 41.86 |
12. | Isla BOATMAN | 11 | White Cliffs | | 1:28.51 | | | 271 | | 43.24 |
13. | Nia MICHAEL | 11 | Bromley | | 1:29.17 | | | 265 | | 43.57 |
14. | Nicole MARTINAITYTE | 11 | Beckenham | | 1:29.33 | | | 264 | | 42.59 |
15. | Ashanti GRAY | 11 | Saxon Crown | | 1:29.36 | | | 264 | | 42.10 |
16. | Phoebe MACE | 11 | Edenbridge | | 1:29.40 | | | 263 | | 42.89 |
17. | Kayla FORNASIER | 11 | RTW Monson | | 1:29.48 | | | 263 | | 42.45 |
18. | Lilly FOX | 10 | Thanet Swim | | 1:29.86 | | | 259 | | 43.55 |
19. | Maisie DONNELLY | 11 | Bromley | | 1:29.90 | | | 259 | | 43.05 |
20. | Enya DU | 11 | Bromley | | 1:29.95 | | | 258 | | 42.65 |
21. | Alice LI | 11 | Orpington OJ | | 1:30.05 | | | 258 | | 42.36 |
22. | Maggie EASTWOOD | 10 | Sittingbourn | | 1:30.44 | | | 254 | | 42.90 |
23. | Rose IRWIN | 11 | RTW Monson | | 1:30.63 | | | 253 | | 43.22 |
24. | Eliza SMAKAJ | 11 | Edenbridge | | 1:30.89 | | | 250 | | 42.98 |
25. | Brodie PASHLEY | 11 | MwayMaritime | | 1:31.09 | | | 249 | | 43.60 |
26. | Zoe MENDEZ LERIN | 10 | Gwich Royals | | 1:31.49 | | | 246 | | 43.46 |
27. | Adrina GURUNG | 11 | Dover Life | | 1:31.55 | | | 245 | | 44.19 |
28. | Emilia MEKSENAS | 11 | Bexley | | 1:32.05 | | | 241 | | 43.98 |
28. | Amelia BEDE | 11 | Saxon Crown | | 1:32.05 | | | 241 | | 44.54 |
30. | Phoebe SPURR | 10 | Beckenham | | 1:33.23 | | | 232 | | 44.01 |
31. | Felicity NICHOLAS | 11 | Dover Life | | 1:34.24 | | | 225 | | 45.10 |
32. | Amber MANCHESTER | 11 | Tonbridge | | 1:34.79 | | | 221 | | 46.43 |
33. | Elsie REGAN | 11 | Erith & Dist | | 1:35.51 | | | 216 | | 45.83 |
34. | Charlotte YIP | 11 | Bromley | | 1:35.74 | | | 214 | | 45.72 |
35. | Effie SUN | 11 | Bexley | | 1:35.75 | | | 214 | | 45.47 |
36. | Ginevra CERRA ALTIMARI | 11 | Ashford Sch | | 1:36.46 | | | 209 | | 46.62 |
37. | Hayley ADIE | 11 | Ashford Sch | | 1:36.74 | | | 208 | | 44.61 |
38. | Maia WARDEN | 10 | Ashford Sch | | 1:37.54 | | | 203 | | 46.71 |
39. | Sinead CHOU | 10 | Bromley | | 1:40.27 | | | 186 | | 47.19 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Ruby GLOCK | 12 | Maidstone SC | | 1:14.71 | | | 451 | | 36.02 |
2. | Chloe HIMSLEY | 12 | Sevenoaks | | 1:17.19 | | | 409 | | 36.98 |
3. | Anna MIKSI | 12 | Maidstone SC | | 1:17.56 | | | 403 | | 37.82 |
4. | Abigail PICKUP | 12 | White Oak | | 1:19.91 | | | 369 | | 37.92 |
5. | Annabel CHEVIS | 12 | Herne Bay | | 1:21.04 | | | 354 | | 37.90 |
6. | Autumn MCCAIRN | 12 | Dover Life | | 1:22.55 | | | 334 | | 39.19 |
7. | Zara STICKENS | 12 | Black Lion | | 1:22.67 | | | 333 | | 40.10 |
8. | Neve SEDGWICK | 12 | Saxon Crown | | 1:23.87 | | | 319 | | 41.15 |
9. | Sophie STONE | 12 | Sevenoaks | | 1:24.01 | | | 317 | | 40.97 |
9. | Paige MONCRIEFF | 12 | Herne Bay | | 1:24.01 | | | 317 | | 40.67 |
11. | Helena CAO | 12 | Gwich Royals | | 1:24.92 | | | 307 | | 40.69 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Elsie SAFFER | 13 | RTW Monson | | 1:11.10 | | | 524 | | 33.91 |
2. | Alice BROOKS | 13 | Bromley | | 1:11.14 | | | 523 | | 34.04 |
3. | Tyla-Jade THOMAS | 13 | MwayMaritime | | 1:12.05 | | | 503 | | 34.75 |
4. | Isabelle HEALY | 13 | Gwich Royals | | 1:12.55 | | | 493 | | 35.01 |
5. | L SPALLEK-PUTTACHAROEN | 13 | Maidstone SC | | 1:12.88 | | | 486 | | 35.54 |
6. | Elise BUTLER | 13 | Maidstone SC | | 1:13.01 | | | 484 | | 34.86 |
7. | Georgia NORLEY | 13 | Maidstone SC | | 1:15.48 | | | 438 | | 36.15 |
8. | Ellie GIBBS | 13 | Orpington OJ | | 1:16.10 | | | 427 | | 37.18 |
9. | Gabriella ETUK | 13 | Saxon Crown | | 1:17.04 | | | 412 | | 36.64 |
10. | Martha RICKARD | 13 | Bromley | | 1:17.17 | | | 410 | | 37.13 |
11. | Isabelle STOREY | 13 | Sevenoaks | | 1:17.29 | | | 408 | | 37.04 |
12. | Amelia GOODE | 13 | Bromley | | 1:17.64 | | | 402 | | 37.28 |
13. | Arabella WILLIAMS | 13 | Bromley | | 1:18.14 | | | 394 | | 36.84 |
14. | Isabella HOWE | 13 | Dartford | | 1:18.28 | | | 392 | | 37.67 |
15. | Jolene VOLAVKA | 13 | Herne Bay | | 1:18.72 | | | 386 | | 37.76 |
15. | Nancy JEFFRIES | 13 | Bexley | | 1:18.72 | | | 386 | | 37.73 |
17. | Mia MOSS | 13 | Sevenoaks | | 1:19.10 | | | 380 | | 38.21 |
18. | Maria MAXIMOVA | 13 | Orpington OJ | | 1:19.11 | | | 380 | | 37.60 |
19. | Charlotte FOSTER | 13 | Gwich Royals | | 1:19.56 | | | 374 | | 38.89 |
20. | Elsie LEACH | 13 | Thanet Swim | | 1:20.19 | | | 365 | | 38.98 |
21. | Jessica CHURCHILL | 13 | Erith & Dist | | 1:20.80 | | | 357 | | 37.81 |
22. | Aiyanna WILLIAMS | 13 | Beckenham | | 1:21.63 | | | 346 | | 37.86 |
23. | Chie SAVAGE | 13 | Folkestone | | 1:21.77 | | | 344 | | 40.54 |
24. | Luna ALLAN | 13 | Bromley | | 1:22.23 | | | 338 | | 39.53 |
25. | Taya KEMPTON | 13 | Bromley | | 1:22.64 | | | 333 | | 39.75 |
26. | Aleiya FLISHER | 13 | Ashford Sch | 9 | 1:34.93 | | | 220 | | 44.34 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Julia ELVIDGE | 14 | RTW Monson | | 1:07.02 | | | 625 | | 32.72 |
2. | Sophia CALOUDIS | 14 | Thanet Swim | | 1:09.91 | | | 551 | | 33.83 |
3. | Olivia QUILLER | 14 | Maidstone SC | | 1:11.27 | | | 520 | | 34.60 |
4. | Sophie DEARSLEY | 14 | Gwich Royals | | 1:12.69 | | | 490 | | 35.38 |
5. | Georgina HENSON | 14 | RTW Monson | | 1:13.46 | | | 475 | | 34.74 |
6. | Jessica EVANS | 14 | RTW Monson | | 1:13.66 | | | 471 | | 35.32 |
7. | Josephine WEED | 14 | Herne Bay | | 1:14.04 | | | 464 | | 36.08 |
8. | Verity NICHOLAS | 14 | Dover Life | | 1:14.45 | | | 456 | | 35.91 |
9. | Olivia BRADBURN | 14 | White Oak | | 1:15.54 | | | 437 | | 35.84 |
10. | Layla MARTIN | 14 | Maidstone SC | | 1:15.74 | | | 433 | | 36.15 |
11. | Bella FLAVIN | 14 | Sevenoaks | | 1:15.92 | | | 430 | | - |
12. | Ava HARRIS | 14 | Thanet Swim | | 1:15.95 | | | 430 | | 36.26 |
13. | Billie BALLACH | 14 | RTW Monson | | 1:16.34 | | | 423 | | 36.32 |
14. | Florence BARTLETT | 14 | Beckenham | | 1:16.44 | | | 421 | | 36.70 |
15. | Lola BOURNER | 14 | Sevenoaks | | 1:16.45 | | | 421 | | 36.88 |
16. | Isabelle MAY | 14 | Maidstone SC | | 1:16.66 | | | 418 | | 37.38 |
17. | Issie WILLIAMS | 14 | Bromley | | 1:17.08 | | | 411 | | 36.81 |
18. | Jessica ANDRZEJEWSKA | 14 | Maidstone SC | | 1:17.61 | | | 403 | | 37.78 |
19. | Macey TUMBER | 14 | Folkestone | | 1:17.96 | | | 397 | | 37.18 |
20. | Sophia STIRRUPS | 14 | Thanet Swim | | 1:18.61 | | | 387 | | 37.57 |
21. | Lottie BALL | 14 | Maidstone SC | | 1:19.88 | | | 369 | | 37.86 |
22. | Faith WELLARD | 14 | Orpington OJ | | 1:20.03 | | | 367 | | 37.53 |
23. | Beatrice ALVES CHAPMAN | 14 | Bromley | | 1:21.66 | | | 346 | | 39.45 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Bella JONES | 15 | RTW Monson | | 1:09.99 | | | 549 | | 33.52 |
2. | Olivia COOLEY | 15 | RTW Monson | | 1:11.87 | | | 507 | | 34.69 |
3. | Paris FAIRHURST | 15 | White Oak | | 1:12.80 | | | 488 | | 34.96 |
4. | Ruby BARKER | 15 | Edenbridge | | 1:14.05 | | | 464 | | 35.32 |
5. | Lola BOWRA | 15 | Sevenoaks | | 1:14.18 | | | 461 | | 35.53 |
6. | Violet TURNER | 15 | Gwich Royals | | 1:14.39 | | | 457 | | 35.79 |
7. | Ellie POST | 15 | Black Lion | | 1:15.28 | | | 441 | | 35.28 |
8. | Harmony BERRY | 15 | Bromley | | 1:15.41 | | | 439 | | 35.80 |
9. | Zoe TOLLIT | 15 | RTW Monson | | 1:16.23 | | | 425 | | 36.04 |
10. | Niamh MILLER | 15 | Sevenoaks | | 1:16.24 | | | 425 | | 36.49 |
11. | Heidi COX | 15 | Sittingbourn | | 1:16.29 | | | 424 | | 36.29 |
12. | Imogen GAMBRILL | 15 | White Oak | | 1:16.44 | | | 421 | | 36.77 |
13. | Jessica BATHURST | 15 | Dartford | | 1:16.94 | | | 413 | | 36.58 |
14. | Amelia ASHTON | 15 | Sevenoaks | | 1:17.10 | | | 411 | | 37.02 |
15. | Penelope HYNES | 15 | Bexley | | 1:17.16 | | | 410 | | 37.24 |
16. | Emily DANAJ | 15 | Bexley | | 1:17.24 | | | 408 | | 37.24 |
17. | Mae DAVIES | 15 | RTW Monson | | 1:18.39 | | | 391 | | 38.30 |
17. | Emilia NARKEVIC | 15 | Maidstone SC | | 1:18.39 | | | 391 | | 37.28 |
19. | Hannah SCHELFTHOUT | 15 | Gwich Royals | | 1:18.84 | | | 384 | | 36.82 |
20. | Willow GLOVER | 15 | Sevenoaks | | 1:18.88 | | | 383 | | 37.14 |
21. | Gemma READ | 15 | Sevenoaks | | 1:19.45 | | | 375 | | 37.82 |
22. | Sophie WARDEN | 15 | Ashford Sch | | 1:20.30 | | | 363 | | 38.05 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Amalie SMITH | 16 | RTW Monson | | 1:05.74 | | | 663 | | 32.14 |
2. | Kara REDFORD | 16 | Larkfield | | 1:07.47 | | | 613 | | 32.28 |
3. | Morgan PASHLEY | 16 | MwayMaritime | | 1:07.99 | | | 599 | | 32.78 |
4. | Elizabeth WAKEFIELD | 16 | Ashford Sch | | 1:08.20 | | | 594 | | 32.86 |
5. | Maddison NOTLEY | 16 | MwayMaritime | | 1:09.44 | | | 562 | | 34.07 |
6. | Chloe-Ann NAYLOR | 16 | Maidstone SC | | 1:10.14 | | | 546 | | 33.16 |
7. | Reese HUCKLE | 16 | RTW Monson | | 1:10.22 | | | 544 | | 33.88 |
8. | Sofia STOYANOVA | 16 | Bromley | | 1:10.28 | | | 542 | | 33.19 |
9. | Calli RAMSAY | 16 | Maidstone SC | | 1:10.63 | | | 534 | | 34.21 |
10. | Lilly DELLER | 16 | RTW Monson | | 1:10.84 | | | 530 | | 34.29 |
11. | Madeleine HIND | 16 | RTW Monson | | 1:11.18 | | | 522 | | 34.52 |
12. | Sophia BEAMENT | 16 | Bromley | | 1:11.28 | | | 520 | | 34.32 |
13. | Carmen JENKINS | 16 | Maidstone SC | | 1:11.60 | | | 513 | | 33.83 |
14. | Arianne IVANOVA | 16 | Thanet Swim | | 1:11.61 | | | 513 | | 34.39 |
15. | Martha WARNER | 16 | Bromley | | 1:11.67 | | | 511 | | 34.63 |
16. | Aderinsola ADEMEFUN | 16 | Maidstone SC | | 1:12.15 | | | 501 | | 34.35 |
17. | Emma COMPAAN | 16 | Bexley | | 1:12.48 | | | 494 | | 34.62 |
18. | Daisy DRAPER | 16 | Orpington OJ | | 1:13.08 | | | 482 | | 35.20 |
19. | Daisy CAMPBELL | 16 | Beckenham | | 1:13.36 | | | 477 | | 35.17 |
20. | Abigail FOSH | 16 | Bexley | | 1:14.52 | | | 455 | | 35.74 |
21. | Lily DUNSTER | 16 | Edenbridge | | 1:15.25 | | | 442 | | 35.61 |
22. | Abbie NELSON | 16 | Gwich Royals | | 1:15.30 | | | 441 | | 35.93 |
23. | Poppy TAYLOR | 16 | Thanet Swim | | 1:16.25 | | | 425 | | 36.91 |
24. | Hannah CHRISTENSEN | 16 | Bromley | | 1:17.05 | | | 411 | | 37.25 |
25. | Sky HARDS-ATKINS | 16 | Thanet Swim | | 1:17.06 | | | 411 | | 37.01 |
26. | Calyssa BRADSHAW | 16 | Black Lion | | 1:17.98 | | | 397 | | 36.92 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Hannah MURPHY | 18 | RTW Monson | | 1:05.28 | | | 677 | | 31.50 |
2. | Emilia OLIVER | 17 | RTW Monson | | 1:08.61 | | | 583 | | 32.80 |
3. | Maisie CHAMBERS | 18 | Sevenoaks | | 1:08.81 | | | 578 | | 32.98 |
4. | Chloe EDWARDS | 17 | RTW Monson | | 1:09.33 | | | 565 | | 33.62 |
5. | Kahlen ARUNDELL | 18 | Black Lion | | 1:09.61 | | | 558 | | 33.22 |
6. | Chloe LINDER | 18 | Sittingbourn | | 1:09.86 | | | 552 | | 33.62 |
6. | Lilia FORNASIER | 17 | RTW Monson | | 1:09.86 | | | 552 | | 34.03 |
8. | Ellie LEWIS | 17 | Beckenham | | 1:10.35 | | | 541 | | 33.80 |
9. | Ciara FLISHER | 17 | Ashford Sch | | 1:10.73 | | | 532 | | 34.05 |
10. | Caitlyn SEMPLE | 17 | Sevenoaks | | 1:10.93 | | | 528 | | 33.91 |
11. | Emily SERAFINI | 18 | Beckenham | | 1:11.60 | | | 513 | | 33.40 |
12. | Lyanna GORE | 18 | Larkfield | | 1:12.09 | | | 502 | | 34.23 |
13. | Olexa MILES | 17 | Thanet Swim | | 1:12.76 | | | 489 | | 34.83 |
14. | Sara MANEVA | 18 | Gwich Royals | | 1:13.79 | | | 468 | | 36.27 |
15. | I NIGHTINGALE-ELLIS | 17 | RTW Monson | | 1:14.22 | | | 460 | | 35.91 |
16. | Chenai CHAZA | 17 | Maidstone SC | | 1:14.27 | | | 459 | | 35.55 |
17. | Polly DENNEY | 17 | Beckenham | | 1:14.72 | | | 451 | | 35.44 |
18. | Leah WATSON | 18 | Black Lion | | 1:14.81 | | | 450 | | 36.13 |
19. | Kayla DALY VALVERDE | 17 | Herne Bay | | 1:14.85 | | | 449 | | 35.72 |
20. | Esmee STANLEY | 19 | Sevenoaks | | 1:14.86 | | | 449 | | 36.35 |
21. | Leilani BERRY | 17 | Bromley | | 1:15.25 | | | 442 | | 36.44 |
22. | Rea BOROOAH | 17 | Bexley | | 1:15.28 | | | 441 | | 35.59 |
23. | Aliyana BRADSHAW | 18 | Black Lion | | 1:15.66 | | | 435 | | 36.05 |
24. | Maddison ALLEN | 17 | Herne Bay | | 1:16.08 | | | 427 | | 36.42 |
25. | Ruby WALLER | 17 | Maidstone SC | | 1:16.09 | | | 427 | | 36.94 |
26. | Charlotte ELLIOTT | 18 | White Oak | | 1:16.51 | | | 420 | | 35.51 |
27. | Eliza WYNNE THOMAS | 17 | Tonbridge | | 1:16.62 | | | 418 | | 36.26 |
28. | Lauren BOND | 19 | Orpington OJ | | 1:17.48 | | | 405 | | 36.74 |
29. | Millie SAWYER | 18 | White Oak | | 1:17.64 | | | 402 | | 37.12 |
30. | Isabel ORCHARD | 17 | Bromley | | 1:19.30 | | | 377 | | 37.75 |
31. | Orla SPENCE | 17 | White Oak | | 1:20.01 | | | 367 | | 38.34 |
32. | Ellie HARDEN | 23 | Saxon Crown | | 1:22.29 | | | 338 | | 38.51 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Aleiya FLISHER | 13 | Ashford Sch | 9 | 1:34.93 | | | 290 | | 44.34 |