Open/Male 10 /Over 200m Breaststrok - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | William CRAGGS | 11 | Gwich Royals | | 3:18.21 | | | 253 | | 47.30 | 1:39.76 | 2:30.36 |
2. | Parker POLLARD | 11 | Thanet Swim | | 3:19.06 | | | 250 | | 45.42 | 1:37.66 | 2:30.34 |
3. | Harry GOULD | 11 | Gwich Royals | | 3:30.73 | | | 211 | | 48.92 | 1:44.13 | 2:37.17 |
4. | Otto SAUNDERS | 11 | Beckenham | | 3:36.91 | | | 193 | | 47.47 | 1:43.04 | 2:40.46 |
5. | Albert MACK | 11 | Gwich Royals | | 3:37.65 | | | 191 | | 48.23 | 1:44.16 | 2:41.67 |
6. | Alexander LVOV | 11 | Gwich Royals | | 3:39.06 | | | 187 | | 51.36 | 1:47.26 | 2:46.19 |
7. | Xavier BALL | 11 | Maidstone SC | | 3:39.58 | | | 186 | | 50.46 | 1:47.66 | 2:45.83 |
8. | Stanley PHIPPS | 10 | Gwich Royals | | 3:44.13 | | | 175 | | 51.55 | 1:49.40 | 2:46.92 |
9. | Jake SCREENE | 10 | Dover Life | | 3:44.58 | | | 174 | | 50.60 | 1:47.98 | 2:48.34 |
10. | Max OSBORNE | 10 | Beckenham | | 3:45.20 | | | 172 | | 50.55 | 1:47.69 | 2:45.93 |
11. | Joseph FREEAR | 11 | Folkestone | | 3:47.27 | | | 168 | | 51.92 | 1:49.61 | 2:49.00 |
12. | Sam SLOAN | 11 | Maidstone SC | | 3:51.31 | | | 159 | | 53.17 | 1:53.24 | 2:52.56 |
13. | Donir ALPEEV | 10 | Orpington OJ | | 3:53.90 | | | 154 | | 53.65 | 1:54.49 | 2:56.01 |
14. | Charlie MAY | 11 | Thanet Swim | | 3:55.94 | | | 150 | | 54.13 | 1:54.03 | 2:54.75 |
15. | Thomas HENDERSON | 11 | Maidstone SC | | 3:56.58 | | | 149 | | 53.29 | 1:54.49 | 2:55.57 |
16. | George MONKS | 11 | Thanet Swim | | 4:02.08 | | | 139 | | 54.51 | 1:57.50 | 3:00.45 |
| Hayden YIP | 11 | Bromley | | DQ T 3L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Edward SHEPHERD | 12 | Bromley | | 3:07.03 | | | 301 | | 42.96 | 1:32.68 | 2:21.64 |
2. | Ivan KULIK | 12 | Tonbridge | | 3:13.37 | | | 273 | | 43.66 | 1:33.22 | 2:24.32 |
3. | Ethan MENDEZ LERIN | 12 | Gwich Royals | | 3:13.38 | | | 273 | | 43.46 | 1:33.23 | 2:24.10 |
4. | Harrison OLIVER | 12 | MwayMaritime | | 3:14.34 | | | 269 | | 43.69 | 1:33.66 | 2:23.96 |
5. | Nathan HOOKER | 12 | Sevenoaks | | 3:17.34 | | | 257 | | 44.87 | 1:36.71 | 2:28.03 |
6. | Lenny LEWIS | 12 | Saxon Crown | | 3:17.38 | | | 256 | | 46.07 | 1:37.00 | 2:27.80 |
7. | George GUMMER | 12 | Gravesend | | 3:20.30 | | | 245 | | 46.08 | 1:39.02 | 2:32.40 |
8. | Ben CRANE TINGLE | 12 | Bromley | | 3:20.61 | | | 244 | | 45.85 | 1:38.81 | 2:31.68 |
9. | Rocco PALLEN | 12 | Dartford | | 3:21.45 | | | 241 | | 46.16 | 1:38.08 | 2:30.32 |
10. | Kieran CRAWFORD | 12 | Tonbridge | | 3:22.70 | | | 237 | | 46.40 | 1:37.74 | 2:30.66 |
11. | Jack MILLAR | 12 | Bromley | | 3:26.53 | | | 224 | | 49.00 | 1:42.26 | 2:35.78 |
12. | Austin HUSK | 12 | Dover Life | | 3:28.59 | | | 217 | | 46.31 | 1:42.65 | 2:38.68 |
13. | James CANNELL | 12 | Orpington OJ | | 3:33.81 | | | 202 | | 48.83 | 1:44.68 | 2:39.60 |
14. | Theo LOVELL | 12 | Bromley | | 3:35.85 | | | 196 | | 49.66 | 1:46.36 | 2:42.51 |
15. | Adrian AKHMADEYEV | 12 | Tonbridge | | 3:36.59 | | | 194 | | 46.68 | 1:43.47 | 2:41.01 |
16. | Leo HEATH | 12 | Edenbridge | | 3:38.16 | | | 190 | | 50.19 | 1:46.29 | 2:43.07 |
17. | Adrian IANCULESCU | 12 | Gravesend | | 3:41.39 | | | 182 | | 48.62 | 1:47.12 | 2:44.75 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Romeo BALL | 13 | Maidstone SC | | 2:56.00 | | | 362 | | 40.10 | 1:25.63 | 2:10.92 |
2. | Harry CROUCHER | 13 | Gravesend | | 3:02.73 | | | 323 | | 39.88 | 1:27.22 | 2:16.67 |
3. | Jaspar PACE | 13 | Bromley | | 3:05.23 | | | 310 | | 42.82 | 1:30.98 | 2:19.79 |
4. | Johnny OSBORN | 13 | Bexley | | 3:05.28 | | | 310 | | 41.75 | 1:28.89 | 2:17.07 |
5. | Stefan CROZET | 13 | Gwich Royals | | 3:05.65 | | | 308 | | 42.68 | 1:31.09 | 2:20.44 |
6. | Stanley DRIVER | 13 | Bromley | | 3:11.00 | | | 283 | | 44.54 | 1:34.09 | 2:23.97 |
7. | William SPINKS | 13 | Herne Bay | | 3:11.17 | | | 282 | | 42.68 | 1:31.82 | 2:22.22 |
8. | Ewan DELANEY | 13 | Black Lion | | 3:12.71 | | | 276 | | 43.17 | 1:32.47 | 2:24.06 |
9. | Ho-Ching YAU | 13 | RTW Monson | | 3:13.17 | | | 274 | | 44.03 | 1:33.90 | 2:23.83 |
10. | Seth FARRAR | 13 | Bromley | | 3:14.91 | | | 266 | | 44.43 | 1:34.91 | 2:25.48 |
11. | Joseph WARMAN | 13 | Saxon Crown | | 3:15.72 | | | 263 | | 45.32 | 1:35.70 | 2:26.39 |
12. | Philip KOZINS | 13 | Orpington OJ | | 3:15.77 | | | 263 | | 45.01 | 1:35.10 | 2:25.99 |
13. | Dane RAWKINS | 13 | Sevenoaks | | 3:17.64 | | | 255 | | 44.88 | 1:35.46 | 2:27.17 |
14. | Gabriel PEREIRA GIL | 13 | Bexley | | 3:18.67 | | | 251 | | 44.72 | 1:35.34 | 2:28.51 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jake MOK | 14 | Sevenoaks | | 2:41.84 | | | 466 | | 37.18 | 1:18.34 | 2:01.03 |
2. | Arthur DRIVER | 14 | Bromley | | 2:48.49 | | | 413 | | 37.76 | 1:20.30 | 2:04.65 |
3. | Zachary ANSELL | 14 | Thanet Swim | | 2:53.49 | | | 378 | | 39.49 | 1:24.46 | 2:09.85 |
4. | Jake CLARK | 14 | Black Lion | | 2:56.22 | | | 361 | | 39.84 | 1:24.65 | 2:10.53 |
5. | Noah TEODORESCU | 14 | Maidstone SC | | 2:56.44 | | | 359 | | 40.81 | 1:27.38 | 2:13.36 |
6. | Reuben SMITH | 14 | Thanet Swim | | 2:56.54 | | | 359 | | 38.83 | 1:23.73 | 2:10.99 |
7. | Petar MAKSIMOV | 14 | RTW Monson | | 2:59.40 | | | 342 | | 39.24 | 1:24.83 | 2:12.50 |
8. | Charlie BRAID | 14 | Bromley | | 2:59.66 | | | 340 | | 41.24 | 1:27.57 | 2:13.93 |
9. | Aaron CHEN | 14 | Gwich Royals | | 3:00.79 | | | 334 | | 40.94 | 1:27.50 | 2:14.73 |
10. | Arian KURMANBAYEV | 14 | Tonbridge | | 3:00.87 | | | 333 | | 41.32 | 1:28.10 | 2:15.09 |
11. | Alex CLARKSON | 14 | Bromley | | 3:02.78 | | | 323 | | 41.07 | 1:26.75 | 2:14.93 |
12. | Lucas BOND | 14 | Orpington OJ | | 3:03.56 | | | 319 | | 40.02 | 1:27.61 | 2:16.71 |
13. | Alex LIN | 14 | Orpington OJ | | 3:06.51 | | | 304 | | 40.00 | 1:27.43 | 2:17.33 |
14. | Spiros KYRIAKAKIS | 14 | Gwich Royals | | 3:08.55 | | | 294 | | 40.15 | 1:28.62 | 2:19.00 |
| Jacob CLAYTON | 14 | Beachfield | | DQ T 2L | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry SHEPHERD | 15 | Bromley | | 2:32.72 | | | 554 | | 34.57 | 1:14.57 | 1:54.16 |
2. | Haoming DU | 15 | Bromley | | 2:39.24 | | | 489 | | 35.42 | 1:16.29 | 1:58.54 |
3. | Lucas SANDERS | 15 | Sevenoaks | | 2:42.09 | | | 463 | | 35.31 | 1:16.20 | 1:58.80 |
4. | William WEST | 15 | Thanet Swim | | 2:43.14 | | | 455 | | 36.20 | 1:18.01 | 2:01.39 |
5. | Samuel JOHNSON-PIUS | 15 | Gwich Royals | | 2:48.23 | | | 414 | | 37.56 | 1:20.09 | 2:06.52 |
6. | Ayotunde DAUDA | 15 | Saxon Crown | | 2:49.27 | | | 407 | | 37.55 | 1:21.31 | 2:05.87 |
7. | Ben NEGUS | 15 | Gwich Royals | | 2:53.56 | | | 377 | | 38.87 | 1:22.35 | 2:09.40 |
8. | Aleksandr SMOLIYANINOV | 15 | Sevenoaks | | 2:54.37 | | | 372 | | 38.85 | 1:23.94 | 2:10.63 |
9. | Riley GILHAM | 15 | Bromley | | 2:55.54 | | | 365 | | 38.59 | 1:22.87 | 2:08.97 |
10. | Taras VORON | 15 | Bexley | | 2:56.05 | | | 362 | | 38.74 | 1:23.74 | 2:09.88 |
11. | Jai BOROOAH | 15 | Bexley | | 2:57.55 | | | 352 | | 40.07 | 1:24.80 | 2:11.63 |
12. | Tom MURPHY | 15 | RTW Monson | | 2:58.64 | | | 346 | | 38.01 | 1:23.75 | 2:11.17 |
13. | Joe DAVIES | 15 | Thanet Swim | | 3:01.58 | | | 330 | | 40.80 | 1:27.47 | 2:15.32 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jeremiah CARNEGIE | 16 | Beckenham | | 2:25.38 | | | 642 | | 33.40 | 1:10.13 | 1:48.43 |
2. | Oscar FARTHING | 16 | Thanet Swim | | 2:31.82 | | | 564 | | 32.96 | 1:10.89 | 1:50.66 |
3. | William HOLDEN | 16 | Bexley | | 2:43.37 | | | 453 | | 36.94 | 1:17.87 | 2:00.10 |
4. | Andrew MAGCANAN | 16 | Orpington OJ | | 2:48.24 | | | 414 | | 37.90 | 1:20.58 | 2:04.24 |
5. | Jack MANSER | 16 | Dover Life | | 2:50.69 | | | 397 | | 37.00 | 1:21.05 | 2:06.20 |
6. | Eliot BOTTEN-VANACORE | 16 | Beckenham | | 2:53.87 | | | 375 | | 37.49 | 1:22.01 | 2:08.25 |
7. | Harry CLARK | 16 | Larkfield | | 2:56.05 | | | 362 | | 38.61 | 1:24.86 | 2:11.25 |
8. | Caspar NALEPA | 16 | Gwich Royals | | 2:56.26 | | | 360 | | 40.03 | 1:25.45 | 2:11.39 |
9. | Freddie MARTIN-YOUNG | 16 | RTW Monson | | 2:56.88 | | | 357 | | 39.39 | 1:25.19 | 2:10.99 |
10. | Daniel MEKSENAS | 16 | Bexley | | 2:58.65 | | | 346 | | 37.85 | 1:23.23 | 2:10.58 |
11. | Charles PRESSLY | 16 | RTW Monson | | 2:59.68 | | | 340 | | 38.81 | 1:23.91 | 2:12.34 |
12. | Jackson LIMER | 16 | Black Lion | | 3:05.17 | | | 311 | | 41.74 | 1:28.89 | 2:17.22 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Finley GILHAM | 18 | Bromley | | 2:29.36 | | | 592 | | 32.62 | 1:10.58 | 1:50.23 |
2. | Henry NORMAN | 18 | Bromley | | 2:34.81 | | | 532 | | 34.58 | 1:13.50 | 1:54.01 |
3. | Karem AMAKYE | 18 | White Oak | | 2:37.84 | | | 502 | | 35.19 | 1:15.20 | 1:57.33 |
4. | Charley KING | 17 | Dover Life | | 2:38.39 | | | 497 | | 34.74 | 1:14.73 | 1:56.62 |
5. | Timothy LEBERL | 23 | Beckenham | | 2:38.60 | | | 495 | | 35.84 | 1:15.70 | 1:56.60 |
6. | Dominic TEODORESCU | 18 | Maidstone SC | | 2:39.05 | | | 491 | | 34.42 | 1:15.56 | 1:56.89 |
7. | Sebastian WILLIAMS | 18 | Bromley | | 2:41.48 | | | 469 | | 34.15 | 1:15.45 | 1:58.17 |
8. | Jack BROWN | 18 | Larkfield | | 2:44.01 | | | 447 | | 35.84 | 1:18.40 | 2:02.51 |
9. | Alexander TOLLIT | 18 | RTW Monson | | 2:47.01 | | | 424 | | 36.37 | 1:18.48 | 2:02.08 |
10. | Jedd GOLDBERG | 18 | RTW Monson | | 2:49.26 | | | 407 | | 37.12 | 1:19.55 | 2:03.59 |
11. | Xavier CURTIS | 17 | Herne Bay | | 2:51.76 | | | 389 | | 37.35 | 1:20.16 | 2:05.02 |
12. | Zac D'CRUZ | 17 | Black Lion | | 2:52.47 | | | 385 | | 39.24 | 1:22.43 | 2:07.16 |
13. | Edward POINTON | 17 | Beckenham | | 2:53.44 | | | 378 | | 37.28 | 1:21.44 | 2:07.92 |
14. | Stelios KYRIAKAKIS | 17 | Gwich Royals | | 2:53.77 | | | 376 | | 37.52 | 1:22.19 | 2:08.24 |
15. | Jeremiasz KUCZMA | 17 | Ashford Town | | 2:54.80 | | | 369 | | 37.66 | 1:21.88 | 2:08.54 |
16. | F MONTANARI BROWN | 18 | Gwich Royals | | 2:56.32 | | | 360 | | 38.09 | 1:24.21 | 2:10.89 |
17. | Harri-James ISAACS | 18 | MwayMaritime | | 2:56.39 | | | 359 | | 40.20 | 1:25.35 | 2:11.51 |
18. | Luke FOWLE | 22 | MwayMaritime | | 2:59.88 | | | 339 | | 38.13 | 1:24.66 | 2:12.87 |
19. | Oliver BOYCE | 17 | Tonbridge | | 3:02.67 | | | 324 | | 36.16 | 1:21.76 | 2:11.66 |
| Chun Shing YUEN | 19 | Ashford Sch | | DNC | | | | | | | |