Open/Male 10 /Over 100m Breaststrok - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | William CRAGGS | 11 | Gwich Royals | | 1:35.43 | | | 211 | | 45.18 |
2. | Parker POLLARD | 11 | Thanet Swim | | 1:36.42 | | | 205 | | 43.83 |
3. | Ruben CHARLESWORTH | 11 | Bromley | | 1:36.69 | | | 203 | | 45.02 |
4. | Harry GOULD | 11 | Gwich Royals | | 1:37.93 | | | 195 | | 45.84 |
5. | Ayaan MOUKARZEL | 11 | Beckenham | | 1:39.25 | | | 188 | | 47.78 |
6. | Hayden YIP | 11 | Bromley | | 1:40.61 | | | 180 | | 47.76 |
7. | Albert MACK | 11 | Gwich Royals | | 1:41.28 | | | 177 | | 46.46 |
8. | Haoran LEE | 11 | Sevenoaks | | 1:41.56 | | | 175 | | 48.07 |
9. | Jun YANG | 11 | White Oak | | 1:41.58 | | | 175 | | 47.52 |
10. | Orlando CLARY | 11 | RTW Monson | | 1:41.63 | | | 175 | | 48.06 |
11. | Otto SAUNDERS | 11 | Beckenham | | 1:41.83 | | | 174 | | 45.57 |
12. | Thomas SALTER | 10 | Edenbridge | | 1:43.52 | | | 165 | | 48.51 |
13. | Alexander LVOV | 11 | Gwich Royals | | 1:44.72 | | | 160 | | 47.52 |
14. | Edward BARDEN | 11 | Sevenoaks | | 1:45.17 | | | 158 | | 49.30 |
15. | Sam SLOAN | 11 | Maidstone SC | | 1:45.35 | | | 157 | | 50.17 |
16. | Donir ALPEEV | 10 | Orpington OJ | | 1:45.76 | | | 155 | | 51.53 |
17. | Max FOSTER | 11 | Gwich Royals | | 1:46.13 | | | 153 | | 50.98 |
18. | Xavier BALL | 11 | Maidstone SC | | 1:46.50 | | | 152 | | 51.22 |
19. | Stanley PHIPPS | 10 | Gwich Royals | | 1:46.86 | | | 150 | | 51.00 |
20. | Jake SCREENE | 10 | Dover Life | | 1:47.03 | | | 150 | | 51.63 |
21. | Aaron DAVIES | 10 | Bromley | | 1:47.39 | | | 148 | | 51.05 |
22. | Alexander HOFFMANN | 11 | Saxon Crown | | 1:47.66 | | | 147 | | 50.40 |
23. | Ayodeji DAUDA | 10 | Saxon Crown | | 1:47.80 | | | 146 | | 52.34 |
24. | D OSINNOWO SANCHEZ | 11 | Erith & Dist | | 1:48.39 | | | 144 | | 51.17 |
25. | Joseph FREEAR | 11 | Folkestone | | 1:48.42 | | | 144 | | 51.86 |
26. | Joshua ALLEN | 11 | RTW Monson | | 1:49.94 | | | 138 | | 51.85 |
27. | Cameron BELL | 11 | Edenbridge | | 1:50.37 | | | 136 | | 53.22 |
28. | Oscar RAKUS | 11 | Bexley | | 1:50.42 | | | 136 | | 53.77 |
29. | Charlie MAY | 11 | Thanet Swim | | 1:50.58 | | | 136 | | 52.97 |
30. | Lindan CLARK | 11 | Black Lion | | 1:50.64 | | | 135 | | 51.76 |
31. | George MONKS | 11 | Thanet Swim | | 1:51.42 | | | 133 | | 51.84 |
32. | Benjamin HOVERY | 11 | Herne Bay | | 1:52.11 | | | 130 | | 53.55 |
33. | Thomas HENDERSON | 11 | Maidstone SC | | 1:52.78 | | | 128 | | 52.30 |
34. | Sebastian GODSK HANSEN | 11 | Beckenham | | 1:52.87 | | | 127 | | 51.76 |
35. | Tadas KAVALIAUSKAS | 11 | Bromley | | 1:54.46 | | | 122 | | 53.82 |
36. | E SILVA COUTO | 11 | Beckenham | | 1:55.25 | | | 120 | | 52.78 |
37. | Fletcher FRIEND | 11 | Dover Life | | 1:56.48 | | | 116 | | 53.16 |
38. | Barnaby SEDGWICK | 11 | Saxon Crown | | 1:58.87 | | | 109 | | 55.10 |
39. | Tristan NG | 10 | RTW Monson | | 2:02.19 | | | 100 | | 55.62 |
40. | Frederick KEELAN | 11 | Gwich Royals | | 2:02.33 | | | 100 | | 57.05 |
| Max OSBORNE | 10 | Beckenham | | DQ ST 1L | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Edward SHEPHERD | 12 | Bromley | | 1:29.09 | | | 260 | | 42.08 |
2. | Austin HUSK | 12 | Dover Life | | 1:30.76 | | | 246 | | 41.41 |
3. | Ethan MENDEZ LERIN | 12 | Gwich Royals | | 1:30.97 | | | 244 | | 43.71 |
4. | Kieran CRAWFORD | 12 | Tonbridge | | 1:31.73 | | | 238 | | 43.56 |
5. | Harrison OLIVER | 12 | MwayMaritime | | 1:32.42 | | | 233 | | 43.02 |
6. | Ivan KULIK | 12 | Tonbridge | | 1:32.54 | | | 232 | | 43.90 |
7. | Nathan HOOKER | 12 | Sevenoaks | | 1:33.28 | | | 226 | | 43.56 |
8. | Ben CRANE TINGLE | 12 | Bromley | | 1:34.15 | | | 220 | | 44.32 |
9. | Lenny LEWIS | 12 | Saxon Crown | | 1:34.18 | | | 220 | | 44.27 |
10. | George GUMMER | 12 | Gravesend | | 1:34.65 | | | 217 | | 44.20 |
11. | Kai INGARFIELD | 12 | Sevenoaks | | 1:35.35 | | | 212 | | 45.29 |
12. | Jack MILLAR | 12 | Bromley | | 1:36.61 | | | 204 | | 46.86 |
13. | Rocco PALLEN | 12 | Dartford | | 1:36.63 | | | 203 | | 45.70 |
14. | Oscar SPURR | 12 | Beckenham | | 1:37.69 | | | 197 | | 45.12 |
15. | James CANNELL | 12 | Orpington OJ | | 1:37.86 | | | 196 | | 46.44 |
16. | Adrian AKHMADEYEV | 12 | Tonbridge | | 1:38.27 | | | 193 | | 45.09 |
17. | Simon WEHNER | 12 | Saxon Crown | | 1:39.71 | | | 185 | | 47.48 |
18. | James MOTT | 12 | White Oak | | 1:40.44 | | | 181 | | 46.85 |
19. | Theo LOVELL | 12 | Bromley | | 1:41.53 | | | 175 | | 47.77 |
20. | Patrick O'HARA | 12 | Saxon Crown | | 1:42.73 | | | 169 | | 47.44 |
21. | Adrian IANCULESCU | 12 | Gravesend | | 1:45.09 | | | 158 | | 47.64 |
22. | Leo HEATH | 12 | Edenbridge | | 1:47.15 | | | 149 | | 51.36 |
23. | Jesse NALEPA | 12 | Gwich Royals | | 1:49.21 | | | 141 | | 51.45 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Romeo BALL | 13 | Maidstone SC | | 1:21.23 | | | 343 | | 38.45 |
2. | Harry CROUCHER | 13 | Gravesend | | 1:22.97 | | | 322 | | 37.84 |
3. | Stefan CROZET | 13 | Gwich Royals | | 1:25.23 | | | 297 | | 39.53 |
4. | Stanley DRIVER | 13 | Bromley | | 1:25.59 | | | 293 | | 39.42 |
5. | Johnny OSBORN | 13 | Bexley | | 1:25.73 | | | 292 | | 40.78 |
6. | Jaspar PACE | 13 | Bromley | | 1:25.94 | | | 289 | | 41.63 |
7. | Corban MUTAKATI | 13 | Maidstone SC | | 1:27.38 | | | 275 | | 41.22 |
8. | Dane RAWKINS | 13 | Sevenoaks | | 1:27.85 | | | 271 | | 41.29 |
9. | Thomas DE CRUZ | 13 | Beckenham | | 1:28.14 | | | 268 | | 41.23 |
10. | William SPINKS | 13 | Herne Bay | | 1:29.52 | | | 256 | | 40.54 |
11. | Joseph WARMAN | 13 | Saxon Crown | | 1:30.21 | | | 250 | | 42.50 |
12. | Luca NISTOR | 13 | Bromley | | 1:30.42 | | | 248 | | 42.28 |
13. | Arkin MURDEN | 13 | Bromley | | 1:30.88 | | | 245 | | 42.58 |
14. | Milan VADASZ | 13 | Erith & Dist | | 1:31.21 | | | 242 | | 43.21 |
15. | Dexter MURRELL | 13 | Sevenoaks | | 1:31.99 | | | 236 | | 42.70 |
16. | Patrick DICK | 13 | Erith & Dist | | 1:32.14 | | | 235 | | 43.00 |
17. | Gabriel PEREIRA GIL | 13 | Bexley | | 1:32.93 | | | 229 | | 43.66 |
18. | Philip KOZINS | 13 | Orpington OJ | | 1:33.94 | | | 221 | | 42.92 |
19. | Kayden MANNING | 13 | Dartford | | 1:34.13 | | | 220 | | 44.54 |
20. | Amrit LALLI | 13 | Bexley | | 1:34.27 | | | 219 | | 44.01 |
21. | Leo PEACH | 13 | Folkestone | | 1:36.55 | | | 204 | | 43.41 |
22. | Callum GEOGHEGAN | 13 | Thanet Swim | | 1:38.99 | | | 189 | | 46.83 |
| Ho-Ching YAU | 13 | RTW Monson | | DQ SA 1L | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Hayden SANDERS | 14 | Bromley | | 1:09.58 | | | 546 | | 32.59 |
2. | Jake MOK | 14 | Sevenoaks | | 1:13.57 | | | 462 | | 35.45 |
3. | Oliver RATCHFORD | 14 | Sevenoaks | | 1:17.11 | | | 401 | | 36.04 |
4. | Arthur DRIVER | 14 | Bromley | | 1:19.56 | | | 365 | | 36.77 |
5. | Aaron CHEN | 14 | Gwich Royals | | 1:20.33 | | | 355 | | 37.20 |
6. | Reuben SMITH | 14 | Thanet Swim | | 1:20.75 | | | 349 | | 38.22 |
7. | Arian KURMANBAYEV | 14 | Tonbridge | | 1:21.10 | | | 344 | | 38.29 |
8. | Noah TEODORESCU | 14 | Maidstone SC | | 1:21.36 | | | 341 | | 38.34 |
9. | Zachary ANSELL | 14 | Thanet Swim | | 1:22.04 | | | 333 | | 39.23 |
10. | Lucas BOND | 14 | Orpington OJ | | 1:22.50 | | | 327 | | 38.76 |
11. | Jacob CLAYTON | 14 | Beachfield | | 1:22.88 | | | 323 | | 36.73 |
12. | Charlie BRAID | 14 | Bromley | | 1:23.29 | | | 318 | | 39.89 |
13. | Alex CLARKSON | 14 | Bromley | | 1:23.37 | | | 317 | | 39.74 |
14. | Alex LIN | 14 | Orpington OJ | | 1:23.64 | | | 314 | | 38.96 |
15. | Adam ROSE | 14 | Black Lion | | 1:23.87 | | | 311 | | 39.65 |
16. | Leo MAROS | 14 | Bromley | | 1:24.03 | | | 310 | | 39.34 |
17. | Jake CLARK | 14 | Black Lion | | 1:24.07 | | | 309 | | 39.66 |
18. | Hamish HENDERSON | 14 | RTW Monson | | 1:24.28 | | | 307 | | 38.84 |
19. | Spiros KYRIAKAKIS | 14 | Gwich Royals | | 1:25.00 | | | 299 | | 39.53 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Henry SHEPHERD | 15 | Bromley | | 1:08.65 | | | 568 | | 32.26 |
2. | Haoming DU | 15 | Bromley | | 1:12.47 | | | 483 | | 33.62 |
3. | Lucas SANDERS | 15 | Sevenoaks | | 1:12.90 | | | 475 | | 33.73 |
4. | Ayotunde DAUDA | 15 | Saxon Crown | | 1:15.60 | | | 425 | | 35.47 |
5. | Samuel JOHNSON-PIUS | 15 | Gwich Royals | | 1:16.16 | | | 416 | | 35.93 |
6. | Aleksandr SMOLIYANINOV | 15 | Sevenoaks | | 1:17.47 | | | 395 | | 36.25 |
7. | Ben NEGUS | 15 | Gwich Royals | | 1:17.58 | | | 394 | | 35.95 |
8. | Noah DODD | 15 | Black Lion | | 1:17.96 | | | 388 | | 35.20 |
9. | Zyrell ONG | 15 | Thanet Swim | | 1:19.01 | | | 373 | | 37.15 |
10. | Riley GILHAM | 15 | Bromley | | 1:19.17 | | | 370 | | 36.99 |
11. | Oliver BELLERBY-BROWN | 15 | Faversham | | 1:21.18 | | | 343 | | 37.32 |
12. | Tom MURPHY | 15 | RTW Monson | | 1:21.22 | | | 343 | | 37.64 |
13. | Taras VORON | 15 | Bexley | | 1:21.53 | | | 339 | | 37.52 |
14. | Jai BOROOAH | 15 | Bexley | | 1:22.78 | | | 324 | | 38.34 |
15. | Joe DAVIES | 15 | Thanet Swim | | 1:23.00 | | | 321 | | 36.84 |
16. | William PRESTON | 15 | Bromley | | 1:24.49 | | | 305 | | 39.08 |
17. | Shekinah OLATUNJI | 15 | Orpington OJ | | 1:25.43 | | | 295 | | 39.57 |
18. | Ashton PLATTS | 15 | Dover Life | 14 | 1:27.56 | | | 274 | | 41.40 |
19. | Maximillian MALODOBRY | 15 | Erith & Dist | | 1:29.66 | | | 255 | | 40.31 |
| Thomas ELLERSHAW | 15 | Sevenoaks | | DNC | | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jeremiah CARNEGIE | 16 | Beckenham | | 1:06.63 | | | 622 | | 31.69 |
2. | Oscar FARTHING | 16 | Thanet Swim | | 1:09.98 | | | 536 | | 32.70 |
3. | George GOODWIN | 16 | Black Lion | | 1:13.53 | | | 462 | | 33.56 |
4. | Owen SUTTON | 16 | White Oak | | 1:16.21 | | | 415 | | 35.13 |
5. | William HOLDEN | 16 | Bexley | | 1:16.30 | | | 414 | | 36.13 |
6. | Edward WILLIAMS | 16 | Thanet Swim | | 1:17.90 | | | 389 | | 36.03 |
7. | Jack MANSER | 16 | Dover Life | | 1:17.99 | | | 387 | | 36.66 |
8. | Eliot BOTTEN-VANACORE | 16 | Beckenham | | 1:18.14 | | | 385 | | 35.87 |
9. | Caspar NALEPA | 16 | Gwich Royals | | 1:18.21 | | | 384 | | 36.30 |
10. | Harry CLARK | 16 | Larkfield | | 1:18.22 | | | 384 | | 36.36 |
11. | Andrew MAGCANAN | 16 | Orpington OJ | | 1:18.25 | | | 384 | | 36.47 |
12. | Jackson LIMER | 16 | Black Lion | | 1:19.02 | | | 372 | | 37.37 |
13. | Oliver BILIR | 16 | Black Lion | | 1:19.40 | | | 367 | | 37.19 |
14. | Daniel MEKSENAS | 16 | Bexley | | 1:19.55 | | | 365 | | 36.35 |
15. | Freddie MARTIN-YOUNG | 16 | RTW Monson | | 1:19.96 | | | 359 | | 37.40 |
16. | Charles PRESSLY | 16 | RTW Monson | | 1:21.38 | | | 341 | | 37.31 |
17. | David DICK | 16 | Erith & Dist | | 1:22.20 | | | 331 | | 37.91 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Finley GILHAM | 18 | Bromley | | 1:08.34 | | | 576 | | 31.55 |
2. | Matt BURROWS | 20 | Sevenoaks | | 1:09.54 | | | 547 | | 32.45 |
3. | Dominic TEODORESCU | 18 | Maidstone SC | | 1:09.65 | | | 544 | | 31.84 |
4. | Aubry ARMADA BENNETT | 17 | RTW Monson | | 1:10.15 | | | 533 | | 32.40 |
5. | Demi ALLI | 18 | Sevenoaks | | 1:10.33 | | | 529 | | 31.85 |
6. | Sebastian WILLIAMS | 18 | Bromley | | 1:10.39 | | | 527 | | 32.60 |
7. | Karem AMAKYE | 18 | White Oak | | 1:10.67 | | | 521 | | 32.12 |
8. | Gregor HUTCHISON | 18 | Thanet Swim | | 1:10.92 | | | 515 | | 32.45 |
9. | Harry COCKS | 17 | Thanet Swim | | 1:11.17 | | | 510 | | 33.25 |
10. | Hayden ANNAN | 18 | RTW Monson | | 1:12.74 | | | 478 | | 33.34 |
11. | Aran BISSETT | 17 | RTW Monson | | 1:13.16 | | | 469 | | 33.56 |
12. | Amel DELANIN | 18 | Bromley | | 1:13.23 | | | 468 | | 34.03 |
13. | Kal-El NTIAMOAH | 17 | Beckenham | | 1:13.33 | | | 466 | | 33.49 |
14. | Komborero KACHIDZA | 19 | Saxon Crown | | 1:13.91 | | | 455 | | 33.85 |
15. | Nam LE | 18 | Bromley | | 1:15.37 | | | 429 | | 34.90 |
16. | Charley KING | 17 | Dover Life | | 1:15.47 | | | 428 | | 34.97 |
17. | Chun Shing YUEN | 19 | Ashford Sch | | 1:16.19 | | | 416 | | 34.40 |
18. | Illia BRAILOVSKIY | 18 | Bromley | | 1:16.53 | | | 410 | | 35.45 |
19. | Stelios KYRIAKAKIS | 17 | Gwich Royals | | 1:16.84 | | | 405 | | 34.99 |
20. | Jeremiasz KUCZMA | 17 | Ashford Town | | 1:17.08 | | | 401 | | 35.90 |
21. | Alexander TOLLIT | 18 | RTW Monson | | 1:17.17 | | | 400 | | 35.94 |
22. | Callum HENNESSY | 19 | Saxon Crown | | 1:17.68 | | | 392 | | 34.63 |
23. | Xavier CURTIS | 17 | Herne Bay | | 1:18.57 | | | 379 | | 36.26 |
24. | Harri-James ISAACS | 18 | MwayMaritime | | 1:18.64 | | | 378 | | 37.12 |
25. | Joshua CROMBIE | 19 | Sevenoaks | | 1:21.05 | | | 345 | | 36.43 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Ashton PLATTS | 15 | Dover Life | 14 | 1:27.56 | | | 385 | | 41.40 |