Open/Male 10 /Over 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | George MONKS | 11 | Thanet Swim | | 2:35.74 | | | 280 | | 35.90 | 1:16.25 | 1:58.05 |
2. | Parker POLLARD | 11 | Thanet Swim | | 2:35.89 | | | 280 | | 34.74 | 1:16.26 | 1:57.98 |
3. | William CRAGGS | 11 | Gwich Royals | | 2:38.31 | | | 267 | | 35.31 | 1:16.82 | 1:57.98 |
4. | Charlie MAY | 11 | Thanet Swim | | 2:46.49 | | | 229 | | 39.50 | 1:22.80 | 2:07.76 |
5. | Remi PAGE | 11 | Thanet Swim | | 2:46.80 | | | 228 | | 39.51 | 1:23.60 | 2:08.29 |
5. | Aaron DAVIES | 10 | Bromley | | 2:46.80 | | | 228 | | 37.74 | 1:20.72 | 2:04.60 |
7. | Yahia MAAMERI | 11 | Beckenham | | 2:47.00 | | | 227 | | 38.87 | 1:22.19 | 2:05.86 |
8. | Hayden YIP | 11 | Bromley | | 2:48.95 | | | 220 | | 39.58 | 1:24.40 | 2:08.85 |
9. | Sebastian GODSK HANSEN | 11 | Beckenham | | 2:50.02 | | | 215 | | 38.19 | 1:22.29 | 2:07.81 |
10. | Alexander LVOV | 11 | Gwich Royals | | 2:50.22 | | | 215 | | 37.65 | 1:21.00 | 2:07.49 |
11. | Thomas SALTER | 10 | Edenbridge | | 2:51.55 | | | 210 | | 41.48 | 1:27.18 | 2:12.88 |
12. | Joseph FREEAR | 11 | Folkestone | | 2:53.50 | | | 203 | | 39.99 | 1:25.11 | 2:10.07 |
13. | Beau HALL | 11 | Folkestone | | 2:56.22 | | | 193 | | 40.56 | 1:26.46 | 2:12.29 |
14. | Harry GOULD | 11 | Gwich Royals | | 2:57.35 | | | 190 | | 39.88 | 1:25.65 | 2:11.85 |
15. | Oscar RAKUS | 11 | Bexley | | 3:00.42 | | | 180 | | 42.64 | 1:30.25 | 2:17.71 |
16. | Lyndon SMITH | 11 | Thanet Swim | | 3:01.71 | | | 176 | | 42.97 | 1:30.67 | 2:18.19 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Edward SHEPHERD | 12 | Bromley | | 2:25.76 | | | 342 | | 33.74 | 1:12.41 | 1:50.48 |
2. | Ivan KULIK | 12 | Tonbridge | | 2:26.50 | | | 337 | | 33.47 | 1:11.46 | 1:49.79 |
3. | Jax MARSHALL | 12 | RTW Monson | | 2:27.87 | | | 328 | | 34.21 | 1:11.76 | 1:50.70 |
4. | Kai INGARFIELD | 12 | Sevenoaks | | 2:32.21 | | | 300 | | 35.52 | 1:14.89 | 1:54.62 |
5. | Ben CRANE TINGLE | 12 | Bromley | | 2:32.97 | | | 296 | | 34.48 | 1:13.81 | 1:54.14 |
6. | Stanley PRESTON | 12 | White Cliffs | | 2:36.57 | | | 276 | | 34.92 | 1:14.19 | 1:55.92 |
7. | Harrison OLIVER | 12 | MwayMaritime | | 2:37.17 | | | 273 | | 34.71 | 1:15.75 | 1:57.45 |
8. | Rocco PALLEN | 12 | Dartford | | 2:40.67 | | | 255 | | 36.83 | 1:18.24 | 1:59.45 |
9. | Oliver FREEAR | 12 | Folkestone | | 2:40.71 | | | 255 | | 36.74 | 1:17.60 | 1:59.95 |
10. | Sebastian ARGIROV | 12 | Sevenoaks | | 2:41.91 | | | 250 | | 37.68 | 1:18.52 | 2:00.88 |
11. | Harry STAVELEY | 12 | Folkestone | | 2:42.49 | | | 247 | | 39.80 | 1:22.13 | 2:04.19 |
12. | Lenny LEWIS | 12 | Saxon Crown | | 2:43.15 | | | 244 | | 37.31 | 1:19.58 | 2:02.63 |
13. | Kieran CRAWFORD | 12 | Tonbridge | | 2:45.63 | | | 233 | | 36.31 | 1:19.23 | 2:03.42 |
14. | Callum WHITE | 12 | Bexley | | 2:45.96 | | | 232 | | 36.97 | 1:19.75 | 2:03.68 |
15. | James CUSSELLE | 12 | Erith & Dist | | 2:49.92 | | | 216 | | 37.68 | 1:21.52 | 2:05.70 |
16. | Ethan MENDEZ LERIN | 12 | Gwich Royals | | 2:51.82 | | | 209 | | 37.32 | 1:21.71 | 2:06.29 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Romeo BALL | 13 | Maidstone SC | | 2:15.49 | | | 426 | | 31.66 | 1:06.63 | 1:41.91 |
2. | Dane RAWKINS | 13 | Sevenoaks | | 2:22.01 | | | 370 | | 32.20 | 1:08.91 | 1:45.99 |
3. | Johnny OSBORN | 13 | Bexley | | 2:22.14 | | | 369 | | 32.61 | 1:09.01 | 1:46.56 |
4. | Gabriel PEREIRA GIL | 13 | Bexley | | 2:22.51 | | | 366 | | 33.20 | 1:10.06 | 1:47.35 |
5. | Logan WEST | 13 | Dover Life | | 2:23.63 | | | 358 | | 32.99 | 1:10.12 | 1:47.32 |
6. | Jacob RUST | 13 | Herne Bay | | 2:25.64 | | | 343 | | 32.39 | 1:10.80 | 1:49.50 |
7. | Amrit LALLI | 13 | Bexley | | 2:26.76 | | | 335 | | 33.69 | 1:11.60 | 1:50.19 |
8. | Stanley DRIVER | 13 | Bromley | | 2:27.85 | | | 328 | | 33.97 | 1:12.44 | 1:51.74 |
9. | Gabriel MARSH | 13 | RTW Monson | | 2:28.44 | | | 324 | | 33.03 | 1:10.07 | 1:49.61 |
10. | Ho-Ching YAU | 13 | RTW Monson | | 2:28.50 | | | 324 | | 34.09 | 1:12.48 | 1:50.92 |
11. | Harvey O'CONNELL | 13 | Erith & Dist | | 2:29.47 | | | 317 | | 34.93 | 1:14.01 | 1:52.59 |
12. | Henry WEBB | 13 | RTW Monson | | 2:30.80 | | | 309 | | 33.97 | 1:13.46 | 1:53.00 |
13. | Miles VAN DELDEN | 13 | Dover Life | | 2:31.50 | | | 305 | | 35.02 | 1:15.04 | 1:54.88 |
14. | Leo PEACH | 13 | Folkestone | | 2:31.98 | | | 302 | | 33.97 | 1:14.44 | 1:55.02 |
15. | Luca NISTOR | 13 | Bromley | | 2:33.12 | | | 295 | | 35.63 | 1:16.01 | 1:55.79 |
16. | Lucian WILLIAMS | 13 | Saxon Crown | | 2:34.33 | | | 288 | | 34.82 | 1:13.74 | 1:53.99 |
17. | Oliver MARTEN | 13 | Maidstone SC | | 2:36.10 | | | 278 | | 35.79 | 1:16.09 | 1:57.61 |
18. | Alex SCOTT | 13 | Dover Life | | 2:36.59 | | | 276 | | 35.98 | 1:17.22 | 1:58.98 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Oliver RATCHFORD | 14 | Sevenoaks | | 2:11.20 | | | 469 | | 30.01 | 1:04.08 | 1:38.79 |
2. | Jake MOK | 14 | Sevenoaks | | 2:11.45 | | | 467 | | 30.06 | 1:03.43 | 1:37.59 |
3. | Toby SIMMONS | 14 | Gravesend | | 2:14.14 | | | 439 | | 30.40 | 1:04.73 | 1:40.89 |
4. | Oleksandr MIALKOVSKYI | 14 | RTW Monson | | 2:14.57 | | | 435 | | 30.61 | 1:05.12 | 1:40.37 |
5. | Charlie BRAID | 14 | Bromley | | 2:14.86 | | | 432 | | 31.37 | 1:05.76 | 1:41.14 |
6. | Harrison WILKINS | 14 | Maidstone SC | | 2:15.10 | | | 430 | | 30.60 | 1:04.88 | 1:40.99 |
7. | Reuben SMITH | 14 | Thanet Swim | | 2:16.07 | | | 421 | | 31.09 | 1:06.36 | 1:42.20 |
8. | Leo MAROS | 14 | Bromley | | 2:17.00 | | | 412 | | 30.99 | 1:06.74 | 1:42.94 |
9. | George BEARDSMORE | 14 | Black Lion | | 2:17.54 | | | 407 | | 32.05 | 1:07.61 | 1:43.78 |
10. | James RANKINE | 14 | Bexley | | 2:18.94 | | | 395 | | 31.73 | 1:07.19 | 1:43.97 |
11. | Lucas BOND | 14 | Orpington OJ | | 2:19.85 | | | 387 | | 31.66 | 1:07.33 | 1:45.01 |
12. | Nicolaas HANEKOM | 14 | Sevenoaks | | 2:19.94 | | | 387 | | 31.38 | 1:07.95 | 1:45.46 |
13. | Aaron CHEN | 14 | Gwich Royals | | 2:20.48 | | | 382 | | 31.96 | 1:08.11 | 1:46.00 |
14. | Nathan SAVAGE | 14 | Thanet Swim | | 2:20.53 | | | 382 | | 32.76 | 1:08.95 | 1:45.34 |
15. | Zachary ANSELL | 14 | Thanet Swim | | 2:21.69 | | | 373 | | 32.57 | 1:09.44 | 1:47.11 |
16. | Edward LABER | 14 | Bexley | | 2:25.02 | | | 347 | | 32.86 | 1:09.60 | 1:48.35 |
17. | Maksim ANDRUKOVICS | 14 | Beckenham | | 2:31.28 | | | 306 | | 32.13 | 1:10.89 | 1:50.86 |
| Arlo SHAW | 14 | Bromley | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry SHEPHERD | 15 | Bromley | | 2:00.85 | | | 601 | | 28.13 | 59.79 | 1:31.74 |
2. | Thomas LOVE | 15 | Beckenham | | 2:08.07 | | | 505 | | 29.99 | 1:02.87 | 1:36.72 |
3. | Euan KANE | 15 | Erith & Dist | | 2:08.47 | | | 500 | | 29.53 | 1:02.18 | 1:36.26 |
4. | Ben NEGUS | 15 | Gwich Royals | | 2:09.76 | | | 485 | | 29.98 | 1:03.46 | 1:37.24 |
5. | Rohan BISSETT | 15 | RTW Monson | | 2:10.19 | | | 480 | | 30.20 | 1:03.72 | 1:38.32 |
6. | Lucas SANDERS | 15 | Sevenoaks | | 2:11.28 | | | 469 | | 29.75 | 1:03.81 | 1:38.16 |
7. | Haoming DU | 15 | Bromley | | 2:11.49 | | | 466 | | 29.33 | 1:03.06 | 1:38.22 |
8. | William WEST | 15 | Thanet Swim | | 2:12.01 | | | 461 | | 30.15 | 1:03.62 | 1:38.58 |
9. | Jago DALEY-ALLISON | 15 | Beckenham | | 2:12.50 | | | 456 | | 29.80 | 1:03.30 | 1:38.37 |
10. | Riley GILHAM | 15 | Bromley | | 2:14.01 | | | 440 | | 31.22 | 1:05.34 | 1:40.43 |
11. | Azret DELANIN | 15 | Bromley | | 2:14.56 | | | 435 | | 32.30 | 1:07.89 | 1:43.91 |
12. | Ayotunde DAUDA | 15 | Saxon Crown | | 2:15.32 | | | 428 | | 30.60 | 1:05.62 | 1:40.71 |
13. | Noah DODD | 15 | Black Lion | | 2:17.60 | | | 407 | | 32.12 | 1:07.61 | 1:43.18 |
14. | Tom MURPHY | 15 | RTW Monson | | 2:18.15 | | | 402 | | 31.73 | 1:07.06 | 1:43.19 |
15. | Elijah LETTINGTON | 15 | RTW Monson | | 2:18.96 | | | 395 | | 31.02 | 1:05.93 | 1:43.20 |
16. | Damian DADKOV | 15 | Bromley | | 2:20.30 | | | 384 | | 31.33 | 1:06.31 | 1:43.44 |
17. | Tristan LINDER | 15 | Sittingbourn | | 2:20.38 | | | 383 | | 31.89 | 1:07.57 | 1:44.62 |
18. | Andre NIMOH | 15 | Saxon Crown | | 2:25.92 | | | 341 | | 32.76 | 1:10.11 | 1:47.65 |
19. | Ashton PLATTS | 15 | Dover Life | 14 | 2:37.19 | | | 273 | | 35.52 | 1:16.68 | 1:57.42 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Edward EVANS | 16 | Beckenham | | 2:02.49 | | | 577 | | 28.85 | 59.91 | 1:31.49 |
2. | Charles WILLIAMS | 16 | Bromley | | 2:08.11 | | | 504 | | 29.45 | 1:02.35 | 1:35.65 |
3. | Oliver GOODE | 16 | Beckenham | | 2:09.54 | | | 488 | | 30.46 | 1:04.26 | 1:37.32 |
4. | Thomas ATKINS | 16 | Herne Bay | | 2:10.11 | | | 481 | | 30.12 | 1:03.50 | 1:37.23 |
5. | Charles PRESSLY | 16 | RTW Monson | | 2:10.41 | | | 478 | | 30.08 | 1:03.97 | 1:38.59 |
6. | John TRICKER | 16 | Beckenham | | 2:11.02 | | | 471 | | 29.21 | 1:02.58 | 1:37.18 |
7. | Ihsan SENEL | 16 | Beckenham | | 2:11.64 | | | 465 | | 31.32 | 1:05.12 | 1:38.99 |
8. | George GOODWIN | 16 | Black Lion | | 2:11.79 | | | 463 | | 29.44 | 1:03.52 | 1:38.40 |
9. | Andrew MAGCANAN | 16 | Orpington OJ | | 2:12.02 | | | 461 | | 30.39 | 1:04.37 | 1:38.79 |
10. | Jack HODGE | 16 | Bexley | | 2:12.59 | | | 455 | | 30.25 | 1:04.46 | 1:39.55 |
11. | Edward WILLIAMS | 16 | Thanet Swim | | 2:15.41 | | | 427 | | 30.73 | 1:05.68 | 1:41.25 |
12. | Charles DUNSTAN | 16 | Tonbridge | | 2:15.49 | | | 426 | | 31.32 | 1:06.86 | 1:43.86 |
13. | Caspar NALEPA | 16 | Gwich Royals | | 2:16.53 | | | 416 | | 30.26 | 1:04.92 | 1:40.99 |
14. | Ethan MIREA | 16 | Bexley | | 2:17.61 | | | 407 | | 31.04 | 1:06.24 | 1:42.78 |
| Zachary STEEL | 16 | Ashford Town | | DNC | | | | | | | |
| Albert BROOKS | 16 | Bromley | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Archie HAWKINS | 20 | Thanet Swim | | 1:56.25 | | | 675 | | 26.94 | 56.83 | 1:26.83 |
2. | Henry NORMAN | 18 | Bromley | | 1:56.97 | | | 663 | | 26.81 | 55.47 | 1:25.69 |
3. | Timothy LEBERL | 23 | Beckenham | | 1:59.02 | | | 629 | | 27.96 | 57.98 | 1:28.65 |
4. | Chengze DUAN | 18 | RTW Monson | | 1:59.29 | | | 625 | | 26.98 | 57.07 | 1:28.33 |
5. | Harry COCKS | 17 | Thanet Swim | | 1:59.60 | | | 620 | | 27.50 | 57.71 | 1:28.80 |
6. | Bryan DINEV | 19 | Bromley | | 2:00.57 | | | 605 | | 27.10 | 56.48 | 1:28.05 |
7. | Thomas LONG | 18 | Gravesend | | 2:02.10 | | | 582 | | 28.00 | 59.20 | 1:31.58 |
8. | Michael BANKS | 17 | Bromley | | 2:02.39 | | | 578 | | 27.39 | 58.41 | 1:30.97 |
9. | Joseph AJAYI | 19 | Sevenoaks | | 2:02.98 | | | 570 | | 29.72 | 1:01.01 | 1:32.58 |
10. | Charley KING | 17 | Dover Life | | 2:03.78 | | | 559 | | 29.03 | 1:00.86 | 1:32.83 |
11. | Amel DELANIN | 18 | Bromley | | 2:04.87 | | | 545 | | 27.48 | 58.71 | 1:32.52 |
12. | Finn JACKSON | 17 | Maidstone SC | | 2:04.90 | | | 544 | | 29.09 | 1:01.00 | 1:33.07 |
13. | Alex YOUSEMAN | 18 | Black Lion | | 2:06.89 | | | 519 | | 28.73 | 1:01.15 | 1:34.87 |
14. | Thomas GOLDUP | 18 | Thanet Swim | | 2:06.95 | | | 518 | | 28.45 | 1:01.44 | 1:34.85 |
15. | Vince MOK | 18 | Sevenoaks | | 2:07.34 | | | 513 | | 27.61 | 1:00.07 | 1:34.31 |
16. | Nick WOOD | 17 | Ashford Town | | 2:07.86 | | | 507 | | 28.38 | 1:01.02 | 1:35.03 |
17. | Oscar COLYER | 17 | Black Lion | | 2:08.18 | | | 503 | | 29.28 | 1:02.22 | 1:36.78 |
18. | Jude ODYSSEAS | 18 | Ashford Sch | | 2:10.07 | | | 482 | | 30.08 | 1:03.26 | 1:36.96 |
19. | Edward POINTON | 17 | Beckenham | | 2:10.68 | | | 475 | | 29.10 | 1:01.92 | 1:36.72 |
20. | Aubry ARMADA BENNETT | 17 | RTW Monson | | 2:10.82 | | | 473 | | 30.25 | 1:03.12 | 1:37.32 |
21. | Oscar BEHRENS | 19 | Ashford Town | | 2:11.19 | | | 470 | | 30.35 | 1:03.91 | 1:37.37 |
22. | F MONTANARI BROWN | 18 | Gwich Royals | | 2:12.26 | | | 458 | | 29.93 | 1:03.96 | 1:38.60 |
23. | James SUGRUE | 19 | Saxon Crown | | 2:12.27 | | | 458 | | 29.54 | 1:03.73 | 1:38.40 |
24. | Thomas GOWER | 17 | Ashford Town | | 2:13.41 | | | 446 | | 29.50 | 1:04.33 | 1:39.49 |
25. | Xian Ming LI | 17 | Tonbridge | | 2:14.03 | | | 440 | | 30.79 | 1:05.70 | 1:41.82 |
26. | Louis STRAUSS | 17 | Sheerness | | 2:14.12 | | | 439 | | 30.68 | 1:05.71 | 1:40.93 |
27. | Alexander TOLLIT | 18 | RTW Monson | | 2:14.14 | | | 439 | | 29.77 | 1:03.17 | 1:38.72 |
28. | Harri-James ISAACS | 18 | MwayMaritime | | 2:14.85 | | | 432 | | 29.77 | 1:04.01 | 1:39.85 |
29. | Zac D'CRUZ | 17 | Black Lion | | 2:15.15 | | | 429 | | 30.49 | 1:05.07 | 1:40.16 |
30. | Gabriel CHARLESWORTH | 18 | Bromley | | 2:16.70 | | | 415 | | 30.35 | 1:05.21 | 1:41.40 |
31. | Jedd GOLDBERG | 18 | RTW Monson | | 2:17.15 | | | 411 | | 30.37 | 1:05.05 | 1:41.50 |
32. | Yahia ERAIBEY | 17 | Thanet Swim | | 2:19.24 | | | 393 | | 29.93 | 1:05.70 | 1:42.96 |
33. | Xavier CURTIS | 17 | Herne Bay | | 2:19.53 | | | 390 | | 29.87 | 1:04.78 | 1:41.99 |
34. | Leo JAYASINGHE | 17 | Bexley | | 2:21.65 | | | 373 | | 31.40 | 1:07.94 | 1:46.38 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Ashton PLATTS | 15 | Dover Life | 14 | 2:37.19 | | | 365 | | 35.52 | 1:16.68 | 1:57.42 |