Open/Male 10 Yrs/Over 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Parker POLLARD | 11 | Thanet Swim | | 32.27 | | | 272 | |
2. | Alexander LVOV | 11 | Gwich Royals | | 32.30 | | | 271 | |
3. | William CRAGGS | 11 | Gwich Royals | | 33.26 | | | 248 | |
4. | Aaron DAVIES | 10 | Bromley | | 33.85 | | | 235 | |
5. | Yahia MAAMERI | 11 | Beckenham | | 34.20 | | | 228 | |
6. | George MONKS | 11 | Thanet Swim | | 34.40 | | | 224 | |
7. | Thomas SALTER | 10 | Edenbridge | | 34.59 | | | 220 | |
8. | Remi PAGE | 11 | Thanet Swim | | 34.62 | | | 220 | |
9. | Ayaan MOUKARZEL | 11 | Beckenham | | 34.72 | | | 218 | |
9. | Oscar KENNEY | 11 | Edenbridge | | 34.72 | | | 218 | |
11. | Albert MACK | 11 | Gwich Royals | | 34.73 | | | 218 | |
12. | Charlie MAY | 11 | Thanet Swim | | 34.89 | | | 215 | |
13. | Ron HUGHES | 10 | Saxon Crown | | 35.18 | | | 209 | |
13. | Hayden YIP | 11 | Bromley | | 35.18 | | | 209 | |
15. | Lyndon SMITH | 11 | Thanet Swim | | 35.24 | | | 208 | |
16. | Alec WEGOREK | 10 | Bromley | | 35.36 | | | 206 | |
17. | Gabriel COIMAN | 11 | Sittingbourn | | 35.40 | | | 206 | |
17. | Ruben CHARLESWORTH | 11 | Bromley | | 35.40 | | | 206 | |
19. | Xavier BALL | 11 | Maidstone SC | | 35.46 | | | 205 | |
20. | Edward BARDEN | 11 | Sevenoaks | | 35.49 | | | 204 | |
21. | Kai O'DONNELL | 11 | Dartford | | 35.58 | | | 202 | |
22. | Jack HICKS | 11 | Herne Bay | | 35.73 | | | 200 | |
23. | Harry CRAWFORD | 11 | Bromley | | 35.78 | | | 199 | |
24. | Thomas WALKER | 11 | Gwich Royals | | 35.88 | | | 197 | |
24. | Sebastian GODSK HANSEN | 11 | Beckenham | | 35.88 | | | 197 | |
26. | D OSINNOWO SANCHEZ | 11 | Erith & Dist | | 35.92 | | | 197 | |
27. | Harry GOULD | 11 | Gwich Royals | | 36.12 | | | 194 | |
28. | Joseph FREEAR | 11 | Folkestone | | 36.28 | | | 191 | |
29. | Max OSBORNE | 10 | Beckenham | | 36.33 | | | 190 | |
30. | Freddie PARTON | 11 | Tonbridge | | 36.46 | | | 188 | |
31. | Otto SAUNDERS | 11 | Beckenham | | 36.48 | | | 188 | |
32. | George WILSON | 10 | Folkestone | | 36.50 | | | 188 | |
33. | Barnaby WEBB | 11 | RTW Monson | | 36.51 | | | 187 | |
34. | Wilfred SLEIGHTHOLME | 11 | RTW Monson | | 36.56 | | | 187 | |
35. | Ayodeji DAUDA | 10 | Saxon Crown | | 36.66 | | | 185 | |
36. | Jun YANG | 11 | White Oak | | 36.67 | | | 185 | |
37. | William NARRAWAY | 11 | Thanet Swim | | 36.78 | | | 183 | |
38. | Cameron BELL | 11 | Edenbridge | | 37.21 | | | 177 | |
39. | Sam SLOAN | 11 | Maidstone SC | | 37.31 | | | 176 | |
40. | Nathanael TSUI | 10 | RTW Monson | | 37.60 | | | 171 | |
41. | William BENNETT | 11 | Beckenham | | 37.74 | | | 170 | |
41. | Casper CHATURVEDI | 10 | RTW Monson | | 37.74 | | | 170 | |
43. | Thomas HENDERSON | 11 | Maidstone SC | | 37.85 | | | 168 | |
44. | Fletcher FRIEND | 11 | Dover Life | | 38.09 | | | 165 | |
45. | Donir ALPEEV | 10 | Orpington OJ | | 38.45 | | | 160 | |
46. | Orlando CLARY | 11 | RTW Monson | | 38.67 | | | 158 | |
47. | Oliver NICKOLL | 11 | RTW Monson | | 40.14 | | | 141 | |
| Ethan BRADY | 11 | Erith & Dist | | DQ ST 1L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Noah JONES | 12 | Edenbridge | | 29.98 | | | 339 | |
2. | Ivan KULIK | 12 | Tonbridge | | 30.58 | | | 319 | |
3. | Edward SHEPHERD | 12 | Bromley | | 30.60 | | | 319 | |
4. | Lenny LEWIS | 12 | Saxon Crown | | 31.84 | | | 283 | |
5. | Rocco PALLEN | 12 | Dartford | | 32.23 | | | 273 | |
6. | Benjamin CURD | 12 | Larkfield | | 32.29 | | | 271 | |
7. | James MOTT | 12 | White Oak | | 32.41 | | | 268 | |
8. | Michael NACHEV | 12 | Ashford Town | | 32.59 | | | 264 | |
8. | Harrison OLIVER | 12 | MwayMaritime | | 32.59 | | | 264 | |
10. | Ethan MENDEZ LERIN | 12 | Gwich Royals | | 32.60 | | | 263 | |
11. | Ben CRANE TINGLE | 12 | Bromley | | 32.62 | | | 263 | |
12. | James CUSSELLE | 12 | Erith & Dist | | 32.71 | | | 261 | |
12. | Stanley PRESTON | 12 | White Cliffs | | 32.71 | | | 261 | |
14. | Jacob COLEMAN | 12 | Herne Bay | | 32.86 | | | 257 | |
15. | Sebastian ARGIROV | 12 | Sevenoaks | | 33.21 | | | 249 | |
16. | Fabio MEADER-BAIJARDS | 12 | Bromley | | 33.35 | | | 246 | |
17. | Henryk STYLES | 12 | RTW Monson | | 33.39 | | | 245 | |
18. | Callum WHITE | 12 | Bexley | | 33.45 | | | 244 | |
18. | Harry STAVELEY | 12 | Folkestone | | 33.45 | | | 244 | |
20. | Kieran CRAWFORD | 12 | Tonbridge | | 33.47 | | | 243 | |
21. | Cameron DAVIDSON | 12 | RTW Monson | | 33.53 | | | 242 | |
22. | George GUMMER | 12 | Gravesend | | 33.62 | | | 240 | |
23. | Jack MILLAR | 12 | Bromley | | 33.70 | | | 238 | |
24. | James CANNELL | 12 | Orpington OJ | | 33.78 | | | 237 | |
25. | Daniel DISKOVSKIS | 12 | Gravesend | | 33.85 | | | 235 | |
26. | Oscar SPURR | 12 | Beckenham | | 34.02 | | | 232 | |
27. | Jax MARSHALL | 12 | RTW Monson | | 34.05 | | | 231 | |
28. | Adrian IANCULESCU | 12 | Gravesend | | 34.09 | | | 230 | |
29. | Luke KENNERELL | 12 | Faversham | | 34.19 | | | 228 | |
30. | Theo LOVELL | 12 | Bromley | | 34.23 | | | 227 | |
31. | Adrian AKHMADEYEV | 12 | Tonbridge | | 34.24 | | | 227 | |
32. | Harry PITCHER | 12 | Ashford Town | | 34.57 | | | 221 | |
33. | Austin HUSK | 12 | Dover Life | | 34.58 | | | 221 | |
34. | Oliver FREEAR | 12 | Folkestone | | 34.79 | | | 217 | |
35. | Andrey SMITH | 12 | Orpington OJ | | 34.90 | | | 215 | |
36. | Seth MASSAM | 12 | Sevenoaks | | 35.10 | | | 211 | |
37. | William DAY | 12 | Tonbridge | | 35.13 | | | 210 | |
38. | Sebastian MIHAI | 12 | Black Lion | | 35.27 | | | 208 | |
39. | Riley DANKO | 12 | White Cliffs | | 36.72 | | | 184 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Romeo BALL | 13 | Maidstone SC | | 29.01 | | | 374 | |
2. | Harry CROUCHER | 13 | Gravesend | | 29.11 | | | 370 | |
3. | Dane RAWKINS | 13 | Sevenoaks | | 29.35 | | | 361 | |
4. | Corban MUTAKATI | 13 | Maidstone SC | | 29.68 | | | 349 | |
5. | Aronas BELECKAS | 13 | Sittingbourn | | 29.73 | | | 347 | |
6. | Jacob RUST | 13 | Herne Bay | | 29.75 | | | 347 | |
7. | Thomas DE CRUZ | 13 | Beckenham | | 29.84 | | | 344 | |
8. | Rohan ANDREWS | 13 | Ashford Sch | | 30.02 | | | 337 | |
9. | Johnny OSBORN | 13 | Bexley | | 30.04 | | | 337 | |
10. | Gabriel MARSH | 13 | RTW Monson | | 30.33 | | | 327 | |
11. | Gabriel PEREIRA GIL | 13 | Bexley | | 30.40 | | | 325 | |
12. | Leo PEACH | 13 | Folkestone | | 30.48 | | | 322 | |
13. | Logan WEST | 13 | Dover Life | | 30.58 | | | 319 | |
14. | Phoenix CLARY | 13 | RTW Monson | | 30.64 | | | 317 | |
15. | Harvey O'CONNELL | 13 | Erith & Dist | | 30.70 | | | 315 | |
16. | William SPINKS | 13 | Herne Bay | | 30.74 | | | 314 | |
17. | Henry WEBB | 13 | RTW Monson | | 30.89 | | | 310 | |
18. | Leong Chiu WONG | 13 | Tonbridge | | 30.92 | | | 309 | |
19. | Aarush VARALA | 13 | Tonbridge | | 31.04 | | | 305 | |
20. | Ho-Ching YAU | 13 | RTW Monson | | 31.08 | | | 304 | |
21. | Stanley DRIVER | 13 | Bromley | | 31.10 | | | 303 | |
22. | Miles VAN DELDEN | 13 | Dover Life | | 31.12 | | | 303 | |
23. | Amrit LALLI | 13 | Bexley | | 31.58 | | | 290 | |
24. | Patrick DICK | 13 | Erith & Dist | | 31.68 | | | 287 | |
25. | Alfred BILSON | 13 | Herne Bay | | 31.93 | | | 280 | |
26. | Hezekiah CUTHBERT | 13 | Tonbridge | | 32.07 | | | 277 | |
27. | William WATSON | 13 | Ashford Sch | | 32.10 | | | 276 | |
28. | Jamie HUNG | 13 | Beckenham | | 32.13 | | | 275 | |
29. | Lucian WILLIAMS | 13 | Saxon Crown | | 32.14 | | | 275 | |
30. | Dexter CARTER | 13 | Ashford Sch | | 33.28 | | | 248 | |
| Marc ZOLOTCO | 13 | Dartford | | DQ ST 1L | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver RATCHFORD | 14 | Sevenoaks | | 27.03 | | | 462 | |
2. | Jake MOK | 14 | Sevenoaks | | 27.27 | | | 450 | |
3. | Leo MAROS | 14 | Bromley | | 27.32 | | | 448 | |
4. | Harrison WILKINS | 14 | Maidstone SC | | 27.39 | | | 444 | |
5. | Maxwell GOODYEAR | 14 | Beachfield | | 27.87 | | | 422 | |
6. | Toby SIMMONS | 14 | Gravesend | | 28.02 | | | 415 | |
7. | Lucas BOND | 14 | Orpington OJ | | 28.17 | | | 408 | |
8. | Nicolaas HANEKOM | 14 | Sevenoaks | | 28.29 | | | 403 | |
9. | Dominic WATERTON | 14 | Tonbridge | | 28.57 | | | 392 | |
10. | Reuben SMITH | 14 | Thanet Swim | | 28.59 | | | 391 | |
11. | Benjamin FARTHING | 14 | Orpington OJ | | 28.63 | | | 389 | |
12. | Daniel HATCHER | 14 | Sevenoaks | | 28.66 | | | 388 | |
13. | Aaron CHEN | 14 | Gwich Royals | | 28.67 | | | 387 | |
14. | Arian KURMANBAYEV | 14 | Tonbridge | | 29.03 | | | 373 | |
15. | Tiago MAIA-GIBBON | 14 | Beckenham | | 29.07 | | | 372 | |
16. | Aren OZEN | 14 | Faversham | | 29.12 | | | 370 | |
17. | James WALKER | 14 | White Oak | | 29.17 | | | 368 | |
17. | Charlie BRAID | 14 | Bromley | | 29.17 | | | 368 | |
19. | George BEARDSMORE | 14 | Black Lion | | 29.30 | | | 363 | |
20. | Maksim ANDRUKOVICS | 14 | Beckenham | | 29.48 | | | 356 | |
21. | Nathan RASZGA | 14 | Bromley | | 29.72 | | | 348 | |
22. | Alex LIN | 14 | Orpington OJ | | 29.79 | | | 345 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Henry SHEPHERD | 15 | Bromley | | 25.82 | | | 531 | |
2. | Haoming DU | 15 | Bromley | | 26.01 | | | 519 | |
3. | Damian DADKOV | 15 | Bromley | | 26.50 | | | 491 | |
4. | Ben NEGUS | 15 | Gwich Royals | | 26.72 | | | 479 | |
5. | Thomas ELLERSHAW | 15 | Sevenoaks | | 26.77 | | | 476 | |
6. | Lanre Thien DADA | 15 | Sevenoaks | | 26.85 | | | 472 | |
7. | Shekinah OLATUNJI | 15 | Orpington OJ | | 26.91 | | | 469 | |
8. | Lucas SANDERS | 15 | Sevenoaks | | 26.92 | | | 468 | |
9. | Rohan BISSETT | 15 | RTW Monson | | 27.25 | | | 451 | |
10. | Thomas LOVE | 15 | Beckenham | | 27.45 | | | 442 | |
11. | George O'CONNELL | 15 | Erith & Dist | | 27.49 | | | 440 | |
12. | Michael APOSTOLOU | 15 | RTW Monson | | 27.51 | | | 439 | |
13. | Aleksandr SMOLIYANINOV | 15 | Sevenoaks | | 27.65 | | | 432 | |
14. | Fotios NIKOLOPOULOS | 15 | Orpington OJ | | 27.66 | | | 432 | |
15. | Oliver BELLERBY-BROWN | 15 | Faversham | | 27.71 | | | 429 | |
16. | Ciaran HICKS | 15 | Herne Bay | | 27.76 | | | 427 | |
17. | Azret DELANIN | 15 | Bromley | | 27.84 | | | 423 | |
18. | Jago DALEY-ALLISON | 15 | Beckenham | | 27.85 | | | 423 | |
19. | Archie ANDERSON | 15 | Sittingbourn | | 27.97 | | | 417 | |
20. | Zachary INGLIS | 15 | Bexley | | 28.02 | | | 415 | |
21. | William PRESTON | 15 | Bromley | | 28.03 | | | 415 | |
22. | James KENNERELL | 15 | Faversham | | 28.14 | | | 410 | |
23. | Oliver BECKWITH | 15 | Black Lion | | 28.17 | | | 408 | |
24. | S JENNINGS-KNIGHT | 15 | Bromley | | 28.20 | | | 407 | |
25. | Euan KANE | 15 | Erith & Dist | | 28.26 | | | 405 | |
26. | Tristan LINDER | 15 | Sittingbourn | | 28.30 | | | 403 | |
27. | Joe DAVIES | 15 | Thanet Swim | | 28.35 | | | 401 | |
27. | Andre NIMOH | 15 | Saxon Crown | | 28.35 | | | 401 | |
29. | Tom MURPHY | 15 | RTW Monson | | 28.36 | | | 400 | |
30. | Adeyemi ADELEYE | 15 | MwayMaritime | | 28.40 | | | 399 | |
30. | Noah DODD | 15 | Black Lion | | 28.40 | | | 399 | |
32. | Jack TINHAM | 15 | Faversham | | 28.42 | | | 398 | |
33. | Ethan BERENGER-FLEMING | 15 | Bromley | | 28.51 | | | 394 | |
34. | William WEST | 15 | Thanet Swim | | 28.57 | | | 392 | |
35. | Noah WILLARD | 15 | Black Lion | | 28.82 | | | 381 | |
36. | Finlay SMITH | 15 | Thanet Swim | | 29.29 | | | 363 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Thomas ATKINS | 16 | Herne Bay | | 25.18 | | | 572 | |
2. | Filip GRIGORAS | 16 | Thanet Swim | | 25.32 | | | 563 | |
3. | Raef OWEN | 16 | Bromley | | 25.72 | | | 537 | |
4. | George GOODWIN | 16 | Black Lion | | 25.80 | | | 532 | |
5. | William BOWEN | 16 | Sevenoaks | | 26.16 | | | 510 | |
6. | Albert BROOKS | 16 | Bromley | | 26.25 | | | 505 | |
7. | Joshua HILL | 16 | RTW Monson | | 26.26 | | | 504 | |
8. | Aaron MAGCANAN | 16 | Orpington OJ | | 26.31 | | | 501 | |
9. | Edward WILLIAMS | 16 | Thanet Swim | | 26.32 | | | 501 | |
10. | Amir OLALEKAN | 16 | Tonbridge | | 26.58 | | | 486 | |
11. | Charles WILLIAMS | 16 | Bromley | | 26.73 | | | 478 | |
12. | Charles DUNSTAN | 16 | Tonbridge | | 26.75 | | | 477 | |
13. | Caspar NALEPA | 16 | Gwich Royals | | 26.80 | | | 474 | |
14. | John TRICKER | 16 | Beckenham | | 26.93 | | | 468 | |
15. | Zachary STEEL | 16 | Ashford Town | | 27.02 | | | 463 | |
16. | David DICK | 16 | Erith & Dist | | 27.03 | | | 462 | |
17. | Charles PRESSLY | 16 | RTW Monson | | 27.07 | | | 460 | |
18. | Andrew MAGCANAN | 16 | Orpington OJ | | 27.08 | | | 460 | |
19. | Ihsan SENEL | 16 | Beckenham | | 27.34 | | | 447 | |
20. | Augustas BELECKAS | 16 | Sittingbourn | | 27.61 | | | 434 | |
21. | Dylan ODELEYE | 16 | Beckenham | | 27.84 | | | 423 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Amel DELANIN | 18 | Bromley | | 23.86 | | | 673 | |
2. | Thomas TAYLOR | 25 | Bromley | | 23.96 | | | 664 | |
3. | Vince MOK | 18 | Sevenoaks | | 24.42 | | | 627 | |
4. | Ruben COWLEY | 18 | RTW Monson | | 24.50 | | | 621 | |
5. | Oscar COLYER | 17 | Black Lion | | 24.56 | | | 617 | |
6. | Chun Shing YUEN | 19 | Ashford Sch | | 24.72 | | | 605 | |
7. | Sebastian WILLIAMS | 18 | Bromley | | 24.95 | | | 588 | |
7. | Alex YOUSEMAN | 18 | Black Lion | | 24.95 | | | 588 | |
9. | Demi ALLI | 18 | Sevenoaks | | 25.07 | | | 580 | |
10. | Michael BANKS | 17 | Bromley | | 25.20 | | | 571 | |
11. | Thomas LONG | 18 | Gravesend | | 25.24 | | | 568 | |
12. | Bryan DINEV | 19 | Bromley | | 25.38 | | | 559 | |
13. | Arsenas BELECKAS | 19 | Sittingbourn | | 25.39 | | | 558 | |
14. | Henry NORMAN | 18 | Bromley | | 25.42 | | | 556 | |
15. | Jerry SYKES | 22 | Dover Life | | 25.52 | | | 550 | |
16. | Nahum FISHER | 19 | Black Lion | | 25.65 | | | 541 | |
17. | Andreas KOKKINI | 18 | Beckenham | | 25.79 | | | 532 | |
18. | Jack BROWN | 18 | Larkfield | | 25.92 | | | 524 | |
19. | Joseph AJAYI | 19 | Sevenoaks | | 25.98 | | | 521 | |
20. | Louis STRAUSS | 17 | Sheerness | | 26.33 | | | 500 | |
21. | Komborero KACHIDZA | 19 | Saxon Crown | | 26.40 | | | 496 | |
22. | Timothy LEBERL | 23 | Beckenham | | 26.55 | | | 488 | |
23. | Thomas GOLDUP | 18 | Thanet Swim | | 26.70 | | | 480 | |
24. | Kal-El NTIAMOAH | 17 | Beckenham | | 26.88 | | | 470 | |
25. | Tom RUST | 36 | Herne Bay | 12 | 29.74 | | | 347 | |
| Nam LE | 18 | Bromley | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Tom RUST | 36 | Herne Bay | 12 | 29.74 | | | 461 | |