Open/Male 10 Yrs/Over 200m IM - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Parker POLLARD | 11 | Thanet Swim | | 2:56.93 | | | 267 | | 37.16 | 1:24.94 | 2:17.82 |
2. | William CRAGGS | 11 | Gwich Royals | | 3:01.21 | | | 248 | | 40.93 | 1:27.72 | 2:22.32 |
3. | Aaron DAVIES | 10 | Bromley | | 3:06.33 | | | 229 | | 40.37 | 1:27.08 | 2:24.43 |
4. | Ruben CHARLESWORTH | 11 | Bromley | | 3:06.76 | | | 227 | | 43.19 | 1:31.55 | 2:24.48 |
5. | Thomas SALTER | 10 | Edenbridge | | 3:07.27 | | | 225 | | 37.84 | 1:26.10 | - |
6. | Charlie MAY | 11 | Thanet Swim | | 3:07.49 | | | 224 | | 39.38 | 1:26.09 | 2:26.14 |
7. | Yahia MAAMERI | 11 | Beckenham | | 3:10.09 | | | 215 | | 42.61 | - | - |
8. | Alexander LVOV | 11 | Gwich Royals | | 3:11.99 | | | 209 | | 44.75 | 1:33.52 | 2:30.75 |
9. | Oscar RAKUS | 11 | Bexley | | 3:13.01 | | | 206 | | 41.09 | - | - |
10. | Harry GOULD | 11 | Gwich Royals | | 3:13.30 | | | 205 | | 44.70 | 1:35.28 | 2:30.04 |
11. | Beau HALL | 11 | Folkestone | | 3:13.90 | | | 203 | | 42.24 | - | - |
12. | Sebastian GODSK HANSEN | 11 | Beckenham | | 3:14.07 | | | 202 | | 43.56 | 1:32.79 | 2:30.38 |
13. | Joseph FREEAR | 11 | Folkestone | | 3:16.20 | | | 196 | | 46.11 | - | - |
14. | Sam SLOAN | 11 | Maidstone SC | | 3:17.29 | | | 192 | | 46.43 | - | - |
15. | George MONKS | 11 | Thanet Swim | | 3:18.33 | | | 189 | | 42.17 | 1:32.61 | 2:34.18 |
16. | Alec WEGOREK | 10 | Bromley | | 3:18.65 | | | 188 | | 42.25 | - | - |
17. | Stanley PHIPPS | 10 | Gwich Royals | | 3:19.79 | | | 185 | | 46.66 | 1:35.11 | 2:34.74 |
18. | Albert MACK | 11 | Gwich Royals | | 3:20.40 | | | 184 | | 43.81 | 1:34.10 | 2:32.90 |
19. | Xavier BALL | 11 | Maidstone SC | | 3:21.17 | | | 181 | | 49.77 | - | - |
20. | Ayodeji DAUDA | 10 | Saxon Crown | | 3:25.45 | | | 170 | | 46.35 | - | - |
21. | Donir ALPEEV | 10 | Orpington OJ | | 3:26.90 | | | 167 | | 50.30 | 1:40.49 | 2:40.25 |
22. | Oliver NICKOLL | 11 | RTW Monson | | 3:34.44 | | | 150 | | 51.08 | - | - |
| Jack HICKS | 11 | Herne Bay | | DQ T 1L | | | | | | | |
| Hayden YIP | 11 | Bromley | | DQ T 1L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Edward SHEPHERD | 12 | Bromley | | 2:46.07 | | | 323 | | 37.98 | 1:21.43 | 2:09.94 |
2. | Jax MARSHALL | 12 | RTW Monson | | 2:48.24 | | | 311 | | 35.92 | 1:19.47 | 2:10.52 |
3. | Ivan KULIK | 12 | Tonbridge | | 2:49.35 | | | 305 | | 36.99 | 1:20.98 | 2:11.73 |
4. | Rocco PALLEN | 12 | Dartford | | 2:49.88 | | | 302 | | 36.43 | 1:20.97 | 2:12.42 |
5. | Ben CRANE TINGLE | 12 | Bromley | | 2:54.95 | | | 276 | | 39.30 | 1:22.50 | 2:15.90 |
6. | Kai INGARFIELD | 12 | Sevenoaks | | 2:55.23 | | | 275 | | 39.86 | 1:26.16 | 2:17.60 |
7. | Harrison OLIVER | 12 | MwayMaritime | | 2:56.82 | | | 267 | | 38.32 | 1:25.87 | 2:18.11 |
8. | Lenny LEWIS | 12 | Saxon Crown | | 2:57.38 | | | 265 | | 38.96 | 1:25.07 | 2:17.55 |
9. | Jack MILLAR | 12 | Bromley | | 2:57.96 | | | 262 | | 40.93 | 1:25.47 | 2:18.01 |
10. | Ethan MENDEZ LERIN | 12 | Gwich Royals | | 2:59.97 | | | 254 | | 42.24 | 1:27.17 | 2:18.56 |
11. | Stanley PRESTON | 12 | White Cliffs | | 3:01.94 | | | 245 | | 41.66 | 1:24.72 | 2:21.43 |
12. | Michael NACHEV | 12 | Ashford Town | | 3:02.01 | | | 245 | | 38.83 | 1:24.84 | 2:20.70 |
13. | Kieran CRAWFORD | 12 | Tonbridge | | 3:03.32 | | | 240 | | 44.77 | 1:30.82 | 2:23.43 |
14. | Jacob COLEMAN | 12 | Herne Bay | | 3:03.52 | | | 239 | | 42.36 | 1:27.90 | 2:23.83 |
15. | Theo LOVELL | 12 | Bromley | | 3:05.80 | | | 230 | | 41.14 | 1:27.97 | 2:23.35 |
16. | Nathan HOOKER | 12 | Sevenoaks | | 3:08.53 | | | 221 | | 43.39 | 1:33.85 | 2:26.93 |
17. | James CUSSELLE | 12 | Erith & Dist | | 3:14.69 | | | 200 | | 47.18 | 1:36.91 | 2:32.42 |
| Oliver FREEAR | 12 | Folkestone | | DQ T 2L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Romeo BALL | 13 | Maidstone SC | | 2:34.12 | | | 404 | | 33.97 | 1:13.49 | 1:59.24 |
2. | Dane RAWKINS | 13 | Sevenoaks | | 2:36.11 | | | 389 | | 32.91 | 1:12.83 | 2:00.32 |
3. | Thomas DE CRUZ | 13 | Beckenham | | 2:42.42 | | | 345 | | 35.58 | 1:15.56 | 2:06.54 |
4. | Johnny OSBORN | 13 | Bexley | | 2:44.34 | | | 333 | | 35.07 | 1:19.93 | 2:07.98 |
5. | Gabriel MARSH | 13 | RTW Monson | | 2:46.05 | | | 323 | | 35.28 | 1:17.45 | 2:08.98 |
6. | Ho-Ching YAU | 13 | RTW Monson | | 2:47.79 | | | 313 | | 36.69 | 1:21.50 | 2:09.33 |
7. | Rohan ANDREWS | 13 | Ashford Sch | | 2:50.23 | | | 300 | | 33.83 | 1:17.13 | 2:10.57 |
8. | Ewan DELANEY | 13 | Black Lion | | 2:50.35 | | | 299 | | 36.23 | 1:21.07 | 2:12.56 |
9. | Jacob RUST | 13 | Herne Bay | | 2:50.97 | | | 296 | | 35.55 | 1:19.46 | 2:13.84 |
10. | Logan WEST | 13 | Dover Life | | 2:51.13 | | | 295 | | 37.57 | 1:19.27 | 2:12.32 |
11. | Amrit LALLI | 13 | Bexley | | 2:52.10 | | | 290 | | 37.78 | 1:23.64 | 2:15.90 |
12. | Joseph WARMAN | 13 | Saxon Crown | | 2:52.55 | | | 288 | | 36.97 | 1:25.49 | 2:13.96 |
13. | Alex SCOTT | 13 | Dover Life | | 2:53.35 | | | 284 | | 36.79 | 1:20.23 | 2:15.14 |
14. | Lawrence SCOTT | 13 | Dover Life | | 2:53.73 | | | 282 | | 36.67 | 1:20.68 | 2:16.67 |
15. | Phoenix CLARY | 13 | RTW Monson | | 2:54.53 | | | 278 | | 37.09 | 1:19.54 | 2:15.99 |
16. | Miles VAN DELDEN | 13 | Dover Life | | 2:55.04 | | | 276 | | 36.08 | 1:19.98 | 2:15.18 |
17. | Oliver MARTEN | 13 | Maidstone SC | | 2:55.59 | | | 273 | | 36.37 | 1:20.88 | 2:14.01 |
18. | Stanley DRIVER | 13 | Bromley | | 2:55.91 | | | 272 | | 39.42 | 1:27.35 | 2:15.82 |
19. | Lucian WILLIAMS | 13 | Saxon Crown | | 2:55.97 | | | 271 | | 37.79 | 1:22.33 | 2:17.58 |
20. | Corban MUTAKATI | 13 | Maidstone SC | | 2:56.58 | | | 269 | | 36.09 | 1:22.59 | 2:14.82 |
21. | Mikhail KROT | 13 | Dartford | | 2:56.69 | | | 268 | | 36.74 | 1:23.27 | 2:19.02 |
22. | Leo PEACH | 13 | Folkestone | | 2:57.84 | | | 263 | | 37.89 | 1:24.75 | 2:18.27 |
| Henry WEBB | 13 | RTW Monson | | DQ T 2L | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Hayden SANDERS | 14 | Bromley | | 2:18.33 | | | 559 | | 30.40 | 1:07.52 | 1:47.24 |
2. | Harrison WILKINS | 14 | Maidstone SC | | 2:23.95 | | | 496 | | 30.38 | 1:08.04 | 1:51.29 |
3. | Oliver RATCHFORD | 14 | Sevenoaks | | 2:26.05 | | | 475 | | 29.27 | 1:07.82 | 1:52.07 |
4. | Jake MOK | 14 | Sevenoaks | | 2:28.39 | | | 453 | | 31.20 | 1:10.92 | 1:55.41 |
5. | Arlo SHAW | 14 | Bromley | | 2:28.60 | | | 451 | | 30.26 | 1:08.13 | 1:54.21 |
6. | Charlie BRAID | 14 | Bromley | | 2:30.43 | | | 435 | | 32.09 | 1:11.06 | 1:57.02 |
7. | Reuben SMITH | 14 | Thanet Swim | | 2:32.86 | | | 414 | | 32.16 | 1:12.51 | 1:57.93 |
8. | Oleksandr MIALKOVSKYI | 14 | RTW Monson | | 2:36.01 | | | 390 | | 31.78 | 1:11.35 | 2:00.04 |
9. | Toby SIMMONS | 14 | Gravesend | | 2:37.99 | | | 375 | | 34.84 | 1:15.53 | 2:04.52 |
10. | Lucas BOND | 14 | Orpington OJ | | 2:39.25 | | | 366 | | 33.31 | 1:16.08 | 2:02.80 |
11. | Zachary ANSELL | 14 | Thanet Swim | | 2:40.16 | | | 360 | | 34.79 | 1:18.26 | 2:03.97 |
12. | Arian KURMANBAYEV | 14 | Tonbridge | | 2:40.44 | | | 358 | | 33.44 | 1:17.22 | 2:03.41 |
13. | George BEARDSMORE | 14 | Black Lion | | 2:40.54 | | | 358 | | 34.13 | 1:18.09 | 2:06.57 |
14. | Aaron CHEN | 14 | Gwich Royals | | 2:41.82 | | | 349 | | 34.29 | 1:19.38 | 2:05.91 |
15. | Elliot HOGBEN | 14 | Herne Bay | | 2:42.36 | | | 346 | | 35.59 | 1:15.98 | 2:09.09 |
16. | Arthur DRIVER | 14 | Bromley | | 2:42.93 | | | 342 | | 37.67 | 1:20.26 | 2:03.54 |
17. | Leo MAROS | 14 | Bromley | | 2:43.06 | | | 341 | | 33.03 | 1:15.11 | 2:04.18 |
18. | Alex LIN | 14 | Orpington OJ | | 2:49.17 | | | 306 | | 35.69 | 1:20.18 | 2:09.71 |
| Nathan SAVAGE | 14 | Thanet Swim | | DQ ST 1L | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry SHEPHERD | 15 | Bromley | | 2:17.17 | | | 574 | | 28.90 | 1:07.55 | 1:48.08 |
2. | Ayotunde DAUDA | 15 | Saxon Crown | | 2:25.60 | | | 479 | | 32.10 | 1:08.88 | 1:51.49 |
3. | Lucas SANDERS | 15 | Sevenoaks | | 2:27.24 | | | 464 | | 33.24 | 1:11.66 | 1:52.44 |
4. | William WEST | 15 | Thanet Swim | | 2:28.31 | | | 454 | | 31.12 | 1:11.83 | 1:54.65 |
5. | Thomas LOVE | 15 | Beckenham | | 2:29.10 | | | 446 | | 31.06 | 1:09.73 | 1:57.76 |
6. | Haoming DU | 15 | Bromley | | 2:29.55 | | | 442 | | 32.25 | 1:13.07 | 1:55.74 |
7. | Lanre Thien DADA | 15 | Sevenoaks | | 2:31.08 | | | 429 | | 29.81 | 1:08.15 | 1:55.90 |
8. | Rohan BISSETT | 15 | RTW Monson | | 2:31.09 | | | 429 | | 30.94 | 1:08.79 | 1:59.02 |
9. | Riley GILHAM | 15 | Bromley | | 2:31.44 | | | 426 | | 31.94 | 1:11.09 | 1:55.91 |
10. | Tom MURPHY | 15 | RTW Monson | | 2:33.37 | | | 410 | | 32.29 | 1:13.27 | 1:57.35 |
11. | Ben NEGUS | 15 | Gwich Royals | | 2:33.53 | | | 409 | | 34.13 | 1:15.15 | 1:57.91 |
12. | Jago DALEY-ALLISON | 15 | Beckenham | | 2:33.68 | | | 408 | | 31.76 | 1:12.37 | 2:00.42 |
13. | Damian DADKOV | 15 | Bromley | | 2:34.03 | | | 405 | | 30.64 | 1:08.74 | 1:58.96 |
14. | Noah DODD | 15 | Black Lion | | 2:40.05 | | | 361 | | 33.82 | 1:18.40 | 2:02.55 |
15. | Ashton PLATTS | 15 | Dover Life | 14 | 2:49.67 | | | 303 | | 36.19 | 1:21.26 | 2:09.42 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jeremiah CARNEGIE | 16 | Beckenham | | 2:18.33 | | | 559 | | 29.10 | 1:05.52 | 1:45.48 |
2. | Oscar FARTHING | 16 | Thanet Swim | | 2:20.17 | | | 537 | | 30.16 | 1:07.66 | 1:46.73 |
3. | Edward EVANS | 16 | Beckenham | | 2:21.37 | | | 524 | | 29.72 | 1:04.40 | 1:48.46 |
4. | Joshua HILL | 16 | RTW Monson | | 2:26.68 | | | 469 | | 29.43 | 1:05.53 | 1:52.81 |
5. | Edward WILLIAMS | 16 | Thanet Swim | | 2:28.10 | | | 456 | | 30.07 | 1:09.45 | 1:54.09 |
6. | Charles DUNSTAN | 16 | Tonbridge | | 2:28.78 | | | 449 | | 30.73 | 1:09.67 | 1:56.23 |
7. | Oliver GOODE | 16 | Beckenham | | 2:29.41 | | | 444 | | 31.64 | 1:08.25 | 1:55.36 |
8. | George GOODWIN | 16 | Black Lion | | 2:29.46 | | | 443 | | 29.60 | 1:09.44 | 1:55.45 |
9. | Charles WILLIAMS | 16 | Bromley | | 2:30.47 | | | 434 | | 31.87 | 1:11.60 | 1:57.32 |
10. | Charles PRESSLY | 16 | RTW Monson | | 2:31.36 | | | 427 | | 31.85 | 1:11.76 | 1:58.45 |
11. | Freddie MARTIN-YOUNG | 16 | RTW Monson | | 2:32.02 | | | 421 | | 33.27 | 1:12.21 | 1:56.22 |
12. | William HOLDEN | 16 | Bexley | | 2:34.37 | | | 402 | | 33.64 | 1:14.49 | 1:57.69 |
13. | Lucca RUSSELL-GRIDLEY | 16 | Black Lion | | 2:35.50 | | | 394 | | 30.76 | 1:10.29 | 1:59.46 |
14. | Albert BROOKS | 16 | Bromley | | 2:36.13 | | | 389 | | 29.87 | 1:07.42 | 1:58.37 |
15. | Jackson LIMER | 16 | Black Lion | | 2:36.63 | | | 385 | | 31.61 | 1:14.18 | 2:00.41 |
16. | Regan RAYNER | 16 | Thanet Swim | | 2:38.24 | | | 373 | | 31.13 | 1:09.97 | 1:59.96 |
17. | Eliot BOTTEN-VANACORE | 16 | Beckenham | | 2:40.13 | | | 360 | | 33.51 | 1:13.34 | 2:00.43 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry NORMAN | 18 | Bromley | | 2:10.61 | | | 664 | | 27.79 | 59.97 | 1:39.42 |
2. | Archie HAWKINS | 20 | Thanet Swim | | 2:12.90 | | | 631 | | 28.04 | 1:01.42 | 1:42.14 |
3. | Hayden ANNAN | 18 | RTW Monson | | 2:13.20 | | | 626 | | 27.33 | 1:02.22 | 1:43.43 |
4. | Harry COCKS | 17 | Thanet Swim | | 2:14.14 | | | 613 | | 28.36 | 1:03.18 | 1:42.44 |
5. | Bryan DINEV | 19 | Bromley | | 2:17.06 | | | 575 | | 28.05 | 1:02.30 | 1:43.04 |
6. | Michael BANKS | 17 | Bromley | | 2:17.75 | | | 566 | | 28.02 | 1:04.34 | 1:47.34 |
7. | Sebastian WILLIAMS | 18 | Bromley | | 2:18.38 | | | 559 | | 27.82 | 1:06.11 | 1:46.74 |
8. | Finley GILHAM | 18 | Bromley | | 2:19.67 | | | 543 | | 29.05 | 1:07.75 | 1:44.97 |
9. | Matt BURROWS | 20 | Sevenoaks | | 2:20.23 | | | 537 | | 29.91 | 1:09.89 | 1:49.20 |
10. | Vince MOK | 18 | Sevenoaks | | 2:20.84 | | | 530 | | 27.98 | 1:03.59 | 1:46.37 |
11. | Charley KING | 17 | Dover Life | | 2:23.10 | | | 505 | | 29.70 | 1:07.66 | 1:50.00 |
12. | Amel DELANIN | 18 | Bromley | | 2:23.26 | | | 503 | | 28.48 | 1:09.70 | 1:52.26 |
13. | Oscar COLYER | 17 | Black Lion | | 2:25.86 | | | 477 | | 30.95 | 1:07.76 | 1:52.91 |
14. | Xian Ming LI | 17 | Tonbridge | | 2:27.09 | | | 465 | | 30.23 | 1:07.43 | 1:53.23 |
15. | Alex YOUSEMAN | 18 | Black Lion | | 2:27.14 | | | 465 | | 29.83 | 1:08.36 | 1:54.06 |
16. | Illia BRAILOVSKIY | 18 | Bromley | | 2:27.74 | | | 459 | | 30.71 | 1:09.40 | 1:53.17 |
17. | James SUGRUE | 19 | Saxon Crown | | 2:28.18 | | | 455 | | 31.63 | 1:09.26 | 1:54.21 |
18. | Alexander TOLLIT | 18 | RTW Monson | | 2:28.38 | | | 453 | | 30.49 | 1:10.00 | 1:54.06 |
19. | Harri-James ISAACS | 18 | MwayMaritime | | 2:29.33 | | | 444 | | 30.68 | 1:11.85 | 1:56.41 |
20. | F MONTANARI BROWN | 18 | Gwich Royals | | 2:29.43 | | | 444 | | 31.23 | 1:09.80 | 1:56.27 |
21. | Jude ODYSSEAS | 18 | Ashford Sch | | 2:29.70 | | | 441 | | 30.21 | 1:08.49 | 1:55.25 |
22. | Komborero KACHIDZA | 19 | Saxon Crown | | 2:30.42 | | | 435 | | 28.97 | 1:09.77 | 1:55.78 |
23. | Jedd GOLDBERG | 18 | RTW Monson | | 2:30.94 | | | 430 | | 31.60 | 1:11.23 | 1:54.80 |
24. | Oscar BEHRENS | 19 | Ashford Town | | 2:31.49 | | | 426 | | 29.91 | 1:08.66 | 1:56.10 |
25. | Karem AMAKYE | 18 | White Oak | | 2:31.59 | | | 425 | | 27.77 | 1:07.25 | 1:47.32 |
26. | Mason LILLIOTT | 19 | Thanet Swim | | 2:33.55 | | | 409 | | 28.91 | 1:08.54 | 1:56.72 |
27. | Haidn HOPKINS | 18 | Beachfield | | 2:35.80 | | | 391 | | 30.92 | 1:11.38 | 1:59.38 |
28. | Colm MATHEMA | 19 | Thanet Swim | | 2:40.01 | | | 361 | | 30.47 | 1:12.97 | 2:01.61 |
| Xavier CURTIS | 17 | Herne Bay | | DNC | | | | | | | |
| Timothy LEBERL | 23 | Beckenham | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Ashton PLATTS | 15 | Dover Life | 14 | 2:49.67 | | | 424 | | 36.19 | 1:21.26 | 2:09.42 |