Open/Male 10 /Over 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William CRAGGS | 11 | Gwich Royals | | 38.36 | | | 231 | |
2. | Thomas SALTER | 10 | Edenbridge | | 38.87 | | | 222 | |
3. | Albert MACK | 11 | Gwich Royals | | 39.35 | | | 214 | |
4. | Aaron DAVIES | 10 | Bromley | | 39.46 | | | 212 | |
5. | Alexander LVOV | 11 | Gwich Royals | | 39.48 | | | 212 | |
6. | Parker POLLARD | 11 | Thanet Swim | | 39.54 | | | 211 | |
7. | Jack HICKS | 11 | Herne Bay | | 39.56 | | | 210 | |
8. | Sam SLOAN | 11 | Maidstone SC | | 39.98 | | | 204 | |
9. | Alec WEGOREK | 10 | Bromley | | 40.14 | | | 201 | |
10. | Kai O'DONNELL | 11 | Dartford | | 40.23 | | | 200 | |
11. | Charlie MAY | 11 | Thanet Swim | | 40.38 | | | 198 | |
12. | Freddie PARTON | 11 | Tonbridge | | 40.49 | | | 196 | |
13. | Hayden YIP | 11 | Bromley | | 40.52 | | | 196 | |
14. | Edward BARDEN | 11 | Sevenoaks | | 40.69 | | | 193 | |
15. | Albert THOMPSON | 11 | Black Lion | | 40.80 | | | 192 | |
16. | Ruben CHARLESWORTH | 11 | Bromley | | 40.91 | | | 190 | |
17. | Yahia MAAMERI | 11 | Beckenham | | 41.12 | | | 187 | |
18. | Lyndon SMITH | 11 | Thanet Swim | | 41.54 | | | 182 | |
19. | Remi PAGE | 11 | Thanet Swim | | 41.67 | | | 180 | |
20. | Ethan BAILEY | 10 | Folkestone | | 41.68 | | | 180 | |
21. | Orlando CLARY | 11 | RTW Monson | | 41.79 | | | 178 | |
22. | Ayaan MOUKARZEL | 11 | Beckenham | | 41.94 | | | 177 | |
23. | Joseph FREEAR | 11 | Folkestone | | 42.31 | | | 172 | |
24. | Cameron BELL | 11 | Edenbridge | | 42.47 | | | 170 | |
25. | Sebastian GODSK HANSEN | 11 | Beckenham | | 42.48 | | | 170 | |
26. | Haoran LEE | 11 | Sevenoaks | | 42.51 | | | 170 | |
27. | Donir ALPEEV | 10 | Orpington OJ | | 42.56 | | | 169 | |
28. | George MONKS | 11 | Thanet Swim | | 42.57 | | | 169 | |
29. | Wuju SUN | 10 | Bromley | | 42.67 | | | 168 | |
30. | Gabriel COIMAN | 11 | Sittingbourn | | 42.76 | | | 167 | |
30. | Beau HALL | 11 | Folkestone | | 42.76 | | | 167 | |
32. | Stanley PHIPPS | 10 | Gwich Royals | | 42.88 | | | 165 | |
33. | George WILSON | 10 | Folkestone | | 43.10 | | | 163 | |
34. | Harry GOULD | 11 | Gwich Royals | | 43.19 | | | 162 | |
35. | Rudy WALTERS | 11 | Thanet Swim | | 43.25 | | | 161 | |
36. | Thomas HENDERSON | 11 | Maidstone SC | | 43.29 | | | 160 | |
37. | Joshua ALLEN | 11 | RTW Monson | | 43.32 | | | 160 | |
38. | C MASTOROUDES | 10 | Tonbridge | | 43.53 | | | 158 | |
39. | William NARRAWAY | 11 | Thanet Swim | | 43.59 | | | 157 | |
40. | Harry CRAWFORD | 11 | Bromley | | 43.71 | | | 156 | |
41. | Sebastian GASKING | 11 | Herne Bay | | 43.86 | | | 154 | |
42. | D OSINNOWO SANCHEZ | 11 | Erith & Dist | | 44.06 | | | 152 | |
43. | Fletcher FRIEND | 11 | Dover Life | | 44.18 | | | 151 | |
44. | Harry HOOD | 11 | Gwich Royals | | 44.29 | | | 150 | |
45. | Alexander HOFFMANN | 11 | Saxon Crown | | 44.45 | | | 148 | |
46. | Oliver NICKOLL | 11 | RTW Monson | | 45.70 | | | 136 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Noah JONES | 12 | Edenbridge | | 35.58 | | | 289 | |
2. | Rocco PALLEN | 12 | Dartford | | 36.58 | | | 266 | |
3. | Ivan KULIK | 12 | Tonbridge | | 36.71 | | | 264 | |
4. | Stanley PRESTON | 12 | White Cliffs | | 37.10 | | | 255 | |
5. | Ben CRANE TINGLE | 12 | Bromley | | 37.48 | | | 248 | |
6. | Benjamin CURD | 12 | Larkfield | | 37.61 | | | 245 | |
7. | George GUMMER | 12 | Gravesend | | 37.99 | | | 238 | |
8. | Lenny LEWIS | 12 | Saxon Crown | | 38.01 | | | 237 | |
9. | Jax MARSHALL | 12 | RTW Monson | | 38.44 | | | 229 | |
10. | Michael NACHEV | 12 | Ashford Town | | 38.47 | | | 229 | |
11. | Oscar SPURR | 12 | Beckenham | | 38.69 | | | 225 | |
12. | Matthew PRESTON | 12 | Bromley | | 38.80 | | | 223 | |
13. | Jack MILLAR | 12 | Bromley | | 38.81 | | | 223 | |
14. | Harrison OLIVER | 12 | MwayMaritime | | 38.83 | | | 223 | |
15. | Ethan MENDEZ LERIN | 12 | Gwich Royals | | 38.91 | | | 221 | |
15. | Fabio MEADER-BAIJARDS | 12 | Bromley | | 38.91 | | | 221 | |
17. | Jacob COLEMAN | 12 | Herne Bay | | 39.00 | | | 220 | |
18. | Kieran CRAWFORD | 12 | Tonbridge | | 39.12 | | | 218 | |
19. | Adrian AKHMADEYEV | 12 | Tonbridge | | 39.33 | | | 214 | |
20. | Seth MASSAM | 12 | Sevenoaks | | 39.34 | | | 214 | |
21. | Theo LOVELL | 12 | Bromley | | 39.73 | | | 208 | |
22. | Riley DANKO | 12 | White Cliffs | | 39.76 | | | 207 | |
23. | James CUSSELLE | 12 | Erith & Dist | | 39.86 | | | 206 | |
24. | Andrey SMITH | 12 | Orpington OJ | | 40.06 | | | 203 | |
25. | Adrian IANCULESCU | 12 | Gravesend | | 40.11 | | | 202 | |
26. | Harry STAVELEY | 12 | Folkestone | | 40.14 | | | 201 | |
27. | Peter ANDRIANOV | 12 | Gwich Royals | | 40.28 | | | 199 | |
28. | Oliver FREEAR | 12 | Folkestone | | 40.42 | | | 197 | |
29. | Leo HEATH | 12 | Edenbridge | | 40.59 | | | 195 | |
30. | Henryk STYLES | 12 | RTW Monson | | 40.71 | | | 193 | |
31. | Luke KENNERELL | 12 | Faversham | | 41.40 | | | 184 | |
32. | Filip TOMAS | 12 | Maidstone SC | | 41.88 | | | 177 | |
33. | Clark MOULTON-BRADY | 12 | Sevenoaks | | 46.16 | | | 132 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dane RAWKINS | 13 | Sevenoaks | | 31.93 | | | 401 | |
2. | Thomas DE CRUZ | 13 | Beckenham | | 32.96 | | | 364 | |
3. | Romeo BALL | 13 | Maidstone SC | | 34.59 | | | 315 | |
4. | Gabriel PEREIRA GIL | 13 | Bexley | | 34.65 | | | 313 | |
5. | Phoenix CLARY | 13 | RTW Monson | | 35.22 | | | 298 | |
6. | Rohan ANDREWS | 13 | Ashford Sch | | 35.37 | | | 295 | |
7. | Jacob RUST | 13 | Herne Bay | | 35.54 | | | 290 | |
8. | Gabriel MARSH | 13 | RTW Monson | | 35.94 | | | 281 | |
9. | Marc ZOLOTCO | 13 | Dartford | | 36.72 | | | 263 | |
10. | Jamie HUNG | 13 | Beckenham | | 36.85 | | | 261 | |
11. | Hezekiah CUTHBERT | 13 | Tonbridge | | 37.00 | | | 257 | |
12. | Harvey O'CONNELL | 13 | Erith & Dist | | 37.05 | | | 256 | |
13. | Ho-Ching YAU | 13 | RTW Monson | | 37.26 | | | 252 | |
14. | Leo PEACH | 13 | Folkestone | | 37.31 | | | 251 | |
15. | Oliver MARTEN | 13 | Maidstone SC | | 37.33 | | | 251 | |
16. | Aronas BELECKAS | 13 | Sittingbourn | | 37.36 | | | 250 | |
17. | William SPINKS | 13 | Herne Bay | | 37.38 | | | 250 | |
18. | William WATSON | 13 | Ashford Sch | | 37.40 | | | 249 | |
19. | Miles VAN DELDEN | 13 | Dover Life | | 37.41 | | | 249 | |
20. | Lucian WILLIAMS | 13 | Saxon Crown | | 37.53 | | | 247 | |
21. | Henry WEBB | 13 | RTW Monson | | 37.67 | | | 244 | |
22. | Dominic WHITWORTH | 13 | Sevenoaks | | 37.68 | | | 244 | |
23. | Alex SCOTT | 13 | Dover Life | | 37.71 | | | 243 | |
24. | Dominykas GALNAITIS | 13 | Gwich Royals | | 37.89 | | | 240 | |
25. | Dane PENMAN | 13 | Sevenoaks | | 38.26 | | | 233 | |
26. | Callum GEOGHEGAN | 13 | Thanet Swim | | 38.47 | | | 229 | |
27. | Lawrence SCOTT | 13 | Dover Life | | 39.06 | | | 219 | |
28. | Kayden MANNING | 13 | Dartford | | 39.09 | | | 218 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Hayden SANDERS | 14 | Bromley | | 28.76 | | | 549 | |
2. | Harrison WILKINS | 14 | Maidstone SC | | 31.83 | | | 405 | |
3. | Arlo SHAW | 14 | Bromley | | 32.06 | | | 396 | |
4. | Jake MOK | 14 | Sevenoaks | | 32.29 | | | 387 | |
5. | Charlie BRAID | 14 | Bromley | | 32.74 | | | 372 | |
6. | Reuben SMITH | 14 | Thanet Swim | | 32.90 | | | 366 | |
7. | Maxwell GOODYEAR | 14 | Beachfield | | 32.96 | | | 364 | |
8. | Leo MAROS | 14 | Bromley | | 33.50 | | | 347 | |
9. | Toby SIMMONS | 14 | Gravesend | | 33.67 | | | 342 | |
10. | Elliot HOGBEN | 14 | Herne Bay | | 33.98 | | | 332 | |
11. | Nicolaas HANEKOM | 14 | Sevenoaks | | 34.19 | | | 326 | |
12. | Tiago MAIA-GIBBON | 14 | Beckenham | | 34.31 | | | 323 | |
13. | Arthur DRIVER | 14 | Bromley | | 34.34 | | | 322 | |
14. | Benjamin FARTHING | 14 | Orpington OJ | | 34.39 | | | 321 | |
15. | Lucas BOND | 14 | Orpington OJ | | 34.74 | | | 311 | |
16. | Maksim ANDRUKOVICS | 14 | Beckenham | | 35.12 | | | 301 | |
17. | Sebastian CULLIS | 14 | Larkfield | | 35.42 | | | 293 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Henry SHEPHERD | 15 | Bromley | | 29.44 | | | 511 | |
2. | Ayotunde DAUDA | 15 | Saxon Crown | | 30.11 | | | 478 | |
3. | Louie HARVEY | 15 | Erith & Dist | | 30.28 | | | 470 | |
4. | Otis GOLDTHORPE | 15 | Bromley | | 30.30 | | | 469 | |
5. | Thomas ELLERSHAW | 15 | Sevenoaks | | 30.39 | | | 465 | |
6. | Lanre Thien DADA | 15 | Sevenoaks | | 31.10 | | | 434 | |
7. | Lucas SANDERS | 15 | Sevenoaks | | 31.18 | | | 430 | |
8. | Damian DADKOV | 15 | Bromley | | 31.39 | | | 422 | |
9. | Thomas LOVE | 15 | Beckenham | | 31.53 | | | 416 | |
10. | Archie ANDERSON | 15 | Sittingbourn | | 31.61 | | | 413 | |
10. | Rohan BISSETT | 15 | RTW Monson | | 31.61 | | | 413 | |
12. | Haoming DU | 15 | Bromley | | 31.66 | | | 411 | |
13. | Noah WILLARD | 15 | Black Lion | | 32.00 | | | 398 | |
14. | William PRESTON | 15 | Bromley | | 32.07 | | | 395 | |
15. | Zachary INGLIS | 15 | Bexley | | 32.11 | | | 394 | |
16. | Finlay SMITH | 15 | Thanet Swim | | 32.13 | | | 393 | |
17. | Tristan LINDER | 15 | Sittingbourn | | 32.33 | | | 386 | |
18. | Ben NEGUS | 15 | Gwich Royals | | 32.69 | | | 373 | |
19. | George O'CONNELL | 15 | Erith & Dist | | 32.73 | | | 372 | |
20. | Oliver BELLERBY-BROWN | 15 | Faversham | | 32.76 | | | 371 | |
21. | James KENNERELL | 15 | Faversham | | 32.84 | | | 368 | |
22. | Ciaran HICKS | 15 | Herne Bay | | 32.93 | | | 365 | |
23. | Zyrell ONG | 15 | Thanet Swim | | 33.12 | | | 359 | |
24. | Fotios NIKOLOPOULOS | 15 | Orpington OJ | | 33.18 | | | 357 | |
25. | Jake SACKETT | 15 | Thanet Swim | | 33.22 | | | 356 | |
26. | Andre NIMOH | 15 | Saxon Crown | | 33.63 | | | 343 | |
27. | Riley GILHAM | 15 | Bromley | | 33.64 | | | 343 | |
28. | Aaryan BISHT | 15 | Dartford | | 33.80 | | | 338 | |
29. | Jai BOROOAH | 15 | Bexley | | 33.84 | | | 337 | |
30. | Samuel HADDEN | 15 | Thanet Swim | | 34.23 | | | 325 | |
31. | Benjamin LLOYD | 15 | Maidstone SC | | 34.30 | | | 323 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jeremiah CARNEGIE | 16 | Beckenham | | 27.62 | | | 619 | |
2. | Joshua HILL | 16 | RTW Monson | | 29.26 | | | 521 | |
3. | Filip GRIGORAS | 16 | Thanet Swim | | 29.69 | | | 499 | |
4. | Albert BROOKS | 16 | Bromley | | 29.72 | | | 497 | |
5. | William BOWEN | 16 | Sevenoaks | | 29.93 | | | 487 | |
6. | Aaron MAGCANAN | 16 | Orpington OJ | | 30.52 | | | 459 | |
7. | Oliver GOODE | 16 | Beckenham | | 30.68 | | | 452 | |
8. | Thomas ATKINS | 16 | Herne Bay | | 30.69 | | | 451 | |
9. | Edward EVANS | 16 | Beckenham | | 30.78 | | | 447 | |
10. | Amir OLALEKAN | 16 | Tonbridge | | 30.86 | | | 444 | |
11. | Eliot BOTTEN-VANACORE | 16 | Beckenham | | 31.34 | | | 424 | |
12. | Edward WILLIAMS | 16 | Thanet Swim | | 31.73 | | | 408 | |
13. | Henry WARREN | 16 | Ashford Sch | | 31.84 | | | 404 | |
14. | Ben TUSON | 16 | Gwich Royals | | 32.01 | | | 398 | |
15. | Owen BATES | 16 | Maidstone SC | | 32.27 | | | 388 | |
16. | Sam REDDIN | 16 | Gravesend | | 32.30 | | | 387 | |
17. | Charles WILLIAMS | 16 | Bromley | | 32.34 | | | 386 | |
18. | Jack MANSER | 16 | Dover Life | | 32.43 | | | 382 | |
19. | Zachary STEEL | 16 | Ashford Town | | 32.47 | | | 381 | |
20. | Olivier ZAJAC | 16 | Black Lion | | 32.59 | | | 377 | |
21. | Lucca RUSSELL-GRIDLEY | 16 | Black Lion | | 32.87 | | | 367 | |
22. | Jack HODGE | 16 | Bexley | | 33.17 | | | 357 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Henry NORMAN | 18 | Bromley | | 27.94 | | | 598 | |
2. | Thomas LONG | 18 | Gravesend | | 28.14 | | | 586 | |
3. | Oscar COLYER | 17 | Black Lion | | 28.51 | | | 563 | |
4. | Aran BISSETT | 17 | RTW Monson | | 28.95 | | | 538 | |
5. | Jack BROWN | 18 | Larkfield | | 29.01 | | | 534 | |
6. | Harry COCKS | 17 | Thanet Swim | | 29.19 | | | 525 | |
7. | Vince MOK | 18 | Sevenoaks | | 29.38 | | | 515 | |
8. | Jerry SYKES | 22 | Dover Life | | 29.56 | | | 505 | |
9. | Luke DE CLERK | 28 | MwayMaritime | | 29.95 | | | 486 | |
10. | Bryan DINEV | 19 | Bromley | | 30.04 | | | 481 | |
11. | Michael BANKS | 17 | Bromley | | 30.11 | | | 478 | |
12. | Xian Ming LI | 17 | Tonbridge | | 30.17 | | | 475 | |
13. | Nick WOOD | 17 | Ashford Town | | 30.25 | | | 471 | |
13. | Chun Shing YUEN | 19 | Ashford Sch | | 30.25 | | | 471 | |
15. | James SUGRUE | 19 | Saxon Crown | | 30.71 | | | 450 | |
16. | Nathaniel TURNER | 20 | Dover Life | | 30.80 | | | 447 | |
17. | Kal-El NTIAMOAH | 17 | Beckenham | | 30.84 | | | 445 | |
18. | Oscar BEHRENS | 19 | Ashford Town | | 31.01 | | | 437 | |
19. | Jude ODYSSEAS | 18 | Ashford Sch | | 31.02 | | | 437 | |
20. | James BELTON | 17 | Bromley | | 31.18 | | | 430 | |
21. | Alexander TOLLIT | 18 | RTW Monson | | 31.21 | | | 429 | |
22. | Ptolemy MANGAT | 18 | Sevenoaks | | 31.36 | | | 423 | |
23. | Joshua MASON | 17 | Beckenham | | 31.38 | | | 422 | |
24. | Sonny WILLIAMS | 17 | Black Lion | | 31.51 | | | 417 | |
25. | F MONTANARI BROWN | 18 | Gwich Royals | | 31.53 | | | 416 | |
26. | Louis STRAUSS | 17 | Sheerness | | 31.63 | | | 412 | |
27. | Sonny LANDEMAN | 17 | Bromley | | 31.83 | | | 405 | |
28. | Charley KING | 17 | Dover Life | | 31.92 | | | 401 | |
29. | Colm MATHEMA | 19 | Thanet Swim | | 31.98 | | | 399 | |
30. | Xavier CURTIS | 17 | Herne Bay | | 32.15 | | | 393 | |
31. | Charlie HARRIES | 17 | White Oak | | 32.18 | | | 391 | |
32. | Daniel SCOFFIELD | 17 | Ashford Town | | 32.19 | | | 391 | |
32. | Lorenzo STEPHENSON | 17 | Sheerness | | 32.19 | | | 391 | |
34. | Haidn HOPKINS | 18 | Beachfield | | 32.37 | | | 385 | |
35. | Daniel HARDING | 17 | Larkfield | | 32.52 | | | 379 | |
36. | Henry KWOK | 20 | Ashford Town | | 32.74 | | | 372 | |
37. | Harri-James ISAACS | 18 | MwayMaritime | | 33.33 | | | 352 | |
38. | Harrison KNIGHT | 17 | Maidstone SC | | 33.54 | | | 346 | |
Open/Male 10 /Over 50m Backstroke - Swim-Off - SPORTSYSTEMS Meet Results Service
Open/Male 10 /Over 50m Backstroke - Swim-Off - Heats
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Rohan BISSETT | 15 | RTW Monson | | 30.63 | | | 454 | |
2. | Archie ANDERSON | 15 | Sittingbourn | | 31.25 | | | 427 | |