Open/Male 10 Yrs/Over 50m Butterfly - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Thomas SALTER | 10 | Edenbridge | | 35.62 | | | 244 | |
2. | Charlie MAY | 11 | Thanet Swim | | 37.06 | | | 216 | |
3. | Parker POLLARD | 11 | Thanet Swim | | 37.80 | | | 204 | |
4. | Hayden YIP | 11 | Bromley | | 38.13 | | | 199 | |
5. | William CRAGGS | 11 | Gwich Royals | | 38.20 | | | 198 | |
6. | Oscar RAKUS | 11 | Bexley | | 38.35 | | | 195 | |
7. | Ayodeji DAUDA | 10 | Saxon Crown | | 38.84 | | | 188 | |
8. | Aaron DAVIES | 10 | Bromley | | 39.01 | | | 186 | |
9. | George MONKS | 11 | Thanet Swim | | 39.99 | | | 172 | |
10. | Alexander LVOV | 11 | Gwich Royals | | 40.02 | | | 172 | |
11. | Lyndon SMITH | 11 | Thanet Swim | | 40.39 | | | 167 | |
12. | Remi PAGE | 11 | Thanet Swim | | 40.47 | | | 166 | |
13. | Albert MACK | 11 | Gwich Royals | | 40.65 | | | 164 | |
14. | Beau HALL | 11 | Folkestone | | 40.86 | | | 161 | |
15. | Eamonn O'NEILL | 11 | Bexley | | 41.36 | | | 156 | |
16. | Yahia MAAMERI | 11 | Beckenham | | 41.43 | | | 155 | |
17. | Sebastian GODSK HANSEN | 11 | Beckenham | | 41.69 | | | 152 | |
18. | Harry CRAWFORD | 11 | Bromley | | 41.74 | | | 151 | |
19. | Harry GOULD | 11 | Gwich Royals | | 41.86 | | | 150 | |
20. | Amin ALI | 10 | Bexley | | 42.07 | | | 148 | |
21. | Edward GARFIELD | 11 | Tonbridge | | 42.17 | | | 147 | |
22. | Haoran LEE | 11 | Sevenoaks | | 42.43 | | | 144 | |
23. | Jack HICKS | 11 | Herne Bay | | 42.56 | | | 143 | |
24. | Scott ANDREWS | 11 | Black Lion | | 42.68 | | | 142 | |
25. | Thomas WALKER | 11 | Gwich Royals | | 43.16 | | | 137 | |
26. | Shane PRINCE | 11 | Folkestone | | 43.62 | | | 133 | |
27. | Nathanael TSUI | 10 | RTW Monson | | 43.84 | | | 131 | |
28. | Barnaby WEBB | 11 | RTW Monson | | 44.49 | | | 125 | |
29. | Ruben CHARLESWORTH | 11 | Bromley | | 44.87 | | | 122 | |
30. | Joseph FREEAR | 11 | Folkestone | | 47.61 | | | 102 | |
| Ron HUGHES | 10 | Saxon Crown | | DQ SA 1L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Rocco PALLEN | 12 | Dartford | | 34.55 | | | 267 | |
2. | Ivan KULIK | 12 | Tonbridge | | 35.62 | | | 244 | |
3. | Noah JONES | 12 | Edenbridge | | 35.64 | | | 243 | |
4. | Harrison OLIVER | 12 | MwayMaritime | | 35.67 | | | 243 | |
5. | Jax MARSHALL | 12 | RTW Monson | | 36.58 | | | 225 | |
6. | Theo LOVELL | 12 | Bromley | | 36.85 | | | 220 | |
7. | Stanley PRESTON | 12 | White Cliffs | | 37.30 | | | 212 | |
8. | Benjamin CURD | 12 | Larkfield | | 37.36 | | | 211 | |
9. | Sebastian MIHAI | 12 | Black Lion | | 37.51 | | | 209 | |
10. | William DAY | 12 | Tonbridge | | 37.74 | | | 205 | |
11. | Michael NACHEV | 12 | Ashford Town | | 37.88 | | | 203 | |
12. | Lenny LEWIS | 12 | Saxon Crown | | 37.99 | | | 201 | |
13. | James CANNELL | 12 | Orpington OJ | | 38.57 | | | 192 | |
14. | Henryk STYLES | 12 | RTW Monson | | 38.99 | | | 186 | |
15. | James CUSSELLE | 12 | Erith & Dist | | 39.10 | | | 184 | |
16. | Jack MILLAR | 12 | Bromley | | 39.12 | | | 184 | |
17. | Luke KENNERELL | 12 | Faversham | | 39.24 | | | 182 | |
18. | Oscar SPURR | 12 | Beckenham | | 39.44 | | | 180 | |
19. | Clark MOULTON-BRADY | 12 | Sevenoaks | | 39.72 | | | 176 | |
20. | Callum WHITE | 12 | Bexley | | 40.17 | | | 170 | |
21. | Arthur BURNS | 12 | Black Lion | | 42.10 | | | 148 | |
22. | Harry STAVELEY | 12 | Folkestone | | 42.30 | | | 145 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Dane RAWKINS | 13 | Sevenoaks | | 31.08 | | | 367 | |
2. | Rohan ANDREWS | 13 | Ashford Sch | | 31.74 | | | 345 | |
3. | Corban MUTAKATI | 13 | Maidstone SC | | 32.17 | | | 331 | |
4. | Romeo BALL | 13 | Maidstone SC | | 32.64 | | | 317 | |
5. | Johnny OSBORN | 13 | Bexley | | 33.10 | | | 304 | |
6. | Amrit LALLI | 13 | Bexley | | 33.35 | | | 297 | |
7. | Mikhail KROT | 13 | Dartford | | 33.45 | | | 295 | |
8. | Dexter CARTER | 13 | Ashford Sch | | 33.78 | | | 286 | |
9. | Oliver MARTEN | 13 | Maidstone SC | | 34.16 | | | 277 | |
10. | Henry WEBB | 13 | RTW Monson | | 34.21 | | | 275 | |
11. | Miles VAN DELDEN | 13 | Dover Life | | 34.30 | | | 273 | |
12. | Harry CROUCHER | 13 | Gravesend | | 34.36 | | | 272 | |
13. | Phoenix CLARY | 13 | RTW Monson | | 34.46 | | | 269 | |
14. | Joseph WARMAN | 13 | Saxon Crown | | 34.47 | | | 269 | |
15. | Marc ZOLOTCO | 13 | Dartford | | 34.63 | | | 265 | |
16. | Lucian WILLIAMS | 13 | Saxon Crown | | 34.66 | | | 265 | |
17. | Gabriel MARSH | 13 | RTW Monson | | 34.67 | | | 265 | |
18. | Dominykas GALNAITIS | 13 | Gwich Royals | | 34.72 | | | 263 | |
19. | Lawrence SCOTT | 13 | Dover Life | | 34.90 | | | 259 | |
20. | Leong Chiu WONG | 13 | Tonbridge | | 35.00 | | | 257 | |
21. | Alfred BILSON | 13 | Herne Bay | | 35.12 | | | 254 | |
22. | Ho-Ching YAU | 13 | RTW Monson | | 35.24 | | | 252 | |
23. | Charles JOHN | 13 | Bromley | | 35.33 | | | 250 | |
24. | Cameron FROW | 13 | Maidstone SC | | 35.51 | | | 246 | |
25. | Dane PENMAN | 13 | Sevenoaks | | 35.69 | | | 242 | |
26. | Alex SCOTT | 13 | Dover Life | | 35.80 | | | 240 | |
27. | Milan VADASZ | 13 | Erith & Dist | | 36.08 | | | 235 | |
28. | Gabriel PEREIRA GIL | 13 | Bexley | | 36.11 | | | 234 | |
29. | Stanley DRIVER | 13 | Bromley | | 36.12 | | | 234 | |
30. | Nathan JEFFERY | 13 | Dartford | | 36.29 | | | 231 | |
31. | Aaron NGUYEN | 13 | Dartford | | 36.53 | | | 226 | |
32. | Jamie HUNG | 13 | Beckenham | | 36.68 | | | 223 | |
33. | Leo PEACH | 13 | Folkestone | | 37.12 | | | 215 | |
34. | Samuel HOLMES | 13 | Erith & Dist | | 37.72 | | | 205 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver RATCHFORD | 14 | Sevenoaks | | 28.30 | | | 487 | |
2. | Leo MAROS | 14 | Bromley | | 29.55 | | | 428 | |
3. | Harrison WILKINS | 14 | Maidstone SC | | 29.66 | | | 423 | |
4. | Jake MOK | 14 | Sevenoaks | | 29.76 | | | 419 | |
5. | Aaron CHEN | 14 | Gwich Royals | | 30.05 | | | 407 | |
6. | Arlo SHAW | 14 | Bromley | | 30.13 | | | 403 | |
7. | Charlie BRAID | 14 | Bromley | | 30.67 | | | 382 | |
8. | Oleksandr MIALKOVSKYI | 14 | RTW Monson | | 30.74 | | | 380 | |
9. | Nicolaas HANEKOM | 14 | Sevenoaks | | 31.14 | | | 365 | |
10. | Reuben SMITH | 14 | Thanet Swim | | 31.44 | | | 355 | |
11. | Maxwell GOODYEAR | 14 | Beachfield | | 31.50 | | | 353 | |
12. | Nathan RASZGA | 14 | Bromley | | 31.55 | | | 351 | |
13. | Benjamin FARTHING | 14 | Orpington OJ | | 31.74 | | | 345 | |
14. | James RANKINE | 14 | Bexley | | 31.83 | | | 342 | |
15. | Harry GIBB | 14 | Saxon Crown | | 31.91 | | | 339 | |
16. | Noah TEODORESCU | 14 | Maidstone SC | | 32.02 | | | 336 | |
17. | Lucas BOND | 14 | Orpington OJ | | 32.07 | | | 334 | |
18. | Tiago MAIA-GIBBON | 14 | Beckenham | | 32.23 | | | 329 | |
19. | Rhys KIELY | 14 | Erith & Dist | | 32.42 | | | 324 | |
20. | Zachary ANSELL | 14 | Thanet Swim | | 32.70 | | | 315 | |
21. | Daniel HATCHER | 14 | Sevenoaks | | 32.86 | | | 311 | |
22. | Hamish HENDERSON | 14 | RTW Monson | | 32.88 | | | 310 | |
23. | L CRAVIOTO RICHARDSON | 14 | MwayMaritime | | 32.93 | | | 309 | |
24. | James WALKER | 14 | White Oak | | 32.95 | | | 308 | |
25. | George BEARDSMORE | 14 | Black Lion | | 32.98 | | | 307 | |
26. | Spiros KYRIAKAKIS | 14 | Gwich Royals | | 33.02 | | | 306 | |
27. | Alex CLARKSON | 14 | Bromley | | 33.32 | | | 298 | |
28. | Dylan ATWELL | 14 | Herne Bay | | 33.47 | | | 294 | |
29. | Sebastian CULLIS | 14 | Larkfield | | 33.53 | | | 292 | |
30. | Maksim ANDRUKOVICS | 14 | Beckenham | | 33.54 | | | 292 | |
31. | Elliot HOGBEN | 14 | Herne Bay | | 33.60 | | | 291 | |
32. | Arian KURMANBAYEV | 14 | Tonbridge | | 33.67 | | | 289 | |
33. | Aren OZEN | 14 | Faversham | | 33.74 | | | 287 | |
34. | Alex LIN | 14 | Orpington OJ | | 33.88 | | | 284 | |
35. | Ethan CALLOW | 14 | MwayMaritime | | 33.89 | | | 283 | |
36. | Toby SIMMONS | 14 | Gravesend | | 34.52 | | | 268 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Henry SHEPHERD | 15 | Bromley | | 27.78 | | | 515 | |
2. | Louie HARVEY | 15 | Erith & Dist | | 28.34 | | | 485 | |
3. | Lanre Thien DADA | 15 | Sevenoaks | | 28.53 | | | 475 | |
4. | Damian DADKOV | 15 | Bromley | | 29.13 | | | 446 | |
5. | Oliver BECKWITH | 15 | Black Lion | | 29.42 | | | 433 | |
6. | Finlay SMITH | 15 | Thanet Swim | | 29.56 | | | 427 | |
7. | Shekinah OLATUNJI | 15 | Orpington OJ | | 29.68 | | | 422 | |
8. | Ayotunde DAUDA | 15 | Saxon Crown | | 29.71 | | | 421 | |
9. | Andrey POLYARUSH | 15 | Gwich Royals | | 29.91 | | | 412 | |
9. | Jago DALEY-ALLISON | 15 | Beckenham | | 29.91 | | | 412 | |
11. | Ciaran HICKS | 15 | Herne Bay | | 29.95 | | | 411 | |
12. | Andre NIMOH | 15 | Saxon Crown | | 29.97 | | | 410 | |
13. | Noah WILLARD | 15 | Black Lion | | 29.98 | | | 409 | |
14. | Euan KANE | 15 | Erith & Dist | | 30.00 | | | 409 | |
15. | Haoming DU | 15 | Bromley | | 30.01 | | | 408 | |
16. | Michael APOSTOLOU | 15 | RTW Monson | | 30.11 | | | 404 | |
17. | William WEST | 15 | Thanet Swim | | 30.15 | | | 402 | |
18. | Lucas SANDERS | 15 | Sevenoaks | | 30.25 | | | 399 | |
19. | Zachary INGLIS | 15 | Bexley | | 30.40 | | | 393 | |
20. | Ben NEGUS | 15 | Gwich Royals | | 30.41 | | | 392 | |
21. | Harry THOMPSON | 15 | Thanet Swim | | 30.51 | | | 388 | |
22. | Riley GILHAM | 15 | Bromley | | 30.54 | | | 387 | |
23. | Fotios NIKOLOPOULOS | 15 | Orpington OJ | | 30.57 | | | 386 | |
24. | Rohan BISSETT | 15 | RTW Monson | | 30.79 | | | 378 | |
25. | William PRESTON | 15 | Bromley | | 30.82 | | | 377 | |
26. | Tom MURPHY | 15 | RTW Monson | | 31.24 | | | 362 | |
27. | Jai BOROOAH | 15 | Bexley | | 31.25 | | | 361 | |
28. | Jacob BARKER | 15 | Dartford | | 31.62 | | | 349 | |
29. | Ethan BERENGER-FLEMING | 15 | Bromley | | 31.73 | | | 345 | |
30. | Noah DODD | 15 | Black Lion | | 31.79 | | | 343 | |
31. | Oliver PADAIGA | 15 | Erith & Dist | | 31.97 | | | 338 | |
32. | Adeyemi ADELEYE | 15 | MwayMaritime | | 32.05 | | | 335 | |
32. | Zyrell ONG | 15 | Thanet Swim | | 32.05 | | | 335 | |
34. | George O'CONNELL | 15 | Erith & Dist | | 32.28 | | | 328 | |
35. | Elijah LETTINGTON | 15 | RTW Monson | | 32.59 | | | 319 | |
36. | Benjamin LLOYD | 15 | Maidstone SC | | 32.89 | | | 310 | |
37. | Tristan LINDER | 15 | Sittingbourn | | 33.16 | | | 302 | |
38. | James KENNERELL | 15 | Faversham | | 33.45 | | | 295 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | William BOWEN | 16 | Sevenoaks | | 26.44 | | | 597 | |
2. | Jeremiah CARNEGIE | 16 | Beckenham | | 26.91 | | | 566 | |
3. | Raef OWEN | 16 | Bromley | | 26.98 | | | 562 | |
4. | Augustas BELECKAS | 16 | Sittingbourn | | 27.53 | | | 529 | |
5. | Albert BROOKS | 16 | Bromley | | 27.69 | | | 520 | |
6. | Filip GRIGORAS | 16 | Thanet Swim | | 27.81 | | | 513 | |
7. | George GOODWIN | 16 | Black Lion | | 27.94 | | | 506 | |
8. | Joshua HILL | 16 | RTW Monson | | 27.95 | | | 505 | |
9. | Thomas ATKINS | 16 | Herne Bay | | 28.06 | | | 499 | |
10. | Amir OLALEKAN | 16 | Tonbridge | | 28.39 | | | 482 | |
11. | Charles DUNSTAN | 16 | Tonbridge | | 28.85 | | | 459 | |
12. | Aaron MAGCANAN | 16 | Orpington OJ | | 28.97 | | | 454 | |
13. | Edward WILLIAMS | 16 | Thanet Swim | | 29.39 | | | 435 | |
14. | Edward EVANS | 16 | Beckenham | | 29.52 | | | 429 | |
15. | Oliver BILIR | 16 | Black Lion | | 29.65 | | | 423 | |
16. | Ihsan SENEL | 16 | Beckenham | | 29.79 | | | 417 | |
17. | Jackson LIMER | 16 | Black Lion | | 29.85 | | | 415 | |
18. | Jack MANSER | 16 | Dover Life | | 29.86 | | | 414 | |
19. | Andrew MAGCANAN | 16 | Orpington OJ | | 29.92 | | | 412 | |
20. | Liam BOWERS | 16 | Gwich Royals | | 30.16 | | | 402 | |
21. | Olivier ZAJAC | 16 | Black Lion | | 30.25 | | | 399 | |
22. | Simeon ZHECHEV | 16 | Gwich Royals | | 30.27 | | | 398 | |
23. | Eliot BOTTEN-VANACORE | 16 | Beckenham | | 30.42 | | | 392 | |
23. | Charles PRESSLY | 16 | RTW Monson | | 30.42 | | | 392 | |
25. | Sam REDDIN | 16 | Gravesend | | 30.43 | | | 391 | |
26. | Regan RAYNER | 16 | Thanet Swim | | 30.54 | | | 387 | |
27. | Jacob MYALL | 16 | Sevenoaks | | 30.60 | | | 385 | |
28. | Oliver GOODE | 16 | Beckenham | | 30.61 | | | 385 | |
29. | Oliver LUDMAN | 16 | Larkfield | | 30.63 | | | 384 | |
30. | Ben TUSON | 16 | Gwich Royals | | 30.80 | | | 378 | |
31. | Charles WILLIAMS | 16 | Bromley | | 30.87 | | | 375 | |
32. | Jon WHITCOMB | 16 | RTW Monson | | 30.98 | | | 371 | |
33. | David DICK | 16 | Erith & Dist | | 31.06 | | | 368 | |
34. | Caspar NALEPA | 16 | Gwich Royals | | 31.23 | | | 362 | |
35. | Alexander RALPH | 16 | Faversham | | 31.43 | | | 355 | |
36. | Harry CLARK | 16 | Larkfield | | 31.47 | | | 354 | |
37. | John TRICKER | 16 | Beckenham | | 31.88 | | | 340 | |
38. | Ethan MIREA | 16 | Bexley | | 31.89 | | | 340 | |
39. | Alfie BARRETT | 16 | Sittingbourn | | 32.27 | | | 328 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Thomas TAYLOR | 25 | Bromley | | 25.68 | | | 652 | |
2. | Amel DELANIN | 18 | Bromley | | 25.89 | | | 636 | |
3. | Sebastian WILLIAMS | 18 | Bromley | | 25.93 | | | 633 | |
4. | Ruben COWLEY | 18 | RTW Monson | | 25.98 | | | 629 | |
5. | Alex YOUSEMAN | 18 | Black Lion | | 26.77 | | | 575 | |
6. | Thomas GOLDUP | 18 | Thanet Swim | | 26.81 | | | 573 | |
7. | Finley GILHAM | 18 | Bromley | | 27.20 | | | 548 | |
8. | Michael BANKS | 17 | Bromley | | 27.31 | | | 542 | |
9. | Jack BROWN | 18 | Larkfield | | 27.32 | | | 541 | |
10. | Karem AMAKYE | 18 | White Oak | | 27.46 | | | 533 | |
11. | Jerry SYKES | 22 | Dover Life | | 27.49 | | | 531 | |
12. | Nahum FISHER | 19 | Black Lion | | 27.53 | | | 529 | |
13. | Andreas KOKKINI | 18 | Beckenham | | 27.64 | | | 523 | |
14. | Kal-El NTIAMOAH | 17 | Beckenham | | 27.68 | | | 520 | |
15. | Illia BRAILOVSKIY | 18 | Bromley | | 27.82 | | | 512 | |
16. | Aubry ARMADA BENNETT | 17 | RTW Monson | | 27.92 | | | 507 | |
17. | Komborero KACHIDZA | 19 | Saxon Crown | | 27.93 | | | 506 | |
18. | Xian Ming LI | 17 | Tonbridge | | 27.95 | | | 505 | |
19. | Jarred ADAMS | 19 | Gravesend | | 28.01 | | | 502 | |
20. | Chun Shing YUEN | 19 | Ashford Sch | | 28.05 | | | 500 | |
21. | Thomas GOWER | 17 | Ashford Town | | 28.07 | | | 499 | |
22. | Chet HOLDSWORTH | 19 | Herne Bay | | 28.35 | | | 484 | |
23. | Mason LILLIOTT | 19 | Thanet Swim | | 28.43 | | | 480 | |
24. | Connor LOWRY | 28 | Dover Life | | 28.45 | | | 479 | |
24. | Xavier CURTIS | 17 | Herne Bay | | 28.45 | | | 479 | |
26. | Oscar COLYER | 17 | Black Lion | | 28.54 | | | 475 | |
27. | Oscar BEHRENS | 19 | Ashford Town | | 28.64 | | | 470 | |
28. | Sonny WILLIAMS | 17 | Black Lion | | 28.73 | | | 465 | |
29. | Haidn HOPKINS | 18 | Beachfield | | 28.96 | | | 454 | |
30. | Yahia ERAIBEY | 17 | Thanet Swim | | 29.02 | | | 451 | |
31. | Jude ODYSSEAS | 18 | Ashford Sch | | 29.09 | | | 448 | |
32. | Ieuan GALLYOT-WATTS | 18 | White Oak | | 29.11 | | | 447 | |
33. | Colm MATHEMA | 19 | Thanet Swim | | 29.14 | | | 446 | |
34. | Samuel HOLT | 17 | Erith & Dist | | 29.18 | | | 444 | |
35. | Harri KOKKINI | 17 | Beckenham | | 29.20 | | | 443 | |
36. | Nathaniel TURNER | 20 | Dover Life | | 29.24 | | | 441 | |
37. | Alexander TOLLIT | 18 | RTW Monson | | 29.44 | | | 432 | |
38. | James BELTON | 17 | Bromley | | 29.47 | | | 431 | |
39. | Arsenas BELECKAS | 19 | Sittingbourn | | 29.49 | | | 430 | |
39. | Sonny LANDEMAN | 17 | Bromley | | 29.49 | | | 430 | |
41. | Harri-James ISAACS | 18 | MwayMaritime | | 29.64 | | | 424 | |
42. | Jack WISE | 18 | Dartford | | 29.66 | | | 423 | |
43. | James SUGRUE | 19 | Saxon Crown | | 29.69 | | | 422 | |
44. | F MONTANARI BROWN | 18 | Gwich Royals | | 29.72 | | | 420 | |
45. | Leo JAYASINGHE | 17 | Bexley | | 29.78 | | | 418 | |
46. | Christian DI PACE | 17 | Bromley | | 30.06 | | | 406 | |
47. | Stelios KYRIAKAKIS | 17 | Gwich Royals | | 30.18 | | | 401 | |
48. | Tom SPILLETT | 18 | Faversham | | 30.25 | | | 399 | |
49. | Soul HUBBARD | 17 | Dover Life | | 30.39 | | | 393 | |
50. | Lorenzo STEPHENSON | 17 | Sheerness | | 30.40 | | | 393 | |
51. | Louis STRAUSS | 17 | Sheerness | | 30.41 | | | 392 | |
52. | James SHEA | 21 | Black Lion | | 30.46 | | | 390 | |
53. | Myles COX | 18 | Sittingbourn | | 30.50 | | | 389 | |
54. | Luke MULLETT | 17 | Folkestone | | 30.63 | | | 384 | |
55. | Jack ISYARLAR | 17 | Black Lion | | 30.64 | | | 383 | |
56. | Joshua MASON | 17 | Beckenham | | 30.69 | | | 382 | |
57. | Zac D'CRUZ | 17 | Black Lion | | 30.91 | | | 373 | |
58. | Roman MUNROE | 18 | Saxon Crown | | 30.97 | | | 371 | |
59. | Daniel SCOFFIELD | 17 | Ashford Town | | 31.14 | | | 365 | |
60. | Dalen KURMANBAYEV | 17 | Tonbridge | | 31.26 | | | 361 | |
60. | Samuel OLATUNJI | 17 | Orpington OJ | | 31.26 | | | 361 | |
62. | Samuel JAMES | 17 | White Oak | | 31.36 | | | 358 | |
63. | Jedd GOLDBERG | 18 | RTW Monson | | 31.37 | | | 357 | |
64. | Tom RUST | 36 | Herne Bay | 12 | 31.66 | | | 348 | |
65. | Gabriel CHARLESWORTH | 18 | Bromley | | 31.88 | | | 340 | |
| Vaatsalya SWARUP | 18 | Orpington OJ | | DNC | | | | |
| Liam STOCKWELL | 18 | Maidstone SC | | DNC | | | | |
| Nick WOOD | 17 | Ashford Town | | DQ ST 1L | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Tom RUST | 36 | Herne Bay | 12 | 31.66 | | | 506 | |