Medals Table
Men Club (Evt.918)
Place | Team | G | S | B |
1 | Bromley | 40 | 28 | 15 |
2 | Beckenham | 13 | 8 | 6 |
3 | Sevenoaks | 11 | 13 | 16 |
4 | Maidstone SC | 10 | 6 | 5 |
5 | Thanet Swim | 8 | 14 | 13 |
6 | RTW Monson | 7 | 10 | 12 |
7 | Gwich Royals | 7 | 8 | 10 |
8 | Edenbridge | 5 | 3 | |
9 | Gravesend | 3 | 4 | 2 |
10 | Dartford | 3 | 1 | 1 |
11 | Herne Bay | 2 | | 2 |
12 | Erith & Dist | 1 | 3 | 5 |
13 | Tonbridge | | 6 | 7 |
14 | Saxon Crown | | 3 | |
14 | Ashford Sch | | 3 | |
16 | Larkfield | | 1 | |
17 | Black Lion | | | 6 |
18 | Bexley | | | 4 |
19 | Dover Life | | | 2 |
20 | White Oak | | | 1 |
20 | White Cliffs | | | 1 |
20 | Folkestone | | | 1 |
Women Club (Evt.918)
Place | Team | G | S | B |
1 | RTW Monson | 32 | 34 | 22 |
2 | Bromley | 14 | 14 | 13 |
3 | Maidstone SC | 13 | 8 | 11 |
4 | MwayMaritime | 10 | 5 | 7 |
5 | Sevenoaks | 9 | 16 | 11 |
6 | Herne Bay | 8 | 2 | |
7 | Edenbridge | 5 | 6 | 5 |
8 | Thanet Swim | 5 | 3 | 8 |
9 | Dover Life | 4 | 1 | 4 |
10 | Saxon Crown | 3 | 7 | 5 |
11 | Erith & Dist | 3 | 1 | 1 |
12 | Dartford | 2 | 1 | 2 |
13 | Gwich Royals | 1 | 3 | 5 |
14 | Black Lion | 1 | | 1 |
15 | Ashford Sch | 1 | | |
16 | White Oak | | 2 | 5 |
17 | Beckenham | | 2 | 4 |
18 | Bexley | | 2 | 2 |
19 | Larkfield | | 2 | 1 |
20 | Tonbridge | | | 2 |
21 | Orpington OJ | | | 1 |
Top Club (Evt.918)
Place | Team | G | S | B |
1 | Bromley | 54 | 42 | 28 |
2 | RTW Monson | 39 | 44 | 34 |
3 | Maidstone SC | 23 | 14 | 16 |
4 | Sevenoaks | 20 | 29 | 27 |
5 | Thanet Swim | 13 | 17 | 21 |
6 | Beckenham | 13 | 10 | 10 |
7 | Edenbridge | 10 | 9 | 5 |
8 | MwayMaritime | 10 | 5 | 7 |
9 | Herne Bay | 10 | 2 | 2 |
10 | Gwich Royals | 8 | 11 | 15 |
11 | Dartford | 5 | 2 | 3 |
12 | Erith & Dist | 4 | 4 | 6 |
13 | Dover Life | 4 | 1 | 6 |
14 | Saxon Crown | 3 | 10 | 5 |
15 | Gravesend | 3 | 4 | 2 |
16 | Ashford Sch | 1 | 3 | |
17 | Black Lion | 1 | | 7 |
18 | Tonbridge | | 6 | 9 |
19 | Larkfield | | 3 | 1 |
20 | White Oak | | 2 | 6 |
20 | Bexley | | 2 | 6 |
22 | White Cliffs | | | 1 |
22 | Folkestone | | | 1 |
22 | Orpington OJ | | | 1 |