Medals Table
Men Club (Evt.918)
Place | Team | G | S | B |
1 | Bromley | 40 | 28 | 16 |
2 | Beckenham | 15 | 9 | 7 |
3 | Sevenoaks | 11 | 15 | 16 |
4 | Maidstone SC | 11 | 7 | 5 |
5 | Thanet Swim | 8 | 16 | 13 |
6 | RTW Monson | 7 | 10 | 12 |
7 | Gwich Royals | 7 | 8 | 10 |
8 | Edenbridge | 5 | 3 | |
9 | Gravesend | 4 | 4 | 2 |
10 | Dartford | 4 | 1 | 1 |
11 | Erith & Dist | 2 | 3 | 5 |
12 | Herne Bay | 2 | | 2 |
13 | Tonbridge | | 6 | 7 |
14 | Saxon Crown | | 3 | |
14 | Ashford Sch | | 3 | |
16 | Larkfield | | 1 | |
17 | Black Lion | | | 7 |
18 | Bexley | | | 5 |
19 | Dover Life | | | 3 |
20 | White Oak | | | 1 |
20 | White Cliffs | | | 1 |
20 | Folkestone | | | 1 |
Women Club (Evt.918)
Place | Team | G | S | B |
1 | RTW Monson | 32 | 34 | 23 |
2 | Maidstone SC | 15 | 10 | 12 |
3 | Bromley | 14 | 14 | 13 |
4 | MwayMaritime | 11 | 5 | 8 |
5 | Sevenoaks | 10 | 17 | 11 |
6 | Herne Bay | 8 | 2 | |
7 | Thanet Swim | 6 | 4 | 8 |
8 | Edenbridge | 5 | 6 | 5 |
9 | Dover Life | 4 | 1 | 4 |
10 | Saxon Crown | 3 | 7 | 6 |
11 | Erith & Dist | 3 | 1 | 1 |
12 | Dartford | 2 | 1 | 2 |
13 | Gwich Royals | 1 | 3 | 5 |
14 | Bexley | 1 | 2 | 2 |
15 | Black Lion | 1 | 1 | 1 |
16 | Ashford Sch | 1 | | |
17 | White Oak | | 2 | 5 |
17 | Beckenham | | 2 | 5 |
19 | Larkfield | | 2 | 1 |
20 | Tonbridge | | | 2 |
21 | Orpington OJ | | | 1 |
Top Club (Evt.918)
Place | Team | G | S | B |
1 | Bromley | 54 | 42 | 29 |
2 | RTW Monson | 39 | 44 | 35 |
3 | Maidstone SC | 26 | 17 | 17 |
4 | Sevenoaks | 21 | 32 | 27 |
5 | Beckenham | 15 | 11 | 12 |
6 | Thanet Swim | 14 | 20 | 21 |
7 | MwayMaritime | 11 | 5 | 8 |
8 | Edenbridge | 10 | 9 | 5 |
9 | Herne Bay | 10 | 2 | 2 |
10 | Gwich Royals | 8 | 11 | 15 |
11 | Dartford | 6 | 2 | 3 |
12 | Erith & Dist | 5 | 4 | 6 |
13 | Gravesend | 4 | 4 | 2 |
14 | Dover Life | 4 | 1 | 7 |
15 | Saxon Crown | 3 | 10 | 6 |
16 | Ashford Sch | 1 | 3 | |
17 | Bexley | 1 | 2 | 7 |
18 | Black Lion | 1 | 1 | 8 |
19 | Tonbridge | | 6 | 9 |
20 | Larkfield | | 3 | 1 |
21 | White Oak | | 2 | 6 |
22 | White Cliffs | | | 1 |
22 | Folkestone | | | 1 |
22 | Orpington OJ | | | 1 |