EVENT 101 Mixed 12 Yrs/Over 800m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Johnny OSBORN | 12 | Bexley | 11:42.50 |
| 2 | 4 | Savannah ELLERINGTON | 12 | Thanet Swim | 11:36.20 |
| 3 | 7 | Sum Yin Miriam FOK | 12 | RTW Monson | 11:25.50 |
| 4 | 9 | Stanley DRIVER | 12 | Bromley | 11:08.50 |
| 5 | 8 | Alice BROOKS | 12 | Bromley | 11:23.70 |
| 6 | 6 | Georgia NORLEY | 12 | RTW Monson | 11:25.70 |
| 7 | 3 | Ruth ALLEN | 12 | Saxon Crown | 11:40.80 |
| 8 | 1 | Luca NISTOR | 12 | Bromley | 11:42.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Thomas DE CRUZ | 12 | Beckenham | 11:01.60 |
| 2 | 13 | Phoenix CLARY | 12 | RTW Monson | 10:53.80 |
| 3 | 15 | Ho-Ching YAU | 12 | RTW Monson | 10:49.40 |
| 4 | 17 | Nathan SAVAGE | 13 | Thanet Swim | 10:48.10 |
| 5 | 16 | Brook MCGREGOR | 13 | Thanet Swim | 10:48.50 |
| 6 | 14 | A CHARLESWORTH | 13 | Bromley | 10:50.40 |
| 7 | 12 | James RANKINE | 13 | Bexley | 10:56.60 |
| 8 | 10 | Jada YANKEY | 12 | Bromley | 11:07.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Lola BOURNER | 13 | Sevenoaks | 10:47.00 |
| 2 | 21 | Bella FLAVIN | 13 | Sevenoaks | 10:45.00 |
| 3 | 23 | Isabelle SAVAGE | 13 | Maidstone SC | 10:36.90 |
| 4 | 25 | Reuben SMITH | 13 | Thanet Swim | 10:30.70 |
| 5 | 24 | Erin DAVIE | 13 | Sevenoaks | 10:32.70 |
| 6 | 22 | Isabelle MAY | 13 | Maidstone SC | 10:44.00 |
| 7 | 20 | Holly CALVERT | 13 | Edenbridge | 10:46.90 |
| 8 | 18 | Grace KNORTON | 12 | Bexley | 10:48.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Oliver RATCHFORD | 13 | Sevenoaks | 10:26.80 |
| 2 | 29 | Riley GILHAM | 14 | Bromley | 10:25.90 |
| 3 | 31 | Tyla-Jade THOMAS | 12 | MwayMaritime | 10:24.90 |
| 4 | 33 | Maisie DENNEY | 19 | Erith & Dist | 10:23.70 |
| 5 | 32 | Penelope HYNES | 14 | Bexley | 10:24.90 |
| 6 | 30 | George O'CONNELL | 14 | Erith & Dist | 10:25.80 |
| 7 | 28 | Romeo BALL | 12 | Maidstone SC | 10:26.00 |
| 8 | 26 | Jessica EVANS | 13 | Sevenoaks | 10:27.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | Paris FAIRHURST | 14 | White Oak | 10:18.30 |
| 2 | 38 | Esmee STANLEY | 18 | Sevenoaks | 10:17.81 |
| 3 | 40 | Harrison WILKINS | 13 | Maidstone SC | 10:12.90 |
| 4 | 42 | Euan KANE | 14 | Erith & Dist | 10:10.20 |
| 5 | 41 | Verity DAVIDSON | 14 | RTW Monson | 10:12.10 |
| 6 | 39 | Tristan LINDER | 14 | Sittingbourn | 10:17.60 |
| 7 | 37 | Kayla MOERMAN | 18 | Black Lion | 10:18.24 |
| 8 | 35 | Elise BUTLER | 12 | Maidstone SC | 10:20.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Emily PIETERSMA | 14 | Bexley | 10:09.20 |
| 2 | 46 | Katharine IRWIN | 16 | Maidstone SC | 10:07.50 |
| 3 | 48 | Jack HODGE | 15 | Bexley | 10:06.90 |
| 4 | 50 | Amelia MACEY | 16 | Black Lion | 10:06.30 |
| 5 | 49 | Morgan PASHLEY | 15 | Maidstone SC | 10:06.80 |
| 6 | 47 | Natasha BRIGHTWELL | 17 | Dartford | 10:06.90 |
| 7 | 45 | George BEARDSMORE | 13 | Black Lion | 10:07.80 |
| 8 | 43 | Maisie VAN DER PLOEG | 15 | Saxon Crown | 10:09.78 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Zoe TOLLIT | 14 | RTW Monson | 10:04.20 |
| 2 | 55 | Mariella DUCANE | 14 | Thanet Swim | 10:03.40 |
| 3 | 57 | Sofia STOYANOVA | 15 | Bromley | 9:59.80 |
| 4 | 59 | Lowri WILLIAMS | 14 | RTW Monson | 9:58.80 |
| 5 | 58 | Oleksandr MIALKOVSKYI | 13 | RTW Monson | 9:59.30 |
| 6 | 56 | Jessica LONG | 13 | Bromley | 10:01.00 |
| 7 | 54 | Ben NEGUS | 14 | Gwich Royals | 10:03.60 |
| 8 | 52 | Emilia NARKEVIC | 14 | Maidstone SC | 10:04.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Olexa MILES | 16 | Thanet Swim | 9:58.00 |
| 2 | 65 | James WRIGHT | 15 | RTW Monson | 9:56.72 |
| 3 | 67 | Ella-Louise DOYLE | 18 | Gwich Royals | 9:55.60 |
| 4 | 69 | Edward WILLIAMS | 15 | Dover Life | 9:54.32 |
| 5 | 68 | Abbie OUTRAM | 18 | Black Lion | 9:55.16 |
| 6 | 66 | William HOLDEN | 15 | Bexley | 9:56.50 |
| 7 | 64 | Isabella ARUNDELL | 15 | Black Lion | 9:57.74 |
| 8 | 60 | Caitlin TINKER | 16 | Orpington OJ | 9:58.78 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Otis GOLDTHORPE | 14 | Bromley | 9:53.10 |
| 2 | 73 | Maddison NOTLEY | 15 | MwayMaritime | 9:52.40 |
| 3 | 75 | Ethan BIRD | 16 | Bromley | 9:49.80 |
| 4 | 77 | Alfie GOMER | 15 | Maidstone SC | 9:48.60 |
| 5 | 76 | Cameron THORNTON | 17 | Bexley | 9:49.20 |
| 6 | 74 | Zac D'CRUZ | 16 | Maidstone SC | 9:51.20 |
| 7 | 72 | Freja EKSTROM | 16 | Maidstone SC | 9:52.50 |
| 8 | 70 | Amelia TOVEY | 17 | Sevenoaks | 9:53.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | James SUGRUE | 18 | Saxon Crown | 9:46.38 |
| 2 | 81 | Charlie BRAID | 13 | White Oak | 9:46.00 |
| 3 | 83 | Mia HUGHES | 15 | Bromley | 9:45.50 |
| 4 | 85 | Lola BURNS | 18 | Beckenham | 9:45.28 |
| 5 | 84 | Edward POINTON | 16 | Beckenham | 9:45.30 |
| 6 | 82 | Olivia QUILLER | 13 | Maidstone SC | 9:46.00 |
| 7 | 80 | Bella JONES | 14 | RTW Monson | 9:46.20 |
| 8 | 78 | I NIGHTINGALE-ELLIS | 16 | RTW Monson | 9:46.90 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 87 | Olivia NORLEY | 14 | RTW Monson | 9:43.70 |
| 2 | 89 | Macaulay JOHNSTON | 18 | RTW Monson | 9:43.20 |
| 3 | 91 | Calyssa BRADSHAW | 15 | Black Lion | 9:40.00 |
| 4 | 93 | Albert BROOKS | 15 | Bromley | 9:39.00 |
| 5 | 92 | Scarlett DAVIE | 16 | Sevenoaks | 9:39.70 |
| 6 | 90 | Ellie LEWIS | 16 | Orpington OJ | 9:42.40 |
| 7 | 88 | Jago DALEY-ALLISON | 14 | Beckenham | 9:43.51 |
| 8 | 86 | Oliver GOODE | 15 | Beckenham | 9:43.70 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 95 | Samuel HOLT | 16 | Erith & Dist | 9:37.80 |
| 2 | 97 | Lilly DELLER | 15 | RTW Monson | 9:36.10 |
| 3 | 99 | Lilia FORNASIER | 16 | RTW Monson | 9:34.50 |
| 4 | 101 | James PAGE | 18 | Thanet Swim | 9:34.20 |
| 5 | 100 | Gregor HUTCHISON | 17 | Thanet Swim | 9:34.50 |
| 6 | 98 | Reese HUCKLE | 15 | RTW Monson | 9:35.90 |
| 7 | 96 | Charles PRESSLY | 15 | RTW Monson | 9:36.20 |
| 8 | 94 | William WEST | 14 | Thanet Swim | 9:38.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 104 | Madeleine HIND | 15 | RTW Monson | 9:30.00 |
| 2 | 107 | Alexander TOLLIT | 17 | RTW Monson | 9:28.30 |
| 3 | 109 | Hayden SANDERS | 13 | Bromley | 9:25.70 |
| 4 | 111 | Thomas LOVE | 14 | Beckenham | 9:23.90 |
| 5 | 110 | Rosie POPE | 15 | Thanet Swim | 9:25.70 |
| 6 | 108 | Oscar FARTHING | 15 | Thanet Swim | 9:28.20 |
| 7 | 105 | Charlie COCKS | 14 | Thanet Swim | 9:28.90 |
| 8 | 103 | Marcus RICHARDS | 17 | Black Lion | 9:30.93 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 113 | Finn JACKSON | 16 | Maidstone SC | 9:15.50 |
| 2 | 115 | Thomas LONG | 17 | Gravesend | 9:09.70 |
| 3 | 117 | Harry COCKS | 16 | Thanet Swim | 9:07.10 |
| 4 | 119 | Edward EVANS | 15 | Beckenham | 9:03.90 |
| 5 | 118 | Aubry ARMADA BENNETT | 16 | RTW Monson | 9:05.30 |
| 6 | 116 | Daniel OLIVER | 19 | Sevenoaks | 9:07.50 |
| 7 | 114 | Thomas GOLDUP | 17 | Dover Life | 9:14.50 |
| 8 | 112 | Ivy HAGGERTY | 16 | Thanet Swim | 9:18.62 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 121 | Henry SHEPHERD | 14 | Bromley | 8:57.30 |
| 2 | 123 | Michael BANKS | 16 | Bromley | 8:56.30 |
| 3 | 125 | Tom HAWKINS | 17 | RTW Monson | 8:43.40 |
| 4 | 127 | Hayden ANNAN | 17 | RTW Monson | 8:17.60 |
| 5 | 126 | Timothy LEBERL | 22 | Beckenham | 8:37.99 |
| 6 | 124 | Max EL-MOKADEM | 16 | RTW Monson | 8:47.60 |
| 7 | 122 | Bryan DINEV | 18 | Bromley | 8:56.46 |
| 8 | 120 | Charley KING | 16 | Thanet Swim | 9:01.00 |