EVENT 113 Female 10 Yrs/Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Rose IRWIN | 10 | RTW Monson | 3:00.20 |
| 3 | 4 | Chloe BRAGG | 11 | Erith & Dist | 2:58.40 |
| 4 | 6 | Chloe MANKARIOUS | 11 | Bromley | 2:58.20 |
| 5 | 5 | Zara STICKENS | 11 | Sittingbourn | 2:58.20 |
| 6 | 3 | Kayla FORNASIER | 10 | Sevenoaks | 2:59.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 8 | Marissa WAINWRIGHT | 11 | Saxon Crown | 2:56.50 |
| 1 | 11 | Safia CHATURVEDI | 11 | RTW Monson | 2:55.40 |
| 2 | 13 | Helena CAO | 11 | Gwich Royals | 2:53.50 |
| 3 | 16 | Matilda BARTLETT | 11 | Beckenham | 2:48.80 |
| 4 | 18 | Maisey BUTLER | 11 | Sheerness | 2:44.90 |
| 5 | 17 | Aanya AGRAWAL | 11 | Gravesend | 2:45.60 |
| 6 | 14 | Sophie STONE | 11 | Sevenoaks | 2:51.40 |
| 7 | 12 | Annabel CHEVIS | 11 | Black Lion | 2:55.10 |
| 8 | 9 | Nicole MARTINAITYTE | 10 | Beckenham | 2:56.40 |
| 9 | 7 | Charlee HALL | 11 | White Oak | 2:57.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 20 | Anna COLLINS | 11 | Herne Bay | 2:43.50 |
| 1 | 22 | Sum Yin Miriam FOK | 12 | RTW Monson | 2:41.10 |
| 2 | 25 | Savannah ELLERINGTON | 12 | Thanet Swim | 2:40.40 |
| 3 | 27 | Nancy JEFFRIES | 12 | Bexley | 2:40.20 |
| 4 | 29 | Luna ALLAN | 12 | Bromley | 2:38.50 |
| 5 | 28 | Isabelle STOREY | 12 | Sevenoaks | 2:38.90 |
| 6 | 26 | Elsie SAFFER | 12 | RTW Monson | 2:40.20 |
| 7 | 24 | Elsie LEACH | 12 | Thanet Swim | 2:40.50 |
| 8 | 21 | Isla OWEN | 12 | Tonbridge | 2:41.30 |
| 9 | 19 | Chloe HIMSLEY | 11 | Sevenoaks | 2:43.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 31 | Eva KANE | 12 | Erith & Dist | 2:38.20 |
| 1 | 33 | Martha RICKARD | 12 | Bromley | 2:36.20 |
| 2 | 35 | Rebecca LANGFORD | 13 | MwayMaritime | 2:34.00 |
| 3 | 37 | Rihanna YANKEY | 13 | Bromley | 2:33.50 |
| 4 | 39 | Holly CALVERT | 13 | Edenbridge | 2:32.80 |
| 5 | 38 | Alice BROOKS | 12 | Bromley | 2:33.10 |
| 6 | 36 | Rosie HOLLANDS | 13 | Dover Life | 2:33.90 |
| 7 | 34 | L SPALLEK-PUTTACHAROEN | 12 | Maidstone SC | 2:34.80 |
| 8 | 32 | Isabelle HEALY | 12 | Gwich Royals | 2:36.20 |
| 9 | 30 | Georgia NORLEY | 12 | RTW Monson | 2:38.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 41 | Sum Yau TSE | 13 | Tonbridge | 2:31.80 |
| 1 | 43 | Lottie BALL | 13 | Maidstone SC | 2:31.70 |
| 2 | 46 | Ava COOK | 13 | White Cliffs | 2:31.10 |
| 3 | 48 | Verity NICHOLAS | 13 | Dover Life | 2:30.70 |
| 4 | 50 | Sophie DEARSLEY | 13 | Gwich Royals | 2:29.90 |
| 5 | 49 | Olivia BRADBURN | 13 | Erith & Dist | 2:29.99 |
| 6 | 47 | Grace KNORTON | 12 | Bexley | 2:30.90 |
| 7 | 45 | Lola BOURNER | 13 | Sevenoaks | 2:31.20 |
| 8 | 42 | Katie MILLAR | 13 | Bromley | 2:31.80 |
| 9 | 40 | Jada YANKEY | 12 | Bromley | 2:32.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 52 | Paige MILLIGAN | 13 | Larkfield | 2:29.10 |
| 1 | 54 | Freya SHEARD | 12 | Saxon Crown | 2:28.80 |
| 2 | 56 | Nel DZIKI | 13 | RTW Monson | 2:28.20 |
| 3 | 58 | Amelia ABBOTT | 14 | Gravesend | 2:27.30 |
| 4 | 60 | Florence BARTLETT | 13 | Beckenham | 2:27.00 |
| 5 | 59 | Bella FLAVIN | 13 | Sevenoaks | 2:27.10 |
| 6 | 57 | Elise BUTLER | 12 | Maidstone SC | 2:27.60 |
| 7 | 55 | Constance PASS | 14 | Black Lion | 2:28.40 |
| 8 | 53 | Isabelle MAY | 13 | Maidstone SC | 2:28.90 |
| 9 | 51 | Erin DAVIE | 13 | Sevenoaks | 2:29.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 62 | Penelope HYNES | 14 | Bexley | 2:25.90 |
| 1 | 64 | Mae DAVIES | 14 | RTW Monson | 2:25.50 |
| 2 | 66 | Hannah BAILEY | 15 | Gravesend | 2:25.20 |
| 3 | 68 | Anyka LIN | 16 | Orpington OJ | 2:24.57 |
| 4 | 70 | Molly FORDYCE | 16 | Faversham | 2:24.21 |
| 5 | 69 | Zoe TOLLIT | 14 | RTW Monson | 2:24.40 |
| 6 | 67 | Holly BEARDSMORE | 15 | Black Lion | 2:24.79 |
| 7 | 65 | Violet TURNER | 14 | White Oak | 2:25.49 |
| 8 | 63 | Isabelle SAVAGE | 13 | Maidstone SC | 2:25.80 |
| 9 | 61 | Emma WHIFFIN | 14 | Bexley | 2:26.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 72 | Lily COOK | 14 | Tonbridge | 2:24.00 |
| 1 | 74 | Lauren BOND | 18 | Orpington OJ | 2:23.80 |
| 2 | 76 | Ruby BARKER | 14 | Edenbridge | 2:23.50 |
| 3 | 79 | Eva PORRECA | 14 | Thanet Swim | 2:23.40 |
| 4 | 82 | Amelia MACEY | 16 | Black Lion | 2:22.50 |
| 5 | 80 | Briony YOUNG | 16 | Maidstone SC | 2:23.09 |
| 6 | 78 | Grace HOLMES | 15 | RTW Monson | 2:23.40 |
| 7 | 75 | Josephine LAWN | 14 | Bromley | 2:23.60 |
| 8 | 73 | Rosa TRUONG | 14 | Maidstone SC | 2:23.80 |
| 9 | 71 | Ruby HALL | 14 | White Oak | 2:24.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 85 | Jessica LONG | 13 | Bromley | 2:22.00 |
| 1 | 87 | Isabelle TRAYNIER | 16 | Beckenham | 2:21.89 |
| 2 | 89 | Isabelle HAMPSHIRE | 16 | Beckenham | 2:21.70 |
| 3 | 91 | Amelia JAMES | 16 | Maidstone SC | 2:21.60 |
| 4 | 93 | Ella-Louise DOYLE | 18 | Gwich Royals | 2:21.25 |
| 5 | 92 | Ciara FLISHER | 16 | Ashford Sch | 2:21.60 |
| 6 | 90 | Maisie DENNEY | 19 | Erith & Dist | 2:21.70 |
| 7 | 88 | Emily DANAJ | 14 | Bexley | 2:21.70 |
| 8 | 86 | Esmee STANLEY | 18 | Sevenoaks | 2:21.90 |
| 9 | 84 | Freja EKSTROM | 16 | Maidstone SC | 2:22.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 96 | Julia ELVIDGE | 13 | RTW Monson | 2:21.10 |
| 1 | 98 | Verity DAVIDSON | 14 | RTW Monson | 2:21.10 |
| 2 | 100 | Maisie VAN DER PLOEG | 15 | Saxon Crown | 2:21.09 |
| 3 | 102 | Ela KIRDAR | 15 | Orpington OJ | 2:20.80 |
| 4 | 104 | Ruby WALLER | 16 | Sevenoaks | 2:20.70 |
| 5 | 103 | Paris FAIRHURST | 14 | White Oak | 2:20.80 |
| 6 | 101 | Jessica EVANS | 13 | Sevenoaks | 2:21.00 |
| 7 | 99 | Tyla-Jade THOMAS | 12 | MwayMaritime | 2:21.10 |
| 8 | 97 | Millie ATKINSON | 17 | Gwich Royals | 2:21.10 |
| 9 | 94 | Chenai CHAZA | 16 | Maidstone SC | 2:21.19 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 106 | Louise TAYLOR | 17 | Beckenham | 2:20.60 |
| 1 | 108 | Jessica EVERETT | 16 | Gwich Royals | 2:20.40 |
| 2 | 110 | Lyanna GORE | 17 | Larkfield | 2:20.20 |
| 3 | 113 | Phoebe GAGE | 16 | RTW Monson | 2:19.80 |
| 4 | 115 | Tilly POLLARD | 15 | Ashford Sch | 2:19.60 |
| 5 | 114 | Sophia BEAMENT | 15 | Bromley | 2:19.77 |
| 6 | 111 | Mariella DUCANE | 14 | Thanet Swim | 2:20.20 |
| 7 | 109 | Poppy TAYLOR | 15 | Thanet Swim | 2:20.40 |
| 8 | 107 | Daisy SMITH | 15 | Bexley | 2:20.50 |
| 9 | 105 | Margo KOETS | 24 | Beachfield | 2:20.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 117 | Ella REDFORD | 17 | Larkfield | 2:19.20 |
| 1 | 119 | Martha WARNER | 15 | Bromley | 2:19.10 |
| 2 | 121 | Kara REDFORD | 15 | Larkfield | 2:18.80 |
| 3 | 123 | Katharine IRWIN | 16 | Maidstone SC | 2:18.60 |
| 4 | 127 | Chloe-Ann NAYLOR | 15 | Maidstone SC | 2:17.70 |
| 5 | 126 | Emilia NARKEVIC | 14 | Maidstone SC | 2:17.80 |
| 6 | 122 | Veronique CROZET | 15 | Gwich Royals | 2:18.70 |
| 7 | 120 | Jessica PERKINS | 15 | Herne Bay | 2:19.04 |
| 8 | 118 | Emily PIETERSMA | 14 | Bexley | 2:19.20 |
| 9 | 116 | Evie STOCKDALE | 18 | RTW Monson | 2:19.30 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 129 | Calli RAMSAY | 15 | Maidstone SC | 2:17.40 |
| 1 | 132 | Calyssa BRADSHAW | 15 | Black Lion | 2:16.90 |
| 2 | 135 | Mia HUGHES | 15 | Bromley | 2:16.50 |
| 3 | 138 | Cara NEAL | 15 | Sevenoaks | 2:16.10 |
| 4 | 140 | Summer HOLLAND | 16 | Sevenoaks | 2:15.80 |
| 5 | 139 | Reese HUCKLE | 15 | RTW Monson | 2:15.80 |
| 6 | 137 | Isabella ARUNDELL | 15 | Black Lion | 2:16.30 |
| 7 | 134 | Bella JONES | 14 | RTW Monson | 2:16.60 |
| 8 | 130 | Isabel ORCHARD | 16 | Bromley | 2:17.20 |
| 9 | 128 | Abbie OUTRAM | 18 | Black Lion | 2:17.50 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 142 | Maddison NOTLEY | 15 | MwayMaritime | 2:15.80 |
| 1 | 144 | Scarlett DAVIE | 16 | Sevenoaks | 2:15.70 |
| 2 | 146 | Sofia STOYANOVA | 15 | Bromley | 2:15.40 |
| 3 | 148 | Morgan PASHLEY | 15 | MwayMaritime | 2:14.50 |
| 4 | 150 | Hannah MURPHY | 17 | RTW Monson | 2:13.60 |
| 5 | 149 | I NIGHTINGALE-ELLIS | 16 | RTW Monson | 2:13.80 |
| 6 | 147 | Kahlen ARUNDELL | 17 | Black Lion | 2:14.80 |
| 7 | 145 | Danielle LEGGE | 16 | Black Lion | 2:15.40 |
| 8 | 143 | Olivia NORLEY | 14 | RTW Monson | 2:15.80 |
| 9 | 141 | Chloe EDWARDS | 16 | RTW Monson | 2:15.80 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 152 | Madeleine HIND | 15 | RTW Monson | 2:12.20 |
| 1 | 154 | Nicole QUILLER | 17 | Maidstone SC | 2:10.96 |
| 2 | 156 | Jessica GABLE | 17 | RTW Monson | 2:09.50 |
| 3 | 158 | Annie SANDERS | 17 | Bromley | 2:09.24 |
| 4 | 160 | Amalie SMITH | 15 | RTW Monson | 2:06.50 |
| 5 | 159 | Lilia FORNASIER | 16 | RTW Monson | 2:08.44 |
| 6 | 157 | Blythe JOLLEY-ELLIS | 20 | Orpington OJ | 2:09.46 |
| 7 | 155 | Lola BURNS | 18 | Beckenham | 2:09.86 |
| 8 | 153 | Lilly DELLER | 15 | RTW Monson | 2:11.80 |
| 9 | 151 | Ellie LEWIS | 16 | Orpington OJ | 2:12.50 |