EVENT 503 Open/Male 10 /Over 100m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 2 | Sebastian MIHAI | 11 | | Black Lion | 1:54.20 |
| 2 | 4 | Matthew PRESTON | 11 | | Bromley | 1:53.90 |
| 3 | 6 | Albert MACK | 10 | | Gwich Royals | 1:53.20 |
| 4 | 8 | Ben CRANE TINGLE | 11 | | Bromley | 1:52.20 |
| 5 | 7 | Orlando CLARY | 10 | | RTW Monson | 1:52.33 |
| 6 | 5 | Jesse NALEPA | 11 | | Gwich Royals | 1:53.70 |
| 7 | 3 | M BOOKER-EDEY | 11 | | Bexley | 1:53.90 |
| 8 | 1 | Oliver FREEAR | 11 | | Folkestone | 1:54.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 10 | Hayden YIP | 10 | | Bromley | 1:52.10 |
| 1 | 12 | James CANNELL | 11 | | Orpington OJ | 1:50.20 |
| 2 | 14 | Austin HUSK | 11 | | Dover Life | 1:49.80 |
| 3 | 16 | Ethan MENDEZ LERIN | 11 | | Gwich Royals | 1:48.70 |
| 4 | 18 | James CUSSELLE | 11 | | White Oak | 1:48.10 |
| 5 | 17 | Lenny LEWIS | 11 | | Saxon Crown | 1:48.60 |
| 6 | 15 | Ruben CHARLESWORTH | 10 | | Bromley | 1:49.00 |
| 7 | 13 | William CRAGGS | 10 | | Gwich Royals | 1:50.00 |
| 8 | 11 | Charles BARROW | 11 | | RTW Monson | 1:51.80 |
| 9 | 9 | Harry GOULD | 10 | | Gwich Royals | 1:52.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 20 | Kieran CRAWFORD | 11 | | Tonbridge | 1:47.20 |
| 1 | 23 | Leo HEATH | 11 | | Edenbridge | 1:44.40 |
| 2 | 25 | Harrison OLIVER | 11 | | MwayMaritime | 1:42.70 |
| 3 | 27 | Noah JONES | 11 | | Edenbridge | 1:41.40 |
| 4 | 29 | Ivan KULIK | 11 | | Tonbridge | 1:41.30 |
| 5 | 28 | Patrick DICK | 12 | | Erith & Dist | 1:41.30 |
| 6 | 26 | Rocco PALLEN | 11 | | Dartford | 1:41.80 |
| 7 | 24 | Eli JIN | 11 | | Beckenham | 1:44.30 |
| 8 | 21 | Nathan HOOKER | 11 | | Sevenoaks | 1:46.80 |
| 9 | 19 | Oscar SPURR | 11 | | Beckenham | 1:47.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | George GUMMER | 11 | | Gravesend | 1:40.70 |
| 1 | 33 | Edward SHEPHERD | 11 | | Bromley | 1:40.30 |
| 2 | 35 | Dominykas GALNAITIS | 12 | | Gwich Royals | 1:39.30 |
| 3 | 37 | Luca NISTOR | 12 | | Bromley | 1:38.00 |
| 4 | 39 | Johnny OSBORN | 12 | | Bexley | 1:36.00 |
| 5 | 38 | Seth FARRAR | 12 | | Bromley | 1:37.70 |
| 6 | 36 | Stefan CROZET | 12 | | Gwich Royals | 1:39.10 |
| 7 | 34 | Callum GEOGHEGAN | 12 | | Thanet Swim | 1:39.70 |
| 8 | 32 | Arkin MURDEN | 12 | | Bromley | 1:40.40 |
| 9 | 30 | Philip KOZINS | 12 | | Orpington OJ | 1:41.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 41 | Stanley DRIVER | 12 | | Bromley | 1:35.90 |
| 1 | 43 | Ashton PLATTS | 14 | SB14 | Dover Life | 1:35.00 |
| 2 | 45 | Leo MAROS | 13 | | Gwich Royals | 1:33.10 |
| 3 | 47 | Thomas DE CRUZ | 12 | | Beckenham | 1:32.80 |
| 4 | 50 | Alex CLARKSON | 13 | | Beckenham | 1:32.50 |
| 5 | 48 | Romeo BALL | 12 | | Maidstone SC | 1:32.70 |
| 6 | 46 | Spiros KYRIAKAKIS | 13 | | Gwich Royals | 1:32.90 |
| 7 | 44 | Ho-Ching YAU | 12 | | RTW Monson | 1:34.09 |
| 8 | 42 | Billy BIRCHMORE | 28 | SB14 | Orpington OJ | 1:35.60 |
| 9 | 40 | Joseph WARMAN | 12 | | Saxon Crown | 1:35.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 52 | Harry CROUCHER | 12 | | Gravesend | 1:31.50 |
| 1 | 54 | Dominic WATERTON | 13 | | Tonbridge | 1:29.40 |
| 2 | 56 | Jai BOROOAH | 14 | | Bexley | 1:26.90 |
| 3 | 58 | Zachary INGLIS | 14 | | Bexley | 1:25.90 |
| 4 | 60 | Arthur DRIVER | 13 | | Bromley | 1:24.40 |
| 5 | 59 | Shekinah OLATUNJI | 14 | | Orpington OJ | 1:25.60 |
| 6 | 57 | Maximillian MALODOBRY | 14 | | Erith & Dist | 1:26.30 |
| 7 | 55 | Lucas BOND | 13 | | Orpington OJ | 1:27.90 |
| 8 | 53 | Jake CLARK | 13 | | Black Lion | 1:30.70 |
| 9 | 51 | Noah TEODORESCU | 13 | | Maidstone SC | 1:31.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 62 | William LARTER | 13 | | Sevenoaks | 1:23.90 |
| 1 | 64 | Oliver BELLERBY-BROWN | 14 | | Faversham | 1:23.30 |
| 2 | 66 | Augustas BELECKAS | 15 | | Sittingbourn | 1:22.90 |
| 3 | 68 | Aleksandr SMOLIYANINOV | 14 | | Sevenoaks | 1:22.50 |
| 4 | 70 | Charles PRESSLY | 15 | | RTW Monson | 1:21.70 |
| 5 | 69 | Oliver RATCHFORD | 13 | | Sevenoaks | 1:22.30 |
| 6 | 67 | Tom MURPHY | 14 | | RTW Monson | 1:22.70 |
| 7 | 65 | Wyn WILLIAMS | 14 | | Bromley | 1:23.30 |
| 8 | 63 | Gianfranco LUCIANI | 15 | | Black Lion | 1:23.50 |
| 9 | 61 | Aaron CHEN | 13 | | Gwich Royals | 1:24.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 72 | Daniel MEKSENAS | 15 | | Bexley | 1:21.30 |
| 1 | 74 | Taras VORON | 14 | | Bexley | 1:20.70 |
| 2 | 76 | Andrew MAGCANAN | 15 | | Orpington OJ | 1:19.60 |
| 3 | 78 | Eliot BOTTEN-VANACORE | 15 | | Orpington OJ | 1:19.30 |
| 4 | 80 | David DICK | 15 | | Erith & Dist | 1:19.00 |
| 5 | 79 | Zyrell ONG | 14 | | Thanet Swim | 1:19.20 |
| 6 | 77 | Haoming DU | 14 | | Bromley | 1:19.40 |
| 7 | 75 | Jake MOK | 13 | | White Oak | 1:20.70 |
| 8 | 73 | Mason ROWE | 15 | | Bexley | 1:21.10 |
| 9 | 71 | Harry CLARK | 15 | | Larkfield | 1:21.60 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 82 | George FARTHING | 15 | | Orpington OJ | 1:18.93 |
| 1 | 84 | Joshua HERBERT | 16 | | Bromley | 1:18.60 |
| 2 | 86 | Stelios KYRIAKAKIS | 16 | | Gwich Royals | 1:18.40 |
| 3 | 88 | Zac D'CRUZ | 16 | | Maidstone SC | 1:18.30 |
| 4 | 90 | Ben NEGUS | 14 | | Gwich Royals | 1:18.00 |
| 5 | 89 | Jack MANSER | 15 | | Dover Life | 1:18.10 |
| 6 | 87 | Stanley READER | 15 | | Gwich Royals | 1:18.30 |
| 7 | 85 | Ayotunde DAUDA | 14 | | Saxon Crown | 1:18.60 |
| 8 | 83 | Lanre Thien DADA | 14 | | Maidstone SC | 1:18.80 |
| 9 | 81 | Edward WILLIAMS | 15 | | Dover Life | 1:19.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 92 | Thomas ELLERSHAW | 14 | | Sevenoaks | 1:17.50 |
| 1 | 94 | Caspar NALEPA | 15 | | Gwich Royals | 1:17.20 |
| 2 | 97 | Callum HENNESSY | 18 | | Saxon Crown | 1:16.10 |
| 3 | 99 | Shoban MAHENDRAKUMAR | 18 | | Bromley | 1:15.90 |
| 4 | 102 | George GOODWIN | 15 | | Black Lion | 1:14.60 |
| 5 | 100 | Thomas BARRETT | 17 | | Orpington OJ | 1:15.40 |
| 6 | 98 | Noah DODD | 14 | | Black Lion | 1:16.00 |
| 7 | 95 | Vaatsalya SWARUP | 17 | | Orpington OJ | 1:16.60 |
| 8 | 93 | Daniel HARDING | 16 | | Larkfield | 1:17.30 |
| 9 | 91 | Michael BANKS | 16 | | Bromley | 1:17.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 107 | Caiden HIBBERT | 19 | | Sevenoaks | 1:14.13 |
| 1 | 113 | Charley KING | 16 | | Thanet Swim | 1:13.16 |
| 2 | 119 | Oakley PRICE | 18 | | Folkestone | 1:11.90 |
| 3 | 126 | Joshua CROMBIE | 18 | | Sevenoaks | 1:09.90 |
| 4 | 133 | Aran BISSETT | 16 | | RTW Monson | 1:06.80 |
| 5 | 130 | Jeremiah CARNEGIE | 15 | | Beckenham | 1:08.00 |
| 6 | 122 | Alexander TOLLIT | 17 | | RTW Monson | 1:11.30 |
| 7 | 116 | Timothy LEBERL | 22 | | Beckenham | 1:12.80 |
| 8 | 110 | Kal-El NTIAMOAH | 16 | | Beckenham | 1:13.40 |
| 9 | 103 | Harri-James ISAACS | 17 | | MwayMaritime | 1:14.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 108 | Chun Shing YUEN | 18 | | Ashford Sch | 1:13.90 |
| 1 | 114 | Dominic TEODORESCU | 17 | | Maidstone SC | 1:13.10 |
| 2 | 120 | Henry SHEPHERD | 14 | | Bromley | 1:11.90 |
| 3 | 127 | Afuwape OLADELE-AJOSE | 19 | | Bromley | 1:09.90 |
| 4 | 134 | Finley GILHAM | 17 | | Bromley | 1:06.50 |
| 5 | 131 | Demi ALLI | 17 | | Sevenoaks | 1:07.70 |
| 6 | 124 | Tom HAWKINS | 17 | | RTW Monson | 1:10.29 |
| 7 | 117 | Max EL-MOKADEM | 16 | | RTW Monson | 1:12.70 |
| 8 | 111 | Komborero KACHIDZA | 18 | | Saxon Crown | 1:13.30 |
| 9 | 104 | Liam STOCKWELL | 17 | | Maidstone SC | 1:14.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 109 | Hayden SANDERS | 13 | | Bromley | 1:13.60 |
| 1 | 115 | Karem AMAKYE | 17 | | White Oak | 1:12.80 |
| 2 | 121 | Bryan DINEV | 18 | | Bromley | 1:11.50 |
| 3 | 128 | James WRIGHT | 15 | | RTW Monson | 1:09.80 |
| 4 | 135 | Matthew ROGERS | 24 | | Bromley | 1:02.84 |
| 5 | 132 | Callum FARROW | 18 | | Black Lion | 1:07.60 |
| 6 | 125 | Oliver WARNER | 17 | | Bromley | 1:10.04 |
| 7 | 118 | Henry NORMAN | 17 | | Bromley | 1:12.30 |
| 8 | 112 | Dario Abad PEREZ | 18 | | Bexley | 1:13.20 |
| 9 | 106 | Ashton EPHIGENE | 18 | | Erith & Dist | 1:14.20 |