EVENT 803 Open/Male 10 /Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Lenny LEWIS | 11 | | Saxon Crown | 2:58.80 |
| 2 | 4 | Ben CRANE TINGLE | 11 | | Bromley | 2:57.60 |
| 3 | 7 | Harry STAVELEY | 11 | | Folkestone | 2:56.60 |
| 4 | 9 | Oliver FREEAR | 11 | | Folkestone | 2:53.30 |
| 5 | 8 | George MONKS | 10 | | Thanet Swim | 2:53.90 |
| 6 | 5 | James CUSSELLE | 11 | | White Oak | 2:57.50 |
| 7 | 2 | Nathan HOOKER | 11 | | Sevenoaks | 2:58.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 11 | Noah JONES | 11 | | Edenbridge | 2:50.29 |
| 1 | 13 | Rocco PALLEN | 11 | | Dartford | 2:48.20 |
| 2 | 15 | Kai INGARFIELD | 11 | | RTW Monson | 2:45.80 |
| 3 | 17 | Logan WEST | 12 | | Thanet Swim | 2:42.60 |
| 4 | 19 | Luca NISTOR | 12 | | Bromley | 2:41.40 |
| 5 | 18 | Rohan ANDREWS | 12 | | Folkestone | 2:41.80 |
| 6 | 16 | Eli JIN | 11 | | Beckenham | 2:44.60 |
| 7 | 14 | Ashton PLATTS | 14 | S14 | Dover Life | 2:46.40 |
| 8 | 12 | Edward SHEPHERD | 11 | | Bromley | 2:49.30 |
| 9 | 10 | Sebastian ARGIROV | 11 | | Sevenoaks | 2:50.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 21 | Leo PEACH | 12 | | Folkestone | 2:40.50 |
| 1 | 23 | Jacob RUST | 12 | | Herne Bay | 2:38.60 |
| 2 | 25 | Stanley DRIVER | 12 | | Bromley | 2:36.40 |
| 3 | 27 | Ho-Ching YAU | 12 | | RTW Monson | 2:34.50 |
| 4 | 29 | Arthur DRIVER | 13 | | Bromley | 2:31.90 |
| 5 | 28 | Leo MAROS | 13 | | Gwich Royals | 2:32.00 |
| 6 | 26 | Phoenix CLARY | 12 | | RTW Monson | 2:36.20 |
| 7 | 24 | Johnny OSBORN | 12 | | Bexley | 2:38.00 |
| 8 | 22 | Alex SCOTT | 12 | | Dover Life | 2:40.00 |
| 9 | 20 | Jax MARSHALL | 11 | | RTW Monson | 2:40.87 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | Elliot HOGBEN | 13 | | Herne Bay | 2:31.30 |
| 1 | 33 | Maksim ANDRUKOVICS | 13 | | Beckenham | 2:31.10 |
| 2 | 35 | Thomas DE CRUZ | 12 | | Beckenham | 2:29.20 |
| 3 | 38 | Reuben SMITH | 13 | | Thanet Swim | 2:24.00 |
| 4 | 41 | Riley GILHAM | 14 | | Bromley | 2:23.00 |
| 5 | 39 | Maximillian MALODOBRY | 14 | | Erith & Dist | 2:23.40 |
| 6 | 36 | Romeo BALL | 12 | | Maidstone SC | 2:27.30 |
| 7 | 34 | Dane RAWKINS | 12 | | Sevenoaks | 2:30.00 |
| 8 | 32 | Edward LABER | 13 | | Bexley | 2:31.20 |
| 9 | 30 | Nathan SAVAGE | 13 | | Thanet Swim | 2:31.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 44 | James KENNERELL | 14 | | Faversham | 2:22.70 |
| 1 | 46 | George BEARDSMORE | 13 | | Black Lion | 2:22.50 |
| 2 | 48 | Euan KANE | 14 | | Erith & Dist | 2:20.70 |
| 3 | 50 | George O'CONNELL | 14 | | Erith & Dist | 2:20.60 |
| 4 | 52 | William WEST | 14 | | Thanet Swim | 2:19.50 |
| 5 | 51 | Rohan BISSETT | 14 | | RTW Monson | 2:20.00 |
| 6 | 49 | Jake MOK | 13 | | White Oak | 2:20.70 |
| 7 | 47 | Thomas ELLERSHAW | 14 | | Sevenoaks | 2:22.50 |
| 8 | 45 | Aaron CHEN | 13 | | Gwich Royals | 2:22.70 |
| 9 | 42 | Tristan LINDER | 14 | | Sittingbourn | 2:22.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 54 | Wyn WILLIAMS | 14 | | Bromley | 2:18.70 |
| 1 | 56 | Jon WHITCOMB | 15 | | RTW Monson | 2:18.40 |
| 2 | 58 | Augustas BELECKAS | 15 | | Sittingbourn | 2:17.90 |
| 3 | 60 | Charlie BRAID | 13 | | White Oak | 2:17.40 |
| 4 | 62 | Damian DADKOV | 14 | | Bromley | 2:16.95 |
| 5 | 61 | Mason ROWE | 15 | | Bexley | 2:17.00 |
| 6 | 59 | Joshua HILL | 15 | | Sevenoaks | 2:17.50 |
| 7 | 57 | Haoming DU | 14 | | Bromley | 2:18.00 |
| 8 | 55 | Ben NEGUS | 14 | | Gwich Royals | 2:18.40 |
| 9 | 53 | Harrison WILKINS | 13 | | Maidstone SC | 2:19.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 66 | Edgar FURS | 16 | | Folkestone | 2:15.90 |
| 1 | 68 | Otis GOLDTHORPE | 14 | | Bromley | 2:15.80 |
| 2 | 71 | Thomas BOYCE | 18 | | Tonbridge | 2:15.40 |
| 3 | 73 | Roman MUNROE | 17 | | Saxon Crown | 2:15.10 |
| 4 | 76 | Gabriel CHARLESWORTH | 17 | | Bromley | 2:14.70 |
| 5 | 75 | Andrew MAGCANAN | 15 | | Orpington OJ | 2:14.80 |
| 6 | 72 | Charles WILLIAMS | 15 | | Bromley | 2:15.20 |
| 7 | 70 | Oliver RATCHFORD | 13 | | Sevenoaks | 2:15.70 |
| 8 | 67 | Noah DODD | 14 | | Black Lion | 2:15.90 |
| 9 | 64 | Ptolemy MANGAT | 17 | | Sevenoaks | 2:16.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 79 | Yahia ERAIBEY | 16 | | Thanet Swim | 2:14.20 |
| 1 | 82 | Xavier CURTIS | 16 | | Folkestone | 2:14.10 |
| 2 | 85 | Ethan BIRD | 16 | | Bromley | 2:13.80 |
| 3 | 87 | Caspar NALEPA | 15 | | Gwich Royals | 2:13.60 |
| 4 | 93 | Jack WISE | 17 | | Dartford | 2:12.52 |
| 5 | 91 | Alfie GOMER | 15 | | Maidstone SC | 2:13.30 |
| 6 | 86 | James YUEN | 19 | | Orpington OJ | 2:13.80 |
| 7 | 83 | Charles STANLEY | 18 | | Maidstone SC | 2:13.90 |
| 8 | 80 | Jago DALEY-ALLISON | 14 | | Beckenham | 2:14.10 |
| 9 | 78 | Azret DELANIN | 14 | | Bromley | 2:14.20 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 95 | Illia BRAILOVSKIY | 17 | | Bromley | 2:12.37 |
| 1 | 97 | Lucas DOWNER | 18 | | Maidstone SC | 2:11.70 |
| 2 | 99 | Nick WOOD | 16 | | Maidstone SC | 2:11.40 |
| 3 | 101 | Harry BASTER | 16 | | Maidstone SC | 2:10.90 |
| 4 | 103 | Thomas LOVE | 14 | | Beckenham | 2:10.55 |
| 5 | 102 | James BELTON | 16 | | Bromley | 2:10.70 |
| 6 | 100 | Charlie BRICE | 17 | | Tonbridge | 2:11.10 |
| 7 | 98 | Jude ODYSSEAS | 17 | | Ashford Sch | 2:11.61 |
| 8 | 96 | Zac D'CRUZ | 16 | | Maidstone SC | 2:12.20 |
| 9 | 94 | Charles PRESSLY | 15 | | RTW Monson | 2:12.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 105 | Hayden SANDERS | 13 | | Bromley | 2:10.50 |
| 1 | 107 | Stanley READER | 15 | | Gwich Royals | 2:10.10 |
| 2 | 109 | Thomas ATKINS | 15 | | Herne Bay | 2:09.90 |
| 3 | 112 | Mason LILLIOTT | 18 | | Thanet Swim | 2:09.40 |
| 4 | 114 | Kal-El NTIAMOAH | 16 | | Beckenham | 2:08.80 |
| 5 | 113 | Caelan GALLOWAY | 19 | | Bromley | 2:08.90 |
| 6 | 110 | George GOODWIN | 15 | | Black Lion | 2:09.66 |
| 7 | 108 | F MONTANARI BROWN | 17 | | Gwich Royals | 2:10.10 |
| 8 | 106 | Daniel HARDING | 16 | | Larkfield | 2:10.40 |
| 9 | 104 | Oakley PRICE | 18 | | Folkestone | 2:10.53 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 116 | Chun Shing YUEN | 18 | | Ashford Sch | 2:08.20 |
| 1 | 119 | Amel DELANIN | 17 | | Bromley | 2:07.32 |
| 2 | 121 | Liam STOCKWELL | 17 | | Maidstone SC | 2:06.80 |
| 3 | 123 | Aubry ARMADA BENNETT | 16 | | RTW Monson | 2:06.50 |
| 4 | 125 | Oscar BEHRENS | 18 | | Maidstone SC | 2:05.70 |
| 5 | 124 | Edward EVANS | 15 | | Beckenham | 2:06.30 |
| 6 | 122 | Harry COCKS | 16 | | Thanet Swim | 2:06.60 |
| 7 | 120 | Jack BROWN | 17 | | Larkfield | 2:06.80 |
| 8 | 117 | Finn JACKSON | 16 | | Maidstone SC | 2:07.80 |
| 9 | 115 | James SUGRUE | 18 | | Saxon Crown | 2:08.40 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 127 | James PAGE | 18 | | Thanet Swim | 2:04.70 |
| 1 | 130 | Thomas LONG | 17 | | Gravesend | 2:03.80 |
| 2 | 132 | Sebastian WILLIAMS | 17 | | Bromley | 2:03.00 |
| 3 | 134 | Chengze DUAN | 17 | | RTW Monson | 2:02.30 |
| 4 | 136 | Daniel OLIVER | 19 | | Sevenoaks | 2:01.90 |
| 5 | 135 | Michael BANKS | 16 | | Bromley | 2:02.00 |
| 6 | 133 | Vince MOK | 17 | | White Oak | 2:03.00 |
| 7 | 131 | Thomas GOLDUP | 17 | | Dover Life | 2:03.10 |
| 8 | 129 | Oscar COLYER | 16 | | Black Lion | 2:03.80 |
| 9 | 126 | Henry SHEPHERD | 14 | | Bromley | 2:05.50 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 138 | Matthew ROGERS | 24 | | Bromley | 1:59.50 |
| 1 | 140 | Timothy LEBERL | 22 | | Beckenham | 1:58.34 |
| 2 | 144 | Tom HAWKINS | 17 | | RTW Monson | 1:57.20 |
| 3 | 146 | Denys MIALKOVSKYI | 17 | | RTW Monson | 1:56.00 |
| 4 | 148 | Hayden ANNAN | 17 | | RTW Monson | 1:54.30 |
| 5 | 147 | Bryan DINEV | 18 | | Bromley | 1:55.40 |
| 6 | 145 | Aran BISSETT | 16 | | RTW Monson | 1:56.22 |
| 7 | 143 | Henry NORMAN | 17 | | Bromley | 1:57.20 |
| 8 | 139 | Alex YOUSEMAN | 17 | | Black Lion | 1:59.10 |
| 9 | 137 | Joseph AJAYI | 18 | | Sevenoaks | 2:01.40 |