EVENT 702 Open/Male 10 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Harrison OLIVER | 11 | | MwayMaritime | 1:24.90 |
| 2 | 3 | Luke KENNERELL | 11 | | Faversham | 1:24.53 |
| 3 | 6 | Ben CRANE TINGLE | 11 | | Bromley | 1:23.40 |
| 4 | 8 | Nathan HOOKER | 11 | | Sevenoaks | 1:22.10 |
| 5 | 7 | George MONKS | 10 | | Thanet Swim | 1:22.80 |
| 6 | 4 | Theo LOVELL | 11 | | Bromley | 1:24.20 |
| 7 | 2 | Charlie MAY | 10 | | Thanet Swim | 1:24.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 10 | James MOTT | 11 | | White Oak | 1:21.60 |
| 1 | 12 | Oliver FREEAR | 11 | | Folkestone | 1:21.30 |
| 2 | 14 | Michael NACHEV | 11 | | Ashford Town | 1:21.30 |
| 3 | 16 | Lenny LEWIS | 11 | | Saxon Crown | 1:21.20 |
| 4 | 19 | Fiachra BRADY | 11 | | Saxon Crown | 1:19.50 |
| 5 | 18 | Eli JIN | 11 | | Beckenham | 1:19.60 |
| 6 | 15 | George GUMMER | 11 | | Gravesend | 1:21.20 |
| 7 | 13 | James CUSSELLE | 11 | | White Oak | 1:21.30 |
| 8 | 11 | Leo HEATH | 11 | | Edenbridge | 1:21.50 |
| 9 | 9 | Oscar SPURR | 11 | | Beckenham | 1:21.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 21 | Sebastian ARGIROV | 11 | | Sevenoaks | 1:19.10 |
| 1 | 23 | Ivan KULIK | 11 | | Tonbridge | 1:17.50 |
| 2 | 25 | Edward SHEPHERD | 11 | | Bromley | 1:16.80 |
| 3 | 27 | Jax MARSHALL | 11 | | RTW Monson | 1:15.70 |
| 4 | 29 | Henry WEBB | 12 | | RTW Monson | 1:14.90 |
| 5 | 28 | Ashton PLATTS | 14 | S14 | Dover Life | 1:15.00 |
| 6 | 26 | Rocco PALLEN | 11 | | Dartford | 1:16.40 |
| 7 | 24 | Kai INGARFIELD | 11 | | RTW Monson | 1:16.90 |
| 8 | 22 | Noah JONES | 11 | | Edenbridge | 1:18.40 |
| 9 | 20 | Harry STAVELEY | 11 | | Folkestone | 1:19.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | Stanley DRIVER | 12 | | Bromley | 1:14.26 |
| 1 | 33 | Johnny OSBORN | 12 | | Bexley | 1:13.70 |
| 2 | 35 | Romeo BALL | 12 | | Maidstone SC | 1:11.00 |
| 3 | 37 | Ho-Ching YAU | 12 | | RTW Monson | 1:10.90 |
| 4 | 39 | Phoenix CLARY | 12 | | RTW Monson | 1:10.20 |
| 5 | 38 | Rohan ANDREWS | 12 | | Folkestone | 1:10.70 |
| 6 | 36 | Jacob RUST | 12 | | Herne Bay | 1:11.00 |
| 7 | 34 | Alex SCOTT | 12 | | Dover Life | 1:13.10 |
| 8 | 32 | Leo PEACH | 12 | | Folkestone | 1:13.80 |
| 9 | 30 | Gabriel PEREIRA GIL | 12 | | Bexley | 1:14.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 42 | Thomas DE CRUZ | 12 | | Beckenham | 1:09.90 |
| 1 | 45 | Dane RAWKINS | 12 | | Sevenoaks | 1:09.00 |
| 2 | 47 | Maksim ANDRUKOVICS | 13 | | Beckenham | 1:08.40 |
| 3 | 50 | Leo MAROS | 13 | | Gwich Royals | 1:06.70 |
| 4 | 52 | Zyrell ONG | 14 | | Thanet Swim | 1:05.90 |
| 5 | 51 | George BEARDSMORE | 13 | | Black Lion | 1:06.70 |
| 6 | 48 | Dominic WATERTON | 13 | | Tonbridge | 1:08.10 |
| 7 | 46 | Maxwell GOODYEAR | 13 | | Beachfield | 1:08.50 |
| 8 | 43 | Alejandro MARTINEZ | 13 | | Saxon Crown | 1:09.50 |
| 9 | 41 | Billy BIRCHMORE | 28 | S14 | Orpington OJ | 1:10.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 54 | Reuben SMITH | 13 | | Thanet Swim | 1:05.80 |
| 1 | 56 | Harrison WILKINS | 13 | | Maidstone SC | 1:05.50 |
| 2 | 58 | Liam DALY VALVERDE | 14 | | Herne Bay | 1:05.30 |
| 3 | 61 | William WEST | 14 | | Thanet Swim | 1:05.00 |
| 4 | 64 | George O'CONNELL | 14 | | Erith & Dist | 1:04.50 |
| 5 | 63 | Arlo SHAW | 13 | | Bromley | 1:04.90 |
| 6 | 60 | Andre NIMOH | 14 | | Saxon Crown | 1:05.10 |
| 7 | 57 | Aaryan BISHT | 14 | | Dartford | 1:05.40 |
| 8 | 55 | Jake MOK | 13 | | White Oak | 1:05.70 |
| 9 | 53 | Aaron CHEN | 13 | | Gwich Royals | 1:05.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 66 | Fotios NIKOLOPOULOS | 14 | | Orpington OJ | 1:04.50 |
| 1 | 68 | Charlie BRAID | 13 | | White Oak | 1:03.80 |
| 2 | 70 | Oliver BECKWITH | 14 | | Black Lion | 1:03.60 |
| 3 | 72 | Azret DELANIN | 14 | | Bromley | 1:03.33 |
| 4 | 74 | Haoming DU | 14 | | Bromley | 1:02.70 |
| 5 | 73 | Daniel MEKSENAS | 15 | | Bexley | 1:03.00 |
| 6 | 71 | Oliver RATCHFORD | 13 | | Sevenoaks | 1:03.40 |
| 7 | 69 | Rohan BISSETT | 14 | | RTW Monson | 1:03.70 |
| 8 | 67 | James KENNERELL | 14 | | Faversham | 1:04.10 |
| 9 | 65 | Wyn WILLIAMS | 14 | | Bromley | 1:04.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 76 | Finlay SMITH | 14 | | Thanet Swim | 1:02.40 |
| 1 | 79 | Lucca RUSSELL-GRIDLEY | 15 | | Black Lion | 1:02.20 |
| 2 | 82 | Ben NEGUS | 14 | | Gwich Royals | 1:01.80 |
| 3 | 85 | Mason ROWE | 15 | | Bexley | 1:01.60 |
| 4 | 87 | Charles WILLIAMS | 15 | | Bromley | 1:01.30 |
| 5 | 86 | Alfie GOMER | 15 | | Maidstone SC | 1:01.40 |
| 6 | 84 | Andrew MAGCANAN | 15 | | Orpington OJ | 1:01.60 |
| 7 | 81 | Jago DALEY-ALLISON | 14 | | Beckenham | 1:02.00 |
| 8 | 77 | Otis GOLDTHORPE | 14 | | Bromley | 1:02.30 |
| 9 | 75 | Thomas ELLERSHAW | 14 | | Sevenoaks | 1:02.60 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 89 | Noah DODD | 14 | | Black Lion | 1:01.20 |
| 1 | 91 | Aaron MAGCANAN | 15 | | Orpington OJ | 1:00.80 |
| 2 | 93 | Albert BROOKS | 15 | | Bromley | 1:00.70 |
| 3 | 95 | Nathaniel SAWYER | 15 | | Beckenham | 1:00.50 |
| 4 | 98 | Caspar NALEPA | 15 | | Gwich Royals | 1:00.37 |
| 5 | 96 | Damian DADKOV | 14 | | Bromley | 1:00.40 |
| 6 | 94 | Charles PRESSLY | 15 | | RTW Monson | 1:00.60 |
| 7 | 92 | Edward WILLIAMS | 15 | | Dover Life | 1:00.80 |
| 8 | 90 | Oliver GOODE | 15 | | Beckenham | 1:01.10 |
| 9 | 88 | Joshua HILL | 15 | | Sevenoaks | 1:01.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 100 | Thomas LOVE | 14 | | Beckenham | 1:00.14 |
| 1 | 103 | Edward EVANS | 15 | | Beckenham | 59.70 |
| 2 | 105 | Alexander TOLLIT | 17 | | RTW Monson | 59.50 |
| 3 | 107 | Sonny LANDEMAN | 16 | | Bromley | 59.40 |
| 4 | 109 | Charlie BRICE | 17 | | Tonbridge | 59.20 |
| 5 | 108 | James YUEN | 19 | | Orpington OJ | 59.30 |
| 6 | 106 | Stanley READER | 15 | | Gwich Royals | 59.49 |
| 7 | 104 | Charles STANLEY | 18 | | Maidstone SC | 59.50 |
| 8 | 102 | Daniel HARDING | 16 | | Larkfield | 59.70 |
| 9 | 99 | Hayden SANDERS | 13 | | Bromley | 1:00.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 111 | Nahum FISHER | 18 | | Black Lion | 59.20 |
| 1 | 115 | Luke FOWLE | 21 | | MwayMaritime | 58.80 |
| 2 | 117 | Nick WOOD | 16 | | Maidstone SC | 58.70 |
| 3 | 119 | Jason PEARS | 24 | | MwayMaritime | 58.60 |
| 4 | 121 | James BELTON | 16 | | Bromley | 58.50 |
| 5 | 120 | Liam STOCKWELL | 17 | | Maidstone SC | 58.52 |
| 6 | 118 | Oakley PRICE | 18 | | Folkestone | 58.70 |
| 7 | 116 | Shoban MAHENDRAKUMAR | 18 | | Bromley | 58.80 |
| 8 | 112 | Mason LILLIOTT | 18 | | Thanet Swim | 59.20 |
| 9 | 110 | Henry SHEPHERD | 14 | | Bromley | 59.20 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 123 | Patryk DEC | 17 | | Erith & Dist | 58.30 |
| 1 | 125 | Andreas KOKKINI | 17 | | Beckenham | 58.20 |
| 2 | 127 | James PAGE | 18 | | Thanet Swim | 58.00 |
| 3 | 129 | Jeremiah CARNEGIE | 15 | | Beckenham | 57.90 |
| 4 | 131 | George GOODWIN | 15 | | Black Lion | 57.82 |
| 5 | 130 | Ethan SOUTHWARD | 18 | | Beckenham | 57.90 |
| 6 | 128 | James SUGRUE | 18 | | Saxon Crown | 58.00 |
| 7 | 126 | Thomas ATKINS | 15 | | Herne Bay | 58.10 |
| 8 | 124 | Finn JACKSON | 16 | | Maidstone SC | 58.30 |
| 9 | 122 | Aubry ARMADA BENNETT | 16 | | RTW Monson | 58.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 136 | Illia BRAILOVSKIY | 17 | | Bromley | 57.70 |
| 1 | 142 | Marcus RICHARDS | 17 | | Black Lion | 56.60 |
| 2 | 148 | Sebastian WILLIAMS | 17 | | Bromley | 55.70 |
| 3 | 156 | Henry NORMAN | 17 | | Bromley | 54.72 |
| 4 | 164 | Amel DELANIN | 17 | | Bromley | 53.44 |
| 5 | 161 | Ruben COWLEY | 17 | | RTW Monson | 53.80 |
| 6 | 153 | Michael BANKS | 16 | | Bromley | 55.10 |
| 7 | 145 | Caiden HIBBERT | 19 | | Sevenoaks | 56.50 |
| 8 | 139 | Filip GRIGORAS | 15 | | Thanet Swim | 56.90 |
| 9 | 132 | Edward GRAY | 21 | | MwayMaritime | 57.80 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 137 | Thomas GOLDUP | 17 | | Dover Life | 57.25 |
| 1 | 143 | Timothy LEBERL | 22 | | Beckenham | 56.52 |
| 2 | 149 | Daniel OLIVER | 19 | | Sevenoaks | 55.60 |
| 3 | 157 | Alex YOUSEMAN | 17 | | Black Lion | 54.30 |
| 4 | 165 | Hayden ANNAN | 17 | | RTW Monson | 52.90 |
| 5 | 162 | Bryan DINEV | 18 | | Bromley | 53.80 |
| 6 | 154 | Vince MOK | 17 | | White Oak | 54.90 |
| 7 | 146 | Oscar COLYER | 16 | | Black Lion | 56.20 |
| 8 | 140 | Komborero KACHIDZA | 18 | | Saxon Crown | 56.90 |
| 9 | 133 | Ashton EPHIGENE | 18 | | Erith & Dist | 57.80 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 138 | Thomas LONG | 17 | | Gravesend | 57.00 |
| 1 | 144 | Joseph AJAYI | 18 | | Sevenoaks | 56.50 |
| 2 | 151 | Chengze DUAN | 17 | | RTW Monson | 55.50 |
| 3 | 158 | Tom HAWKINS | 17 | | RTW Monson | 54.30 |
| 4 | 166 | Aran BISSETT | 16 | | RTW Monson | 52.54 |
| 5 | 163 | Matthew ROGERS | 24 | | Bromley | 53.70 |
| 6 | 155 | Chun Shing YUEN | 18 | | Ashford Sch | 54.80 |
| 7 | 147 | Oscar BEHRENS | 18 | | Maidstone SC | 55.99 |
| 8 | 141 | Laurence WILSON | 18 | | Beckenham | 56.67 |
| 9 | 135 | Kal-El NTIAMOAH | 16 | | Beckenham | 57.70 |