EVENT 603 Open/Male 10 Yrs/Over 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 2 | Sebastian MIHAI | 11 | | Black Lion | 3:22.20 |
| 3 | 4 | Michael NACHEV | 11 | | Ashford Town | 3:20.40 |
| 4 | 6 | James CUSSELLE | 11 | | White Oak | 3:19.80 |
| 5 | 5 | Nathan HOOKER | 11 | | Sevenoaks | 3:19.80 |
| 6 | 3 | Oscar SPURR | 11 | | Beckenham | 3:21.00 |
| 7 | 1 | Ben CRANE TINGLE | 11 | | Bromley | 3:25.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 8 | Lenny LEWIS | 11 | | Saxon Crown | 3:17.80 |
| 1 | 11 | Edward SHEPHERD | 11 | | Bromley | 3:12.30 |
| 2 | 13 | Jax MARSHALL | 11 | | RTW Monson | 3:09.50 |
| 3 | 15 | Ivan KULIK | 11 | | Tonbridge | 3:06.20 |
| 4 | 17 | Dominykas GALNAITIS | 12 | | Gwich Royals | 3:04.10 |
| 5 | 16 | Alex SCOTT | 12 | | Dover Life | 3:04.90 |
| 6 | 14 | Eli JIN | 11 | | Beckenham | 3:09.20 |
| 7 | 12 | Kai INGARFIELD | 11 | | RTW Monson | 3:10.60 |
| 8 | 9 | Oliver FREEAR | 11 | | Folkestone | 3:17.70 |
| 9 | 7 | Leo HEATH | 11 | | Edenbridge | 3:19.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 19 | Rocco PALLEN | 11 | | Dartford | 3:01.90 |
| 1 | 21 | Rohan ANDREWS | 12 | | Folkestone | 2:59.70 |
| 2 | 24 | Ashton PLATTS | 14 | SM14 | Dover Life | 2:55.00 |
| 3 | 26 | Lucas BOND | 13 | | Orpington OJ | 2:52.70 |
| 4 | 28 | Maksim ANDRUKOVICS | 13 | | Beckenham | 2:51.30 |
| 5 | 27 | Leo MAROS | 13 | | Gwich Royals | 2:52.60 |
| 6 | 25 | Toby SIMMONS | 13 | | Gravesend | 2:52.80 |
| 7 | 23 | Dane RAWKINS | 12 | | Sevenoaks | 2:55.10 |
| 8 | 20 | Billy BIRCHMORE | 28 | SM14 | Orpington OJ | 3:00.00 |
| 9 | 18 | Stanley DRIVER | 12 | | Bromley | 3:02.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 30 | Elliot HOGBEN | 13 | | Herne Bay | 2:51.00 |
| 1 | 32 | Thomas DE CRUZ | 12 | | Beckenham | 2:49.00 |
| 2 | 34 | Oleksandr MIALKOVSKYI | 13 | | RTW Monson | 2:46.00 |
| 3 | 36 | William LARTER | 13 | | Sevenoaks | 2:43.00 |
| 4 | 38 | Jai BOROOAH | 14 | | Bexley | 2:41.80 |
| 5 | 37 | Riley GILHAM | 14 | | Bromley | 2:42.80 |
| 6 | 35 | George BEARDSMORE | 13 | | Black Lion | 2:45.60 |
| 7 | 33 | Aaron CHEN | 13 | | Gwich Royals | 2:46.10 |
| 8 | 31 | Romeo BALL | 12 | | Maidstone SC | 2:49.20 |
| 9 | 29 | Ho-Ching YAU | 12 | | RTW Monson | 2:51.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 41 | Damian DADKOV | 14 | | Bromley | 2:41.50 |
| 1 | 44 | Jake MOK | 13 | | White Oak | 2:40.25 |
| 2 | 46 | Rohan BISSETT | 14 | | RTW Monson | 2:38.30 |
| 3 | 48 | Oliver GOODE | 15 | | Beckenham | 2:34.60 |
| 4 | 51 | Jago DALEY-ALLISON | 14 | | Beckenham | 2:34.30 |
| 5 | 49 | James BELTON | 16 | | Bromley | 2:34.50 |
| 6 | 47 | Charlie BRAID | 13 | | White Oak | 2:35.20 |
| 7 | 45 | Oliver RATCHFORD | 13 | | Sevenoaks | 2:38.80 |
| 8 | 43 | Tom MURPHY | 14 | | RTW Monson | 2:40.80 |
| 9 | 39 | Harrison WILKINS | 13 | | Maidstone SC | 2:41.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 54 | Noah DODD | 14 | | Black Lion | 2:33.60 |
| 1 | 56 | Cameron THORNTON | 17 | | Bexley | 2:33.10 |
| 2 | 58 | Lanre Thien DADA | 14 | | Maidstone SC | 2:32.60 |
| 3 | 60 | Wyn WILLIAMS | 14 | | Bromley | 2:32.20 |
| 4 | 62 | Alfie GOMER | 15 | | Maidstone SC | 2:32.10 |
| 5 | 61 | Albert BROOKS | 15 | | Bromley | 2:32.20 |
| 6 | 59 | Joshua HILL | 15 | | Sevenoaks | 2:32.30 |
| 7 | 57 | Lucca RUSSELL-GRIDLEY | 15 | | Black Lion | 2:32.80 |
| 8 | 55 | Joshua SCANLAN | 16 | | Gwich Royals | 2:33.20 |
| 9 | 53 | Sonny WILLIAMS | 16 | | Black Lion | 2:33.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 64 | Ben NEGUS | 14 | | Gwich Royals | 2:31.70 |
| 1 | 66 | Charles PRESSLY | 15 | | RTW Monson | 2:31.40 |
| 2 | 68 | Edward WILLIAMS | 15 | | Dover Life | 2:31.10 |
| 3 | 70 | Thomas LOVE | 14 | | Beckenham | 2:30.70 |
| 4 | 72 | Karem AMAKYE | 17 | | White Oak | 2:30.20 |
| 5 | 71 | Ayotunde DAUDA | 14 | | Saxon Crown | 2:30.60 |
| 6 | 69 | Charles STANLEY | 18 | | Maidstone SC | 2:30.90 |
| 7 | 67 | Lucas DOWNER | 18 | | Maidstone SC | 2:31.20 |
| 8 | 65 | Mason LILLIOTT | 18 | | Thanet Swim | 2:31.50 |
| 9 | 63 | Zac D'CRUZ | 16 | | Maidstone SC | 2:31.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 75 | Hayden SANDERS | 13 | | Bromley | 2:29.90 |
| 1 | 77 | Macaulay JOHNSTON | 18 | | RTW Monson | 2:29.40 |
| 2 | 81 | Oakley PRICE | 18 | | Folkestone | 2:28.50 |
| 3 | 83 | Jude ODYSSEAS | 17 | | Ashford Sch | 2:28.40 |
| 4 | 86 | Dominic TEODORESCU | 17 | | Maidstone SC | 2:28.00 |
| 5 | 84 | Xian Ming LI | 16 | | Tonbridge | 2:28.40 |
| 6 | 82 | Alfie HORBACKI | 18 | | Saxon Crown | 2:28.50 |
| 7 | 80 | Ethan BIRD | 16 | | Bromley | 2:28.70 |
| 8 | 76 | Xavier CURTIS | 16 | | Folkestone | 2:29.50 |
| 9 | 74 | Daniel HARDING | 16 | | Larkfield | 2:29.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 88 | Chun Shing YUEN | 18 | | Ashford Sch | 2:27.60 |
| 1 | 90 | James PAGE | 18 | | Thanet Swim | 2:27.10 |
| 2 | 92 | Joshua CROMBIE | 18 | | Sevenoaks | 2:26.90 |
| 3 | 94 | Stanley READER | 15 | | Gwich Royals | 2:24.00 |
| 4 | 96 | Liam STOCKWELL | 17 | | Maidstone SC | 2:23.60 |
| 5 | 95 | Oscar BEHRENS | 18 | | Maidstone SC | 2:23.80 |
| 6 | 93 | F MONTANARI BROWN | 17 | | Gwich Royals | 2:25.40 |
| 7 | 91 | Amel DELANIN | 17 | | Bromley | 2:27.00 |
| 8 | 89 | Harri-James ISAACS | 17 | | MwayMaritime | 2:27.20 |
| 9 | 87 | George GOODWIN | 15 | | Black Lion | 2:27.88 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 98 | Jack BROWN | 17 | | Larkfield | 2:23.10 |
| 1 | 100 | Tate PITCHIE-COOPER | 18 | | Sevenoaks | 2:22.50 |
| 2 | 102 | Caiden HIBBERT | 19 | | Sevenoaks | 2:22.10 |
| 3 | 104 | Jerry SYKES | 21 | | Dover Life | 2:20.80 |
| 4 | 106 | Vince MOK | 17 | | White Oak | 2:19.80 |
| 5 | 105 | Michael BANKS | 16 | | Bromley | 2:20.80 |
| 6 | 103 | Alexander TOLLIT | 17 | | RTW Monson | 2:20.90 |
| 7 | 101 | Alex YOUSEMAN | 17 | | Black Lion | 2:22.30 |
| 8 | 99 | Thomas GOLDUP | 17 | | Dover Life | 2:22.70 |
| 9 | 97 | Afuwape OLADELE-AJOSE | 19 | | Bromley | 2:23.32 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 108 | Sebastian WILLIAMS | 17 | | Bromley | 2:19.40 |
| 1 | 110 | Henry SHEPHERD | 14 | | Bromley | 2:19.10 |
| 2 | 113 | Jeremiah CARNEGIE | 15 | | Beckenham | 2:18.40 |
| 3 | 115 | Chengze DUAN | 17 | | RTW Monson | 2:18.20 |
| 4 | 118 | Finley GILHAM | 17 | | Bromley | 2:13.10 |
| 5 | 116 | Max EL-MOKADEM | 16 | | RTW Monson | 2:16.50 |
| 6 | 114 | James WRIGHT | 15 | | RTW Monson | 2:18.40 |
| 7 | 112 | Oscar COLYER | 16 | | Black Lion | 2:18.87 |
| 8 | 109 | Charley KING | 16 | | Thanet Swim | 2:19.30 |
| 9 | 107 | Daniel OLIVER | 19 | | Sevenoaks | 2:19.50 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 120 | Tom HAWKINS | 17 | | RTW Monson | 2:12.00 |
| 1 | 123 | Henry NORMAN | 17 | | Bromley | 2:11.80 |
| 2 | 125 | Liam HAMP | 18 | | Thanet Swim | 2:10.90 |
| 3 | 127 | Matthew ROGERS | 24 | | Bromley | 2:07.50 |
| 4 | 129 | Aran BISSETT | 16 | | RTW Monson | 2:06.10 |
| 5 | 128 | Oliver POPE | 19 | | Thanet Swim | 2:06.70 |
| 6 | 126 | Denys MIALKOVSKYI | 17 | | RTW Monson | 2:09.40 |
| 7 | 124 | Bryan DINEV | 18 | | Bromley | 2:11.60 |
| 8 | 121 | Callum FARROW | 18 | | Black Lion | 2:12.00 |
| 9 | 119 | Hayden ANNAN | 17 | | RTW Monson | 2:12.10 |