EVENT 704 Open/Male 10 /Over 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | George MONKS | 10 | Thanet Swim | 3:18.60 |
| 4 | 3 | Theo LOVELL | 11 | Bromley | 3:17.70 |
| 5 | 2 | Ben CRANE TINGLE | 11 | Bromley | 3:18.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Jax MARSHALL | 11 | RTW Monson | 3:14.70 |
| 2 | 7 | Oliver FREEAR | 11 | Folkestone | 3:14.20 |
| 3 | 11 | Ethan MENDEZ LERIN | 11 | Gwich Royals | 3:11.10 |
| 4 | 13 | Rocco PALLEN | 11 | Dartford | 3:02.80 |
| 5 | 12 | Eli JIN | 11 | Beckenham | 3:03.50 |
| 6 | 8 | Leo HEATH | 11 | Edenbridge | 3:13.80 |
| 7 | 6 | Oscar SPURR | 11 | Beckenham | 3:14.20 |
| 8 | 4 | James CUSSELLE | 11 | White Oak | 3:17.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 15 | Dominykas GALNAITIS | 12 | Gwich Royals | 3:00.80 |
| 1 | 17 | Gabriel MARSH | 12 | RTW Monson | 2:58.70 |
| 2 | 19 | Phoenix CLARY | 12 | RTW Monson | 2:54.19 |
| 3 | 21 | Arnold POINTON | 13 | Beckenham | 2:50.50 |
| 4 | 23 | Ho-Ching YAU | 12 | RTW Monson | 2:50.10 |
| 5 | 22 | Maksim ANDRUKOVICS | 13 | Beckenham | 2:50.50 |
| 6 | 20 | Alex SCOTT | 12 | Dover Life | 2:51.70 |
| 7 | 18 | Miles VAN DELDEN | 12 | Dover Life | 2:56.80 |
| 8 | 16 | Lawrence SCOTT | 12 | Dover Life | 2:59.50 |
| 9 | 14 | Noah JONES | 11 | Edenbridge | 3:02.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 27 | Oliver CARR | 13 | Maidstone SC | 2:44.30 |
| 1 | 29 | Liam DALY VALVERDE | 14 | Herne Bay | 2:41.00 |
| 2 | 31 | Harry THOMPSON | 14 | Thanet Swim | 2:40.30 |
| 3 | 33 | Jake MOK | 13 | White Oak | 2:40.20 |
| 4 | 35 | Reuben SMITH | 13 | Thanet Swim | 2:40.10 |
| 5 | 34 | Azret DELANIN | 14 | Bromley | 2:40.10 |
| 6 | 32 | Oliver BELLERBY-BROWN | 14 | Faversham | 2:40.30 |
| 7 | 30 | Louie HARVEY | 14 | Erith & Dist | 2:40.90 |
| 8 | 28 | Romeo BALL | 12 | Maidstone SC | 2:42.80 |
| 9 | 24 | Elliot HOGBEN | 13 | Herne Bay | 2:47.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 37 | Aaryan BISHT | 14 | Dartford | 2:39.60 |
| 1 | 39 | Harrison WILKINS | 13 | Maidstone SC | 2:38.99 |
| 2 | 41 | Thomas DE CRUZ | 12 | Beckenham | 2:38.30 |
| 3 | 44 | Ben NEGUS | 14 | Gwich Royals | 2:37.20 |
| 4 | 46 | Haoming DU | 14 | Bromley | 2:35.40 |
| 5 | 45 | James KENNERELL | 14 | Faversham | 2:35.50 |
| 6 | 42 | Dane RAWKINS | 12 | Sevenoaks | 2:37.80 |
| 7 | 40 | Noah WILLARD | 14 | Black Lion | 2:38.90 |
| 8 | 38 | Jai BOROOAH | 14 | Bexley | 2:39.40 |
| 9 | 36 | William WEST | 14 | Thanet Swim | 2:39.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 48 | Wyn WILLIAMS | 14 | Bromley | 2:35.00 |
| 1 | 51 | Jack HODGE | 15 | Bexley | 2:34.50 |
| 2 | 53 | Ben TUSON | 15 | Gwich Royals | 2:34.10 |
| 3 | 56 | Finlay SMITH | 14 | Thanet Swim | 2:33.80 |
| 4 | 60 | Edgar FURS | 16 | Folkestone | 2:32.40 |
| 5 | 59 | Damian DADKOV | 14 | Bromley | 2:32.60 |
| 6 | 54 | Regan RAYNER | 15 | Thanet Swim | 2:33.90 |
| 7 | 52 | Eliot BOTTEN-VANACORE | 15 | Orpington OJ | 2:34.40 |
| 8 | 49 | Tristan LINDER | 14 | Sittingbourn | 2:34.80 |
| 9 | 47 | Charlie BRAID | 13 | White Oak | 2:35.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 64 | Thomas ELLERSHAW | 14 | Sevenoaks | 2:31.70 |
| 1 | 66 | Otis GOLDTHORPE | 14 | Bromley | 2:31.70 |
| 2 | 68 | Ayotunde DAUDA | 14 | Saxon Crown | 2:31.60 |
| 3 | 72 | Lucca RUSSELL-GRIDLEY | 15 | Black Lion | 2:30.70 |
| 4 | 77 | Lanre Thien DADA | 14 | Maidstone SC | 2:29.20 |
| 5 | 76 | Ethan BIRD | 16 | Bromley | 2:29.40 |
| 6 | 69 | Xavier CURTIS | 16 | Folkestone | 2:31.40 |
| 7 | 67 | Marcus CROSSMAN | 17 | Thanet Swim | 2:31.70 |
| 8 | 65 | Aaron MAGCANAN | 15 | Orpington OJ | 2:31.70 |
| 9 | 63 | Harry BASTER | 16 | Maidstone SC | 2:32.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 79 | Charles STANLEY | 18 | Maidstone SC | 2:28.40 |
| 1 | 81 | Rohan BISSETT | 14 | RTW Monson | 2:28.30 |
| 2 | 84 | Lewis HEAD | 16 | Dover Life | 2:28.20 |
| 3 | 86 | Darragh BRADY | 15 | Saxon Crown | 2:28.10 |
| 4 | 88 | Colm MATHEMA | 18 | Thanet Swim | 2:27.20 |
| 5 | 87 | Cameron THORNTON | 17 | Bexley | 2:27.70 |
| 6 | 85 | Lucas DOWNER | 18 | Maidstone SC | 2:28.20 |
| 7 | 83 | Hayden SANDERS | 13 | Bromley | 2:28.20 |
| 8 | 80 | Caiden HIBBERT | 19 | Sevenoaks | 2:28.39 |
| 9 | 78 | Ptolemy MANGAT | 17 | Sevenoaks | 2:29.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 90 | Sonny LANDEMAN | 16 | Bromley | 2:27.10 |
| 1 | 92 | Jude ODYSSEAS | 17 | Ashford Sch | 2:26.90 |
| 2 | 95 | Finn JACKSON | 16 | Maidstone SC | 2:26.20 |
| 3 | 97 | Edward EVANS | 15 | Beckenham | 2:25.50 |
| 4 | 99 | Edward WILLIAMS | 15 | Dover Life | 2:25.30 |
| 5 | 98 | Henry SHEPHERD | 14 | Bromley | 2:25.40 |
| 6 | 96 | Charlie BRICE | 17 | Tonbridge | 2:25.80 |
| 7 | 94 | Daniel HARDING | 16 | Larkfield | 2:26.40 |
| 8 | 91 | Macaulay JOHNSTON | 18 | RTW Monson | 2:27.00 |
| 9 | 89 | Joshua HILL | 15 | Sevenoaks | 2:27.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 101 | Alex YOUSEMAN | 17 | Black Lion | 2:24.80 |
| 1 | 103 | Michael BANKS | 16 | Bromley | 2:24.20 |
| 2 | 107 | James SUGRUE | 18 | Saxon Crown | 2:21.80 |
| 3 | 109 | F MONTANARI BROWN | 17 | Gwich Royals | 2:21.00 |
| 4 | 111 | Tate PITCHIE-COOPER | 18 | Sevenoaks | 2:19.90 |
| 5 | 110 | Bryan DINEV | 18 | Bromley | 2:20.70 |
| 6 | 108 | Oliver GOODE | 15 | Beckenham | 2:21.80 |
| 7 | 104 | Albert BROOKS | 15 | Bromley | 2:23.70 |
| 8 | 102 | Alexander TOLLIT | 17 | RTW Monson | 2:24.80 |
| 9 | 100 | Joshua SCANLAN | 16 | Gwich Royals | 2:25.30 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 114 | Filip GRIGORAS | 15 | Thanet Swim | 2:16.50 |
| 1 | 117 | Oscar COLYER | 16 | Black Lion | 2:14.00 |
| 2 | 119 | Tom HAWKINS | 17 | RTW Monson | 2:09.90 |
| 3 | 121 | Aran BISSETT | 16 | RTW Monson | 2:08.78 |
| 4 | 123 | Denys MIALKOVSKYI | 17 | RTW Monson | 2:01.80 |
| 5 | 122 | Henry NORMAN | 17 | Bromley | 2:07.90 |
| 6 | 120 | Harry COCKS | 16 | Thanet Swim | 2:09.60 |
| 7 | 118 | Marcus RICHARDS | 17 | Black Lion | 2:12.50 |
| 8 | 116 | Vince MOK | 17 | White Oak | 2:14.50 |
| 9 | 113 | Jack BROWN | 17 | Larkfield | 2:16.70 |