EVENT 402 Open/Male 10 /Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 3 | Ben CRANE TINGLE | 11 | Bromley | 42.25 |
| 2 | 5 | Seth MASSAM | 11 | Sevenoaks | 42.33 |
| 3 | 7 | Luke KENNERELL | 11 | Faversham | 43.70 |
| 4 | 9 | Jacob COLEMAN | 11 | Herne Bay | 43.43 |
| 5 | 8 | Lenny LEWIS | 11 | Saxon Crown | 40.86 |
| 6 | 6 | Matthew PRESTON | 11 | Bromley | 42.14 |
| 7 | 4 | Leo HEATH | 11 | Edenbridge | 43.22 |
| 8 | 1 | George MONKS | 10 | Thanet Swim | 42.22 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 11 | Jack HICKS | 10 | Herne Bay | 45.02 |
| 1 | 13 | Charlie MAY | 10 | Thanet Swim | 43.39 |
| 2 | 15 | Jax MARSHALL | 11 | RTW Monson | 39.46 |
| 3 | 17 | Ethan MENDEZ LERIN | 11 | Gwich Royals | 42.60 |
| 4 | 19 | Fiachra BRADY | 11 | Saxon Crown | 41.07 |
| 5 | 18 | Riley DANKO | 11 | White Cliffs | 42.44 |
| 6 | 16 | Harrison OLIVER | 11 | MwayMaritime | 40.45 |
| 7 | 14 | Oliver FREEAR | 11 | Folkestone | 43.11 |
| 8 | 12 | Harry STAVELEY | 11 | Folkestone | 42.53 |
| 9 | 10 | James CUSSELLE | 11 | White Oak | 41.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 21 | James MOTT | 11 | White Oak | 42.09 |
| 1 | 23 | Noah JONES | 11 | Edenbridge | 38.76 |
| 2 | 25 | Kai INGARFIELD | 11 | RTW Monson | 40.86 |
| 3 | 27 | Caleb Hong Ti NG | 12 | Beckenham | 40.34 |
| 4 | 29 | Stefan CROZET | 12 | Gwich Royals | 39.99 |
| 5 | 28 | Rocco PALLEN | 11 | Dartford | 37.92 |
| 6 | 26 | George GUMMER | 11 | Gravesend | 41.31 |
| 7 | 24 | Eli JIN | 11 | Beckenham | 40.00 |
| 8 | 22 | Oscar SPURR | 11 | Beckenham | 40.18 |
| 9 | 20 | Michael NACHEV | 11 | Ashford Town | 40.38 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 31 | Gabriel MARSH | 12 | RTW Monson | 38.05 |
| 1 | 33 | Lawrence SCOTT | 12 | Dover Life | 40.64 |
| 2 | 35 | Dominic WHITWORTH | 12 | Sevenoaks | 39.47 |
| 3 | 37 | Jamie HUNG | 12 | Beckenham | 41.45 |
| 4 | 39 | Jacob RUST | 12 | Herne Bay | 38.80 |
| 5 | 38 | Ivan KULIK | 11 | Tonbridge | 37.72 |
| 6 | 36 | Aronas BELECKAS | 12 | Sittingbourn | 39.49 |
| 7 | 34 | Dominykas GALNAITIS | 12 | Gwich Royals | 39.16 |
| 8 | 32 | Callum GEOGHEGAN | 12 | Thanet Swim | 40.98 |
| 9 | 30 | Harvey O'CONNELL | 12 | Erith & Dist | 40.19 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 41 | Alex SCOTT | 12 | Dover Life | 39.81 |
| 1 | 44 | George BEARDSMORE | 13 | Black Lion | 38.50 |
| 2 | 46 | Arthur DRIVER | 13 | Bromley | 36.75 |
| 3 | 48 | James RANKINE | 13 | Bexley | 37.20 |
| 4 | 50 | Toby SIMMONS | 13 | Gravesend | 36.96 |
| 5 | 49 | Ho-Ching YAU | 12 | RTW Monson | 37.91 |
| 6 | 47 | Maxwell GOODYEAR | 13 | Beachfield | 36.52 |
| 7 | 45 | Edward LABER | 13 | Bexley | 37.21 |
| 8 | 43 | Harry GIBB | 13 | Saxon Crown | 37.53 |
| 9 | 40 | Gabriel PEREIRA GIL | 12 | Bexley | 37.85 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 52 | Benjamin FARTHING | 13 | Orpington OJ | 37.84 |
| 1 | 54 | Phoenix CLARY | 12 | RTW Monson | 36.94 |
| 2 | 56 | Alejandro MARTINEZ | 13 | Saxon Crown | 36.62 |
| 3 | 58 | Elliot HOGBEN | 13 | Herne Bay | 36.87 |
| 4 | 60 | Lucas BOND | 13 | Orpington OJ | 36.21 |
| 5 | 59 | Leo MAROS | 13 | Gwich Royals | 35.56 |
| 6 | 57 | Oliver CARR | 13 | Maidstone SC | 35.84 |
| 7 | 55 | Rohan ANDREWS | 12 | Folkestone | 37.79 |
| 8 | 53 | Maksim ANDRUKOVICS | 13 | Beckenham | 36.58 |
| 9 | 51 | Alex LIN | 13 | Orpington OJ | 38.25 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 62 | Jake MOK | 13 | White Oak | 35.22 |
| 1 | 64 | Dane RAWKINS | 12 | Sevenoaks | 34.41 |
| 2 | 66 | Harrison WILKINS | 13 | Maidstone SC | 34.04 |
| 3 | 68 | Oliver BELLERBY-BROWN | 14 | Faversham | 34.41 |
| 4 | 70 | Zachary INGLIS | 14 | Bexley | 33.67 |
| 5 | 69 | Andre NIMOH | 14 | Saxon Crown | 35.11 |
| 6 | 67 | William PRESTON | 14 | Bromley | 33.76 |
| 7 | 65 | Fotios NIKOLOPOULOS | 14 | Orpington OJ | 34.09 |
| 8 | 63 | Zyrell ONG | 14 | Thanet Swim | 35.86 |
| 9 | 61 | Romeo BALL | 12 | Maidstone SC | 36.48 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 72 | Haoming DU | 14 | Bromley | 34.04 |
| 1 | 74 | Wyn WILLIAMS | 14 | Bromley | 34.12 |
| 2 | 76 | Ciaran HICKS | 14 | Herne Bay | 34.27 |
| 3 | 80 | Oliver BECKWITH | 14 | Black Lion | 34.08 |
| 4 | 82 | Jai BOROOAH | 14 | Bexley | 34.14 |
| 5 | 81 | Rohan BISSETT | 14 | RTW Monson | 32.96 |
| 6 | 79 | Tristan LINDER | 14 | Sittingbourn | 33.69 |
| 7 | 75 | Thomas DE CRUZ | 12 | Beckenham | 34.26 |
| 8 | 73 | Aaryan BISHT | 14 | Dartford | 34.65 |
| 9 | 71 | Charlie BRAID | 13 | White Oak | 33.71 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 84 | John TRICKER | 15 | Beckenham | 34.61 |
| 1 | 86 | William LARTER | 13 | Sevenoaks | 32.92 |
| 2 | 89 | James WRIGHT | 15 | RTW Monson | 32.87 |
| 3 | 91 | Stanley READER | 15 | Gwich Royals | 34.04 |
| 4 | 93 | Ben TUSON | 15 | Gwich Royals | 33.68 |
| 5 | 92 | Oliver RATCHFORD | 13 | Sevenoaks | 34.01 |
| 6 | 90 | Louie HARVEY | 14 | Erith & Dist | 31.47 |
| 7 | 88 | Charles WILLIAMS | 15 | Bromley | 33.23 |
| 8 | 85 | Jack MANSER | 15 | Dover Life | 33.46 |
| 9 | 83 | George O'CONNELL | 14 | Erith & Dist | 33.63 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 95 | Jon WHITCOMB | 15 | RTW Monson | : . |
| 1 | 97 | Lucas SANDERS | 14 | Black Lion | : . |
| 2 | 99 | Lucca RUSSELL-GRIDLEY | 15 | Black Lion | : . |
| 3 | 101 | Amir OLALEKAN | 15 | Tonbridge | : . |
| 4 | 103 | Edward WILLIAMS | 15 | Dover Life | : . |
| 5 | 102 | Damian DADKOV | 14 | Bromley | : . |
| 6 | 100 | Owen BATES | 15 | Maidstone SC | : . |
| 7 | 98 | James KENNERELL | 14 | Faversham | : . |
| 8 | 96 | Otis GOLDTHORPE | 14 | Bromley | : . |
| 9 | 94 | Ben NEGUS | 14 | Gwich Royals | : . |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 105 | Hayden SANDERS | 13 | Bromley | : . |
| 1 | 107 | Lanre Thien DADA | 14 | Maidstone SC | : . |
| 2 | 109 | Joshua MASON | 16 | Beckenham | : . |
| 3 | 111 | Cameron THORNTON | 17 | Bexley | : . |
| 4 | 113 | Harrison KNIGHT | 16 | Maidstone SC | : . |
| 5 | 112 | Sonny WILLIAMS | 16 | Black Lion | : . |
| 6 | 110 | Harry BASTER | 16 | Maidstone SC | : . |
| 7 | 108 | Oakley PRICE | 18 | Folkestone | : . |
| 8 | 106 | James YUEN | 19 | Orpington OJ | : . |
| 9 | 104 | Thomas LOVE | 14 | Beckenham | : . |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 115 | Ethan BIRD | 16 | Bromley | : . |
| 1 | 117 | Charlie HARRIES | 16 | White Oak | : . |
| 2 | 119 | Edgar FURS | 16 | Folkestone | : . |
| 3 | 121 | Eliot BOTTEN-VANACORE | 15 | Orpington OJ | : . |
| 4 | 123 | Macaulay JOHNSTON | 18 | RTW Monson | : . |
| 5 | 122 | Ayotunde DAUDA | 14 | Saxon Crown | : . |
| 6 | 120 | Harri-James ISAACS | 17 | MwayMaritime | : . |
| 7 | 118 | Kurt Francis SALAZAR | 19 | Gwich Royals | : . |
| 8 | 116 | Edward EVANS | 15 | Beckenham | : . |
| 9 | 114 | Lucas DOWNER | 18 | Maidstone SC | : . |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 126 | Oliver GOODE | 15 | Beckenham | : . |
| 1 | 128 | Kal-El NTIAMOAH | 16 | Beckenham | : . |
| 2 | 130 | Liam STOCKWELL | 17 | Maidstone SC | : . |
| 3 | 132 | Xian Ming LI | 16 | Tonbridge | : . |
| 4 | 134 | Charles STANLEY | 18 | Maidstone SC | : . |
| 5 | 133 | Joshua HILL | 15 | Sevenoaks | : . |
| 6 | 131 | Ptolemy MANGAT | 17 | Sevenoaks | : . |
| 7 | 129 | Daniel HARDING | 16 | Larkfield | : . |
| 8 | 127 | Xavier CURTIS | 16 | Folkestone | : . |
| 9 | 124 | Patryk DEC | 17 | Erith & Dist | : . |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 138 | James BELTON | 16 | Bromley | : . |
| 1 | 140 | Joshua SCANLAN | 16 | Gwich Royals | : . |
| 2 | 142 | Aaron MAGCANAN | 15 | Orpington OJ | : . |
| 3 | 144 | Callum HENNESSY | 18 | Saxon Crown | : . |
| 4 | 146 | Lewis HEAD | 16 | Dover Life | : . |
| 5 | 145 | Albert BROOKS | 15 | Bromley | : . |
| 6 | 143 | Chun Shing YUEN | 18 | Ashford Sch | : . |
| 7 | 141 | James SUGRUE | 18 | Saxon Crown | : . |
| 8 | 139 | Harri KOKKINI | 16 | Beckenham | : . |
| 9 | 136 | Thomas ELLERSHAW | 14 | Sevenoaks | : . |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 151 | Hayden ANNAN | 17 | RTW Monson | : . |
| 1 | 159 | Bryan DINEV | 18 | Bromley | : . |
| 2 | 166 | Michael BANKS | 16 | Bromley | : . |
| 3 | 172 | Oscar COLYER | 16 | Black Lion | : . |
| 4 | 178 | Jeremiah CARNEGIE | 15 | Beckenham | : . |
| 5 | 175 | Tom HAWKINS | 17 | RTW Monson | : . |
| 6 | 169 | Thomas GOLDUP | 17 | Dover Life | : . |
| 7 | 163 | Thomas LONG | 17 | Gravesend | : . |
| 8 | 154 | Alexander WILLIAMS | 18 | Gwich Royals | : . |
| 9 | 147 | Charlie BRICE | 17 | Tonbridge | : . |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 152 | Colm MATHEMA | 18 | Thanet Swim | : . |
| 1 | 160 | Sonny LANDEMAN | 16 | Bromley | : . |
| 2 | 167 | David ALLEN | 19 | Sevenoaks | : . |
| 3 | 173 | Marcus RICHARDS | 17 | Black Lion | : . |
| 4 | 179 | Caiden HIBBERT | 19 | Sevenoaks | : . |
| 5 | 176 | Tate PITCHIE-COOPER | 18 | Sevenoaks | : . |
| 6 | 170 | Henry NORMAN | 17 | Bromley | : . |
| 7 | 164 | Ashton EPHIGENE | 18 | Erith & Dist | : . |
| 8 | 155 | Alexander TOLLIT | 17 | RTW Monson | : . |
| 9 | 149 | Henry SHEPHERD | 14 | Bromley | : . |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 153 | Nathaniel TURNER | 19 | Dover Life | : . |
| 1 | 161 | Jack BROWN | 17 | Larkfield | : . |
| 2 | 168 | Alex YOUSEMAN | 17 | Black Lion | : . |
| 3 | 174 | Vince MOK | 17 | White Oak | : . |
| 4 | 180 | Denys MIALKOVSKYI | 17 | RTW Monson | : . |
| 5 | 177 | Aran BISSETT | 16 | RTW Monson | : . |
| 6 | 171 | Luke ELLIS | 18 | Bromley | : . |
| 7 | 165 | Max EL-MOKADEM | 16 | RTW Monson | : . |
| 8 | 157 | Nikita MITROFANENKO | 19 | Black Lion | : . |
| 9 | 150 | Thomas ATKINS | 15 | Herne Bay | : . |