EVENT 304 Open/Male 10 /Over 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Oscar SPURR | 11 | Beckenham | 3:47.16 |
| 4 | 3 | Oliver FREEAR | 11 | Folkestone | 3:41.48 |
| 5 | 2 | Lenny LEWIS | 11 | Saxon Crown | 3:28.43 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 5 | Jax MARSHALL | 11 | RTW Monson | : . |
| 1 | 7 | Stanley LAMB | 13 | Black Lion | : . |
| 2 | 9 | Ho-Ching YAU | 12 | RTW Monson | : . |
| 3 | 11 | Maximillian MALODOBRY | 14 | Erith & Dist | : . |
| 4 | 13 | Harry GIBB | 13 | Saxon Crown | : . |
| 5 | 12 | George BEARDSMORE | 13 | Black Lion | : . |
| 6 | 10 | Euan KANE | 14 | Erith & Dist | : . |
| 7 | 8 | Maksim ANDRUKOVICS | 13 | Beckenham | : . |
| 8 | 6 | Ivan KULIK | 11 | Tonbridge | : . |
| 9 | 4 | Theo LOVELL | 11 | Bromley | : . |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 15 | Harrison WILKINS | 13 | Maidstone SC | : . |
| 1 | 18 | Jacob MYALL | 15 | Sevenoaks | : . |
| 2 | 20 | Oliver RATCHFORD | 13 | Sevenoaks | : . |
| 3 | 22 | Jackson LIMER | 15 | Black Lion | : . |
| 4 | 24 | Jude ODYSSEAS | 17 | Ashford Sch | : . |
| 5 | 23 | Jago DALEY-ALLISON | 14 | Beckenham | : . |
| 6 | 21 | Oliver BECKWITH | 14 | Black Lion | : . |
| 7 | 19 | Thomas LOVE | 14 | Beckenham | : . |
| 8 | 17 | Damian DADKOV | 14 | Bromley | : . |
| 9 | 14 | Riley GILHAM | 14 | Bromley | : . |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | Wyn WILLIAMS | 14 | Bromley | : . |
| 1 | 28 | Vaatsalya SWARUP | 17 | Orpington OJ | : . |
| 2 | 30 | Samuel HOLT | 16 | Erith & Dist | : . |
| 3 | 32 | Thomas HICKS | 19 | Maidstone SC | : . |
| 4 | 34 | Stanley READER | 15 | Gwich Royals | : . |
| 5 | 33 | Xian Ming LI | 16 | Tonbridge | : . |
| 6 | 31 | Hayden SANDERS | 13 | Bromley | : . |
| 7 | 29 | Charlie BRAID | 13 | White Oak | : . |
| 8 | 27 | Lucas DOWNER | 18 | Maidstone SC | : . |
| 9 | 25 | Jack WISE | 17 | Dartford | : . |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 36 | Alfie GOMER | 15 | Maidstone SC | : . |
| 1 | 39 | Macaulay JOHNSTON | 18 | RTW Monson | : . |
| 2 | 41 | Charles DUNSTAN | 15 | Tonbridge | : . |
| 3 | 43 | Azret DELANIN | 14 | Bromley | : . |
| 4 | 45 | Albert BROOKS | 15 | Bromley | : . |
| 5 | 44 | Joshua SCANLAN | 16 | Gwich Royals | : . |
| 6 | 42 | F MONTANARI BROWN | 17 | Gwich Royals | : . |
| 7 | 40 | Haidn HOPKINS | 17 | Beachfield | : . |
| 8 | 38 | Alexander TOLLIT | 17 | RTW Monson | : . |
| 9 | 35 | Edward EVANS | 15 | Beckenham | : . |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 48 | Henry SHEPHERD | 14 | Bromley | : . |
| 1 | 50 | Bryan DINEV | 18 | Bromley | : . |
| 2 | 52 | Daniel OLIVER | 19 | Sevenoaks | : . |
| 3 | 54 | Aubry ARMADA BENNETT | 16 | RTW Monson | : . |
| 4 | 56 | Charley KING | 16 | Thanet Swim | : . |
| 5 | 55 | Chengze DUAN | 17 | RTW Monson | : . |
| 6 | 53 | Sebastian WILLIAMS | 17 | Bromley | : . |
| 7 | 51 | Kal-El NTIAMOAH | 16 | Beckenham | : . |
| 8 | 49 | James PAGE | 18 | Thanet Swim | : . |
| 9 | 47 | Alfie HORBACKI | 18 | Saxon Crown | : . |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 58 | Thomas GOLDUP | 17 | Dover Life | : . |
| 1 | 60 | Hayden ANNAN | 17 | RTW Monson | : . |
| 2 | 62 | Finley GILHAM | 17 | Bromley | : . |
| 3 | 64 | Max EL-MOKADEM | 16 | RTW Monson | : . |
| 4 | 66 | Albert BRANCH | 19 | Sevenoaks | : . |
| 5 | 65 | Archie HAWKINS | 19 | Thanet Swim | : . |
| 6 | 63 | Tom HAWKINS | 17 | RTW Monson | : . |
| 7 | 61 | Liam HAMP | 18 | Thanet Swim | : . |
| 8 | 59 | Henry NORMAN | 17 | Bromley | : . |
| 9 | 57 | Michael BANKS | 16 | Bromley | : . |