EVENT 801 Open/Male 10 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Oliver FREEAR | 11 | | Folkestone | 43.90 |
| 3 | 3 | Charlie MAY | 10 | | Thanet Swim | 43.80 |
| 4 | 5 | Lenny LEWIS | 11 | | Saxon Crown | 43.10 |
| 5 | 4 | George MONKS | 10 | | Thanet Swim | 43.60 |
| 6 | 2 | Clark MOULTON-BRADY | 11 | | Sevenoaks | 43.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 7 | Eli JIN | 11 | | Beckenham | 41.20 |
| 1 | 9 | Harry STAVELEY | 11 | | Folkestone | 40.80 |
| 2 | 11 | Luke KENNERELL | 11 | | Faversham | 40.70 |
| 3 | 13 | Theo LOVELL | 11 | | Bromley | 40.40 |
| 4 | 15 | Henry WEBB | 12 | | RTW Monson | 39.70 |
| 5 | 14 | Noah JONES | 11 | | Edenbridge | 39.80 |
| 6 | 12 | Fiachra BRADY | 11 | | Saxon Crown | 40.50 |
| 7 | 10 | James MOTT | 11 | | White Oak | 40.80 |
| 8 | 8 | Oscar SPURR | 11 | | Beckenham | 41.10 |
| 9 | 6 | Sebastian ARGIROV | 11 | | Sevenoaks | 41.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 17 | Jax MARSHALL | 11 | | RTW Monson | 39.10 |
| 1 | 19 | Lawrence SCOTT | 12 | | Dover Life | 38.70 |
| 2 | 21 | Gabriel MARSH | 12 | | RTW Monson | 38.20 |
| 3 | 23 | Amrit LALLI | 12 | | Bexley | 37.70 |
| 4 | 25 | Ivan KULIK | 11 | | Tonbridge | 37.40 |
| 5 | 24 | Jacob RUST | 12 | | Herne Bay | 37.50 |
| 6 | 22 | Johnny OSBORN | 12 | | Bexley | 38.10 |
| 7 | 20 | Stanley DRIVER | 12 | | Bromley | 38.50 |
| 8 | 18 | Dominykas GALNAITIS | 12 | | Gwich Royals | 39.10 |
| 9 | 16 | Alex SCOTT | 12 | | Dover Life | 39.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 27 | Joseph WARMAN | 12 | | Saxon Crown | 37.10 |
| 1 | 29 | Miles VAN DELDEN | 12 | | Dover Life | 37.00 |
| 2 | 31 | Toby SIMMONS | 13 | | Gravesend | 36.70 |
| 3 | 33 | Stanley LAMB | 13 | | Black Lion | 36.40 |
| 4 | 37 | Lucas BOND | 13 | | Orpington OJ | 36.10 |
| 5 | 36 | Elliot HOGBEN | 13 | | Herne Bay | 36.20 |
| 6 | 32 | Aaron CHEN | 13 | | Gwich Royals | 36.60 |
| 7 | 30 | Rocco PALLEN | 11 | | Dartford | 36.80 |
| 8 | 28 | Ho-Ching YAU | 12 | | RTW Monson | 37.00 |
| 9 | 26 | Sebastian MIHAI | 11 | | Black Lion | 37.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 39 | Noah TEODORESCU | 13 | | Maidstone SC | 35.80 |
| 1 | 41 | Zachary ANSELL | 13 | | Thanet Swim | 35.80 |
| 2 | 43 | Benjamin FARTHING | 13 | | Orpington OJ | 35.50 |
| 3 | 45 | Thomas DE CRUZ | 12 | | Beckenham | 35.30 |
| 4 | 47 | Corban MUTAKATI | 12 | | Maidstone SC | 34.80 |
| 5 | 46 | Maksim ANDRUKOVICS | 13 | | Beckenham | 34.82 |
| 6 | 44 | G SAMBAHAMPHE SUBBA | 13 | | Folkestone | 35.30 |
| 7 | 42 | Maxwell GOODYEAR | 13 | | Beachfield | 35.70 |
| 8 | 40 | Alex LIN | 13 | | Orpington OJ | 35.80 |
| 9 | 38 | Phoenix CLARY | 12 | | RTW Monson | 36.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 50 | Louie HARVEY | 14 | | Erith & Dist | 34.60 |
| 1 | 52 | Harry GIBB | 13 | | Saxon Crown | 34.38 |
| 2 | 54 | Tom MURPHY | 14 | | RTW Monson | 34.20 |
| 3 | 56 | George BEARDSMORE | 13 | | Black Lion | 34.10 |
| 4 | 60 | Riley GILHAM | 14 | | Bromley | 33.80 |
| 5 | 59 | Jai BOROOAH | 14 | | Bexley | 33.80 |
| 6 | 55 | George O'CONNELL | 14 | | Erith & Dist | 34.20 |
| 7 | 53 | Noah WILLARD | 14 | | Black Lion | 34.30 |
| 8 | 51 | Rohan ANDREWS | 12 | | Folkestone | 34.60 |
| 9 | 48 | Euan KANE | 14 | | Erith & Dist | 34.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 62 | Zyrell ONG | 14 | | Thanet Swim | 33.70 |
| 1 | 64 | Alejandro MARTINEZ | 13 | | Saxon Crown | 33.60 |
| 2 | 66 | Shekinah OLATUNJI | 14 | | Orpington OJ | 33.40 |
| 3 | 68 | Otis GOLDTHORPE | 14 | | Bromley | 33.30 |
| 4 | 70 | Harrison WILKINS | 13 | | Maidstone SC | 33.20 |
| 5 | 69 | Arlo SHAW | 13 | | Bromley | 33.20 |
| 6 | 67 | Aaryan BISHT | 14 | | Dartford | 33.40 |
| 7 | 65 | Thomas ELLERSHAW | 14 | | Sevenoaks | 33.50 |
| 8 | 63 | Harry THOMPSON | 14 | | Thanet Swim | 33.60 |
| 9 | 61 | Dane RAWKINS | 12 | | Sevenoaks | 33.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 72 | Noah DODD | 14 | | Black Lion | 33.10 |
| 1 | 77 | William WEST | 14 | | Thanet Swim | 32.80 |
| 2 | 79 | Andrew MAGCANAN | 15 | | Orpington OJ | 32.70 |
| 3 | 81 | Harrison TREVELYAN | 15 | | Maidstone SC | 32.60 |
| 4 | 83 | Charlie BRAID | 13 | | White Oak | 32.60 |
| 5 | 82 | Rohan BISSETT | 14 | | RTW Monson | 32.60 |
| 6 | 80 | Regan RAYNER | 15 | | Thanet Swim | 32.70 |
| 7 | 78 | Jake MOK | 13 | | White Oak | 32.80 |
| 8 | 75 | Zachary INGLIS | 14 | | Bexley | 32.90 |
| 9 | 71 | Simeon ZHECHEV | 15 | | Gwich Royals | 33.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 85 | George FARTHING | 15 | | Orpington OJ | 32.60 |
| 1 | 87 | Ben NEGUS | 14 | | Gwich Royals | 32.50 |
| 2 | 90 | Jackson LIMER | 15 | | Black Lion | 32.40 |
| 3 | 92 | David DICK | 15 | | Erith & Dist | 32.20 |
| 4 | 94 | Louis STRAUSS | 16 | | Sheerness | 32.20 |
| 5 | 93 | Joshua MASON | 16 | | Beckenham | 32.20 |
| 6 | 91 | Joseph SLOAN | 16 | | Maidstone SC | 32.30 |
| 7 | 88 | Ciaran HICKS | 14 | | Herne Bay | 32.50 |
| 8 | 86 | Reuben SMITH | 13 | | Thanet Swim | 32.60 |
| 9 | 84 | Ben TUSON | 15 | | Gwich Royals | 32.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 97 | Jon WHITCOMB | 15 | | RTW Monson | 32.12 |
| 1 | 99 | Andre NIMOH | 14 | | Saxon Crown | 32.10 |
| 2 | 101 | Matthew RAYNER | 17 | | Larkfield | 32.04 |
| 3 | 103 | Tom RUST | 35 | S12 | MwayMaritime | 31.90 |
| 4 | 106 | Eliot BOTTEN-VANACORE | 15 | | Orpington OJ | 31.90 |
| 5 | 105 | Lorenzo STEPHENSON | 16 | | Sheerness | 31.90 |
| 6 | 102 | Leo JAYASINGHE | 16 | | Bexley | 31.90 |
| 7 | 100 | Harry BASTER | 16 | | Maidstone SC | 32.09 |
| 8 | 98 | Oakley PRICE | 18 | | Folkestone | 32.10 |
| 9 | 96 | Charles WILLIAMS | 15 | | Bromley | 32.15 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 108 | Edgar FURS | 16 | | Folkestone | 31.80 |
| 1 | 110 | Max PETERS | 17 | | Erith & Dist | 31.80 |
| 2 | 112 | Jacob MYALL | 15 | | Sevenoaks | 31.70 |
| 3 | 114 | Charles PRESSLY | 15 | | RTW Monson | 31.70 |
| 4 | 116 | Alexander RALPH | 15 | | Faversham | 31.60 |
| 5 | 115 | Zac D'CRUZ | 16 | | Maidstone SC | 31.60 |
| 6 | 113 | Stelios KYRIAKAKIS | 16 | | Gwich Royals | 31.70 |
| 7 | 111 | Joshua HERBERT | 16 | | Bromley | 31.80 |
| 8 | 109 | Jack ISYARLAR | 16 | | Black Lion | 31.80 |
| 9 | 107 | Samuel JAMES | 16 | | White Oak | 31.90 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 118 | Leo MAROS | 13 | | Gwich Royals | 31.60 |
| 1 | 120 | James BELTON | 16 | | Bromley | 31.50 |
| 2 | 122 | Oliver TUCKER | 16 | | White Oak | 31.40 |
| 3 | 124 | Lucca RUSSELL-GRIDLEY | 15 | | Black Lion | 31.20 |
| 4 | 126 | Oliver RATCHFORD | 13 | | Sevenoaks | 31.20 |
| 5 | 125 | Christian DI PACE | 16 | | Bromley | 31.20 |
| 6 | 123 | Samuel OLATUNJI | 16 | | Orpington OJ | 31.30 |
| 7 | 121 | Liam BOWERS | 15 | | Gwich Royals | 31.40 |
| 8 | 119 | Wyn WILLIAMS | 14 | | Bromley | 31.60 |
| 9 | 117 | Caspar NALEPA | 15 | | Gwich Royals | 31.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 129 | Max CHESSUM | 17 | | Herne Bay | 31.10 |
| 1 | 132 | Lanre Thien DADA | 14 | | Maidstone SC | 31.02 |
| 2 | 134 | Caspar DOWNER | 18 | | Maidstone SC | 30.90 |
| 3 | 136 | Finlay SMITH | 14 | | Thanet Swim | 30.90 |
| 4 | 138 | Oliver BECKWITH | 14 | | Black Lion | 30.84 |
| 5 | 137 | Amir OLALEKAN | 15 | | Tonbridge | 30.90 |
| 6 | 135 | Edouard LECUYER | 17 | | Bromley | 30.90 |
| 7 | 133 | Azret DELANIN | 14 | | Bromley | 31.01 |
| 8 | 131 | Adam MASARYK | 17 | | MwayMaritime | 31.10 |
| 9 | 128 | Thomas LOVE | 14 | | Beckenham | 31.13 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 141 | Charles STANLEY | 18 | | Maidstone SC | 30.70 |
| 1 | 143 | Macaulay JOHNSTON | 18 | | RTW Monson | 30.61 |
| 2 | 146 | Aaron MAGCANAN | 15 | | Orpington OJ | 30.60 |
| 3 | 148 | Roman MUNROE | 17 | | Saxon Crown | 30.50 |
| 4 | 150 | Finn JACKSON | 16 | | Maidstone SC | 30.48 |
| 5 | 149 | Jago DALEY-ALLISON | 14 | | Beckenham | 30.49 |
| 6 | 147 | Ieuan GALLYOT-WATTS | 17 | | White Oak | 30.50 |
| 7 | 145 | Samuel HOLT | 16 | | Erith & Dist | 30.60 |
| 8 | 142 | Lucas DOWNER | 18 | | Maidstone SC | 30.70 |
| 9 | 139 | Tom SPILLETT | 17 | | Faversham | 30.80 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 152 | Oscar BEHRENS | 18 | | Maidstone SC | 30.40 |
| 1 | 154 | Liam STOCKWELL | 17 | | Maidstone SC | 30.40 |
| 2 | 156 | Hayden SANDERS | 13 | | Bromley | 30.39 |
| 3 | 158 | Jude ODYSSEAS | 17 | | Ashford Sch | 30.34 |
| 4 | 160 | Harri KOKKINI | 16 | | Beckenham | 30.30 |
| 5 | 159 | Alfie GOMER | 15 | | Maidstone SC | 30.30 |
| 6 | 157 | Vaatsalya SWARUP | 17 | | Orpington OJ | 30.37 |
| 7 | 155 | Jack MANSER | 15 | | Dover Life | 30.40 |
| 8 | 153 | Thomas GOWER | 16 | | Ashford Town | 30.40 |
| 9 | 151 | Yahia ERAIBEY | 16 | | Thanet Swim | 30.44 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 162 | Augustas BELECKAS | 15 | | Sittingbourn | 30.20 |
| 1 | 165 | Darragh BRADY | 15 | | Saxon Crown | 30.10 |
| 2 | 167 | Dominic TEODORESCU | 17 | | Maidstone SC | 30.10 |
| 3 | 169 | Sonny WILLIAMS | 16 | | Black Lion | 29.99 |
| 4 | 171 | James SUGRUE | 18 | | Saxon Crown | 29.93 |
| 5 | 170 | Damian DADKOV | 14 | | Bromley | 29.98 |
| 6 | 168 | James YUEN | 19 | | Orpington OJ | 30.10 |
| 7 | 166 | Charles DUNSTAN | 15 | | Tonbridge | 30.10 |
| 8 | 164 | Nathaniel SAWYER | 15 | | Beckenham | 30.10 |
| 9 | 161 | K RASIUKEVICIUS | 17 | | Gwich Royals | 30.20 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 173 | Lewis HEAD | 16 | | Dover Life | 29.90 |
| 1 | 175 | Albert BROOKS | 15 | | Bromley | 29.90 |
| 2 | 177 | Edward WILLIAMS | 15 | | Dover Life | 29.80 |
| 3 | 179 | Callum HENNESSY | 18 | | Saxon Crown | 29.80 |
| 4 | 181 | Ivan PETROV | 16 | | Dover Life | 29.80 |
| 5 | 180 | Thomas ATKINS | 15 | | Herne Bay | 29.80 |
| 6 | 178 | Mason LILLIOTT | 18 | | Thanet Swim | 29.80 |
| 7 | 176 | Daniel HARDING | 16 | | Larkfield | 29.90 |
| 8 | 174 | Nick WOOD | 16 | | Maidstone SC | 29.90 |
| 9 | 172 | Haidn HOPKINS | 17 | | Beachfield | 29.90 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 183 | Thomas HICKS | 19 | | Maidstone SC | 29.63 |
| 1 | 185 | Colm MATHEMA | 18 | | Thanet Swim | 29.55 |
| 2 | 187 | Timothy LEBERL | 22 | | Beckenham | 29.50 |
| 3 | 189 | Alfie HORBACKI | 18 | | Saxon Crown | 29.50 |
| 4 | 191 | Joshua SCANLAN | 16 | | Gwich Royals | 29.47 |
| 5 | 190 | Shoban MAHENDRAKUMAR | 18 | | Bromley | 29.50 |
| 6 | 188 | Xavier CURTIS | 16 | | Folkestone | 29.50 |
| 7 | 186 | Charlie BRICE | 17 | | Tonbridge | 29.54 |
| 8 | 184 | Alexander TOLLIT | 17 | | RTW Monson | 29.60 |
| 9 | 182 | Joshua HILL | 15 | | Sevenoaks | 29.70 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 193 | Harri-James ISAACS | 17 | | MwayMaritime | 29.20 |
| 1 | 195 | Harry COCKS | 16 | | Thanet Swim | 29.11 |
| 2 | 197 | Kurt Francis SALAZAR | 19 | | Gwich Royals | 28.90 |
| 3 | 200 | Alexander WILLIAMS | 18 | | Gwich Royals | 28.80 |
| 4 | 202 | Jack BROWN | 17 | | Larkfield | 28.70 |
| 5 | 201 | Jack WISE | 17 | | Dartford | 28.80 |
| 6 | 199 | Filip GRIGORAS | 15 | | Thanet Swim | 28.80 |
| 7 | 196 | James PAGE | 18 | | Thanet Swim | 28.91 |
| 8 | 194 | Henry SHEPHERD | 14 | | Bromley | 29.20 |
| 9 | 192 | Sonny LANDEMAN | 16 | | Bromley | 29.30 |
| Heat Number - 20 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 204 | Tate PITCHIE-COOPER | 18 | | Sevenoaks | 28.70 |
| 1 | 206 | Aubry ARMADA BENNETT | 16 | | RTW Monson | 28.60 |
| 2 | 208 | Xian Ming LI | 16 | | Tonbridge | 28.52 |
| 3 | 210 | Illia BRAILOVSKIY | 17 | | Bromley | 28.50 |
| 4 | 212 | Nathaniel TURNER | 19 | | Dover Life | 28.41 |
| 5 | 211 | Andreas KOKKINI | 17 | | Beckenham | 28.42 |
| 6 | 209 | Komborero KACHIDZA | 18 | | Saxon Crown | 28.51 |
| 7 | 207 | Nikita MITROFANENKO | 19 | | Black Lion | 28.60 |
| 8 | 205 | Nahum FISHER | 18 | | Black Lion | 28.70 |
| 9 | 203 | Stanley READER | 15 | | Gwich Royals | 28.70 |
| Heat Number - 21 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 216 | Oscar COLYER | 16 | | Black Lion | 28.17 |
| 1 | 222 | Ashton EPHIGENE | 18 | | Erith & Dist | 28.00 |
| 2 | 229 | Michael BANKS | 16 | | Bromley | 27.79 |
| 3 | 237 | Hayden ANNAN | 17 | | RTW Monson | 27.25 |
| 4 | 245 | Tom HAWKINS | 17 | | RTW Monson | 26.14 |
| 5 | 242 | Henry NORMAN | 17 | | Bromley | 26.61 |
| 6 | 232 | Patryk DEC | 17 | | Erith & Dist | 27.49 |
| 7 | 225 | Laurence WILSON | 18 | | Beckenham | 27.97 |
| 8 | 219 | Amel DELANIN | 17 | | Bromley | 28.07 |
| 9 | 213 | Dario Abad PEREZ | 18 | | Bexley | 28.30 |
| Heat Number - 22 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 217 | Jerry SYKES | 21 | | Dover Life | 28.10 |
| 1 | 223 | Jeremiah CARNEGIE | 15 | | Beckenham | 28.00 |
| 2 | 230 | Alex YOUSEMAN | 17 | | Black Lion | 27.60 |
| 3 | 240 | Kal-El NTIAMOAH | 16 | | Beckenham | 27.07 |
| 4 | 246 | Ruben COWLEY | 17 | | RTW Monson | 25.90 |
| 5 | 243 | Aran BISSETT | 16 | | RTW Monson | 26.42 |
| 6 | 234 | Caiden HIBBERT | 19 | | Sevenoaks | 27.40 |
| 7 | 227 | Joseph AJAYI | 18 | | Sevenoaks | 27.90 |
| 8 | 220 | Ethan SOUTHWARD | 18 | | Beckenham | 28.06 |
| 9 | 214 | Caelan GALLOWAY | 19 | | Bromley | 28.22 |
| Heat Number - 23 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 218 | Bryan DINEV | 18 | | Bromley | 28.10 |
| 1 | 224 | Finley GILHAM | 17 | | Bromley | 28.00 |
| 2 | 231 | Daniel OLIVER | 19 | | Sevenoaks | 27.57 |
| 3 | 241 | Sebastian WILLIAMS | 17 | | Bromley | 26.93 |
| 4 | 247 | Chengze DUAN | 17 | | RTW Monson | 25.44 |
| 5 | 244 | Thomas GOLDUP | 17 | | Dover Life | 26.33 |
| 6 | 235 | Jason PEARS | 24 | | MwayMaritime | 27.34 |
| 7 | 228 | Edward GRAY | 21 | | MwayMaritime | 27.80 |
| 8 | 221 | George GOODWIN | 15 | | Black Lion | 28.03 |
| 9 | 215 | Luke FOWLE | 21 | | MwayMaritime | 28.20 |