Female 10 Yrs/Over 50m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ifeoma Serena ODIAH | 11 | Dartford | | 43.38 | | | 308 | |
2. | Charlee HALL | 11 | White Oak | | 43.56 | | | 304 | |
3. | Autumn MCCAIRN | 11 | Folkestone | | 43.87 | | | 297 | |
4. | Aanya AGRAWAL | 11 | Gravesend | | 44.25 | | | 290 | |
5. | Grace GRANT | 11 | Sevenoaks | | 45.96 | | | 259 | |
6. | Anna COLLINS | 11 | Herne Bay | | 46.64 | | | 247 | |
7. | Lyla GIBB | 11 | Saxon Crown | | 46.74 | | | 246 | |
8. | Chloe BRAGG | 11 | Erith & Dist | | 46.79 | | | 245 | |
9. | Alice JARVIS | 10 | Bromley | | 47.38 | | | 236 | |
10. | Annie ALLEN | 10 | Saxon Crown | | 47.64 | | | 232 | |
11. | Charlotte ROGERS | 11 | Faversham | | 48.34 | | | 222 | |
12. | Mollie SECCOMBE | 11 | Dover Life | | 48.51 | | | 220 | |
13. | Marissa WAINWRIGHT | 11 | Saxon Crown | | 48.55 | | | 219 | |
14. | Ciar LARKIN | 11 | Orpington OJ | | 49.11 | | | 212 | |
15. | Ivy BARKER | 11 | Edenbridge | | 49.19 | | | 211 | |
16. | Sophie STONE | 11 | Sevenoaks | | 49.57 | | | 206 | |
17. | Chloe MANKARIOUS | 11 | Bromley | | 49.59 | | | 206 | |
18. | Isabella HESELDEN | 11 | Sevenoaks | | 49.70 | | | 204 | |
19. | Ruby GLOCK | 11 | Maidstone SC | | 49.73 | | | 204 | |
20. | Helena CAO | 11 | Gwich Royals | | 49.74 | | | 204 | |
21. | Abigail LEWIS | 11 | Edenbridge | | 49.84 | | | 203 | |
22. | Nicole MARTINAITYTE | 10 | Beckenham | | 49.95 | | | 201 | |
23. | Evie VAN BEERS | 10 | Sevenoaks | | 50.01 | | | 201 | |
24. | Layla SALIBA | 11 | Beckenham | | 50.60 | | | 194 | |
25. | Jasmine SHITTA-BEY | 11 | Bromley | | 50.72 | | | 192 | |
26. | Zara STICKENS | 11 | Sittingbourn | | 50.80 | | | 191 | |
27. | Liza SHNITNIKOVA | 11 | Dover Life | | 50.89 | | | 190 | |
28. | Matilda BARTLETT | 11 | Beckenham | | 51.06 | | | 188 | |
29. | Scarlett FAWN | 11 | Beckenham | | 51.52 | | | 183 | |
| Florence HALL | 11 | Faversham | | DQ ST 1L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Eva KANE | 12 | Erith & Dist | | 39.54 | | | 406 | |
2. | Jada YANKEY | 12 | Bromley | | 40.62 | | | 375 | |
3. | Martha RICKARD | 12 | Bromley | | 40.74 | | | 371 | |
4. | Sonia YANG | 12 | White Oak | | 40.98 | | | 365 | |
5. | Isabelle HEALY | 12 | Gwich Royals | | 41.13 | | | 361 | |
6. | Ruth ALLEN | 12 | Saxon Crown | | 41.33 | | | 356 | |
7. | Amelie FAIRHURST | 12 | White Oak | | 41.34 | | | 356 | |
8. | Esme CAWTHORNE | 12 | Edenbridge | | 41.90 | | | 341 | |
9. | Nancy JEFFRIES | 12 | Bexley | | 41.96 | | | 340 | |
10. | Ayla DALEY-ALLISON | 12 | Beckenham | | 42.01 | | | 339 | |
11. | Aiyanna WILLIAMS | 12 | Beckenham | | 42.06 | | | 338 | |
12. | L SPALLEK-PUTTACHAROEN | 12 | Maidstone SC | | 42.35 | | | 331 | |
13. | Elizabeth SANDERS | 12 | Gwich Royals | | 42.38 | | | 330 | |
14. | Elsie LEACH | 12 | Thanet Swim | | 42.56 | | | 326 | |
15. | Eloise CLARK | 12 | Herne Bay | | 42.58 | | | 325 | |
16. | Jessica CHURCHILL | 12 | White Oak | | 42.95 | | | 317 | |
17. | Ella JENKINS | 12 | Bromley | | 43.24 | | | 311 | |
17. | Elsie SAFFER | 12 | RTW Monson | | 43.24 | | | 311 | |
19. | Isabella BROWN | 12 | Sevenoaks | | 43.42 | | | 307 | |
20. | Isla OWEN | 12 | Tonbridge | | 43.44 | | | 306 | |
21. | Luna ALLAN | 12 | Bromley | | 43.64 | | | 302 | |
22. | Freya SHEARD | 12 | Saxon Crown | | 43.80 | | | 299 | |
23. | Iris PAGE | 12 | Gwich Royals | | 43.91 | | | 297 | |
24. | Tyla-Jade THOMAS | 12 | MwayMaritime | | 44.51 | | | 285 | |
25. | Mila POULTON | 12 | Beckenham | | 45.08 | | | 274 | |
26. | Elise BUTLER | 12 | Maidstone SC | | 45.11 | | | 274 | |
27. | Taya KEMPTON | 12 | Bromley | | 45.19 | | | 272 | |
28. | Aziell ONG | 12 | Thanet Swim | | 45.37 | | | 269 | |
29. | Caroline JOBKE | 12 | Sevenoaks | | 45.41 | | | 268 | |
30. | Arabella WILLIAMS | 12 | Bromley | | 46.39 | | | 251 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica EVANS | 13 | Sevenoaks | | 36.37 | | | 522 | |
2. | Olivia QUILLER | 13 | Maidstone SC | | 36.72 | | | 508 | |
3. | Chloe SHIU | 13 | Beckenham | | 38.24 | | | 449 | |
4. | Rihanna YANKEY | 13 | Bromley | | 38.79 | | | 430 | |
5. | Isabelle SAVAGE | 13 | Maidstone SC | | 39.04 | | | 422 | |
6. | Katie MILLAR | 13 | Bromley | | 39.11 | | | 420 | |
7. | Lola BOURNER | 13 | Sevenoaks | | 39.13 | | | 419 | |
8. | Ramona HALL | 13 | Erith & Dist | | 39.39 | | | 411 | |
9. | Billie BALLACH | 13 | RTW Monson | | 40.02 | | | 392 | |
10. | Ella RAMSAY | 13 | Maidstone SC | | 40.15 | | | 388 | |
11. | Brook MCGREGOR | 13 | Thanet Swim | | 40.61 | | | 375 | |
12. | Amelia FISHER | 13 | Tonbridge | | 40.76 | | | 371 | |
13. | Holly CALVERT | 13 | Edenbridge | | 41.04 | | | 363 | |
14. | Anastasia LARIONOVA | 13 | Thanet Swim | | 41.55 | | | 350 | |
15. | Erin DAVIE | 13 | Sevenoaks | | 41.59 | | | 349 | |
16. | Rosie HOLLANDS | 13 | Dover Life | | 41.80 | | | 344 | |
17. | Isabelle MAY | 13 | Maidstone SC | | 42.31 | | | 332 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Josephine LAWN | 14 | Bromley | | 34.25 | | | 626 | |
2. | Lowri WILLIAMS | 14 | RTW Monson | | 35.98 | | | 540 | |
3. | Emma WHIFFIN | 14 | Bexley | | 36.76 | | | 506 | |
4. | Lola BOWRA | 14 | Sevenoaks | | 36.99 | | | 496 | |
5. | Zoe TOLLIT | 14 | RTW Monson | | 37.34 | | | 483 | |
6. | Isla ROSS | 14 | Herne Bay | | 37.38 | | | 481 | |
7. | Heidi COX | 14 | Sittingbourn | | 37.67 | | | 470 | |
8. | Olivia COOLEY | 14 | RTW Monson | | 37.72 | | | 468 | |
9. | Bella JONES | 14 | RTW Monson | | 37.75 | | | 467 | |
10. | Ruby BARKER | 14 | Edenbridge | | 37.90 | | | 462 | |
11. | Kobisha MAHENDRAKUMAR | 14 | Bromley | | 37.95 | | | 460 | |
12. | Amelia ASHTON | 14 | Sevenoaks | | 38.04 | | | 456 | |
13. | Ruby HALL | 14 | White Oak | | 38.43 | | | 443 | |
14. | Ellen DUNCAN | 14 | Bexley | | 38.96 | | | 425 | |
14. | Samantha BETTELL | 14 | White Oak | | 38.96 | | | 425 | |
16. | Dakota LYNCH | 14 | Sevenoaks | | 39.14 | | | 419 | |
17. | Maddison HINTON | 14 | Herne Bay | | 39.15 | | | 419 | |
18. | Mae DAVIES | 14 | RTW Monson | | 39.28 | | | 415 | |
19. | Claudia HOOKER | 14 | Sittingbourn | | 39.37 | | | 412 | |
20. | Olivia NORLEY | 14 | RTW Monson | | 39.45 | | | 409 | |
21. | Amelie SMITH | 14 | Gravesend | | 39.70 | | | 402 | |
21. | Natalia PASTULA | 14 | Bromley | | 39.70 | | | 402 | |
23. | Imogen GAMBRILL | 14 | White Oak | | 39.80 | | | 398 | |
24. | Katie XIE | 14 | Bexley | | 39.94 | | | 394 | |
25. | Matilda LANG | 14 | Sevenoaks | | 40.12 | | | 389 | |
26. | Isabel BRAND | 14 | Gwich Royals | | 40.63 | | | 375 | |
27. | Willow GRENNAN | 14 | Herne Bay | | 41.20 | | | 359 | |
28. | Niamh MILLER | 14 | Sevenoaks | | 41.28 | | | 357 | |
29. | Rui Xin Valerie WONG | 14 | RTW Monson | | 41.33 | | | 356 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Imogen MYLES | 15 | Sevenoaks | | 33.07 | | | 695 | |
2. | Amalie SMITH | 15 | RTW Monson | | 33.11 | | | 692 | |
3. | Abbie NELSON | 15 | Gwich Royals | | 35.40 | | | 567 | |
4. | Tabitha BONNER | 15 | Larkfield | | 35.98 | | | 540 | |
5. | Mia HUGHES | 15 | Bromley | | 36.67 | | | 510 | |
6. | Cara NEAL | 15 | Sevenoaks | | 36.70 | | | 508 | |
7. | Jessica PERKINS | 15 | Herne Bay | | 36.73 | | | 507 | |
8. | Jessica SHIU | 15 | Beckenham | | 36.82 | | | 503 | |
9. | Mariela TIKOVA | 15 | Black Lion | | 36.99 | | | 496 | |
10. | Poppy TAYLOR | 15 | Thanet Swim | | 37.00 | | | 496 | |
11. | Daniella COLES | 15 | Herne Bay | | 37.01 | | | 496 | |
12. | Alex BRUGGEMEYER | 15 | Beckenham | | 37.11 | | | 492 | |
13. | Holly BEARDSMORE | 15 | Black Lion | | 37.49 | | | 477 | |
14. | Elodie PARTON | 15 | Tonbridge | | 37.51 | | | 476 | |
15. | Orla SANDERS | 15 | White Cliffs | | 38.12 | | | 454 | |
16. | Evelyn GILLIVAN | 15 | Maidstone SC | | 38.16 | | | 452 | |
17. | Daisy DRAPER | 15 | Orpington OJ | | 38.52 | | | 440 | |
18. | Grace HOLMES | 15 | RTW Monson | | 38.65 | | | 435 | |
19. | Salma ZIDAN | 15 | Sevenoaks | | 38.66 | | | 435 | |
20. | Kara REDFORD | 15 | Larkfield | | 39.11 | | | 420 | |
21. | Aderinsola ADEMEFUN | 15 | Maidstone SC | | 39.12 | | | 420 | |
22. | Carys BOND | 15 | Orpington OJ | | 39.23 | | | 416 | |
23. | Marie CHARLESWORTH | 15 | Bromley | | 39.28 | | | 415 | |
24. | Tilly POLLARD | 15 | Ashford Sch | | 39.29 | | | 414 | |
25. | Sasha SMITH | 15 | Larkfield | | 39.32 | | | 413 | |
26. | Phoebe PULLEN | 15 | Ashford Sch | | 39.63 | | | 404 | |
27. | I CARDONA ZAPATA | 15 | Gwich Royals | | 39.91 | | | 395 | |
28. | Madeleine HIND | 15 | RTW Monson | | 40.00 | | | 393 | |
29. | Martha Mae DORAN | 15 | Dover Life | | 40.23 | | | 386 | |
30. | Martha WARNER | 15 | Bromley | | 40.67 | | | 373 | |
31. | Mia SOUTHON | 15 | Folkestone | | 41.32 | | | 356 | |
32. | Emily MARSHALL | 15 | Black Lion | | 41.56 | | | 350 | |
33. | Calyssa BRADSHAW | 15 | Black Lion | | 42.06 | | | 338 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emilia OLIVER | 16 | RTW Monson | | 34.20 | | | 628 | |
2. | Scarlett DAVIE | 16 | Sevenoaks | | 35.46 | | | 564 | |
3. | Molly FORDYCE | 16 | Faversham | | 36.19 | | | 530 | |
4. | Louisa POLLARD | 16 | Ashford Sch | | 36.82 | | | 503 | |
5. | Olivia DUNN | 16 | Beckenham | | 37.28 | | | 485 | |
6. | Jessica EVERETT | 16 | Gwich Royals | | 37.49 | | | 477 | |
7. | Harriet ROGERS | 16 | Faversham | | 37.55 | | | 475 | |
8. | Kayla DALY VALVERDE | 16 | Herne Bay | | 37.93 | | | 460 | |
9. | Ruby WALLER | 16 | Sevenoaks | | 38.06 | | | 456 | |
10. | Ciara FLISHER | 16 | Ashford Sch | | 38.46 | | | 442 | |
11. | Charlotte FIELD | 16 | Orpington OJ | | 38.59 | | | 437 | |
12. | Jemima TOPPING | 16 | Thanet Swim | | 38.82 | | | 429 | |
13. | Amelia MACEY | 16 | Black Lion | | 38.91 | | | 426 | |
14. | Danielle LEGGE | 16 | Black Lion | | 38.94 | | | 426 | |
15. | Amelia JAMES | 16 | Maidstone SC | | 39.16 | | | 418 | |
16. | Noemie KLANGA | 16 | Gwich Royals | | 39.34 | | | 413 | |
17. | I NIGHTINGALE-ELLIS | 16 | RTW Monson | | 39.48 | | | 408 | |
18. | Jessica FOSH | 16 | Bexley | | 40.99 | | | 365 | |
19. | Isabelle HAMPSHIRE | 16 | Beckenham | | 41.04 | | | 363 | |
20. | Briony YOUNG | 16 | Maidstone SC | | 41.08 | | | 362 | |
21. | Gabriella FEACHEM | 16 | Tonbridge | | 41.42 | | | 353 | |
22. | Mia POPE | 16 | Sittingbourn | | 41.53 | | | 351 | |
23. | Phoebe GAGE | 16 | RTW Monson | | 41.73 | | | 346 | |
| Amber RUDKIN | 16 | Folkestone | | DNC | | | | |
| Orla SPENCE | 16 | White Oak | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Molly LOWN | 19 | Dover Life | | 35.04 | | | 584 | |
2. | Lan LE | 17 | Bexley | | 35.24 | | | 574 | |
3. | Natasha GREER | 17 | Gwich Royals | | 35.85 | | | 545 | |
4. | Leah WATSON | 17 | Black Lion | | 36.62 | | | 512 | |
5. | Mia COLYER | 19 | Black Lion | | 36.64 | | | 511 | |
6. | Annie SANDERS | 17 | Bromley | | 36.84 | | | 503 | |
7. | Louise TAYLOR | 17 | Beckenham | | 36.94 | | | 499 | |
8. | Hannah MURPHY | 17 | RTW Monson | | 37.03 | | | 495 | |
9. | Amy CONNER | 18 | Black Lion | | 37.08 | | | 493 | |
10. | Chloe DESIDERIO | 17 | Dover Life | | 37.11 | | | 492 | |
11. | Isobelle DILL-RUSSELL | 17 | Dover Life | | 37.12 | | | 491 | |
12. | Jessica GOODWIN | 18 | Black Lion | | 37.15 | | | 490 | |
13. | Ella-Louise DOYLE | 18 | Gwich Royals | | 37.55 | | | 475 | |
14. | Anjola PRATT | 18 | Sevenoaks | | 38.04 | | | 456 | |
15. | Maisie CHAMBERS | 17 | Sevenoaks | | 38.09 | | | 455 | |
16. | Isla MARSHALL | 18 | RTW Monson | | 38.12 | | | 454 | |
17. | Ella REDFORD | 17 | Larkfield | | 38.16 | | | 452 | |
18. | Evie STOCKDALE | 18 | RTW Monson | | 38.33 | | | 446 | |
19. | Erin O'HARA | 18 | Saxon Crown | | 38.36 | | | 445 | |
20. | Lisa HOWARD | 17 | Bromley | | 38.46 | | | 442 | |
21. | Esmee STANLEY | 18 | Sevenoaks | | 38.60 | | | 437 | |
22. | Abbie OUTRAM | 18 | Black Lion | | 38.67 | | | 434 | |
23. | Isobel CAMPBELL | 17 | Beckenham | | 38.82 | | | 429 | |
24. | Aliyana BRADSHAW | 17 | Black Lion | | 39.16 | | | 418 | |
25. | Nicole QUILLER | 17 | Maidstone SC | | 39.38 | | | 411 | |
26. | Anezka EICHLER-GREGORY | 18 | Maidstone SC | | 39.43 | | | 410 | |
27. | Annabel EVANS | 17 | Thanet Swim | | 39.51 | | | 407 | |
28. | Lillian COUNSELL | 17 | Beckenham | | 39.55 | | | 406 | |
29. | Lottie CAIN | 17 | Bromley | | 40.00 | | | 393 | |
30. | Phoebe COUZENS | 18 | Orpington OJ | | 40.20 | | | 387 | |
31. | Elizabeth GARLINGE | 17 | Herne Bay | | 40.32 | | | 383 | |
32. | Georgia TURNER | 19 | Erith & Dist | | 40.43 | | | 380 | |
33. | Maisie DENNEY | 19 | Erith & Dist | | 40.48 | | | 379 | |
34. | Cara JACKSON | 17 | Black Lion | | 40.67 | | | 373 | |
35. | Kayla MOERMAN | 18 | Black Lion | | 40.78 | | | 370 | |
36. | Caitlin MILLER | 17 | Sevenoaks | | 41.17 | | | 360 | |
37. | Nell BRUIN | 17 | Beckenham | | 41.28 | | | 357 | |
38. | Lauren BOND | 18 | Orpington OJ | | 42.19 | | | 334 | |
