Open/Male 10 /Over 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Jax MARSHALL | 11 | RTW Monson | | 2:33.17 | | | 295 | | - | 1:14.79 | 1:54.68 |
| 2. | Rocco PALLEN | 11 | Dartford | | 2:38.44 | | | 266 | | 37.30 | 1:19.15 | 2:00.14 |
| 3. | Eli JIN | 11 | Beckenham | | 2:38.70 | | | 265 | | 36.45 | 1:17.53 | 1:59.29 |
| 4. | Noah JONES | 11 | Edenbridge | | 2:39.07 | | | 263 | | 37.58 | 1:19.71 | 2:01.52 |
| 5. | Kai INGARFIELD | 11 | RTW Monson | | 2:39.85 | | | 259 | | 37.61 | 1:19.56 | 1:59.69 |
| 6. | Lenny LEWIS | 11 | Saxon Crown | | 2:43.02 | | | 244 | | 37.88 | 1:21.41 | 2:04.49 |
| 7. | Edward SHEPHERD | 11 | Bromley | | 2:43.23 | | | 244 | | 37.81 | - | 2:03.90 |
| 8. | Sebastian ARGIROV | 11 | Sevenoaks | | 2:43.56 | | | 242 | | 38.29 | 1:20.61 | 2:01.94 |
| 9. | Ben CRANE TINGLE | 11 | Bromley | | 2:43.63 | | | 242 | | 37.17 | 1:20.55 | 2:03.52 |
| 10. | Oliver FREEAR | 11 | Folkestone | | 2:50.52 | | | 214 | | 38.82 | 1:23.96 | 2:09.10 |
| 11. | James CUSSELLE | 11 | White Oak | | 2:50.74 | | | 213 | | 39.35 | 1:23.99 | 2:09.44 |
| 12. | Harry STAVELEY | 11 | Folkestone | | 2:51.57 | | | 210 | | 40.43 | 1:26.83 | 2:12.32 |
| 13. | Nathan HOOKER | 11 | Sevenoaks | | 2:52.40 | | | 207 | | 39.27 | 1:24.35 | 2:10.29 |
| 14. | George MONKS | 10 | Thanet Swim | | 2:55.84 | | | 195 | | 40.48 | 1:26.12 | 2:11.93 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Romeo BALL | 12 | Maidstone SC | | 2:27.67 | | | 329 | | 34.91 | 1:12.75 | 1:51.32 |
| 2. | Dane RAWKINS | 12 | Sevenoaks | | 2:29.82 | | | 315 | | 34.61 | 1:13.28 | 1:52.33 |
| 3. | Thomas DE CRUZ | 12 | Beckenham | | 2:31.90 | | | 302 | | 34.41 | 1:13.94 | 1:54.05 |
| 4. | Phoenix CLARY | 12 | RTW Monson | | 2:32.29 | | | 300 | | 35.34 | 1:14.86 | 1:54.83 |
| 5. | Jacob RUST | 12 | Herne Bay | | 2:35.20 | | | 283 | | 35.61 | 1:17.02 | 1:58.24 |
| 6. | Ho-Ching YAU | 12 | RTW Monson | | 2:35.50 | | | 282 | | 35.97 | 1:15.83 | 1:56.42 |
| 7. | Leo PEACH | 12 | Folkestone | | 2:35.55 | | | 281 | | 36.04 | 1:16.45 | 1:56.60 |
| 8. | Johnny OSBORN | 12 | Bexley | | 2:35.99 | | | 279 | | 36.30 | 1:16.96 | 1:58.00 |
| 9. | Stanley DRIVER | 12 | Bromley | | 2:41.55 | | | 251 | | 37.11 | 1:19.19 | 2:01.63 |
| 10. | Alex SCOTT | 12 | Dover Life | | 2:41.74 | | | 250 | | 36.61 | - | 2:00.75 |
| 11. | Luca NISTOR | 12 | Bromley | | 2:41.76 | | | 250 | | 36.77 | 1:19.06 | 2:01.77 |
| 12. | Rohan ANDREWS | 12 | Folkestone | | 2:42.72 | | | 246 | | 36.71 | 1:19.31 | 2:03.68 |
| 13. | Logan WEST | 12 | Thanet Swim | | 2:45.85 | | | 232 | | 38.29 | 1:21.89 | 2:05.12 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hayden SANDERS | 13 | Bromley | | 2:11.13 | | | 470 | | 29.86 | 1:03.16 | 1:37.70 |
| 2. | Oliver RATCHFORD | 13 | Sevenoaks | | 2:15.20 | | | 429 | | 31.58 | 1:06.34 | 1:41.78 |
| 3. | Charlie BRAID | 13 | White Oak | | 2:16.41 | | | 418 | | 32.12 | 1:06.97 | 1:42.55 |
| 4. | Jake MOK | 13 | White Oak | | 2:17.82 | | | 405 | | 31.13 | 1:06.64 | 1:42.76 |
| 5. | Harrison WILKINS | 13 | Maidstone SC | | 2:18.52 | | | 399 | | 31.13 | 1:07.30 | 1:43.86 |
| 6. | Reuben SMITH | 13 | Thanet Swim | | 2:22.51 | | | 366 | | 33.98 | 1:11.49 | 1:48.31 |
| 7. | Leo MAROS | 13 | Gwich Royals | | 2:22.70 | | | 365 | | 32.72 | 1:09.45 | 1:46.93 |
| 8. | George BEARDSMORE | 13 | Black Lion | | 2:25.78 | | | 342 | | 33.86 | 1:11.50 | 1:49.46 |
| 9. | Edward LABER | 13 | Bexley | | 2:27.21 | | | 332 | | 34.07 | 1:11.65 | 1:50.11 |
| 10. | Nathan SAVAGE | 13 | Thanet Swim | | 2:27.76 | | | 328 | | 34.12 | 1:11.69 | 1:50.59 |
| 11. | Elliot HOGBEN | 13 | Herne Bay | | 2:31.18 | | | 307 | | 34.25 | 1:14.24 | 1:54.24 |
| 12. | Maksim ANDRUKOVICS | 13 | Beckenham | | 2:31.32 | | | 306 | | 35.20 | 1:15.86 | 1:54.20 |
| 13. | Aaron CHEN | 13 | Gwich Royals | | 2:31.54 | | | 304 | | 33.38 | 1:11.50 | 1:51.66 |
| 14. | Arthur DRIVER | 13 | Bromley | | 2:32.14 | | | 301 | | 34.60 | 1:13.49 | 1:53.39 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Henry SHEPHERD | 14 | Bromley | | 2:11.38 | | | 467 | | 30.20 | 1:03.70 | 1:37.56 |
| 2. | Thomas LOVE | 14 | Beckenham | | 2:11.42 | | | 467 | | 30.15 | 1:04.34 | 1:40.06 |
| 3. | Euan KANE | 14 | Erith & Dist | | 2:12.51 | | | 456 | | 30.79 | 1:04.78 | 1:39.30 |
| 4. | Jago DALEY-ALLISON | 14 | Beckenham | | 2:14.08 | | | 440 | | 30.40 | 1:05.47 | 1:41.83 |
| 5. | Noah DODD | 14 | Black Lion | | 2:15.22 | | | 429 | | 31.40 | 1:06.47 | 1:41.58 |
| 6. | Thomas ELLERSHAW | 14 | Sevenoaks | | 2:15.75 | | | 424 | | 30.52 | 1:05.16 | 1:41.27 |
| 7. | Ben NEGUS | 14 | Gwich Royals | | 2:16.27 | | | 419 | | 31.22 | 1:06.72 | 1:42.78 |
| 8. | Rohan BISSETT | 14 | RTW Monson | | 2:16.39 | | | 418 | | 32.33 | 1:07.48 | 1:44.20 |
| 9. | William WEST | 14 | Thanet Swim | | 2:16.57 | | | 416 | | 31.91 | 1:06.86 | 1:42.98 |
| 10. | Haoming DU | 14 | Bromley | | 2:17.12 | | | 411 | | 30.91 | 1:06.19 | 1:42.92 |
| 11. | Otis GOLDTHORPE | 14 | Bromley | | 2:18.19 | | | 402 | | 31.48 | 1:07.09 | 1:43.82 |
| 12. | Tristan LINDER | 14 | Sittingbourn | | 2:19.02 | | | 394 | | 32.12 | 1:08.09 | 1:44.58 |
| 13. | Wyn WILLIAMS | 14 | Bromley | | 2:19.09 | | | 394 | | 32.00 | 1:07.45 | 1:43.90 |
| 14. | Azret DELANIN | 14 | Bromley | | 2:20.05 | | | 386 | | 31.27 | 1:07.84 | 1:44.78 |
| 15. | Riley GILHAM | 14 | Bromley | | 2:22.63 | | | 365 | | 34.08 | 1:11.29 | 1:47.83 |
| 16. | Maximillian MALODOBRY | 14 | Erith & Dist | | 2:24.08 | | | 354 | | 33.13 | 1:08.94 | 1:46.92 |
| 17. | James KENNERELL | 14 | Faversham | | 2:24.21 | | | 353 | | 31.60 | 1:09.48 | 1:47.38 |
| 18. | George O'CONNELL | 14 | Erith & Dist | | 2:24.96 | | | 348 | | 31.67 | 1:08.40 | 1:47.98 |
| 19. | Ashton PLATTS | 14 | Dover Life | 14 | 2:45.48 | | | 234 | | 37.21 | 1:20.55 | 2:04.84 |
| | Damian DADKOV | 14 | Bromley | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Edward EVANS | 15 | Beckenham | | 2:06.02 | | | 530 | | 29.43 | 1:01.25 | 1:34.09 |
| 2. | Charles PRESSLY | 15 | RTW Monson | | 2:12.18 | | | 459 | | 30.57 | 1:04.75 | 1:39.54 |
| 3. | Alfie GOMER | 15 | Maidstone SC | | 2:12.35 | | | 457 | | 30.52 | 1:05.17 | 1:39.63 |
| 4. | Andrew MAGCANAN | 15 | Orpington OJ | | 2:14.92 | | | 432 | | 30.63 | 1:04.98 | 1:40.56 |
| 5. | Thomas ATKINS | 15 | Herne Bay | | 2:15.13 | | | 430 | | 30.71 | 1:05.39 | 1:40.84 |
| 6. | Mason ROWE | 15 | Bexley | | 2:15.58 | | | 425 | | 30.85 | 1:05.95 | 1:41.47 |
| 7. | Joshua HILL | 15 | Sevenoaks | | 2:16.24 | | | 419 | | 30.74 | 1:06.15 | 1:42.23 |
| 8. | Charles WILLIAMS | 15 | Bromley | | 2:16.58 | | | 416 | | 30.99 | 1:06.45 | 1:42.55 |
| 9. | George GOODWIN | 15 | Black Lion | | 2:17.28 | | | 410 | | 30.78 | 1:06.02 | 1:42.12 |
| 10. | Caspar NALEPA | 15 | Gwich Royals | | 2:20.16 | | | 385 | | 32.00 | 1:07.51 | 1:44.19 |
| 11. | Augustas BELECKAS | 15 | Sittingbourn | | 2:21.14 | | | 377 | | 32.48 | 1:09.02 | 1:46.49 |
| 12. | Jon WHITCOMB | 15 | RTW Monson | | 2:21.22 | | | 376 | | 32.15 | 1:08.25 | 1:45.12 |
| 13. | Stanley READER | 15 | Gwich Royals | | 2:27.44 | | | 331 | | 32.18 | 1:09.56 | 1:48.77 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Aran BISSETT | 16 | RTW Monson | | 2:03.35 | | | 565 | | 28.04 | 59.14 | 1:30.63 |
| 2. | Michael BANKS | 16 | Bromley | | 2:05.40 | | | 538 | | 28.94 | 1:01.14 | 1:34.90 |
| 3. | Harry COCKS | 16 | Thanet Swim | | 2:05.72 | | | 534 | | 28.68 | 1:01.07 | 1:34.16 |
| 4. | Oscar COLYER | 16 | Black Lion | | 2:08.61 | | | 498 | | 29.29 | - | 1:35.70 |
| 5. | Kal-El NTIAMOAH | 16 | Beckenham | | 2:09.66 | | | 486 | | 30.16 | 1:03.81 | 1:37.55 |
| 6. | Finn JACKSON | 16 | Maidstone SC | | 2:09.83 | | | 484 | | 29.92 | 1:03.97 | 1:37.12 |
| 7. | James BELTON | 16 | Bromley | | 2:11.01 | | | 471 | | 29.01 | 1:02.31 | 1:37.68 |
| 8. | Aubry ARMADA BENNETT | 16 | RTW Monson | | 2:11.68 | | | 464 | | 30.15 | 1:03.39 | 1:37.69 |
| 9. | Nick WOOD | 16 | Maidstone SC | | 2:12.67 | | | 454 | | 30.10 | 1:04.32 | 1:39.38 |
| 10. | Zac D'CRUZ | 16 | Maidstone SC | | 2:12.85 | | | 452 | | 30.47 | 1:04.52 | 1:38.87 |
| 11. | Ethan BIRD | 16 | Bromley | | 2:14.36 | | | 437 | | 29.78 | 1:03.72 | 1:38.97 |
| 12. | Harry BASTER | 16 | Maidstone SC | | 2:15.33 | | | 428 | | 31.33 | 1:05.62 | 1:41.88 |
| 13. | Xavier CURTIS | 16 | Folkestone | | 2:17.06 | | | 412 | | 30.52 | 1:05.11 | 1:40.91 |
| 14. | Daniel HARDING | 16 | Larkfield | | 2:17.17 | | | 411 | | 30.59 | 1:05.81 | 1:42.03 |
| 15. | Edgar FURS | 16 | Folkestone | | 2:19.35 | | | 392 | | 30.91 | 1:06.56 | 1:42.95 |
| 16. | Yahia ERAIBEY | 16 | Thanet Swim | | 2:20.56 | | | 382 | | 31.33 | 1:06.57 | 1:43.94 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Hayden ANNAN | 17 | RTW Monson | | 1:55.50 | | | 688 | | 27.56 | 57.33 | 1:27.05 |
| 2. | Denys MIALKOVSKYI | 17 | RTW Monson | | 1:56.29 | | | 674 | | 27.04 | 56.94 | 1:27.02 |
| 3. | Tom HAWKINS | 17 | RTW Monson | | 1:58.61 | | | 635 | | 27.51 | 57.80 | 1:28.70 |
| 4. | Bryan DINEV | 18 | Bromley | | 1:58.74 | | | 633 | | 27.50 | 57.62 | 1:28.42 |
| 5. | Matthew ROGERS | 24 | Bromley | | 1:58.94 | | | 630 | | 27.62 | 58.17 | 1:28.56 |
| 6. | Henry NORMAN | 17 | Bromley | | 1:59.46 | | | 622 | | 28.05 | 58.10 | 1:28.87 |
| 7. | Thomas LONG | 17 | Gravesend | | 1:59.76 | | | 617 | | 27.74 | 58.11 | 1:29.16 |
| 8. | Timothy LEBERL | 22 | Beckenham | | 2:02.82 | | | 572 | | 27.94 | 58.40 | 1:30.15 |
| 9. | Chengze DUAN | 17 | RTW Monson | | 2:04.79 | | | 546 | | 28.62 | 1:00.58 | 1:32.57 |
| 10. | Amel DELANIN | 17 | Bromley | | 2:04.97 | | | 543 | | 27.74 | 59.74 | 1:33.37 |
| 11. | Joseph AJAYI | 18 | Sevenoaks | | 2:05.27 | | | 539 | | 28.73 | 1:00.69 | 1:33.30 |
| 12. | Alex YOUSEMAN | 17 | Black Lion | | 2:05.33 | | | 539 | | 28.65 | 1:00.51 | 1:33.37 |
| 13. | Daniel OLIVER | 19 | Sevenoaks | | 2:06.29 | | | 526 | | 28.81 | 1:00.85 | 1:34.14 |
| 14. | Thomas GOLDUP | 17 | Dover Life | | 2:06.88 | | | 519 | | 28.59 | 1:01.44 | 1:34.52 |
| 15. | Vince MOK | 17 | White Oak | | 2:07.21 | | | 515 | | 28.24 | 1:00.60 | 1:34.40 |
| 16. | James PAGE | 18 | Thanet Swim | | 2:08.00 | | | 506 | | 28.86 | 1:01.31 | 1:35.57 |
| 17. | Jack BROWN | 17 | Larkfield | | 2:09.01 | | | 494 | | 29.21 | 1:02.63 | 1:37.78 |
| 18. | Oscar BEHRENS | 18 | Maidstone SC | | 2:09.10 | | | 493 | | 28.87 | 1:00.91 | 1:34.98 |
| 19. | Liam STOCKWELL | 17 | Maidstone SC | | 2:10.95 | | | 472 | | 29.66 | 1:03.09 | 1:37.34 |
| 20. | Illia BRAILOVSKIY | 17 | Bromley | | 2:11.03 | | | 471 | | 30.73 | 1:04.23 | 1:38.77 |
| 21. | James SUGRUE | 18 | Saxon Crown | | 2:11.62 | | | 465 | | 29.06 | 1:02.10 | 1:36.95 |
| 22. | Mason LILLIOTT | 18 | Thanet Swim | | 2:11.91 | | | 462 | | 29.67 | 1:02.84 | 1:37.25 |
| 23. | Thomas BOYCE | 18 | Tonbridge | | 2:12.05 | | | 460 | | 29.55 | 1:02.94 | 1:36.89 |
| 24. | Caelan GALLOWAY | 19 | Bromley | | 2:12.99 | | | 451 | | 30.92 | 1:05.22 | 1:40.19 |
| 25. | Charlie BRICE | 17 | Tonbridge | | 2:13.70 | | | 444 | | 29.90 | 1:03.94 | 1:39.74 |
| 26. | Jude ODYSSEAS | 17 | Ashford Sch | | 2:14.38 | | | 437 | | 30.36 | 1:04.62 | 1:40.30 |
| 27. | F MONTANARI BROWN | 17 | Gwich Royals | | 2:14.43 | | | 436 | | 30.57 | 1:05.65 | 1:40.74 |
| 28. | Roman MUNROE | 17 | Saxon Crown | | 2:14.97 | | | 431 | | 29.85 | 1:03.52 | 1:39.56 |
| 29. | Charles STANLEY | 18 | Maidstone SC | | 2:15.09 | | | 430 | | 29.07 | 1:02.86 | 1:39.47 |
| 30. | James YUEN | 19 | Orpington OJ | | 2:15.11 | | | 430 | | 29.07 | 1:02.21 | 1:38.73 |
| 31. | Lucas DOWNER | 18 | Maidstone SC | | 2:15.32 | | | 428 | | 29.94 | 1:03.99 | 1:39.64 |
| 32. | Jack WISE | 17 | Dartford | | 2:15.71 | | | 424 | | 31.48 | 1:05.66 | 1:41.51 |
| 33. | Oakley PRICE | 18 | Folkestone | | 2:16.55 | | | 416 | | 30.98 | 1:05.38 | 1:42.18 |
| 34. | Gabriel CHARLESWORTH | 17 | Bromley | | 2:18.08 | | | 403 | | 30.64 | 1:05.38 | 1:42.37 |
| 35. | Ptolemy MANGAT | 17 | Sevenoaks | | 2:18.91 | | | 395 | | 31.36 | 1:07.25 | 1:43.55 |
| | Chun Shing YUEN | 18 | Ashford Sch | | DNC | | | | | | | |
| | Sebastian WILLIAMS | 17 | Bromley | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Ashton PLATTS | 14 | Dover Life | 14 | 2:45.48 | | | 354 | | 37.21 | 1:20.55 | 2:04.84 |