Open/Male 10 /Over 200m Backstroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jax MARSHALL | 11 | RTW Monson | | 2:53.42 | | | 268 | | 40.99 | 1:25.28 | 2:09.33 |
2. | Rocco PALLEN | 11 | Dartford | | 2:54.70 | | | 262 | | 42.22 | 1:26.93 | 2:12.57 |
3. | Eli JIN | 11 | Beckenham | | 2:55.32 | | | 260 | | 42.35 | 1:27.34 | 2:12.45 |
4. | Noah JONES | 11 | Edenbridge | | 2:56.81 | | | 253 | | 43.04 | 1:28.43 | 2:13.61 |
5. | Leo HEATH | 11 | Edenbridge | | 3:03.10 | | | 228 | | 44.22 | 1:30.11 | 2:17.69 |
6. | Ben CRANE TINGLE | 11 | Bromley | | 3:06.04 | | | 217 | | 43.07 | 1:30.81 | 2:19.38 |
7. | Ethan MENDEZ LERIN | 11 | Gwich Royals | | 3:07.24 | | | 213 | | 44.34 | 1:32.11 | 2:20.74 |
8. | George MONKS | 10 | Thanet Swim | | 3:07.35 | | | 213 | | 44.63 | 1:32.79 | 2:21.58 |
9. | Theo LOVELL | 11 | Bromley | | 3:08.12 | | | 210 | | 44.63 | 1:33.35 | 2:22.11 |
10. | James CUSSELLE | 11 | White Oak | | 3:19.31 | | | 177 | | - | - | 2:29.55 |
11. | Oliver FREEAR | 11 | Folkestone | | 3:20.55 | | | 173 | | 46.89 | 1:38.85 | 2:27.39 |
12. | Oscar SPURR | 11 | Beckenham | | 3:21.06 | | | 172 | | 47.44 | 1:38.60 | 2:32.29 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Dane RAWKINS | 12 | Sevenoaks | | 2:39.09 | | | 348 | | 36.43 | 1:17.20 | 1:59.67 |
2. | Thomas DE CRUZ | 12 | Beckenham | | 2:39.10 | | | 348 | | 36.50 | 1:17.30 | 1:58.84 |
3. | Romeo BALL | 12 | Maidstone SC | | 2:44.74 | | | 313 | | - | 1:20.95 | - |
4. | Ho-Ching YAU | 12 | RTW Monson | | 2:47.75 | | | 296 | | 39.48 | 1:22.53 | 2:05.62 |
5. | Phoenix CLARY | 12 | RTW Monson | | 2:49.13 | | | 289 | | 38.73 | 1:22.23 | 2:06.86 |
6. | Dominykas GALNAITIS | 12 | Gwich Royals | | 2:57.35 | | | 251 | | 41.08 | 1:27.60 | 2:14.16 |
7. | Alex SCOTT | 12 | Dover Life | | 2:58.72 | | | 245 | | 41.77 | 1:27.71 | 2:16.26 |
8. | Miles VAN DELDEN | 12 | Dover Life | | 3:00.87 | | | 236 | | 42.35 | 1:28.56 | 2:16.56 |
| Gabriel MARSH | 12 | RTW Monson | | DQ T 3L | | | | | | | |
| Lawrence SCOTT | 12 | Dover Life | | DQ T 3L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Hayden SANDERS | 13 | Bromley | | 2:25.91 | | | 451 | | 34.62 | 1:12.01 | 1:49.73 |
2. | Charlie BRAID | 13 | White Oak | | 2:34.66 | | | 378 | | 36.12 | 1:15.25 | 1:55.53 |
3. | Harrison WILKINS | 13 | Maidstone SC | | 2:39.00 | | | 348 | | 36.22 | 1:17.42 | 1:59.05 |
4. | Elliot HOGBEN | 13 | Herne Bay | | 2:43.15 | | | 322 | | 37.34 | 1:19.94 | 2:03.22 |
5. | Jake MOK | 13 | White Oak | | 2:43.97 | | | 318 | | 36.84 | 1:18.46 | 2:01.36 |
6. | Oliver CARR | 13 | Maidstone SC | | 2:44.65 | | | 314 | | 36.81 | 1:19.76 | 2:03.17 |
7. | Reuben SMITH | 13 | Thanet Swim | | 2:45.98 | | | 306 | | 39.29 | 1:21.47 | 2:04.81 |
8. | Arnold POINTON | 13 | Beckenham | | 2:52.44 | | | 273 | | 39.44 | 1:23.63 | 2:10.60 |
9. | Maksim ANDRUKOVICS | 13 | Beckenham | | 2:56.64 | | | 254 | | 42.40 | 1:27.81 | 2:12.69 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henry SHEPHERD | 14 | Bromley | | 2:24.74 | | | 462 | | 34.05 | 1:11.76 | 1:50.11 |
2. | Thomas ELLERSHAW | 14 | Sevenoaks | | 2:26.87 | | | 442 | | 32.32 | 1:09.04 | 1:48.48 |
3. | Rohan BISSETT | 14 | RTW Monson | | 2:26.88 | | | 442 | | 34.78 | 1:12.67 | 1:50.00 |
4. | Otis GOLDTHORPE | 14 | Bromley | | 2:28.11 | | | 431 | | 34.45 | 1:12.89 | 1:51.61 |
5. | Ayotunde DAUDA | 14 | Saxon Crown | | 2:28.39 | | | 429 | | 33.59 | 1:11.77 | 1:50.17 |
6. | Louie HARVEY | 14 | Erith & Dist | | 2:29.31 | | | 421 | | 34.29 | 1:12.42 | 1:51.81 |
7. | Finlay SMITH | 14 | Thanet Swim | | 2:29.71 | | | 417 | | 35.14 | 1:13.71 | 1:52.00 |
8. | Lanre Thien DADA | 14 | Maidstone SC | | 2:32.95 | | | 391 | | 34.09 | 1:12.76 | 1:52.91 |
9. | Wyn WILLIAMS | 14 | Bromley | | 2:34.79 | | | 378 | | 35.81 | 1:14.92 | 1:55.26 |
10. | Damian DADKOV | 14 | Bromley | | 2:34.80 | | | 377 | | 35.51 | 1:15.73 | 1:56.77 |
11. | Tristan LINDER | 14 | Sittingbourn | | 2:35.24 | | | 374 | | - | 1:14.87 | - |
12. | Haoming DU | 14 | Bromley | | 2:37.20 | | | 360 | | - | 1:17.78 | - |
13. | Jai BOROOAH | 14 | Bexley | | 2:37.39 | | | 359 | | - | 1:15.35 | - |
14. | Harry THOMPSON | 14 | Thanet Swim | | 2:38.27 | | | 353 | | 36.99 | 1:17.33 | 1:58.13 |
15. | Ben NEGUS | 14 | Gwich Royals | | 2:38.83 | | | 349 | | 36.61 | 1:17.69 | 1:59.92 |
16. | Azret DELANIN | 14 | Bromley | | 2:39.23 | | | 347 | | 38.18 | 1:19.47 | 2:01.93 |
17. | James KENNERELL | 14 | Faversham | | 2:39.63 | | | 344 | | 37.19 | 1:18.15 | 2:00.54 |
18. | Noah WILLARD | 14 | Black Lion | | 2:40.92 | | | 336 | | 37.82 | 1:20.66 | 2:02.25 |
19. | Oliver BELLERBY-BROWN | 14 | Faversham | | 2:41.30 | | | 334 | | 36.78 | 1:17.38 | 1:59.91 |
20. | William WEST | 14 | Thanet Swim | | 2:42.14 | | | 328 | | 37.84 | 1:18.89 | 2:00.99 |
21. | Aaryan BISHT | 14 | Dartford | | 2:42.64 | | | 325 | | 37.61 | 1:19.72 | 2:02.07 |
22. | Liam DALY VALVERDE | 14 | Herne Bay | | 2:51.41 | | | 278 | | - | 1:23.47 | 2:08.11 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Filip GRIGORAS | 15 | Thanet Swim | | 2:23.94 | | | 470 | | 32.58 | 1:09.45 | - |
2. | Joshua HILL | 15 | Sevenoaks | | 2:24.87 | | | 461 | | 33.76 | 1:12.57 | 1:50.43 |
3. | Oliver GOODE | 15 | Beckenham | | 2:25.35 | | | 456 | | 32.96 | 1:09.21 | 1:47.61 |
4. | Albert BROOKS | 15 | Bromley | | 2:27.37 | | | 438 | | 34.20 | 1:11.63 | 1:50.37 |
5. | Edward EVANS | 15 | Beckenham | | 2:27.39 | | | 437 | | 34.28 | 1:12.50 | 1:50.78 |
6. | Edward WILLIAMS | 15 | Dover Life | | 2:30.43 | | | 411 | | 34.69 | 1:12.89 | 1:51.64 |
7. | Darragh BRADY | 15 | Saxon Crown | | 2:30.69 | | | 409 | | 34.70 | 1:12.77 | 1:51.70 |
8. | Ben TUSON | 15 | Gwich Royals | | 2:32.93 | | | 391 | | 34.48 | 1:14.33 | 1:53.59 |
9. | Aaron MAGCANAN | 15 | Orpington OJ | | 2:34.86 | | | 377 | | 34.66 | - | 1:54.38 |
10. | Lucca RUSSELL-GRIDLEY | 15 | Black Lion | | 2:35.29 | | | 374 | | 37.36 | 1:17.23 | 1:57.31 |
11. | Regan RAYNER | 15 | Thanet Swim | | 2:35.84 | | | 370 | | 35.36 | 1:15.29 | 1:56.22 |
12. | Eliot BOTTEN-VANACORE | 15 | Orpington OJ | | 2:37.62 | | | 358 | | 35.88 | 1:16.08 | 1:57.39 |
13. | Jack HODGE | 15 | Bexley | | 2:39.90 | | | 342 | | 36.08 | 1:17.50 | 1:59.87 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry COCKS | 16 | Thanet Swim | | 2:13.11 | | | 594 | | 30.37 | 1:04.14 | 1:38.95 |
2. | Aran BISSETT | 16 | RTW Monson | | 2:18.22 | | | 530 | | 33.00 | 1:07.69 | 1:43.18 |
3. | Oscar COLYER | 16 | Black Lion | | 2:20.57 | | | 504 | | 31.90 | 1:07.88 | 1:44.22 |
4. | Michael BANKS | 16 | Bromley | | 2:22.50 | | | 484 | | 33.13 | 1:10.28 | 1:48.32 |
5. | Finn JACKSON | 16 | Maidstone SC | | 2:29.39 | | | 420 | | 33.33 | 1:11.13 | 1:49.67 |
6. | Daniel HARDING | 16 | Larkfield | | 2:29.59 | | | 418 | | 34.86 | 1:12.68 | 1:51.57 |
7. | Ethan BIRD | 16 | Bromley | | 2:31.06 | | | 406 | | 34.33 | 1:12.49 | 1:52.18 |
8. | Harry BASTER | 16 | Maidstone SC | | 2:31.08 | | | 406 | | 35.26 | 1:13.58 | 1:54.07 |
9. | Xavier CURTIS | 16 | Folkestone | | 2:33.82 | | | 385 | | 34.89 | 1:13.66 | 1:54.31 |
10. | Sonny LANDEMAN | 16 | Bromley | | 2:34.10 | | | 383 | | 34.84 | 1:14.37 | 1:54.86 |
11. | Lewis HEAD | 16 | Dover Life | | 2:35.88 | | | 370 | | 34.45 | 1:14.72 | 1:55.99 |
12. | Joshua SCANLAN | 16 | Gwich Royals | | 2:38.05 | | | 355 | | 36.03 | 1:16.53 | 1:57.57 |
13. | Edgar FURS | 16 | Folkestone | | 2:39.47 | | | 345 | | 37.59 | 1:17.74 | 1:58.72 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Denys MIALKOVSKYI | 17 | RTW Monson | | 2:05.12 | | | 715 | | 29.43 | 1:01.01 | 1:33.31 |
2. | Henry NORMAN | 17 | Bromley | | 2:12.16 | | | 607 | | 30.58 | 1:03.51 | 1:37.91 |
3. | Jack BROWN | 17 | Larkfield | | 2:19.29 | | | 518 | | 31.75 | 1:08.13 | 1:45.66 |
4. | Bryan DINEV | 18 | Bromley | | 2:20.26 | | | 508 | | 32.64 | 1:09.20 | 1:45.22 |
4. | Vince MOK | 17 | White Oak | | 2:20.26 | | | 508 | | 31.82 | 1:07.15 | 1:44.29 |
6. | James SUGRUE | 18 | Saxon Crown | | 2:22.61 | | | 483 | | 32.75 | - | 1:46.14 |
7. | Tate PITCHIE-COOPER | 18 | Sevenoaks | | 2:23.38 | | | 475 | | 33.41 | 1:10.29 | 1:47.39 |
8. | Tom HAWKINS | 17 | RTW Monson | | 2:24.17 | | | 467 | | 33.98 | - | 1:47.52 |
9. | F MONTANARI BROWN | 17 | Gwich Royals | | 2:25.95 | | | 450 | | 32.97 | 1:10.21 | 1:48.39 |
10. | Jude ODYSSEAS | 17 | Ashford Sch | | 2:26.95 | | | 441 | | 35.48 | 1:12.98 | 1:50.73 |
11. | Charlie BRICE | 17 | Tonbridge | | 2:27.27 | | | 438 | | 33.58 | 1:10.59 | 1:49.58 |
12. | Alex YOUSEMAN | 17 | Black Lion | | 2:27.36 | | | 438 | | 33.46 | 1:10.59 | 1:49.36 |
13. | Alexander TOLLIT | 17 | RTW Monson | | 2:28.60 | | | 427 | | - | 1:12.33 | - |
14. | Cameron THORNTON | 17 | Bexley | | 2:29.73 | | | 417 | | 34.58 | 1:12.81 | 1:52.55 |
15. | Caiden HIBBERT | 19 | Sevenoaks | | 2:31.44 | | | 403 | | - | 1:11.09 | 1:51.22 |
16. | Ptolemy MANGAT | 17 | Sevenoaks | | 2:33.11 | | | 390 | | 35.34 | 1:14.77 | 1:54.77 |
17. | Colm MATHEMA | 18 | Thanet Swim | | 2:33.63 | | | 386 | | 34.69 | 1:13.48 | 1:55.49 |
18. | Macaulay JOHNSTON | 18 | RTW Monson | | 2:34.38 | | | 381 | | - | 1:15.10 | - |
19. | Lucas DOWNER | 18 | Maidstone SC | | 2:36.01 | | | 369 | | 34.23 | 1:13.32 | 1:54.95 |
20. | Marcus CROSSMAN | 17 | Thanet Swim | | 2:36.92 | | | 362 | | 35.95 | 1:15.50 | 1:56.35 |
21. | Charles STANLEY | 18 | Maidstone SC | | 2:37.88 | | | 356 | | 34.89 | 1:13.97 | 1:56.30 |
| Marcus RICHARDS | 17 | Black Lion | | DNC | | | | | | | |
