Open/Male 10 /Over 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ivan KULIK | 11 | Tonbridge | | 37.72 | | | 248 | |
2. | Rocco PALLEN | 11 | Dartford | | 37.92 | | | 244 | |
3. | Noah JONES | 11 | Edenbridge | | 38.76 | | | 228 | |
4. | Jax MARSHALL | 11 | RTW Monson | | 39.46 | | | 216 | |
5. | Eli JIN | 11 | Beckenham | | 40.00 | | | 208 | |
6. | Oscar SPURR | 11 | Beckenham | | 40.18 | | | 205 | |
7. | Michael NACHEV | 11 | Ashford Town | | 40.38 | | | 202 | |
8. | Harrison OLIVER | 11 | MwayMaritime | | 40.45 | | | 201 | |
9. | Lenny LEWIS | 11 | Saxon Crown | | 40.86 | | | 195 | |
9. | Kai INGARFIELD | 11 | RTW Monson | | 40.86 | | | 195 | |
11. | Fiachra BRADY | 11 | Saxon Crown | | 41.07 | | | 192 | |
12. | George GUMMER | 11 | Gravesend | | 41.31 | | | 189 | |
13. | James CUSSELLE | 11 | White Oak | | 41.80 | | | 182 | |
14. | James MOTT | 11 | White Oak | | 42.09 | | | 178 | |
15. | Matthew PRESTON | 11 | Bromley | | 42.14 | | | 178 | |
16. | George MONKS | 10 | Thanet Swim | | 42.22 | | | 177 | |
17. | Ben CRANE TINGLE | 11 | Bromley | | 42.25 | | | 176 | |
18. | Seth MASSAM | 11 | Sevenoaks | | 42.33 | | | 175 | |
19. | Riley DANKO | 11 | White Cliffs | | 42.44 | | | 174 | |
20. | Harry STAVELEY | 11 | Folkestone | | 42.53 | | | 173 | |
21. | Ethan MENDEZ LERIN | 11 | Gwich Royals | | 42.60 | | | 172 | |
22. | Oliver FREEAR | 11 | Folkestone | | 43.11 | | | 166 | |
23. | Leo HEATH | 11 | Edenbridge | | 43.22 | | | 165 | |
24. | Charlie MAY | 10 | Thanet Swim | | 43.39 | | | 163 | |
25. | Jacob COLEMAN | 11 | Herne Bay | | 43.43 | | | 162 | |
26. | Luke KENNERELL | 11 | Faversham | | 43.70 | | | 159 | |
27. | Jack HICKS | 10 | Herne Bay | | 45.02 | | | 146 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas DE CRUZ | 12 | Beckenham | | 34.26 | | | 331 | |
2. | Dane RAWKINS | 12 | Sevenoaks | | 34.41 | | | 327 | |
3. | Romeo BALL | 12 | Maidstone SC | | 36.48 | | | 274 | |
4. | Phoenix CLARY | 12 | RTW Monson | | 36.94 | | | 264 | |
5. | Rohan ANDREWS | 12 | Folkestone | | 37.79 | | | 246 | |
6. | Gabriel PEREIRA GIL | 12 | Bexley | | 37.85 | | | 245 | |
7. | Ho-Ching YAU | 12 | RTW Monson | | 37.91 | | | 244 | |
8. | Gabriel MARSH | 12 | RTW Monson | | 38.05 | | | 241 | |
9. | Jacob RUST | 12 | Herne Bay | | 38.80 | | | 228 | |
10. | Dominykas GALNAITIS | 12 | Gwich Royals | | 39.16 | | | 221 | |
11. | Dominic WHITWORTH | 12 | Sevenoaks | | 39.47 | | | 216 | |
12. | Aronas BELECKAS | 12 | Sittingbourn | | 39.49 | | | 216 | |
13. | Alex SCOTT | 12 | Dover Life | | 39.81 | | | 211 | |
14. | Stefan CROZET | 12 | Gwich Royals | | 39.99 | | | 208 | |
15. | Harvey O'CONNELL | 12 | Erith & Dist | | 40.19 | | | 205 | |
16. | Caleb Hong Ti NG | 12 | Beckenham | | 40.34 | | | 203 | |
17. | Lawrence SCOTT | 12 | Dover Life | | 40.64 | | | 198 | |
18. | Callum GEOGHEGAN | 12 | Thanet Swim | | 40.98 | | | 193 | |
19. | Jamie HUNG | 12 | Beckenham | | 41.45 | | | 187 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Hayden SANDERS | 13 | Bromley | | 31.24 | | | 437 | |
2. | William LARTER | 13 | Sevenoaks | | 32.92 | | | 373 | |
3. | Charlie BRAID | 13 | White Oak | | 33.71 | | | 347 | |
4. | Oliver RATCHFORD | 13 | Sevenoaks | | 34.01 | | | 338 | |
5. | Harrison WILKINS | 13 | Maidstone SC | | 34.04 | | | 337 | |
6. | Jake MOK | 13 | White Oak | | 35.22 | | | 305 | |
7. | Leo MAROS | 13 | Gwich Royals | | 35.56 | | | 296 | |
8. | Oliver CARR | 13 | Maidstone SC | | 35.84 | | | 289 | |
9. | Lucas BOND | 13 | Orpington OJ | | 36.21 | | | 280 | |
10. | Maxwell GOODYEAR | 13 | Beachfield | | 36.52 | | | 273 | |
11. | Maksim ANDRUKOVICS | 13 | Beckenham | | 36.58 | | | 272 | |
12. | Alejandro MARTINEZ | 13 | Saxon Crown | | 36.62 | | | 271 | |
13. | Arthur DRIVER | 13 | Bromley | | 36.75 | | | 268 | |
14. | Elliot HOGBEN | 13 | Herne Bay | | 36.87 | | | 265 | |
15. | Toby SIMMONS | 13 | Gravesend | | 36.96 | | | 263 | |
16. | James RANKINE | 13 | Bexley | | 37.20 | | | 258 | |
17. | Edward LABER | 13 | Bexley | | 37.21 | | | 258 | |
18. | Harry GIBB | 13 | Saxon Crown | | 37.53 | | | 252 | |
19. | Benjamin FARTHING | 13 | Orpington OJ | | 37.84 | | | 246 | |
20. | Alex LIN | 13 | Orpington OJ | | 38.25 | | | 238 | |
21. | George BEARDSMORE | 13 | Black Lion | | 38.50 | | | 233 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas ELLERSHAW | 14 | Sevenoaks | | 30.86 | | | 453 | |
2. | Henry SHEPHERD | 14 | Bromley | | 31.17 | | | 440 | |
3. | Louie HARVEY | 14 | Erith & Dist | | 31.47 | | | 427 | |
4. | Ayotunde DAUDA | 14 | Saxon Crown | | 31.54 | | | 424 | |
5. | Damian DADKOV | 14 | Bromley | | 31.97 | | | 407 | |
6. | Lanre Thien DADA | 14 | Maidstone SC | | 32.28 | | | 396 | |
7. | Rohan BISSETT | 14 | RTW Monson | | 32.96 | | | 372 | |
7. | Otis GOLDTHORPE | 14 | Bromley | | 32.96 | | | 372 | |
9. | Thomas LOVE | 14 | Beckenham | | 33.12 | | | 366 | |
10. | Ben NEGUS | 14 | Gwich Royals | | 33.41 | | | 357 | |
11. | James KENNERELL | 14 | Faversham | | 33.57 | | | 352 | |
12. | George O'CONNELL | 14 | Erith & Dist | | 33.63 | | | 350 | |
13. | Zachary INGLIS | 14 | Bexley | | 33.67 | | | 349 | |
14. | Tristan LINDER | 14 | Sittingbourn | | 33.69 | | | 348 | |
15. | Lucas SANDERS | 14 | Black Lion | | 33.72 | | | 347 | |
16. | William PRESTON | 14 | Bromley | | 33.76 | | | 346 | |
17. | Haoming DU | 14 | Bromley | | 34.04 | | | 337 | |
18. | Oliver BECKWITH | 14 | Black Lion | | 34.08 | | | 336 | |
19. | Fotios NIKOLOPOULOS | 14 | Orpington OJ | | 34.09 | | | 336 | |
20. | Wyn WILLIAMS | 14 | Bromley | | 34.12 | | | 335 | |
21. | Jai BOROOAH | 14 | Bexley | | 34.14 | | | 334 | |
22. | Ciaran HICKS | 14 | Herne Bay | | 34.27 | | | 331 | |
23. | Oliver BELLERBY-BROWN | 14 | Faversham | | 34.41 | | | 327 | |
24. | Aaryan BISHT | 14 | Dartford | | 34.65 | | | 320 | |
25. | Andre NIMOH | 14 | Saxon Crown | | 35.11 | | | 307 | |
26. | Zyrell ONG | 14 | Thanet Swim | | 35.86 | | | 289 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jeremiah CARNEGIE | 15 | Beckenham | | 28.49 | | | 576 | |
2. | Joshua HILL | 15 | Sevenoaks | | 30.45 | | | 472 | |
3. | Albert BROOKS | 15 | Bromley | | 30.93 | | | 450 | |
4. | Aaron MAGCANAN | 15 | Orpington OJ | | 30.97 | | | 448 | |
5. | Thomas ATKINS | 15 | Herne Bay | | 31.05 | | | 445 | |
6. | Oliver GOODE | 15 | Beckenham | | 31.19 | | | 439 | |
7. | Edward EVANS | 15 | Beckenham | | 31.86 | | | 412 | |
8. | Edward WILLIAMS | 15 | Dover Life | | 32.26 | | | 397 | |
9. | Eliot BOTTEN-VANACORE | 15 | Orpington OJ | | 32.32 | | | 394 | |
10. | Amir OLALEKAN | 15 | Tonbridge | | 32.48 | | | 388 | |
11. | James WRIGHT | 15 | RTW Monson | | 32.87 | | | 375 | |
12. | Owen BATES | 15 | Maidstone SC | | 33.01 | | | 370 | |
13. | Lucca RUSSELL-GRIDLEY | 15 | Black Lion | | 33.18 | | | 364 | |
14. | Charles WILLIAMS | 15 | Bromley | | 33.23 | | | 363 | |
15. | Jack MANSER | 15 | Dover Life | | 33.46 | | | 355 | |
16. | Ben TUSON | 15 | Gwich Royals | | 33.68 | | | 348 | |
17. | Jon WHITCOMB | 15 | RTW Monson | | 33.83 | | | 344 | |
18. | Stanley READER | 15 | Gwich Royals | | 34.04 | | | 337 | |
19. | John TRICKER | 15 | Beckenham | | 34.61 | | | 321 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Aran BISSETT | 16 | RTW Monson | | 28.14 | | | 598 | |
2. | Oscar COLYER | 16 | Black Lion | | 29.18 | | | 536 | |
3. | Michael BANKS | 16 | Bromley | | 29.95 | | | 496 | |
4. | Max EL-MOKADEM | 16 | RTW Monson | | 30.02 | | | 492 | |
5. | Xian Ming LI | 16 | Tonbridge | | 30.84 | | | 454 | |
6. | Kal-El NTIAMOAH | 16 | Beckenham | | 31.13 | | | 441 | |
7. | Daniel HARDING | 16 | Larkfield | | 31.31 | | | 434 | |
8. | Sonny LANDEMAN | 16 | Bromley | | 31.43 | | | 429 | |
9. | Lewis HEAD | 16 | Dover Life | | 31.59 | | | 422 | |
10. | Harri KOKKINI | 16 | Beckenham | | 31.60 | | | 422 | |
11. | James BELTON | 16 | Bromley | | 31.82 | | | 413 | |
12. | Joshua SCANLAN | 16 | Gwich Royals | | 31.93 | | | 409 | |
13. | Xavier CURTIS | 16 | Folkestone | | 32.01 | | | 406 | |
14. | Charlie HARRIES | 16 | White Oak | | 32.14 | | | 401 | |
15. | Joshua MASON | 16 | Beckenham | | 32.26 | | | 397 | |
16. | Sonny WILLIAMS | 16 | Black Lion | | 32.76 | | | 379 | |
17. | Ethan BIRD | 16 | Bromley | | 33.11 | | | 367 | |
18. | Harry BASTER | 16 | Maidstone SC | | 33.14 | | | 366 | |
19. | Edgar FURS | 16 | Folkestone | | 33.20 | | | 364 | |
| Harrison KNIGHT | 16 | Maidstone SC | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Denys MIALKOVSKYI | 17 | RTW Monson | | 27.78 | | | 621 | |
2. | Caiden HIBBERT | 19 | Sevenoaks | | 28.51 | | | 575 | |
3. | Thomas LONG | 17 | Gravesend | | 28.64 | | | 567 | |
4. | Tom HAWKINS | 17 | RTW Monson | | 28.84 | | | 555 | |
5. | Marcus RICHARDS | 17 | Black Lion | | 29.01 | | | 545 | |
6. | Vince MOK | 17 | White Oak | | 29.04 | | | 544 | |
7. | Henry NORMAN | 17 | Bromley | | 29.11 | | | 540 | |
8. | Tate PITCHIE-COOPER | 18 | Sevenoaks | | 29.14 | | | 538 | |
9. | Thomas GOLDUP | 17 | Dover Life | | 29.70 | | | 508 | |
10. | David ALLEN | 19 | Sevenoaks | | 29.85 | | | 501 | |
11. | Jack BROWN | 17 | Larkfield | | 29.88 | | | 499 | |
12. | Hayden ANNAN | 17 | RTW Monson | | 29.98 | | | 494 | |
13. | Bryan DINEV | 18 | Bromley | | 30.01 | | | 493 | |
14. | Alexander WILLIAMS | 18 | Gwich Royals | | 30.23 | | | 482 | |
15. | Ashton EPHIGENE | 18 | Erith & Dist | | 30.26 | | | 481 | |
16. | Alex YOUSEMAN | 17 | Black Lion | | 30.29 | | | 479 | |
17. | Alexander TOLLIT | 17 | RTW Monson | | 30.37 | | | 475 | |
18. | Charlie BRICE | 17 | Tonbridge | | 30.92 | | | 450 | |
19. | Chun Shing YUEN | 18 | Ashford Sch | | 30.99 | | | 447 | |
20. | Nikita MITROFANENKO | 19 | Black Lion | | 31.10 | | | 443 | |
21. | Patryk DEC | 17 | Erith & Dist | | 31.19 | | | 439 | |
22. | Charles STANLEY | 18 | Maidstone SC | | 31.31 | | | 434 | |
22. | James SUGRUE | 18 | Saxon Crown | | 31.31 | | | 434 | |
24. | Nathaniel TURNER | 19 | Dover Life | | 31.46 | | | 428 | |
25. | Ptolemy MANGAT | 17 | Sevenoaks | | 31.48 | | | 427 | |
26. | Colm MATHEMA | 18 | Thanet Swim | | 31.64 | | | 420 | |
27. | Oakley PRICE | 18 | Folkestone | | 31.71 | | | 418 | |
28. | Callum HENNESSY | 18 | Saxon Crown | | 31.89 | | | 410 | |
29. | Harri-James ISAACS | 17 | MwayMaritime | | 32.12 | | | 402 | |
30. | Kurt Francis SALAZAR | 19 | Gwich Royals | | 32.17 | | | 400 | |
31. | Liam STOCKWELL | 17 | Maidstone SC | | 32.26 | | | 397 | |
32. | Cameron THORNTON | 17 | Bexley | | 32.31 | | | 395 | |
33. | James YUEN | 19 | Orpington OJ | | 32.60 | | | 384 | |
34. | Lucas DOWNER | 18 | Maidstone SC | | 32.61 | | | 384 | |
35. | Macaulay JOHNSTON | 18 | RTW Monson | | 32.71 | | | 380 | |
| Luke ELLIS | 18 | Bromley | | DNC | | | | |
