Open/Male 10 /Over 200m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ivan KULIK | 11 | Tonbridge | | 3:26.64 | | | 152 | | 42.30 | - | - |
1. | Jax MARSHALL | 11 | RTW Monson | | 3:26.64 | | | 152 | | 38.42 | 1:26.56 | 2:24.44 |
3. | Lenny LEWIS | 11 | Saxon Crown | | 3:28.43 | | | 148 | | 44.31 | - | 2:31.24 |
4. | Theo LOVELL | 11 | Bromley | | 3:35.87 | | | 133 | | 44.53 | 1:38.65 | 2:39.42 |
5. | Oliver FREEAR | 11 | Folkestone | | 3:41.48 | | | 123 | | 48.26 | 1:45.85 | 2:44.41 |
6. | Oscar SPURR | 11 | Beckenham | | 3:47.16 | | | 114 | | 45.74 | 1:44.44 | 2:48.98 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ho-Ching YAU | 12 | RTW Monson | | 2:59.99 | | | 230 | | - | - | - |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Hayden SANDERS | 13 | Bromley | | 2:31.05 | | | 389 | | 32.46 | 1:11.42 | 1:51.75 |
2. | Charlie BRAID | 13 | White Oak | | 2:31.95 | | | 382 | | 33.76 | 1:12.35 | 1:52.77 |
3. | Harrison WILKINS | 13 | Maidstone SC | | 2:43.38 | | | 308 | | 34.36 | 1:16.09 | 2:00.52 |
4. | Oliver RATCHFORD | 13 | Sevenoaks | | 2:43.46 | | | 307 | | 33.54 | 1:16.09 | 1:59.31 |
5. | Harry GIBB | 13 | Saxon Crown | | 2:43.67 | | | 306 | | 36.03 | 1:17.84 | 2:01.87 |
6. | George BEARDSMORE | 13 | Black Lion | | 2:45.70 | | | 295 | | 35.88 | 1:17.95 | 2:02.17 |
7. | Stanley LAMB | 13 | Black Lion | | 3:06.89 | | | 205 | | 37.45 | 1:23.53 | 2:13.47 |
8. | Maksim ANDRUKOVICS | 13 | Beckenham | | 3:12.10 | | | 189 | | 40.19 | 1:28.91 | 2:20.96 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Azret DELANIN | 14 | Bromley | | 2:25.78 | | | 433 | | 31.66 | 1:08.74 | 1:47.05 |
2. | Thomas LOVE | 14 | Beckenham | | 2:33.35 | | | 372 | | 33.06 | 1:13.41 | 1:56.32 |
3. | Henry SHEPHERD | 14 | Bromley | | 2:38.70 | | | 336 | | 32.68 | 1:13.12 | 1:56.14 |
4. | Wyn WILLIAMS | 14 | Bromley | | 2:40.91 | | | 322 | | 33.78 | 1:12.90 | 1:57.10 |
5. | Euan KANE | 14 | Erith & Dist | | 2:41.38 | | | 319 | | 36.10 | 1:16.46 | 2:00.60 |
6. | Oliver BECKWITH | 14 | Black Lion | | 2:42.21 | | | 314 | | 31.23 | 1:09.12 | 1:52.74 |
7. | Jago DALEY-ALLISON | 14 | Beckenham | | 2:47.51 | | | 285 | | 34.11 | 1:15.88 | 2:02.04 |
8. | Damian DADKOV | 14 | Bromley | | 2:48.22 | | | 282 | | 33.43 | 1:14.34 | 2:00.68 |
9. | Riley GILHAM | 14 | Bromley | | 2:53.92 | | | 255 | | 37.47 | 1:22.05 | 2:08.40 |
| Maximillian MALODOBRY | 14 | Erith & Dist | | DNF | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Charles DUNSTAN | 15 | Tonbridge | | 2:33.11 | | | 374 | | 32.31 | 1:12.19 | 1:52.87 |
2. | Alfie GOMER | 15 | Maidstone SC | | 2:35.60 | | | 356 | | 33.58 | 1:13.53 | 1:55.01 |
3. | Edward EVANS | 15 | Beckenham | | 2:36.28 | | | 351 | | 32.13 | 1:12.88 | 1:54.24 |
4. | Albert BROOKS | 15 | Bromley | | 2:38.53 | | | 337 | | 32.09 | 1:11.06 | 1:54.31 |
5. | Jackson LIMER | 15 | Black Lion | | 2:46.85 | | | 289 | | 35.40 | 1:13.47 | 1:55.98 |
6. | Stanley READER | 15 | Gwich Royals | | 2:48.09 | | | 282 | | 32.67 | 1:12.01 | 1:56.17 |
7. | Jacob MYALL | 15 | Sevenoaks | | 2:49.28 | | | 276 | | 33.79 | 1:15.60 | 2:01.23 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Max EL-MOKADEM | 16 | RTW Monson | | 2:13.90 | | | 559 | | 30.53 | 1:03.70 | 1:38.18 |
2. | Michael BANKS | 16 | Bromley | | 2:15.10 | | | 544 | | 29.83 | 1:04.42 | 1:40.44 |
3. | Charley KING | 16 | Thanet Swim | | 2:22.91 | | | 460 | | 30.19 | 1:05.60 | 1:43.60 |
4. | Aubry ARMADA BENNETT | 16 | RTW Monson | | 2:29.06 | | | 405 | | 33.30 | 1:09.15 | 1:49.38 |
5. | Kal-El NTIAMOAH | 16 | Beckenham | | 2:30.09 | | | 397 | | 30.07 | 1:05.98 | 1:47.18 |
6. | Joshua SCANLAN | 16 | Gwich Royals | | 2:32.26 | | | 380 | | 33.17 | 1:13.23 | 1:54.15 |
7. | Xian Ming LI | 16 | Tonbridge | | 2:34.42 | | | 364 | | 32.08 | 1:10.11 | 1:51.76 |
8. | Samuel HOLT | 16 | Erith & Dist | | 2:36.38 | | | 351 | | 30.25 | 1:07.87 | 1:51.03 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Albert BRANCH | 19 | Sevenoaks | | 2:07.02 | | | 655 | | 28.09 | 1:00.18 | 1:33.58 |
2. | Tom HAWKINS | 17 | RTW Monson | | 2:11.53 | | | 590 | | 29.52 | 1:02.86 | 1:37.49 |
3. | Hayden ANNAN | 17 | RTW Monson | | 2:12.85 | | | 572 | | 29.31 | 1:03.81 | 1:38.45 |
4. | Henry NORMAN | 17 | Bromley | | 2:15.37 | | | 541 | | 29.67 | 1:03.83 | 1:39.50 |
5. | Chengze DUAN | 17 | RTW Monson | | 2:16.01 | | | 533 | | 28.17 | 1:03.00 | 1:39.25 |
6. | Liam HAMP | 18 | Thanet Swim | | 2:16.07 | | | 533 | | 29.32 | 1:03.40 | 1:39.01 |
7. | Bryan DINEV | 18 | Bromley | | 2:20.01 | | | 489 | | 30.23 | 1:06.83 | 1:43.69 |
8. | Daniel OLIVER | 19 | Sevenoaks | | 2:20.68 | | | 482 | | 30.46 | 1:06.40 | 1:44.27 |
9. | Finley GILHAM | 17 | Bromley | | 2:21.88 | | | 470 | | 29.81 | 1:05.85 | 1:42.03 |
10. | Thomas GOLDUP | 17 | Dover Life | | 2:23.48 | | | 454 | | 29.76 | 1:05.79 | 1:43.94 |
11. | James PAGE | 18 | Thanet Swim | | 2:26.46 | | | 427 | | 31.25 | 1:07.92 | 1:46.71 |
12. | Sebastian WILLIAMS | 17 | Bromley | | 2:27.97 | | | 414 | | 28.75 | 1:03.82 | 1:44.16 |
13. | Alfie HORBACKI | 18 | Saxon Crown | | 2:31.66 | | | 385 | | 31.02 | 1:08.44 | 1:49.76 |
14. | Macaulay JOHNSTON | 18 | RTW Monson | | 2:32.60 | | | 378 | | 32.18 | 1:11.48 | 1:51.82 |
15. | F MONTANARI BROWN | 17 | Gwich Royals | | 2:33.81 | | | 369 | | 32.31 | 1:11.33 | 1:53.54 |
16. | Alexander TOLLIT | 17 | RTW Monson | | 2:38.61 | | | 336 | | 32.12 | 1:12.15 | 1:56.25 |
17. | Haidn HOPKINS | 17 | Beachfield | | 2:38.76 | | | 335 | | 32.06 | 1:11.86 | 1:55.22 |
18. | Jack WISE | 17 | Dartford | | 2:48.03 | | | 283 | | 32.48 | 1:11.66 | 1:57.88 |
19. | Jude ODYSSEAS | 17 | Ashford Sch | | 2:48.53 | | | 280 | | 33.83 | 1:16.73 | 2:03.64 |
20. | Thomas HICKS | 19 | Maidstone SC | | 2:48.67 | | | 279 | | 32.61 | 1:11.83 | 1:55.41 |
| Lucas DOWNER | 18 | Maidstone SC | | DNC | | | | | | | |
| Archie HAWKINS | 19 | Thanet Swim | | DNC | | | | | | | |
| Vaatsalya SWARUP | 17 | Orpington OJ | | DQ SH 1L | | | | | | | |
