Medals Table
Men Club
| Place | Team | G | S | B |
| 1 | Bromley | 37 | 13 | 19 |
| 2 | RTW Monson | 30 | 18 | 16 |
| 3 | Beckenham | 16 | 17 | 19 |
| 4 | Maidstone SC | 8 | 5 | 10 |
| 5 | Thanet Swim | 7 | 4 | 7 |
| 6 | Tonbridge | 7 | 4 | 1 |
| 7 | Sevenoaks | 5 | 19 | 8 |
| 8 | Dartford | 2 | 5 | 2 |
| 9 | Gravesend | 2 | 4 | |
| 10 | Folkestone | 2 | | |
| 11 | Edenbridge | 1 | 3 | 3 |
| 12 | Black Lion | | 10 | 6 |
| 13 | White Oak | | 9 | 6 |
| 14 | Bexley | | 1 | 3 |
| 14 | Gwich Royals | | 1 | 3 |
| 16 | Herne Bay | | 1 | 1 |
| 17 | Saxon Crown | | | 4 |
| 18 | Dover Life | | | 3 |
| 19 | Larkfield | | | 1 |
| 19 | Orpington OJ | | | 1 |
| 19 | Erith & Dist | | | 1 |
Women Club
| Place | Team | G | S | B |
| 1 | RTW Monson | 49 | 38 | 30 |
| 2 | Sevenoaks | 14 | 18 | 18 |
| 3 | Bromley | 13 | 11 | 13 |
| 4 | MwayMaritime | 8 | 3 | 2 |
| 5 | Thanet Swim | 5 | 3 | 4 |
| 6 | Gwich Royals | 5 | 2 | 8 |
| 7 | White Oak | 5 | 2 | 3 |
| 8 | Maidstone SC | 4 | 9 | 9 |
| 9 | Black Lion | 3 | 3 | 4 |
| 10 | Orpington OJ | 2 | 4 | 1 |
| 11 | Beckenham | 2 | 2 | 6 |
| 12 | Herne Bay | 2 | 2 | 3 |
| 13 | Bexley | 1 | 4 | 4 |
| 14 | Dover Life | 1 | 2 | 2 |
| 15 | Erith & Dist | 1 | 2 | |
| 15 | Larkfield | 1 | 2 | |
| 17 | Sheerness | | 4 | 1 |
| 18 | Faversham | | 2 | 2 |
| 19 | Folkestone | | 2 | |
| 20 | Dartford | | 1 | 1 |
| 21 | Saxon Crown | | | 3 |
| 22 | Gravesend | | | 2 |
| 22 | Edenbridge | | | 2 |
Top Club
| Place | Team | G | S | B |
| 1 | RTW Monson | 79 | 56 | 46 |
| 2 | Bromley | 50 | 24 | 32 |
| 3 | Sevenoaks | 19 | 37 | 26 |
| 4 | Beckenham | 18 | 19 | 25 |
| 5 | Maidstone SC | 12 | 14 | 19 |
| 6 | Thanet Swim | 12 | 7 | 11 |
| 7 | MwayMaritime | 8 | 3 | 2 |
| 8 | Tonbridge | 7 | 4 | 1 |
| 9 | White Oak | 5 | 11 | 9 |
| 10 | Gwich Royals | 5 | 3 | 11 |
| 11 | Black Lion | 3 | 13 | 10 |
| 12 | Dartford | 2 | 6 | 3 |
| 13 | Orpington OJ | 2 | 4 | 2 |
| 13 | Gravesend | 2 | 4 | 2 |
| 15 | Herne Bay | 2 | 3 | 4 |
| 16 | Folkestone | 2 | 2 | |
| 17 | Bexley | 1 | 5 | 7 |
| 18 | Edenbridge | 1 | 3 | 5 |
| 19 | Dover Life | 1 | 2 | 5 |
| 20 | Erith & Dist | 1 | 2 | 1 |
| 20 | Larkfield | 1 | 2 | 1 |
| 22 | Sheerness | | 4 | 1 |
| 23 | Faversham | | 2 | 2 |
| 24 | Saxon Crown | | | 7 |