Men/Women Open 1500m Freestyle - Heats (Declared Winners)

MEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Eddie EVANS13Beckenham 19:23.55  387 
 50m 35.07100m 1:13.37150m 1:52.25200m 2:31.62250m 3:10.46300m 3:49.83350m 4:27.67400m 5:06.74 
 450m 5:45.32500m 6:24.24550m 7:02.96600m 7:42.09650m 8:21.18700m 9:00.04750m 9:39.29800m 10:18.35 
 850m 10:57.68900m 11:36.72950m 12:16.651000m 12:56.081050m 13:35.481100m 14:14.691150m 14:53.411200m 15:32.80 
 1250m 16:11.771300m 16:50.941350m 17:30.181400m 18:08.931450m 18:46.941500m 19:23.55   
2.Raef OWEN13Gwich Royals 20:05.17  348 
 50m 35.64100m 1:15.14150m 1:54.51200m 2:34.62250m 3:14.62300m 3:54.86350m 4:34.95400m 5:15.35 
 450m 5:56.33500m 6:37.52550m 7:18.18600m 7:58.91650m 8:40.22700m 9:19.92750m 10:01.96800m 10:42.19 
 850m 11:23.48900m 12:05.57950m 12:46.181000m 13:26.641050m 14:07.561100m 14:49.191150m 15:29.001200m 16:09.97 
 1250m 16:50.781300m 17:30.981350m 18:10.951400m 18:51.011450m 19:29.881500m 20:05.17   

MEN 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Aran BISSETT14RTW Monson 16:52.50  587 
 50m 29.31100m 1:01.25150m 1:33.91200m 2:06.91250m 2:39.96300m 3:13.27350m 3:47.27400m 4:20.77 
 450m 4:54.36500m 5:28.24550m 6:01.93600m 6:36.08650m 7:10.30700m 7:44.40750m 8:18.51800m 8:52.98 
 850m 9:27.19900m 10:01.36950m 10:35.871000m 11:10.481050m 11:45.051100m 12:19.781150m 12:54.251200m 13:28.77 
 1250m 14:03.301300m 14:37.791350m 15:12.301400m 15:46.581450m 16:20.761500m 16:52.50   
2.Charley KING14Thanet Swim 17:38.02  514 
 50m 31.76100m 1:06.94150m 1:42.35200m 2:17.86250m 2:53.31300m 3:28.47350m 4:03.55400m 4:39.24 
 450m 5:15.20500m 5:50.96550m 6:26.62600m 7:01.88650m 7:37.39700m 8:12.56750m 8:47.96800m 9:23.38 
 850m 9:58.96900m 10:34.37950m 11:10.321000m 11:45.751050m 12:21.211100m 12:57.001150m 13:32.451200m 14:07.75 
 1250m 14:43.691300m 15:19.301350m 15:54.441400m 16:29.451450m 17:04.531500m 17:38.02   
3.Edward POINTON14Beckenham 19:01.21  410 
 50m 33.80100m 1:10.89150m 1:48.61200m 2:26.24250m 3:03.91300m 3:41.69350m 4:20.08400m 4:58.29 
 450m 5:36.53500m 6:14.27550m 6:52.47600m 7:30.70650m 8:08.67700m 8:47.06750m 9:25.86800m 10:04.21 
 850m 10:42.42900m 11:20.97950m 11:59.821000m 12:38.291050m 13:16.931100m 13:56.031150m 14:34.881200m 15:13.91 
 1250m 15:52.911300m 16:31.471350m 17:09.811400m 17:47.761450m 18:25.431500m 19:01.21   

MEN 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Tom HAWKINS15Bexley 16:54.00  585 
 50m 28.29100m 59.92150m 1:32.64200m 2:05.56250m 2:38.67300m 3:12.12350m 3:45.87400m 4:19.95 
 450m 4:53.89500m 5:28.45550m 6:02.77600m 6:37.29650m 7:12.15700m 7:46.89750m 8:21.01800m 8:55.69 
 850m 9:30.38900m 10:05.06950m 10:39.471000m 11:14.091050m 11:48.461100m 12:23.131150m 12:57.691200m 13:31.79 
 1250m 14:06.111300m 14:40.801350m 15:14.341400m 15:48.741450m 16:22.291500m 16:54.00   
2.Hayden ANNAN15RTW Monson 17:12.84  553 
 50m 30.68100m 1:04.29150m 1:38.57200m 2:12.56250m 2:46.95300m 3:21.07350m 3:55.24400m 4:30.07 
 450m 5:04.74500m 5:39.47550m 6:14.53600m 6:49.37650m 7:24.26700m 7:58.91750m 8:33.53800m 9:08.42 
 850m 9:43.44900m 10:17.90950m 10:52.341000m 11:26.701050m 12:01.781100m 12:36.831150m 13:11.491200m 13:45.91 
 1250m 14:20.521300m 14:55.211350m 15:30.561400m 16:04.941450m 16:39.591500m 17:12.84   
3.Thomas LONG15Gravesend 17:59.93  484 
 50m 29.53100m 1:03.60150m 1:38.59200m 2:14.01250m 2:49.88300m 3:25.81350m 4:01.89400m 4:37.88 
 450m 5:14.30500m 5:50.37550m 6:26.77600m 7:02.90650m 7:39.52700m 8:15.84750m 8:52.82800m 9:29.03 
 850m 10:05.21900m 10:41.67950m 11:17.981000m 11:54.521050m 12:31.491100m 13:08.151150m 13:45.281200m 14:21.74 
 1250m 14:58.391300m 15:35.341350m 16:11.721400m 16:48.911450m 17:25.851500m 17:59.93   
4.Gregor HUTCHISON15Thanet Swim 18:10.81  469 
 50m 32.00100m 1:07.34150m 1:43.52200m 2:19.35250m 2:55.08300m 3:31.30350m 4:07.60400m 4:44.66 
 450m 5:21.38500m 5:58.43550m 6:34.85600m 7:11.69650m 7:48.80700m 8:26.19750m 9:03.67800m 9:40.45 
 850m 10:17.50900m 10:54.18950m 11:30.491000m 12:07.161050m 12:44.371100m 13:21.081150m 13:57.891200m 14:34.55 
 1250m 15:11.141300m 15:46.871350m 16:23.571400m 16:59.781450m 17:36.001500m 18:10.81   
5.Marcus RICHARDS15Maidstone SC 18:14.89  464 
 50m 32.72100m 1:09.01150m 1:45.84200m 2:22.45250m 2:59.33300m 3:36.50350m 4:13.62400m 4:51.03 
 450m 5:28.38500m 6:05.17550m 6:42.21600m 7:19.18650m 7:56.03700m 8:32.98750m 9:10.11800m 9:46.95 
 850m 10:23.50900m 11:00.02950m 11:37.171000m 12:14.211050m 12:50.341100m 13:26.491150m 14:03.681200m 14:39.81 
 1250m 15:16.301300m 15:52.261350m 16:28.841400m 17:04.811450m 17:40.751500m 18:14.89   
6.Finley GILHAM15Bexley 18:18.43  460 
 50m 31.55100m 1:06.21150m 1:42.50200m 2:18.68250m 2:54.97300m 3:32.24350m 4:09.25400m 4:45.66 
 450m 5:22.35500m 5:59.34550m 6:36.24600m 7:13.42650m 7:50.59700m 8:27.80750m 9:04.87800m 9:41.78 
 850m 10:19.09900m 10:56.47950m 11:33.591000m 12:11.321050m 12:48.971100m 13:26.461150m 14:03.951200m 14:41.20 
 1250m 15:18.411300m 15:54.461350m 16:31.111400m 17:07.691450m 17:43.921500m 18:18.43   

MEN 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Samuel LANDER16Bromley 16:27.74  632 
 50m 28.76100m 59.92150m 1:31.76200m 2:04.48250m 2:36.58300m 3:09.52350m 3:42.55400m 4:15.64 
 450m 4:48.82500m 5:22.10550m 5:55.06600m 6:28.59650m 7:02.63700m 7:35.60750m 8:08.73800m 8:42.37 
 850m 9:15.31900m 9:49.05950m 10:22.991000m 10:56.181050m 11:29.671100m 12:03.301150m 12:35.781200m 13:09.59 
 1250m 13:42.771300m 14:16.711350m 14:50.391400m 15:23.911450m 15:56.951500m 16:27.74   
2.Bryan DINEV16Bexley 16:59.16  576 
 50m 29.18100m 1:01.33150m 1:33.85200m 2:06.99250m 2:40.28300m 3:13.82350m 3:47.95400m 4:21.86 
 450m 4:56.11500m 5:30.42550m 6:05.09600m 6:39.74650m 7:14.26700m 7:48.65750m 8:23.18800m 8:57.93 
 850m 9:32.22900m 10:07.05950m 10:41.901000m 11:16.411050m 11:50.961100m 12:25.431150m 12:59.931200m 13:34.97 
 1250m 14:09.591300m 14:44.111350m 15:18.451400m 15:52.971450m 16:26.441500m 16:59.16   
3.Joshua PRENDERGAST16RTW Monson 17:02.32  570 
 50m 30.03100m 1:02.82150m 1:36.26200m 2:09.94250m 2:43.77300m 3:17.84350m 3:51.90400m 4:26.14 
 450m 5:00.82500m 5:34.88550m 6:09.27600m 6:43.53650m 7:17.90700m 7:52.06750m 8:26.68800m 9:01.33 
 850m 9:35.71900m 10:10.32950m 10:44.781000m 11:19.651050m 11:54.031100m 12:28.701150m 13:03.391200m 13:37.90 
 1250m 14:12.231300m 14:46.811350m 15:21.031400m 15:55.491450m 16:29.371500m 17:02.32   
4.Oscar BEHRENS16Maidstone SC 17:35.38  518 
 50m 31.65100m 1:06.32150m 1:41.51200m 2:17.15250m 2:53.00300m 3:27.47350m 4:02.18400m 4:37.87 
 450m 5:14.53500m 5:50.14550m 6:25.78600m 7:00.89650m 7:35.92700m 8:11.47750m 8:47.06800m 9:22.84 
 850m 9:58.23900m 10:33.59950m 11:09.171000m 11:44.521050m 12:20.951100m 12:55.851150m 13:30.511200m 14:06.06 
 1250m 14:42.881300m 15:19.281350m 15:54.911400m 16:28.041450m 17:02.131500m 17:35.38   
5.Sam MARTIN-YOUNG16Sevenoaks 18:04.83  477 
 50m 30.90100m 1:05.23150m 1:40.17200m 2:15.44250m 2:51.12300m 3:27.29350m 4:03.15400m 4:39.47 
 450m 5:16.22500m 5:52.90550m 6:29.33600m 7:06.14650m 7:43.24700m 8:20.26750m 8:57.35800m 9:34.08 
 850m 10:10.84900m 10:47.95950m 11:24.931000m 12:02.061050m 12:38.811100m 13:15.471150m 13:52.361200m 14:29.24 
 1250m 15:06.181300m 15:42.971350m 16:19.881400m 16:55.501450m 17:30.771500m 18:04.83   
6.Raphael HUILLE16Gwich Royals 18:28.85  447 
 50m 30.05100m 1:04.32150m 1:40.22200m 2:16.54250m 2:52.65300m 3:29.78350m 4:05.98400m 4:42.50 
 450m 5:19.28500m 5:56.26550m 6:33.48600m 7:11.17650m 7:48.51700m 8:26.30750m 9:04.26800m 9:41.91 
 850m 10:19.50900m 10:57.20950m 11:35.151000m 12:13.701050m 12:51.991100m 13:29.891150m 14:07.931200m 14:45.33 
 1250m 15:23.911300m 16:01.541350m 16:38.871400m 17:15.961450m 17:53.051500m 18:28.85   
7.James PAGE16Thanet Swim 18:49.39  423 
 50m 31.95100m 1:08.13150m 1:44.58200m 2:21.76250m 2:59.32300m 3:36.95350m 4:14.51400m 4:51.97 
 450m 5:29.92500m 6:08.14550m 6:45.88600m 7:23.64650m 8:01.37700m 8:39.70750m 9:17.84800m 9:55.82 
 850m 10:33.86900m 11:12.18950m 11:50.941000m 12:29.161050m 13:07.421100m 13:46.221150m 14:24.571200m 15:02.70 
 1250m 15:41.731300m 16:20.351350m 16:58.591400m 17:36.041450m 18:13.481500m 18:49.39   

MEN 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Archie HAWKINS17Thanet Swim 16:09.80  668 
 50m 28.10100m 58.45150m 1:29.82200m 2:01.75250m 2:33.79300m 3:06.10350m 3:38.85400m 4:11.46 
 450m 4:44.57500m 5:17.60550m 5:50.49600m 6:23.48650m 6:56.36700m 7:29.20750m 8:01.94800m 8:35.00 
 850m 9:07.81900m 9:40.78950m 10:13.831000m 10:46.801050m 11:19.931100m 11:52.781150m 12:25.661200m 12:58.53 
 1250m 13:31.171300m 14:03.601350m 14:36.091400m 15:08.461450m 15:40.641500m 16:09.80   
2.Oliver POPE17Thanet Swim 16:16.45  655 
 50m 27.97100m 58.31150m 1:29.93200m 2:01.90250m 2:34.00300m 3:06.28350m 3:38.81400m 4:11.77 
 450m 4:44.72500m 5:17.80550m 5:50.69600m 6:23.65650m 6:56.81700m 7:29.60750m 8:02.18800m 8:35.45 
 850m 9:08.13900m 9:41.03950m 10:14.201000m 10:47.201050m 11:20.301100m 11:53.401150m 12:25.931200m 12:59.21 
 1250m 13:31.921300m 14:05.001350m 14:38.031400m 15:11.291450m 15:44.421500m 16:16.45   
3.David ALLEN17Sevenoaks 16:21.20  645 
 50m 29.62100m 1:01.56150m 1:34.06200m 2:06.66250m 2:38.92300m 3:11.48350m 3:43.83400m 4:16.24 
 450m 4:47.99500m 5:19.66550m 5:51.54600m 6:23.83650m 6:56.38700m 7:29.46750m 8:02.43800m 8:35.89 
 850m 9:09.49900m 9:43.17950m 10:16.861000m 10:50.241050m 11:23.761100m 11:57.331150m 12:31.251200m 13:04.67 
 1250m 13:38.311300m 14:11.901350m 14:45.721400m 15:19.411450m 15:51.991500m 16:21.20   
4.Timothy LEBERL20Beckenham 16:21.47  645 
 50m 29.18100m 1:00.69150m 1:33.12200m 2:05.78250m 2:38.38300m 3:11.16350m 3:44.06400m 4:16.81 
 450m 4:49.43500m 5:22.36550m 5:54.98600m 6:27.19650m 6:59.76700m 7:32.06750m 8:04.58800m 8:37.28 
 850m 9:10.09900m 9:43.14950m 10:16.571000m 10:50.141050m 11:23.501100m 11:57.001150m 12:30.051200m 13:03.36 
 1250m 13:36.921300m 14:10.121350m 14:43.431400m 15:17.121450m 15:50.031500m 16:21.47   
5.James CLEAVER17Beckenham 16:24.18  639 
 50m 28.79100m 1:00.49150m 1:33.26200m 2:05.34250m 2:37.94300m 3:10.49350m 3:43.48400m 4:16.53 
 450m 4:49.19500m 5:21.81550m 5:54.68600m 6:27.73650m 7:03.00700m 7:35.16750m 8:08.38800m 8:42.58 
 850m 9:16.28900m 9:48.87950m 10:22.401000m 10:55.211050m 11:28.531100m 12:01.331150m 12:34.641200m 13:07.52 
 1250m 13:41.221300m 14:14.401350m 14:47.411400m 15:20.741450m 15:53.411500m 16:24.18   
6.Albert BRANCH17Sevenoaks 16:45.53  599 
 50m 30.03100m 1:03.56150m 1:37.17200m 2:11.09250m 2:44.62300m 3:18.11350m 3:52.30400m 4:26.29 
 450m 5:00.24500m 5:34.30550m 6:08.17600m 6:42.34650m 7:16.44700m 7:50.36750m 8:24.27800m 8:57.93 
 850m 9:32.21900m 10:06.43950m 10:40.301000m 11:13.961050m 11:47.971100m 12:21.831150m 12:55.341200m 13:29.39 
 1250m 14:03.791300m 14:37.301350m 15:10.641400m 15:44.241450m 16:16.761500m 16:45.53   
7.Harvey MAUNDERS18Gwich Royals 17:05.77  565 
 50m 29.69100m 1:02.61150m 1:36.26200m 2:10.43250m 2:44.45300m 3:19.02350m 3:53.63400m 4:28.00 
 450m 5:01.89500m 5:36.52550m 6:11.01600m 6:45.42650m 7:19.97700m 7:54.61750m 8:29.55800m 9:04.37 
 850m 9:39.17900m 10:13.44950m 10:48.481000m 11:23.121050m 11:57.331100m 12:31.911150m 13:05.821200m 13:40.30 
 1250m 14:15.381300m 14:49.961350m 15:24.211400m 15:58.851450m 16:32.771500m 17:05.77   
8.George BASTER17Maidstone SC 17:16.02  548 
 50m 29.51100m 1:02.93150m 1:37.30200m 2:11.63250m 2:46.31300m 3:21.02350m 3:55.55400m 4:30.15 
 450m 5:05.44500m 5:40.34550m 6:15.39600m 6:50.20650m 7:24.72700m 7:59.83750m 8:34.85800m 9:09.49 
 850m 9:43.71900m 10:18.20950m 10:53.451000m 11:28.271050m 12:03.291100m 12:38.171150m 13:13.611200m 13:49.21 
 1250m 14:24.551300m 14:59.701350m 15:34.651400m 16:09.751450m 16:44.821500m 17:16.02   
9.Daniel OLIVER17Dartford 17:48.27  500 
 50m 29.62100m 1:03.15150m 1:37.51200m 2:12.13250m 2:46.86300m 3:21.90350m 3:56.98400m 4:32.73 
 450m 5:08.50500m 5:44.32550m 6:19.95600m 6:56.12650m 7:32.45700m 8:09.02750m 8:45.06800m 9:22.15 
 850m 9:58.19900m 10:34.08950m 11:10.741000m 11:47.681050m 12:24.741100m 13:01.781150m 13:37.921200m 14:15.34 
 1250m 14:50.601300m 15:28.751350m 16:05.971400m 16:42.471450m 17:16.981500m 17:48.27   

WOMEN 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Olivia NORLEY12RTW Monson 20:16.31  429 
 50m 34.62100m 1:13.33150m 1:52.48200m 2:32.61250m 3:13.60300m 3:54.64350m 4:35.50400m 5:15.76 
 450m 5:57.49500m 6:38.74550m 7:20.32600m 8:01.77650m 8:42.85700m 9:24.06750m 10:05.45800m 10:45.52 
 850m 11:27.41900m 12:08.40950m 12:48.861000m 13:30.251050m 14:11.681100m 14:53.271150m 15:34.901200m 16:15.95 
 1250m 16:57.771300m 17:38.681350m 18:20.141400m 19:01.071450m 19:41.131500m 20:16.31   
2.Emily STONE12Sevenoaks 20:44.09  401 
 50m 36.36100m 1:15.96150m 1:57.06200m 2:38.55250m 3:20.55300m 4:02.27350m 4:44.67400m 5:26.47 
 450m 6:08.05500m 6:50.69550m 7:32.53600m 8:14.43650m 8:56.68700m 9:39.41750m 10:21.33800m 11:04.07 
 850m 11:46.61900m 12:28.26950m 13:09.311000m 13:50.741050m 14:31.971100m 15:13.771150m 15:55.901200m 16:36.81 
 1250m 17:18.411300m 17:59.061350m 18:41.011400m 19:23.091450m 20:04.891500m 20:44.09   
3.Harriet GRIFFITHS12RTW Monson 20:54.04  392 
 50m 36.10100m 1:15.39150m 1:55.84200m 2:37.49250m 3:19.00300m 4:00.29350m 4:41.61400m 5:23.19 
 450m 6:04.70500m 6:46.71550m 7:27.84600m 8:10.37650m 8:51.89700m 9:34.23750m 10:16.43800m 10:59.27 
 850m 11:42.51900m 12:25.55950m 13:07.911000m 13:49.501050m 14:31.521100m 15:13.141150m 15:55.001200m 16:36.65 
 1250m 17:18.311300m 18:01.201350m 18:45.281400m 19:28.191450m 20:11.521500m 20:54.04   

WOMEN 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Rosie POPE13Thanet Swim 18:13.20  592 
 50m 32.66100m 1:07.73150m 1:43.50200m 2:19.52250m 2:55.54300m 3:31.63350m 4:08.04400m 4:44.45 
 450m 5:20.77500m 5:57.25550m 6:34.17600m 7:11.07650m 7:47.98700m 8:25.45750m 9:02.70800m 9:39.86 
 850m 10:16.56900m 10:53.38950m 11:30.621000m 12:07.781050m 12:45.341100m 13:22.691150m 13:59.351200m 14:35.97 
 1250m 15:12.681300m 15:49.441350m 16:26.131400m 17:02.981450m 17:39.191500m 18:13.20   
2.Abigail SMILEY13RTW Monson 18:46.74  540 
 50m 33.42100m 1:09.72150m 1:46.39200m 2:23.81250m 3:01.05300m 3:38.44350m 4:16.39400m 4:54.47 
 450m 5:31.99500m 6:09.56550m 6:47.43600m 7:25.11650m 8:03.00700m 8:41.18750m 9:19.50800m 9:57.14 
 850m 10:35.41900m 11:13.44950m 11:51.151000m 12:29.461050m 13:07.481100m 13:45.581150m 14:23.981200m 15:01.83 
 1250m 15:39.631300m 16:17.821350m 16:55.921400m 17:33.591450m 18:10.841500m 18:46.74   
3.Arianne IVANOVA13Thanet Swim 19:08.70  510 
 50m 34.71100m 1:12.02150m 1:49.84200m 2:27.91250m 3:06.44300m 3:45.02350m 4:23.23400m 5:02.13 
 450m 5:40.38500m 6:19.21550m 6:57.88600m 7:37.25650m 8:15.89700m 8:54.81750m 9:33.70800m 10:12.62 
 850m 10:51.56900m 11:30.42950m 12:09.321000m 12:48.301050m 13:27.241100m 14:06.241150m 14:44.741200m 15:22.81 
 1250m 16:01.001300m 16:39.301350m 17:17.541400m 17:55.511450m 18:33.081500m 19:08.70   
4.Amalie SMITH13Tonbridge 19:15.60  501 
 50m 33.08100m 1:10.41150m 1:48.56200m 2:26.86250m 3:04.62300m 3:43.22350m 4:21.52400m 5:00.21 
 450m 5:38.43500m 6:17.58550m 6:56.22600m 7:35.04650m 8:13.50700m 8:52.03750m 9:31.00800m 10:10.10 
 850m 10:48.74900m 11:27.92950m 12:06.681000m 12:45.711050m 13:25.151100m 14:04.441150m 14:43.711200m 15:23.41 
 1250m 16:03.121300m 16:42.561350m 17:22.091400m 18:01.161450m 18:39.311500m 19:15.60   
5.Lilly DELLER13Dartford 19:20.34  495 
 50m 34.05100m 1:11.68150m 1:49.86200m 2:28.74250m 3:07.55300m 3:46.76350m 4:25.58400m 5:04.99 
 450m 5:44.42500m 6:23.88550m 7:03.13600m 7:42.49650m 8:21.89700m 9:01.21750m 9:40.45800m 10:19.68 
 850m 10:59.11900m 11:38.55950m 12:18.021000m 12:57.441050m 13:36.721100m 14:16.171150m 14:55.441200m 15:34.04 
 1250m 16:12.911300m 16:51.761350m 17:30.801400m 18:09.061450m 18:46.071500m 19:20.34   
6.Isabella ARUNDELL13Maidstone SC 19:22.85  492 
 50m 34.00100m 1:11.61150m 1:49.89200m 2:28.78250m 3:07.63300m 3:46.63350m 4:25.65400m 5:04.88 
 450m 5:44.59500m 6:23.87550m 7:03.16600m 7:42.78650m 8:21.91700m 9:01.22750m 9:40.42800m 10:19.85 
 850m 10:59.16900m 11:38.19950m 12:18.011000m 12:57.441050m 13:36.611100m 14:16.041150m 14:55.311200m 15:34.32 
 1250m 16:12.891300m 16:51.801350m 17:31.111400m 18:09.511450m 18:47.231500m 19:22.85   

WOMEN 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Emilia OLIVER14RTW Monson 17:51.08  629 
 50m 31.65100m 1:06.68150m 1:42.14200m 2:17.66250m 2:53.43300m 3:29.25350m 4:05.13400m 4:41.15 
 450m 5:17.24500m 5:52.87550m 6:28.43600m 7:04.51650m 7:40.65700m 8:16.60750m 8:52.46800m 9:28.53 
 850m 10:04.64900m 10:41.04950m 11:16.981000m 11:53.251050m 12:29.321100m 13:05.601150m 13:42.291200m 14:18.37 
 1250m 14:53.941300m 15:30.421350m 16:06.251400m 16:42.451450m 17:17.361500m 17:51.08   
2.Martyna KARABACZ14Gwich Royals 18:04.45  606 
 50m 31.41100m 1:05.85150m 1:41.22200m 2:16.62250m 2:52.63300m 3:28.89350m 4:04.98400m 4:41.06 
 450m 5:17.10500m 5:53.04550m 6:29.48600m 7:05.80650m 7:42.07700m 8:18.59750m 8:54.99800m 9:32.26 
 850m 10:09.68900m 10:47.39950m 11:24.751000m 12:02.341050m 12:38.811100m 13:14.781150m 13:51.241200m 14:28.40 
 1250m 15:05.131300m 15:42.241350m 16:18.631400m 16:55.331450m 17:30.731500m 18:04.45   
3.Olexa MILES14Thanet Swim 18:31.26  563 
 50m 33.40100m 1:10.01150m 1:46.76200m 2:23.63250m 3:00.70300m 3:37.89350m 4:14.92400m 4:52.11 
 450m 5:29.57500m 6:06.66550m 6:43.58600m 7:20.56650m 7:57.52700m 8:34.96750m 9:11.91800m 9:49.04 
 850m 10:26.26900m 11:03.61950m 11:41.041000m 12:18.571050m 12:55.891100m 13:33.331150m 14:11.131200m 14:48.93 
 1250m 15:26.611300m 16:04.311350m 16:41.821400m 17:19.011450m 17:55.951500m 18:31.26   
4.Lilia FORNASIER14Sevenoaks 19:02.78  518 
 50m 32.84100m 1:09.81150m 1:47.39200m 2:25.63250m 3:03.62300m 3:41.54350m 4:19.86400m 4:58.33 
 450m 5:36.70500m 6:14.81550m 6:53.18600m 7:31.94650m 8:10.62700m 8:48.96750m 9:28.04800m 10:06.69 
 850m 10:45.55900m 11:24.56950m 12:03.661000m 12:42.731050m 13:21.921100m 14:00.381150m 14:39.021200m 15:18.03 
 1250m 15:56.991300m 16:36.231350m 17:14.581400m 17:51.891450m 18:28.471500m 19:02.78   
5.Isabelle TRAYNIER14Beckenham 19:17.74  498 
 50m 33.30100m 1:10.39150m 1:48.80200m 2:26.95250m 3:05.00300m 3:43.44350m 4:22.38400m 5:01.16 
 450m 5:40.03500m 6:19.44550m 6:58.27600m 7:37.33650m 8:15.59700m 8:55.42750m 9:34.59800m 10:14.13 
 850m 10:53.52900m 11:33.00950m 12:12.441000m 12:51.901050m 13:31.221100m 14:10.871150m 14:50.311200m 15:29.70 
 1250m 16:08.371300m 16:47.751350m 17:27.381400m 18:06.331450m 18:43.301500m 19:17.74   
6.Katharine IRWIN14Maidstone SC 19:28.96  484 
 50m 32.83100m 1:08.83150m 1:45.66200m 2:23.51250m 3:01.73300m 3:39.76350m 4:18.17400m 4:56.37 
 450m 5:35.23500m 6:13.42550m 6:52.15600m 7:31.18650m 8:10.19700m 8:49.39750m 9:29.27800m 10:08.83 
 850m 10:49.08900m 11:29.37950m 12:09.211000m 12:49.291050m 13:29.541100m 14:09.971150m 14:50.401200m 15:31.14 
 1250m 16:11.301300m 16:50.981350m 17:30.721400m 18:11.091450m 18:50.611500m 19:28.96   

WOMEN 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Annie SANDERS15Gwich Royals 18:25.69  572 
 50m 33.00100m 1:08.82150m 1:46.36200m 2:23.82250m 3:01.45300m 3:39.02350m 4:16.80400m 4:54.41 
 450m 5:32.08500m 6:09.65550m 6:47.01600m 7:24.30650m 8:01.74700m 8:39.47750m 9:17.35800m 9:54.64 
 850m 10:32.22900m 11:09.42950m 11:46.281000m 12:23.521050m 13:00.481100m 13:37.591150m 14:14.051200m 14:50.87 
 1250m 15:27.831300m 16:04.051350m 16:39.791400m 17:16.041450m 17:52.101500m 18:25.69   
2.Evie SMITH15Maidstone SC 18:44.28  544 
 50m 31.39100m 1:06.99150m 1:43.52200m 2:20.45250m 2:57.26300m 3:34.35350m 4:11.99400m 4:48.96 
 450m 5:26.15500m 6:04.21550m 6:41.88600m 7:19.99650m 7:58.04700m 8:36.49750m 9:14.64800m 9:52.63 
 850m 10:30.67900m 11:08.77950m 11:46.741000m 12:24.971050m 13:03.221100m 13:41.861150m 14:19.801200m 14:58.57 
 1250m 15:37.111300m 16:15.221350m 16:52.941400m 17:30.381450m 18:08.351500m 18:44.28   
3.Fern GRAY15Sevenoaks 18:47.78  539 
 50m 32.48100m 1:08.87150m 1:46.47200m 2:23.69250m 3:01.09300m 3:38.73350m 4:16.63400m 4:54.47 
 450m 5:32.04500m 6:10.25550m 6:48.39600m 7:26.56650m 8:04.75700m 8:42.68750m 9:20.76800m 9:58.79 
 850m 10:36.54900m 11:15.19950m 11:53.911000m 12:32.071050m 13:10.451100m 13:48.571150m 14:26.811200m 15:04.79 
 1250m 15:42.881300m 16:20.551350m 16:58.011400m 17:35.571450m 18:12.341500m 18:47.78   
4.Natasha BRIGHTWELL15Dartford 19:10.01  508 
 50m 35.27100m 1:12.99150m 1:51.28200m 2:29.91250m 3:08.82300m 3:47.40350m 4:26.79400m 5:05.37 
 450m 5:44.64500m 6:22.42550m 7:00.76600m 7:39.22650m 8:17.62700m 8:56.12750m 9:34.83800m 10:13.52 
 850m 10:51.88900m 11:30.84950m 12:09.331000m 12:48.041050m 13:27.311100m 14:06.021150m 14:44.401200m 15:22.81 
 1250m 16:01.231300m 16:39.831350m 17:18.201400m 17:56.021450m 18:33.891500m 19:10.01   

WOMEN 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Grace CUMMINGS16Thanet Swim 17:39.43  650 
 50m 31.50100m 1:05.83150m 1:40.86200m 2:16.49250m 2:51.92300m 3:27.85350m 4:03.38400m 4:39.18 
 450m 5:14.54500m 5:50.07550m 6:25.45600m 7:00.94650m 7:36.39700m 8:11.79750m 8:47.17800m 9:22.78 
 850m 9:58.27900m 10:33.57950m 11:09.101000m 11:44.491050m 12:19.941100m 12:55.481150m 13:30.801200m 14:06.45 
 1250m 14:41.981300m 15:17.501350m 15:53.161400m 16:28.881450m 17:05.031500m 17:39.43   
2.Martha ROBERTS16Sevenoaks 18:35.67  557 
 50m 33.04100m 1:08.90150m 1:45.40200m 2:22.16250m 2:59.03300m 3:36.32350m 4:13.85400m 4:51.46 
 450m 5:29.50500m 6:06.84550m 6:44.73600m 7:22.33650m 8:00.04700m 8:37.33750m 9:14.81800m 9:52.19 
 850m 10:29.47900m 11:07.27950m 11:45.051000m 12:22.831050m 13:00.291100m 13:37.941150m 14:15.471200m 14:53.35 
 1250m 15:31.031300m 16:08.691350m 16:45.861400m 17:23.281450m 18:00.651500m 18:35.67   

WOMEN 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Emma BENNETT17RTW Monson 17:26.60  674 
 50m 30.51100m 1:03.63150m 1:37.59200m 2:12.25250m 2:46.76300m 3:21.35350m 3:55.85400m 4:30.56 
