Medals Table
Men Club (Evt.976)
| Place | Team | G | S | B |
| 1 | Gwich Royals | 23 | 20 | 12 |
| 2 | Bromley | 23 | 11 | 8 |
| 3 | RTW Monson | 18 | 20 | 15 |
| 4 | Beckenham | 17 | 8 | 19 |
| 5 | Thanet Swim | 10 | 15 | 9 |
| 6 | Bexley | 8 | 8 | 7 |
| 7 | Orpington OJ | 6 | 1 | 2 |
| 8 | Sevenoaks | 4 | 13 | 11 |
| 9 | Black Lion | 3 | 4 | 8 |
| 10 | Maidstone SC | 2 | 8 | 7 |
| 11 | Tonbridge | 1 | 1 | |
| 12 | Erith & Dist | | 2 | 2 |
| 13 | MwayMaritime | | 1 | 3 |
| 14 | Dartford | | 1 | 1 |
| 14 | Dover Life | | 1 | 1 |
| 16 | White Oak | | | 2 |
| 17 | Gravesend | | | 1 |
Women Club (Evt.976)
| Place | Team | G | S | B |
| 1 | RTW Monson | 30 | 21 | 10 |
| 2 | Bromley | 17 | 24 | 18 |
| 3 | Maidstone SC | 15 | 10 | 14 |
| 4 | Thanet Swim | 14 | 10 | 19 |
| 5 | Sevenoaks | 12 | 19 | 12 |
| 6 | Gwich Royals | 8 | 15 | 10 |
| 7 | Tonbridge | 5 | 6 | 8 |
| 8 | Bexley | 5 | 2 | 4 |
| 9 | Dartford | 4 | 1 | 1 |
| 10 | Beckenham | 4 | | 9 |
| 11 | White Oak | 2 | 2 | 3 |
| 12 | Orpington OJ | | 2 | 1 |
| 13 | Folkestone | | 1 | 2 |
| 14 | Larkfield | | 1 | 1 |
| 14 | Beachfield | | 1 | 1 |
| 16 | Herne Bay | | 1 | |
| 17 | Erith & Dist | | | 1 |
| 17 | Dover Life | | | 1 |
Top Club (Evt.976)
| Place | Team | G | S | B |
| 1 | RTW Monson | 48 | 41 | 25 |
| 2 | Bromley | 40 | 35 | 26 |
| 3 | Gwich Royals | 31 | 35 | 22 |
| 4 | Thanet Swim | 24 | 25 | 28 |
| 5 | Beckenham | 21 | 8 | 28 |
| 6 | Maidstone SC | 17 | 18 | 21 |
| 7 | Sevenoaks | 16 | 32 | 23 |
| 8 | Bexley | 13 | 10 | 11 |
| 9 | Tonbridge | 6 | 7 | 8 |
| 10 | Orpington OJ | 6 | 3 | 3 |
| 11 | Dartford | 4 | 2 | 2 |
| 12 | Black Lion | 3 | 4 | 8 |
| 13 | White Oak | 2 | 2 | 5 |
| 14 | Erith & Dist | | 2 | 3 |
| 15 | MwayMaritime | | 1 | 3 |
| 16 | Dover Life | | 1 | 2 |
| 16 | Folkestone | | 1 | 2 |
| 18 | Larkfield | | 1 | 1 |
| 18 | Beachfield | | 1 | 1 |
| 20 | Herne Bay | | 1 | |